Grundlæggende Instrumenter
Dato | Luk | Ændring | % Ændre | Åbn | Høj | Lav |
---|---|---|---|---|---|---|
6. jan. 2025 | 37.1283 | -1.96 | -5% | 39.0824 | 39.6706 | 36.4304 |
30. dec. 2024 | 38.5241 | 1.21 | 3.26% | 37.3077 | 38.5939 | 36.6996 |
23. dec. 2024 | 37.9957 | -0.23 | -0.6% | 38.225 | 38.873 | 37.5869 |
16. dec. 2024 | 38.3546 | -2.01 | -4.97% | 40.3586 | 40.9667 | 36.9887 |
9. dec. 2024 | 40.1592 | -1.19 | -2.87% | 41.3456 | 41.4453 | 39.3017 |
2. dec. 2024 | 41.4553 | 2.09 | 5.31% | 39.3616 | 41.5849 | 38.883 |
25. nov. 2024 | 39.0625 | -0.04 | -0.11% | 39.1023 | 39.4912 | 38.5041 |
18. nov. 2024 | 38.7035 | 1.87 | 5.08% | 36.8292 | 38.883 | 36.5999 |
11. nov. 2024 | 36.879 | 1.1 | 3.09% | 35.7724 | 38.5739 | 35.7325 |
4. nov. 2024 | 34.8053 | 3.98 | 12.94% | 30.8173 | 34.8053 | 30.6677 |
28. okt. 2024 | 30.907 | -0.67 | -2.12% | 31.575 | 32.2729 | 30.7176 |
21. okt. 2024 | 31.2161 | -0.45 | -1.42% | 31.6647 | 31.7245 | 30.5082 |
14. okt. 2024 | 31.8242 | 0.99 | 3.23% | 30.8272 | 31.8242 | 30.5481 |
7. okt. 2024 | 30.5581 | 0.85 | 2.88% | 29.7006 | 30.6179 | 29.1922 |
30. sep. 2024 | 29.7605 | -0.02 | -0.07% | 29.7804 | 29.9698 | 28.7435 |
23. sep. 2024 | 29.9599 | 0.37 | 1.28% | 29.581 | 30.0695 | 29.262 |
16. sep. 2024 | 29.4414 | 1.23 | 4.38% | 28.2051 | 29.6907 | 28.0855 |
9. sep. 2024 | 28.3347 | 1.66 | 6.24% | 26.6698 | 28.5341 | 26.5003 |
2. sep. 2024 | 26.251 | -1.71 | -6.1% | 27.9559 | 27.9858 | 26.0915 |
26. aug. 2024 | 28.2151 | -0.51 | -1.78% | 28.7236 | 28.8632 | 27.6269 |
19. aug. 2024 | 28.7136 | 0.93 | 3.37% | 27.7764 | 28.7335 | 27.6767 |
12. aug. 2024 | 27.7764 | 1.66 | 6.37% | 26.1114 | 27.8263 | 25.7326 |
5. aug. 2024 | 26.0117 | 3.21 | 14.07% | 22.8014 | 26.1114 | 22.7515 |
29. jul. 2024 | 25.254 | -2.44 | -8.79% | 27.6867 | 27.8861 | 24.7854 |
22. jul. 2024 | 27.4374 | -1.26 | -4.38% | 28.6937 | 29.0326 | 26.5401 |
15. jul. 2024 | 28.574 | 0.13 | 0.49% | 28.4344 | 29.581 | 28.0157 |
8. jul. 2024 | 28.1453 | 0 | 0% | 28.1453 | 28.2749 | 27.4275 |
1. jul. 2024 | 28.0855 | 0.17 | 0.64% | 27.906 | 28.1254 | 27.4973 |
24. jun. 2024 | 27.7764 | 0.43 | 1.6% | 27.3377 | 27.9459 | 26.9389 |
17. jun. 2024 | 27.5072 | 0.18 | 0.69% | 27.3178 | 27.8263 | 27.1084 |
10. jun. 2024 | 27.4873 | 0.2 | 0.76% | 27.2779 | 28.3148 | 27.0985 |
3. jun. 2024 | 27.2879 | 0.36 | 1.37% | 26.919 | 27.8063 | 26.3707 |
27. maj 2024 | 26.5501 | -0.89 | -3.24% | 27.4374 | 27.5371 | 26.0616 |
20. maj 2024 | 27.5471 | -0.54 | -1.92% | 28.0855 | 28.4045 | 26.9988 |
13. maj 2024 | 27.9858 | 0.83 | 3.08% | 27.1483 | 28.1852 | 26.9888 |
6. maj 2024 | 26.9689 | -0.99 | -3.54% | 27.9559 | 28.4444 | 26.929 |
29. apr. 2024 | 27.6767 | -0.08 | -0.29% | 27.7565 | 28.2949 | 26.4006 |
22. apr. 2024 | 27.7964 | 0.91 | 3.41% | 26.8791 | 28.3048 | 26.5003 |
15. apr. 2024 | 26.58 | -1.95 | -6.82% | 28.5242 | 28.6338 | 26.4205 |
8. apr. 2024 | 28.4245 | -1.13 | -3.82% | 29.5511 | 29.6707 | 28.2949 |
1. apr. 2024 | 29.1423 | -1.08 | -3.57% | 30.2191 | 30.3088 | 28.7335 |
25. mar. 2024 | 30.239 | 0.24 | 0.83% | 29.9898 | 30.8771 | 29.91 |
18. mar. 2024 | 29.9399 | 0.9 | 3.12% | 29.0326 | 30.8272 | 28.3048 |
11. mar. 2024 | 29.0626 | -0.74 | -2.48% | 29.8003 | 30.4484 | 28.923 |
4. mar. 2024 | 29.591 | 0.61 | 2.13% | 28.9728 | 30.3886 | 27.8063 |
26. feb. 2024 | 28.7834 | 1.41 | 5.17% | 27.3677 | 28.8432 | 27.3477 |
19. feb. 2024 | 27.238 | -0.58 | -2.08% | 27.8163 | 27.8462 | 26.1912 |
12. feb. 2024 | 28.0656 | 0.35 | 1.29% | 27.7066 | 28.7036 | 26.261 |
5. feb. 2024 | 27.6867 | 1.54 | 5.91% | 26.1413 | 27.8163 | 25.3437 |
29. jan. 2024 | 26.3108 | 0.57 | 2.24% | 25.7326 | 26.6398 | 25.244 |
22. jan. 2024 | 25.583 | -0.03 | -0.08% | 25.603 | 26.2111 | 25.0746 |
15. jan. 2024 | 25.244 | 0.05 | 0.23% | 25.1842 | 25.5531 | 24.5262 |
8. jan. 2024 | 25.4933 | -0.36 | -1.39% | 25.8522 | 26.6 | 25.4036 |
1. jan. 2024 | 25.5431 | -1.39 | -5.15% | 26.929 | 27.0885 | 25.0048 |
25. dec. 2023 | 27.4873 | -0.13 | -0.47% | 27.6169 | 28.3447 | 27.3976 |
18. dec. 2023 | 27.597 | 1.32 | 5.04% | 26.271 | 27.7365 | 26.0716 |
11. dec. 2023 | 26.2211 | 1.38 | 5.57% | 24.8353 | 26.7096 | 24.7356 |
4. dec. 2023 | 25.0945 | 0.6 | 2.48% | 24.4863 | 25.1244 | 24.1773 |
27. nov. 2023 | 24.5661 | 2.05 | 9.12% | 22.5123 | 24.586 | 22.4524 |
20. nov. 2023 | 22.4824 | 0.68 | 3.15% | 21.7944 | 22.592 | 21.7147 |
13. nov. 2023 | 21.7545 | 1.44 | 7.11% | 20.3089 | 21.8243 | 20.1494 |
6. nov. 2023 | 20.3687 | 0.18 | 0.93% | 20.1793 | 20.7775 | 19.5911 |
30. okt. 2023 | 20.0397 | 2.44 | 13.88% | 17.5971 | 20.1793 | 17.3478 |
23. okt. 2023 | 17.3279 | -0.9 | -4.93% | 18.2252 | 19.3219 | 17.288 |
16. okt. 2023 | 18.3448 | -0.57 | -3.01% | 18.9131 | 19.5113 | 18.1953 |
9. okt. 2023 | 18.6738 | -0.37 | -1.94% | 19.0427 | 19.9201 | 18.5342 |
2. okt. 2023 | 19.3717 | 0.06 | 0.36% | 19.3019 | 19.5013 | 18.3647 |
25. sep. 2023 | 19.3019 | 0.71 | 3.86% | 18.5841 | 19.621 | 18.5043 |
18. sep. 2023 | 18.7436 | -1.69 | -8.25% | 20.4285 | 20.5482 | 18.7037 |
11. sep. 2023 | 20.5781 | -0.65 | -3.06% | 21.2261 | 21.5551 | 20.4485 |
4. sep. 2023 | 21.0168 | 0.04 | 0.23% | 20.9669 | 21.3956 | 20.6678 |
28. aug. 2023 | 21.1763 | 1.22 | 6.14% | 19.95 | 21.3557 | 19.7605 |
21. aug. 2023 | 19.8802 | 0.2 | 1.06% | 19.6708 | 20.269 | 19.4016 |
14. aug. 2023 | 19.601 | -1.2 | -5.76% | 20.7974 | 21.0965 | 19.0028 |
7. aug. 2023 | 20.9968 | -0.99 | -4.5% | 21.9839 | 22.0237 | 20.8174 |
31. jul. 2023 | 21.8642 | -1.87 | -7.86% | 23.7286 | 24.1075 | 21.8243 |
24. jul. 2023 | 23.5791 | 0.51 | 2.24% | 23.0606 | 23.6189 | 22.5023 |
17. jul. 2023 | 22.9809 | -0.18 | -0.78% | 23.1603 | 24.1274 | 22.7815 |
10. jul. 2023 | 23.26 | 2.55 | 12.32% | 20.7077 | 24.1374 | 20.6279 |
3. jul. 2023 | 20.8174 | -0.11 | -0.53% | 20.927 | 21.3757 | 20.2491 |
26. jun. 2023 | 20.8273 | 0.99 | 5.02% | 19.8303 | 21.0866 | 19.7905 |
19. jun. 2023 | 19.94 | -0.4 | -1.97% | 20.3388 | 20.6678 | 19.4914 |
12. jun. 2023 | 20.4285 | 0.54 | 2.75% | 19.8802 | 20.7575 | 19.7506 |
5. jun. 2023 | 19.8004 | 0.11 | 0.6% | 19.6808 | 20.5482 | 19.4515 |
29. maj 2023 | 19.8403 | 0.64 | 3.37% | 19.1923 | 20.0397 | 18.8832 |
22. maj 2023 | 18.7835 | 0.15 | 0.85% | 18.624 | 19.6608 | 18.5043 |
15. maj 2023 | 18.6439 | 0.59 | 3.31% | 18.0457 | 18.9031 | 18.0158 |
8. maj 2023 | 18.1853 | -0.24 | -1.3% | 18.4246 | 19.0228 | 18.0856 |
1. maj 2023 | 18.4744 | 1.07 | 6.18% | 17.3977 | 18.4944 | 16.8792 |
24. apr. 2023 | 17.5771 | -0.54 | -2.98% | 18.1155 | 18.295 | 17.1484 |
17. apr. 2023 | 18.1653 | -0.01 | -0.05% | 18.1736 | 18.7424 | 17.9859 |
10. apr. 2023 | 18.4231 | 0.68 | 3.88% | 17.7345 | 18.8223 | 17.5648 |
3. apr. 2023 | 18.0039 | -0.52 | -2.81% | 18.5229 | 18.7125 | 17.475 |
27. mar. 2023 | 18.7624 | 1.14 | 6.51% | 17.6147 | 18.8522 | 17.2554 |
20. mar. 2023 | 17.4949 | -0.53 | -2.94% | 18.0239 | 18.972 | 17.2155 |
13. mar. 2023 | 18.1237 | 1.58 | 9.59% | 16.5369 | 18.2734 | 16.1476 |
6. mar. 2023 | 16.7764 | -1.73 | -9.34% | 18.5029 | 18.8921 | 16.5069 |
27. feb. 2023 | 18.4331 | 0.68 | 3.88% | 17.7444 | 18.4929 | 17.2155 |
20. feb. 2023 | 17.5548 | -0.5 | -2.77% | 18.0538 | 18.443 | 17.3652 |
13. feb. 2023 | 18.483 | 0.71 | 4.04% | 17.7644 | 19.5508 | 17.6247 |
6. feb. 2023 | 17.7544 | -1.5 | -7.78% | 19.2514 | 19.6207 | 17.6047 |
30. jan. 2023 | 19.6606 | 1.34 | 7.35% | 18.3133 | 21.0378 | 17.8043 |
23. jan. 2023 | 18.6327 | 1.67 | 9.88% | 16.956 | 18.7724 | 16.6067 |
16. jan. 2023 | 16.8163 | 0.39 | 2.43% | 16.4171 | 17.1456 | 15.7584 |
9. jan. 2023 | 16.3273 | 1.56 | 10.61% | 14.7604 | 16.3472 | 14.6806 |
2. jan. 2023 | 14.4311 | -0.15 | -1.03% | 14.5808 | 14.8802 | 13.7425 |
26. dec. 2022 | 14.2514 | 0.51 | 3.77% | 13.7325 | 14.2814 | 13.463 |
19. dec. 2022 | 13.962 | -0.58 | -3.99% | 14.5409 | 14.6007 | 13.6526 |
12. dec. 2022 | 14.5309 | -0.61 | -4.03% | 15.1397 | 16.6965 | 14.3213 |
5. dec. 2022 | 15.2095 | -1.27 | -7.7% | 16.477 | 16.5468 | 14.8502 |
28. nov. 2022 | 16.5169 | 0.91 | 5.88% | 15.5987 | 16.5768 | 15.1197 |
21. nov. 2022 | 15.5788 | 0.22 | 1.49% | 15.3492 | 15.7484 | 14.7604 |
14. nov. 2022 | 15.5987 | -1.13 | -6.75% | 16.7265 | 17.445 | 15.479 |
7. nov. 2022 | 16.9261 | 1.7 | 11.21% | 15.2195 | 17.0558 | 14.0518 |
31. okt. 2022 | 15.2195 | -1.53 | -9.12% | 16.7464 | 17.2654 | 14.8702 |
24. okt. 2022 | 16.6866 | 1.36 | 8.92% | 15.3193 | 16.8263 | 14.7904 |
17. okt. 2022 | 15.4989 | 0.39 | 2.64% | 15.0997 | 16.2175 | 14.7504 |
10. okt. 2022 | 14.4211 | -1.44 | -9.07% | 15.8582 | 15.8682 | 14.1417 |
3. okt. 2022 | 15.8981 | 0.31 | 2.04% | 15.5788 | 17.2454 | 15.1397 |
26. sep. 2022 | 15.3193 | -0.23 | -1.48% | 15.5488 | 16.2175 | 15.1297 |
19. sep. 2022 | 15.4291 | -1.65 | -9.65% | 17.0758 | 17.3452 | 15.1696 |
12. sep. 2022 | 17.2754 | -1.57 | -8.32% | 18.8422 | 19.0518 | 17.1357 |
5. sep. 2022 | 18.473 | 1.6 | 9.52% | 16.8662 | 18.5129 | 16.2774 |
29. aug. 2022 | 16.8263 | -0.85 | -4.8% | 17.6746 | 18.1536 | 16.457 |
22. aug. 2022 | 17.8642 | -0.04 | -0.23% | 17.9041 | 18.9221 | 17.7744 |
15. aug. 2022 | 18.4331 | -2.37 | -11.38% | 20.7983 | 21.2873 | 18.3532 |
8. aug. 2022 | 20.9979 | 0.42 | 2.08% | 20.5688 | 21.6865 | 19.2814 |
1. aug. 2022 | 20.2594 | 2.64 | 15.01% | 17.6147 | 21.1177 | 17.3353 |
25. jul. 2022 | 17.8442 | 0.07 | 0.44% | 17.7644 | 18.0339 | 16.3472 |
18. jul. 2022 | 17.8542 | 1.21 | 7.31% | 16.6367 | 18.952 | 16.4071 |
11. jul. 2022 | 16.2574 | -0.62 | -3.67% | 16.8762 | 16.986 | 15.4291 |
4. jul. 2022 | 17.2355 | 1.9 | 12.43% | 15.3293 | 17.6546 | 15.1496 |
27. jun. 2022 | 15.7784 | -2.16 | -12.03% | 17.9341 | 17.954 | 15.0498 |
20. jun. 2022 | 17.7744 | 1.88 | 11.87% | 15.8882 | 17.8842 | 15.5688 |
13. jun. 2022 | 15.3492 | -0.46 | -2.91% | 15.8083 | 16.2275 | 14.6906 |
6. jun. 2022 | 16.8762 | -2.07 | -10.91% | 18.942 | 19.5907 | 16.6167 |
30. maj 2022 | 18.3133 | -0.92 | -4.78% | 19.2315 | 19.4311 | 17.7145 |
23. maj 2022 | 19.0818 | 1.12 | 6.28% | 17.954 | 19.1117 | 16.4271 |
16. maj 2022 | 18.0339 | -0.08 | -0.45% | 18.1137 | 18.8822 | 17.1756 |
9. maj 2022 | 18.463 | -0.42 | -2.23% | 18.8822 | 19.2614 | 14.5908 |
2. maj 2022 | 19.7005 | -1.32 | -6.27% | 21.0179 | 22.9141 | 18.972 |
25. apr. 2022 | 21.0977 | -1.31 | -5.84% | 22.4051 | 23.5029 | 20.8981 |
18. apr. 2022 | 22.7444 | -2.49 | -9.85% | 25.2294 | 26.2674 | 22.6247 |
11. apr. 2022 | 25.3492 | -0.55 | -2.12% | 25.8981 | 27.435 | 25.3292 |
4. apr. 2022 | 26.3472 | -3.24 | -10.94% | 29.5807 | 30.6785 | 26.2773 |
28. mar. 2022 | 29.18 | 0.05 | 0.2% | 29.12 | 31.88 | 28.55 |
21. mar. 2022 | 28.69 | -0.67 | -2.29% | 29.36 | 30.64 | 28.05 |
14. mar. 2022 | 29.59 | 5.76 | 24.17% | 23.83 | 29.7 | 22.76 |
7. mar. 2022 | 24.14 | -2.06 | -7.87% | 26.2 | 26.69 | 23.65 |
28. feb. 2022 | 25.96 | -3.52 | -11.95% | 29.48 | 30.77 | 25.75 |
21. feb. 2022 | 29.55 | 1.32 | 4.67% | 28.23 | 29.6 | 24.8 |
14. feb. 2022 | 28.99 | -2.39 | -7.59% | 31.37 | 33.24 | 28.79 |
7. feb. 2022 | 31.71 | 0.44 | 1.4% | 31.27 | 34.36 | 30.43 |
31. jan. 2022 | 31.25 | 0.78 | 2.59% | 30.46 | 33.49 | 29.34 |
24. jan. 2022 | 29.89 | 0.71 | 2.43% | 29.18 | 31.92 | 27.97 |
17. jan. 2022 | 30.99 | -2.65 | -7.86% | 33.63 | 34.93 | 30.84 |
10. jan. 2022 | 34.95 | -0.59 | -1.67% | 35.54 | 38.55 | 34.11 |
3. jan. 2022 | 36.38 | -4.94 | -11.96% | 41.32 | 41.35 | 35.42 |
27. dec. 2021 | 40.78 | -1.33 | -3.14% | 42.1 | 42.12 | 39.75 |
20. dec. 2021 | 41.82 | 2.7 | 6.9% | 39.12 | 41.94 | 38.89 |
13. dec. 2021 | 40.33 | -1.61 | -3.82% | 41.93 | 42.45 | 38.46 |
6. dec. 2021 | 42.41 | 1.5 | 3.66% | 40.91 | 45.2 | 40.01 |
29. nov. 2021 | 41.76 | -6.36 | -13.2% | 48.11 | 48.26 | 40.84 |
22. nov. 2021 | 47.31 | -2.88 | -5.74% | 50.19 | 50.19 | 46.45 |
15. nov. 2021 | 50.32 | -2.55 | -4.83% | 52.87 | 53.49 | 50.24 |
8. nov. 2021 | 52.68 | -0.79 | -1.46% | 53.46 | 53.98 | 50.47 |
1. nov. 2021 | 53.17 | -0.47 | -0.88% | 53.64 | 54.36 | 52.56 |
25. okt. 2021 | 53.4 | 0.1 | 0.18% | 53.3 | 54.65 | 52.26 |
18. okt. 2021 | 53.03 | 0.8 | 1.53% | 52.23 | 54.71 | 52.23 |
11. okt. 2021 | 52.97 | 2.62 | 5.22% | 50.34 | 53.01 | 49.9 |
4. okt. 2021 | 50.44 | 1.3 | 2.66% | 49.13 | 51.5 | 47.62 |
27. sep. 2021 | 49.77 | -1.76 | -3.42% | 51.53 | 51.84 | 48.76 |
20. sep. 2021 | 52.01 | 0.98 | 1.94% | 51.02 | 52.82 | 50.3 |
13. sep. 2021 | 52.78 | 0.28 | 0.53% | 52.5 | 52.85 | 51.1 |
6. sep. 2021 | 52.48 | -2.71 | -4.9% | 55.18 | 55.26 | 52.44 |
30. aug. 2021 | 54.97 | 1.36 | 2.55% | 53.6 | 55.06 | 53.2 |
23. aug. 2021 | 53.61 | 2.24 | 4.36% | 51.37 | 53.67 | 51.37 |
16. aug. 2021 | 50.82 | -0.93 | -1.78% | 51.74 | 51.88 | 49.6 |
9. aug. 2021 | 52.15 | -0.58 | -1.09% | 52.72 | 53.73 | 51.87 |
2. aug. 2021 | 52.39 | 1.53 | 3.02% | 50.85 | 53.49 | 50.41 |
26. jul. 2021 | 50.55 | -2.04 | -3.87% | 52.58 | 53.03 | 49.49 |
19. jul. 2021 | 53.42 | 3.81 | 7.67% | 49.61 | 53.51 | 49.45 |
12. jul. 2021 | 50.68 | -2.5 | -4.69% | 53.17 | 53.34 | 50.59 |
5. jul. 2021 | 52.78 | -0.36 | -0.68% | 53.14 | 53.64 | 50.57 |
28. jun. 2021 | 53.24 | -0.79 | -1.47% | 54.03 | 54.81 | 52.99 |
21. jun. 2021 | 53.56 | 1.89 | 3.65% | 51.67 | 54.25 | 50.91 |
14. jun. 2021 | 52.04 | 1.46 | 2.88% | 50.58 | 52.44 | 49.68 |
7. jun. 2021 | 50.29 | 0.25 | 0.51% | 50.03 | 50.49 | 49.2 |
31. maj 2021 | 49.39 | -1.09 | -2.16% | 50.48 | 51.02 | 48.71 |
24. maj 2021 | 49.74 | 1.87 | 3.9% | 47.87 | 50.36 | 47.69 |
17. maj 2021 | 47.65 | 1.78 | 3.88% | 45.87 | 48.58 | 45.08 |
10. maj 2021 | 46.31 | -1.93 | -4.01% | 48.24 | 48.26 | 44.03 |
3. maj 2021 | 49.39 | -2.91 | -5.57% | 52.3 | 52.58 | 48.03 |
26. apr. 2021 | 52.2 | -1.11 | -2.09% | 53.31 | 54.81 | 52.07 |
19. apr. 2021 | 53.28 | 0.24 | 0.45% | 53.04 | 53.54 | 50.96 |
12. apr. 2021 | 53.74 | -0.5 | -0.93% | 54.24 | 55.9 | 53.41 |
5. apr. 2021 | 54.73 | 1.47 | 2.77% | 53.25 | 54.89 | 52.06 |
29. mar. 2021 | 52.48 | 3.18 | 6.45% | 49.3 | 53.21 | 48.23 |
22. mar. 2021 | 49.85 | -3.54 | -6.62% | 53.38 | 53.79 | 48.02 |
15. mar. 2021 | 53.11 | -1.04 | -1.93% | 54.15 | 56.27 | 51.89 |
Seneste nyheder
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data