Grundlæggende Instrumenter
Dato | Luk | Ændring | % Ændre | Åbn | Høj | Lav |
---|---|---|---|---|---|---|
6. jan. 2025 | 1441.5 | -133.1 | -8.46% | 1574.6 | 1637.6 | 1411.6 |
30. dec. 2024 | 1574.3 | 69.89 | 4.64% | 1504.4 | 1634.5 | 1461.8 |
23. dec. 2024 | 1504.4 | -77.6 | -4.91% | 1582 | 1676.2 | 1487.1 |
16. dec. 2024 | 1582 | -467.5 | -22.82% | 2049.5 | 2079.3 | 1488.8 |
9. dec. 2024 | 2049.3 | -147.7 | -6.73% | 2197 | 2227.2 | 1632 |
2. dec. 2024 | 2197 | 358.5 | 19.49% | 1838.5 | 2424 | 1769.6 |
25. nov. 2024 | 1838.4 | 104 | 5.99% | 1734.4 | 2007.2 | 1677.6 |
18. nov. 2024 | 1734.4 | 257 | 17.39% | 1477.4 | 1792.1 | 1461.7 |
11. nov. 2024 | 1477.4 | 9.3 | 0.63% | 1468.1 | 1564.5 | 1402.8 |
4. nov. 2024 | 1468.1 | 292.19 | 24.84% | 1175.9 | 1653.2 | 1108.8 |
28. okt. 2024 | 1175.9 | 73.4 | 6.65% | 1102.5 | 1333.3 | 1089.5 |
21. okt. 2024 | 1102.7 | -127.6 | -10.38% | 1230.3 | 1241.2 | 1004.5 |
14. okt. 2024 | 1230.3 | -98.21 | -7.4% | 1328.5 | 1439.3 | 1187.8 |
7. okt. 2024 | 1328.5 | -126.41 | -8.69% | 1454.9 | 1496.3 | 1309.4 |
30. sep. 2024 | 1454.9 | -200.9 | -12.14% | 1655.8 | 1656 | 1405.3 |
23. sep. 2024 | 1655.8 | 73 | 4.61% | 1582.8 | 1721.2 | 1523.4 |
16. sep. 2024 | 1582.8 | 42.7 | 2.77% | 1540.1 | 1632 | 1432.4 |
9. sep. 2024 | 1540.1 | -0.71 | -0.05% | 1540.8 | 1674.4 | 1518.4 |
2. sep. 2024 | 1540.8 | -146.5 | -8.69% | 1687.3 | 1776.8 | 1486.8 |
26. aug. 2024 | 1689 | -441.7 | -20.74% | 2130.7 | 2172.6 | 1667.1 |
19. aug. 2024 | 2130.6 | 195.79 | 10.11% | 1934.8 | 2202.4 | 1893 |
12. aug. 2024 | 1934.8 | 49.2 | 2.6% | 1885.6 | 2160.8 | 1866.8 |
5. aug. 2024 | 1885.6 | -282 | -13.01% | 2167.6 | 2179.9 | 1716.9 |
29. jul. 2024 | 2168.2 | -470.31 | -17.83% | 2638.5 | 2904.1 | 2102.7 |
22. jul. 2024 | 2638.5 | -258 | -8.91% | 2896.5 | 2954.7 | 2558.5 |
15. jul. 2024 | 2896.4 | 111.5 | 4% | 2784.9 | 3119 | 2714.4 |
8. jul. 2024 | 2784.9 | 665.8 | 31.41% | 2119.1 | 2867 | 2038.2 |
1. jul. 2024 | 2119.1 | -413.71 | -16.34% | 2532.8 | 2644.3 | 1985.3 |
24. jun. 2024 | 2532.8 | 277.7 | 12.31% | 2255.1 | 2671.3 | 2103 |
17. jun. 2024 | 2255.1 | -172.31 | -7.1% | 2427.4 | 2524.6 | 2071.7 |
10. jun. 2024 | 2427.4 | -60.7 | -2.44% | 2488.1 | 2491.7 | 2193.2 |
3. jun. 2024 | 2488.1 | -150.6 | -5.71% | 2638.7 | 2725.9 | 2232.6 |
27. maj 2024 | 2638.7 | -189.71 | -6.71% | 2828.4 | 2854 | 2612.6 |
20. maj 2024 | 2828.4 | 53.09 | 1.91% | 2775.3 | 3229.6 | 2701.9 |
13. maj 2024 | 2775.3 | 85.7 | 3.18% | 2689.6 | 2869.2 | 2632.8 |
6. maj 2024 | 2689.6 | -219.5 | -7.55% | 2909.1 | 2966.4 | 2630.5 |
29. apr. 2024 | 2909.1 | -158.6 | -5.17% | 3067.7 | 3101.7 | 2545 |
22. apr. 2024 | 3067.7 | 65.59 | 2.18% | 3002.1 | 3148 | 2800 |
15. apr. 2024 | 3002.5 | -31.31 | -1.04% | 3033.8 | 3327.6 | 2832.6 |
8. apr. 2024 | 3033.8 | -598.1 | -16.47% | 3631.9 | 3828.9 | 2356.2 |
1. apr. 2024 | 3631.9 | -290.41 | -7.41% | 3922.3 | 4075 | 3561.3 |
25. mar. 2024 | 3925.2 | 773.5 | 24.54% | 3151.7 | 4050 | 3119.5 |
18. mar. 2024 | 3151.7 | -126.21 | -3.86% | 3277.9 | 3464.4 | 2695.1 |
11. mar. 2024 | 3276.8 | 457.2 | 16.21% | 2819.6 | 3285.4 | 2450.2 |
4. mar. 2024 | 2818.3 | 724.2 | 34.58% | 2094.1 | 2838.4 | 1772.3 |
26. feb. 2024 | 2094 | 44.3 | 2.16% | 2049.7 | 2265.8 | 2008.6 |
19. feb. 2024 | 2050.3 | -122.6 | -5.65% | 2172.9 | 2225.4 | 1955 |
12. feb. 2024 | 2172.9 | 146.4 | 7.22% | 2026.5 | 2175.3 | 1975.2 |
5. feb. 2024 | 2026.5 | 34 | 1.7% | 1992.5 | 2041.1 | 1908.9 |
29. jan. 2024 | 1992.6 | 34.89 | 1.78% | 1957.7 | 2044.7 | 1919.9 |
22. jan. 2024 | 1957.7 | -31.1 | -1.57% | 1988.8 | 2144.8 | 1859.3 |
15. jan. 2024 | 1988.8 | -33.58 | -1.67% | 2022.378 | 2072.0784 | 1882.6392 |
8. jan. 2024 | 2022.6768 | 277.78 | 15.91% | 1744.8924 | 2253.3504 | 1699.3752 |
1. jan. 2024 | 1745.8884 | 54.87 | 3.24% | 1691.0088 | 1949.9688 | 1555.0548 |
25. dec. 2023 | 1691.0088 | 300.29 | 21.59% | 1390.7148 | 1751.964 | 1358.4444 |
18. dec. 2023 | 1390.7148 | 79.18 | 6.03% | 1311.5328 | 1403.9616 | 1247.988 |
11. dec. 2023 | 1318.704 | -94.23 | -6.67% | 1412.9256 | 1415.2164 | 1260.0396 |
4. dec. 2023 | 1412.9256 | -95.92 | -6.36% | 1508.8404 | 1527.5652 | 1403.7624 |
27. nov. 2023 | 1508.8404 | 28.48 | 1.92% | 1480.3548 | 1558.6404 | 1443.6024 |
20. nov. 2023 | 1480.3548 | 100.09 | 7.25% | 1380.2568 | 1490.016 | 1353.8628 |
13. nov. 2023 | 1379.7588 | 95.71 | 7.45% | 1284.0432 | 1452.666 | 1275.1788 |
6. nov. 2023 | 1284.0432 | -39.25 | -2.97% | 1323.2856 | 1389.918 | 1226.574 |
30. okt. 2023 | 1323.2856 | -93.73 | -6.62% | 1417.0092 | 1422.4872 | 1275.378 |
23. okt. 2023 | 1417.2084 | -25.1 | -1.75% | 1442.3076 | 1634.0376 | 1353.1656 |
16. okt. 2023 | 1442.3076 | 15.03 | 1.05% | 1427.268 | 1480.554 | 1360.6356 |
9. okt. 2023 | 1427.268 | 29.28 | 2.09% | 1397.9856 | 1449.3792 | 1320.7956 |
2. okt. 2023 | 1397.9856 | -75.5 | -5.13% | 1473.4824 | 1508.3424 | 1379.46 |
25. sep. 2023 | 1473.4824 | 207.16 | 16.35% | 1266.3144 | 1586.7276 | 1253.964 |
18. sep. 2023 | 1266.3144 | 20.11 | 1.61% | 1246.1952 | 1357.3488 | 1222.4904 |
11. sep. 2023 | 1246.1952 | 135.35 | 12.18% | 1110.8388 | 1248.5856 | 1064.226 |
4. sep. 2023 | 1110.8388 | -13.35 | -1.19% | 1124.1852 | 1162.0332 | 1078.668 |
28. aug. 2023 | 1124.1852 | 55.37 | 5.18% | 1068.8076 | 1206.5544 | 995.8008 |
21. aug. 2023 | 1068.8076 | -37.45 | -3.39% | 1106.2572 | 1113.2292 | 982.6536 |
14. aug. 2023 | 1106.2572 | -131.88 | -10.66% | 1238.1276 | 1272.888 | 975.2832 |
7. aug. 2023 | 1238.1276 | 24.7 | 2.03% | 1213.4268 | 1271.0952 | 1168.5072 |
31. jul. 2023 | 1213.4268 | -31.28 | -2.52% | 1244.7012 | 1355.8548 | 1171.4952 |
24. jul. 2023 | 1244.7012 | 161.75 | 14.93% | 1082.9508 | 1272.0912 | 986.3388 |
17. jul. 2023 | 1082.9508 | 116.83 | 12.09% | 966.12 | 1233.048 | 883.5516 |
10. jul. 2023 | 966.12 | 9.16 | 0.95% | 956.9568 | 983.8488 | 826.2816 |
3. jul. 2023 | 956.9568 | 100.89 | 11.78% | 856.062 | 1074.186 | 845.4048 |
26. jun. 2023 | 856.062 | 154.97 | 22.1% | 701.0844 | 858.3528 | 658.356 |
19. jun. 2023 | 701.0844 | 31.57 | 4.71% | 669.5112 | 767.1192 | 666.822 |
12. jun. 2023 | 669.5112 | 54.78 | 8.91% | 614.7312 | 677.28 | 602.58 |
5. jun. 2023 | 614.7312 | -64.65 | -9.52% | 679.3716 | 687.9372 | 609.1536 |
29. maj 2023 | 679.3716 | 33.76 | 5.22% | 645.6072 | 690.0288 | 621.1056 |
22. maj 2023 | 645.6072 | 24.9 | 4.01% | 620.7072 | 648.0972 | 600.2892 |
15. maj 2023 | 620.7072 | -2.79 | -0.45% | 623.496 | 643.3164 | 614.9304 |
8. maj 2023 | 623.496 | -69.23 | -10% | 692.718 | 698.4948 | 595.2096 |
1. maj 2023 | 692.718 | 2.58 | 0.37% | 690.1284 | 728.6736 | 669.9096 |
24. apr. 2023 | 690.1284 | 3.58 | 0.52% | 686.5428 | 721.0044 | 650.4876 |
17. apr. 2023 | 686.5428 | -111.46 | -13.97% | 797.9952 | 814.4292 | 673.4952 |
10. apr. 2023 | 797.9952 | 95.31 | 13.56% | 702.678 | 799.9872 | 689.8296 |
3. apr. 2023 | 702.678 | 32.27 | 4.81% | 670.4076 | 731.4624 | 652.38 |
27. mar. 2023 | 670.4076 | 3.28 | 0.49% | 667.1208 | 702.3792 | 624.2928 |
20. mar. 2023 | 667.1208 | -21.12 | -3.07% | 688.236 | 715.626 | 641.0256 |
13. mar. 2023 | 688.236 | -207.57 | -23.18% | 895.8024 | 973.9884 | 679.0728 |
6. mar. 2023 | 895.8024 | -47.22 | -5.01% | 943.0128 | 956.16 | 711.5424 |
27. feb. 2023 | 943.0128 | 171.51 | 22.23% | 771.5016 | 962.8332 | 756.96 |
20. feb. 2023 | 771.5016 | 38.64 | 5.27% | 732.8568 | 785.0472 | 698.196 |
13. feb. 2023 | 733.7532 | -3.99 | -0.55% | 737.7372 | 742.3188 | 730.9644 |
6. feb. 2023 | 681.5628 | -9.77 | -1.42% | 691.3236 | 814.728 | 670.1088 |
30. jan. 2023 | 691.3236 | 19.02 | 2.82% | 672.3 | 703.2756 | 611.4444 |
23. jan. 2023 | 672.3 | -34.27 | -4.85% | 706.5624 | 723.096 | 631.0656 |
16. jan. 2023 | 706.5624 | 9.86 | 1.41% | 696.702 | 728.3748 | 625.3884 |
9. jan. 2023 | 696.702 | 106.27 | 17.99% | 590.4288 | 701.682 | 584.154 |
2. jan. 2023 | 590.4288 | 81.57 | 16.03% | 508.8564 | 592.7196 | 499.1952 |
26. dec. 2022 | 518.2188 | -22.91 | -4.24% | 541.1268 | 547.6008 | 505.47 |
19. dec. 2022 | 537.2424 | -13.55 | -2.46% | 550.788 | 556.9632 | 520.908 |
12. dec. 2022 | 550.788 | -47.61 | -7.96% | 598.3968 | 612.2412 | 549.3936 |
5. dec. 2022 | 598.3968 | -47.32 | -7.33% | 645.7068 | 654.2724 | 595.608 |
28. nov. 2022 | 645.7068 | 9.86 | 1.55% | 635.8464 | 664.2324 | 612.9384 |
21. nov. 2022 | 635.8464 | -17.53 | -2.69% | 653.376 | 672.3996 | 610.2492 |
14. nov. 2022 | 653.376 | -16.64 | -2.49% | 670.0092 | 719.8092 | 641.424 |
7. nov. 2022 | 670.0092 | -169.92 | -20.24% | 839.9268 | 891.3204 | 617.3208 |
31. okt. 2022 | 840.3252 | -64.84 | -7.17% | 905.1648 | 918.7104 | 818.5128 |
24. okt. 2022 | 905.1648 | -68.53 | -7.04% | 973.6896 | 980.2632 | 870.3048 |
17. okt. 2022 | 973.6896 | -22.91 | -2.3% | 996.5976 | 1143.7068 | 945.702 |
10. okt. 2022 | 996.5976 | 28.87 | 2.98% | 967.7236 | 1057.752 | 877.0776 |
3. okt. 2022 | 967.7435 | 215.78 | 28.69% | 751.9601 | 1152.5712 | 744.012 |
26. sep. 2022 | 751.9601 | 47.33 | 6.71% | 704.6202 | 775.3262 | 670.1785 |
19. sep. 2022 | 704.6102 | 0.83 | 0.11% | 703.7736 | 710.3472 | 694.3116 |
12. sep. 2022 | 630.2788 | -120.8 | -16.09% | 751.0736 | 763.3344 | 600.2992 |
5. sep. 2022 | 751.0139 | 1.1 | 0.14% | 749.9083 | 789.7384 | 683.9532 |
29. aug. 2022 | 749.3406 | 14.37 | 1.95% | 734.9683 | 827.1182 | 724.7095 |
22. aug. 2022 | 734.56 | -100.88 | -12.08% | 835.4348 | 873.492 | 729.5999 |
15. aug. 2022 | 833.3532 | -184.76 | -18.15% | 1018.1112 | 1045.0032 | 822.696 |
8. aug. 2022 | 1018.1112 | -103.09 | -9.2% | 1121.1972 | 1214.0244 | 1004.3664 |
1. aug. 2022 | 1121.1972 | 25.79 | 2.35% | 1095.4008 | 1139.6232 | 1003.5696 |
25. jul. 2022 | 1095.4008 | 114.95 | 11.72% | 980.4425 | 1142.5116 | 846.2414 |
18. jul. 2022 | 980.4325 | 55.3 | 5.97% | 925.1246 | 1062.3336 | 925.1147 |
11. jul. 2022 | 925.1246 | -9.98 | -1.07% | 935.0946 | 946.9669 | 785.356 |
4. jul. 2022 | 935.0946 | 36.3 | 4.03% | 898.7904 | 1012.7328 | 872.5259 |
27. jun. 2022 | 898.7904 | -97.41 | -9.78% | 996.1992 | 1065.8196 | 832.0584 |
20. jun. 2022 | 996.1992 | 97.24 | 10.81% | 898.9498 | 1058.1504 | 853.4923 |
13. jun. 2022 | 898.9398 | -9.02 | -1% | 907.9536 | 916.0312 | 675.2083 |
6. jun. 2022 | 907.9536 | -267.33 | -22.75% | 1175.28 | 1226.076 | 906.7186 |
30. maj 2022 | 1175.1804 | -13.65 | -1.15% | 1188.8256 | 1375.8744 | 1118.4084 |
23. maj 2022 | 1188.8256 | -235.86 | -16.56% | 1424.6784 | 1443.5028 | 1094.5044 |
16. maj 2022 | 1424.5788 | -144.78 | -9.23% | 1569.355 | 1694.7038 | 1358.3448 |
9. maj 2022 | 1569.4548 | 380.73 | 32.02% | 1188.7178 | 2220.2506 | 956.593 |
2. maj 2022 | 1188.7178 | -257.79 | -17.83% | 1446.5012 | 1509.6746 | 1179.7358 |
25. apr. 2022 | 1446.601 | -279.84 | -16.21% | 1726.4402 | 1799.4938 | 1421.4514 |
18. apr. 2022 | 1726.4402 | -60.38 | -3.38% | 1786.8192 | 1909.4734 | 1684.8236 |
11. apr. 2022 | 1785.2224 | -224.36 | -11.17% | 2009.5728 | 2031.1296 | 1781.8292 |
4. apr. 2022 | 2008.7744 | -262.38 | -11.56% | 2271.1486 | 2501.3872 | 1997.5968 |
28. mar. 2022 | 2271.1486 | 217.96 | 10.61% | 2053.1854 | 2337.7152 | 2010.2714 |
21. mar. 2022 | 2052.7862 | 63.77 | 3.2% | 1989.014 | 2092.4068 | 1929.4334 |
14. mar. 2022 | 1988.9142 | 306.58 | 18.22% | 1682.3286 | 2091.808 | 1667.5582 |
7. mar. 2022 | 1682.3286 | -17.97 | -1.06% | 1700.2926 | 1713.566 | 1671.65 |
28. feb. 2022 | 1716.56 | -88.23 | -4.89% | 1804.7832 | 2071.349 | 1716.56 |
21. feb. 2022 | 1804.7832 | 33.43 | 1.88% | 1771.3502 | 2029.6326 | 1513.467 |
14. feb. 2022 | 1771.3502 | -150.9 | -7.86% | 1922.2478 | 2176.139 | 1754.8832 |
7. feb. 2022 | 1922.2478 | -319.96 | -14.27% | 2242.2066 | 2332.4258 | 1920.9504 |
31. jan. 2022 | 2267.8552 | 316.66 | 16.22% | 1951.1898 | 2350.9886 | 1935.5212 |
24. jan. 2022 | 1861.4696 | 79.83 | 4.48% | 1781.6296 | 1957.078 | 1645.0034 |
17. jan. 2022 | 1743.2066 | -491.72 | -22.01% | 2234.9212 | 2266.7574 | 1711.071 |
10. jan. 2022 | 2167.7558 | 28.74 | 1.34% | 2139.0134 | 2195.101 | 1932.4274 |
3. jan. 2022 | 2143.1052 | -334.33 | -13.5% | 2477.4352 | 2587.9138 | 2103.1852 |
27. dec. 2021 | 2330.9288 | -358.09 | -13.32% | 2689.0112 | 2800.4878 | 2287.6156 |
20. dec. 2021 | 2573.343 | 203.29 | 8.57% | 2370.0504 | 2681.626 | 2228.8334 |
13. dec. 2021 | 2350.789 | -110.08 | -4.48% | 2460.8684 | 2474.4412 | 2161.5682 |
6. dec. 2021 | 2405.0802 | -145.91 | -5.72% | 2550.9878 | 2749.3902 | 2355.4796 |
29. nov. 2021 | 2550.9878 | -501.9 | -16.45% | 3052.882 | 3217.552 | 2550.9878 |
22. nov. 2021 | 3126.4346 | 126.44 | 4.21% | 2999.988 | 3439.8066 | 2823.2422 |
15. nov. 2021 | 2954.579 | -39.13 | -1.31% | 2993.7006 | 3257.5718 | 2660.3686 |
8. nov. 2021 | 2862.763 | -93.72 | -3.17% | 2956.4752 | 3310.366 | 2782.3242 |
1. nov. 2021 | 2896.3956 | 517.16 | 21.73% | 2379.232 | 3608.9676 | 2337.9148 |
25. okt. 2021 | 2425.8386 | 2.39 | 0.09% | 2423.4434 | 2553.7822 | 2201.1888 |
18. okt. 2021 | 2510.3692 | 24.25 | 0.97% | 2486.1178 | 2698.2926 | 2428.134 |
11. okt. 2021 | 2574.9398 | 36.12 | 1.42% | 2538.8122 | 2607.1752 | 2350.29 |
4. okt. 2021 | 2481.2276 | -62.18 | -2.45% | 2543.403 | 2583.2232 | 2364.262 |
27. sep. 2021 | 2416.8566 | 47.1 | 1.98% | 2369.751 | 2462.9642 | 2127.6362 |
20. sep. 2021 | 2303.384 | -491.62 | -17.59% | 2794.9988 | 2794.9988 | 2144.4026 |
13. sep. 2021 | 2762.2644 | -19.47 | -0.7% | 2781.7254 | 3157.5722 | 2576.337 |
6. sep. 2021 | 2799.2902 | -905.89 | -24.45% | 3705.1748 | 3712.4602 | 2728.532 |
30. aug. 2021 | 3649.5862 | 173.15 | 4.98% | 3476.4332 | 3740.1048 | 3300.0866 |
23. aug. 2021 | 3758.1686 | 55.48 | 1.49% | 3702.6798 | 4000.6826 | 3433.0202 |
16. aug. 2021 | 3766.1526 | 6.18 | 0.16% | 3759.965 | 3878.228 | 3364.3578 |
9. aug. 2021 | 3631.8218 | 444.8 | 13.95% | 3187.0132 | 3656.2728 | 3029.1296 |
2. aug. 2021 | 3274.937 | 229.24 | 7.52% | 3045.6964 | 3363.1602 | 2711.3664 |
26. jul. 2021 | 2877.6332 | 373.85 | 14.93% | 2503.7824 | 2934.4194 | 2496.497 |
19. jul. 2021 | 2420.15 | -31.44 | -1.29% | 2451.587 | 2528.1336 | 2106.8778 |
12. jul. 2021 | 2446.6968 | -225.35 | -8.44% | 2672.0452 | 2723.4422 | 2395.2 |
5. jul. 2021 | 2687.0152 | -165.07 | -5.79% | 2852.0844 | 3092.802 | 2518.5528 |
28. jun. 2021 | 2487.4152 | 532.53 | 27.24% | 1954.8824 | 2849.8888 | 1950.7906 |
21. jun. 2021 | 2037.6166 | -660.18 | -24.48% | 2697.7936 | 2723.4422 | 1917.158 |
14. jun. 2021 | 2697.7936 | -437.33 | -13.95% | 3135.1172 | 3268.3502 | 2564.6604 |
7. jun. 2021 | 3134.3188 | -471.26 | -13.08% | 3605.5744 | 3797.39 | 2876.8348 |
31. maj 2021 | 3605.8738 | 313.77 | 9.53% | 3292.1026 | 3959.066 | 3154.3786 |
24. maj 2021 | 3291.8032 | 578.93 | 21.34% | 2712.8634 | 4320.9408 | 2706.576 |
17. maj 2021 | 2712.8634 | -1830.84 | -40.3% | 4543.6944 | 5020.8382 | 2523.2434 |
10. maj 2021 | 4542.7962 | -721.96 | -13.72% | 5264.7494 | 6084.4068 | 4207.8674 |
3. maj 2021 | 5264.7494 | 370.05 | 7.56% | 4894.691 | 6318.2382 | 4840.3 |
26. apr. 2021 | 4894.691 | 1077.14 | 28.21% | 3817.5496 | 4951.9762 | 3728.9272 |
19. apr. 2021 | 3817.2502 | 577.44 | 17.82% | 3239.8074 | 4939.8006 | 3144.3986 |
12. apr. 2021 | 3239.8074 | 970.95 | 42.79% | 2268.8532 | 4020.942 | 2268.8532 |
5. apr. 2021 | 2268.8532 | -32.44 | -1.41% | 2301.2882 | 2375.24 | 2007.5768 |
29. mar. 2021 | 2300.889 | 246.8 | 12.01% | 2054.0836 | 2580.1294 | 2012.5668 |
22. mar. 2021 | 2054.0836 | -38.63 | -1.85% | 2092.7062 | 2110.5704 | 1751.2904 |
15. mar. 2021 | 2093.804 | 58.98 | 2.89% | 2034.8222 | 2191.7078 | 1927.4374 |
Seneste nyheder
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data