Grundlæggende Instrumenter
Dato | Luk | Ændring | % Ændre | Åbn | Høj | Lav |
---|---|---|---|---|---|---|
6. jan. 2025 | 71.05 | -2.82 | -3.81% | 73.86 | 74.04 | 70.79 |
30. dec. 2024 | 73.1 | -2.39 | -3.16% | 75.48 | 76.39 | 72.77 |
23. dec. 2024 | 76.21 | 0.14 | 0.18% | 76.07 | 78.17 | 75.5 |
16. dec. 2024 | 76.79 | 0.18 | 0.23% | 76.61 | 78.76 | 74.6 |
9. dec. 2024 | 77.13 | -1.82 | -2.3% | 78.94 | 79.1 | 76.38 |
2. dec. 2024 | 78.75 | 0.71 | 0.92% | 78.03 | 80.94 | 76.86 |
25. nov. 2024 | 78.55 | 0.09 | 0.11% | 78.46 | 79.61 | 77.33 |
18. nov. 2024 | 77.05 | 1.37 | 1.82% | 75.67 | 77.27 | 72.48 |
11. nov. 2024 | 76.44 | -0.04 | -0.04% | 76.47 | 77.41 | 75.34 |
4. nov. 2024 | 75.63 | -2.32 | -2.97% | 77.94 | 78.25 | 74.88 |
28. okt. 2024 | 77.86 | -0.91 | -1.16% | 78.77 | 79.37 | 74.97 |
21. okt. 2024 | 78.5 | -4.19 | -5.06% | 82.68 | 82.68 | 78.28 |
14. okt. 2024 | 82.69 | 1.26 | 1.55% | 81.42 | 84.51 | 80.56 |
7. okt. 2024 | 81.83 | -0.32 | -0.38% | 82.14 | 83.19 | 79.69 |
30. sep. 2024 | 82.03 | -6.99 | -7.85% | 89.01 | 89.35 | 81.52 |
23. sep. 2024 | 89.29 | 4.21 | 4.94% | 85.08 | 90.28 | 84.75 |
16. sep. 2024 | 86.32 | 7.04 | 8.89% | 79.27 | 87.3 | 78.43 |
9. sep. 2024 | 78.78 | -1.68 | -2.09% | 80.46 | 81.34 | 76.51 |
2. sep. 2024 | 80.39 | -1.91 | -2.31% | 82.29 | 82.52 | 79.42 |
26. aug. 2024 | 83.21 | -0.35 | -0.41% | 83.55 | 85.14 | 81.63 |
19. aug. 2024 | 83.75 | 0.67 | 0.8% | 83.08 | 84.23 | 82.52 |
12. aug. 2024 | 82.99 | 8.56 | 11.51% | 74.42 | 83.68 | 73.83 |
5. aug. 2024 | 74.15 | 2.79 | 3.9% | 71.36 | 74.34 | 70.94 |
29. jul. 2024 | 73.77 | 1.68 | 2.34% | 72.08 | 75.19 | 71.69 |
22. jul. 2024 | 72.32 | -0.65 | -0.88% | 72.96 | 75.09 | 70.69 |
15. jul. 2024 | 72.44 | -0.11 | -0.16% | 72.55 | 73.7 | 71.03 |
8. jul. 2024 | 73.18 | -1.62 | -2.17% | 74.8 | 74.95 | 71.45 |
1. jul. 2024 | 75.27 | -0.44 | -0.59% | 75.71 | 76.82 | 74.07 |
24. jun. 2024 | 75.17 | -21.78 | -22.47% | 96.95 | 97.74 | 74.34 |
17. jun. 2024 | 96.76 | 4.67 | 5.07% | 92.09 | 96.89 | 92.06 |
10. jun. 2024 | 93.11 | -2.52 | -2.64% | 95.63 | 96.68 | 93.02 |
3. jun. 2024 | 96.27 | 1.82 | 1.93% | 94.44 | 97.63 | 93.11 |
27. maj 2024 | 94.72 | 3.21 | 3.51% | 91.5 | 94.72 | 91.05 |
20. maj 2024 | 91.48 | -0.36 | -0.4% | 91.84 | 92.47 | 90.56 |
13. maj 2024 | 91.84 | 0.84 | 0.92% | 91 | 94.03 | 90.57 |
6. maj 2024 | 90.68 | -1.84 | -1.99% | 92.52 | 94.02 | 90.64 |
29. apr. 2024 | 91.93 | -2.5 | -2.65% | 94.43 | 94.59 | 89.81 |
22. apr. 2024 | 93.82 | -0.55 | -0.58% | 94.36 | 95.12 | 92.13 |
15. apr. 2024 | 94.39 | 1.28 | 1.37% | 93.11 | 95.89 | 91.35 |
8. apr. 2024 | 91.65 | 3.07 | 3.46% | 88.58 | 92.58 | 88.51 |
1. apr. 2024 | 88.58 | -4.74 | -5.08% | 93.32 | 93.43 | 88.55 |
25. mar. 2024 | 93.85 | -0.36 | -0.38% | 94.2 | 95.18 | 92.03 |
18. mar. 2024 | 93.78 | -4.96 | -5.03% | 98.74 | 101.6 | 91.42 |
11. mar. 2024 | 99.17 | -0.3 | -0.31% | 99.47 | 102.04 | 99.03 |
4. mar. 2024 | 98.89 | -1.02 | -1.02% | 99.9 | 100.73 | 96.76 |
26. feb. 2024 | 101.58 | -3 | -2.87% | 104.58 | 105.77 | 101.52 |
19. feb. 2024 | 105.53 | 3.23 | 3.16% | 102.29 | 106.29 | 101.86 |
12. feb. 2024 | 103.28 | -1.3 | -1.25% | 104.58 | 107.1 | 101.34 |
5. feb. 2024 | 104.14 | 4.2 | 4.21% | 99.93 | 104.64 | 98.74 |
29. jan. 2024 | 100.43 | -2.05 | -2.01% | 102.48 | 104 | 99.1 |
22. jan. 2024 | 102.32 | 1.19 | 1.18% | 101.12 | 102.94 | 99.78 |
15. jan. 2024 | 101.37 | -2.07 | -2% | 103.43 | 103.49 | 99.35 |
8. jan. 2024 | 104.74 | 2.97 | 2.92% | 101.76 | 105.99 | 101.39 |
1. jan. 2024 | 101.81 | -5.27 | -4.93% | 107.08 | 107.5 | 101.57 |
25. dec. 2023 | 108.15 | 0.51 | 0.47% | 107.64 | 109.6 | 106.46 |
18. dec. 2023 | 107.68 | -12.97 | -10.76% | 120.65 | 123.01 | 107.43 |
11. dec. 2023 | 121.29 | 3.96 | 3.37% | 117.33 | 122.22 | 117.22 |
4. dec. 2023 | 115.64 | 2.15 | 1.9% | 113.48 | 116.79 | 112.84 |
27. nov. 2023 | 113.14 | 5.76 | 5.37% | 107.37 | 113.2 | 106.58 |
20. nov. 2023 | 107.33 | 1.62 | 1.53% | 105.71 | 107.67 | 104.78 |
13. nov. 2023 | 105.65 | 0.73 | 0.69% | 104.92 | 108.71 | 103.87 |
6. nov. 2023 | 105.76 | -1.31 | -1.23% | 107.07 | 110.32 | 105.28 |
30. okt. 2023 | 106.71 | 7.57 | 7.64% | 99.13 | 107.32 | 99.09 |
23. okt. 2023 | 97.73 | -4.07 | -4% | 101.8 | 105.32 | 97.51 |
16. okt. 2023 | 102.31 | 2.1 | 2.1% | 100.2 | 104.03 | 100.2 |
9. okt. 2023 | 99.61 | 3.04 | 3.15% | 96.56 | 100.54 | 95.61 |
2. okt. 2023 | 96.79 | 0.78 | 0.81% | 96.01 | 97.41 | 93.44 |
25. sep. 2023 | 95.44 | 5.87 | 6.55% | 89.57 | 98.51 | 88.37 |
18. sep. 2023 | 90.57 | -5.31 | -5.53% | 95.87 | 96.07 | 90.28 |
11. sep. 2023 | 96.03 | -2.02 | -2.06% | 98.04 | 98.06 | 95.35 |
4. sep. 2023 | 97.34 | -3.73 | -3.7% | 101.07 | 101.6 | 96.97 |
28. aug. 2023 | 102.01 | 2.54 | 2.55% | 99.47 | 102.61 | 98.55 |
21. aug. 2023 | 98.57 | -6.25 | -5.96% | 104.81 | 104.81 | 96.23 |
14. aug. 2023 | 104.38 | -3.19 | -2.96% | 107.56 | 108.01 | 103.49 |
7. aug. 2023 | 107.66 | -2.08 | -1.9% | 109.74 | 111.59 | 107 |
31. jul. 2023 | 108.33 | -0.88 | -0.8% | 109.2 | 110.5 | 106.51 |
24. jul. 2023 | 108.21 | -1.74 | -1.58% | 109.94 | 110.12 | 107.05 |
17. jul. 2023 | 108.75 | 1.9 | 1.78% | 106.84 | 109.98 | 106.37 |
10. jul. 2023 | 107.46 | 3.55 | 3.42% | 103.9 | 108.73 | 103.86 |
3. jul. 2023 | 104.23 | -6.62 | -5.98% | 110.85 | 110.93 | 103.31 |
26. jun. 2023 | 110.11 | 0.01 | 0% | 110.1 | 113.9 | 109.37 |
19. jun. 2023 | 109.14 | -1.96 | -1.76% | 111.09 | 112.44 | 107.05 |
12. jun. 2023 | 113.33 | 7.57 | 7.16% | 105.75 | 114.4 | 104.28 |
5. jun. 2023 | 105.53 | -1.69 | -1.58% | 107.22 | 107.9 | 104.86 |
29. maj 2023 | 107.53 | -0.74 | -0.68% | 108.26 | 108.52 | 102.57 |
22. maj 2023 | 107.26 | -4.43 | -3.96% | 111.68 | 112.13 | 106.71 |
15. maj 2023 | 114.5 | -4.02 | -3.39% | 118.51 | 119.62 | 112.76 |
8. maj 2023 | 119.8 | -7.22 | -5.69% | 127.02 | 127.08 | 118.64 |
1. maj 2023 | 126.08 | -0.44 | -0.35% | 126.52 | 128.29 | 122.39 |
24. apr. 2023 | 126.15 | 0.79 | 0.63% | 125.36 | 126.7 | 122.72 |
17. apr. 2023 | 125.21 | -0.49 | -0.39% | 125.69 | 126.72 | 123 |
10. apr. 2023 | 125.7 | 6.48 | 5.43% | 119.22 | 127.2 | 118.77 |
3. apr. 2023 | 120.05 | -1.75 | -1.43% | 121.79 | 123.69 | 117.57 |
27. mar. 2023 | 122.39 | 2.14 | 1.77% | 120.25 | 122.43 | 116.6 |
20. mar. 2023 | 120.3 | -0.24 | -0.2% | 120.53 | 125.8 | 119.03 |
13. mar. 2023 | 120.13 | 3.78 | 3.25% | 116.34 | 121.43 | 115.57 |
6. mar. 2023 | 117.38 | -3.35 | -2.77% | 120.72 | 121.74 | 116.37 |
27. feb. 2023 | 120.76 | 1.82 | 1.53% | 118.93 | 120.77 | 117.56 |
20. feb. 2023 | 117.72 | -5.11 | -4.17% | 122.83 | 123.68 | 117.09 |
13. feb. 2023 | 124.42 | 2.53 | 2.07% | 121.89 | 127.23 | 121.78 |
6. feb. 2023 | 122.13 | -3.16 | -2.52% | 125.28 | 125.83 | 119.97 |
30. jan. 2023 | 127.32 | 1.25 | 0.99% | 126.06 | 130.98 | 125.75 |
23. jan. 2023 | 127.25 | 0.75 | 0.59% | 126.5 | 128.67 | 124.56 |
16. jan. 2023 | 126.14 | -1.79 | -1.4% | 127.92 | 128.78 | 123.34 |
9. jan. 2023 | 128.68 | 3.57 | 2.85% | 125.11 | 128.96 | 124.2 |
2. jan. 2023 | 124.22 | 5.87 | 4.96% | 118.34 | 125.1 | 117.15 |
26. dec. 2022 | 116.74 | 1.33 | 1.16% | 115.4 | 117.98 | 114.68 |
19. dec. 2022 | 115.95 | 11.15 | 10.64% | 104.79 | 118.88 | 101.41 |
12. dec. 2022 | 105.63 | -3.91 | -3.57% | 109.53 | 116.08 | 104.87 |
5. dec. 2022 | 109.16 | -0.69 | -0.62% | 109.84 | 111.25 | 106.53 |
28. nov. 2022 | 111.95 | 6.23 | 5.89% | 105.72 | 112.47 | 104.42 |
21. nov. 2022 | 105.67 | 0.93 | 0.88% | 104.74 | 106.91 | 103.29 |
14. nov. 2022 | 105.18 | -0.66 | -0.63% | 105.84 | 109.04 | 102.67 |
7. nov. 2022 | 105.88 | 9.62 | 10% | 96.25 | 106.99 | 91.74 |
31. okt. 2022 | 95.6 | 2.69 | 2.9% | 92.9 | 98.03 | 88.51 |
24. okt. 2022 | 93.59 | 6.07 | 6.93% | 87.52 | 94.16 | 86.04 |
17. okt. 2022 | 88.34 | -1 | -1.12% | 89.34 | 92.52 | 86.41 |
10. okt. 2022 | 87.38 | 0.25 | 0.28% | 87.13 | 90.66 | 84.87 |
3. okt. 2022 | 86.94 | 3.43 | 4.11% | 83.5 | 92.4 | 82.04 |
26. sep. 2022 | 82.88 | -12.94 | -13.51% | 95.82 | 99.2 | 82.34 |
19. sep. 2022 | 96.82 | -6.61 | -6.39% | 103.42 | 107.14 | 95.13 |
12. sep. 2022 | 103.99 | -7.46 | -6.69% | 111.44 | 113.11 | 103.11 |
5. sep. 2022 | 110.82 | 5.67 | 5.4% | 105.14 | 111.46 | 103.42 |
29. aug. 2022 | 105.49 | -1.15 | -1.07% | 106.63 | 109.81 | 103.57 |
22. aug. 2022 | 108.09 | -2.61 | -2.36% | 110.7 | 113.45 | 107.99 |
15. aug. 2022 | 112.97 | -2.65 | -2.29% | 115.61 | 118.22 | 112.79 |
8. aug. 2022 | 115.78 | 1.92 | 1.68% | 113.86 | 116.5 | 108.58 |
1. aug. 2022 | 113.66 | -0.36 | -0.32% | 114.02 | 115.29 | 111.46 |
25. jul. 2022 | 114.77 | 6.18 | 5.7% | 108.58 | 114.97 | 104.32 |
18. jul. 2022 | 108.81 | 3.18 | 3.02% | 105.62 | 111.43 | 103.45 |
11. jul. 2022 | 104.41 | -2.05 | -1.92% | 106.45 | 106.81 | 101.45 |
4. jul. 2022 | 107.66 | 7.25 | 7.22% | 100.41 | 108.38 | 99.85 |
27. jun. 2022 | 100.88 | -11.97 | -10.61% | 112.85 | 113.62 | 99.3 |
20. jun. 2022 | 112.68 | 4.27 | 3.93% | 108.41 | 112.7 | 104.1 |
13. jun. 2022 | 107.12 | -3.77 | -3.4% | 110.89 | 114.4 | 105.44 |
6. jun. 2022 | 114.5 | -6.68 | -5.51% | 121.17 | 123.52 | 113.91 |
30. maj 2022 | 120.62 | 4.23 | 3.63% | 116.39 | 123.32 | 114.18 |
23. maj 2022 | 115.74 | 9.28 | 8.71% | 106.46 | 115.74 | 103.51 |
16. maj 2022 | 107.81 | -4.9 | -4.35% | 112.71 | 116.69 | 104.8 |
9. maj 2022 | 112.86 | 0.51 | 0.46% | 112.34 | 114.18 | 104.89 |
2. maj 2022 | 114.15 | -10.3 | -8.28% | 124.45 | 125.91 | 110.32 |
25. apr. 2022 | 124.27 | -3.29 | -2.58% | 127.55 | 128.65 | 120.26 |
18. apr. 2022 | 128.71 | -3.29 | -2.49% | 131.99 | 138.83 | 128.42 |
11. apr. 2022 | 133.24 | 7.66 | 6.09% | 125.58 | 134.09 | 124.02 |
4. apr. 2022 | 127.77 | -5.57 | -4.18% | 133.33 | 134.92 | 126.05 |
28. mar. 2022 | 133.52 | -0.26 | -0.2% | 133.78 | 139.81 | 132.14 |
21. mar. 2022 | 133.7 | 3.31 | 2.53% | 130.39 | 138.78 | 128.6 |
14. mar. 2022 | 131.36 | 9.96 | 8.2% | 121.4 | 131.45 | 116.72 |
7. mar. 2022 | 122.52 | -8.17 | -6.25% | 130.68 | 130.79 | 120.72 |
28. feb. 2022 | 131.24 | -5.97 | -4.36% | 137.21 | 138.33 | 130.66 |
21. feb. 2022 | 138.73 | -2.35 | -1.66% | 141.07 | 141.48 | 132.45 |
14. feb. 2022 | 142.83 | 2.46 | 1.75% | 140.36 | 146.94 | 139.77 |
7. feb. 2022 | 140.17 | -5.16 | -3.55% | 145.32 | 147.5 | 139.54 |
31. jan. 2022 | 145.44 | -0.25 | -0.18% | 145.69 | 149.43 | 143.6 |
24. jan. 2022 | 145.94 | 5.65 | 4.03% | 140.28 | 148.94 | 139.5 |
17. jan. 2022 | 142.98 | -4.5 | -3.05% | 147.47 | 149.04 | 142.45 |
10. jan. 2022 | 148.17 | -2.24 | -1.49% | 150.4 | 153.53 | 146.86 |
3. jan. 2022 | 156.9 | -10.44 | -6.24% | 167.34 | 167.38 | 156.84 |
27. dec. 2021 | 166.64 | -0.03 | -0.02% | 166.66 | 170.02 | 165.43 |
20. dec. 2021 | 165.65 | 6.56 | 4.12% | 159.09 | 170.74 | 155.43 |
13. dec. 2021 | 161.28 | -7.6 | -4.51% | 168.88 | 169.29 | 160.5 |
6. dec. 2021 | 169.1 | -1.69 | -0.99% | 170.79 | 173.3 | 167.26 |
29. nov. 2021 | 170.21 | -0.18 | -0.11% | 170.39 | 173.31 | 166.59 |
22. nov. 2021 | 167.85 | -7.91 | -4.51% | 175.76 | 177.72 | 167.5 |
15. nov. 2021 | 174.87 | 5.56 | 3.28% | 169.31 | 177.18 | 168.5 |
8. nov. 2021 | 169.04 | -7.15 | -4.06% | 176.18 | 176.18 | 166.59 |
1. nov. 2021 | 177.51 | 9.37 | 5.57% | 168.14 | 179.1 | 165.8 |
25. okt. 2021 | 167.25 | 4.13 | 2.53% | 163.11 | 167.63 | 161.6 |
18. okt. 2021 | 163.48 | 6.53 | 4.16% | 156.94 | 164.54 | 155.9 |
11. okt. 2021 | 157.92 | 5.21 | 3.41% | 152.7 | 158.27 | 150.02 |
4. okt. 2021 | 152.47 | 5.62 | 3.83% | 146.84 | 153.58 | 145.73 |
27. sep. 2021 | 146.94 | -2.35 | -1.57% | 149.28 | 149.47 | 144.36 |
20. sep. 2021 | 149.59 | -3.48 | -2.28% | 153.07 | 160.26 | 148 |
13. sep. 2021 | 156.46 | -5.79 | -3.57% | 162.25 | 162.83 | 155.42 |
6. sep. 2021 | 163.57 | 0.53 | 0.33% | 163.03 | 166.11 | 159.72 |
30. aug. 2021 | 163.24 | -4.32 | -2.58% | 167.55 | 168.39 | 162.22 |
23. aug. 2021 | 167.58 | -2.16 | -1.28% | 169.74 | 170.87 | 166.25 |
16. aug. 2021 | 167.83 | -2.84 | -1.67% | 170.67 | 172.35 | 164.32 |
9. aug. 2021 | 171.64 | -0.99 | -0.57% | 172.62 | 173.94 | 168.76 |
2. aug. 2021 | 172.87 | 3.75 | 2.21% | 169.12 | 174.21 | 168 |
26. jul. 2021 | 167.47 | 1.27 | 0.76% | 166.2 | 167.85 | 162.87 |
19. jul. 2021 | 166.35 | 8.71 | 5.52% | 157.64 | 166.43 | 156.52 |
12. jul. 2021 | 159.84 | -1.08 | -0.68% | 160.92 | 162.7 | 159.59 |
5. jul. 2021 | 160.87 | 0.65 | 0.41% | 160.21 | 161.91 | 157.84 |
28. jun. 2021 | 159.75 | 6.03 | 3.92% | 153.72 | 159.96 | 151.5 |
21. jun. 2021 | 154.33 | 25.23 | 19.54% | 129.1 | 154.56 | 128.7 |
14. jun. 2021 | 128.41 | -3.18 | -2.41% | 131.58 | 131.69 | 126.91 |
7. jun. 2021 | 131.89 | -2.21 | -1.65% | 134.09 | 135.19 | 130.18 |
31. maj 2021 | 133.68 | -3.89 | -2.83% | 137.57 | 137.57 | 132.28 |
24. maj 2021 | 136.41 | 3.53 | 2.65% | 132.88 | 138.28 | 132.87 |
17. maj 2021 | 132.62 | -3.38 | -2.48% | 135.99 | 137.43 | 131.96 |
10. maj 2021 | 136.01 | -2.13 | -1.54% | 138.13 | 138.88 | 132.46 |
3. maj 2021 | 137.81 | 4.86 | 3.65% | 132.95 | 139.36 | 130.47 |
26. apr. 2021 | 132.57 | 2.1 | 1.61% | 130.46 | 134.1 | 129.3 |
19. apr. 2021 | 130.18 | -3.79 | -2.83% | 133.96 | 134.14 | 125.7 |
12. apr. 2021 | 134.25 | -0.17 | -0.13% | 134.42 | 136.74 | 131.82 |
5. apr. 2021 | 135.42 | 1.98 | 1.49% | 133.43 | 138.22 | 133.07 |
29. mar. 2021 | 132.5 | -0.13 | -0.1% | 132.63 | 134.54 | 130.64 |
22. mar. 2021 | 132.97 | -4.23 | -3.09% | 137.2 | 140.62 | 125.42 |
15. mar. 2021 | 137.65 | -3.1 | -2.21% | 140.75 | 146.59 | 135.5 |
Seneste nyheder
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data