Grundlæggende Instrumenter
Dato | Luk | Ændring | % Ændre | Åbn | Høj | Lav |
---|---|---|---|---|---|---|
6. jan. 2025 | 579.02 | -15.63 | -2.63% | 594.65 | 597.9 | 576.81 |
30. dec. 2024 | 589.99 | 4.38 | 0.74% | 585.6 | 590.82 | 578.75 |
23. dec. 2024 | 592.88 | 2.9 | 0.49% | 589.97 | 600.66 | 585.89 |
16. dec. 2024 | 588.35 | -15.81 | -2.62% | 604.16 | 605.96 | 579.17 |
9. dec. 2024 | 602.52 | -2.99 | -0.5% | 605.5 | 606.6 | 600.31 |
2. dec. 2024 | 606.14 | 4.56 | 0.75% | 601.57 | 607.22 | 600.5 |
25. nov. 2024 | 600.64 | 3.43 | 0.57% | 597.2 | 601.53 | 593.38 |
18. nov. 2024 | 594.12 | 10.12 | 1.73% | 583.99 | 594.33 | 582.27 |
11. nov. 2024 | 583.97 | -14.21 | -2.38% | 598.18 | 598.33 | 582.08 |
4. nov. 2024 | 596.28 | 26.77 | 4.7% | 569.5 | 597.81 | 566.17 |
28. okt. 2024 | 569.12 | -10.93 | -1.89% | 580.05 | 581.55 | 568 |
21. okt. 2024 | 576.88 | -5.38 | -0.93% | 582.26 | 583.07 | 572.68 |
14. okt. 2024 | 582.8 | 3.53 | 0.61% | 579.26 | 583.87 | 576.81 |
7. okt. 2024 | 577.85 | 8.39 | 1.47% | 569.45 | 578.57 | 564.93 |
30. sep. 2024 | 571.37 | 2.56 | 0.45% | 568.81 | 572.64 | 563.57 |
23. sep. 2024 | 569.88 | 2.51 | 0.44% | 567.36 | 572.49 | 565.91 |
16. sep. 2024 | 566.36 | 6.31 | 1.12% | 560.05 | 571.15 | 558.21 |
9. sep. 2024 | 560.33 | 17.52 | 3.22% | 542.81 | 561.32 | 538.33 |
2. sep. 2024 | 538.63 | -20.21 | -3.62% | 558.83 | 559.11 | 537.85 |
26. aug. 2024 | 562.11 | 0.44 | 0.07% | 561.67 | 562.35 | 553.36 |
19. aug. 2024 | 560.62 | 7.54 | 1.36% | 553.07 | 561.41 | 552.2 |
12. aug. 2024 | 552.3 | 19.5 | 3.66% | 532.79 | 553.33 | 529.36 |
5. aug. 2024 | 531.64 | 21.87 | 4.29% | 509.77 | 532.88 | 509.18 |
29. jul. 2024 | 530.99 | -12.69 | -2.34% | 543.68 | 553.17 | 527.01 |
22. jul. 2024 | 542.2 | -8.44 | -1.54% | 550.64 | 555.06 | 535.84 |
15. jul. 2024 | 546.73 | -13.7 | -2.45% | 560.43 | 563.45 | 546.25 |
8. jul. 2024 | 557.63 | 3.66 | 0.66% | 553.96 | 561.97 | 552.58 |
1. jul. 2024 | 553.24 | 9.37 | 1.72% | 543.87 | 553.37 | 540.89 |
24. jun. 2024 | 542.66 | 0.04 | 0% | 542.61 | 548.61 | 540.83 |
17. jun. 2024 | 542.7 | 2.4 | 0.44% | 540.3 | 548.45 | 539.98 |
10. jun. 2024 | 540.81 | 9.31 | 1.75% | 531.49 | 542.44 | 530.43 |
3. jun. 2024 | 532.59 | 5.47 | 1.03% | 527.12 | 535.28 | 521.03 |
27. maj 2024 | 525.02 | -3.58 | -0.68% | 528.59 | 528.9 | 516.79 |
20. maj 2024 | 527.75 | -0.34 | -0.07% | 528.08 | 530.92 | 523.14 |
13. maj 2024 | 527.44 | 6.61 | 1.26% | 520.83 | 529.93 | 518.18 |
6. maj 2024 | 519.69 | 7.84 | 1.53% | 511.85 | 521.06 | 511.76 |
29. apr. 2024 | 509.63 | 1.06 | 0.2% | 508.57 | 510.86 | 498.03 |
22. apr. 2024 | 507.05 | 10.86 | 2.18% | 496.19 | 508.34 | 493.94 |
15. apr. 2024 | 493.75 | -19.39 | -3.78% | 513.14 | 513.7 | 492.38 |
8. apr. 2024 | 508.92 | -8.49 | -1.65% | 517.41 | 519.18 | 507.55 |
1. apr. 2024 | 517.08 | -4.95 | -0.95% | 522.03 | 522.79 | 511.22 |
25. mar. 2024 | 522.36 | 3.98 | 0.76% | 518.38 | 523.03 | 516.87 |
18. mar. 2024 | 520.37 | 7.82 | 1.52% | 512.55 | 522.53 | 509.6 |
11. mar. 2024 | 507.73 | -1.57 | -0.31% | 509.3 | 515.79 | 506.82 |
4. mar. 2024 | 510.44 | -0.23 | -0.05% | 510.66 | 516.67 | 503.4 |
26. feb. 2024 | 511.51 | 4.69 | 0.92% | 506.81 | 511.74 | 503.23 |
19. feb. 2024 | 506.9 | 10.48 | 2.11% | 496.41 | 508.59 | 492.08 |
12. feb. 2024 | 497.86 | -1.88 | -0.38% | 499.73 | 501.98 | 489.24 |
5. feb. 2024 | 499.61 | 7.83 | 1.59% | 491.78 | 500.14 | 488.77 |
29. jan. 2024 | 493.15 | 6.96 | 1.43% | 486.18 | 494.56 | 481.6 |
22. jan. 2024 | 485.91 | 3.31 | 0.68% | 482.6 | 487.64 | 481.33 |
15. jan. 2024 | 480.66 | 6.6 | 1.39% | 474.06 | 481.26 | 468.45 |
8. jan. 2024 | 475.32 | 8.07 | 1.72% | 467.24 | 477.16 | 467.17 |
1. jan. 2024 | 466.6 | -4.5 | -0.96% | 471.1 | 472.23 | 465.04 |
25. dec. 2023 | 473.66 | 0.86 | 0.18% | 472.8 | 476.11 | 471.87 |
18. dec. 2023 | 472.03 | 2.39 | 0.51% | 469.63 | 474.46 | 466.66 |
11. dec. 2023 | 468.63 | 10.43 | 2.27% | 458.2 | 472.3 | 458.09 |
4. dec. 2023 | 458.78 | 4.4 | 0.97% | 454.37 | 459.35 | 452.97 |
27. nov. 2023 | 457.64 | 3.83 | 0.84% | 453.8 | 458.26 | 451.98 |
20. nov. 2023 | 453.89 | 4.43 | 0.98% | 449.45 | 455.01 | 449.44 |
13. nov. 2023 | 449.47 | 11.34 | 2.58% | 438.13 | 450.04 | 437.1 |
6. nov. 2023 | 439.2 | 4.38 | 1% | 434.81 | 439.6 | 432.1 |
30. okt. 2023 | 433.41 | 20.9 | 5.06% | 412.51 | 434.98 | 410.98 |
23. okt. 2023 | 409.04 | -9.47 | -2.27% | 418.51 | 423.52 | 407.98 |
16. okt. 2023 | 420.11 | -12.17 | -2.82% | 432.28 | 436.81 | 419.84 |
9. okt. 2023 | 429.95 | 3.57 | 0.83% | 426.37 | 436.02 | 425.73 |
2. okt. 2023 | 428.21 | 3.04 | 0.71% | 425.16 | 429.83 | 418.91 |
25. sep. 2023 | 426.07 | -1.94 | -0.46% | 428 | 430.88 | 421.01 |
18. sep. 2023 | 429.18 | -12.63 | -2.86% | 441.81 | 443.63 | 428.7 |
11. sep. 2023 | 442.08 | -5.03 | -1.13% | 447.1 | 449.71 | 441.66 |
4. sep. 2023 | 443.95 | -5.45 | -1.22% | 449.4 | 449.7 | 441.42 |
28. aug. 2023 | 449.89 | 9.25 | 2.09% | 440.64 | 452.3 | 439.55 |
21. aug. 2023 | 438.56 | 2.36 | 0.54% | 436.2 | 443.87 | 433.7 |
14. aug. 2023 | 434.97 | -8.46 | -1.91% | 443.43 | 446.42 | 432.11 |
7. aug. 2023 | 443.89 | -4.07 | -0.91% | 447.95 | 450.31 | 442.01 |
31. jul. 2023 | 445.31 | -10.69 | -2.35% | 456 | 456.78 | 444.94 |
24. jul. 2023 | 455.51 | 3.06 | 0.67% | 452.44 | 458.06 | 450.2 |
17. jul. 2023 | 451.02 | 2.81 | 0.62% | 448.2 | 455.05 | 447.78 |
10. jul. 2023 | 447.45 | 10.03 | 2.29% | 437.41 | 450 | 436.27 |
3. jul. 2023 | 437.09 | -4.27 | -0.97% | 441.35 | 442.74 | 435.74 |
26. jun. 2023 | 442.24 | 10.65 | 2.46% | 431.59 | 442.96 | 429.91 |
19. jun. 2023 | 431.85 | -4.13 | -0.95% | 435.97 | 437.04 | 431.18 |
12. jun. 2023 | 438.05 | 8.59 | 2% | 429.46 | 442.56 | 428.89 |
5. jun. 2023 | 428.47 | 1.75 | 0.41% | 426.72 | 430.67 | 424.54 |
29. maj 2023 | 426.68 | 5.59 | 1.32% | 421.09 | 427.44 | 414.97 |
22. maj 2023 | 418.8 | 1.25 | 0.29% | 417.55 | 419.5 | 408.64 |
15. maj 2023 | 417.7 | 6.9 | 1.68% | 410.79 | 419.46 | 409 |
8. maj 2023 | 410.3 | -1.33 | -0.33% | 411.63 | 413.29 | 407.64 |
1. maj 2023 | 411.07 | -3.35 | -0.81% | 414.41 | 416.36 | 402.53 |
24. apr. 2023 | 414.49 | 3.31 | 0.8% | 411.18 | 414.49 | 402.56 |
17. apr. 2023 | 411.04 | -0.44 | -0.11% | 411.48 | 414.89 | 408.94 |
10. apr. 2023 | 411.8 | 6 | 1.47% | 405.8 | 414.25 | 405.14 |
3. apr. 2023 | 408.3 | 0.18 | 0.04% | 408.11 | 411.09 | 404.86 |
27. mar. 2023 | 408.82 | 11.55 | 2.9% | 397.27 | 408.83 | 392.9 |
20. mar. 2023 | 394.64 | 4.24 | 1.08% | 390.4 | 401.67 | 388.61 |
13. mar. 2023 | 389.15 | 7.84 | 2.05% | 381.3 | 395.63 | 379.9 |
6. mar. 2023 | 385.27 | -18.92 | -4.68% | 404.18 | 406.63 | 383.56 |
27. feb. 2023 | 403.31 | 4.39 | 1.1% | 398.91 | 403.64 | 391.54 |
20. feb. 2023 | 395.43 | -7.3 | -1.82% | 402.72 | 403.33 | 392.85 |
13. feb. 2023 | 406.27 | -1.46 | -0.36% | 407.72 | 414.21 | 403.24 |
6. feb. 2023 | 407.33 | -2.11 | -0.52% | 409.43 | 415.66 | 404.19 |
30. jan. 2023 | 411.59 | 9.11 | 2.26% | 402.47 | 417.45 | 399.5 |
23. jan. 2023 | 404.91 | 9.18 | 2.31% | 395.73 | 407.33 | 392.77 |
16. jan. 2023 | 394.8 | -3.09 | -0.78% | 397.89 | 399.41 | 386.48 |
9. jan. 2023 | 397.85 | 8.3 | 2.13% | 389.55 | 398.29 | 385.49 |
2. jan. 2023 | 387.11 | 3.79 | 0.98% | 383.32 | 388.46 | 377.07 |
26. dec. 2022 | 381.48 | -0.4 | -0.11% | 381.88 | 383.57 | 375.7 |
19. dec. 2022 | 382.01 | -0.31 | -0.08% | 382.31 | 386.63 | 374.01 |
12. dec. 2022 | 382.93 | -10.77 | -2.74% | 393.7 | 409.23 | 380.27 |
5. dec. 2022 | 392.54 | -10.69 | -2.65% | 403.22 | 404.11 | 390.86 |
28. nov. 2022 | 406.2 | 7.33 | 1.84% | 398.86 | 409.12 | 392.51 |
21. nov. 2022 | 401.45 | 7 | 1.77% | 394.44 | 402.11 | 391.8 |
14. nov. 2022 | 395.09 | -0.93 | -0.24% | 396.01 | 401.5 | 389.36 |
7. nov. 2022 | 397.43 | 21.37 | 5.68% | 376.06 | 398.55 | 372.87 |
31. okt. 2022 | 374.94 | -10.82 | -2.81% | 385.75 | 389.43 | 368.05 |
24. okt. 2022 | 388.01 | 13.06 | 3.48% | 374.94 | 388.73 | 372.35 |
17. okt. 2022 | 373.37 | 9.26 | 2.54% | 364.1 | 374.68 | 362.8 |
10. okt. 2022 | 356.36 | -6.84 | -1.89% | 363.2 | 369.5 | 347.4 |
3. okt. 2022 | 362.39 | 1.94 | 0.54% | 360.44 | 378.67 | 358.48 |
26. sep. 2022 | 356.58 | -9.6 | -2.62% | 366.17 | 371.55 | 356.54 |
19. sep. 2022 | 366.71 | -15.15 | -3.97% | 381.85 | 388.47 | 362.55 |
12. sep. 2022 | 385.35 | -23.2 | -5.68% | 408.55 | 410.89 | 381.34 |
5. sep. 2022 | 405.85 | 12.7 | 3.23% | 393.15 | 406.68 | 387.62 |
29. aug. 2022 | 390.74 | -10.6 | -2.65% | 401.34 | 405.02 | 389.25 |
22. aug. 2022 | 404.87 | -11.31 | -2.72% | 416.17 | 419.1 | 404.52 |
15. aug. 2022 | 421.55 | -2.71 | -0.64% | 424.26 | 430.85 | 420.37 |
8. aug. 2022 | 426.14 | 11.64 | 2.81% | 414.49 | 426.14 | 409.4 |
1. aug. 2022 | 412.41 | 3.78 | 0.92% | 408.63 | 414.84 | 406 |
25. jul. 2022 | 411.12 | 16.28 | 4.12% | 394.84 | 412.11 | 389.16 |
18. jul. 2022 | 393.97 | 6.44 | 1.66% | 387.53 | 399.34 | 379.92 |
11. jul. 2022 | 384.01 | -1.57 | -0.41% | 385.57 | 386.1 | 370.3 |
4. jul. 2022 | 388.03 | 13.22 | 3.52% | 374.8 | 389.85 | 372.15 |
27. jun. 2022 | 380.07 | -10.19 | -2.61% | 390.25 | 392.35 | 371.79 |
20. jun. 2022 | 388.49 | 17.28 | 4.65% | 371.21 | 388.51 | 369.97 |
13. jun. 2022 | 365.38 | -14.32 | -3.77% | 379.69 | 383.09 | 361.45 |
6. jun. 2022 | 389.83 | -24.5 | -5.92% | 414.33 | 415.76 | 389.09 |
30. maj 2022 | 409.69 | -3.04 | -0.74% | 412.72 | 416.6 | 406.13 |
23. maj 2022 | 414.15 | 22.06 | 5.62% | 392.08 | 414.19 | 386.19 |
16. maj 2022 | 388.86 | -11.13 | -2.79% | 399.98 | 407.55 | 379.77 |
9. maj 2022 | 400.57 | -3.86 | -0.96% | 404.42 | 405.6 | 384.38 |
2. maj 2022 | 410.69 | -0.79 | -0.19% | 411.47 | 428.77 | 404.23 |
25. apr. 2022 | 410.86 | -10.91 | -2.59% | 421.77 | 428.76 | 410.38 |
18. apr. 2022 | 425.18 | -11.77 | -2.7% | 436.95 | 449.1 | 425.1 |
11. apr. 2022 | 437 | -6.81 | -1.54% | 443.8 | 444.84 | 435.77 |
4. apr. 2022 | 446.25 | -5.88 | -1.3% | 452.12 | 456.9 | 442.58 |
28. mar. 2022 | 453.13 | 0.99 | 0.21% | 452.14 | 462.05 | 449.13 |
21. mar. 2022 | 452.25 | 7.44 | 1.67% | 444.8 | 452.97 | 440.68 |
14. mar. 2022 | 444.22 | 22.75 | 5.39% | 421.47 | 444.83 | 415.79 |
7. mar. 2022 | 420.09 | -11.56 | -2.68% | 431.64 | 431.81 | 415.11 |
28. feb. 2022 | 432.36 | -0.67 | -0.16% | 433.03 | 441.08 | 427.23 |
21. feb. 2022 | 437.52 | 5.07 | 1.17% | 432.44 | 437.8 | 411 |
14. feb. 2022 | 434.09 | -6.82 | -1.55% | 440.9 | 448.05 | 431.81 |
7. feb. 2022 | 441.15 | -8.17 | -1.82% | 449.31 | 457.79 | 438.95 |
31. jan. 2022 | 449.24 | 8.35 | 1.89% | 440.89 | 458.11 | 439.79 |
24. jan. 2022 | 441.53 | 10.33 | 2.39% | 431.19 | 444 | 420.78 |
17. jan. 2022 | 439.77 | -19.47 | -4.24% | 459.23 | 459.61 | 438.01 |
10. jan. 2022 | 464.92 | 2.18 | 0.47% | 462.73 | 473.19 | 456.59 |
3. jan. 2022 | 466.37 | -10.07 | -2.12% | 476.44 | 479.97 | 464.66 |
27. dec. 2021 | 474.92 | 2.4 | 0.5% | 472.52 | 478.99 | 472.51 |
20. dec. 2021 | 471.08 | 16.8 | 3.69% | 454.28 | 472.18 | 451.13 |
13. dec. 2021 | 460.55 | -9.7 | -2.07% | 470.25 | 472.87 | 458.07 |
6. dec. 2021 | 470.63 | 14.04 | 3.07% | 456.59 | 470.75 | 453.56 |
29. nov. 2021 | 453.57 | -10.93 | -2.36% | 464.49 | 466.55 | 448.92 |
22. nov. 2021 | 458.92 | -12.09 | -2.57% | 471.01 | 473.53 | 457.81 |
15. nov. 2021 | 468.96 | 0.68 | 0.14% | 468.27 | 470.93 | 466.23 |
8. nov. 2021 | 467.27 | -2.37 | -0.51% | 469.63 | 470.21 | 462.04 |
1. nov. 2021 | 468.56 | 8.38 | 1.82% | 460.17 | 470.65 | 458.2 |
25. okt. 2021 | 459.47 | 5.32 | 1.17% | 454.15 | 459.55 | 452.38 |
18. okt. 2021 | 453.27 | 9.56 | 2.15% | 443.71 | 454.65 | 443.26 |
11. okt. 2021 | 445.89 | 8.66 | 1.98% | 437.22 | 446.25 | 431.53 |
4. okt. 2021 | 437.91 | 4.9 | 1.13% | 433.01 | 441.66 | 426.35 |
27. sep. 2021 | 433.84 | -9.07 | -2.05% | 442.9 | 444.04 | 427.25 |
20. sep. 2021 | 444.04 | 10.06 | 2.32% | 433.97 | 444.87 | 428.86 |
13. sep. 2021 | 441.93 | -6.88 | -1.54% | 448.8 | 448.86 | 441.02 |
6. sep. 2021 | 445.51 | -6.99 | -1.55% | 452.49 | 452.55 | 445.31 |
30. aug. 2021 | 453.09 | 2.02 | 0.45% | 451.06 | 454.04 | 450.71 |
23. aug. 2021 | 450.08 | 4.6 | 1.03% | 445.47 | 450.64 | 445.44 |
16. aug. 2021 | 443.45 | -1 | -0.23% | 444.44 | 447 | 436.81 |
9. aug. 2021 | 445.64 | 2.88 | 0.65% | 442.75 | 445.84 | 441.3 |
2. aug. 2021 | 442.49 | 2.28 | 0.51% | 440.21 | 442.93 | 436.1 |
26. jul. 2021 | 438.3 | -1.18 | -0.27% | 439.47 | 441.79 | 435.99 |
19. jul. 2021 | 439.88 | 13.88 | 3.26% | 425.99 | 440.28 | 421.98 |
12. jul. 2021 | 431.26 | -3.99 | -0.92% | 435.24 | 437.91 | 430.92 |
5. jul. 2021 | 435.4 | 1.53 | 0.35% | 433.86 | 435.8 | 427.52 |
28. jun. 2021 | 433.63 | 6.44 | 1.5% | 427.18 | 434.09 | 425.88 |
21. jun. 2021 | 426.72 | 9.57 | 2.29% | 417.15 | 427.09 | 415.95 |
14. jun. 2021 | 415.72 | -8.44 | -1.99% | 424.16 | 425.19 | 415.55 |
7. jun. 2021 | 424.25 | 1.18 | 0.28% | 423.06 | 424.61 | 420.32 |
31. maj 2021 | 422.57 | -0.11 | -0.03% | 422.67 | 422.91 | 416.28 |
24. maj 2021 | 419.97 | 2.77 | 0.66% | 417.2 | 421.24 | 417.07 |
17. maj 2021 | 414.73 | -0.73 | -0.18% | 415.46 | 418.19 | 405.33 |
10. maj 2021 | 416.68 | -5.69 | -1.35% | 422.37 | 422.65 | 404.79 |
3. maj 2021 | 422.21 | 2.9 | 0.69% | 419.3 | 422.81 | 411.67 |
26. apr. 2021 | 416.8 | -0.6 | -0.15% | 417.4 | 420.66 | 416.31 |
19. apr. 2021 | 416.86 | 0.47 | 0.11% | 416.39 | 418.24 | 410.62 |
12. apr. 2021 | 417.34 | 6.42 | 1.56% | 410.91 | 417.9 | 410.2 |
5. apr. 2021 | 411.39 | 7.77 | 1.92% | 403.61 | 411.48 | 403.54 |
29. mar. 2021 | 400.56 | 5.87 | 1.48% | 394.69 | 400.65 | 392.81 |
22. mar. 2021 | 395.5 | 5.12 | 1.31% | 390.38 | 395.5 | 383.9 |
15. mar. 2021 | 389.89 | -4.48 | -1.14% | 394.36 | 398.1 | 387.15 |
Seneste nyheder
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data