Grundlæggende Instrumenter
Dato | Luk | Ændring | % Ændre | Åbn | Høj | Lav |
---|---|---|---|---|---|---|
6. jan. 2025 | 35.41854 | 0.07 | 0.2% | 35.34642 | 35.44168 | 35.25057 |
30. dec. 2024 | 35.34693 | 0.12 | 0.34% | 35.2242 | 35.62584 | 35.03205 |
23. dec. 2024 | 35.2205 | 0.04 | 0.12% | 35.17624 | 35.30333 | 34.92979 |
16. dec. 2024 | 35.17448 | 0.21 | 0.62% | 34.9553 | 35.70908 | 34.85754 |
9. dec. 2024 | 34.95464 | 0.16 | 0.47% | 34.788 | 34.96959 | 34.67425 |
2. dec. 2024 | 34.78833 | 0.08 | 0.23% | 34.70755 | 34.84734 | 34.66985 |
25. nov. 2024 | 34.70746 | 0.18 | 0.53% | 34.52353 | 34.76197 | 34.5213 |
18. nov. 2024 | 34.51975 | 0.1 | 0.31% | 34.40994 | 34.76546 | 34.39951 |
11. nov. 2024 | 34.41908 | 0.05 | 0.17% | 34.3605 | 34.99362 | 34.28822 |
4. nov. 2024 | 34.36071 | 0.02 | 0.06% | 34.33804 | 34.41292 | 34.18142 |
28. okt. 2024 | 34.33702 | 0.05 | 0.14% | 34.28586 | 34.58678 | 34.09819 |
21. okt. 2024 | 34.28586 | 0.01 | 0.05% | 34.26804 | 34.36592 | 34.19991 |
14. okt. 2024 | 34.26546 | -0.02 | -0.04% | 34.27594 | 34.29479 | 34.03328 |
7. okt. 2024 | 34.27594 | 0.02 | 0.08% | 34.24605 | 34.31457 | 34.1215 |
30. sep. 2024 | 34.2514 | 0.08 | 0.25% | 34.16463 | 34.30203 | 34.10175 |
23. sep. 2024 | 34.16251 | 0.02 | 0.08% | 34.13261 | 34.19317 | 34.08483 |
16. sep. 2024 | 34.11144 | 0.12 | 0.37% | 33.98231 | 34.17856 | 33.893 |
9. sep. 2024 | 33.98242 | -0.02 | -0.05% | 33.9991 | 34.09347 | 33.85547 |
2. sep. 2024 | 33.99923 | -0.07 | -0.21% | 34.069 | 34.20886 | 33.85226 |
26. aug. 2024 | 34.06404 | 0.05 | 0.15% | 34.01139 | 34.66736 | 33.8845 |
19. aug. 2024 | 34.01488 | 0.32 | 0.97% | 33.6865 | 34.0504 | 33.6297 |
12. aug. 2024 | 33.6861 | 0.17 | 0.5% | 33.5161 | 33.89593 | 33.463 |
5. aug. 2024 | 33.5213 | 0.26 | 0.8% | 33.25425 | 34.25935 | 33.0985 |
29. jul. 2024 | 33.25459 | 0.23 | 0.7% | 33.0215 | 33.5269 | 32.95005 |
22. jul. 2024 | 33.01767 | -0.05 | -0.14% | 33.06134 | 33.144 | 32.77898 |
15. jul. 2024 | 33.0613 | -0.03 | -0.08% | 33.08708 | 33.18525 | 32.9159 |
8. jul. 2024 | 33.083 | 0.41 | 1.25% | 32.6725 | 33.1365 | 32.6175 |
1. jul. 2024 | 32.6726 | -0.1 | -0.28% | 32.7639 | 32.792 | 32.49844 |
24. jun. 2024 | 32.7685 | -0.06 | -0.16% | 32.81976 | 33.13813 | 32.61766 |
17. jun. 2024 | 32.8272 | 0.04 | 0.13% | 32.7816 | 32.915 | 32.48164 |
10. jun. 2024 | 32.785 | 0.4 | 1.26% | 32.37696 | 32.8219 | 32.25189 |
3. jun. 2024 | 32.4032 | 0.16 | 0.52% | 32.2342 | 32.6656 | 32.074 |
27. maj 2024 | 32.2338 | 0.02 | 0.06% | 32.2135 | 32.38134 | 31.9433 |
20. maj 2024 | 32.2181 | 0 | 0.02% | 32.2105 | 32.4035 | 31.77777 |
13. maj 2024 | 32.2321 | -0.03 | -0.08% | 32.2549 | 32.4002 | 32.09353 |
6. maj 2024 | 32.25532 | -0.05 | -0.14% | 32.3003 | 32.4832 | 32.1135 |
29. apr. 2024 | 32.3012 | -0.23 | -0.7% | 32.5268 | 32.55 | 32.00853 |
22. apr. 2024 | 32.52473 | -0.1 | -0.3% | 32.61975 | 32.68475 | 32.3973 |
15. apr. 2024 | 32.61308 | 0.21 | 0.67% | 32.3947 | 33.0125 | 32.267 |
8. apr. 2024 | 32.3948 | 0.39 | 1.24% | 31.99789 | 33.13769 | 31.92124 |
1. apr. 2024 | 32.00526 | -0.42 | -1.29% | 32.42095 | 32.44296 | 31.77643 |
25. mar. 2024 | 32.4212 | 0.27 | 0.86% | 32.14233 | 32.5349 | 31.92837 |
18. mar. 2024 | 32.14523 | -0.16 | -0.48% | 32.29932 | 32.65779 | 31.74484 |
11. mar. 2024 | 32.31931 | 0.34 | 1.07% | 31.97613 | 32.68756 | 31.81533 |
4. mar. 2024 | 31.9739 | 0.59 | 1.88% | 31.38335 | 32.09471 | 31.22766 |
26. feb. 2024 | 31.38114 | 0.3 | 0.97% | 31.0784 | 31.68222 | 30.98892 |
19. feb. 2024 | 31.07566 | 0.24 | 0.79% | 30.8305 | 31.24397 | 30.13167 |
12. feb. 2024 | 30.83305 | 0.16 | 0.52% | 30.67145 | 31.07202 | 30.53742 |
5. feb. 2024 | 30.66479 | 0.13 | 0.45% | 30.52554 | 30.82432 | 30.39678 |
29. jan. 2024 | 30.62994 | 0.29 | 0.98% | 30.33026 | 30.75767 | 30.08662 |
22. jan. 2024 | 30.32269 | 0.12 | 0.39% | 30.20214 | 30.7684 | 29.93415 |
15. jan. 2024 | 30.20421 | 0.12 | 0.43% | 30.07475 | 30.3275 | 29.87128 |
8. jan. 2024 | 30.07475 | 0.23 | 0.78% | 29.84158 | 30.3702 | 29.79346 |
1. jan. 2024 | 29.84882 | 0.25 | 0.86% | 29.59412 | 29.91797 | 29.4453 |
25. dec. 2023 | 29.4698 | 0.16 | 0.57% | 29.302 | 29.79075 | 29.06708 |
18. dec. 2023 | 29.2583 | 0.28 | 0.97% | 28.975 | 29.43764 | 28.93956 |
11. dec. 2023 | 28.9828 | 0.04 | 0.15% | 28.93825 | 29.0983 | 28.81166 |
4. dec. 2023 | 28.93825 | 0.03 | 0.11% | 28.90379 | 29.0461 | 28.8556 |
27. nov. 2023 | 28.90193 | 0.02 | 0.07% | 28.8802 | 29.04362 | 28.717 |
20. nov. 2023 | 28.86222 | 0.16 | 0.58% | 28.69295 | 28.9178 | 28.53159 |
13. nov. 2023 | 28.69295 | 0.15 | 0.53% | 28.54043 | 28.92645 | 28.44171 |
6. nov. 2023 | 28.54043 | 0.13 | 0.47% | 28.40493 | 28.94465 | 28.35369 |
30. okt. 2023 | 28.41014 | 0.2 | 0.71% | 28.2073 | 28.68031 | 28.15363 |
23. okt. 2023 | 28.2073 | 0.18 | 0.64% | 28.02716 | 28.43911 | 28.01085 |
16. okt. 2023 | 28.02716 | 0.32 | 1.16% | 27.7034 | 28.56106 | 27.58976 |
9. okt. 2023 | 27.7023 | 0.01 | 0.04% | 27.68864 | 28.07488 | 27.45245 |
2. okt. 2023 | 27.67791 | 0.21 | 0.78% | 27.46339 | 27.97335 | 27.40779 |
25. sep. 2023 | 27.46225 | 0.28 | 1.03% | 27.18053 | 27.70614 | 26.9605 |
18. sep. 2023 | 27.18164 | 0.28 | 1.05% | 26.89725 | 27.25291 | 26.50878 |
11. sep. 2023 | 26.89725 | 0.1 | 0.39% | 26.79182 | 27.24388 | 26.37979 |
4. sep. 2023 | 26.79355 | 0.22 | 0.84% | 26.56988 | 27.09175 | 26.45815 |
28. aug. 2023 | 26.57138 | 0.22 | 0.85% | 26.34606 | 26.84299 | 26.01225 |
21. aug. 2023 | 26.34507 | -0.79 | -2.9% | 27.13177 | 27.28804 | 25.25053 |
14. aug. 2023 | 27.12913 | 0.03 | 0.11% | 27.09767 | 27.28078 | 26.95368 |
7. aug. 2023 | 27.09766 | 0.1 | 0.37% | 26.99518 | 27.49808 | 26.48918 |
31. jul. 2023 | 26.99299 | 0.07 | 0.28% | 26.91596 | 27.44844 | 26.23852 |
24. jul. 2023 | 26.91622 | -0.01 | -0.04% | 26.92481 | 27.02593 | 26.88102 |
17. jul. 2023 | 26.92481 | 0.71 | 2.72% | 26.21112 | 27.24679 | 25.89796 |
10. jul. 2023 | 26.21113 | 0.1 | 0.39% | 26.10865 | 26.28122 | 25.91578 |
3. jul. 2023 | 26.11776 | 0.62 | 2.45% | 25.492 | 26.77109 | 25.29858 |
26. jun. 2023 | 25.68771 | 0.36 | 1.44% | 25.32175 | 26.18277 | 25.20527 |
19. jun. 2023 | 25.32175 | 1.78 | 7.56% | 23.54089 | 25.90411 | 23.35424 |
12. jun. 2023 | 23.5369 | -0.11 | -0.45% | 23.64309 | 24.0916 | 23.2265 |
5. jun. 2023 | 23.64069 | 2.57 | 12.19% | 21.07043 | 23.74825 | 20.94412 |
29. maj 2023 | 21.06965 | 1.08 | 5.44% | 19.98175 | 21.2475 | 19.76006 |
22. maj 2023 | 19.98175 | 0.16 | 0.85% | 19.81217 | 20.7134 | 19.48795 |
15. maj 2023 | 19.81217 | 0.19 | 1% | 19.61468 | 20.03682 | 19.51096 |
8. maj 2023 | 19.61417 | 0.12 | 0.62% | 19.49148 | 20.41739 | 19.36318 |
1. maj 2023 | 19.49158 | 0.04 | 0.24% | 19.443 | 19.50446 | 19.43869 |
24. apr. 2023 | 19.44339 | 0.04 | 0.23% | 19.39809 | 19.70874 | 19.36767 |
17. apr. 2023 | 19.39824 | 0.03 | 0.17% | 19.36521 | 19.59593 | 19.2484 |
10. apr. 2023 | 19.36531 | 0.12 | 0.64% | 19.24064 | 19.44042 | 19.21848 |
3. apr. 2023 | 19.24033 | 0.04 | 0.26% | 19.19039 | 19.26598 | 19.17203 |
27. mar. 2023 | 19.19054 | 0.11 | 0.58% | 19.0789 | 19.31945 | 18.89655 |
20. mar. 2023 | 19.0789 | 0.07 | 0.4% | 19.00167 | 19.24107 | 18.92778 |
13. mar. 2023 | 19.00167 | 0.03 | 0.2% | 18.96309 | 19.3778 | 18.45415 |
6. mar. 2023 | 18.9631 | 0.07 | 0.41% | 18.88459 | 19.22157 | 18.59895 |
27. feb. 2023 | 18.88533 | 0.01 | 0.05% | 18.87416 | 18.95209 | 18.58528 |
20. feb. 2023 | 18.87355 | 0.02 | 0.12% | 18.85035 | 19.0615 | 18.72564 |
13. feb. 2023 | 18.85035 | 0 | 0.03% | 18.84309 | 18.92847 | 18.83994 |
6. feb. 2023 | 18.82076 | -0.01 | -0.04% | 18.82756 | 18.87891 | 18.7655 |
30. jan. 2023 | 18.82756 | 0.01 | 0.07% | 18.81358 | 19.07508 | 18.57504 |
23. jan. 2023 | 18.90168 | 0.08 | 0.46% | 18.8147 | 18.96778 | 18.73155 |
16. jan. 2023 | 18.8165 | 0.04 | 0.25% | 18.76824 | 19.10095 | 18.65072 |
9. jan. 2023 | 18.76819 | 0 | 0.02% | 18.76293 | 19.1588 | 18.55182 |
2. jan. 2023 | 18.76293 | 0.07 | 0.39% | 18.68838 | 18.95986 | 18.58129 |
26. dec. 2022 | 18.68838 | 0.03 | 0.16% | 18.65667 | 18.88008 | 18.64618 |
19. dec. 2022 | 18.6555 | 0.03 | 0.16% | 18.62476 | 18.7216 | 18.62363 |
12. dec. 2022 | 18.62531 | -0.01 | -0.02% | 18.62754 | 18.72488 | 18.53097 |
5. dec. 2022 | 18.62718 | 0 | 0.02% | 18.62215 | 18.69176 | 18.60663 |
28. nov. 2022 | 18.622 | 0.02 | 0.13% | 18.59695 | 18.70492 | 18.57576 |
21. nov. 2022 | 18.59652 | -0.02 | -0.08% | 18.61068 | 18.64694 | 18.54137 |
14. nov. 2022 | 18.61105 | 0.06 | 0.32% | 18.54985 | 18.757 | 18.42732 |
7. nov. 2022 | 18.55022 | -0.05 | -0.27% | 18.59971 | 18.70054 | 18.34548 |
31. okt. 2022 | 18.59971 | -0.05 | -0.25% | 18.64469 | 18.82762 | 18.25688 |
24. okt. 2022 | 18.63961 | 0.04 | 0.26% | 18.59092 | 18.78047 | 18.40952 |
17. okt. 2022 | 18.59083 | 0 | 0.02% | 18.58709 | 18.6863 | 18.26958 |
10. okt. 2022 | 18.5856 | -0.01 | -0.04% | 18.59236 | 18.69147 | 18.45181 |
3. okt. 2022 | 18.58538 | 0 | 0.01% | 18.5834 | 18.92529 | 18.40718 |
26. sep. 2022 | 18.59229 | 0.15 | 0.84% | 18.43645 | 18.78894 | 18.39033 |
19. sep. 2022 | 18.4378 | 0.02 | 0.13% | 18.41273 | 18.46956 | 18.38714 |
12. sep. 2022 | 18.25973 | 0 | 0.04% | 18.25075 | 18.317 | 18.1923 |
5. sep. 2022 | 18.22933 | 0.01 | 0.07% | 18.2159 | 18.27803 | 18.15774 |
29. aug. 2022 | 18.2159 | 0.04 | 0.25% | 18.16923 | 18.25618 | 18.08943 |
22. aug. 2022 | 18.16923 | 0.06 | 0.35% | 18.1042 | 18.25633 | 18.02674 |
15. aug. 2022 | 18.1042 | 0.16 | 0.94% | 17.93423 | 18.20123 | 17.88458 |
8. aug. 2022 | 17.93061 | 0.03 | 0.18% | 17.89785 | 17.97507 | 17.79173 |
1. aug. 2022 | 17.89785 | -0.03 | -0.14% | 17.92173 | 18.02527 | 17.56455 |
25. jul. 2022 | 17.92023 | 0.16 | 0.93% | 17.75402 | 17.97903 | 17.741 |
18. jul. 2022 | 17.75402 | 0.42 | 2.47% | 17.3246 | 17.8177 | 17.22538 |
11. jul. 2022 | 17.3246 | 0.04 | 0.24% | 17.28145 | 17.5011 | 17.11725 |
4. jul. 2022 | 17.28145 | 0.54 | 3.25% | 16.73712 | 17.32683 | 16.72398 |
27. jun. 2022 | 16.73712 | 0.22 | 1.36% | 16.51226 | 16.78069 | 16.05893 |
20. jun. 2022 | 16.51226 | -0.82 | -4.74% | 17.33223 | 17.71806 | 16.4622 |
13. jun. 2022 | 17.33223 | 0.1 | 0.62% | 17.22523 | 17.33953 | 17.0195 |
6. jun. 2022 | 17.23873 | 0.76 | 4.67% | 16.46925 | 17.57881 | 16.39249 |
30. maj 2022 | 16.52058 | 0.17 | 1.07% | 16.34564 | 16.57349 | 16.28887 |
23. maj 2022 | 16.35259 | 0.42 | 2.69% | 15.923 | 16.47999 | 15.68288 |
16. maj 2022 | 15.923 | 0.44 | 2.87% | 15.47763 | 15.98173 | 15.43055 |
9. maj 2022 | 15.47763 | 0.53 | 3.58% | 14.94158 | 15.57263 | 14.93362 |
2. maj 2022 | 14.94158 | 0.08 | 0.57% | 14.85626 | 15.00949 | 14.69018 |
25. apr. 2022 | 14.85626 | 0.11 | 0.75% | 14.74454 | 14.88653 | 14.72873 |
18. apr. 2022 | 14.74281 | 0.11 | 0.81% | 14.62333 | 14.75349 | 14.62123 |
11. apr. 2022 | 14.62313 | -0.12 | -0.79% | 14.7388 | 14.74766 | 14.54437 |
4. apr. 2022 | 14.73854 | 0.05 | 0.39% | 14.68075 | 14.75884 | 14.67278 |
28. mar. 2022 | 14.68075 | -0.15 | -1% | 14.82891 | 14.84745 | 14.52881 |
21. mar. 2022 | 14.83058 | 0.02 | 0.16% | 14.80603 | 14.86644 | 14.7731 |
14. mar. 2022 | 14.79823 | 0.09 | 0.68% | 14.69824 | 14.89058 | 14.01458 |
7. mar. 2022 | 14.77388 | 0.52 | 3.71% | 14.24518 | 14.99323 | 14.17653 |
28. feb. 2022 | 14.11236 | 0.06 | 0.46% | 14.04673 | 14.2649 | 13.69163 |
21. feb. 2022 | 13.82933 | 0.2 | 1.48% | 13.6272 | 14.62328 | 13.57637 |
14. feb. 2022 | 13.65043 | 0.14 | 1.06% | 13.5072 | 13.67508 | 13.4572 |
7. feb. 2022 | 13.48848 | -0.07 | -0.47% | 13.55173 | 13.65809 | 13.42693 |
31. jan. 2022 | 13.55998 | 0.03 | 0.28% | 13.52122 | 13.61424 | 13.23936 |
24. jan. 2022 | 13.54033 | 0.13 | 1.02% | 13.40312 | 13.66148 | 13.32839 |
17. jan. 2022 | 13.41798 | -0.03 | -0.22% | 13.4474 | 13.66508 | 13.1997 |
10. jan. 2022 | 13.4541 | -0.29 | -2.11% | 13.74285 | 13.939 | 13.06125 |
3. jan. 2022 | 13.74285 | 0.41 | 3.07% | 13.33239 | 13.9321 | 12.7323 |
27. dec. 2021 | 13.04364 | 2.35 | 22.03% | 10.68817 | 13.6046 | 10.31515 |
20. dec. 2021 | 10.8904 | -5.72 | -34.42% | 16.60464 | 18.26384 | 10.14004 |
13. dec. 2021 | 16.39824 | 2.53 | 18.32% | 13.85827 | 17.23128 | 13.62602 |
6. dec. 2021 | 13.8691 | 0.21 | 1.57% | 13.65463 | 13.95365 | 13.42361 |
29. nov. 2021 | 13.65825 | 1.39 | 11.41% | 12.25889 | 13.88475 | 12.22998 |
22. nov. 2021 | 12.3535 | 1.25 | 11.31% | 11.09808 | 13.42019 | 10.92627 |
15. nov. 2021 | 11.07012 | 1.08 | 10.81% | 9.9893 | 11.28988 | 9.93475 |
8. nov. 2021 | 9.9769 | 0.3 | 3.15% | 9.67207 | 10.01641 | 9.6449 |
1. nov. 2021 | 9.6809 | 0.13 | 1.4% | 9.54723 | 9.76452 | 9.4686 |
25. okt. 2021 | 9.57295 | -0.15 | -1.53% | 9.72158 | 9.8389 | 9.40815 |
18. okt. 2021 | 9.58275 | 0.38 | 4.21% | 9.19536 | 9.66189 | 9.14108 |
11. okt. 2021 | 9.24655 | 0.3 | 3.37% | 8.94428 | 9.26795 | 8.91603 |
4. okt. 2021 | 8.9449 | 0.1 | 1.2% | 8.83802 | 8.9691 | 8.82074 |
27. sep. 2021 | 8.83377 | -0.02 | -0.22% | 8.8529 | 8.95087 | 8.8101 |
20. sep. 2021 | 8.8779 | 0.25 | 2.9% | 8.6274 | 8.8861 | 8.58758 |
13. sep. 2021 | 8.63665 | 0.19 | 2.28% | 8.444 | 8.64983 | 8.40605 |
6. sep. 2021 | 8.4649 | 0.16 | 1.95% | 8.3029 | 8.51336 | 8.26476 |
30. aug. 2021 | 8.3176 | -0.03 | -0.26% | 8.33928 | 8.3889 | 8.2504 |
23. aug. 2021 | 8.33633 | -0.12 | -1.4% | 8.45458 | 8.49415 | 8.32971 |
16. aug. 2021 | 8.45388 | -0.05 | -0.59% | 8.50384 | 8.55594 | 8.38165 |
9. aug. 2021 | 8.49108 | -0.1 | -1.11% | 8.58579 | 8.6783 | 8.4793 |
2. aug. 2021 | 8.60902 | 0.19 | 2.3% | 8.41465 | 8.6384 | 8.29114 |
26. jul. 2021 | 8.39521 | -0.14 | -1.64% | 8.53489 | 8.62228 | 8.38309 |
19. jul. 2021 | 8.54141 | 0.04 | 0.52% | 8.49715 | 8.60905 | 8.46948 |
12. jul. 2021 | 8.49715 | -0.13 | -1.47% | 8.62365 | 8.67005 | 8.45902 |
5. jul. 2021 | 8.63544 | -0.03 | -0.29% | 8.65973 | 8.72835 | 8.6252 |
28. jun. 2021 | 8.62721 | -0.09 | -0.93% | 8.7074 | 8.7604 | 8.59556 |
21. jun. 2021 | 8.72535 | -0.02 | -0.23% | 8.74533 | 8.7998 | 8.5922 |
14. jun. 2021 | 8.7454 | 0.38 | 4.64% | 8.357 | 8.75059 | 8.29842 |
7. jun. 2021 | 8.36377 | -0.31 | -3.49% | 8.66605 | 8.6851 | 8.28215 |
31. maj 2021 | 8.66798 | 0.12 | 1.45% | 8.54367 | 8.75844 | 8.46389 |
24. maj 2021 | 8.54275 | 0.13 | 1.65% | 8.40344 | 8.6111 | 8.35018 |
17. maj 2021 | 8.4035 | -0.04 | -0.39% | 8.43601 | 8.43983 | 8.28599 |
10. maj 2021 | 8.4277 | 0.21 | 2.57% | 8.21591 | 8.50865 | 8.2145 |
3. maj 2021 | 8.22223 | -0.03 | -0.29% | 8.24585 | 8.3676 | 8.18232 |
26. apr. 2021 | 8.23473 | -0.16 | -1.81% | 8.38647 | 8.48161 | 8.13109 |
19. apr. 2021 | 8.3866 | 0.32 | 4.06% | 8.05933 | 8.42476 | 8.0266 |
12. apr. 2021 | 8.07288 | -0.08 | -0.93% | 8.14837 | 8.22266 | 7.98394 |
5. apr. 2021 | 8.14824 | 0.02 | 0.25% | 8.1274 | 8.23278 | 8.06068 |
29. mar. 2021 | 8.12826 | 0.05 | 0.62% | 8.07744 | 8.44701 | 7.97643 |
22. mar. 2021 | 8.09637 | 0.03 | 0.39% | 8.06444 | 8.1574 | 7.66497 |
15. mar. 2021 | 8.06225 | 0.51 | 6.84% | 7.54555 | 8.46058 | 7.18669 |
Seneste nyheder
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data