Instrument-Grundlagen
Datum | Schließen | Änderung | Veränderung in % | Eröffnen | Hoch | Niedrig |
---|---|---|---|---|---|---|
6. Jan. 2025 | 0.61362 | -0.01 | -1.36% | 0.62203 | 0.63021 | 0.61362 |
30. Dez. 2024 | 0.62203 | -0.01 | -0.08% | 0.62252 | 0.62466 | 0.61787 |
23. Dez. 2024 | 0.62246 | -0.01 | -0.48% | 0.62543 | 0.62646 | 0.62001 |
16. Dez. 2024 | 0.62542 | -0.02 | -1.77% | 0.63666 | 0.63825 | 0.61985 |
9. Dez. 2024 | 0.63667 | -0.01 | -0.51% | 0.63992 | 0.64712 | 0.63362 |
2. Dez. 2024 | 0.63992 | -0.02 | -1.58% | 0.65015 | 0.65106 | 0.63724 |
25. Nov. 2024 | 0.65014 | -0.01 | -0.58% | 0.6539 | 0.65497 | 0.64336 |
18. Nov. 2024 | 0.65389 | 0 | 1.12% | 0.6466 | 0.65484 | 0.64475 |
11. Nov. 2024 | 0.64646 | -0.02 | -1.8% | 0.65829 | 0.65981 | 0.64404 |
4. Nov. 2024 | 0.65837 | -0.01 | -0.11% | 0.65904 | 0.66875 | 0.6512 |
28. Okt. 2024 | 0.65904 | -0.01 | -0.19% | 0.66024 | 0.66103 | 0.65365 |
21. Okt. 2024 | 0.66025 | -0.02 | -1.66% | 0.67136 | 0.67231 | 0.65941 |
14. Okt. 2024 | 0.67134 | -0.01 | -0.25% | 0.67301 | 0.67447 | 0.6658 |
7. Okt. 2024 | 0.67301 | -0.01 | -0.99% | 0.67971 | 0.681 | 0.66996 |
30. Sept. 2024 | 0.67971 | -0.02 | -1.76% | 0.69182 | 0.69423 | 0.67852 |
23. Sept. 2024 | 0.69182 | 0.01 | 1.59% | 0.68096 | 0.6937 | 0.67999 |
16. Sept. 2024 | 0.68096 | 0 | 1.43% | 0.67132 | 0.68388 | 0.67055 |
9. Sept. 2024 | 0.67132 | 0 | 0.65% | 0.66695 | 0.67323 | 0.66218 |
2. Sept. 2024 | 0.66695 | -0.01 | -1.46% | 0.67677 | 0.67945 | 0.66596 |
26. Aug. 2024 | 0.67677 | -0.01 | -0.29% | 0.67871 | 0.68236 | 0.67512 |
19. Aug. 2024 | 0.67871 | 0.01 | 1.72% | 0.66722 | 0.67982 | 0.66717 |
12. Aug. 2024 | 0.66722 | 0.01 | 1.58% | 0.65683 | 0.66761 | 0.65615 |
5. Aug. 2024 | 0.65683 | 0 | 1.09% | 0.64974 | 0.6605 | 0.63468 |
29. Juli 2024 | 0.64974 | -0.01 | -0.84% | 0.65524 | 0.6568 | 0.64793 |
22. Juli 2024 | 0.65524 | -0.02 | -2.14% | 0.66954 | 0.66956 | 0.6513 |
15. Juli 2024 | 0.66955 | -0.01 | -1.11% | 0.67704 | 0.67884 | 0.66798 |
8. Juli 2024 | 0.67704 | 0 | 0.36% | 0.67457 | 0.67983 | 0.67236 |
1. Juli 2024 | 0.67458 | 0 | 1.08% | 0.66734 | 0.67526 | 0.66337 |
24. Juni 2024 | 0.66734 | 0 | 0.58% | 0.66345 | 0.66884 | 0.66196 |
17. Juni 2024 | 0.66345 | 0 | 0.33% | 0.66121 | 0.6679 | 0.65849 |
10. Juni 2024 | 0.66122 | 0 | 0.46% | 0.65816 | 0.67041 | 0.65758 |
3. Juni 2024 | 0.65816 | -0.01 | -1.11% | 0.66552 | 0.66985 | 0.65755 |
27. Mai 2024 | 0.66552 | 0 | 0.49% | 0.66222 | 0.66795 | 0.65904 |
20. Mai 2024 | 0.66224 | -0.01 | -1.15% | 0.6699 | 0.6709 | 0.65919 |
13. Mai 2024 | 0.6699 | 0 | 1.5% | 0.65997 | 0.67138 | 0.65786 |
6. Mai 2024 | 0.65997 | -0.01 | -0.14% | 0.66083 | 0.66438 | 0.65577 |
29. Apr. 2024 | 0.66083 | 0 | 1.01% | 0.65417 | 0.66476 | 0.6465 |
22. Apr. 2024 | 0.65416 | 0.01 | 1.81% | 0.6425 | 0.65541 | 0.64231 |
15. Apr. 2024 | 0.6425 | -0.01 | -0.77% | 0.64743 | 0.6493 | 0.63619 |
8. Apr. 2024 | 0.64743 | -0.01 | -1.45% | 0.65695 | 0.66442 | 0.64557 |
1. Apr. 2024 | 0.65696 | 0 | 0.55% | 0.65334 | 0.66188 | 0.64805 |
25. März 2024 | 0.65334 | 0 | 0.27% | 0.65152 | 0.65588 | 0.64851 |
18. März 2024 | 0.65152 | -0.01 | -0.65% | 0.65573 | 0.66343 | 0.65038 |
11. März 2024 | 0.65573 | -0.01 | -1.02% | 0.66244 | 0.66387 | 0.65519 |
4. März 2024 | 0.66244 | 0 | 1.49% | 0.65271 | 0.66674 | 0.64772 |
26. Feb. 2024 | 0.65271 | -0.01 | -0.56% | 0.65632 | 0.65652 | 0.64867 |
19. Feb. 2024 | 0.65632 | 0 | 0.4% | 0.65368 | 0.65949 | 0.65212 |
12. Feb. 2024 | 0.65367 | 0 | 0.19% | 0.65243 | 0.65444 | 0.64424 |
5. Feb. 2024 | 0.65242 | 0 | 0.3% | 0.65043 | 0.65399 | 0.64683 |
29. Jan. 2024 | 0.65043 | -0.01 | -1.11% | 0.6577 | 0.66241 | 0.64877 |
22. Jan. 2024 | 0.6577 | -0.01 | -0.27% | 0.65948 | 0.66208 | 0.65513 |
15. Jan. 2024 | 0.65948 | -0.01 | -1.41% | 0.66889 | 0.67041 | 0.65246 |
8. Jan. 2024 | 0.66889 | -0.01 | -0.4% | 0.67153 | 0.67342 | 0.66468 |
1. Jan. 2024 | 0.67153 | -0.01 | -1.37% | 0.68085 | 0.68388 | 0.66398 |
25. Dez. 2023 | 0.68081 | 0 | 0.08% | 0.68024 | 0.68707 | 0.67808 |
18. Dez. 2023 | 0.67963 | 0 | 1.31% | 0.67079 | 0.68244 | 0.66899 |
11. Dez. 2023 | 0.66968 | 0.01 | 1.78% | 0.65795 | 0.67282 | 0.65393 |
4. Dez. 2023 | 0.65796 | -0.02 | -1.54% | 0.66821 | 0.66879 | 0.65251 |
27. Nov. 2023 | 0.66821 | 0.01 | 1.53% | 0.65808 | 0.66902 | 0.65665 |
20. Nov. 2023 | 0.65807 | 0 | 1.08% | 0.65103 | 0.65905 | 0.65007 |
13. Nov. 2023 | 0.65102 | 0.01 | 2.29% | 0.6364 | 0.6542 | 0.6352 |
6. Nov. 2023 | 0.63641 | -0.02 | -2.32% | 0.65152 | 0.65225 | 0.63383 |
30. Okt. 2023 | 0.65152 | 0.01 | 2.79% | 0.63382 | 0.65181 | 0.63143 |
23. Okt. 2023 | 0.63382 | 0 | 0.29% | 0.63198 | 0.63994 | 0.62698 |
16. Okt. 2023 | 0.63198 | 0 | 0.13% | 0.63111 | 0.6393 | 0.62957 |
9. Okt. 2023 | 0.6311 | -0.01 | -0.91% | 0.63689 | 0.6445 | 0.6286 |
2. Okt. 2023 | 0.63688 | -0.01 | -1.06% | 0.64368 | 0.64448 | 0.62851 |
25. Sept. 2023 | 0.64369 | -0.01 | -0.06% | 0.64406 | 0.65006 | 0.63311 |
18. Sept. 2023 | 0.64405 | 0 | 0.01% | 0.64395 | 0.65109 | 0.63848 |
11. Sept. 2023 | 0.64394 | 0 | 0.67% | 0.63961 | 0.64732 | 0.63799 |
4. Sept. 2023 | 0.63961 | -0.01 | -0.86% | 0.64513 | 0.64801 | 0.6357 |
28. Aug. 2023 | 0.64514 | 0 | 0.55% | 0.64155 | 0.65219 | 0.64008 |
21. Aug. 2023 | 0.64155 | 0 | 0.02% | 0.64138 | 0.64879 | 0.63793 |
14. Aug. 2023 | 0.64139 | -0.01 | -1.24% | 0.64943 | 0.65216 | 0.63638 |
7. Aug. 2023 | 0.64944 | -0.01 | -1.2% | 0.65732 | 0.6616 | 0.64856 |
31. Juli 2023 | 0.65732 | -0.01 | -1.3% | 0.66592 | 0.67393 | 0.65137 |
24. Juli 2023 | 0.66592 | -0.01 | -0.98% | 0.67251 | 0.68209 | 0.66222 |
17. Juli 2023 | 0.67251 | -0.02 | -1.64% | 0.68371 | 0.68465 | 0.6722 |
10. Juli 2023 | 0.68371 | 0.01 | 2.23% | 0.66876 | 0.68946 | 0.66232 |
3. Juli 2023 | 0.66876 | 0 | 0.44% | 0.66577 | 0.67049 | 0.65987 |
26. Juni 2023 | 0.66577 | -0.01 | -0.34% | 0.66803 | 0.67205 | 0.6595 |
19. Juni 2023 | 0.66803 | -0.02 | -2.79% | 0.68716 | 0.68777 | 0.66623 |
12. Juni 2023 | 0.68717 | 0.01 | 1.89% | 0.67442 | 0.68993 | 0.67312 |
5. Juni 2023 | 0.67442 | 0.01 | 2.23% | 0.65968 | 0.67505 | 0.6579 |
29. Mai 2023 | 0.65968 | 0 | 1.1% | 0.65244 | 0.66382 | 0.64579 |
22. Mai 2023 | 0.65244 | -0.02 | -2.02% | 0.66584 | 0.66673 | 0.649 |
15. Mai 2023 | 0.66583 | 0 | 0.17% | 0.66466 | 0.67093 | 0.66046 |
8. Mai 2023 | 0.66466 | -0.02 | -1.49% | 0.67467 | 0.68178 | 0.66358 |
1. Mai 2023 | 0.67467 | 0.01 | 2.07% | 0.66097 | 0.67566 | 0.66094 |
24. Apr. 2023 | 0.66097 | -0.01 | -1.21% | 0.66904 | 0.67052 | 0.65729 |
17. Apr. 2023 | 0.66905 | -0.01 | -0.22% | 0.67052 | 0.67712 | 0.66775 |
10. Apr. 2023 | 0.67052 | 0 | 0.48% | 0.66726 | 0.68057 | 0.6619 |
3. Apr. 2023 | 0.66725 | 0 | 0.21% | 0.6658 | 0.67929 | 0.66406 |
27. März 2023 | 0.6658 | 0 | 0.05% | 0.66544 | 0.67374 | 0.66336 |
20. März 2023 | 0.66545 | -0.01 | -0.87% | 0.67125 | 0.67585 | 0.66247 |
13. März 2023 | 0.67126 | 0 | 1.2% | 0.66324 | 0.67242 | 0.65894 |
6. März 2023 | 0.66324 | -0.02 | -1.8% | 0.67534 | 0.67691 | 0.65637 |
27. Feb. 2023 | 0.67533 | 0 | 0.3% | 0.67331 | 0.67832 | 0.66946 |
20. Feb. 2023 | 0.67331 | -0.02 | -1.98% | 0.68686 | 0.69203 | 0.67182 |
13. Feb. 2023 | 0.68687 | 0 | 0.06% | 0.68643 | 0.68763 | 0.68633 |
6. Feb. 2023 | 0.69123 | -0.01 | -0.09% | 0.69181 | 0.70109 | 0.68552 |
30. Jan. 2023 | 0.69183 | -0.02 | -2.66% | 0.71073 | 0.71572 | 0.6891 |
23. Jan. 2023 | 0.71073 | 0.01 | 1.77% | 0.69831 | 0.71422 | 0.69617 |
16. Jan. 2023 | 0.69831 | 0 | 0.15% | 0.6972 | 0.70632 | 0.68716 |
9. Jan. 2023 | 0.6972 | 0 | 1.1% | 0.68957 | 0.69937 | 0.68594 |
2. Jan. 2023 | 0.68957 | 0 | 1.17% | 0.68153 | 0.68966 | 0.66876 |
26. Dez. 2022 | 0.68152 | 0 | 1.29% | 0.67278 | 0.68215 | 0.671 |
19. Dez. 2022 | 0.67004 | 0 | 0.2% | 0.66869 | 0.67669 | 0.66288 |
12. Dez. 2022 | 0.66868 | -0.01 | -1.35% | 0.67783 | 0.68929 | 0.66749 |
5. Dez. 2022 | 0.67783 | -0.01 | -0.51% | 0.68124 | 0.68504 | 0.66685 |
28. Nov. 2022 | 0.68122 | 0.01 | 1.5% | 0.6711 | 0.68448 | 0.66399 |
21. Nov. 2022 | 0.6711 | 0 | 0.42% | 0.66825 | 0.67807 | 0.65845 |
14. Nov. 2022 | 0.66825 | -0.01 | -0.19% | 0.66947 | 0.67973 | 0.66338 |
7. Nov. 2022 | 0.66947 | 0.02 | 3.97% | 0.64386 | 0.67167 | 0.63862 |
31. Okt. 2022 | 0.64386 | 0 | 0.59% | 0.64004 | 0.64923 | 0.62718 |
24. Okt. 2022 | 0.64004 | 0 | 0.5% | 0.63683 | 0.65218 | 0.62722 |
17. Okt. 2022 | 0.63684 | 0.01 | 2.35% | 0.62219 | 0.64104 | 0.62092 |
10. Okt. 2022 | 0.62219 | -0.02 | -2.19% | 0.63606 | 0.638 | 0.61699 |
3. Okt. 2022 | 0.63604 | -0.01 | -0.93% | 0.64195 | 0.65471 | 0.6342 |
26. Sept. 2022 | 0.64196 | -0.02 | -1.7% | 0.65304 | 0.65367 | 0.63627 |
19. Sept. 2022 | 0.65304 | 0 | 0.26% | 0.6513 | 0.65376 | 0.65092 |
12. Sept. 2022 | 0.67248 | -0.02 | -1.77% | 0.68453 | 0.69157 | 0.66697 |
5. Sept. 2022 | 0.68453 | 0 | 0.84% | 0.67881 | 0.6877 | 0.66986 |
29. Aug. 2022 | 0.67881 | -0.01 | -1.12% | 0.68644 | 0.69558 | 0.67707 |
22. Aug. 2022 | 0.68644 | -0.01 | -0.18% | 0.68767 | 0.70086 | 0.68557 |
15. Aug. 2022 | 0.68767 | -0.03 | -3.36% | 0.71152 | 0.71246 | 0.68588 |
8. Aug. 2022 | 0.71152 | 0.02 | 3.07% | 0.69028 | 0.71364 | 0.68975 |
1. Aug. 2022 | 0.69028 | -0.01 | -0.97% | 0.69704 | 0.70467 | 0.68694 |
25. Juli 2022 | 0.69704 | 0 | 0.97% | 0.69034 | 0.70314 | 0.68765 |
18. Juli 2022 | 0.69034 | 0 | 1.33% | 0.68127 | 0.69768 | 0.67928 |
11. Juli 2022 | 0.68127 | -0.01 | -0.47% | 0.68447 | 0.68458 | 0.66813 |
4. Juli 2022 | 0.68447 | 0 | 0.46% | 0.68127 | 0.68946 | 0.67613 |
27. Juni 2022 | 0.68127 | -0.02 | -1.89% | 0.69439 | 0.69645 | 0.67636 |
20. Juni 2022 | 0.69439 | -0.01 | -0.1% | 0.69505 | 0.69956 | 0.68688 |
13. Juni 2022 | 0.69505 | -0.01 | -0.99% | 0.70193 | 0.70688 | 0.685 |
6. Juni 2022 | 0.70193 | -0.02 | -2.52% | 0.72001 | 0.72467 | 0.70152 |
30. Mai 2022 | 0.72001 | 0 | 0.58% | 0.71582 | 0.72827 | 0.71405 |
23. Mai 2022 | 0.71582 | 0 | 1.37% | 0.70611 | 0.71666 | 0.70352 |
16. Mai 2022 | 0.70611 | 0.01 | 1.64% | 0.6947 | 0.70732 | 0.6872 |
9. Mai 2022 | 0.6947 | -0.01 | -1.38% | 0.70442 | 0.70533 | 0.68285 |
2. Mai 2022 | 0.70442 | -0.01 | -0.27% | 0.70626 | 0.72658 | 0.70297 |
25. Apr. 2022 | 0.70626 | -0.02 | -2.33% | 0.72307 | 0.72322 | 0.70534 |
18. Apr. 2022 | 0.72307 | -0.02 | -2.23% | 0.73949 | 0.74566 | 0.72305 |
11. Apr. 2022 | 0.73949 | -0.01 | -0.66% | 0.74439 | 0.7492 | 0.73876 |
4. Apr. 2022 | 0.74439 | -0.01 | -0.54% | 0.74842 | 0.76597 | 0.74249 |
28. März 2022 | 0.74841 | -0.01 | -0.43% | 0.75159 | 0.75386 | 0.74544 |
21. März 2022 | 0.75153 | 0.01 | 1.49% | 0.74047 | 0.75366 | 0.73736 |
14. März 2022 | 0.74123 | 0.01 | 1.69% | 0.72891 | 0.74178 | 0.71651 |
7. März 2022 | 0.72934 | -0.01 | -1.11% | 0.73748 | 0.7441 | 0.72451 |
28. Feb. 2022 | 0.73737 | 0.01 | 2.7% | 0.71796 | 0.73803 | 0.71675 |
21. Feb. 2022 | 0.72318 | 0 | 0.81% | 0.71731 | 0.72838 | 0.70944 |
14. Feb. 2022 | 0.71765 | 0 | 0.68% | 0.71275 | 0.72276 | 0.70861 |
7. Feb. 2022 | 0.71275 | 0 | 0.75% | 0.70739 | 0.72486 | 0.7065 |
31. Jan. 2022 | 0.70774 | 0 | 1.26% | 0.69893 | 0.7168 | 0.69869 |
24. Jan. 2022 | 0.69958 | -0.02 | -2.46% | 0.7172 | 0.71873 | 0.69673 |
17. Jan. 2022 | 0.71754 | -0.01 | -0.6% | 0.7218 | 0.72764 | 0.71699 |
10. Jan. 2022 | 0.7218 | 0 | 0.66% | 0.71705 | 0.73141 | 0.71489 |
3. Jan. 2022 | 0.71705 | -0.01 | -1.14% | 0.72529 | 0.7277 | 0.71297 |
27. Dez. 2021 | 0.72529 | 0 | 0.37% | 0.72259 | 0.72776 | 0.72057 |
20. Dez. 2021 | 0.72274 | 0 | 1.39% | 0.71279 | 0.72514 | 0.70822 |
13. Dez. 2021 | 0.71262 | -0.01 | -0.49% | 0.71607 | 0.72236 | 0.709 |
6. Dez. 2021 | 0.7172 | 0.01 | 2.49% | 0.69976 | 0.71867 | 0.69976 |
29. Nov. 2021 | 0.69995 | -0.02 | -1.81% | 0.71283 | 0.71728 | 0.6993 |
22. Nov. 2021 | 0.71132 | -0.02 | -1.64% | 0.72314 | 0.72734 | 0.71123 |
15. Nov. 2021 | 0.72344 | -0.01 | -1.28% | 0.73276 | 0.73706 | 0.72268 |
8. Nov. 2021 | 0.73301 | -0.01 | -0.89% | 0.73956 | 0.74317 | 0.72766 |
1. Nov. 2021 | 0.74018 | -0.02 | -1.49% | 0.75132 | 0.75359 | 0.73598 |
25. Okt. 2021 | 0.75205 | 0 | 0.74% | 0.74649 | 0.75555 | 0.74626 |
18. Okt. 2021 | 0.74671 | 0 | 0.7% | 0.7415 | 0.75464 | 0.73784 |
11. Okt. 2021 | 0.74194 | 0.01 | 1.54% | 0.73067 | 0.74397 | 0.72919 |
4. Okt. 2021 | 0.73085 | 0 | 0.64% | 0.72615 | 0.7338 | 0.72256 |
27. Sept. 2021 | 0.72617 | 0 | 0.08% | 0.72553 | 0.73109 | 0.71698 |
20. Sept. 2021 | 0.72611 | 0 | 0% | 0.72605 | 0.73165 | 0.72201 |
13. Sept. 2021 | 0.72644 | -0.01 | -1.2% | 0.73521 | 0.73756 | 0.72623 |
6. Sept. 2021 | 0.73524 | -0.01 | -1.32% | 0.74504 | 0.74684 | 0.7345 |
30. Aug. 2021 | 0.74495 | 0.01 | 1.99% | 0.73039 | 0.74776 | 0.72844 |
23. Aug. 2021 | 0.73103 | 0.01 | 2.52% | 0.71303 | 0.73167 | 0.7115 |
16. Aug. 2021 | 0.714 | -0.03 | -3.06% | 0.73651 | 0.73729 | 0.71059 |
9. Aug. 2021 | 0.73692 | 0 | 0.25% | 0.73508 | 0.73892 | 0.73159 |
2. Aug. 2021 | 0.73508 | 0 | 0.21% | 0.73351 | 0.74266 | 0.7329 |
26. Juli 2021 | 0.73468 | -0.01 | -0.19% | 0.73603 | 0.74134 | 0.73168 |
19. Juli 2021 | 0.73628 | -0.01 | -0.52% | 0.74007 | 0.7415 | 0.72894 |
12. Juli 2021 | 0.73953 | -0.01 | -1.1% | 0.74769 | 0.7503 | 0.73922 |
5. Juli 2021 | 0.74895 | -0.01 | -0.41% | 0.75202 | 0.75989 | 0.74094 |
28. Juni 2021 | 0.75254 | -0.01 | -0.68% | 0.75767 | 0.76016 | 0.74443 |
21. Juni 2021 | 0.75927 | 0 | 1.21% | 0.75014 | 0.76167 | 0.74777 |
14. Juni 2021 | 0.75014 | -0.03 | -2.68% | 0.77077 | 0.77258 | 0.74787 |
7. Juni 2021 | 0.77078 | -0.01 | -0.44% | 0.77411 | 0.77756 | 0.76883 |
31. Mai 2021 | 0.77412 | 0 | 0.43% | 0.77078 | 0.77728 | 0.76466 |
24. Mai 2021 | 0.77078 | -0.01 | -0.23% | 0.77248 | 0.77958 | 0.76772 |
17. Mai 2021 | 0.77248 | -0.01 | -0.69% | 0.77782 | 0.78136 | 0.77107 |
10. Mai 2021 | 0.77782 | -0.01 | -1.02% | 0.78582 | 0.78907 | 0.76881 |
3. Mai 2021 | 0.78582 | 0.01 | 1.78% | 0.77201 | 0.78621 | 0.76749 |
26. Apr. 2021 | 0.77201 | -0.01 | -0.29% | 0.77425 | 0.78178 | 0.76959 |
19. Apr. 2021 | 0.77425 | 0 | 0.37% | 0.77133 | 0.78156 | 0.76903 |
12. Apr. 2021 | 0.77133 | 0 | 1.2% | 0.76214 | 0.77611 | 0.75838 |
5. Apr. 2021 | 0.76214 | 0 | 0.02% | 0.76193 | 0.76768 | 0.75879 |
29. März 2021 | 0.76192 | -0.01 | -0.24% | 0.76369 | 0.76639 | 0.75316 |
22. März 2021 | 0.76368 | -0.01 | -1.11% | 0.77222 | 0.77564 | 0.7563 |
15. März 2021 | 0.77221 | -0.01 | -0.52% | 0.77619 | 0.78491 | 0.7699 |
Neueste Meldungen
Wochenausblick: Inflation in den USA und der Eurozone, chinesisches BIP und Erträge im Finanzsektor.
Wochenausblick: PMI für das verarbeitende Gewerbe und den Dienstleistungssektor, US-Arbeitslosenquote und die letzten Daten vor Trumps Amtsantritt.
Wochenausblick: Letzte vollständige Woche des Jahres 2024 an den Finanzmärkten
Wochenausblick: US-Zinssatz und Inflation in Europa bestimmen die Richtung der Märkte
Wochenausblick: Inflation und Zinssätze werden die Märkte diese Woche bewegen