Instrument-Grundlagen
Datum | Schließen | Änderung | Veränderung in % | Eröffnen | Hoch | Niedrig |
---|---|---|---|---|---|---|
6. Jan. 2025 | 38.51 | -0.35 | -0.88% | 38.85 | 39.57 | 38.28 |
30. Dez. 2024 | 38.44 | 0.93 | 2.5% | 37.5 | 39.31 | 37.13 |
23. Dez. 2024 | 37.65 | 1.07 | 2.95% | 36.57 | 38.2 | 36.53 |
16. Dez. 2024 | 36.75 | -3.22 | -8.06% | 39.97 | 40.9 | 36.4 |
9. Dez. 2024 | 40.08 | -1.15 | -2.77% | 41.22 | 41.66 | 39.95 |
2. Dez. 2024 | 40.86 | -2.76 | -6.33% | 43.62 | 44.08 | 40.7 |
25. Nov. 2024 | 43.8 | -0.83 | -1.84% | 44.62 | 44.81 | 43.04 |
18. Nov. 2024 | 44.08 | 0.51 | 1.19% | 43.56 | 44.57 | 42.5 |
11. Nov. 2024 | 43.04 | -0.08 | -0.19% | 43.12 | 44.84 | 42.72 |
4. Nov. 2024 | 43.03 | 2.95 | 7.36% | 40.08 | 44.19 | 39.86 |
28. Okt. 2024 | 39.65 | -0.72 | -1.79% | 40.37 | 41.49 | 39.57 |
21. Okt. 2024 | 41.63 | -0.69 | -1.64% | 42.32 | 42.8 | 41.08 |
14. Okt. 2024 | 41.78 | -2.43 | -5.5% | 44.21 | 44.58 | 41.77 |
7. Okt. 2024 | 44.63 | -0.84 | -1.85% | 45.47 | 46.01 | 43.51 |
30. Sept. 2024 | 45.32 | 3.46 | 8.29% | 41.85 | 45.56 | 41.43 |
23. Sept. 2024 | 42.16 | -0.25 | -0.57% | 42.4 | 43.54 | 40.4 |
16. Sept. 2024 | 42.37 | 1.61 | 3.97% | 40.75 | 43.13 | 39.91 |
9. Sept. 2024 | 39.81 | -0.98 | -2.41% | 40.79 | 41.04 | 38.54 |
2. Sept. 2024 | 40.5 | -2.46 | -5.71% | 42.95 | 43.02 | 40.24 |
26. Aug. 2024 | 43.87 | -2.07 | -4.49% | 45.93 | 46 | 43.26 |
19. Aug. 2024 | 44.97 | -0.17 | -0.36% | 45.13 | 45.63 | 43.85 |
12. Aug. 2024 | 44.64 | 0.98 | 2.24% | 43.66 | 44.97 | 43.25 |
5. Aug. 2024 | 43.41 | -0.43 | -0.96% | 43.83 | 44.27 | 42.69 |
29. Juli 2024 | 44.81 | -3.77 | -7.77% | 48.58 | 48.6 | 44.42 |
22. Juli 2024 | 48.64 | -0.69 | -1.4% | 49.33 | 50.36 | 47.62 |
15. Juli 2024 | 49.55 | 2.79 | 5.98% | 46.75 | 50.78 | 46.43 |
8. Juli 2024 | 46.23 | 0.27 | 0.6% | 45.95 | 46.44 | 44.64 |
1. Juli 2024 | 46.05 | -1.22 | -2.57% | 47.26 | 47.38 | 45.82 |
24. Juni 2024 | 47.04 | 1.21 | 2.66% | 45.82 | 47.52 | 45.71 |
17. Juni 2024 | 45.58 | 2.62 | 6.12% | 42.95 | 45.85 | 42.9 |
10. Juni 2024 | 42.88 | -1.49 | -3.36% | 44.37 | 45.31 | 42.48 |
3. Juni 2024 | 44.41 | -1.36 | -2.96% | 45.76 | 45.76 | 42.64 |
27. Mai 2024 | 45.8 | -0.68 | -1.47% | 46.48 | 47.07 | 45.27 |
20. Mai 2024 | 46.12 | -2.32 | -4.77% | 48.43 | 48.97 | 45.89 |
13. Mai 2024 | 48.38 | -0.33 | -0.68% | 48.71 | 48.83 | 47.26 |
6. Mai 2024 | 48.32 | 0.31 | 0.64% | 48.01 | 48.59 | 47.41 |
29. Apr. 2024 | 47.46 | -1.57 | -3.19% | 49.02 | 49.22 | 46.77 |
22. Apr. 2024 | 49.12 | -0.07 | -0.13% | 49.18 | 49.89 | 48.46 |
15. Apr. 2024 | 49.65 | -2.64 | -5.04% | 52.28 | 52.75 | 49.3 |
8. Apr. 2024 | 51.86 | -3.25 | -5.89% | 55.1 | 55.28 | 51.69 |
1. Apr. 2024 | 54.84 | -0.15 | -0.28% | 54.99 | 55.31 | 53 |
25. März 2024 | 54.56 | 0.38 | 0.7% | 54.18 | 55.5 | 53.8 |
18. März 2024 | 53.77 | 0.79 | 1.49% | 52.98 | 54.88 | 52.54 |
11. März 2024 | 52.79 | 2.57 | 5.13% | 50.21 | 53.76 | 50.14 |
4. März 2024 | 50.27 | 0.78 | 1.57% | 49.49 | 50.79 | 48.86 |
26. Feb. 2024 | 49.16 | 0.76 | 1.59% | 48.39 | 49.55 | 47.81 |
19. Feb. 2024 | 48.7 | 0.29 | 0.59% | 48.41 | 49.44 | 48.08 |
12. Feb. 2024 | 48.43 | 0.96 | 2.02% | 47.47 | 48.73 | 46.85 |
5. Feb. 2024 | 46.95 | -1.25 | -2.6% | 48.2 | 48.92 | 46.77 |
29. Jan. 2024 | 48.78 | -3.88 | -7.37% | 52.66 | 53 | 47.61 |
22. Jan. 2024 | 52.66 | 3.25 | 6.57% | 49.41 | 53.07 | 49.28 |
15. Jan. 2024 | 49.42 | -0.43 | -0.87% | 49.85 | 50.18 | 47.03 |
8. Jan. 2024 | 49.68 | -0.76 | -1.51% | 50.44 | 50.48 | 47.74 |
1. Jan. 2024 | 51.69 | -0.54 | -1.04% | 52.23 | 53.16 | 51.49 |
25. Dez. 2023 | 51.89 | -1.79 | -3.32% | 53.67 | 54.2 | 51.61 |
18. Dez. 2023 | 52.87 | -0.5 | -0.92% | 53.36 | 53.81 | 52.03 |
11. Dez. 2023 | 52.15 | 3.18 | 6.49% | 48.97 | 52.57 | 48.05 |
4. Dez. 2023 | 48.63 | -2.85 | -5.54% | 51.48 | 52.33 | 47.94 |
27. Nov. 2023 | 52.2 | 0.17 | 0.34% | 52.02 | 53.22 | 51.32 |
20. Nov. 2023 | 52.51 | -0.53 | -0.99% | 53.03 | 53.21 | 50.57 |
13. Nov. 2023 | 52.7 | -0.42 | -0.8% | 53.12 | 54.54 | 51.16 |
6. Nov. 2023 | 53.11 | -4.07 | -7.12% | 57.18 | 57.27 | 52.27 |
30. Okt. 2023 | 56.7 | 0.41 | 0.72% | 56.29 | 57.58 | 55.16 |
23. Okt. 2023 | 55.61 | -2.44 | -4.21% | 58.05 | 58.84 | 54.84 |
16. Okt. 2023 | 58.09 | -1.23 | -2.08% | 59.32 | 61.01 | 56.54 |
9. Okt. 2023 | 58.74 | 1.71 | 2.99% | 57.03 | 59.63 | 56.64 |
2. Okt. 2023 | 55.53 | -2.43 | -4.2% | 57.96 | 58.42 | 54.65 |
25. Sept. 2023 | 58.13 | -0.63 | -1.08% | 58.76 | 61.22 | 58.01 |
18. Sept. 2023 | 58.89 | -1.97 | -3.24% | 60.86 | 61.59 | 58.43 |
11. Sept. 2023 | 60.39 | -0.37 | -0.61% | 60.76 | 61.88 | 59.86 |
4. Sept. 2023 | 59.9 | -0.06 | -0.09% | 59.95 | 61.17 | 59.62 |
28. Aug. 2023 | 59.98 | 3.44 | 6.1% | 56.53 | 60.27 | 56.42 |
21. Aug. 2023 | 56.29 | -2.11 | -3.6% | 58.39 | 58.64 | 55.34 |
14. Aug. 2023 | 57.83 | -1.43 | -2.42% | 59.26 | 59.62 | 57.01 |
7. Aug. 2023 | 59.43 | 1.75 | 3.05% | 57.67 | 59.93 | 55.87 |
31. Juli 2023 | 57.5 | 0.06 | 0.1% | 57.44 | 58.51 | 56.24 |
24. Juli 2023 | 56.96 | 0.78 | 1.38% | 56.18 | 58.04 | 55.71 |
17. Juli 2023 | 55.8 | -0.58 | -1.02% | 56.37 | 57.6 | 54.52 |
10. Juli 2023 | 56.88 | 4.15 | 7.87% | 52.73 | 57.44 | 52.61 |
3. Juli 2023 | 53.19 | 4.21 | 8.59% | 48.98 | 53.45 | 48.15 |
26. Juni 2023 | 49.06 | 2.52 | 5.41% | 46.54 | 49.55 | 46.52 |
19. Juni 2023 | 46.39 | -0.29 | -0.6% | 46.67 | 48.25 | 45.58 |
12. Juni 2023 | 47.7 | 1.29 | 2.77% | 46.41 | 48.93 | 46.36 |
5. Juni 2023 | 47.37 | -0.04 | -0.07% | 47.4 | 48.31 | 45.27 |
29. Mai 2023 | 46.67 | 3.27 | 7.53% | 43.4 | 47.29 | 42.57 |
22. Mai 2023 | 44.33 | -0.82 | -1.8% | 45.14 | 46.44 | 43.87 |
15. Mai 2023 | 45.18 | 1 | 2.26% | 44.18 | 45.61 | 42.78 |
8. Mai 2023 | 43.91 | -2.61 | -5.6% | 46.51 | 47.57 | 43.65 |
1. Mai 2023 | 45.59 | -2.79 | -5.77% | 48.38 | 49.42 | 44.44 |
24. Apr. 2023 | 49.26 | -0.04 | -0.07% | 49.29 | 50.82 | 46.82 |
17. Apr. 2023 | 49.65 | -2.36 | -4.54% | 52.01 | 52.62 | 48.91 |
10. Apr. 2023 | 52.45 | 2.62 | 5.25% | 49.83 | 53.03 | 49.57 |
3. Apr. 2023 | 49.53 | -2.7 | -5.17% | 52.23 | 53.68 | 49.4 |
27. März 2023 | 49.09 | 3.62 | 7.96% | 45.47 | 49.43 | 45.04 |
20. März 2023 | 44.38 | -0.65 | -1.43% | 45.02 | 48.8 | 43.71 |
13. März 2023 | 44.54 | -4.32 | -8.85% | 48.86 | 50.78 | 43.91 |
6. März 2023 | 50.88 | -4.44 | -8.03% | 55.32 | 55.58 | 50.53 |
27. Feb. 2023 | 55.89 | 2.03 | 3.78% | 53.85 | 56.02 | 53.05 |
20. Feb. 2023 | 53.89 | 0.61 | 1.16% | 53.27 | 54.46 | 51.93 |
13. Feb. 2023 | 53.27 | -2.47 | -4.44% | 55.74 | 57.67 | 52.98 |
6. Feb. 2023 | 56.21 | 3.18 | 5.99% | 53.03 | 56.29 | 52.04 |
30. Jan. 2023 | 52.53 | -3.9 | -6.92% | 56.43 | 57.32 | 51.74 |
23. Jan. 2023 | 56.81 | -0.48 | -0.84% | 57.29 | 57.96 | 54 |
16. Jan. 2023 | 57.18 | -1.29 | -2.19% | 58.46 | 59.29 | 56.04 |
9. Jan. 2023 | 58.26 | 3.12 | 5.67% | 55.13 | 58.48 | 54.79 |
2. Jan. 2023 | 54.34 | 1.88 | 3.58% | 52.46 | 54.58 | 50 |
26. Dez. 2022 | 53.35 | 0.14 | 0.26% | 53.21 | 53.75 | 51.85 |
19. Dez. 2022 | 52.87 | 2.82 | 5.63% | 50.05 | 53.46 | 49.17 |
12. Dez. 2022 | 49.24 | 2.08 | 4.41% | 47.16 | 51.41 | 46.89 |
5. Dez. 2022 | 46.85 | -6.83 | -12.73% | 53.68 | 54.04 | 46.74 |
28. Nov. 2022 | 52.7 | 3.65 | 7.44% | 49.05 | 52.76 | 49.05 |
21. Nov. 2022 | 50.76 | -0.81 | -1.56% | 51.56 | 53.64 | 48.73 |
14. Nov. 2022 | 53.37 | -1.14 | -2.08% | 54.5 | 55.92 | 50.78 |
7. Nov. 2022 | 54.72 | 1.85 | 3.49% | 52.87 | 55.14 | 52.32 |
31. Okt. 2022 | 53 | 2.86 | 5.72% | 50.13 | 53.91 | 49.9 |
24. Okt. 2022 | 50.32 | 0.45 | 0.9% | 49.87 | 53.75 | 49.55 |
17. Okt. 2022 | 50.28 | 7.31 | 17.01% | 42.97 | 50.42 | 42.09 |
10. Okt. 2022 | 42.08 | -0.1 | -0.22% | 42.17 | 44.23 | 40.98 |
3. Okt. 2022 | 42.51 | 4.98 | 13.29% | 37.52 | 43.02 | 37.43 |
26. Sept. 2022 | 35.81 | 1.13 | 3.25% | 34.68 | 36.53 | 33.72 |
19. Sept. 2022 | 34.91 | -2.48 | -6.61% | 37.38 | 39.28 | 34.29 |
12. Sept. 2022 | 38.24 | -1.83 | -4.55% | 40.06 | 40.39 | 37.56 |
5. Sept. 2022 | 39.58 | 1.35 | 3.55% | 38.22 | 39.78 | 35.89 |
29. Aug. 2022 | 37.99 | -1.09 | -2.79% | 39.08 | 40.75 | 36.36 |
22. Aug. 2022 | 39.32 | 2.82 | 7.75% | 36.49 | 40.81 | 36 |
15. Aug. 2022 | 37.05 | 1.54 | 4.36% | 35.5 | 37.48 | 34.78 |
8. Aug. 2022 | 37.05 | 2.42 | 7.01% | 34.62 | 37.23 | 33.74 |
1. Aug. 2022 | 34.56 | -1.34 | -3.74% | 35.9 | 37.1 | 33.55 |
25. Juli 2022 | 36.95 | 1.42 | 3.99% | 35.53 | 37.12 | 34.93 |
18. Juli 2022 | 34.99 | 1.63 | 4.88% | 33.36 | 36.24 | 32.2 |
11. Juli 2022 | 32.22 | -1.46 | -4.31% | 33.67 | 33.87 | 30.58 |
4. Juli 2022 | 34.24 | 0.17 | 0.52% | 34.06 | 35.07 | 31.54 |
27. Juni 2022 | 35.56 | -0.22 | -0.59% | 35.77 | 37.64 | 34.03 |
20. Juni 2022 | 35 | -2.68 | -7.09% | 37.67 | 39.18 | 34.24 |
13. Juni 2022 | 36.54 | -8.43 | -18.75% | 44.97 | 45.46 | 36.37 |
6. Juni 2022 | 47.08 | -0.54 | -1.14% | 47.62 | 49.73 | 46.42 |
30. Mai 2022 | 47.36 | -0.68 | -1.42% | 48.04 | 48.14 | 45.33 |
23. Mai 2022 | 48.1 | 6.5 | 15.62% | 41.6 | 48.31 | 41.36 |
16. Mai 2022 | 41.04 | -0.08 | -0.18% | 41.11 | 43.33 | 39.92 |
9. Mai 2022 | 40.65 | -1.15 | -2.76% | 41.8 | 41.87 | 36.84 |
2. Mai 2022 | 42.95 | 4.8 | 12.58% | 38.15 | 43.48 | 38.13 |
25. Apr. 2022 | 38.89 | 0.13 | 0.33% | 38.76 | 40.82 | 36.87 |
18. Apr. 2022 | 41.57 | -2.09 | -4.79% | 43.66 | 44.42 | 39.42 |
11. Apr. 2022 | 43.14 | 0.89 | 2.1% | 42.25 | 43.38 | 41.19 |
4. Apr. 2022 | 42.45 | 0.92 | 2.23% | 41.52 | 42.62 | 39.66 |
28. März 2022 | 41.66 | -0.62 | -1.45% | 42.27 | 43.43 | 40.14 |
21. März 2022 | 43.67 | 2.89 | 7.08% | 40.78 | 43.71 | 40.59 |
14. März 2022 | 39.72 | -1.96 | -4.68% | 41.67 | 41.96 | 37.59 |
7. März 2022 | 42.89 | 3.07 | 7.73% | 39.81 | 46.25 | 39.65 |
28. Feb. 2022 | 38.96 | 0.23 | 0.59% | 38.73 | 39.89 | 36.67 |
21. Feb. 2022 | 39.46 | -1.83 | -4.41% | 41.28 | 41.34 | 37.28 |
14. Feb. 2022 | 40.21 | 0.03 | 0.07% | 40.18 | 42.63 | 38.15 |
7. Feb. 2022 | 40.61 | 2.4 | 6.3% | 38.2 | 40.87 | 38.05 |
31. Jan. 2022 | 38.53 | -0.69 | -1.76% | 39.22 | 39.85 | 38.39 |
24. Jan. 2022 | 39.71 | 4.5 | 12.81% | 35.2 | 41.03 | 34.67 |
17. Jan. 2022 | 36.36 | -1.82 | -4.75% | 38.17 | 38.52 | 35.64 |
10. Jan. 2022 | 37.88 | 2.84 | 8.1% | 35.04 | 37.89 | 34.47 |
3. Jan. 2022 | 35.07 | 5.07 | 16.9% | 30 | 35.13 | 29.97 |
27. Dez. 2021 | 29.97 | 0.42 | 1.45% | 29.54 | 30.23 | 28.95 |
20. Dez. 2021 | 29.56 | 1.48 | 5.27% | 28.08 | 29.87 | 27.64 |
13. Dez. 2021 | 28.99 | -1.72 | -5.58% | 30.7 | 30.75 | 28.52 |
6. Dez. 2021 | 31.01 | 1.33 | 4.48% | 29.68 | 31.26 | 29.31 |
29. Nov. 2021 | 29.25 | -1.43 | -4.63% | 30.67 | 30.72 | 28.04 |
22. Nov. 2021 | 29.69 | -0.47 | -1.56% | 30.16 | 31.92 | 28.37 |
15. Nov. 2021 | 30.04 | -2.75 | -8.39% | 32.79 | 33.35 | 29.88 |
8. Nov. 2021 | 32.74 | -0.81 | -2.42% | 33.55 | 34.62 | 32.34 |
1. Nov. 2021 | 33.51 | 0.64 | 1.94% | 32.87 | 34.05 | 32.24 |
25. Okt. 2021 | 32.25 | -1.93 | -5.62% | 34.17 | 34.98 | 32.16 |
18. Okt. 2021 | 33.93 | -0.28 | -0.79% | 34.2 | 34.76 | 33.38 |
11. Okt. 2021 | 34 | 1.54 | 4.77% | 32.45 | 34.21 | 31.89 |
4. Okt. 2021 | 31.67 | 0.67 | 2.16% | 31 | 31.95 | 29.47 |
27. Sept. 2021 | 30.35 | 0.49 | 1.64% | 29.86 | 31.57 | 29.4 |
20. Sept. 2021 | 29 | 1.84 | 6.77% | 27.16 | 29.36 | 26.64 |
13. Sept. 2021 | 28.29 | 0.83 | 3.06% | 27.45 | 29.29 | 27.35 |
6. Sept. 2021 | 26.76 | -0.97 | -3.5% | 27.73 | 28.2 | 26.43 |
30. Aug. 2021 | 28.07 | -1.11 | -3.81% | 29.18 | 29.29 | 27.8 |
23. Aug. 2021 | 29.08 | 1.84 | 6.79% | 27.23 | 29.29 | 27.06 |
16. Aug. 2021 | 26.45 | -1.36 | -4.9% | 27.81 | 27.97 | 25.89 |
9. Aug. 2021 | 28.35 | 0.38 | 1.35% | 27.97 | 29.13 | 27.44 |
2. Aug. 2021 | 28.42 | -0.45 | -1.56% | 28.87 | 29.71 | 27.56 |
26. Juli 2021 | 28.81 | -0.27 | -0.9% | 29.07 | 29.97 | 28.52 |
19. Juli 2021 | 28.4 | 1.78 | 6.72% | 26.61 | 28.76 | 25.9 |
12. Juli 2021 | 27.87 | -2.81 | -9.13% | 30.67 | 31.51 | 27.6 |
5. Juli 2021 | 31.2 | -1.24 | -3.8% | 32.43 | 32.46 | 29.95 |
28. Juni 2021 | 32.78 | 0 | 0.03% | 32.77 | 33.56 | 31.76 |
21. Juni 2021 | 33.34 | 1.49 | 4.67% | 31.85 | 34.08 | 31.78 |
14. Juni 2021 | 31.3 | -3.73 | -10.63% | 35.02 | 35.15 | 31.29 |
7. Juni 2021 | 34.88 | -1.78 | -4.86% | 36.66 | 36.76 | 34.74 |
31. Mai 2021 | 36.41 | 4.26 | 13.28% | 32.14 | 36.85 | 32.09 |
24. Mai 2021 | 31.31 | -0.77 | -2.41% | 32.08 | 32.1 | 30.95 |
17. Mai 2021 | 31.95 | -0.77 | -2.36% | 32.72 | 34.3 | 31.18 |
10. Mai 2021 | 32.81 | 0.44 | 1.35% | 32.37 | 32.97 | 30.62 |
3. Mai 2021 | 31.91 | 4.35 | 15.78% | 27.56 | 31.99 | 27.51 |
26. Apr. 2021 | 27.02 | 1.26 | 4.93% | 25.75 | 28.08 | 25.65 |
19. Apr. 2021 | 25.72 | -0.61 | -2.32% | 26.33 | 26.77 | 24.5 |
12. Apr. 2021 | 26.26 | -0.69 | -2.57% | 26.95 | 27.77 | 25.86 |
5. Apr. 2021 | 26.73 | -1.35 | -4.81% | 28.08 | 28.33 | 26.41 |
29. März 2021 | 28.09 | -0.15 | -0.5% | 28.23 | 28.51 | 26.9 |
22. März 2021 | 28.33 | 1.26 | 4.69% | 27.06 | 28.34 | 26.18 |
15. März 2021 | 27.03 | -2 | -6.89% | 29.03 | 29.48 | 26.83 |
Neueste Meldungen
Wochenausblick: Inflation in den USA und der Eurozone, chinesisches BIP und Erträge im Finanzsektor.
Wochenausblick: PMI für das verarbeitende Gewerbe und den Dienstleistungssektor, US-Arbeitslosenquote und die letzten Daten vor Trumps Amtsantritt.
Wochenausblick: Letzte vollständige Woche des Jahres 2024 an den Finanzmärkten
Wochenausblick: US-Zinssatz und Inflation in Europa bestimmen die Richtung der Märkte
Wochenausblick: Inflation und Zinssätze werden die Märkte diese Woche bewegen