Instrument Fundamentals
Date | Close | Change | Change (%) | Open | High | Low |
---|---|---|---|---|---|---|
Jan 6, 2025 | 395.2 | -27.32 | -6.47% | 422.52 | 427.52 | 387.62 |
Dec 30, 2024 | 430.51 | -5.18 | -1.19% | 435.68 | 451.45 | 423.91 |
Dec 23, 2024 | 427.72 | 28.91 | 7.24% | 398.81 | 452.05 | 392.43 |
Dec 16, 2024 | 398.21 | -6.77 | -1.67% | 404.97 | 411.97 | 389.62 |
Dec 9, 2024 | 405.97 | 24.33 | 6.37% | 381.64 | 408.98 | 371.87 |
Dec 2, 2024 | 382.04 | 5.18 | 1.37% | 376.86 | 388.24 | 368.09 |
Nov 25, 2024 | 374.26 | 15.34 | 4.27% | 358.91 | 380.07 | 357.91 |
Nov 18, 2024 | 357.12 | 1.78 | 0.5% | 355.34 | 369.5 | 348.54 |
Nov 11, 2024 | 364.11 | 5.38 | 1.5% | 358.72 | 367.11 | 334.59 |
Nov 4, 2024 | 369.29 | 10.37 | 2.88% | 358.92 | 380.85 | 327.41 |
Oct 28, 2024 | 363.71 | -6.38 | -1.73% | 370.09 | 381.65 | 346.96 |
Oct 21, 2024 | 381.05 | 6.98 | 1.86% | 374.07 | 384.24 | 361.91 |
Oct 14, 2024 | 374.87 | -42.68 | -10.22% | 417.54 | 421.53 | 374.87 |
Oct 7, 2024 | 421.93 | -16.75 | -3.82% | 438.68 | 440.28 | 418.74 |
Sep 30, 2024 | 445.26 | 27.51 | 6.58% | 417.74 | 445.66 | 411.16 |
Sep 23, 2024 | 429.31 | -4.39 | -1.02% | 433.7 | 439.68 | 419.34 |
Sep 16, 2024 | 438.88 | 9.56 | 2.22% | 429.31 | 448.65 | 417.14 |
Sep 9, 2024 | 430.9 | 9.76 | 2.31% | 421.13 | 443.27 | 410.96 |
Sep 2, 2024 | 425.72 | 74.18 | 21.1% | 351.54 | 447.85 | 346.96 |
Aug 26, 2024 | 363.91 | 9.38 | 2.64% | 354.53 | 364.5 | 341.17 |
Aug 19, 2024 | 355.93 | -3.19 | -0.89% | 359.12 | 364.5 | 349.55 |
Aug 12, 2024 | 360.32 | 7.37 | 2.09% | 352.94 | 363.31 | 344.76 |
Aug 5, 2024 | 355.33 | 9.37 | 2.7% | 345.96 | 359.72 | 334.99 |
Jul 29, 2024 | 347.55 | -9.58 | -2.69% | 357.13 | 367.89 | 344.16 |
Jul 22, 2024 | 364.5 | 4.18 | 1.16% | 360.32 | 372.48 | 352.94 |
Jul 15, 2024 | 357.92 | -8.58 | -2.35% | 366.5 | 367.89 | 352.94 |
Jul 8, 2024 | 368.09 | 4.17 | 1.14% | 363.91 | 381.25 | 358.92 |
Jul 1, 2024 | 366.3 | 12.17 | 3.43% | 354.13 | 373.88 | 350.94 |
Jun 24, 2024 | 355.13 | 7.57 | 2.18% | 347.55 | 366.5 | 346.16 |
Jun 17, 2024 | 349.15 | -0.21 | -0.06% | 349.35 | 357.92 | 341.17 |
Jun 10, 2024 | 349.55 | -16.35 | -4.47% | 365.9 | 372.28 | 343.77 |
Jun 3, 2024 | 370.49 | 1 | 0.27% | 369.49 | 383.05 | 364.1 |
May 27, 2024 | 369.69 | 5.77 | 1.58% | 363.91 | 382.25 | 359.12 |
May 20, 2024 | 368.29 | 1.39 | 0.37% | 366.9 | 372.08 | 357.72 |
May 13, 2024 | 365.3 | 15.35 | 4.38% | 349.95 | 378.06 | 345.36 |
May 6, 2024 | 351.14 | -9.98 | -2.77% | 361.11 | 362.11 | 344.36 |
Apr 29, 2024 | 356.73 | 19.54 | 5.79% | 337.19 | 358.52 | 330.41 |
Apr 22, 2024 | 337.58 | -17.75 | -5% | 355.33 | 367.1 | 335.79 |
Apr 15, 2024 | 355.53 | 18.14 | 5.37% | 337.38 | 368.89 | 325.82 |
Apr 8, 2024 | 335.39 | -8.98 | -2.61% | 344.36 | 360.32 | 333 |
Apr 1, 2024 | 345.16 | -26.72 | -7.19% | 371.88 | 387.23 | 343.97 |
Mar 25, 2024 | 379.76 | 42.46 | 12.59% | 337.29 | 387.14 | 325.22 |
Mar 18, 2024 | 335.99 | -7.08 | -2.07% | 343.07 | 345.26 | 330.51 |
Mar 11, 2024 | 342.87 | -5.08 | -1.46% | 347.95 | 356.43 | 334.89 |
Mar 4, 2024 | 351.94 | -12.76 | -3.5% | 364.7 | 370.29 | 343.37 |
Feb 26, 2024 | 364 | 2.99 | 0.82% | 361.01 | 382.75 | 352.34 |
Feb 19, 2024 | 365 | -35.89 | -8.96% | 400.89 | 405.88 | 355.73 |
Feb 12, 2024 | 397.7 | 36.38 | 10.07% | 361.31 | 403.79 | 361.31 |
Feb 5, 2024 | 372.08 | 7.87 | 2.16% | 364.2 | 373.08 | 357.72 |
Jan 29, 2024 | 362.71 | -9.57 | -2.58% | 372.28 | 388.03 | 355.43 |
Jan 22, 2024 | 374.87 | 10.87 | 2.98% | 364 | 382.35 | 354.23 |
Jan 15, 2024 | 369.69 | -8.07 | -2.14% | 377.76 | 385.24 | 366.7 |
Jan 8, 2024 | 380.75 | 0.1 | 0.02% | 380.65 | 392.22 | 368.89 |
Jan 1, 2024 | 381.75 | -36 | -8.62% | 417.74 | 422.93 | 368.29 |
Dec 25, 2023 | 416.25 | -2.39 | -0.58% | 418.64 | 433.7 | 413.85 |
Dec 18, 2023 | 417.34 | 21.22 | 5.35% | 396.11 | 443.57 | 395.91 |
Dec 11, 2023 | 404.08 | 17.13 | 4.42% | 386.94 | 414.85 | 380.85 |
Dec 4, 2023 | 392.62 | 5.98 | 1.54% | 386.64 | 408.27 | 380.95 |
Nov 27, 2023 | 388.43 | 17.35 | 4.67% | 371.08 | 398.4 | 368.19 |
Nov 20, 2023 | 372.18 | -21.05 | -5.36% | 393.22 | 401.49 | 370.68 |
Nov 13, 2023 | 383.55 | 6.29 | 1.66% | 377.26 | 405.98 | 371.18 |
Nov 6, 2023 | 387.14 | 18.25 | 4.94% | 368.89 | 401.29 | 368.89 |
Oct 30, 2023 | 370.98 | -18.85 | -4.84% | 389.83 | 396.91 | 343.87 |
Oct 23, 2023 | 381.45 | -13.47 | -3.41% | 394.91 | 406.98 | 377.76 |
Oct 16, 2023 | 396.01 | 25.43 | 6.86% | 370.58 | 400 | 370.29 |
Oct 9, 2023 | 376.17 | 4.89 | 1.31% | 371.28 | 394.01 | 370.98 |
Oct 2, 2023 | 386.14 | 4.08 | 1.07% | 382.05 | 391.62 | 360.12 |
Sep 25, 2023 | 383.35 | 5.09 | 1.34% | 378.26 | 396.21 | 361.91 |
Sep 18, 2023 | 381.15 | -9.09 | -2.33% | 390.23 | 408.37 | 376.77 |
Sep 11, 2023 | 402.19 | 3.18 | 0.79% | 399 | 405.08 | 383.25 |
Sep 4, 2023 | 399 | -44.18 | -9.97% | 443.17 | 456.73 | 397.5 |
Aug 28, 2023 | 447.95 | 59.71 | 15.38% | 388.23 | 470.98 | 381.55 |
Aug 21, 2023 | 387.14 | 6.08 | 1.59% | 381.05 | 401.89 | 358.92 |
Aug 14, 2023 | 386.54 | -31.5 | -7.54% | 418.04 | 420.14 | 374.17 |
Aug 7, 2023 | 423.63 | -10.96 | -2.53% | 434.59 | 441.67 | 414.25 |
Jul 31, 2023 | 441.47 | 30.71 | 7.47% | 410.76 | 441.87 | 400 |
Jul 24, 2023 | 411.26 | 43.46 | 11.81% | 367.79 | 429.31 | 367.39 |
Jul 17, 2023 | 392.92 | 47.06 | 13.6% | 345.86 | 400.99 | 335.59 |
Jul 10, 2023 | 353.14 | 24.82 | 7.56% | 328.31 | 393.62 | 327.02 |
Jul 3, 2023 | 333.6 | -46.76 | -12.3% | 380.36 | 384.54 | 319.84 |
Jun 26, 2023 | 382.25 | -1.11 | -0.29% | 383.35 | 421.23 | 363.91 |
Jun 19, 2023 | 391.52 | 20.63 | 5.56% | 370.88 | 418.94 | 368.99 |
Jun 12, 2023 | 365 | 41.67 | 12.88% | 323.33 | 400.79 | 319.44 |
Jun 5, 2023 | 329.21 | -40.09 | -10.86% | 369.29 | 399.4 | 326.42 |
May 29, 2023 | 348.65 | -53.15 | -13.23% | 401.79 | 412.36 | 329.11 |
May 22, 2023 | 403.98 | -27.82 | -6.45% | 431.8 | 464.1 | 397.8 |
May 15, 2023 | 445.06 | -18.36 | -3.96% | 463.41 | 475.47 | 378.86 |
May 8, 2023 | 503.29 | -182.05 | -26.57% | 685.34 | 696.11 | 441.77 |
May 1, 2023 | 691.72 | -43.48 | -5.92% | 735.19 | 755.73 | 667.39 |
Apr 24, 2023 | 733.39 | -15.37 | -2.06% | 748.75 | 771.88 | 699.3 |
Apr 17, 2023 | 780.05 | 70.26 | 9.9% | 709.78 | 788.63 | 703.19 |
Apr 10, 2023 | 703.59 | -57.49 | -7.56% | 761.07 | 779.64 | 696.4 |
Apr 3, 2023 | 749.7 | -74.45 | -9.04% | 824.15 | 831.53 | 738.72 |
Mar 27, 2023 | 821.35 | 72.85 | 9.73% | 748.5 | 822.85 | 698.6 |
Mar 20, 2023 | 746.5 | 48.39 | 6.93% | 698.1 | 787.42 | 684.13 |
Mar 13, 2023 | 726.54 | -106.8 | -12.82% | 833.33 | 869.76 | 724.55 |
Mar 6, 2023 | 826.34 | -102.3 | -11.02% | 928.64 | 957.58 | 819.86 |
Feb 27, 2023 | 916.16 | 88.81 | 10.73% | 827.34 | 918.66 | 817.86 |
Feb 20, 2023 | 820.86 | -4 | -0.49% | 824.85 | 861.27 | 792.41 |
Feb 13, 2023 | 835.83 | 26.95 | 3.33% | 808.88 | 858.28 | 798.9 |
Feb 6, 2023 | 815.87 | -119.76 | -12.8% | 935.63 | 943.61 | 811.37 |
Jan 30, 2023 | 951.09 | 157.18 | 19.79% | 793.91 | 1010.97 | 790.42 |
Jan 23, 2023 | 806.88 | 27.93 | 3.58% | 778.94 | 815.87 | 719.56 |
Jan 16, 2023 | 779.94 | 41.92 | 5.68% | 738.02 | 807.88 | 688.12 |
Jan 9, 2023 | 741.51 | 159.17 | 27.33% | 582.33 | 758.98 | 555.39 |
Jan 2, 2023 | 584.83 | 53.88 | 10.14% | 530.94 | 590.82 | 523.95 |
Dec 26, 2022 | 511.97 | 10.47 | 2.08% | 501.5 | 521.95 | 482.43 |
Dec 19, 2022 | 508.48 | 1 | 0.19% | 507.48 | 523.45 | 485.03 |
Dec 12, 2022 | 507.98 | -52.9 | -9.44% | 560.88 | 592.31 | 494.21 |
Dec 5, 2022 | 577.34 | -49.4 | -7.89% | 626.74 | 648.7 | 570.86 |
Nov 28, 2022 | 628.74 | 4.99 | 0.8% | 623.75 | 675.15 | 590.32 |
Nov 21, 2022 | 640.22 | -38.92 | -5.74% | 679.14 | 681.14 | 611.77 |
Nov 14, 2022 | 700.1 | -90.82 | -11.49% | 790.92 | 793.91 | 694.11 |
Nov 7, 2022 | 774.95 | 164.17 | 26.87% | 610.78 | 791.41 | 606.78 |
Oct 31, 2022 | 625.75 | 54.38 | 9.51% | 571.36 | 633.23 | 547.4 |
Oct 24, 2022 | 576.84 | 40.41 | 7.53% | 536.43 | 655.69 | 497.4 |
Oct 17, 2022 | 511.97 | 4.99 | 0.98% | 506.98 | 561.87 | 454.29 |
Oct 10, 2022 | 531.93 | 5.47 | 1.04% | 526.45 | 557.88 | 501 |
Oct 3, 2022 | 535.93 | -23.46 | -4.2% | 559.38 | 592.81 | 535.93 |
Sep 26, 2022 | 563.37 | -15.98 | -2.76% | 579.34 | 643.71 | 558.88 |
Sep 19, 2022 | 600.8 | -33.94 | -5.35% | 634.73 | 654.69 | 600.8 |
Sep 12, 2022 | 641.22 | -30.93 | -4.61% | 672.15 | 741.02 | 628.74 |
Sep 5, 2022 | 678.14 | 30.43 | 4.69% | 647.7 | 718.06 | 619.76 |
Aug 29, 2022 | 680.14 | -26.45 | -3.75% | 706.58 | 733.53 | 652.69 |
Aug 22, 2022 | 695.11 | -70.87 | -9.26% | 765.97 | 801.89 | 691.61 |
Aug 15, 2022 | 760.98 | -231.03 | -23.29% | 992.01 | 999 | 756.98 |
Aug 8, 2022 | 985.53 | -67.37 | -6.4% | 1052.89 | 1064.87 | 951.59 |
Aug 1, 2022 | 1045.9 | 1.99 | 0.19% | 1043.91 | 1102.79 | 969.56 |
Jul 25, 2022 | 1030.93 | -104.79 | -9.23% | 1135.72 | 1154.69 | 1000 |
Jul 18, 2022 | 1157.68 | 195.61 | 20.33% | 962.07 | 1177.64 | 962.07 |
Jul 11, 2022 | 952.09 | 3.99 | 0.42% | 948.1 | 1006.98 | 904.19 |
Jul 4, 2022 | 1002.99 | 117.26 | 13.23% | 885.73 | 1009.98 | 858.78 |
Jun 27, 2022 | 880.24 | 5.99 | 0.68% | 874.25 | 919.66 | 794.91 |
Jun 20, 2022 | 888.72 | 5.99 | 0.67% | 882.73 | 914.17 | 823.85 |
Jun 13, 2022 | 883.23 | -378.24 | -29.99% | 1261.47 | 1278.44 | 772.45 |
Jun 6, 2022 | 1297.4 | -267.46 | -17.1% | 1564.86 | 1595.8 | 1292.41 |
May 30, 2022 | 1530.93 | 33.93 | 2.26% | 1497 | 1590.81 | 1497 |
May 23, 2022 | 1473.05 | 69.85 | 4.97% | 1403.19 | 1490.01 | 1283.43 |
May 16, 2022 | 1398.2 | 3.99 | 0.28% | 1394.21 | 1470.05 | 1313.37 |
May 9, 2022 | 1388.22 | 42.92 | 3.19% | 1345.3 | 1436.12 | 1244.51 |
May 2, 2022 | 1362.27 | -11.99 | -0.88% | 1374.25 | 1441.11 | 1280.43 |
Apr 25, 2022 | 1383.23 | -4 | -0.29% | 1387.22 | 1425.14 | 1313.37 |
Apr 18, 2022 | 1396.2 | -68.86 | -4.71% | 1465.06 | 1465.06 | 1387.22 |
Apr 11, 2022 | 1465.06 | -100.8 | -6.44% | 1565.86 | 1641.71 | 1437.12 |
Apr 4, 2022 | 1584.82 | -27.96 | -1.74% | 1612.77 | 1777.44 | 1562.87 |
Mar 28, 2022 | 1612 | 40 | 2.54% | 1572 | 1738.5 | 1530.5 |
Mar 21, 2022 | 1563 | -190.5 | -10.87% | 1753.5 | 1757.5 | 1556 |
Mar 14, 2022 | 1769 | -24 | -1.34% | 1793 | 1806.5 | 1656.5 |
Mar 7, 2022 | 1785 | 225.5 | 14.45% | 1559.5 | 1885 | 1500 |
Feb 28, 2022 | 1615 | -219 | -11.95% | 1834 | 1965.5 | 1544 |
Feb 21, 2022 | 1892.5 | -77.5 | -3.94% | 1970 | 2015 | 1786 |
Feb 14, 2022 | 1970.5 | -31.5 | -1.58% | 2002 | 2081 | 1942.5 |
Feb 7, 2022 | 2054 | -35 | -1.68% | 2089 | 2153 | 2011 |
Jan 31, 2022 | 2077 | -146 | -6.57% | 2223 | 2239 | 2032 |
Jan 24, 2022 | 2210 | -4 | -0.19% | 2214 | 2340 | 2070 |
Jan 17, 2022 | 2239 | -96 | -4.12% | 2335 | 2413 | 2190 |
Jan 10, 2022 | 2346 | 152 | 6.92% | 2194 | 2544 | 2120 |
Jan 3, 2022 | 2189 | -230 | -9.51% | 2419 | 2459 | 2168 |
Dec 27, 2021 | 2398 | 67 | 2.87% | 2331 | 2412 | 2293 |
Dec 20, 2021 | 2318 | 137 | 6.28% | 2181 | 2358 | 2150 |
Dec 13, 2021 | 2232 | -121 | -5.15% | 2353 | 2429 | 1971 |
Dec 6, 2021 | 2375 | 58 | 2.5% | 2317 | 2574 | 2303 |
Nov 29, 2021 | 2322 | -107 | -4.41% | 2429 | 2455 | 2281 |
Nov 22, 2021 | 2446 | -268 | -9.88% | 2714 | 2715 | 2439 |
Nov 15, 2021 | 2726 | -135 | -4.72% | 2861 | 2951 | 2641 |
Nov 8, 2021 | 2872 | 310 | 12.09% | 2562 | 2913 | 2516 |
Nov 1, 2021 | 2594 | 105 | 4.21% | 2489 | 2681 | 2427 |
Oct 25, 2021 | 2501 | -224 | -8.23% | 2725 | 2748 | 2438 |
Oct 18, 2021 | 2746 | 318 | 13.09% | 2428 | 2779 | 2406 |
Oct 11, 2021 | 2390 | -220 | -8.43% | 2610 | 2633 | 2266 |
Oct 4, 2021 | 2794 | -158 | -5.36% | 2952 | 3057 | 2690 |
Sep 27, 2021 | 2931 | -281 | -8.75% | 3212 | 3331 | 2901 |
Sep 20, 2021 | 3275 | 130 | 4.13% | 3145 | 3384 | 3090 |
Sep 13, 2021 | 3189 | -32 | -1% | 3221 | 3251 | 2990 |
Sep 6, 2021 | 3233 | -289 | -8.21% | 3522 | 3578 | 3129 |
Aug 30, 2021 | 3499 | -427 | -10.88% | 3926 | 3966 | 3493 |
Aug 23, 2021 | 3952 | -153 | -3.73% | 4105 | 4144 | 3947 |
Aug 16, 2021 | 4088 | 151 | 3.83% | 3937 | 4133 | 3802 |
Aug 9, 2021 | 3993 | -14 | -0.35% | 4007 | 4064 | 3881 |
Aug 2, 2021 | 4020 | 124 | 3.18% | 3896 | 4067 | 3809 |
Jul 26, 2021 | 3801 | -59 | -1.53% | 3860 | 3932 | 3686 |
Jul 19, 2021 | 3920 | 59 | 1.52% | 3861 | 4011 | 3654 |
Jul 12, 2021 | 3931 | -944 | -19.37% | 4875 | 4941 | 3800 |
Jul 5, 2021 | 4818 | -362 | -6.99% | 5180 | 5220 | 4738 |
Jun 28, 2021 | 5174 | 308 | 6.32% | 4866 | 5238 | 4818 |
Jun 21, 2021 | 4893 | 214 | 4.57% | 4679 | 4936 | 4580 |
Jun 14, 2021 | 4746 | -348 | -6.84% | 5094 | 5160 | 4715 |
Jun 7, 2021 | 5078 | 129 | 2.6% | 4949 | 5322 | 4881 |
May 31, 2021 | 4943 | 57 | 1.16% | 4886 | 4982 | 4764 |
May 24, 2021 | 4888 | 77 | 1.6% | 4811 | 4914 | 4752 |
May 17, 2021 | 4841 | -149 | -2.99% | 4990 | 5060 | 4619 |
May 10, 2021 | 4961 | 9 | 0.18% | 4952 | 5044 | 4641 |
May 3, 2021 | 4938 | -340 | -6.45% | 5278 | 5298 | 4893 |
Apr 26, 2021 | 5232 | -76 | -1.44% | 5308 | 5374 | 5112 |
Apr 19, 2021 | 5300 | -86 | -1.6% | 5386 | 5474 | 5072 |
Apr 12, 2021 | 5346 | -30 | -0.56% | 5376 | 5508 | 5070 |
Apr 5, 2021 | 5364 | -458 | -7.87% | 5822 | 5906 | 5302 |
Mar 29, 2021 | 5784 | 96 | 1.68% | 5688 | 5878 | 5424 |
Mar 22, 2021 | 5702 | 28 | 0.49% | 5674 | 5980 | 5508 |
Mar 15, 2021 | 5692 | 374 | 7.03% | 5318 | 5698 | 5316 |
News
ASOS Plc (LON:ASC) Given Average Rating of "Hold" by Analysts
Germany Emerges as Europe's New Capital of Fashion E-commerce
ASOS (LON:ASC) Hits New 12-Month High - Time to Buy?
ASOS Plc (OTCMKTS:ASOMY) Sees Significant Decline in Short Interest
ASOS Plc (OTCMKTS:ASOMY) Short Interest Update
ASOS Plc (OTCMKTS:ASOMY) Sees Significant Decrease in Short Interest
ASOS (LON:ASC) Hits New 52-Week High - Still a Buy?
ASOS (LON:ASC) Shares Pass Above 200-Day Moving Average - Time to Sell?
ASOS (OTCMKTS:ASOMY) Trading Down 3.7% - Should You Sell?
ASOS (LON:ASC) Shares Up 0.2% – Still a Buy?
ASOS (LON:ASC) Stock Price Up 0.2% – Time to Buy?
ASOS Plc (LON:ASC) Receives Consensus Rating of "Hold" from Analysts
Latest news
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data