Instrument Fundamentals
Date | Close | Change | Change (%) | Open | High | Low |
---|---|---|---|---|---|---|
Jan 6, 2025 | 313 | -15.24 | -4.65% | 328.23 | 331.43 | 305.67 |
Dec 30, 2024 | 325.43 | 9.68 | 3.06% | 315.75 | 326.1 | 310.96 |
Dec 23, 2024 | 321.93 | -2.57 | -0.8% | 324.5 | 330.05 | 319.01 |
Dec 16, 2024 | 327.9 | -8.57 | -2.55% | 336.46 | 342.25 | 316.8 |
Dec 9, 2024 | 336.98 | 7.78 | 2.36% | 329.2 | 339.64 | 316.04 |
Dec 2, 2024 | 330.68 | -11.44 | -3.35% | 342.11 | 344.42 | 329 |
Nov 25, 2024 | 343.37 | 5.06 | 1.49% | 338.31 | 348.87 | 335.85 |
Nov 18, 2024 | 340.9 | 20.23 | 6.31% | 320.66 | 341.42 | 319.39 |
Nov 11, 2024 | 322.26 | -7.85 | -2.38% | 330.1 | 332.65 | 318.49 |
Nov 4, 2024 | 330.37 | 27.14 | 8.95% | 303.22 | 332.07 | 296.43 |
Oct 28, 2024 | 302.18 | -6.77 | -2.2% | 308.95 | 314.57 | 295.37 |
Oct 21, 2024 | 305.86 | -6.27 | -2.01% | 312.13 | 316.79 | 304.21 |
Oct 14, 2024 | 313.51 | 5.58 | 1.81% | 307.92 | 314.43 | 301.98 |
Oct 7, 2024 | 308.46 | 7.15 | 2.37% | 301.3 | 311.37 | 300.18 |
Sep 30, 2024 | 304.83 | 10.31 | 3.5% | 294.52 | 305.36 | 291.24 |
Sep 23, 2024 | 295.7 | 4.87 | 1.67% | 290.83 | 304.71 | 288.64 |
Sep 16, 2024 | 289.82 | 20.94 | 7.79% | 268.87 | 291.82 | 265.94 |
Sep 9, 2024 | 268.48 | 19.7 | 7.91% | 248.78 | 271.69 | 245.72 |
Sep 2, 2024 | 247.13 | -22.06 | -8.2% | 269.18 | 269.32 | 245.89 |
Aug 26, 2024 | 274.25 | 2.5 | 0.92% | 271.74 | 275.1 | 264.24 |
Aug 19, 2024 | 272.71 | 9.18 | 3.48% | 263.52 | 273.39 | 261.96 |
Aug 12, 2024 | 264.57 | 4.65 | 1.79% | 259.91 | 269.79 | 255.32 |
Aug 5, 2024 | 259.16 | 29.76 | 12.97% | 229.4 | 262.55 | 226.72 |
Jul 29, 2024 | 239.96 | -15.32 | -6.01% | 255.28 | 269.62 | 239.28 |
Jul 22, 2024 | 255.46 | -3.22 | -1.25% | 258.67 | 269.02 | 245.36 |
Jul 15, 2024 | 257.1 | -2.6 | -1.01% | 259.7 | 265.89 | 243.27 |
Jul 8, 2024 | 268.17 | 15.83 | 6.27% | 252.34 | 270.32 | 250.48 |
Jul 1, 2024 | 251.91 | -1.85 | -0.73% | 253.75 | 254.24 | 244.06 |
Jun 24, 2024 | 252 | -20.63 | -7.57% | 272.62 | 275.82 | 250.36 |
Jun 17, 2024 | 273.18 | 1.87 | 0.68% | 271.31 | 281.69 | 264.93 |
Jun 10, 2024 | 272.27 | 5.12 | 1.91% | 267.15 | 280.32 | 265.2 |
Jun 3, 2024 | 268.37 | -8.27 | -2.99% | 276.64 | 277.4 | 263.55 |
May 27, 2024 | 274.79 | -9.85 | -3.47% | 284.64 | 285.35 | 268.12 |
May 20, 2024 | 282.44 | 18.82 | 7.14% | 263.61 | 284.94 | 263.61 |
May 13, 2024 | 263.42 | -7.4 | -2.74% | 270.82 | 271.07 | 258.91 |
May 6, 2024 | 270.7 | 11.4 | 4.4% | 259.29 | 271.89 | 259.29 |
Apr 29, 2024 | 255.65 | -6.5 | -2.48% | 262.15 | 264.79 | 244.27 |
Apr 22, 2024 | 261.19 | 17.15 | 7.03% | 244.03 | 261.99 | 242.64 |
Apr 15, 2024 | 242.55 | -14.71 | -5.72% | 257.26 | 258.8 | 241.35 |
Apr 8, 2024 | 253.42 | -9.54 | -3.63% | 262.96 | 263.21 | 248.56 |
Apr 1, 2024 | 262.16 | 3.73 | 1.44% | 258.43 | 264.11 | 251.6 |
Mar 25, 2024 | 258.98 | 4.16 | 1.63% | 254.82 | 260.91 | 252.04 |
Mar 18, 2024 | 255.37 | 11.52 | 4.72% | 243.85 | 256.74 | 240.94 |
Mar 11, 2024 | 242.01 | 1.97 | 0.82% | 240.03 | 244.62 | 235.5 |
Mar 4, 2024 | 240.99 | -0.02 | -0.01% | 241.01 | 244.57 | 238.35 |
Feb 26, 2024 | 240.09 | 6.31 | 2.7% | 233.77 | 241.46 | 231.86 |
Feb 19, 2024 | 233.6 | 27.94 | 13.59% | 205.65 | 236.48 | 205 |
Feb 12, 2024 | 210.66 | 1.97 | 0.94% | 208.68 | 213.68 | 204.89 |
Feb 5, 2024 | 209.61 | 8.51 | 4.23% | 201.1 | 210.92 | 199.05 |
Jan 29, 2024 | 204.31 | 10.37 | 5.35% | 193.93 | 205.36 | 192.16 |
Jan 22, 2024 | 195.76 | -6.28 | -3.11% | 202.03 | 203.78 | 186.66 |
Jan 15, 2024 | 201.78 | 1.78 | 0.89% | 200 | 202.73 | 198.05 |
Jan 8, 2024 | 201.92 | 4.79 | 2.43% | 197.12 | 205.32 | 197.11 |
Jan 1, 2024 | 198.41 | -13.5 | -6.37% | 211.9 | 213.86 | 197.21 |
Dec 25, 2023 | 215.13 | 1.62 | 0.76% | 213.5 | 216.55 | 213.09 |
Dec 18, 2023 | 213.37 | -0.6 | -0.28% | 213.96 | 218.26 | 210.05 |
Dec 11, 2023 | 214.44 | 15.27 | 7.66% | 199.17 | 216.43 | 198.38 |
Dec 4, 2023 | 198.37 | 10.45 | 5.56% | 187.92 | 198.85 | 186.28 |
Nov 27, 2023 | 189.92 | 9.28 | 5.14% | 180.63 | 192.31 | 180.27 |
Nov 20, 2023 | 181.95 | -0.22 | -0.13% | 182.17 | 184.46 | 180.98 |
Nov 13, 2023 | 182.66 | 9.53 | 5.51% | 173.12 | 186.57 | 172.47 |
Nov 6, 2023 | 173.6 | 5.38 | 3.2% | 168.21 | 174.15 | 163.29 |
Oct 30, 2023 | 168.9 | 2.74 | 1.64% | 166.16 | 176.44 | 152.54 |
Oct 23, 2023 | 164.25 | 1.06 | 0.65% | 163.18 | 171.74 | 162.71 |
Oct 16, 2023 | 164 | -11.09 | -6.33% | 175.08 | 179.36 | 163.34 |
Oct 9, 2023 | 172.87 | 3.12 | 1.84% | 169.74 | 180.54 | 169.16 |
Oct 2, 2023 | 172.18 | -13.46 | -7.26% | 185.64 | 186.45 | 162.22 |
Sep 25, 2023 | 186.4 | -0.39 | -0.21% | 186.79 | 191.57 | 183.44 |
Sep 18, 2023 | 187.71 | -10.66 | -5.37% | 198.36 | 199.68 | 185.44 |
Sep 11, 2023 | 198.64 | -8.15 | -3.94% | 206.78 | 207.21 | 197.37 |
Sep 4, 2023 | 206.09 | -3.76 | -1.8% | 209.85 | 210.79 | 204.7 |
Aug 28, 2023 | 211.81 | 7.15 | 3.49% | 204.66 | 212.14 | 204.17 |
Aug 21, 2023 | 204.6 | 2.06 | 1.02% | 202.53 | 208.71 | 200.41 |
Aug 14, 2023 | 202.59 | 4.36 | 2.19% | 198.23 | 203.67 | 197.74 |
Aug 7, 2023 | 199.48 | -0.06 | -0.03% | 199.53 | 204.14 | 197.79 |
Jul 31, 2023 | 199.58 | -0.63 | -0.32% | 200.21 | 203.53 | 193.43 |
Jul 24, 2023 | 199.98 | -2.44 | -1.21% | 202.41 | 205.79 | 198.7 |
Jul 17, 2023 | 201.02 | 4.9 | 2.49% | 196.12 | 202.8 | 195.63 |
Jul 10, 2023 | 195.2 | -0.25 | -0.13% | 195.44 | 200.17 | 193.88 |
Jul 3, 2023 | 192.89 | -0.72 | -0.37% | 193.6 | 195.32 | 191.08 |
Jun 26, 2023 | 195.93 | 9.31 | 4.99% | 186.61 | 196.36 | 186.15 |
Jun 19, 2023 | 186.14 | 2.64 | 1.44% | 183.49 | 191.02 | 183.48 |
Jun 12, 2023 | 185.71 | 3.37 | 1.85% | 182.33 | 187.92 | 180.53 |
Jun 5, 2023 | 182.14 | 3.35 | 1.87% | 178.78 | 184.07 | 175.46 |
May 29, 2023 | 179.57 | 2.75 | 1.55% | 176.82 | 181.24 | 174.32 |
May 22, 2023 | 173.36 | 1.91 | 1.11% | 171.45 | 175.69 | 164.45 |
May 15, 2023 | 171.45 | -1.25 | -0.73% | 172.7 | 174.49 | 167.35 |
May 8, 2023 | 173.24 | 3.85 | 2.27% | 169.39 | 175.61 | 166.85 |
May 1, 2023 | 169.91 | 1.44 | 0.86% | 168.46 | 171.28 | 159.36 |
Apr 24, 2023 | 169.01 | 3.12 | 1.88% | 165.89 | 170.21 | 162.52 |
Apr 17, 2023 | 165.17 | 0.14 | 0.09% | 165.02 | 167.96 | 163.92 |
Apr 10, 2023 | 165.6 | 7.46 | 4.72% | 158.13 | 166.32 | 157.36 |
Apr 3, 2023 | 158.86 | -7.52 | -4.52% | 166.38 | 166.72 | 157.37 |
Mar 27, 2023 | 166.39 | 5.14 | 3.19% | 161.24 | 167.36 | 159.85 |
Mar 20, 2023 | 160.59 | 5.78 | 3.74% | 154.8 | 162.84 | 153.91 |
Mar 13, 2023 | 154.42 | -0.59 | -0.38% | 155 | 160.73 | 151.21 |
Mar 6, 2023 | 156.76 | -5.25 | -3.24% | 162 | 164.45 | 155.45 |
Feb 27, 2023 | 162.8 | 1.82 | 1.13% | 160.98 | 164.35 | 157.52 |
Feb 20, 2023 | 160.14 | 7.66 | 5.03% | 152.47 | 168.32 | 146.56 |
Feb 13, 2023 | 154.53 | 4.4 | 2.93% | 150.13 | 158.12 | 149.29 |
Feb 6, 2023 | 150.82 | -0.59 | -0.39% | 151.4 | 154.15 | 149.79 |
Jan 30, 2023 | 152.02 | 2.99 | 2% | 149.03 | 154.02 | 147.75 |
Jan 23, 2023 | 149.63 | 3.09 | 2.11% | 146.53 | 153.19 | 144.86 |
Jan 16, 2023 | 145.82 | -2.41 | -1.62% | 148.22 | 149.96 | 141.61 |
Jan 9, 2023 | 148.33 | 10.03 | 7.25% | 138.3 | 148.86 | 137.36 |
Jan 2, 2023 | 138.83 | -2.58 | -1.83% | 141.41 | 142.19 | 134.29 |
Dec 26, 2022 | 142.11 | -1.36 | -0.95% | 143.47 | 145.03 | 139.83 |
Dec 19, 2022 | 143.8 | 1.59 | 1.11% | 142.21 | 145.18 | 139.87 |
Dec 12, 2022 | 142.85 | -4.46 | -3.03% | 147.3 | 154.47 | 141.21 |
Dec 5, 2022 | 147.77 | -3.77 | -2.49% | 151.54 | 151.77 | 147.38 |
Nov 28, 2022 | 152.64 | 5.25 | 3.56% | 147.38 | 154.21 | 141.83 |
Nov 21, 2022 | 148.08 | 0.38 | 0.25% | 147.7 | 151.31 | 144.72 |
Nov 14, 2022 | 148.28 | 4.8 | 3.34% | 143.48 | 149.45 | 141.13 |
Nov 7, 2022 | 144.16 | -2.23 | -1.53% | 146.39 | 149.36 | 142.25 |
Oct 31, 2022 | 145.96 | 5.93 | 4.23% | 140.03 | 148.56 | 135.67 |
Oct 24, 2022 | 140.75 | 6.65 | 4.95% | 134.1 | 143.43 | 133.02 |
Oct 17, 2022 | 133 | 7.32 | 5.83% | 125.67 | 135.4 | 125.41 |
Oct 10, 2022 | 123.18 | -5.8 | -4.5% | 128.98 | 132.36 | 122.65 |
Oct 3, 2022 | 128.2 | -0.46 | -0.35% | 128.65 | 136.61 | 127.08 |
Sep 26, 2022 | 126.95 | -0.77 | -0.61% | 127.72 | 130.78 | 123.67 |
Sep 19, 2022 | 128.42 | -6.97 | -5.15% | 135.38 | 141.82 | 126.26 |
Sep 12, 2022 | 137 | -9.48 | -6.48% | 146.48 | 146.49 | 134.05 |
Sep 5, 2022 | 146.39 | 6.45 | 4.61% | 139.93 | 147.42 | 137.93 |
Aug 29, 2022 | 140.25 | -1.75 | -1.24% | 142 | 146.29 | 136.61 |
Aug 22, 2022 | 144.28 | 4.97 | 3.57% | 139.3 | 148.77 | 138.98 |
Aug 15, 2022 | 141.64 | 0.02 | 0.02% | 141.61 | 145.96 | 139.47 |
Aug 8, 2022 | 143.07 | 6.28 | 4.59% | 136.78 | 143.3 | 134.6 |
Aug 1, 2022 | 136.32 | -1.16 | -0.84% | 137.47 | 139.75 | 130.8 |
Jul 25, 2022 | 138.37 | 8.4 | 6.46% | 129.97 | 145.22 | 127.88 |
Jul 18, 2022 | 132.8 | 3.13 | 2.41% | 129.67 | 135.61 | 126.39 |
Jul 11, 2022 | 127.69 | -3.4 | -2.59% | 131.08 | 131.65 | 119.66 |
Jul 4, 2022 | 131.57 | 9.13 | 7.46% | 122.43 | 133.21 | 121 |
Jun 27, 2022 | 125.76 | 0.09 | 0.07% | 125.67 | 129.44 | 117.24 |
Jun 20, 2022 | 125.68 | 9.8 | 8.45% | 115.88 | 126.26 | 115.33 |
Jun 13, 2022 | 113.51 | -12.18 | -9.69% | 125.68 | 128.28 | 112.61 |
Jun 6, 2022 | 126.26 | -9.83 | -7.23% | 136.09 | 137.7 | 124.18 |
May 30, 2022 | 128.84 | 6.01 | 4.89% | 122.83 | 129.16 | 117.24 |
May 23, 2022 | 123.18 | 9.57 | 8.42% | 113.61 | 124.1 | 113.2 |
May 16, 2022 | 112.71 | 1.05 | 0.94% | 111.65 | 115.92 | 109.56 |
May 9, 2022 | 112.28 | -1.8 | -1.58% | 114.08 | 116.14 | 105.84 |
May 2, 2022 | 117.28 | 1.85 | 1.61% | 115.42 | 125.29 | 112.48 |
Apr 25, 2022 | 115.6 | -2.59 | -2.19% | 118.18 | 120.72 | 114.47 |
Apr 18, 2022 | 120.26 | -14.05 | -10.46% | 134.3 | 139.42 | 119.41 |
Apr 11, 2022 | 134.81 | 1.87 | 1.41% | 132.93 | 136.38 | 131.82 |
Apr 4, 2022 | 133.67 | 3.34 | 2.57% | 130.32 | 134.7 | 125.68 |
Mar 28, 2022 | 131.53 | -1.61 | -1.21% | 133.14 | 137.2 | 130.85 |
Mar 21, 2022 | 134.39 | 8.43 | 6.7% | 125.95 | 134.45 | 125.95 |
Mar 14, 2022 | 126.72 | 3.78 | 3.07% | 122.94 | 127.12 | 118.99 |
Mar 7, 2022 | 123.26 | 14.4 | 13.22% | 108.86 | 124.85 | 107.5 |
Feb 28, 2022 | 109.18 | 2.66 | 2.49% | 106.52 | 113 | 105.68 |
Feb 21, 2022 | 107.84 | 7.65 | 7.63% | 100.19 | 109.43 | 96.76 |
Feb 14, 2022 | 102.12 | 2.31 | 2.31% | 99.81 | 107.66 | 98.43 |
Feb 7, 2022 | 99.87 | 0.24 | 0.24% | 99.63 | 106.72 | 98.16 |
Jan 31, 2022 | 99.9 | 2.21 | 2.27% | 97.68 | 104.02 | 97.37 |
Jan 24, 2022 | 98.46 | 3.98 | 4.22% | 94.47 | 101.15 | 93.84 |
Jan 17, 2022 | 98.3 | -6.32 | -6.04% | 104.61 | 107.24 | 97.54 |
Jan 10, 2022 | 106.63 | 0.81 | 0.77% | 105.81 | 111.73 | 103.45 |
Jan 3, 2022 | 106.68 | -8.15 | -7.1% | 114.83 | 117.46 | 106.59 |
Dec 27, 2021 | 114.65 | 2.64 | 2.35% | 112.01 | 115.61 | 111.96 |
Dec 20, 2021 | 111.85 | 6.16 | 5.83% | 105.68 | 113 | 104.83 |
Dec 13, 2021 | 108.81 | -5.08 | -4.47% | 113.89 | 115.04 | 107 |
Dec 6, 2021 | 114.35 | 0.45 | 0.4% | 113.89 | 117.49 | 111.41 |
Nov 29, 2021 | 112.51 | -8 | -6.64% | 120.51 | 124.13 | 109.97 |
Nov 22, 2021 | 117.51 | -3.79 | -3.12% | 121.29 | 122.54 | 115.84 |
Nov 15, 2021 | 121.09 | 3.37 | 2.86% | 117.72 | 121.55 | 117.41 |
Nov 8, 2021 | 116.93 | -4.76 | -3.92% | 121.69 | 124.51 | 113.41 |
Nov 1, 2021 | 117.4 | -4.09 | -3.37% | 121.49 | 122.13 | 111.48 |
Oct 25, 2021 | 121.21 | 3.11 | 2.64% | 118.09 | 122.83 | 115.97 |
Oct 18, 2021 | 118.02 | 6.37 | 5.71% | 111.64 | 118.7 | 111.32 |
Oct 11, 2021 | 112.28 | -0.11 | -0.1% | 112.39 | 115.17 | 109.95 |
Oct 4, 2021 | 112.71 | -3.25 | -2.8% | 115.95 | 117.26 | 108.47 |
Sep 27, 2021 | 116.55 | -1.61 | -1.36% | 118.15 | 118.71 | 113.29 |
Sep 20, 2021 | 117.29 | 3.62 | 3.18% | 113.67 | 119.32 | 113.62 |
Sep 13, 2021 | 118.4 | 2.19 | 1.88% | 116.21 | 119.63 | 114.21 |
Sep 6, 2021 | 115.74 | 0.55 | 0.48% | 115.18 | 117.03 | 113.33 |
Aug 30, 2021 | 115.97 | 12.42 | 12% | 103.54 | 116.39 | 100.42 |
Aug 23, 2021 | 103.33 | 6.39 | 6.6% | 96.93 | 103.69 | 96.47 |
Aug 16, 2021 | 96.32 | 0.08 | 0.09% | 96.23 | 97.46 | 92.74 |
Aug 9, 2021 | 97.35 | 6 | 6.57% | 91.34 | 99.5 | 89.95 |
Aug 2, 2021 | 92.3 | 0.89 | 0.97% | 91.41 | 94.44 | 88.07 |
Jul 26, 2021 | 90.88 | 1.39 | 1.56% | 89.48 | 91.86 | 86.75 |
Jul 19, 2021 | 89.71 | 4.12 | 4.82% | 85.58 | 90.54 | 84.3 |
Jul 12, 2021 | 87.89 | -1.25 | -1.41% | 89.14 | 91.15 | 87.29 |
Jul 5, 2021 | 89.8 | 0.81 | 0.92% | 88.98 | 90.11 | 84.98 |
Jun 28, 2021 | 89.5 | -3.1 | -3.35% | 92.6 | 92.6 | 88.98 |
Jun 21, 2021 | 92.17 | 4.82 | 5.53% | 87.34 | 92.85 | 86.93 |
Jun 14, 2021 | 85.81 | -6.79 | -7.33% | 92.59 | 93.45 | 84.9 |
Jun 7, 2021 | 92.08 | -0.65 | -0.7% | 92.72 | 94.88 | 91.3 |
May 31, 2021 | 93.13 | -3.19 | -3.31% | 96.31 | 97.85 | 91.18 |
May 24, 2021 | 95.33 | 2.48 | 2.67% | 92.85 | 96.68 | 92.07 |
May 17, 2021 | 92.57 | -4.15 | -4.29% | 96.71 | 97.43 | 89.77 |
May 10, 2021 | 97.43 | -3.55 | -3.52% | 100.98 | 101.94 | 93.75 |
May 3, 2021 | 100.27 | 3.09 | 3.19% | 97.17 | 101.71 | 94.98 |
Apr 26, 2021 | 96.63 | -1.8 | -1.82% | 98.42 | 98.88 | 96.35 |
Apr 19, 2021 | 97.67 | 2.29 | 2.4% | 95.38 | 97.92 | 92.08 |
Apr 12, 2021 | 95.64 | 2 | 2.13% | 93.64 | 96.45 | 92.53 |
Apr 5, 2021 | 93.68 | 3.37 | 3.73% | 90.31 | 94.01 | 89.93 |
Mar 29, 2021 | 89.11 | 2.76 | 3.19% | 86.35 | 90.11 | 83.47 |
Mar 22, 2021 | 87.15 | 1.71 | 2.01% | 85.43 | 87.19 | 80.25 |
Mar 15, 2021 | 85.46 | -2.03 | -2.31% | 87.48 | 88.93 | 83.67 |
News
First Hawaiian Bank Purchases 1,795 Shares of Quanta Services, Inc. (NYSE:PWR)
Why the Market Dipped But Quanta Services (PWR) Gained Today - January 10, 2025 - Zacks.com
Quanta Services (NYSE:PWR) Earns Neutral Rating from Analysts at Guggenheim
Powerfleet names Mike Powell as new Chief Innovation Officer By Investing.com
Quanta Services COO steps down, CEO takes over role By Investing.com
New to Investing? This 1 Construction Stock Could Be the Perfect Starting Point - January 7, 2025 - Zacks.com
Silverleafe Capital Partners LLC Boosts Holdings in Quanta Services, Inc. (NYSE:PWR)
Nordea Investment Management AB Sells 31,619 Shares of Quanta Services, Inc. (NYSE:PWR)
Quanta Services (NYSE:PWR) Share Price Passes Above 200-Day Moving Average - Should You Sell?
Quanta Services, Inc. (NYSE:PWR) Receives Average Recommendation of "Moderate Buy" from Analysts
Analysts Set Quanta Services, Inc. (NYSE:PWR) Target Price at $324.25
Why Quanta Services (PWR) Is the Best Engineering Stock to Buy for 2025
Quanta Services, Inc. (NYSE:PWR) Shares Acquired by Principal Financial Group Inc.
Truist Financial Issues Positive Forecast for Quanta Services (NYSE:PWR) Stock Price
Quanta Services (NYSE:PWR) Stock Price Expected to Rise, Truist Financial Analyst Says
Why This 1 Growth Stock Could Be a Great Addition to Your Portfolio - December 18, 2024 - Zacks.com
Quanta Services, Inc. (NYSE:PWR) Shares Acquired by Synovus Financial Corp
Teachers Retirement System of The State of Kentucky Reduces Holdings in Quanta Services, Inc. (NYSE:PWR)
Quanta Services, Inc. (NYSE:PWR) Shares Sold by Lord Abbett & CO. LLC
Franklin Resources Inc. Decreases Position in Quanta Services, Inc. (NYSE:PWR)
Wilmington Savings Fund Society FSB Purchases New Shares in Quanta Services, Inc. (NYSE:PWR)
Tidal Investments LLC Acquires 1,781 Shares of Quanta Services, Inc. (NYSE:PWR)
Tidal Investments LLC Raises Holdings in Quanta Services, Inc. (NYSE:PWR)
Neo Ivy Capital Management Makes New $240,000 Investment in Quanta Services, Inc. (NYSE:PWR)
Latest news
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data