Instrument Fundamentals
Date | Close | Change | Change (%) | Open | High | Low |
---|---|---|---|---|---|---|
Jan 6, 2025 | 207.8 | -12.69 | -5.76% | 220.49 | 221.49 | 202.58 |
Dec 30, 2024 | 207.8 | 9.51 | 4.79% | 198.29 | 208.16 | 196.7 |
Dec 23, 2024 | 200.8 | -0.59 | -0.3% | 201.39 | 207.47 | 198.45 |
Dec 16, 2024 | 196.26 | -7.41 | -3.64% | 203.67 | 204.83 | 191.32 |
Dec 9, 2024 | 199.98 | 0.76 | 0.38% | 199.21 | 202.47 | 189.78 |
Dec 2, 2024 | 202.13 | 12.28 | 6.46% | 189.85 | 204.97 | 189.3 |
Nov 25, 2024 | 184.1 | -1.97 | -1.06% | 186.07 | 187.11 | 177.48 |
Nov 18, 2024 | 189.38 | 6.32 | 3.45% | 183.05 | 191.56 | 182.92 |
Nov 11, 2024 | 185.56 | -10.28 | -5.25% | 195.84 | 196.08 | 184.25 |
Nov 4, 2024 | 200.85 | 7.93 | 4.11% | 192.91 | 205.93 | 187.94 |
Oct 28, 2024 | 192.28 | -4.79 | -2.44% | 197.07 | 198.17 | 187.08 |
Oct 21, 2024 | 202.89 | 1.64 | 0.81% | 201.24 | 204.55 | 195.91 |
Oct 14, 2024 | 200.33 | 9.93 | 5.21% | 190.4 | 211.9 | 183.63 |
Oct 7, 2024 | 190.27 | 8.46 | 4.65% | 181.81 | 190.91 | 180.35 |
Sep 30, 2024 | 180.43 | 6.55 | 3.76% | 173.88 | 180.43 | 170.25 |
Sep 23, 2024 | 177.48 | 2.93 | 1.68% | 174.54 | 188.74 | 173.17 |
Sep 16, 2024 | 173.23 | 3.41 | 2.01% | 169.81 | 177.24 | 165.83 |
Sep 9, 2024 | 171.89 | 11.36 | 7.08% | 160.52 | 174.22 | 157.21 |
Sep 2, 2024 | 156.6 | -10.07 | -6.05% | 166.67 | 166.67 | 155.54 |
Aug 26, 2024 | 170.85 | 1.44 | 0.85% | 169.4 | 172.79 | 164.52 |
Aug 19, 2024 | 170.86 | -2.76 | -1.59% | 173.62 | 174.61 | 165.54 |
Aug 12, 2024 | 174.01 | 7.57 | 4.55% | 166.43 | 174.87 | 165.01 |
Aug 5, 2024 | 166.61 | 32.01 | 23.78% | 134.6 | 167.27 | 134.28 |
Jul 29, 2024 | 149.52 | -12.49 | -7.71% | 162.01 | 167.12 | 146.44 |
Jul 22, 2024 | 160.96 | -4.95 | -2.99% | 165.91 | 170.99 | 151.64 |
Jul 15, 2024 | 165.17 | -23.03 | -12.24% | 188.2 | 189.44 | 164.01 |
Jul 8, 2024 | 186.64 | -3.66 | -1.92% | 190.29 | 192.17 | 182.13 |
Jul 1, 2024 | 183.48 | 8.97 | 5.14% | 174.5 | 184.49 | 169.94 |
Jun 24, 2024 | 173.22 | 4.03 | 2.38% | 169.19 | 176.26 | 166.6 |
Jun 17, 2024 | 173 | -4.38 | -2.47% | 177.38 | 184.22 | 171.68 |
Jun 10, 2024 | 171.79 | 9.37 | 5.77% | 162.41 | 175.48 | 161.82 |
Jun 3, 2024 | 163.81 | 10.17 | 6.61% | 153.64 | 165.59 | 150.55 |
May 27, 2024 | 150.6 | -8.16 | -5.14% | 158.76 | 159.89 | 147.37 |
May 20, 2024 | 159.48 | 8.81 | 5.84% | 150.67 | 160.25 | 150.35 |
May 13, 2024 | 151.4 | 3.86 | 2.61% | 147.54 | 155.5 | 145.76 |
May 6, 2024 | 148.77 | 8.99 | 6.43% | 139.78 | 150.03 | 139.35 |
Apr 29, 2024 | 141 | 3.94 | 2.88% | 137.05 | 141.65 | 132.8 |
Apr 22, 2024 | 137.77 | 11.05 | 8.72% | 126.72 | 138.3 | 125.35 |
Apr 15, 2024 | 127.32 | -16.34 | -11.37% | 143.65 | 144.87 | 126.24 |
Apr 8, 2024 | 142.48 | -1.9 | -1.31% | 144.37 | 147.95 | 141.72 |
Apr 1, 2024 | 140.64 | 2.93 | 2.13% | 137.7 | 146.27 | 137.67 |
Mar 25, 2024 | 135.83 | -3.9 | -2.8% | 139.73 | 141.24 | 134.73 |
Mar 18, 2024 | 140.37 | 0.31 | 0.22% | 140.05 | 141.99 | 132.62 |
Mar 11, 2024 | 136.53 | -6.6 | -4.62% | 143.13 | 146.23 | 134.79 |
Mar 4, 2024 | 146.26 | 6.25 | 4.46% | 140.01 | 157.88 | 133.32 |
Feb 26, 2024 | 133.84 | 4.17 | 3.21% | 129.67 | 136.22 | 126.25 |
Feb 19, 2024 | 129.35 | 2.98 | 2.36% | 126.36 | 131.08 | 122.52 |
Feb 12, 2024 | 126.3 | -6.57 | -4.94% | 132.86 | 133.09 | 125.43 |
Feb 5, 2024 | 132.43 | 16.04 | 13.78% | 116.39 | 134.54 | 116.16 |
Jan 29, 2024 | 115.35 | -1.55 | -1.32% | 116.89 | 117.63 | 112.26 |
Jan 22, 2024 | 116.91 | 2.34 | 2.05% | 114.56 | 118.48 | 112.17 |
Jan 15, 2024 | 113.86 | 13.59 | 13.56% | 100.26 | 114.78 | 99.69 |
Jan 8, 2024 | 101.02 | 0.75 | 0.75% | 100.26 | 102.47 | 99.67 |
Jan 1, 2024 | 99.32 | -2.63 | -2.58% | 101.94 | 102.27 | 98.63 |
Dec 25, 2023 | 103.74 | 0.14 | 0.14% | 103.59 | 105.19 | 103.34 |
Dec 18, 2023 | 102.83 | 0.26 | 0.25% | 102.57 | 103.66 | 99.63 |
Dec 11, 2023 | 102.32 | 2.82 | 2.84% | 99.49 | 104.44 | 99.32 |
Dec 4, 2023 | 99.93 | 3.35 | 3.46% | 96.58 | 100.01 | 94.95 |
Nov 27, 2023 | 98.27 | 1.25 | 1.29% | 97.01 | 99.42 | 96.13 |
Nov 20, 2023 | 97.64 | -2.02 | -2.02% | 99.65 | 100.28 | 97.17 |
Nov 13, 2023 | 99.18 | 2.74 | 2.84% | 96.44 | 100.37 | 95.44 |
Nov 6, 2023 | 97.08 | 5.21 | 5.68% | 91.86 | 97.44 | 91 |
Oct 30, 2023 | 91.52 | 4.53 | 5.2% | 86.99 | 92.16 | 84.66 |
Oct 23, 2023 | 85.74 | -3.95 | -4.4% | 89.68 | 91.97 | 85.59 |
Oct 16, 2023 | 91.05 | 0.64 | 0.7% | 90.41 | 94.45 | 88.23 |
Oct 9, 2023 | 90.06 | 1.62 | 1.83% | 88.44 | 93.15 | 87.75 |
Oct 2, 2023 | 88.98 | 2.01 | 2.31% | 86.97 | 89.74 | 84.78 |
Sep 25, 2023 | 86.52 | 1.56 | 1.83% | 84.96 | 87.52 | 83.76 |
Sep 18, 2023 | 85.42 | -2.86 | -3.24% | 88.28 | 89.38 | 85.09 |
Sep 11, 2023 | 88.8 | -1.07 | -1.18% | 89.86 | 92.16 | 88.59 |
Sep 4, 2023 | 89.44 | -3.3 | -3.55% | 92.73 | 94.75 | 88.16 |
Aug 28, 2023 | 93.14 | -0.04 | -0.04% | 93.17 | 95.62 | 92.8 |
Aug 21, 2023 | 92.71 | 2.05 | 2.27% | 90.65 | 95.94 | 90.55 |
Aug 14, 2023 | 90.73 | -0.51 | -0.56% | 91.24 | 93 | 89.29 |
Aug 7, 2023 | 91.76 | -4.79 | -4.97% | 96.55 | 96.63 | 91.7 |
Jul 31, 2023 | 95.7 | -3.62 | -3.65% | 99.32 | 99.45 | 94.28 |
Jul 24, 2023 | 100.41 | 3.36 | 3.47% | 97.04 | 101.29 | 96.72 |
Jul 17, 2023 | 96.8 | -7.8 | -7.46% | 104.6 | 104.64 | 96.03 |
Jul 10, 2023 | 104.83 | 4.98 | 4.98% | 99.85 | 106.96 | 99.1 |
Jul 3, 2023 | 99.82 | -2.06 | -2.02% | 101.87 | 103.38 | 98.29 |
Jun 26, 2023 | 100.59 | -1.41 | -1.39% | 102 | 102.72 | 99.71 |
Jun 19, 2023 | 101.48 | -2.33 | -2.25% | 103.81 | 104.56 | 100.71 |
Jun 12, 2023 | 104.27 | -0.54 | -0.51% | 104.8 | 110.32 | 103.99 |
Jun 5, 2023 | 102.45 | 4.98 | 5.1% | 97.47 | 104.35 | 96.21 |
May 29, 2023 | 98.67 | -4.68 | -4.52% | 103.34 | 104.9 | 97.77 |
May 22, 2023 | 102.87 | 11.31 | 12.35% | 91.56 | 104.12 | 88.96 |
May 15, 2023 | 92.33 | 9.18 | 11.05% | 83.14 | 93.11 | 83.08 |
May 8, 2023 | 83.28 | -1.25 | -1.48% | 84.53 | 85.23 | 82.27 |
May 1, 2023 | 84.67 | 0.57 | 0.68% | 84.09 | 85.3 | 82.16 |
Apr 24, 2023 | 83.84 | -1.32 | -1.56% | 85.16 | 85.69 | 80.96 |
Apr 17, 2023 | 85.22 | -2.1 | -2.4% | 87.31 | 91.56 | 85.02 |
Apr 10, 2023 | 86.91 | -1.27 | -1.43% | 88.17 | 89.65 | 85.79 |
Apr 3, 2023 | 89.99 | -2.53 | -2.73% | 92.51 | 93.4 | 88.84 |
Mar 27, 2023 | 92.97 | 1.06 | 1.15% | 91.91 | 93.3 | 89.73 |
Mar 20, 2023 | 92.53 | 3.37 | 3.79% | 89.15 | 95.62 | 88.47 |
Mar 13, 2023 | 89.35 | 2.64 | 3.04% | 86.71 | 89.84 | 85.26 |
Mar 6, 2023 | 87.11 | -2.77 | -3.09% | 89.88 | 91.14 | 87.01 |
Feb 27, 2023 | 89.63 | 1.17 | 1.32% | 88.46 | 89.85 | 86.77 |
Feb 20, 2023 | 87.81 | -0.29 | -0.33% | 88.1 | 91.8 | 86.48 |
Feb 13, 2023 | 89.8 | -5.21 | -5.48% | 95 | 98.78 | 88.76 |
Feb 6, 2023 | 95.39 | 3.96 | 4.34% | 91.42 | 98.36 | 90.53 |
Jan 30, 2023 | 94.45 | 1.59 | 1.71% | 92.86 | 97.3 | 89.81 |
Jan 23, 2023 | 93.06 | 1.25 | 1.36% | 91.81 | 95.53 | 90.93 |
Jan 16, 2023 | 90.59 | 4.15 | 4.8% | 86.44 | 91.04 | 86.37 |
Jan 9, 2023 | 86.73 | 6.21 | 7.72% | 80.51 | 88.64 | 79.89 |
Jan 2, 2023 | 77.9 | 2.49 | 3.3% | 75.41 | 78.57 | 73.62 |
Dec 26, 2022 | 74.34 | 0.29 | 0.39% | 74.05 | 75.88 | 72.68 |
Dec 19, 2022 | 74.71 | -2.03 | -2.64% | 76.73 | 77.26 | 73.86 |
Dec 12, 2022 | 76.05 | -3.52 | -4.43% | 79.57 | 81.82 | 76.05 |
Dec 5, 2022 | 80.59 | -1.05 | -1.29% | 81.64 | 82.02 | 78.42 |
Nov 28, 2022 | 81.41 | 1.48 | 1.86% | 79.92 | 83.43 | 78.73 |
Nov 21, 2022 | 81.29 | 0.57 | 0.7% | 80.72 | 83.01 | 79.3 |
Nov 14, 2022 | 81.89 | 9.2 | 12.65% | 72.69 | 82.76 | 72.08 |
Nov 7, 2022 | 73.65 | 11.3 | 18.12% | 62.35 | 74.44 | 62 |
Oct 31, 2022 | 62.26 | 0.85 | 1.38% | 61.41 | 63.17 | 59.29 |
Oct 24, 2022 | 61.86 | 1.68 | 2.8% | 60.17 | 62.33 | 59.38 |
Oct 17, 2022 | 63.61 | -1.02 | -1.57% | 64.62 | 65.81 | 61.87 |
Oct 10, 2022 | 63.68 | -5.56 | -8.02% | 69.23 | 70.02 | 62.16 |
Oct 3, 2022 | 69.61 | 1.62 | 2.38% | 67.99 | 74.76 | 67.51 |
Sep 26, 2022 | 68.5 | -4.55 | -6.22% | 73.04 | 74.03 | 67.76 |
Sep 19, 2022 | 73.65 | -2.9 | -3.78% | 76.54 | 79.14 | 72.94 |
Sep 12, 2022 | 77.7 | -3.99 | -4.88% | 81.68 | 82.33 | 76.71 |
Sep 5, 2022 | 81.31 | 0.6 | 0.75% | 80.7 | 81.49 | 78.05 |
Aug 29, 2022 | 80.57 | -3.23 | -3.85% | 83.79 | 84.69 | 79.94 |
Aug 22, 2022 | 84.55 | -0.97 | -1.14% | 85.52 | 87.6 | 84.41 |
Aug 15, 2022 | 87.01 | -3.07 | -3.41% | 90.08 | 91.75 | 86.83 |
Aug 8, 2022 | 90.67 | 2.28 | 2.57% | 88.39 | 91.17 | 84.22 |
Aug 1, 2022 | 89.51 | 4.6 | 5.42% | 84.9 | 90.79 | 83.91 |
Jul 25, 2022 | 88.23 | 2.17 | 2.52% | 86.06 | 89.02 | 83.67 |
Jul 18, 2022 | 86.14 | 0.57 | 0.67% | 85.56 | 87.61 | 83.14 |
Jul 11, 2022 | 85.17 | 5.9 | 7.45% | 79.26 | 85.86 | 78.57 |
Jul 4, 2022 | 81.34 | 7.48 | 10.12% | 73.86 | 81.99 | 73.46 |
Jun 27, 2022 | 76.67 | -9.75 | -11.29% | 86.42 | 86.72 | 75.96 |
Jun 20, 2022 | 85.74 | -0.69 | -0.79% | 86.42 | 87.55 | 82.47 |
Jun 13, 2022 | 84.76 | -1.41 | -1.64% | 86.17 | 89.62 | 83.73 |
Jun 6, 2022 | 88.46 | -6.39 | -6.74% | 94.85 | 95.25 | 88.38 |
May 30, 2022 | 93.58 | -1.88 | -1.97% | 95.46 | 96.16 | 92.56 |
May 23, 2022 | 93.21 | 2.48 | 2.74% | 90.72 | 93.61 | 88.32 |
May 16, 2022 | 90.49 | 0.85 | 0.95% | 89.63 | 93.27 | 88.61 |
May 9, 2022 | 90.67 | 1.18 | 1.32% | 89.48 | 91.16 | 85.15 |
May 2, 2022 | 91.42 | -1.07 | -1.15% | 92.48 | 95.88 | 89.95 |
Apr 25, 2022 | 92.86 | -2.07 | -2.18% | 94.92 | 96.07 | 89.96 |
Apr 18, 2022 | 95.34 | -2.13 | -2.19% | 97.47 | 100.79 | 95.15 |
Apr 11, 2022 | 98.08 | 0.48 | 0.5% | 97.59 | 104.23 | 96.7 |
Apr 4, 2022 | 98.9 | -4.58 | -4.43% | 103.48 | 105.33 | 98.84 |
Mar 28, 2022 | 102.82 | -3.04 | -2.87% | 105.85 | 109.75 | 102.2 |
Mar 21, 2022 | 106.75 | 0.29 | 0.27% | 106.46 | 108.19 | 105.11 |
Mar 14, 2022 | 106.47 | 5.56 | 5.5% | 100.91 | 107.02 | 97.74 |
Mar 7, 2022 | 101.11 | -2.71 | -2.62% | 103.82 | 105.71 | 98.54 |
Feb 28, 2022 | 105 | -4.54 | -4.14% | 109.53 | 110.82 | 103.68 |
Feb 21, 2022 | 111.14 | -6.21 | -5.29% | 117.34 | 119.33 | 104.36 |
Feb 14, 2022 | 119.28 | -0.99 | -0.82% | 120.26 | 124.57 | 118 |
Feb 7, 2022 | 121.01 | -1.86 | -1.52% | 122.87 | 128.65 | 120.39 |
Jan 31, 2022 | 121 | 1.53 | 1.28% | 119.47 | 125.51 | 118.8 |
Jan 24, 2022 | 117.52 | -6.22 | -5.03% | 123.74 | 126.65 | 114.16 |
Jan 17, 2022 | 124.63 | -11.59 | -8.51% | 136.21 | 137.08 | 124.2 |
Jan 10, 2022 | 140.73 | 15.79 | 12.64% | 124.93 | 144.99 | 123.25 |
Jan 3, 2022 | 123.5 | -1.74 | -1.39% | 125.23 | 135.47 | 123.38 |
Dec 27, 2021 | 120.28 | -1.65 | -1.35% | 121.92 | 123.41 | 120.1 |
Dec 20, 2021 | 120.63 | 4.71 | 4.07% | 115.91 | 121.75 | 113.9 |
Dec 13, 2021 | 116.35 | -2.11 | -1.78% | 118.45 | 120.7 | 115.37 |
Dec 6, 2021 | 119.1 | 0.79 | 0.67% | 118.3 | 122.55 | 116.55 |
Nov 29, 2021 | 119.4 | 0.33 | 0.27% | 119.07 | 123.5 | 115.71 |
Nov 22, 2021 | 117.05 | -6.79 | -5.48% | 123.83 | 128.07 | 116.51 |
Nov 15, 2021 | 124.22 | 4.9 | 4.1% | 119.32 | 124.78 | 117.13 |
Nov 8, 2021 | 118.64 | 0.2 | 0.16% | 118.44 | 123.24 | 117 |
Nov 1, 2021 | 117.78 | 4.21 | 3.7% | 113.57 | 119.5 | 112.36 |
Oct 25, 2021 | 113.6 | -0.49 | -0.43% | 114.08 | 115.94 | 113.06 |
Oct 18, 2021 | 114.21 | 0.6 | 0.53% | 113.6 | 117.12 | 113.58 |
Oct 11, 2021 | 114.8 | 4.7 | 4.26% | 110.1 | 114.8 | 108.54 |
Oct 4, 2021 | 110.03 | -0.63 | -0.57% | 110.66 | 111.69 | 107.54 |
Sep 27, 2021 | 111.42 | -4.47 | -3.86% | 115.89 | 116.55 | 110.23 |
Sep 20, 2021 | 115.61 | 0.85 | 0.74% | 114.75 | 116.62 | 113.5 |
Sep 13, 2021 | 117.75 | -5.3 | -4.31% | 123.05 | 124.09 | 117.68 |
Sep 6, 2021 | 122.98 | -1.51 | -1.22% | 124.49 | 125.27 | 121.2 |
Aug 30, 2021 | 123.95 | 5.09 | 4.28% | 118.86 | 124.47 | 118.43 |
Aug 23, 2021 | 118.48 | 8.76 | 7.98% | 109.72 | 119.26 | 109.26 |
Aug 16, 2021 | 107.9 | -7.1 | -6.18% | 115 | 115.44 | 107.63 |
Aug 9, 2021 | 115.42 | -3.21 | -2.71% | 118.63 | 118.97 | 114.42 |
Aug 2, 2021 | 118.27 | 0.56 | 0.47% | 117.71 | 119.52 | 116.64 |
Jul 26, 2021 | 116.62 | 1.56 | 1.35% | 115.06 | 117.4 | 112.01 |
Jul 19, 2021 | 116.79 | 2.73 | 2.39% | 114.06 | 117.84 | 113.19 |
Jul 12, 2021 | 115.67 | -4.93 | -4.08% | 120.59 | 125.77 | 115.14 |
Jul 5, 2021 | 120.3 | 0.15 | 0.13% | 120.14 | 120.92 | 115.33 |
Jun 28, 2021 | 118.91 | 1.32 | 1.13% | 117.58 | 120.73 | 117.5 |
Jun 21, 2021 | 116.57 | 1.36 | 1.18% | 115.2 | 117.91 | 112 |
Jun 14, 2021 | 115.81 | -2.91 | -2.46% | 118.72 | 121.97 | 115.21 |
Jun 7, 2021 | 118.25 | 0.07 | 0.06% | 118.17 | 118.83 | 115.05 |
May 31, 2021 | 119.55 | -0.3 | -0.26% | 119.85 | 120 | 116.44 |
May 24, 2021 | 117.31 | 5.17 | 4.61% | 112.14 | 117.83 | 112.06 |
May 17, 2021 | 111.83 | 2.81 | 2.58% | 109.01 | 113.7 | 107.85 |
May 10, 2021 | 112.42 | -1.71 | -1.49% | 114.12 | 114.39 | 107.89 |
May 3, 2021 | 116.83 | -0.47 | -0.4% | 117.29 | 119.41 | 113.7 |
Apr 26, 2021 | 116.67 | -3.79 | -3.14% | 120.45 | 121.52 | 116.66 |
Apr 19, 2021 | 118.64 | 0.59 | 0.5% | 118.04 | 118.8 | 113.75 |
Apr 12, 2021 | 118.75 | -3.33 | -2.73% | 122.08 | 122.86 | 116.55 |
Apr 5, 2021 | 122.85 | -4.15 | -3.27% | 126.99 | 127 | 119.83 |
Mar 29, 2021 | 124.73 | 8.09 | 6.93% | 116.64 | 124.82 | 112.38 |
Mar 22, 2021 | 116.5 | 1.56 | 1.36% | 114.93 | 118.31 | 108.47 |
Mar 15, 2021 | 113.75 | -4.32 | -3.66% | 118.06 | 121.24 | 113.2 |
News
Taiwan Semiconductor Manufacturing (NYSE:TSM) Trading Down 0.3% - Here's Why
Latest news
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data