Instrument Fundamentals
Date | Close | Change | Change (%) | Open | High | Low |
---|---|---|---|---|---|---|
Jan 6, 2025 | 210.22 | -1.82 | -0.86% | 212.03 | 215.07 | 207.54 |
Dec 30, 2024 | 217.85 | -3.07 | -1.39% | 220.91 | 221.75 | 217.73 |
Dec 23, 2024 | 222.35 | 3.72 | 1.7% | 218.62 | 223.99 | 217.05 |
Dec 16, 2024 | 219.72 | -12.22 | -5.27% | 231.94 | 232.56 | 216.63 |
Dec 9, 2024 | 231.26 | -10.74 | -4.44% | 241.99 | 243.09 | 227.32 |
Dec 2, 2024 | 242.78 | -3.38 | -1.37% | 246.15 | 246.91 | 241.01 |
Nov 25, 2024 | 245.57 | 7.93 | 3.33% | 237.64 | 247.39 | 237.58 |
Nov 18, 2024 | 237.68 | 2.68 | 1.14% | 234.99 | 238.97 | 232.02 |
Nov 11, 2024 | 235.07 | 0.53 | 0.22% | 234.54 | 241.67 | 233.99 |
Nov 4, 2024 | 234.72 | 11.09 | 4.96% | 223.62 | 236 | 222.57 |
Oct 28, 2024 | 222.48 | -4.07 | -1.8% | 226.54 | 228.03 | 220.91 |
Oct 21, 2024 | 225.61 | 2.79 | 1.25% | 222.82 | 233.78 | 216.25 |
Oct 14, 2024 | 222.58 | 9.59 | 4.5% | 212.99 | 222.74 | 212.4 |
Oct 7, 2024 | 212.49 | 5.84 | 2.82% | 206.65 | 214.45 | 206.58 |
Sep 30, 2024 | 207.67 | 3.18 | 1.56% | 204.48 | 208.58 | 202.15 |
Sep 23, 2024 | 204.53 | 5.41 | 2.72% | 199.11 | 205.08 | 197.78 |
Sep 16, 2024 | 198.9 | -4.88 | -2.39% | 203.77 | 205.66 | 194.42 |
Sep 9, 2024 | 202.17 | 9.34 | 4.84% | 192.82 | 202.59 | 192.64 |
Sep 2, 2024 | 192.47 | -7.07 | -3.54% | 199.53 | 201.44 | 191.41 |
Aug 26, 2024 | 198.03 | -0.89 | -0.45% | 198.92 | 203.93 | 196.12 |
Aug 19, 2024 | 198.04 | 2.66 | 1.36% | 195.37 | 198.38 | 194.42 |
Aug 12, 2024 | 195.84 | 2.27 | 1.17% | 193.57 | 196.38 | 192.25 |
Aug 5, 2024 | 193.66 | 2.15 | 1.12% | 191.5 | 193.66 | 184.6 |
Jul 29, 2024 | 188.43 | 14.15 | 8.11% | 174.28 | 193 | 173.14 |
Jul 22, 2024 | 174.85 | -5.69 | -3.15% | 180.53 | 180.53 | 173.21 |
Jul 15, 2024 | 181.41 | 2.75 | 1.53% | 178.66 | 184.54 | 178.25 |
Jul 8, 2024 | 179.07 | 0.62 | 0.35% | 178.44 | 180.52 | 177.21 |
Jul 1, 2024 | 178.68 | 2.53 | 1.43% | 176.15 | 179.43 | 175.98 |
Jun 24, 2024 | 175.74 | -1.07 | -0.6% | 176.8 | 178.26 | 173.22 |
Jun 17, 2024 | 176.23 | 1.01 | 0.58% | 175.21 | 178.41 | 172.92 |
Jun 10, 2024 | 175.44 | -3.84 | -2.14% | 179.27 | 181.72 | 170.61 |
Jun 3, 2024 | 179.33 | 5.45 | 3.13% | 173.88 | 182.1 | 170.65 |
May 27, 2024 | 174.29 | 8.9 | 5.38% | 165.38 | 174.61 | 165.19 |
May 20, 2024 | 165.36 | 2.1 | 1.28% | 163.26 | 165.68 | 162.55 |
May 13, 2024 | 163.42 | -0.31 | -0.19% | 163.72 | 163.92 | 161.19 |
May 6, 2024 | 163.74 | 0.57 | 0.34% | 163.17 | 164.39 | 161.11 |
Apr 29, 2024 | 164.08 | 0.49 | 0.29% | 163.59 | 165.99 | 162.56 |
Apr 22, 2024 | 163.31 | -0.38 | -0.24% | 163.69 | 164.06 | 160.23 |
Apr 15, 2024 | 161.77 | 0.9 | 0.55% | 160.87 | 161.89 | 158.54 |
Apr 8, 2024 | 159.52 | 0.11 | 0.06% | 159.41 | 161.24 | 158.86 |
Apr 1, 2024 | 160.64 | -1.75 | -1.08% | 162.38 | 164 | 159.75 |
Mar 25, 2024 | 162.69 | 3 | 1.87% | 159.69 | 163.23 | 159.55 |
Mar 18, 2024 | 160.18 | -0.85 | -0.53% | 161.03 | 161.36 | 158.19 |
Mar 11, 2024 | 161.26 | -1.84 | -1.13% | 163.09 | 164.86 | 161.16 |
Mar 4, 2024 | 163.5 | 1.06 | 0.65% | 162.44 | 168.11 | 161.68 |
Feb 26, 2024 | 162.84 | 0.09 | 0.06% | 162.74 | 164.06 | 161.44 |
Feb 19, 2024 | 163.91 | 2.03 | 1.26% | 161.87 | 164.99 | 160.91 |
Feb 12, 2024 | 159.96 | -1.57 | -0.98% | 161.53 | 161.85 | 159.12 |
Feb 5, 2024 | 161.63 | 2.24 | 1.4% | 159.39 | 162.14 | 158.72 |
Jan 29, 2024 | 161.33 | 0.69 | 0.42% | 160.64 | 163.16 | 158.75 |
Jan 22, 2024 | 161.63 | -2.79 | -1.7% | 164.41 | 165.16 | 158.03 |
Jan 15, 2024 | 164.67 | 4.63 | 2.89% | 160.03 | 165.42 | 160.02 |
Jan 8, 2024 | 162.04 | -0.91 | -0.56% | 162.95 | 163.4 | 160.57 |
Jan 1, 2024 | 162.79 | 1.78 | 1.1% | 161.01 | 164 | 160.72 |
Dec 25, 2023 | 159.82 | 5.84 | 3.79% | 153.98 | 160.4 | 153.25 |
Dec 18, 2023 | 155.14 | -0.41 | -0.26% | 155.54 | 156.86 | 153.3 |
Dec 11, 2023 | 155.69 | -1.88 | -1.2% | 157.57 | 160.71 | 154.2 |
Dec 4, 2023 | 155.92 | 4.75 | 3.14% | 151.17 | 156.48 | 151.16 |
Nov 27, 2023 | 151.78 | 3.12 | 2.09% | 148.66 | 152.37 | 147.28 |
Nov 20, 2023 | 148.48 | 1.22 | 0.83% | 147.25 | 149.06 | 146.6 |
Nov 13, 2023 | 147.22 | 0.25 | 0.17% | 146.96 | 148.78 | 145.15 |
Nov 6, 2023 | 147.11 | -0.44 | -0.3% | 147.55 | 148.15 | 145.26 |
Oct 30, 2023 | 147.08 | 6.05 | 4.28% | 141.03 | 147.7 | 138.94 |
Oct 23, 2023 | 139.56 | 2.97 | 2.18% | 136.58 | 142.87 | 136.44 |
Oct 16, 2023 | 136.7 | -5.65 | -3.97% | 142.34 | 143.65 | 136.6 |
Oct 9, 2023 | 141.14 | 2.71 | 1.96% | 138.42 | 143.19 | 138.15 |
Oct 2, 2023 | 138.54 | -0.55 | -0.39% | 139.08 | 140.03 | 135.29 |
Sep 25, 2023 | 139.57 | 1.41 | 1.02% | 138.15 | 140.81 | 137.71 |
Sep 18, 2023 | 139.01 | -3.33 | -2.34% | 142.33 | 142.58 | 138.55 |
Sep 11, 2023 | 141.56 | 3.27 | 2.36% | 138.29 | 144.49 | 138.04 |
Sep 4, 2023 | 137.13 | 0.06 | 0.04% | 137.07 | 139.5 | 131.9 |
Aug 28, 2023 | 136.93 | 2.93 | 2.18% | 134 | 137.49 | 133.7 |
Aug 21, 2023 | 133.01 | -2.52 | -1.86% | 135.52 | 136.37 | 130.87 |
Aug 14, 2023 | 135.78 | -2.6 | -1.88% | 138.38 | 139.44 | 135.07 |
Aug 7, 2023 | 137.81 | 3.22 | 2.4% | 134.58 | 138.99 | 134.58 |
Jul 31, 2023 | 134.18 | -5.38 | -3.86% | 139.56 | 139.57 | 134.01 |
Jul 24, 2023 | 140.33 | 0.09 | 0.06% | 140.24 | 142.4 | 138.08 |
Jul 17, 2023 | 140.21 | 1.71 | 1.23% | 138.5 | 141.36 | 136.89 |
Jul 10, 2023 | 139.19 | 0.46 | 0.33% | 138.72 | 140.8 | 137.36 |
Jul 3, 2023 | 138.55 | 0.37 | 0.26% | 138.18 | 139.51 | 137.16 |
Jun 26, 2023 | 138.51 | 5.04 | 3.78% | 133.46 | 138.75 | 133.05 |
Jun 19, 2023 | 132.34 | 1.47 | 1.13% | 130.86 | 134.15 | 129.23 |
Jun 12, 2023 | 130.4 | -0.77 | -0.59% | 131.17 | 132.83 | 127.17 |
Jun 5, 2023 | 130.88 | -0.13 | -0.1% | 131.01 | 132.58 | 125.62 |
May 29, 2023 | 130.61 | -3.08 | -2.31% | 133.69 | 138.77 | 124.19 |
May 22, 2023 | 134.77 | -4.44 | -3.19% | 139.21 | 141.71 | 133.6 |
May 15, 2023 | 138.56 | -4.98 | -3.47% | 143.54 | 144.4 | 135.75 |
May 8, 2023 | 143.63 | 0.5 | 0.35% | 143.12 | 143.87 | 140.37 |
May 1, 2023 | 143.13 | -0.07 | -0.05% | 143.19 | 143.88 | 139.23 |
Apr 24, 2023 | 143.28 | -2.41 | -1.66% | 145.69 | 149.96 | 142.62 |
Apr 17, 2023 | 145.79 | -3.57 | -2.39% | 149.35 | 151.34 | 144.25 |
Apr 10, 2023 | 149.32 | 0.5 | 0.33% | 148.82 | 150.38 | 147.24 |
Apr 3, 2023 | 149.25 | 5.33 | 3.7% | 143.92 | 149.75 | 142.41 |
Mar 27, 2023 | 144.47 | 1.21 | 0.84% | 143.26 | 144.93 | 142.38 |
Mar 20, 2023 | 142.21 | -0.2 | -0.15% | 142.41 | 146.27 | 140.3 |
Mar 13, 2023 | 142.08 | 2.16 | 1.54% | 139.92 | 144.63 | 139.23 |
Mar 6, 2023 | 139.33 | -2.05 | -1.45% | 141.38 | 143.96 | 138.65 |
Feb 27, 2023 | 141.63 | -2.47 | -1.71% | 144.09 | 145.69 | 139.62 |
Feb 20, 2023 | 144.1 | -3.54 | -2.4% | 147.63 | 147.95 | 141.72 |
Feb 13, 2023 | 148.94 | 5.34 | 3.71% | 143.6 | 149.03 | 143.6 |
Feb 6, 2023 | 143.4 | 0.95 | 0.66% | 142.45 | 144.4 | 140.18 |
Jan 30, 2023 | 144.98 | -0.08 | -0.05% | 145.05 | 151.82 | 143.92 |
Jan 23, 2023 | 146.34 | 1.77 | 1.22% | 144.57 | 148.85 | 142.53 |
Jan 16, 2023 | 144.66 | -3.57 | -2.41% | 148.22 | 148.42 | 142.16 |
Jan 9, 2023 | 149.22 | 1.41 | 0.96% | 147.8 | 149.91 | 145.97 |
Jan 2, 2023 | 148.12 | 9.61 | 6.93% | 138.51 | 149.13 | 135.84 |
Dec 26, 2022 | 139.66 | 0.34 | 0.24% | 139.32 | 141.21 | 137.92 |
Dec 19, 2022 | 139.68 | -2.57 | -1.8% | 142.24 | 143.94 | 137.22 |
Dec 12, 2022 | 141.95 | -0.69 | -0.48% | 142.63 | 144.16 | 137.39 |
Dec 5, 2022 | 141.25 | -10.19 | -6.73% | 151.43 | 152 | 140.72 |
Nov 28, 2022 | 152.05 | 1.64 | 1.09% | 150.41 | 152.97 | 147.31 |
Nov 21, 2022 | 150.75 | 1.37 | 0.92% | 149.37 | 151.74 | 148.21 |
Nov 14, 2022 | 148.5 | 3.18 | 2.19% | 145.31 | 149.89 | 142.66 |
Nov 7, 2022 | 145.81 | -3.48 | -2.34% | 149.29 | 151.02 | 144.71 |
Oct 31, 2022 | 148.44 | -0.19 | -0.13% | 148.62 | 153.9 | 145.53 |
Oct 24, 2022 | 150.2 | 13.06 | 9.52% | 137.14 | 151.49 | 136.68 |
Oct 17, 2022 | 136.14 | 2.5 | 1.87% | 133.63 | 136.94 | 132.68 |
Oct 10, 2022 | 131.3 | -5.51 | -4.03% | 136.81 | 138.55 | 129.03 |
Oct 3, 2022 | 137.21 | 0.62 | 0.45% | 136.59 | 142.31 | 135.91 |
Sep 26, 2022 | 133.45 | 2.34 | 1.79% | 131.1 | 136.42 | 130.46 |
Sep 19, 2022 | 132.02 | -6.79 | -4.89% | 138.8 | 140.55 | 129.99 |
Sep 12, 2022 | 139.46 | -5.86 | -4.04% | 145.32 | 145.99 | 136.9 |
Sep 5, 2022 | 145.33 | 3.14 | 2.2% | 142.19 | 147.21 | 140.44 |
Aug 29, 2022 | 141.63 | -0.5 | -0.35% | 142.12 | 146.81 | 140.75 |
Aug 22, 2022 | 142.65 | -2.23 | -1.54% | 144.88 | 147.63 | 142.21 |
Aug 15, 2022 | 146.02 | 1.27 | 0.87% | 144.75 | 147.08 | 143.81 |
Aug 8, 2022 | 146.09 | 0.93 | 0.64% | 145.15 | 147.04 | 142.47 |
Aug 1, 2022 | 144.24 | 1.26 | 0.88% | 142.98 | 144.6 | 140.97 |
Jul 25, 2022 | 142.55 | 10.54 | 7.98% | 132.01 | 143.15 | 131.34 |
Jul 18, 2022 | 132.22 | -5.78 | -4.19% | 137.99 | 138.42 | 130.19 |
Jul 11, 2022 | 136.94 | 1.43 | 1.06% | 135.5 | 137.14 | 132.35 |
Jul 4, 2022 | 135.44 | 0.31 | 0.22% | 135.13 | 138.05 | 133.57 |
Jun 27, 2022 | 136.46 | 0.46 | 0.34% | 135.99 | 138.04 | 131.84 |
Jun 20, 2022 | 136.76 | 7.5 | 5.8% | 129.26 | 136.91 | 128.72 |
Jun 13, 2022 | 127.34 | -0.7 | -0.55% | 128.04 | 128.83 | 121.46 |
Jun 6, 2022 | 130.21 | -7.41 | -5.38% | 137.61 | 138.64 | 129.12 |
May 30, 2022 | 136.31 | 3.94 | 2.98% | 132.36 | 136.87 | 131.32 |
May 23, 2022 | 133.78 | 7.34 | 5.8% | 126.44 | 134.05 | 125.87 |
May 16, 2022 | 125.72 | -0.35 | -0.28% | 126.07 | 129.01 | 123.36 |
May 9, 2022 | 126.07 | 1.48 | 1.19% | 124.58 | 127.18 | 120.61 |
May 2, 2022 | 126.54 | 3.55 | 2.88% | 122.99 | 132.15 | 122.69 |
Apr 25, 2022 | 122.88 | -4.29 | -3.37% | 127.16 | 132.65 | 122.23 |
Apr 18, 2022 | 128.33 | -3.68 | -2.79% | 132.01 | 134.31 | 127.28 |
Apr 11, 2022 | 132.66 | 0.34 | 0.25% | 132.32 | 134.8 | 129.51 |
Apr 4, 2022 | 132.52 | 2.28 | 1.75% | 130.24 | 134.55 | 130.24 |
Mar 28, 2022 | 130.79 | 6.15 | 4.94% | 124.63 | 130.9 | 124.23 |
Mar 21, 2022 | 124.14 | -1.8 | -1.43% | 125.94 | 127.07 | 123.07 |
Mar 14, 2022 | 127.07 | 1.64 | 1.31% | 125.42 | 129.54 | 123.73 |
Mar 7, 2022 | 124.41 | 2.7 | 2.22% | 121.7 | 126.36 | 116.87 |
Feb 28, 2022 | 123.16 | 1.06 | 0.87% | 122.09 | 127.06 | 121 |
Feb 21, 2022 | 125.46 | 1.28 | 1.03% | 124.17 | 125.97 | 118.66 |
Feb 14, 2022 | 123.9 | -1.54 | -1.23% | 125.44 | 128.34 | 122.66 |
Feb 7, 2022 | 124.36 | 3.28 | 2.7% | 121.08 | 128.36 | 120.92 |
Jan 31, 2022 | 120.8 | 13.62 | 12.71% | 107.17 | 122.5 | 106.71 |
Jan 24, 2022 | 108.65 | 6.38 | 6.23% | 102.27 | 108.67 | 102.23 |
Jan 17, 2022 | 101.59 | -5.19 | -4.87% | 106.78 | 108.21 | 101.48 |
Jan 10, 2022 | 108.54 | -0.59 | -0.55% | 109.13 | 112.59 | 104.05 |
Jan 3, 2022 | 109.74 | -5.38 | -4.67% | 115.11 | 118.2 | 108.51 |
Dec 27, 2021 | 115.97 | -3.63 | -3.03% | 119.59 | 120.19 | 115.34 |
Dec 20, 2021 | 119.87 | 2.23 | 1.89% | 117.64 | 121.64 | 116.96 |
Dec 13, 2021 | 119.7 | 5.01 | 4.36% | 114.69 | 121.68 | 113.67 |
Dec 6, 2021 | 114.74 | 1.5 | 1.32% | 113.24 | 117.7 | 112.66 |
Nov 29, 2021 | 112.81 | 0.45 | 0.4% | 112.36 | 113.65 | 106.75 |
Nov 22, 2021 | 113.48 | -2.21 | -1.91% | 115.68 | 116.02 | 112.69 |
Nov 15, 2021 | 115.62 | -1.95 | -1.66% | 117.57 | 119.27 | 114.34 |
Nov 8, 2021 | 118.24 | -3.81 | -3.12% | 122.04 | 122.57 | 117.98 |
Nov 1, 2021 | 122.64 | 7.57 | 6.58% | 115.06 | 124.4 | 114.75 |
Oct 25, 2021 | 114.95 | -1.55 | -1.34% | 116.5 | 117.97 | 114.66 |
Oct 18, 2021 | 116.85 | -0.25 | -0.22% | 117.1 | 122.64 | 116.04 |
Oct 11, 2021 | 117.47 | -3.08 | -2.55% | 120.54 | 121.59 | 116 |
Oct 4, 2021 | 121.16 | -5.3 | -4.2% | 126.46 | 127.72 | 120.67 |
Sep 27, 2021 | 126.7 | -1.33 | -1.04% | 128.02 | 129.2 | 125.7 |
Sep 20, 2021 | 129.43 | 3.36 | 2.66% | 126.07 | 131.87 | 124.65 |
Sep 13, 2021 | 127.96 | -3.32 | -2.53% | 131.27 | 132 | 125.33 |
Sep 6, 2021 | 130.71 | -5.13 | -3.78% | 135.84 | 136.78 | 129.02 |
Aug 30, 2021 | 135.98 | -0.91 | -0.67% | 136.89 | 138.77 | 135.03 |
Aug 23, 2021 | 138.36 | -3.3 | -2.33% | 141.66 | 143.09 | 137.18 |
Aug 16, 2021 | 141.79 | 0.44 | 0.31% | 141.34 | 143.24 | 139.26 |
Aug 9, 2021 | 144.92 | 1.94 | 1.36% | 142.97 | 145.35 | 142.36 |
Aug 2, 2021 | 142.3 | -2.29 | -1.58% | 144.58 | 145.34 | 141.46 |
Jul 26, 2021 | 143.9 | 0.14 | 0.09% | 143.76 | 146.8 | 141.01 |
Jul 19, 2021 | 143.91 | -2.79 | -1.9% | 146.69 | 147.13 | 142.36 |
Jul 12, 2021 | 149.35 | 3.71 | 2.55% | 145.63 | 150.19 | 145.27 |
Jul 5, 2021 | 146.01 | 0.56 | 0.38% | 145.45 | 148.12 | 144.44 |
Jun 28, 2021 | 146.2 | 1.29 | 0.89% | 144.9 | 146.69 | 144.12 |
Jun 21, 2021 | 145.35 | -0.69 | -0.47% | 146.03 | 146.21 | 144.46 |
Jun 14, 2021 | 144.56 | -0.44 | -0.3% | 144.99 | 147.86 | 143.16 |
Jun 7, 2021 | 145.34 | 1.37 | 0.95% | 143.97 | 148.67 | 142.93 |
May 31, 2021 | 144.57 | 2.69 | 1.9% | 141.87 | 144.76 | 139.91 |
May 24, 2021 | 141.44 | 5.15 | 3.77% | 136.29 | 142.58 | 136.29 |
May 17, 2021 | 135.94 | -3.7 | -2.65% | 139.64 | 140.44 | 132.39 |
May 10, 2021 | 141.56 | 3.03 | 2.18% | 138.53 | 143.1 | 134.56 |
May 3, 2021 | 139.11 | 6.94 | 5.25% | 132.17 | 140.16 | 127.04 |
Apr 26, 2021 | 132.04 | -0.1 | -0.08% | 132.14 | 134.06 | 131.46 |
Apr 19, 2021 | 133.36 | 0.22 | 0.16% | 133.14 | 133.89 | 128.43 |
Apr 12, 2021 | 132.94 | 4.52 | 3.51% | 128.42 | 133.54 | 128 |
Apr 5, 2021 | 128.92 | 0.45 | 0.35% | 128.46 | 131.95 | 128.13 |
Mar 29, 2021 | 127.5 | 5.09 | 4.15% | 122.41 | 127.59 | 121.8 |
Mar 22, 2021 | 122.96 | -2.2 | -1.75% | 125.15 | 127.09 | 120.99 |
Mar 15, 2021 | 124.22 | -3.16 | -2.48% | 127.37 | 128.8 | 122.93 |
News
Wall Street Analysts Are Neutral on Top Communication Services Picks | Markets Insider
Cramer on T-Mobile (TMUS): Strong Growth Amid Concerns Over Fixed Wireless and Valuation
Bruce G. Allen Investments LLC Increases Stock Position in T-Mobile US, Inc. (NASDAQ:TMUS)
UBS upgrades Deutsche Telekom to 'buy' on US exposure, growth outlook By Investing.com
UBS boosts Deutsche Telekom shares to Buy, price target increases by over 6% By Investing.com
National Advertising Division Recommends T-Mobile Discontinue or Modify 20% Savings vs. 'The Other Big Guys' Claim; T-Mobile to Appeal | The Manila Times
T-Mobile US (NASDAQ:TMUS) Shares Gap Down - Here's Why
Worth Asset Management LLC Purchases Shares of 6,068 T-Mobile US, Inc. (NASDAQ:TMUS)
Diversified Trust Co Purchases 4,960 Shares of T-Mobile US, Inc. (NASDAQ:TMUS)
Q1 EPS Estimates for T-Mobile US Decreased by Zacks Research
T-Mobile Boosts Network to Support Emergency Services: Stock to Gain? - January 7, 2025 - Zacks.com
T-Mobile US (NASDAQ:TMUS) Shares Gap Down - Should You Sell?
Royal Bank of Canada Downgrades T-Mobile US (NASDAQ:TMUS) to Sector Perform
T-Mobile US (NASDAQ:TMUS) Cut to "Equal Weight" at Wells Fargo & Company
Nordea Investment Management AB Raises Stake in T-Mobile US, Inc. (NASDAQ:TMUS)
T-Mobile stock rating cut to Sector Perform by RBC Capital By Investing.com
What to Expect From T-Mobile US' Next Quarterly Earnings Report
Zacks Research Has Negative View of T-Mobile US Q1 Earnings
Microsoft, Lyft and Citigroup rise premarket; T-Mobile US falls By Investing.com
T-Mobile shares fall as RBC, Wells Fargo downgrade rating By Investing.com
Andre Almeida Buys 3,808 Shares of T-Mobile US, Inc. (NASDAQ:TMUS) Stock
Everence Capital Management Inc. Purchases 2,490 Shares of T-Mobile US, Inc. (NASDAQ:TMUS)
Andre Almeida - Insider Monkey
Satellite phone services are coming, and Starlink will be first
T-Mobile US, Inc. (NASDAQ:TMUS) Given Average Rating of "Moderate Buy" by Brokerages
The Zacks Analyst Blog Highlights T-Mobile, Toyota Motor, Vertex Pharmaceuticals, BK Technologies and Servotronics - December 26, 2024 - Zacks.com
T-Mobile Surges 41.2% in a Year: Should You Buy the Stock? - December 26, 2024 - Zacks.com
Unlocking Intrinsic Value: Analysis of T-Mobile US Inc
M&T Bank Corp Sells 4,874 Shares of T-Mobile US, Inc. (NASDAQ:TMUS)
Is T-Mobile US, Inc. (TMUS) the Best Telecom Dividend Stock to Buy for 2024?
Are You a Growth Investor? This 1 Stock Could Be the Perfect Pick - December 20, 2024 - Zacks.com
T-Mobile US Inc (TMUS) Celebrates a Milestone Year with Major Achievements in 2024
Advancing Stroke Diagnosis with T-Mobile's 5G Technology
World Investment Advisors LLC Takes Position in T-Mobile US, Inc. (NASDAQ:TMUS)
Insider Selling: T-Mobile US, Inc. (NASDAQ:TMUS) Director Sells 1,100 Shares of Stock
AT&T and T-Mobile US Receive Upgrades; Comcast Downgraded by Morgan Stanley
TMUS Introduces Direct-to-Cell Services With Starlink: Stock to Gain? - December 17, 2024 - Zacks.com
Morgan Stanley Begins Coverage on T-Mobile US (NASDAQ:TMUS)
T-Mobile US (NASDAQ:TMUS) Earns Overweight Rating from Analysts at Morgan Stanley
T-Mobile Opens Registration for Starlink Direct-to-Cell Satellite Service Beta Launch By Investing.com
T-Mobile US (NASDAQ:TMUS) Authorizes $14 Billion Shareholder Return Program
Morgan Stanley upgrades AT&T amid broadband competition; downgrades Comcast By Investing.com
What is KeyCorp's Estimate for T-Mobile US Q1 Earnings?
T-Mobile stock supported by strong fundamentals, says Citi, despite valuation challenges By Investing.com
TMUS Delivers Superior Connectivity at Winter Resorts: Stock to Gain? - December 16, 2024 - Zacks.com
Sunbelt Securities Inc. Has $168,000 Stock Holdings in T-Mobile US, Inc. (NASDAQ:TMUS)
Retirement Systems of Alabama Sells 6,785 Shares of T-Mobile US, Inc. (NASDAQ:TMUS)
Wilmington Savings Fund Society FSB Takes Position in T-Mobile US, Inc. (NASDAQ:TMUS)
T-Mobile’s Strategic Expansion and Capital Allocation Drive Buy Rating | Markets Insider
T-Mobile US (NASDAQ:TMUS) Cut to Sector Weight at KeyCorp
Is T-Mobile US Inc. (TMUS) the Best Telecom Stock to Invest In Now?
Garde Capital Inc. Sells 1,550 Shares of T-Mobile US, Inc. (NASDAQ:TMUS)
T-Mobile US, Inc. (NASDAQ:TMUS) Shares Bought by Franklin Resources Inc.
Sanctuary Advisors LLC Has $17.72 Million Holdings in T-Mobile US, Inc. (NASDAQ:TMUS)
Arete Wealth Advisors LLC Sells 3,386 Shares of T-Mobile US, Inc. (NASDAQ:TMUS)
T Mobile US (TMUS) was downgraded to a Hold Rating at KeyBanc
Latest news
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data