Instrument Fundamentals
Date | Close | Change | Change (%) | Open | High | Low |
---|---|---|---|---|---|---|
Jan 6, 2025 | 11.46549 | 0.11 | 1.01% | 11.3498 | 11.5095 | 11.21715 |
Dec 30, 2024 | 11.34899 | 0 | 0.08% | 11.33989 | 11.41638 | 11.25043 |
Dec 23, 2024 | 11.33989 | 0.02 | 0.23% | 11.31329 | 11.41075 | 11.28825 |
Dec 16, 2024 | 11.31329 | 0.18 | 1.62% | 11.13203 | 11.47135 | 11.08892 |
Dec 9, 2024 | 11.13203 | -0.02 | -0.15% | 11.14773 | 11.20175 | 11.07095 |
Dec 2, 2024 | 11.14881 | 0.08 | 0.79% | 11.06035 | 11.17965 | 11.0053 |
Nov 25, 2024 | 11.06015 | 0.04 | 0.44% | 11.01065 | 11.19565 | 10.98232 |
Nov 18, 2024 | 11.00995 | -0.07 | -0.59% | 11.07506 | 11.19805 | 10.95155 |
Nov 11, 2024 | 11.09016 | 0.09 | 0.86% | 10.99477 | 11.19427 | 10.97985 |
Nov 4, 2024 | 10.99489 | -0.03 | -0.2% | 11.01595 | 11.17088 | 10.81571 |
Oct 28, 2024 | 11.01605 | 0.02 | 0.26% | 10.98685 | 11.06125 | 10.90355 |
Oct 21, 2024 | 10.98665 | 0.06 | 0.62% | 10.91815 | 11.02845 | 10.87965 |
Oct 14, 2024 | 10.91795 | 0.18 | 1.73% | 10.7319 | 10.96579 | 10.71254 |
Oct 7, 2024 | 10.73256 | 0.06 | 0.59% | 10.66949 | 10.81407 | 10.60825 |
Sep 30, 2024 | 10.66949 | 0.18 | 1.77% | 10.48384 | 10.69379 | 10.47839 |
Sep 23, 2024 | 10.48379 | 0.01 | 0.17% | 10.46581 | 10.61045 | 10.38349 |
Sep 16, 2024 | 10.47316 | -0.15 | -1.36% | 10.61684 | 10.64571 | 10.42677 |
Sep 9, 2024 | 10.61684 | -0.09 | -0.84% | 10.70657 | 10.91055 | 10.58798 |
Sep 2, 2024 | 10.70661 | 0.1 | 0.95% | 10.60535 | 10.73569 | 10.53514 |
Aug 26, 2024 | 10.60525 | 0.14 | 1.37% | 10.46101 | 10.6394 | 10.42336 |
Aug 19, 2024 | 10.46115 | -0.22 | -2.03% | 10.67746 | 10.69585 | 10.43058 |
Aug 12, 2024 | 10.67746 | -0.14 | -1.22% | 10.8089 | 10.8152 | 10.62381 |
Aug 5, 2024 | 10.8089 | -0.15 | -1.36% | 10.95757 | 11.12873 | 10.73731 |
Jul 29, 2024 | 10.95768 | -0.05 | -0.44% | 11.00566 | 11.04991 | 10.79201 |
Jul 22, 2024 | 11.00549 | 0.12 | 1.16% | 10.87875 | 11.13615 | 10.80514 |
Jul 15, 2024 | 10.87885 | 0.13 | 1.3% | 10.73891 | 10.93847 | 10.69415 |
Jul 8, 2024 | 10.7388 | 0.17 | 1.7% | 10.55923 | 10.81166 | 10.53605 |
Jul 1, 2024 | 10.55922 | -0.1 | -0.92% | 10.65708 | 10.71925 | 10.47837 |
Jun 24, 2024 | 10.65715 | 0.07 | 0.75% | 10.57718 | 10.71085 | 10.51653 |
Jun 17, 2024 | 10.57725 | -0.1 | -0.94% | 10.67655 | 10.73555 | 10.49626 |
Jun 10, 2024 | 10.67655 | -0.05 | -0.39% | 10.71728 | 10.75043 | 10.48321 |
Jun 3, 2024 | 10.71725 | 0.22 | 2.18% | 10.48836 | 10.74105 | 10.43022 |
May 27, 2024 | 10.48836 | -0.1 | -0.94% | 10.58718 | 10.62525 | 10.44241 |
May 20, 2024 | 10.58723 | -0.09 | -0.78% | 10.67025 | 10.72766 | 10.54827 |
May 13, 2024 | 10.66945 | -0.18 | -1.63% | 10.84527 | 10.86898 | 10.64263 |
May 6, 2024 | 10.8451 | -0.02 | -0.16% | 10.8615 | 10.95795 | 10.79643 |
Apr 29, 2024 | 10.86161 | -0.16 | -1.38% | 11.01278 | 11.13522 | 10.79892 |
Apr 22, 2024 | 11.01284 | 0 | 0.03% | 11.00905 | 11.05453 | 10.86406 |
Apr 15, 2024 | 11.00915 | 0.13 | 1.28% | 10.86975 | 11.09125 | 10.85706 |
Apr 8, 2024 | 10.86985 | 0.12 | 1.12% | 10.74941 | 10.92107 | 10.62662 |
Apr 1, 2024 | 10.74955 | -0.09 | -0.83% | 10.83945 | 10.97165 | 10.65801 |
Mar 25, 2024 | 10.83925 | 0.09 | 0.83% | 10.74916 | 10.885 | 10.62107 |
Mar 18, 2024 | 10.74897 | 0.12 | 1.21% | 10.61948 | 10.77595 | 10.51651 |
Mar 11, 2024 | 10.61948 | 0.19 | 1.91% | 10.41975 | 10.63005 | 10.40295 |
Mar 4, 2024 | 10.41965 | -0.1 | -0.93% | 10.51729 | 10.60096 | 10.30777 |
Feb 26, 2024 | 10.51727 | -0.02 | -0.19% | 10.53624 | 10.63014 | 10.48724 |
Feb 19, 2024 | 10.53613 | 0.03 | 0.35% | 10.49875 | 10.55929 | 10.38558 |
Feb 12, 2024 | 10.49875 | -0.05 | -0.39% | 10.53972 | 10.69275 | 10.44792 |
Feb 5, 2024 | 10.53866 | -0.08 | -0.73% | 10.61574 | 10.71866 | 10.51471 |
Jan 29, 2024 | 10.61574 | 0.19 | 1.83% | 10.42417 | 10.63764 | 10.38642 |
Jan 22, 2024 | 10.42417 | -0.06 | -0.57% | 10.48318 | 10.54615 | 10.38292 |
Jan 15, 2024 | 10.48318 | 0.19 | 1.91% | 10.286 | 10.55945 | 10.2598 |
Jan 8, 2024 | 10.2859 | -0.02 | -0.12% | 10.2981 | 10.41964 | 10.24154 |
Jan 1, 2024 | 10.2981 | 0.15 | 1.54% | 10.1415 | 10.4093 | 10.11987 |
Dec 25, 2023 | 10.165 | 0.01 | 0.12% | 10.15243 | 10.27005 | 10.05218 |
Dec 18, 2023 | 10.1812 | -0.29 | -2.72% | 10.46507 | 10.4753 | 10.1089 |
Dec 11, 2023 | 10.4612 | -0.44 | -3.97% | 10.8935 | 11.01355 | 10.42145 |
Dec 4, 2023 | 10.8947 | 0.24 | 2.27% | 10.6527 | 10.9819 | 10.6436 |
Nov 27, 2023 | 10.6528 | -0.05 | -0.47% | 10.70258 | 10.82496 | 10.5778 |
Nov 20, 2023 | 10.70284 | -0.12 | -1.07% | 10.81791 | 10.8222 | 10.62881 |
Nov 13, 2023 | 10.81791 | -0.29 | -2.59% | 11.105 | 11.15905 | 10.75291 |
Nov 6, 2023 | 11.105 | 0.08 | 0.75% | 11.02151 | 11.24326 | 10.99475 |
Oct 30, 2023 | 11.02101 | -0.16 | -1.43% | 11.1803 | 11.24705 | 11.01647 |
Oct 23, 2023 | 11.1799 | 0.12 | 1.08% | 11.0596 | 11.27017 | 11.01722 |
Oct 16, 2023 | 11.05942 | 0.14 | 1.3% | 10.917 | 11.11125 | 10.90098 |
Oct 9, 2023 | 10.9161 | 0.03 | 0.29% | 10.8838 | 10.99397 | 10.7601 |
Oct 2, 2023 | 10.8836 | 0.18 | 1.68% | 10.70356 | 11.07425 | 10.65265 |
Sep 25, 2023 | 10.70356 | -0.05 | -0.42% | 10.7483 | 10.86471 | 10.56699 |
Sep 18, 2023 | 10.7484 | -0.02 | -0.12% | 10.7611 | 10.87245 | 10.67935 |
Sep 11, 2023 | 10.7611 | 0.1 | 0.96% | 10.6584 | 10.7848 | 10.6123 |
Sep 4, 2023 | 10.6585 | -0.01 | -0.09% | 10.6676 | 10.76215 | 10.60133 |
Aug 28, 2023 | 10.6676 | -0.01 | -0.09% | 10.6764 | 10.74933 | 10.51905 |
Aug 21, 2023 | 10.67701 | 0.03 | 0.32% | 10.6419 | 10.7462 | 10.5471 |
Aug 14, 2023 | 10.6419 | 0.21 | 2.02% | 10.4308 | 10.6749 | 10.41924 |
Aug 7, 2023 | 10.4307 | 0.29 | 2.89% | 10.137 | 10.47065 | 10.08055 |
Jul 31, 2023 | 10.137 | -0.06 | -0.51% | 10.1887 | 10.32766 | 10.07652 |
Jul 24, 2023 | 10.1887 | 0.09 | 0.98% | 10.08906 | 10.23271 | 9.98093 |
Jul 17, 2023 | 10.08906 | 0.03 | 0.38% | 10.0505 | 10.11605 | 9.92235 |
Jul 10, 2023 | 10.0502 | -0.58 | -5.4% | 10.62302 | 10.6734 | 9.93257 |
Jul 3, 2023 | 10.62302 | -0.12 | -1.11% | 10.74198 | 10.82816 | 10.59698 |
Jun 26, 2023 | 10.74198 | -0.07 | -0.64% | 10.8102 | 10.83905 | 10.65477 |
Jun 19, 2023 | 10.8102 | 0.25 | 2.44% | 10.55247 | 10.911 | 10.48109 |
Jun 12, 2023 | 10.55269 | -0.2 | -1.85% | 10.7506 | 10.82725 | 10.46449 |
Jun 5, 2023 | 10.74967 | -0.25 | -2.27% | 10.9992 | 11.15625 | 10.73396 |
May 29, 2023 | 10.9992 | -0.08 | -0.7% | 11.0765 | 11.29507 | 10.954 |
May 22, 2023 | 11.0761 | 0.21 | 1.95% | 10.8634 | 11.09905 | 10.85025 |
May 15, 2023 | 10.8635 | 0.19 | 1.79% | 10.6723 | 10.94605 | 10.5807 |
May 8, 2023 | 10.6724 | 0.1 | 0.96% | 10.5703 | 10.72005 | 10.42864 |
May 1, 2023 | 10.5704 | -0.11 | -0.95% | 10.6716 | 10.82918 | 10.54927 |
Apr 24, 2023 | 10.6713 | 0.08 | 0.83% | 10.58306 | 10.77115 | 10.49904 |
Apr 17, 2023 | 10.5826 | 0.2 | 1.95% | 10.38014 | 10.67755 | 10.34029 |
Apr 10, 2023 | 10.38019 | -0.11 | -1.04% | 10.48889 | 10.60068 | 10.27042 |
Apr 3, 2023 | 10.48893 | 0.04 | 0.38% | 10.4487 | 10.51414 | 10.24161 |
Mar 27, 2023 | 10.4489 | -0.01 | -0.1% | 10.45884 | 10.55834 | 10.34227 |
Mar 20, 2023 | 10.46003 | -0.21 | -1.89% | 10.66149 | 10.7878 | 10.27335 |
Mar 13, 2023 | 10.66149 | 0.08 | 0.85% | 10.5716 | 10.87457 | 10.49228 |
Mar 6, 2023 | 10.5719 | 0.17 | 1.66% | 10.39896 | 10.74764 | 10.36335 |
Feb 27, 2023 | 10.3958 | 0.03 | 0.34% | 10.3597 | 10.49235 | 10.2942 |
Feb 20, 2023 | 10.3595 | 0.07 | 0.69% | 10.28839 | 10.41488 | 10.2113 |
Feb 13, 2023 | 10.2886 | 0.01 | 0.09% | 10.27859 | 10.29582 | 10.27512 |
Feb 6, 2023 | 10.13754 | -0.09 | -0.84% | 10.22264 | 10.43095 | 10.09005 |
Jan 30, 2023 | 10.22264 | 0.35 | 3.64% | 9.8627 | 10.22573 | 9.84992 |
Jan 23, 2023 | 9.8628 | 0 | 0.05% | 9.85689 | 9.95695 | 9.77555 |
Jan 16, 2023 | 9.85706 | -0.01 | -0.05% | 9.86134 | 9.96515 | 9.77085 |
Jan 9, 2023 | 9.8616 | -0.13 | -1.27% | 9.988 | 10.02995 | 9.81837 |
Jan 2, 2023 | 9.98825 | 0.21 | 2.15% | 9.77773 | 10.30095 | 9.77772 |
Dec 26, 2022 | 9.77784 | -0.06 | -0.56% | 9.83265 | 9.91651 | 9.75847 |
Dec 19, 2022 | 9.85445 | 0.01 | 0.12% | 9.84205 | 9.9657 | 9.74355 |
Dec 12, 2022 | 9.84225 | -0.13 | -1.29% | 9.9703 | 10.03235 | 9.68908 |
Dec 5, 2022 | 9.97035 | 0.21 | 2.17% | 9.7582 | 10.07527 | 9.6975 |
Nov 28, 2022 | 9.7582 | -0.15 | -1.48% | 9.9039 | 10.03555 | 9.69614 |
Nov 21, 2022 | 9.90455 | -0.26 | -2.54% | 10.16256 | 10.30055 | 9.85605 |
Nov 14, 2022 | 10.16256 | 0.24 | 2.48% | 9.91605 | 10.20491 | 9.84995 |
Nov 7, 2022 | 9.916 | -0.35 | -3.4% | 10.2643 | 10.46165 | 9.88663 |
Oct 31, 2022 | 10.2648 | -0.05 | -0.48% | 10.31395 | 10.71355 | 10.21689 |
Oct 24, 2022 | 10.31386 | -0.17 | -1.59% | 10.47993 | 10.63479 | 10.21446 |
Oct 17, 2022 | 10.47624 | -0.17 | -1.52% | 10.6376 | 10.74022 | 10.43667 |
Oct 10, 2022 | 10.6372 | -0.08 | -0.74% | 10.7156 | 10.86091 | 10.50619 |
Oct 3, 2022 | 10.7156 | -0.15 | -1.35% | 10.86194 | 10.89459 | 10.39931 |
Sep 26, 2022 | 10.86194 | 0.26 | 2.48% | 10.599 | 11.00819 | 10.5564 |
Sep 19, 2022 | 10.5995 | 0 | 0.01% | 10.59796 | 10.61688 | 10.57408 |
Sep 12, 2022 | 10.18621 | 0.31 | 3.19% | 9.8712 | 10.28687 | 9.77805 |
Sep 5, 2022 | 9.8713 | -0.19 | -1.87% | 10.05862 | 10.12261 | 9.83544 |
Aug 29, 2022 | 10.05772 | 0.25 | 2.6% | 9.8021 | 10.07835 | 9.68794 |
Aug 22, 2022 | 9.8023 | -0.01 | -0.09% | 9.81103 | 9.88285 | 9.55473 |
Aug 15, 2022 | 9.81103 | 0.22 | 2.31% | 9.5887 | 9.81979 | 9.552 |
Aug 8, 2022 | 9.589 | -0.23 | -2.25% | 9.80932 | 9.83525 | 9.45695 |
Aug 1, 2022 | 9.80932 | 0.12 | 1.3% | 9.6825 | 9.87329 | 9.58064 |
Jul 25, 2022 | 9.6825 | -0.24 | -2.42% | 9.9222 | 9.9599 | 9.63688 |
Jul 18, 2022 | 9.9222 | -0.25 | -2.39% | 10.16503 | 10.19675 | 9.87045 |
Jul 11, 2022 | 10.16945 | 0.05 | 0.53% | 10.115 | 10.35088 | 10.08111 |
Jul 4, 2022 | 10.1148 | 0.2 | 2.06% | 9.90975 | 10.21679 | 9.79 |
Jun 27, 2022 | 9.90925 | 0.07 | 0.75% | 9.83505 | 9.99835 | 9.72606 |
Jun 20, 2022 | 9.83335 | -0.16 | -1.56% | 9.98818 | 10.0208 | 9.76805 |
Jun 13, 2022 | 9.98891 | 0.21 | 2.19% | 9.77395 | 10.09117 | 9.74614 |
Jun 6, 2022 | 9.77756 | 0.34 | 3.67% | 9.43105 | 9.77841 | 9.3676 |
May 30, 2022 | 9.43135 | -0.03 | -0.22% | 9.45152 | 9.54847 | 9.34217 |
May 23, 2022 | 9.45301 | -0.27 | -2.77% | 9.72145 | 9.72335 | 9.43593 |
May 16, 2022 | 9.72135 | -0.05 | -0.45% | 9.76438 | 9.92775 | 9.62443 |
May 9, 2022 | 9.76438 | 0.25 | 2.65% | 9.51217 | 9.90991 | 9.49745 |
May 2, 2022 | 9.51217 | 0.12 | 1.37% | 9.38325 | 9.57805 | 9.20115 |
Apr 25, 2022 | 9.38325 | 0.43 | 4.89% | 8.94555 | 9.44955 | 8.93719 |
Apr 18, 2022 | 8.94555 | 0.14 | 1.68% | 8.79725 | 8.96061 | 8.75135 |
Apr 11, 2022 | 8.79676 | 0.09 | 1.08% | 8.70232 | 8.86675 | 8.69355 |
Apr 4, 2022 | 8.70232 | -0.06 | -0.58% | 8.75239 | 8.84635 | 8.6428 |
Mar 28, 2022 | 8.75239 | 0.13 | 1.51% | 8.62157 | 8.82195 | 8.55253 |
Mar 21, 2022 | 8.60345 | -0.14 | -1.5% | 8.73441 | 8.80755 | 8.59855 |
Mar 14, 2022 | 8.73355 | -0.23 | -2.55% | 8.96186 | 9.07555 | 8.73025 |
Mar 7, 2022 | 9.0028 | 0.05 | 0.61% | 8.94803 | 9.07915 | 8.86545 |
Feb 28, 2022 | 8.941 | -0.06 | -0.64% | 8.99822 | 9.05295 | 8.76415 |
Feb 21, 2022 | 8.832 | -0.14 | -1.55% | 8.97104 | 9.08905 | 8.82249 |
Feb 14, 2022 | 8.97104 | 0.12 | 1.4% | 8.84638 | 9.00505 | 8.83303 |
Feb 7, 2022 | 8.8633 | 0.09 | 1.12% | 8.7648 | 8.88892 | 8.73115 |
Jan 31, 2022 | 8.7946 | -0.19 | -2.05% | 8.9781 | 9.00395 | 8.6844 |
Jan 24, 2022 | 8.9766 | 0.12 | 1.43% | 8.84992 | 9.04695 | 8.84992 |
Jan 17, 2022 | 8.9054 | 0.15 | 1.79% | 8.74872 | 8.91365 | 8.69222 |
Jan 10, 2022 | 8.7348 | -0.1 | -1.06% | 8.82818 | 8.91055 | 8.62755 |
Jan 3, 2022 | 8.82818 | 0.03 | 0.42% | 8.79096 | 8.92275 | 8.78385 |
Dec 27, 2021 | 8.79858 | -0.08 | -0.81% | 8.8698 | 8.9164 | 8.75785 |
Dec 20, 2021 | 8.8698 | -0.16 | -1.71% | 9.02367 | 9.11925 | 8.80537 |
Dec 13, 2021 | 9.0446 | 0.1 | 1.15% | 8.94171 | 9.14977 | 8.93234 |
Dec 6, 2021 | 8.937 | -0.18 | -1.95% | 9.11413 | 9.18675 | 8.86106 |
Nov 29, 2021 | 9.1783 | 0.14 | 1.66% | 9.02831 | 9.19354 | 9.00227 |
Nov 22, 2021 | 9.0663 | 0.15 | 1.71% | 8.91365 | 9.10529 | 8.88042 |
Nov 15, 2021 | 8.91142 | 0.22 | 2.58% | 8.68719 | 8.93755 | 8.63705 |
Nov 8, 2021 | 8.68719 | 0.15 | 1.83% | 8.53058 | 8.71001 | 8.47524 |
Nov 1, 2021 | 8.55251 | 0.13 | 1.55% | 8.42134 | 8.59555 | 8.39119 |
Oct 25, 2021 | 8.43412 | 0.09 | 1.15% | 8.3379 | 8.46745 | 8.28925 |
Oct 18, 2021 | 8.3448 | -0.07 | -0.74% | 8.40687 | 8.48535 | 8.27836 |
Oct 11, 2021 | 8.4112 | -0.12 | -1.34% | 8.525 | 8.5946 | 8.38372 |
Oct 4, 2021 | 8.525 | -0.1 | -1.09% | 8.61892 | 8.65292 | 8.51253 |
Sep 27, 2021 | 8.61892 | 0.03 | 0.41% | 8.58369 | 8.8304 | 8.54927 |
Sep 20, 2021 | 8.5772 | -0.11 | -1.27% | 8.68674 | 8.7818 | 8.5552 |
Sep 13, 2021 | 8.68674 | 0.04 | 0.53% | 8.64046 | 8.7124 | 8.56046 |
Sep 6, 2021 | 8.6725 | 0.03 | 0.35% | 8.64205 | 8.73735 | 8.61135 |
Aug 30, 2021 | 8.665 | -0.04 | -0.45% | 8.70382 | 8.73065 | 8.60553 |
Aug 23, 2021 | 8.70583 | -0.32 | -3.52% | 9.02302 | 9.03896 | 8.7044 |
Aug 16, 2021 | 9.01725 | 0.23 | 2.66% | 8.783 | 9.10284 | 8.77484 |
Aug 9, 2021 | 8.7932 | -0.08 | -0.86% | 8.86896 | 8.95781 | 8.78127 |
Aug 2, 2021 | 8.8866 | 0.05 | 0.64% | 8.82984 | 8.89177 | 8.75538 |
Jul 26, 2021 | 8.823 | -0.05 | -0.46% | 8.86302 | 8.94435 | 8.72015 |
Jul 19, 2021 | 8.8497 | 0.02 | 0.33% | 8.82032 | 9.10387 | 8.77375 |
Jul 12, 2021 | 8.82032 | 0.15 | 1.78% | 8.66534 | 8.85735 | 8.65909 |
Jul 5, 2021 | 8.6788 | 0.09 | 1.05% | 8.58828 | 8.81935 | 8.52291 |
Jun 28, 2021 | 8.58828 | 0.1 | 1.23% | 8.48316 | 8.67499 | 8.4763 |
Jun 21, 2021 | 8.486 | -0.18 | -2.05% | 8.66281 | 8.71884 | 8.45065 |
Jun 14, 2021 | 8.66281 | 0.31 | 3.81% | 8.34471 | 8.70382 | 8.29287 |
Jun 7, 2021 | 8.34471 | 0.04 | 0.48% | 8.30436 | 8.36033 | 8.23534 |
May 31, 2021 | 8.30389 | -0.06 | -0.69% | 8.36129 | 8.40337 | 8.2457 |
May 24, 2021 | 8.3619 | -0.02 | -0.2% | 8.37805 | 8.3901 | 8.27569 |
May 17, 2021 | 8.37805 | 0.15 | 1.93% | 8.2188 | 8.4194 | 8.17405 |
May 10, 2021 | 8.2188 | 0.01 | 0.13% | 8.2077 | 8.42039 | 8.19045 |
May 3, 2021 | 8.2075 | -0.11 | -1.29% | 8.3141 | 8.36757 | 8.19647 |
Apr 26, 2021 | 8.31375 | 0.01 | 0.13% | 8.30271 | 8.33045 | 8.14694 |
Apr 19, 2021 | 8.30274 | -0.09 | -0.97% | 8.3838 | 8.4123 | 8.24383 |
Apr 12, 2021 | 8.3834 | -0.12 | -1.35% | 8.498 | 8.56647 | 8.35355 |
Apr 5, 2021 | 8.498 | -0.03 | -0.29% | 8.52236 | 8.5524 | 8.43522 |
Mar 29, 2021 | 8.52245 | -0.06 | -0.7% | 8.58171 | 8.6185 | 8.49766 |
Mar 22, 2021 | 8.5798 | 0.02 | 0.28% | 8.55527 | 8.67841 | 8.47505 |
Mar 15, 2021 | 8.55527 | 0.13 | 1.64% | 8.4168 | 8.60955 | 8.38415 |
Latest news
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data