Fundamentales del instrumento
Fecha | Cerrar | Cambio | Cambio del % | Apertura | Alto | Bajo |
---|---|---|---|---|---|---|
6 ene 2025 | 109.3934 | -5.41 | -4.71% | 114.7996 | 116.5284 | 107.035 |
30 dic 2024 | 113.0708 | 3.63 | 3.32% | 109.4333 | 113.1607 | 107.3548 |
23 dic 2024 | 111.5918 | -0.71 | -0.64% | 112.3013 | 114.9295 | 110.2128 |
16 dic 2024 | 112.6011 | -4.89 | -4.16% | 117.4877 | 120.2957 | 108.8238 |
9 dic 2024 | 116.8981 | -1.43 | -1.21% | 118.3271 | 118.7768 | 112.9909 |
2 dic 2024 | 118.6069 | 9.51 | 8.72% | 109.0936 | 118.7268 | 108.504 |
25 nov 2024 | 108.0443 | -1.19 | -1.09% | 109.2335 | 109.4134 | 105.9558 |
18 nov 2024 | 108.1842 | 5.66 | 5.52% | 102.5182 | 108.524 | 102.1784 |
11 nov 2024 | 102.2284 | 0.53 | 0.53% | 101.6888 | 107.6346 | 100.7095 |
4 nov 2024 | 98.6509 | 12.05 | 13.91% | 86.5993 | 98.6909 | 86.1397 |
28 oct 2024 | 87.1889 | -2.3 | -2.57% | 89.4873 | 91.4859 | 86.4994 |
21 oct 2024 | 88.468 | 0.41 | 0.47% | 88.0483 | 89.6372 | 84.5308 |
14 oct 2024 | 88.578 | 1.91 | 2.21% | 86.6593 | 88.7179 | 85.5101 |
7 oct 2024 | 86.0197 | 1.7 | 2.02% | 84.3109 | 86.2696 | 83.2817 |
30 sept 2024 | 84.5608 | 0.31 | 0.37% | 84.241 | 85.7599 | 81.6028 |
23 sept 2024 | 85.7799 | 1.49 | 1.77% | 84.281 | 86.1397 | 83.4216 |
16 sept 2024 | 84.0012 | 3.81 | 4.76% | 80.1838 | 84.9105 | 79.1845 |
9 sept 2024 | 80.8733 | 5.81 | 7.74% | 75.0574 | 81.303 | 74.8076 |
2 sept 2024 | 74.0481 | -4.72 | -5.99% | 78.7648 | 78.9347 | 73.7184 |
26 ago 2024 | 79.1246 | -2.36 | -2.9% | 81.4829 | 81.9326 | 77.4857 |
19 ago 2024 | 81.6928 | 3.68 | 4.72% | 78.0054 | 81.7727 | 77.2659 |
12 ago 2024 | 78.0054 | 4.57 | 6.23% | 73.4286 | 78.0853 | 72.4493 |
5 ago 2024 | 73.7084 | 8.62 | 13.25% | 65.0844 | 74.0082 | 64.305 |
29 jul 2024 | 72.6491 | -7.1 | -8.9% | 79.7441 | 80.3737 | 71.9096 |
22 jul 2024 | 78.6249 | -2.97 | -3.64% | 81.5928 | 83.2917 | 75.9568 |
15 jul 2024 | 81.4829 | -0.7 | -0.86% | 82.1824 | 84.5508 | 79.8241 |
8 jul 2024 | 80.7534 | 0.09 | 0.12% | 80.6535 | 82.1325 | 79.1745 |
1 jul 2024 | 80.5236 | 1.84 | 2.34% | 78.6749 | 80.5935 | 78.0653 |
24 jun 2024 | 77.9354 | 2.05 | 2.71% | 75.8768 | 78.7149 | 74.8875 |
17 jun 2024 | 76.5464 | 0.09 | 0.13% | 76.4465 | 78.0653 | 74.8975 |
10 jun 2024 | 76.6463 | 0.03 | 0.05% | 76.6063 | 79.3744 | 75.7869 |
3 jun 2024 | 76.8662 | 0.89 | 1.18% | 75.9668 | 78.7848 | 74.1481 |
27 may 2024 | 74.7476 | -2.3 | -2.99% | 77.046 | 77.3158 | 73.4086 |
20 may 2024 | 77.2659 | -0.58 | -0.75% | 77.8455 | 78.8648 | 75.2273 |
13 may 2024 | 77.7855 | 3.3 | 4.44% | 74.4778 | 78.1353 | 74.3479 |
6 may 2024 | 73.8683 | -3.59 | -4.64% | 77.4557 | 78.6149 | 73.7683 |
29 abr 2024 | 76.6063 | -0.16 | -0.21% | 76.7662 | 77.9854 | 72.9589 |
22 abr 2024 | 76.1666 | 2.49 | 3.39% | 73.6684 | 77.4757 | 72.3993 |
15 abr 2024 | 72.819 | -5.98 | -7.59% | 78.7948 | 79.2545 | 72.4093 |
8 abr 2024 | 79.1446 | -2.32 | -2.85% | 81.4629 | 82.0425 | 78.7548 |
1 abr 2024 | 80.0239 | -2.86 | -3.45% | 82.8819 | 83.0918 | 78.3451 |
25 mar 2024 | 83.2717 | 1.41 | 1.73% | 81.8527 | 84.8805 | 81.8027 |
18 mar 2024 | 81.353 | 1.51 | 1.9% | 79.8341 | 84.1211 | 77.3658 |
11 mar 2024 | 79.984 | -2.97 | -3.58% | 82.9519 | 84.0112 | 79.4444 |
4 mar 2024 | 82.2324 | 1.2 | 1.49% | 81.0232 | 84.8606 | 77.4957 |
26 feb 2024 | 80.5536 | 5.33 | 7.09% | 75.2173 | 80.6235 | 75.1374 |
19 feb 2024 | 74.9275 | -1.15 | -1.52% | 76.0767 | 76.2166 | 71.8996 |
12 feb 2024 | 77.046 | 0.5 | 0.66% | 76.5364 | 79.0246 | 73.2687 |
5 feb 2024 | 76.4165 | 5.09 | 7.14% | 71.32 | 76.7163 | 69.0316 |
29 ene 2024 | 71.6898 | 1.55 | 2.22% | 70.1309 | 72.6691 | 68.9717 |
22 ene 2024 | 69.951 | -0.71 | -1.01% | 70.6605 | 72.3593 | 68.7918 |
15 ene 2024 | 69.8511 | 0.49 | 0.72% | 69.3514 | 70.2708 | 67.2529 |
8 ene 2024 | 70.0909 | -1.56 | -2.18% | 71.6498 | 73.7184 | 70.0509 |
1 ene 2024 | 70.9503 | -4.12 | -5.49% | 75.0674 | 75.2873 | 69.4314 |
25 dic 2023 | 75.8469 | -0.68 | -0.89% | 76.5264 | 78.3351 | 75.5271 |
18 dic 2023 | 76.3665 | 2.9 | 3.95% | 73.4585 | 76.9261 | 73.2887 |
11 dic 2023 | 74.0082 | 3.34 | 4.73% | 70.6605 | 75.677 | 70.1209 |
4 dic 2023 | 71.8297 | 2.29 | 3.3% | 69.5313 | 71.8896 | 68.8518 |
27 nov 2023 | 69.3714 | 5.4 | 8.45% | 63.9652 | 69.4114 | 63.6454 |
20 nov 2023 | 64.205 | 1.9 | 3.06% | 62.2964 | 64.4648 | 62.0865 |
13 nov 2023 | 62.2064 | 3.74 | 6.41% | 58.4591 | 62.876 | 57.7995 |
6 nov 2023 | 58.8088 | 0.24 | 0.42% | 58.559 | 60.008 | 56.6503 |
30 oct 2023 | 58.0793 | 7.36 | 14.52% | 50.7145 | 58.499 | 50.0549 |
23 oct 2023 | 49.975 | -1.64 | -3.18% | 51.6138 | 55.0914 | 49.8551 |
16 oct 2023 | 51.9836 | -1.71 | -3.19% | 53.6924 | 55.2713 | 51.6039 |
9 oct 2023 | 52.6032 | -1.27 | -2.36% | 53.8723 | 56.4904 | 52.4033 |
2 oct 2023 | 54.7716 | 0.41 | 0.77% | 54.3519 | 54.9215 | 52.0635 |
25 sept 2023 | 54.1421 | 1.94 | 3.73% | 52.1934 | 54.8016 | 51.7837 |
18 sept 2023 | 52.6831 | -4.76 | -8.29% | 57.4398 | 57.4398 | 52.6331 |
11 sept 2023 | 57.6596 | -1.63 | -2.75% | 59.2885 | 60.3477 | 57.16 |
4 sept 2023 | 58.6389 | 0.83 | 1.45% | 57.7995 | 59.7981 | 57.5097 |
28 ago 2023 | 58.2392 | 2.84 | 5.14% | 55.3912 | 59.0886 | 54.7516 |
21 ago 2023 | 55.0015 | 0.26 | 0.49% | 54.7317 | 56.5604 | 53.9022 |
14 ago 2023 | 54.4319 | -2.69 | -4.71% | 57.12 | 58.3491 | 53.1628 |
7 ago 2023 | 57.8994 | -3.98 | -6.43% | 61.8767 | 61.8767 | 57.4498 |
31 jul 2023 | 61.5469 | -4.54 | -6.87% | 66.0837 | 67.1829 | 61.397 |
24 jul 2023 | 65.4342 | 1.62 | 2.55% | 63.8053 | 65.5941 | 61.9966 |
17 jul 2023 | 63.8952 | -1.05 | -1.62% | 64.9445 | 68.2522 | 63.4655 |
10 jul 2023 | 65.0344 | 6.26 | 10.66% | 58.7688 | 67.7825 | 58.2492 |
3 jul 2023 | 58.8588 | -0.3 | -0.51% | 59.1586 | 60.3877 | 57.3099 |
26 jun 2023 | 58.589 | 3.06 | 5.52% | 55.5211 | 59.2885 | 55.1014 |
19 jun 2023 | 55.8209 | -1.29 | -2.26% | 57.11 | 58.0294 | 54.5818 |
12 jun 2023 | 57.2399 | 2.35 | 4.29% | 54.8816 | 57.7895 | 54.4319 |
5 jun 2023 | 54.5918 | 0.66 | 1.24% | 53.9222 | 56.5604 | 53.2027 |
29 may 2023 | 54.222 | 1.81 | 3.47% | 52.4033 | 54.7916 | 51.6438 |
22 may 2023 | 51.0642 | 1.1 | 2.22% | 49.955 | 52.5732 | 49.8051 |
15 may 2023 | 50.005 | 1.65 | 3.43% | 48.3461 | 50.9243 | 48.1862 |
8 may 2023 | 48.3661 | -0.36 | -0.74% | 48.7259 | 50.7844 | 48.1063 |
1 may 2023 | 48.7958 | 1.58 | 3.36% | 47.2069 | 48.8858 | 45.4582 |
24 abr 2023 | 47.5967 | -1.9 | -3.84% | 49.4953 | 50.015 | 46.4874 |
17 abr 2023 | 49.6652 | -1.09 | -2.15% | 50.7544 | 52.4533 | 49.4554 |
10 abr 2023 | 51.7537 | 1.15 | 2.29% | 50.5946 | 53.4526 | 50.0549 |
3 abr 2023 | 51.2541 | -1.64 | -3.1% | 52.8929 | 53.2227 | 49.5153 |
27 mar 2023 | 53.5525 | 3.31 | 6.6% | 50.2348 | 53.6025 | 48.8258 |
20 mar 2023 | 49.895 | -1.4 | -2.73% | 51.2941 | 53.7623 | 49.2255 |
13 mar 2023 | 51.324 | 5.01 | 10.83% | 46.3076 | 52.1435 | 45.0984 |
6 mar 2023 | 46.8272 | -4.82 | -9.33% | 51.6438 | 52.5032 | 45.8379 |
27 feb 2023 | 51.424 | 1.55 | 3.12% | 49.8651 | 51.7138 | 48.0563 |
20 feb 2023 | 49.2455 | -2.45 | -4.74% | 51.6938 | 52.7331 | 48.6559 |
13 feb 2023 | 53.0029 | 3.97 | 8.11% | 49.0257 | 55.721 | 48.2462 |
6 feb 2023 | 48.8957 | -3.73 | -7.09% | 52.6231 | 54.202 | 48.4261 |
30 ene 2023 | 53.6224 | 4.08 | 8.25% | 49.5353 | 56.7303 | 47.8365 |
23 ene 2023 | 50.2048 | 4.6 | 10.1% | 45.5981 | 50.6645 | 44.249 |
16 ene 2023 | 45.0984 | 0.6 | 1.37% | 44.4888 | 46.4175 | 42.3004 |
9 ene 2023 | 43.9092 | 4.53 | 11.52% | 39.3724 | 43.9692 | 39.1326 |
2 ene 2023 | 38.3331 | -0.86 | -2.2% | 39.1925 | 39.6622 | 36.4944 |
26 dic 2022 | 38.523 | 1.47 | 3.99% | 37.0441 | 38.543 | 35.9348 |
19 dic 2022 | 37.7336 | -2.33 | -5.82% | 40.0619 | 40.0719 | 36.9841 |
12 dic 2022 | 40.2518 | -1.91 | -4.53% | 42.1605 | 46.6973 | 39.7522 |
5 dic 2022 | 42.3903 | -3.76 | -8.15% | 46.1477 | 46.3475 | 41.0512 |
28 nov 2022 | 46.2176 | 2.92 | 6.76% | 43.2897 | 46.3775 | 42.1305 |
21 nov 2022 | 43.6994 | 0.57 | 1.34% | 43.1198 | 44.259 | 41.1412 |
14 nov 2022 | 43.8293 | -3.51 | -7.41% | 47.3368 | 49.2555 | 43.3896 |
7 nov 2022 | 47.6666 | 3.79 | 8.65% | 43.8693 | 48.1063 | 39.0127 |
31 oct 2022 | 43.3296 | -5.29 | -10.88% | 48.6159 | 50.0649 | 42.3803 |
24 oct 2022 | 48.526 | 4.25 | 9.61% | 44.269 | 49.0556 | 42.84 |
17 oct 2022 | 44.8186 | 1.17 | 2.7% | 43.6394 | 46.9671 | 43.0399 |
10 oct 2022 | 41.5909 | -4.17 | -9.11% | 45.7579 | 45.7679 | 40.9613 |
3 oct 2022 | 45.9478 | 0.06 | 0.15% | 45.8779 | 49.905 | 44.5088 |
26 sept 2022 | 45.5481 | -0.98 | -2.11% | 46.5274 | 48.4261 | 45.2183 |
19 sept 2022 | 46.0278 | -5.24 | -10.22% | 51.2641 | 51.9536 | 45.2183 |
12 sept 2022 | 51.8737 | -3.88 | -6.96% | 55.7509 | 56.2506 | 51.344 |
5 sept 2022 | 54.7417 | 4.85 | 9.73% | 49.8851 | 54.8716 | 48.516 |
29 ago 2022 | 49.8451 | -1.82 | -3.53% | 51.6638 | 53.4126 | 48.586 |
22 ago 2022 | 52.5032 | -1.8 | -3.32% | 54.302 | 55.621 | 52.3633 |
15 ago 2022 | 55.9708 | -7.43 | -11.72% | 63.3956 | 64.4249 | 55.741 |
8 ago 2022 | 63.7953 | 1.02 | 1.63% | 62.766 | 65.684 | 58.7988 |
1 ago 2022 | 61.7667 | 7.89 | 14.65% | 53.8723 | 63.2957 | 53.1028 |
25 jul 2022 | 54.4718 | -0.59 | -1.08% | 55.0614 | 55.611 | 50.9143 |
18 jul 2022 | 55.701 | 2.49 | 4.69% | 53.2027 | 59.2385 | 51.5539 |
11 jul 2022 | 51.6338 | -3.13 | -5.72% | 54.7616 | 55.1414 | 48.9857 |
4 jul 2022 | 56.0008 | 6.98 | 14.25% | 49.0157 | 57.4298 | 48.4661 |
27 jun 2022 | 50.2448 | -6.88 | -12.04% | 57.12 | 57.16 | 47.8165 |
20 jun 2022 | 56.5004 | 6.54 | 13.1% | 49.955 | 56.8202 | 49.6452 |
13 jun 2022 | 48.0963 | -0.67 | -1.38% | 48.7658 | 51.0243 | 45.9078 |
6 jun 2022 | 52.2634 | -5.31 | -9.22% | 57.5697 | 60.3877 | 51.7138 |
30 may 2022 | 55.6011 | -3.49 | -5.91% | 59.0886 | 59.7282 | 54.5718 |
23 may 2022 | 58.0393 | 3.92 | 7.25% | 54.1121 | 58.0593 | 49.7052 |
16 may 2022 | 54.312 | -1.14 | -2.06% | 55.4512 | 57.16 | 51.6938 |
9 may 2022 | 56.2906 | -1.95 | -3.35% | 58.2392 | 59.2885 | 45.0085 |
2 may 2022 | 60.8774 | -3.02 | -4.73% | 63.8952 | 70.2308 | 59.0686 |
25 abr 2022 | 64.0052 | -5.14 | -7.43% | 69.1416 | 72.6591 | 62.5762 |
18 abr 2022 | 70.1109 | -7.21 | -9.32% | 77.3158 | 80.4037 | 69.5513 |
11 abr 2022 | 77.6556 | -0.69 | -0.89% | 78.3451 | 82.9819 | 77.0161 |
4 abr 2022 | 80.1239 | -8.95 | -10.05% | 89.0676 | 92.6551 | 79.944 |
28 mar 2022 | 87.9 | 0.75 | 0.86% | 87.15 | 94.66 | 85.97 |
21 mar 2022 | 85.18 | -0.08 | -0.1% | 85.26 | 89.77 | 82.09 |
14 mar 2022 | 86.04 | 15.44 | 21.86% | 70.6 | 86.25 | 67.84 |
7 mar 2022 | 71.68 | -7 | -8.9% | 78.68 | 79.83 | 71.65 |
28 feb 2022 | 77.6 | -8.75 | -10.13% | 86.34 | 90.72 | 77.03 |
21 feb 2022 | 85.33 | 4.51 | 5.59% | 80.81 | 85.37 | 73.44 |
14 feb 2022 | 82.46 | -9.25 | -10.08% | 91.7 | 96.73 | 81.68 |
7 feb 2022 | 92.25 | -0.21 | -0.22% | 92.45 | 100.19 | 90.16 |
31 ene 2022 | 92.2 | 3.2 | 3.59% | 89 | 97.2 | 86.23 |
24 ene 2022 | 87.3 | 1 | 1.17% | 86.29 | 93.95 | 81.75 |
17 ene 2022 | 91.34 | -8.72 | -8.72% | 100.06 | 103.35 | 91.05 |
10 ene 2022 | 102.63 | -1.77 | -1.69% | 104.39 | 112.99 | 99.98 |
3 ene 2022 | 106.81 | -13.91 | -11.53% | 120.72 | 121.46 | 104.84 |
27 dic 2021 | 118.61 | -7.91 | -6.26% | 126.52 | 127.05 | 116.56 |
20 dic 2021 | 126.17 | 7.51 | 6.32% | 118.66 | 126.48 | 117.39 |
13 dic 2021 | 121.64 | -2.08 | -1.69% | 123.72 | 125.41 | 114.51 |
6 dic 2021 | 125.25 | 4.1 | 3.39% | 121.14 | 135 | 118.01 |
29 nov 2021 | 124.2 | -20.02 | -13.89% | 144.22 | 144.25 | 121.42 |
22 nov 2021 | 141.67 | -8.75 | -5.82% | 150.42 | 150.6 | 137.62 |
15 nov 2021 | 149.9 | -6.85 | -4.38% | 156.75 | 157.86 | 149.62 |
8 nov 2021 | 156.6 | -1.21 | -0.77% | 157.8 | 162 | 151.66 |
1 nov 2021 | 157.48 | -0.78 | -0.49% | 158.25 | 161.97 | 156.47 |
25 oct 2021 | 157.03 | 2.75 | 1.78% | 154.27 | 161.1 | 153.22 |
18 oct 2021 | 152.95 | 4.39 | 2.96% | 148.55 | 156.72 | 148.55 |
11 oct 2021 | 149.39 | 7.22 | 5.08% | 142.16 | 149.51 | 141.91 |
4 oct 2021 | 142.57 | 3.03 | 2.17% | 139.53 | 145.28 | 135.31 |
27 sept 2021 | 140.67 | -5.69 | -3.89% | 146.35 | 146.66 | 137.25 |
20 sept 2021 | 147.17 | 2.45 | 1.69% | 144.71 | 149.24 | 141.9 |
13 sept 2021 | 150.33 | 1.24 | 0.83% | 149.09 | 150.44 | 144.5 |
6 sept 2021 | 149.64 | -5.83 | -3.75% | 155.46 | 155.73 | 149.03 |
30 ago 2021 | 154.36 | 3 | 1.98% | 151.36 | 154.92 | 150.12 |
23 ago 2021 | 150.85 | 4.03 | 2.74% | 146.82 | 151.95 | 146.51 |
16 ago 2021 | 145.4 | -2.79 | -1.88% | 148.18 | 148.25 | 141.24 |
9 ago 2021 | 149.31 | -1.29 | -0.85% | 150.59 | 153.41 | 148.3 |
2 ago 2021 | 149.28 | 1.39 | 0.93% | 147.89 | 152.31 | 145.6 |
26 jul 2021 | 147.25 | -1.44 | -0.97% | 148.69 | 151.54 | 142.15 |
19 jul 2021 | 148.24 | 11.42 | 8.34% | 136.82 | 148.5 | 136.27 |
12 jul 2021 | 140.17 | -9.71 | -6.48% | 149.87 | 150.65 | 138.8 |
5 jul 2021 | 148.8 | -2.23 | -1.48% | 151.03 | 152.11 | 142.35 |
28 jun 2021 | 150.72 | -2.42 | -1.59% | 153.14 | 156.46 | 150.3 |
21 jun 2021 | 151.38 | 8.46 | 5.91% | 142.92 | 153.96 | 140.6 |
14 jun 2021 | 144.08 | 2.79 | 1.97% | 141.29 | 145.17 | 136.84 |
7 jun 2021 | 140.54 | 1.28 | 0.91% | 139.26 | 140.56 | 135.74 |
31 may 2021 | 135.81 | -2.67 | -1.93% | 138.48 | 140.04 | 134.28 |
24 may 2021 | 137.64 | 6.4 | 4.88% | 131.23 | 140.61 | 130.71 |
17 may 2021 | 130.36 | 4.18 | 3.31% | 126.18 | 133.43 | 123.07 |
10 may 2021 | 128.7 | -5.88 | -4.37% | 134.57 | 134.57 | 120.76 |
3 may 2021 | 137.28 | -11.88 | -7.96% | 149.15 | 149.15 | 132.46 |
26 abr 2021 | 148.49 | -4.52 | -2.96% | 153.01 | 157.66 | 147.53 |
19 abr 2021 | 152.15 | 0.2 | 0.13% | 151.95 | 153.51 | 144.41 |
12 abr 2021 | 155.2 | 1.44 | 0.94% | 153.75 | 161.71 | 151.97 |
5 abr 2021 | 154.28 | 1.99 | 1.3% | 152.29 | 155 | 149.32 |
29 mar 2021 | 149.98 | 7.78 | 5.47% | 142.2 | 153.25 | 137.03 |
22 mar 2021 | 142.18 | -12.76 | -8.24% | 154.94 | 156.22 | 136.94 |
15 mar 2021 | 153.19 | -4.69 | -2.97% | 157.87 | 162.84 | 148.55 |
Últimas noticias
Adelanto semanal: Inflación en EE. UU. y la Eurozona, PIB de China y resultados del sector financiero.
Adelanto semanal: PMI de manufactura y servicios, desempleo en EE. UU. y los últimos datos antes de que Trump asuma la presidencia.
Adelanto semanal: Última semana completa de 2024 en los mercados financieros
Adelanto semanal: Tasas en EE. UU. e inflación en Europa determinarán el curso del mercado
Adelanto semanal: La inflación y las tasas de interés sacudirán los mercados esta semana