Fundamentales del instrumento
Fecha | Cerrar | Cambio | Cambio del % | Apertura | Alto | Bajo |
---|---|---|---|---|---|---|
6 ene 2025 | 369.9 | -42.66 | -10.34% | 412.55 | 412.77 | 364.49 |
30 dic 2024 | 412.55 | -4.98 | -1.2% | 417.53 | 423.52 | 409.16 |
23 dic 2024 | 416.16 | -10.75 | -2.52% | 426.91 | 427.32 | 414.34 |
16 dic 2024 | 425.11 | 16.53 | 4.04% | 408.58 | 428.32 | 400.19 |
9 dic 2024 | 408.36 | 1 | 0.24% | 407.36 | 426.53 | 405.17 |
2 dic 2024 | 411.35 | 16.35 | 4.13% | 395 | 413.17 | 393.01 |
25 nov 2024 | 396.82 | -1.77 | -0.45% | 398.59 | 404.79 | 390.81 |
18 nov 2024 | 399.39 | -6.19 | -1.53% | 405.57 | 412.17 | 398.39 |
11 nov 2024 | 399.59 | -12.98 | -3.15% | 412.56 | 414.15 | 394.8 |
4 nov 2024 | 421.33 | -0.61 | -0.15% | 421.93 | 433.7 | 413.16 |
28 oct 2024 | 417.94 | 0.19 | 0.04% | 417.74 | 421.93 | 405.18 |
21 oct 2024 | 419.74 | -8.38 | -1.96% | 428.11 | 430.7 | 416.75 |
14 oct 2024 | 427.91 | -8.38 | -1.93% | 436.29 | 439.28 | 408.77 |
7 oct 2024 | 437.48 | -40.88 | -8.55% | 478.36 | 480.75 | 422.73 |
30 sept 2024 | 475.37 | 29.91 | 6.71% | 445.46 | 477.96 | 432.9 |
23 sept 2024 | 434.89 | 47.06 | 12.13% | 387.83 | 442.27 | 384.04 |
16 sept 2024 | 386.64 | 15.15 | 4.08% | 371.48 | 392.02 | 369.29 |
9 sept 2024 | 373.08 | 4.58 | 1.24% | 368.49 | 375.67 | 363.91 |
2 sept 2024 | 372.08 | -7.99 | -2.1% | 380.06 | 381.85 | 370.09 |
26 ago 2024 | 381.85 | 3.18 | 0.84% | 378.66 | 384.24 | 367.89 |
19 ago 2024 | 374.87 | 0.6 | 0.16% | 374.27 | 377.26 | 364.1 |
12 ago 2024 | 371.08 | 0.39 | 0.1% | 370.68 | 379.26 | 363.11 |
5 ago 2024 | 369.69 | 17.75 | 5.04% | 351.94 | 374.67 | 347.95 |
29 jul 2024 | 357.13 | 2.6 | 0.73% | 354.53 | 367.29 | 349.95 |
22 jul 2024 | 353.94 | -13.17 | -3.59% | 367.1 | 374.47 | 349.95 |
15 jul 2024 | 363.31 | -29.92 | -7.61% | 393.22 | 395.61 | 361.91 |
8 jul 2024 | 395.01 | 15.75 | 4.15% | 379.26 | 395.81 | 374.47 |
1 jul 2024 | 379.06 | 10.76 | 2.92% | 368.29 | 384.64 | 363.91 |
24 jun 2024 | 370.88 | -7.38 | -1.96% | 378.26 | 383.65 | 369.69 |
17 jun 2024 | 380.06 | 5.38 | 1.43% | 374.67 | 390.62 | 374.67 |
10 jun 2024 | 379.06 | 9.97 | 2.7% | 369.09 | 381.65 | 368.29 |
3 jun 2024 | 372.08 | 4.58 | 1.24% | 367.49 | 389.63 | 366.9 |
27 may 2024 | 359.92 | -13.57 | -3.64% | 373.48 | 384.84 | 359.52 |
20 may 2024 | 374.67 | -21.14 | -5.35% | 395.81 | 398.6 | 373.48 |
13 may 2024 | 393.82 | 24.73 | 6.7% | 369.09 | 399.6 | 366.9 |
6 may 2024 | 370.29 | 5.99 | 1.64% | 364.3 | 372.88 | 358.72 |
29 abr 2024 | 363.51 | 13.56 | 3.87% | 349.95 | 369.69 | 342.97 |
22 abr 2024 | 347.35 | 40.47 | 13.18% | 306.88 | 350.55 | 306.88 |
15 abr 2024 | 303.49 | -1.19 | -0.4% | 304.68 | 307.87 | 296.91 |
8 abr 2024 | 308.67 | 2.99 | 0.97% | 305.68 | 316.85 | 302.09 |
1 abr 2024 | 309.47 | 2 | 0.65% | 307.47 | 311.26 | 303.49 |
25 mar 2024 | 303.69 | 15.75 | 5.47% | 287.93 | 308.47 | 284.15 |
18 mar 2024 | 288.13 | 5.77 | 2.04% | 282.35 | 297.11 | 281.55 |
11 mar 2024 | 282.75 | 10.37 | 3.8% | 272.38 | 292.92 | 272.38 |
4 mar 2024 | 269.99 | -8.18 | -2.94% | 278.16 | 278.96 | 265.4 |
26 feb 2024 | 275.17 | -12.57 | -4.37% | 287.73 | 289.13 | 271.98 |
19 feb 2024 | 289.73 | 1.4 | 0.48% | 288.33 | 295.31 | 279.56 |
12 feb 2024 | 290.13 | 6.77 | 2.39% | 283.35 | 290.73 | 279.56 |
5 feb 2024 | 285.34 | 9.16 | 3.32% | 276.17 | 295.91 | 272.98 |
29 ene 2024 | 278.36 | -7.78 | -2.72% | 286.14 | 287.34 | 267.2 |
22 ene 2024 | 281.35 | 11.96 | 4.43% | 269.39 | 290.92 | 259.22 |
15 ene 2024 | 269.79 | -18.74 | -6.5% | 288.53 | 292.72 | 267.4 |
8 ene 2024 | 286.34 | -4.79 | -1.65% | 291.12 | 292.12 | 275.97 |
1 ene 2024 | 291.32 | -9.98 | -3.31% | 301.29 | 301.69 | 288.73 |
25 dic 2023 | 291.52 | 9.56 | 3.39% | 281.95 | 294.71 | 281.75 |
18 dic 2023 | 273.38 | -35.69 | -11.55% | 309.07 | 317.05 | 262.81 |
11 dic 2023 | 313.66 | 13.56 | 4.51% | 300.1 | 318.24 | 297.5 |
4 dic 2023 | 304.48 | -15.57 | -4.87% | 320.04 | 322.63 | 300.1 |
27 nov 2023 | 318.64 | -3.39 | -1.06% | 322.03 | 325.22 | 312.66 |
20 nov 2023 | 319.84 | 2.98 | 0.94% | 316.85 | 331.4 | 316.05 |
13 nov 2023 | 314.25 | 10.75 | 3.54% | 303.49 | 324.82 | 299.3 |
6 nov 2023 | 301.09 | -7.19 | -2.33% | 308.27 | 313.46 | 300.3 |
30 oct 2023 | 302.89 | 11.76 | 4.04% | 291.12 | 303.29 | 283.55 |
23 oct 2023 | 291.72 | 4.19 | 1.45% | 287.53 | 295.31 | 281.75 |
16 oct 2023 | 287.73 | -16.75 | -5.51% | 304.48 | 304.88 | 285.34 |
9 oct 2023 | 305.08 | 0.8 | 0.26% | 304.28 | 316.05 | 301.09 |
2 oct 2023 | 304.88 | 4.57 | 1.52% | 300.3 | 306.28 | 294.51 |
25 sept 2023 | 305.48 | -4.19 | -1.36% | 309.67 | 309.67 | 295.51 |
18 sept 2023 | 312.06 | -2.59 | -0.83% | 314.65 | 317.84 | 299.3 |
11 sept 2023 | 317.64 | 0.19 | 0.06% | 317.44 | 324.22 | 316.25 |
4 sept 2023 | 320.83 | -9.19 | -2.79% | 330.01 | 333.8 | 319.24 |
28 ago 2023 | 323.63 | -5.99 | -1.82% | 329.61 | 331.8 | 321.03 |
21 ago 2023 | 319.84 | -2.4 | -0.75% | 322.23 | 326.82 | 313.46 |
14 ago 2023 | 324.82 | -4.19 | -1.28% | 329.01 | 334.39 | 319.64 |
7 ago 2023 | 334.79 | -4.19 | -1.24% | 338.98 | 340.58 | 331 |
31 jul 2023 | 341.77 | -16.56 | -4.62% | 358.32 | 361.71 | 338.18 |
24 jul 2023 | 349.55 | 22.32 | 6.82% | 327.22 | 350.74 | 322.83 |
17 jul 2023 | 332.6 | -12.36 | -3.59% | 344.96 | 345.56 | 326.02 |
10 jul 2023 | 349.75 | 16.75 | 5.03% | 333 | 352.54 | 326.22 |
3 jul 2023 | 326.62 | -5.58 | -1.68% | 332.2 | 339.98 | 319.04 |
26 jun 2023 | 330.41 | -3.78 | -1.14% | 334.19 | 342.97 | 328.41 |
19 jun 2023 | 336.99 | -20.74 | -5.8% | 357.72 | 358.72 | 332 |
12 jun 2023 | 359.52 | 21.53 | 6.37% | 337.98 | 363.31 | 333.2 |
5 jun 2023 | 334.99 | 4.18 | 1.26% | 330.8 | 338.78 | 327.22 |
29 may 2023 | 332 | 6.37 | 1.95% | 325.62 | 333 | 304.88 |
22 may 2023 | 322.83 | -6.79 | -2.06% | 329.61 | 344.36 | 317.44 |
15 may 2023 | 331.6 | 4.58 | 1.4% | 327.02 | 348.55 | 325.62 |
8 may 2023 | 327.22 | -16.35 | -4.76% | 343.57 | 344.76 | 322.03 |
1 may 2023 | 340.97 | -8.58 | -2.46% | 349.55 | 353.14 | 332 |
24 abr 2023 | 344.56 | -1.61 | -0.47% | 346.16 | 353.54 | 332 |
17 abr 2023 | 347.75 | -13.13 | -3.64% | 360.88 | 371.06 | 344.96 |
10 abr 2023 | 363.47 | -23.35 | -6.04% | 386.82 | 388.62 | 346.71 |
3 abr 2023 | 384.03 | -2.61 | -0.68% | 386.63 | 390.02 | 379.84 |
27 mar 2023 | 385.43 | 10.98 | 2.93% | 374.45 | 395.21 | 361.68 |
20 mar 2023 | 375.85 | 39.92 | 11.88% | 335.93 | 386.23 | 329.74 |
13 mar 2023 | 340.52 | 2.59 | 0.76% | 337.92 | 352.89 | 333.13 |
6 mar 2023 | 332.13 | -34.14 | -9.33% | 366.27 | 367.86 | 329.94 |
27 feb 2023 | 367.86 | 23.35 | 6.77% | 344.51 | 373.85 | 342.11 |
20 feb 2023 | 349.3 | -22.75 | -6.12% | 372.05 | 377.84 | 346.51 |
13 feb 2023 | 373.65 | -3.4 | -0.9% | 377.04 | 391.81 | 371.66 |
6 feb 2023 | 382.23 | 8.98 | 2.4% | 373.25 | 396.01 | 367.86 |
30 ene 2023 | 383.23 | -23.55 | -5.79% | 406.78 | 406.78 | 372.85 |
23 ene 2023 | 411.58 | 13.18 | 3.3% | 398.4 | 415.57 | 397.6 |
16 ene 2023 | 389.42 | 15.97 | 4.27% | 373.45 | 391.22 | 363.27 |
9 ene 2023 | 370.66 | 17.57 | 4.97% | 353.09 | 378.44 | 350.9 |
2 ene 2023 | 347.7 | 15.37 | 4.62% | 332.33 | 361.48 | 328.14 |
26 dic 2022 | 333.33 | 5.58 | 1.7% | 327.74 | 342.91 | 321.16 |
19 dic 2022 | 319.36 | 0.4 | 0.12% | 318.96 | 327.94 | 305.79 |
12 dic 2022 | 318.16 | 0.4 | 0.12% | 317.76 | 326.94 | 310.98 |
5 dic 2022 | 322.75 | 14.56 | 4.72% | 308.18 | 325.95 | 298.4 |
28 nov 2022 | 294.41 | 34.73 | 13.37% | 259.68 | 302.99 | 258.48 |
21 nov 2022 | 271.66 | -8.78 | -3.14% | 280.44 | 288.62 | 267.86 |
14 nov 2022 | 287.62 | 19.56 | 7.29% | 268.06 | 301.99 | 256.69 |
7 nov 2022 | 257.28 | 24.34 | 10.45% | 232.93 | 260.08 | 228.94 |
31 oct 2022 | 238.12 | 38.31 | 19.17% | 199.8 | 245.71 | 198.6 |
24 oct 2022 | 199.6 | -24.16 | -10.8% | 223.75 | 225.15 | 198.2 |
17 oct 2022 | 232.93 | -11.98 | -4.9% | 244.91 | 255.89 | 229.74 |
10 oct 2022 | 249.9 | -15.17 | -5.73% | 265.07 | 267.66 | 246.11 |
3 oct 2022 | 270.06 | 6.58 | 2.5% | 263.47 | 281.84 | 258.88 |
26 sept 2022 | 266.87 | -5.78 | -2.12% | 272.65 | 286.83 | 263.07 |
19 sept 2022 | 274.85 | -16.57 | -5.69% | 291.42 | 296.01 | 274.65 |
12 sept 2022 | 295.21 | -12.57 | -4.09% | 307.78 | 307.98 | 294.41 |
5 sept 2022 | 306.98 | -16.57 | -5.13% | 323.55 | 323.55 | 298.8 |
29 ago 2022 | 328.94 | 10.98 | 3.45% | 317.96 | 333.73 | 313.17 |
22 ago 2022 | 322.35 | 10.77 | 3.45% | 311.58 | 329.94 | 306.79 |
15 ago 2022 | 314.17 | 12.97 | 4.3% | 301.2 | 319.16 | 292.01 |
8 ago 2022 | 302.79 | 0.99 | 0.32% | 301.8 | 304.99 | 291.62 |
1 ago 2022 | 305.99 | 4 | 1.32% | 301.99 | 312.97 | 287.42 |
25 jul 2022 | 305.99 | -22.75 | -6.93% | 328.74 | 329.54 | 304.39 |
18 jul 2022 | 330.34 | 4.58 | 1.4% | 325.75 | 341.91 | 320.36 |
11 jul 2022 | 323.75 | -20.17 | -5.87% | 343.91 | 345.31 | 322.55 |
4 jul 2022 | 350.7 | -2.19 | -0.63% | 352.89 | 356.09 | 340.12 |
27 jun 2022 | 355.49 | -30.75 | -7.96% | 386.23 | 399 | 353.29 |
20 jun 2022 | 381.83 | 12.56 | 3.4% | 369.26 | 384.83 | 363.87 |
13 jun 2022 | 368.86 | -12.38 | -3.25% | 381.24 | 385.83 | 361.28 |
6 jun 2022 | 394.61 | 34.33 | 9.52% | 360.28 | 405.39 | 355.29 |
30 may 2022 | 356.49 | 11.57 | 3.35% | 344.91 | 365.27 | 343.71 |
23 may 2022 | 339.92 | -9.38 | -2.69% | 349.3 | 349.7 | 329.34 |
16 may 2022 | 352.49 | -7 | -1.95% | 359.48 | 372.85 | 333.33 |
9 may 2022 | 354.49 | 22.16 | 6.66% | 332.33 | 361.08 | 329.34 |
2 may 2022 | 349.1 | -27.55 | -7.32% | 376.65 | 383.63 | 346.31 |
25 abr 2022 | 375.45 | 43.51 | 13.11% | 331.93 | 379.84 | 324.55 |
18 abr 2022 | 338.52 | -26.36 | -7.23% | 364.87 | 367.86 | 333.53 |
11 abr 2022 | 372.65 | 7.37 | 2.02% | 365.27 | 378.04 | 352.29 |
4 abr 2022 | 368.66 | -17.97 | -4.65% | 386.63 | 390.02 | 365.07 |
28 mar 2022 | 377.6 | 20.6 | 5.77% | 357 | 388.4 | 354 |
21 mar 2022 | 355.4 | -30.81 | -7.98% | 386.2 | 403.4 | 351 |
14 mar 2022 | 382.2 | 27.39 | 7.72% | 354.8 | 394.8 | 299 |
7 mar 2022 | 370 | -18.2 | -4.69% | 388.2 | 397 | 360 |
28 feb 2022 | 403 | -20.2 | -4.78% | 423.2 | 438.8 | 400 |
21 feb 2022 | 424.6 | -38.2 | -8.26% | 462.8 | 466.6 | 420.2 |
14 feb 2022 | 469.8 | -0.4 | -0.09% | 470.2 | 482.6 | 466 |
7 feb 2022 | 474.6 | -0.8 | -0.17% | 475.4 | 486.4 | 469 |
31 ene 2022 | 479 | 0.39 | 0.08% | 478.6 | 479.8 | 470.8 |
24 ene 2022 | 461.6 | -7.6 | -1.62% | 469.2 | 476.4 | 455.6 |
17 ene 2022 | 474.4 | 2.19 | 0.46% | 472.2 | 478.2 | 449.4 |
10 ene 2022 | 472.6 | 27.2 | 6.1% | 445.4 | 482 | 442.4 |
3 ene 2022 | 443.6 | -18 | -3.9% | 461.6 | 461.6 | 425 |
27 dic 2021 | 457.2 | 0 | 0% | 457.2 | 461.4 | 440.4 |
20 dic 2021 | 459.2 | 24.19 | 5.56% | 435 | 468.4 | 429 |
13 dic 2021 | 440.6 | -30.8 | -6.54% | 471.4 | 480.6 | 438.4 |
6 dic 2021 | 463.6 | 11.2 | 2.47% | 452.4 | 474.2 | 447.6 |
29 nov 2021 | 460.2 | -9 | -1.92% | 469.2 | 473.4 | 449 |
22 nov 2021 | 463 | -32 | -6.47% | 495 | 501 | 460 |
15 nov 2021 | 495.4 | 2.79 | 0.56% | 492.6 | 508.5 | 487.6 |
8 nov 2021 | 484.8 | 27.8 | 6.08% | 457 | 491.2 | 456.6 |
1 nov 2021 | 467.2 | -5 | -1.06% | 472.2 | 481.6 | 458 |
25 oct 2021 | 481.6 | -23.4 | -4.64% | 505 | 509.5 | 481.2 |
18 oct 2021 | 508 | 15 | 3.04% | 493 | 514.5 | 485.4 |
11 oct 2021 | 494.6 | 1.8 | 0.36% | 492.8 | 499.8 | 480 |
4 oct 2021 | 478 | 16 | 3.46% | 462 | 486.2 | 445.6 |
27 sept 2021 | 460.2 | 2 | 0.43% | 458.2 | 476 | 452.2 |
20 sept 2021 | 458.6 | 5 | 1.1% | 453.6 | 473.2 | 444 |
13 sept 2021 | 460.4 | -18.21 | -3.81% | 478.6 | 482.6 | 445 |
6 sept 2021 | 489 | -10.4 | -2.09% | 499.4 | 528.5 | 480.4 |
30 ago 2021 | 487.4 | 25 | 5.4% | 462.4 | 509.5 | 447.2 |
23 ago 2021 | 465.8 | 29.19 | 6.68% | 436.6 | 487.8 | 431.6 |
16 ago 2021 | 424 | -38.61 | -8.35% | 462.6 | 465.4 | 412.2 |
9 ago 2021 | 469.8 | 25.8 | 5.81% | 444 | 492.8 | 444 |
2 ago 2021 | 455.4 | -13.61 | -2.9% | 469 | 474.2 | 423.6 |
26 jul 2021 | 476 | -31 | -6.12% | 507 | 512 | 422 |
19 jul 2021 | 529.5 | -27 | -4.86% | 556.5 | 556.5 | 529 |
12 jul 2021 | 562.5 | 22 | 4.07% | 540.5 | 571.5 | 522.5 |
5 jul 2021 | 539.5 | -23.5 | -4.18% | 563 | 568 | 509.5 |
28 jun 2021 | 573 | -27 | -4.5% | 600 | 605.5 | 573 |
21 jun 2021 | 598 | 1.5 | 0.25% | 596.5 | 599.5 | 571.5 |
14 jun 2021 | 603 | 4.5 | 0.75% | 598.5 | 607.5 | 591.5 |
7 jun 2021 | 598.5 | -11 | -1.81% | 609.5 | 609.5 | 597 |
31 may 2021 | 607.5 | 0 | 0% | 607.5 | 639.5 | 603.5 |
24 may 2021 | 602.5 | 19 | 3.25% | 583.5 | 621 | 576 |
17 may 2021 | 585.5 | -7 | -1.19% | 592.5 | 615 | 583.5 |
10 may 2021 | 581.5 | -20.5 | -3.41% | 602 | 608 | 566.5 |
3 may 2021 | 600 | -18 | -2.92% | 618 | 624 | 600 |
26 abr 2021 | 621 | -14.5 | -2.29% | 635.5 | 639.5 | 616 |
19 abr 2021 | 629.5 | 2 | 0.31% | 627.5 | 644 | 608 |
12 abr 2021 | 629.5 | 16.5 | 2.69% | 613 | 632 | 603 |
5 abr 2021 | 620 | -28 | -4.33% | 648 | 649 | 615.5 |
29 mar 2021 | 653 | 34 | 5.49% | 619 | 655.5 | 600.5 |
22 mar 2021 | 619 | -11.5 | -1.83% | 630.5 | 643 | 588.5 |
15 mar 2021 | 630 | -10 | -1.57% | 640 | 653 | 621 |
Últimas noticias
Adelanto semanal: Inflación en EE. UU. y la Eurozona, PIB de China y resultados del sector financiero.
Adelanto semanal: PMI de manufactura y servicios, desempleo en EE. UU. y los últimos datos antes de que Trump asuma la presidencia.
Adelanto semanal: Última semana completa de 2024 en los mercados financieros
Adelanto semanal: Tasas en EE. UU. e inflación en Europa determinarán el curso del mercado
Adelanto semanal: La inflación y las tasas de interés sacudirán los mercados esta semana