Fundamentales del instrumento
Fecha | Cerrar | Cambio | Cambio del % | Apertura | Alto | Bajo |
---|---|---|---|---|---|---|
6 ene 2025 | 156.8 | -1.43 | -0.91% | 158.23 | 159.65 | 154.98 |
30 dic 2024 | 158.29 | 4.4 | 2.85% | 153.89 | 160.01 | 153.45 |
23 dic 2024 | 154.31 | 1.02 | 0.66% | 153.29 | 154.58 | 152.65 |
16 dic 2024 | 154.45 | -4.61 | -2.9% | 159.05 | 160.49 | 152.39 |
9 dic 2024 | 159.53 | 3.53 | 2.26% | 156 | 160.35 | 154.49 |
2 dic 2024 | 154.76 | 7.93 | 5.4% | 146.82 | 156.1 | 146.41 |
25 nov 2024 | 147.25 | 7.5 | 5.36% | 139.75 | 147.29 | 134.82 |
18 nov 2024 | 137.42 | -0.24 | -0.17% | 137.65 | 139.63 | 134.66 |
11 nov 2024 | 137.34 | -5.85 | -4.09% | 143.19 | 145.22 | 136.26 |
4 nov 2024 | 141.65 | 1.25 | 0.89% | 140.4 | 145.38 | 139.42 |
28 oct 2024 | 141.59 | 0.99 | 0.7% | 140.6 | 144.23 | 137.01 |
21 oct 2024 | 140.04 | 1.21 | 0.87% | 138.82 | 141.85 | 137.09 |
14 oct 2024 | 139.52 | 6.93 | 5.23% | 132.58 | 142.03 | 131.7 |
7 oct 2024 | 132.9 | 5.68 | 4.46% | 127.22 | 133.06 | 124.35 |
30 sept 2024 | 126.28 | -6.38 | -4.81% | 132.66 | 133.08 | 125.18 |
23 sept 2024 | 133.42 | 2.3 | 1.76% | 131.11 | 134.99 | 130.53 |
16 sept 2024 | 130.55 | 0.96 | 0.74% | 129.59 | 133.24 | 128.17 |
9 sept 2024 | 129.97 | 1.18 | 0.91% | 128.79 | 131.15 | 128.15 |
2 sept 2024 | 128.09 | -10.23 | -7.4% | 138.32 | 138.48 | 128.07 |
26 ago 2024 | 138.5 | -2.07 | -1.47% | 140.56 | 142.07 | 138.44 |
19 ago 2024 | 140.28 | 3.78 | 2.77% | 136.49 | 140.66 | 135.61 |
12 ago 2024 | 136.71 | 2.33 | 1.73% | 134.38 | 136.73 | 132.94 |
5 ago 2024 | 134.28 | 5.71 | 4.44% | 128.57 | 135.75 | 127.97 |
29 jul 2024 | 131.7 | 0.19 | 0.15% | 131.5 | 142.71 | 129.23 |
22 jul 2024 | 130.49 | -1.57 | -1.19% | 132.06 | 132.98 | 126.28 |
15 jul 2024 | 131.15 | -1.13 | -0.86% | 132.28 | 133.74 | 130.37 |
8 jul 2024 | 132.94 | -1.78 | -1.32% | 134.71 | 136.85 | 130.61 |
1 jul 2024 | 136.03 | 5.09 | 3.89% | 130.93 | 137.71 | 129.43 |
24 jun 2024 | 127.58 | -20.54 | -13.87% | 148.11 | 148.91 | 127.14 |
17 jun 2024 | 148.23 | 4.09 | 2.84% | 144.13 | 148.61 | 142.37 |
10 jun 2024 | 143.31 | -3.35 | -2.29% | 146.66 | 150.15 | 141.29 |
3 jun 2024 | 149.71 | -7.02 | -4.48% | 156.73 | 157.25 | 148.27 |
27 may 2024 | 154.87 | -2.98 | -1.89% | 157.85 | 160.02 | 153.92 |
20 may 2024 | 158.56 | -0.04 | -0.03% | 158.6 | 161.73 | 157.92 |
13 may 2024 | 158.38 | -0.44 | -0.28% | 158.82 | 159.78 | 156.23 |
6 may 2024 | 159.32 | 5.07 | 3.29% | 154.24 | 162.83 | 153.94 |
29 abr 2024 | 153.82 | -3.12 | -1.99% | 156.93 | 156.93 | 152.64 |
22 abr 2024 | 156.89 | -2.56 | -1.6% | 159.44 | 164.21 | 153.24 |
15 abr 2024 | 159.52 | -4.73 | -2.88% | 164.25 | 164.92 | 156.63 |
8 abr 2024 | 162.29 | -6.1 | -3.63% | 168.39 | 170.69 | 160.98 |
1 abr 2024 | 167.34 | -2.88 | -1.69% | 170.21 | 170.51 | 164.74 |
25 mar 2024 | 170.51 | 0.59 | 0.35% | 169.91 | 172.24 | 169.01 |
18 mar 2024 | 169.67 | 7.05 | 4.34% | 162.61 | 170.37 | 162.15 |
11 mar 2024 | 162.53 | 5.84 | 3.72% | 156.69 | 162.97 | 154.97 |
4 mar 2024 | 157.57 | 5.34 | 3.51% | 152.22 | 158.38 | 151.82 |
26 feb 2024 | 151.76 | 4.85 | 3.3% | 146.9 | 153.64 | 146.66 |
19 feb 2024 | 147.7 | 2.45 | 1.69% | 145.24 | 147.86 | 143.29 |
12 feb 2024 | 145.78 | -4.11 | -2.75% | 149.89 | 151.56 | 144.55 |
5 feb 2024 | 150.01 | 1.03 | 0.69% | 148.97 | 152.3 | 146.1 |
29 ene 2024 | 148.53 | -0.69 | -0.46% | 149.21 | 150.93 | 146.42 |
22 ene 2024 | 148.83 | -0.86 | -0.58% | 149.69 | 150.09 | 144.27 |
15 ene 2024 | 148.19 | -0.32 | -0.22% | 148.51 | 150.01 | 145.48 |
8 ene 2024 | 148.49 | 7.83 | 5.56% | 140.66 | 148.71 | 140.22 |
1 ene 2024 | 139.36 | -1.08 | -0.77% | 140.44 | 141.93 | 136.19 |
25 dic 2023 | 139.2 | 0.21 | 0.15% | 138.98 | 139.98 | 138.58 |
18 dic 2023 | 139 | 0.46 | 0.33% | 138.54 | 139.74 | 136.43 |
11 dic 2023 | 139.32 | -2.82 | -1.98% | 142.13 | 143.53 | 138.36 |
4 dic 2023 | 141.45 | 4.01 | 2.92% | 137.43 | 141.57 | 134.81 |
27 nov 2023 | 137.61 | 3.45 | 2.57% | 134.16 | 137.89 | 133.24 |
20 nov 2023 | 134.38 | 1.74 | 1.31% | 132.64 | 135.23 | 131.94 |
13 nov 2023 | 131.82 | 2.96 | 2.3% | 128.85 | 131.9 | 128.65 |
6 nov 2023 | 128.07 | -0.69 | -0.53% | 128.75 | 130.29 | 125.66 |
30 oct 2023 | 128.71 | 3.69 | 2.95% | 125.02 | 129.49 | 124.39 |
23 oct 2023 | 124.57 | 3.42 | 2.83% | 121.14 | 126.9 | 119.9 |
16 oct 2023 | 121.22 | -1.05 | -0.86% | 122.27 | 127.02 | 120.64 |
9 oct 2023 | 121.57 | -1.79 | -1.45% | 123.35 | 127.52 | 121.43 |
2 oct 2023 | 123.65 | -3.57 | -2.81% | 127.22 | 128.07 | 121.95 |
25 sept 2023 | 126.78 | 3.62 | 2.94% | 123.15 | 127.86 | 121.53 |
18 sept 2023 | 123.55 | -6.68 | -5.13% | 130.23 | 130.89 | 123.25 |
11 sept 2023 | 130.83 | -4.1 | -3.04% | 134.93 | 135.55 | 128.45 |
4 sept 2023 | 135.09 | 1.11 | 0.82% | 133.98 | 136.73 | 132.1 |
28 ago 2023 | 133.62 | 2.81 | 2.14% | 130.81 | 135.75 | 130.01 |
21 ago 2023 | 129.49 | 2.93 | 2.31% | 126.56 | 131.52 | 126.56 |
14 ago 2023 | 126.22 | -4.13 | -3.17% | 130.35 | 130.69 | 124.86 |
7 ago 2023 | 130.39 | -0.15 | -0.11% | 130.53 | 132.36 | 128.63 |
31 jul 2023 | 130.43 | -2.39 | -1.8% | 132.82 | 133.98 | 128.63 |
24 jul 2023 | 132.94 | 0.21 | 0.16% | 132.72 | 138.28 | 128.49 |
17 jul 2023 | 133.86 | 1.58 | 1.19% | 132.28 | 134.99 | 132.28 |
10 jul 2023 | 132.68 | 2.11 | 1.61% | 130.57 | 134.99 | 129.99 |
3 jul 2023 | 130.57 | -2.3 | -1.73% | 132.86 | 133.36 | 128.79 |
26 jun 2023 | 132.02 | 6.18 | 4.91% | 125.84 | 132.36 | 124.63 |
19 jun 2023 | 126.18 | -6.19 | -4.67% | 132.36 | 133.56 | 125.46 |
12 jun 2023 | 131.15 | 2.3 | 1.78% | 128.85 | 131.92 | 128.25 |
5 jun 2023 | 128.01 | -0.63 | -0.49% | 128.63 | 129.65 | 124.96 |
29 may 2023 | 127.86 | 2.43 | 1.94% | 125.42 | 127.88 | 122.07 |
22 may 2023 | 125.14 | -3.33 | -2.6% | 128.47 | 128.95 | 122.83 |
15 may 2023 | 129.03 | 6.37 | 5.2% | 122.65 | 130.83 | 122.03 |
8 may 2023 | 122.29 | 0.46 | 0.37% | 121.83 | 122.85 | 119.68 |
1 may 2023 | 121.91 | -4.61 | -3.65% | 126.52 | 126.8 | 120 |
24 abr 2023 | 126.52 | -0.33 | -0.26% | 126.84 | 128.07 | 122.23 |
17 abr 2023 | 126.8 | 0.17 | 0.13% | 126.63 | 129.29 | 125.03 |
10 abr 2023 | 125.93 | -0.46 | -0.37% | 126.39 | 127.13 | 124.63 |
3 abr 2023 | 125.81 | 2.29 | 1.86% | 123.51 | 126.53 | 123.49 |
27 mar 2023 | 123.23 | 4.68 | 3.95% | 118.54 | 123.41 | 117.62 |
20 mar 2023 | 117.09 | 0.88 | 0.75% | 116.21 | 122.14 | 113.79 |
13 mar 2023 | 116.39 | -5.61 | -4.6% | 122 | 122.63 | 115.79 |
6 mar 2023 | 121.2 | -2.87 | -2.32% | 124.07 | 125.21 | 120.66 |
27 feb 2023 | 123.89 | 1.23 | 1.01% | 122.65 | 124.51 | 120.96 |
20 feb 2023 | 122.49 | -2.89 | -2.3% | 125.37 | 125.37 | 120.96 |
13 feb 2023 | 125.23 | 11.14 | 9.76% | 114.09 | 125.67 | 113.91 |
6 feb 2023 | 113.53 | -2.72 | -2.34% | 116.25 | 116.33 | 111.74 |
30 ene 2023 | 116.27 | 1.56 | 1.35% | 114.71 | 117.72 | 112.91 |
23 ene 2023 | 116.35 | -2.16 | -1.82% | 118.5 | 121.54 | 116.07 |
16 ene 2023 | 118.34 | 3.13 | 2.71% | 115.21 | 119.16 | 114.49 |
9 ene 2023 | 116.37 | 0.43 | 0.37% | 115.93 | 117.64 | 112.08 |
2 ene 2023 | 115.89 | 3.75 | 3.34% | 112.14 | 116.15 | 111.08 |
26 dic 2022 | 110.82 | -1.78 | -1.58% | 112.59 | 113.09 | 109.98 |
19 dic 2022 | 111.36 | 1.42 | 1.29% | 109.94 | 113.73 | 108.24 |
12 dic 2022 | 109.86 | -1.22 | -1.1% | 111.08 | 113.99 | 108.92 |
5 dic 2022 | 111.34 | 0.98 | 0.88% | 110.36 | 111.66 | 106.75 |
28 nov 2022 | 110.86 | 0.17 | 0.16% | 110.68 | 111.96 | 106.89 |
21 nov 2022 | 113.51 | 0.07 | 0.07% | 113.43 | 114.67 | 112.57 |
14 nov 2022 | 114.53 | 1.96 | 1.74% | 112.57 | 115.01 | 111.54 |
7 nov 2022 | 112.85 | 0.14 | 0.12% | 112.71 | 115.05 | 111.36 |
31 oct 2022 | 113.97 | 5.62 | 5.19% | 108.34 | 115.33 | 108.12 |
24 oct 2022 | 109.18 | 6.73 | 6.56% | 102.45 | 109.7 | 101 |
17 oct 2022 | 100.54 | 3.95 | 4.08% | 96.59 | 101.68 | 96.44 |
10 oct 2022 | 96.57 | 4.96 | 5.42% | 91.6 | 99.06 | 91.15 |
3 oct 2022 | 92.14 | 5.29 | 6.09% | 86.85 | 94.89 | 85.96 |
26 sept 2022 | 88.5 | -2.82 | -3.08% | 91.31 | 92.79 | 86.55 |
19 sept 2022 | 91.44 | 0.42 | 0.47% | 91.01 | 95.78 | 90.46 |
12 sept 2022 | 91.39 | -5.24 | -5.43% | 96.63 | 100.44 | 90.97 |
5 sept 2022 | 95.93 | 0.03 | 0.03% | 95.9 | 97.71 | 93.96 |
29 ago 2022 | 98.66 | -1.63 | -1.62% | 100.28 | 101.66 | 93.95 |
22 ago 2022 | 101.52 | -3.14 | -3% | 104.65 | 105.17 | 101.32 |
15 ago 2022 | 105.91 | -2.4 | -2.21% | 108.3 | 110.72 | 105.83 |
8 ago 2022 | 107.9 | 2.41 | 2.28% | 105.49 | 108.44 | 105.23 |
1 ago 2022 | 104.13 | -0.17 | -0.16% | 104.29 | 105.83 | 101.6 |
25 jul 2022 | 104.57 | -0.41 | -0.39% | 104.97 | 106.25 | 98.75 |
18 jul 2022 | 105.39 | 0.5 | 0.47% | 104.89 | 107.05 | 102.77 |
11 jul 2022 | 103.57 | 9.54 | 10.15% | 94.02 | 103.97 | 93.74 |
4 jul 2022 | 95.64 | -0.55 | -0.58% | 96.19 | 96.23 | 88.65 |
27 jun 2022 | 95.08 | 2.14 | 2.3% | 92.94 | 96.66 | 89.85 |
20 jun 2022 | 92.74 | -1.55 | -1.64% | 94.28 | 98.73 | 90.12 |
13 jun 2022 | 94.29 | -5.61 | -5.62% | 99.9 | 101.54 | 92.72 |
6 jun 2022 | 101.94 | -7.55 | -6.89% | 109.48 | 111.64 | 101.06 |
30 may 2022 | 108.14 | -4.35 | -3.87% | 112.49 | 112.81 | 107.58 |
23 may 2022 | 111.36 | 3.71 | 3.45% | 107.64 | 112 | 102.43 |
16 may 2022 | 106.41 | 1.28 | 1.21% | 105.13 | 109.48 | 103.91 |
9 may 2022 | 105.81 | -0.16 | -0.16% | 105.97 | 107.9 | 102.3 |
2 may 2022 | 107.52 | 3.32 | 3.19% | 104.19 | 111.12 | 102.06 |
25 abr 2022 | 104.41 | 1.73 | 1.69% | 102.67 | 106.39 | 100.16 |
18 abr 2022 | 104.41 | 1.15 | 1.12% | 103.25 | 109.44 | 101.96 |
11 abr 2022 | 106.21 | 3.77 | 3.69% | 102.43 | 106.45 | 101.2 |
4 abr 2022 | 102.89 | -7.88 | -7.11% | 110.76 | 111.14 | 100.48 |
28 mar 2022 | 110.82 | 3.87 | 3.62% | 106.94 | 113.66 | 104.98 |
21 mar 2022 | 107.46 | 1.75 | 1.66% | 105.7 | 109.22 | 104.56 |
14 mar 2022 | 105.34 | -0.1 | -0.1% | 105.44 | 109.36 | 101.06 |
7 mar 2022 | 103.34 | 12.29 | 13.49% | 91.05 | 106.3 | 89.97 |
28 feb 2022 | 97.19 | -17.18 | -15.02% | 114.36 | 115.98 | 96.43 |
21 feb 2022 | 115.3 | -0.77 | -0.66% | 116.06 | 117.2 | 105.56 |
14 feb 2022 | 114.92 | 0.7 | 0.61% | 114.22 | 120.16 | 112.22 |
7 feb 2022 | 118.04 | 6.24 | 5.58% | 111.8 | 118.86 | 109.96 |
31 ene 2022 | 110.18 | -3.16 | -2.79% | 113.34 | 115.46 | 108.52 |
24 ene 2022 | 111.26 | -1.4 | -1.25% | 112.66 | 114.98 | 106.12 |
17 ene 2022 | 112.78 | -5.14 | -4.36% | 117.92 | 118.34 | 112.1 |
10 ene 2022 | 116.96 | -1.05 | -0.89% | 118 | 119.64 | 115.92 |
3 ene 2022 | 117.42 | 4.14 | 3.65% | 113.28 | 120.92 | 113.08 |
27 dic 2021 | 112.3 | 1.64 | 1.48% | 110.66 | 113.84 | 110.46 |
20 dic 2021 | 111.56 | 10.4 | 10.28% | 101.16 | 112.34 | 100.18 |
13 dic 2021 | 104.16 | -0.91 | -0.86% | 105.06 | 105.48 | 99.4 |
6 dic 2021 | 105.76 | 5.38 | 5.35% | 100.38 | 107.98 | 99.03 |
29 nov 2021 | 98.06 | -2.71 | -2.68% | 100.76 | 103.5 | 96.56 |
22 nov 2021 | 99.45 | -10.01 | -9.15% | 109.46 | 112.64 | 95.61 |
15 nov 2021 | 109.54 | -4.5 | -3.95% | 114.04 | 115.66 | 108.76 |
8 nov 2021 | 112.34 | -1.57 | -1.37% | 113.9 | 117.5 | 112.2 |
1 nov 2021 | 113.84 | 3.48 | 3.15% | 110.36 | 114.04 | 107.44 |
25 oct 2021 | 110.28 | 1.14 | 1.04% | 109.14 | 113.4 | 107.06 |
18 oct 2021 | 109.8 | -4 | -3.52% | 113.8 | 114.1 | 109.76 |
11 oct 2021 | 114.64 | 1.73 | 1.54% | 112.9 | 115.3 | 111.18 |
4 oct 2021 | 113.3 | -2.71 | -2.33% | 116 | 116.86 | 110.98 |
27 sept 2021 | 116.02 | -0.25 | -0.21% | 116.26 | 118.8 | 111.74 |
20 sept 2021 | 115.02 | 3.97 | 3.58% | 111.04 | 117.9 | 108.64 |
13 sept 2021 | 112.12 | -2.52 | -2.2% | 114.64 | 116.02 | 111.78 |
6 sept 2021 | 114.2 | -0.3 | -0.27% | 114.5 | 116.58 | 112.42 |
30 ago 2021 | 114.52 | -0.36 | -0.32% | 114.88 | 118 | 113.58 |
23 ago 2021 | 114.68 | 3.1 | 2.77% | 111.58 | 116.62 | 111.08 |
16 ago 2021 | 110.16 | -3.85 | -3.37% | 114 | 114.82 | 108.1 |
9 ago 2021 | 115.22 | -0.72 | -0.63% | 115.94 | 116.9 | 113.62 |
2 ago 2021 | 116.56 | -0.63 | -0.53% | 117.18 | 117.76 | 113.32 |
26 jul 2021 | 115.56 | 4.04 | 3.62% | 111.52 | 120.84 | 110.72 |
19 jul 2021 | 111.7 | 3.42 | 3.15% | 108.28 | 113.66 | 102.94 |
12 jul 2021 | 110.22 | -1.91 | -1.7% | 112.12 | 113.62 | 109.34 |
5 jul 2021 | 112.56 | 1.12 | 1% | 111.44 | 113.94 | 107.16 |
28 jun 2021 | 112.1 | 1.45 | 1.31% | 110.64 | 112.3 | 104.3 |
21 jun 2021 | 110 | -1.29 | -1.16% | 111.28 | 114.3 | 109.12 |
14 jun 2021 | 112.34 | -0.58 | -0.52% | 112.92 | 115.9 | 111.6 |
7 jun 2021 | 112.12 | 2.35 | 2.15% | 109.76 | 113.08 | 108.58 |
31 may 2021 | 109.82 | 2.07 | 1.93% | 107.74 | 110.78 | 105.78 |
24 may 2021 | 107.68 | 9.5 | 9.67% | 98.18 | 109.56 | 97.27 |
17 may 2021 | 97.72 | -1.82 | -1.82% | 99.53 | 99.75 | 93.49 |
10 may 2021 | 99.15 | 0 | 0% | 99.15 | 99.46 | 93.13 |
3 may 2021 | 98.05 | -1.72 | -1.72% | 99.76 | 100.94 | 95.31 |
26 abr 2021 | 99.61 | 0.34 | 0.35% | 99.26 | 102.56 | 98.69 |
19 abr 2021 | 98.38 | -4.53 | -4.4% | 102.9 | 103.88 | 95.84 |
12 abr 2021 | 102.48 | 1.26 | 1.24% | 101.22 | 104.34 | 97.41 |
5 abr 2021 | 100.98 | -0.82 | -0.81% | 101.8 | 103.96 | 99.34 |
29 mar 2021 | 100.2 | 2.24 | 2.28% | 97.96 | 101.34 | 95.83 |
22 mar 2021 | 97.37 | 0.57 | 0.58% | 96.8 | 98.58 | 93.34 |
15 mar 2021 | 98.32 | -1.79 | -1.78% | 100.1 | 103.02 | 97.81 |
Últimas noticias
Adelanto semanal: Inflación en EE. UU. y la Eurozona, PIB de China y resultados del sector financiero.
Adelanto semanal: PMI de manufactura y servicios, desempleo en EE. UU. y los últimos datos antes de que Trump asuma la presidencia.
Adelanto semanal: Última semana completa de 2024 en los mercados financieros
Adelanto semanal: Tasas en EE. UU. e inflación en Europa determinarán el curso del mercado
Adelanto semanal: La inflación y las tasas de interés sacudirán los mercados esta semana