Fundamentales del instrumento
Fecha | Cerrar | Cambio | Cambio del % | Apertura | Alto | Bajo |
---|---|---|---|---|---|---|
6 ene 2025 | 39.68 | -0.68 | -1.69% | 40.36 | 40.67 | 39.25 |
30 dic 2024 | 40.3 | -0.11 | -0.28% | 40.41 | 40.51 | 39.95 |
23 dic 2024 | 40.65 | 0 | 0.02% | 40.64 | 41.06 | 40.41 |
16 dic 2024 | 40.74 | -0.77 | -1.86% | 41.51 | 41.54 | 40.16 |
9 dic 2024 | 41.62 | -0.75 | -1.78% | 42.37 | 42.68 | 41.44 |
2 dic 2024 | 41.64 | 0.5 | 1.21% | 41.14 | 41.87 | 40.97 |
25 nov 2024 | 41.35 | -0.01 | -0.03% | 41.36 | 41.54 | 40.68 |
18 nov 2024 | 41.28 | 0.3 | 0.73% | 40.98 | 41.44 | 40.94 |
11 nov 2024 | 40.83 | -0.89 | -2.11% | 41.71 | 41.73 | 40.52 |
4 nov 2024 | 41.99 | -0.33 | -0.76% | 42.31 | 43.14 | 41.72 |
28 oct 2024 | 42.17 | -0.56 | -1.32% | 42.73 | 42.89 | 41.96 |
21 oct 2024 | 42.72 | -0.4 | -0.93% | 43.12 | 43.2 | 42.59 |
14 oct 2024 | 43.38 | -0.51 | -1.17% | 43.89 | 44.2 | 43.01 |
7 oct 2024 | 44.05 | -0.75 | -1.66% | 44.79 | 45.05 | 43.03 |
30 sept 2024 | 44.7 | 0.75 | 1.7% | 43.95 | 44.7 | 43.52 |
23 sept 2024 | 44.58 | 1.17 | 2.69% | 43.41 | 45.32 | 43.41 |
16 sept 2024 | 43.18 | 0.39 | 0.93% | 42.78 | 43.54 | 42.62 |
9 sept 2024 | 42.69 | 0.59 | 1.42% | 42.09 | 42.8 | 41.48 |
2 sept 2024 | 42.07 | -1.15 | -2.64% | 43.21 | 43.29 | 41.98 |
26 ago 2024 | 43.88 | -0.35 | -0.8% | 44.23 | 44.44 | 43.66 |
19 ago 2024 | 44.24 | 0.13 | 0.29% | 44.11 | 44.44 | 43.26 |
12 ago 2024 | 43.61 | 1.25 | 2.97% | 42.35 | 43.65 | 42.25 |
5 ago 2024 | 41.96 | 2.49 | 6.3% | 39.47 | 42.05 | 39.46 |
29 jul 2024 | 41.72 | -0.71 | -1.66% | 42.42 | 43.12 | 41.51 |
22 jul 2024 | 42.63 | -0.3 | -0.7% | 42.93 | 43.1 | 42.13 |
15 jul 2024 | 42.9 | -1.54 | -3.45% | 44.43 | 44.55 | 42.9 |
8 jul 2024 | 44.55 | 0.39 | 0.88% | 44.16 | 44.77 | 44.15 |
1 jul 2024 | 44.15 | 0.67 | 1.54% | 43.48 | 44.15 | 43.19 |
24 jun 2024 | 43.18 | -0.89 | -2% | 44.06 | 44.3 | 42.77 |
17 jun 2024 | 44.12 | 1.07 | 2.5% | 43.04 | 44.4 | 43 |
10 jun 2024 | 43.15 | 0.58 | 1.38% | 42.56 | 43.31 | 42.44 |
3 jun 2024 | 42.72 | -0.97 | -2.23% | 43.69 | 43.74 | 42.56 |
27 may 2024 | 43.39 | -1.01 | -2.28% | 44.4 | 44.54 | 43.07 |
20 may 2024 | 44 | -0.36 | -0.82% | 44.36 | 44.56 | 43.77 |
13 may 2024 | 44.46 | 0.66 | 1.5% | 43.8 | 44.5 | 43.56 |
6 may 2024 | 43.58 | 0.69 | 1.63% | 42.88 | 43.79 | 42.71 |
29 abr 2024 | 43 | 1.1 | 2.62% | 41.9 | 43.02 | 41.56 |
22 abr 2024 | 41.76 | 1 | 2.45% | 40.76 | 41.79 | 40.73 |
15 abr 2024 | 41.1 | -0.54 | -1.3% | 41.64 | 41.8 | 40.69 |
8 abr 2024 | 41.63 | -0.73 | -1.73% | 42.36 | 42.84 | 41.55 |
1 abr 2024 | 42.06 | 0.41 | 0.98% | 41.65 | 42.64 | 41.48 |
25 mar 2024 | 41.69 | 0.21 | 0.5% | 41.48 | 41.76 | 41.39 |
18 mar 2024 | 41.51 | -0.25 | -0.58% | 41.75 | 42.28 | 41.38 |
11 mar 2024 | 41.59 | -0.3 | -0.72% | 41.89 | 42.19 | 41.51 |
4 mar 2024 | 42.05 | 0.39 | 0.96% | 41.65 | 42.54 | 41.41 |
26 feb 2024 | 41.52 | -0.02 | -0.05% | 41.54 | 41.75 | 40.98 |
19 feb 2024 | 41.77 | 0.46 | 1.11% | 41.31 | 41.84 | 41.08 |
12 feb 2024 | 40.89 | 0.57 | 1.43% | 40.31 | 40.98 | 39.71 |
5 feb 2024 | 40.41 | 0.4 | 1.02% | 40 | 40.72 | 39.61 |
29 ene 2024 | 39.99 | 0.14 | 0.35% | 39.85 | 40.33 | 39.47 |
22 ene 2024 | 39.79 | 1.39 | 3.64% | 38.39 | 39.86 | 38.3 |
15 ene 2024 | 38.7 | -0.33 | -0.83% | 39.02 | 39.04 | 38.02 |
8 ene 2024 | 39.6 | -0.12 | -0.31% | 39.72 | 40 | 39.13 |
1 ene 2024 | 40.06 | -0.11 | -0.28% | 40.17 | 40.32 | 39.55 |
25 dic 2023 | 40.56 | 0.39 | 0.97% | 40.17 | 40.74 | 40.04 |
18 dic 2023 | 39.82 | 0.29 | 0.75% | 39.52 | 39.99 | 39.28 |
11 dic 2023 | 39.53 | 1.02 | 2.64% | 38.51 | 39.81 | 38.34 |
4 dic 2023 | 38.6 | -0.31 | -0.8% | 38.91 | 39.03 | 38.34 |
27 nov 2023 | 39.16 | 0.22 | 0.59% | 38.93 | 39.26 | 38.54 |
20 nov 2023 | 38.97 | 0.17 | 0.43% | 38.8 | 39.2 | 38.65 |
13 nov 2023 | 38.68 | 1.24 | 3.31% | 37.44 | 38.87 | 37.25 |
6 nov 2023 | 37.4 | -0.45 | -1.17% | 37.84 | 38.05 | 37.07 |
30 oct 2023 | 37.9 | 1.32 | 3.6% | 36.58 | 37.98 | 36.03 |
23 oct 2023 | 36.24 | -0.06 | -0.17% | 36.3 | 36.73 | 36.11 |
16 oct 2023 | 36.51 | -0.83 | -2.2% | 37.33 | 37.85 | 36.34 |
9 oct 2023 | 37.36 | 0.71 | 1.93% | 36.65 | 37.73 | 36.65 |
2 oct 2023 | 37.01 | -0.34 | -0.89% | 37.34 | 37.37 | 36.17 |
25 sept 2023 | 37.36 | -0.32 | -0.83% | 37.67 | 37.76 | 36.95 |
18 sept 2023 | 39.04 | -0.35 | -0.87% | 39.38 | 39.78 | 38.63 |
11 sept 2023 | 39.42 | 0.42 | 1.07% | 39 | 39.63 | 38.51 |
4 sept 2023 | 38.8 | -0.28 | -0.7% | 39.07 | 39.24 | 38.51 |
28 ago 2023 | 38.97 | 0.56 | 1.45% | 38.41 | 39.19 | 38.36 |
21 ago 2023 | 38.31 | 0.91 | 2.43% | 37.4 | 38.49 | 37.26 |
14 ago 2023 | 37.53 | -0.47 | -1.22% | 37.99 | 38.18 | 37.28 |
7 ago 2023 | 38.46 | -0.72 | -1.82% | 39.17 | 39.17 | 38.28 |
31 jul 2023 | 39 | -1.47 | -3.64% | 40.47 | 40.7 | 38.76 |
24 jul 2023 | 40.66 | 1.02 | 2.59% | 39.63 | 40.74 | 39.49 |
17 jul 2023 | 39.31 | 0.23 | 0.58% | 39.08 | 39.41 | 38.88 |
10 jul 2023 | 39.2 | 1.8 | 4.81% | 37.4 | 39.35 | 37.37 |
3 jul 2023 | 37.7 | -0.85 | -2.21% | 38.55 | 38.71 | 37.25 |
26 jun 2023 | 38.1 | 0.07 | 0.18% | 38.03 | 38.3 | 37.75 |
19 jun 2023 | 38.69 | -0.7 | -1.76% | 39.38 | 39.56 | 38.54 |
12 jun 2023 | 39.79 | 0.67 | 1.71% | 39.12 | 40.04 | 39.12 |
5 jun 2023 | 39.41 | 1.28 | 3.38% | 38.12 | 39.5 | 38.12 |
29 may 2023 | 38.27 | 0.67 | 1.78% | 37.6 | 38.29 | 36.76 |
22 may 2023 | 37.82 | -0.43 | -1.1% | 38.24 | 38.31 | 37.21 |
15 may 2023 | 38.16 | 0.29 | 0.79% | 37.86 | 38.3 | 37.82 |
8 may 2023 | 37.69 | -1.14 | -2.92% | 38.82 | 38.84 | 37.45 |
1 may 2023 | 38.49 | 0.49 | 1.28% | 38 | 38.53 | 37.41 |
24 abr 2023 | 38.11 | 0.17 | 0.47% | 37.93 | 38.12 | 37.22 |
17 abr 2023 | 37.94 | -0.84 | -2.15% | 38.77 | 38.85 | 37.71 |
10 abr 2023 | 38.69 | 1.32 | 3.53% | 37.37 | 38.83 | 37.37 |
3 abr 2023 | 37.64 | -0.15 | -0.4% | 37.79 | 38.11 | 37.41 |
27 mar 2023 | 37.64 | 0.71 | 1.92% | 36.93 | 37.93 | 36.69 |
20 mar 2023 | 37.16 | 0.54 | 1.5% | 36.61 | 37.76 | 36.61 |
13 mar 2023 | 36.89 | -0.18 | -0.49% | 37.07 | 37.4 | 36 |
6 mar 2023 | 37.05 | -0.9 | -2.35% | 37.94 | 38.2 | 36.9 |
27 feb 2023 | 38.18 | 1.13 | 3.04% | 37.05 | 38.2 | 36.8 |
20 feb 2023 | 37.02 | -0.48 | -1.28% | 37.5 | 37.93 | 36.84 |
13 feb 2023 | 37.58 | 0.08 | 0.24% | 37.49 | 38.09 | 37.19 |
6 feb 2023 | 37.51 | 0.14 | 0.4% | 37.36 | 38.02 | 37.33 |
30 ene 2023 | 37.92 | -0.75 | -1.94% | 38.67 | 39.05 | 37.74 |
23 ene 2023 | 39.06 | 0.51 | 1.32% | 38.55 | 39.27 | 38.42 |
16 ene 2023 | 38.54 | 0.68 | 1.82% | 37.85 | 38.54 | 37.73 |
9 ene 2023 | 38.1 | 0.91 | 2.44% | 37.19 | 38.15 | 37.08 |
2 ene 2023 | 37.05 | 1.43 | 4.04% | 35.61 | 37.05 | 35.41 |
26 dic 2022 | 35.43 | -0.25 | -0.68% | 35.67 | 36.1 | 35.36 |
19 dic 2022 | 35.67 | 0.09 | 0.25% | 35.58 | 35.99 | 35.34 |
12 dic 2022 | 35.48 | -0.66 | -1.8% | 36.13 | 36.73 | 35.29 |
5 dic 2022 | 36.33 | -0.6 | -1.6% | 36.92 | 37 | 36.13 |
28 nov 2022 | 36.93 | 1.53 | 4.32% | 35.4 | 37.15 | 35.33 |
21 nov 2022 | 35.69 | 0.83 | 2.41% | 34.85 | 35.83 | 34.6 |
14 nov 2022 | 35.01 | -0.36 | -0.99% | 35.36 | 36.11 | 34.68 |
7 nov 2022 | 35.49 | 1.75 | 5.18% | 33.74 | 35.55 | 33.43 |
31 oct 2022 | 33.63 | 1.87 | 5.88% | 31.76 | 33.67 | 31.59 |
24 oct 2022 | 32.53 | 0.07 | 0.21% | 32.46 | 33.02 | 32.21 |
17 oct 2022 | 33.43 | 0.64 | 1.95% | 32.79 | 33.62 | 32.56 |
10 oct 2022 | 32.27 | -1.2 | -3.59% | 33.47 | 33.53 | 31.94 |
3 oct 2022 | 33.54 | 0.64 | 1.94% | 32.9 | 34.37 | 32.82 |
26 sept 2022 | 32.46 | -0.47 | -1.4% | 32.92 | 33.12 | 31.98 |
19 sept 2022 | 34.93 | -0.97 | -2.68% | 35.89 | 36.54 | 34.75 |
12 sept 2022 | 36.2 | -1.23 | -3.29% | 37.43 | 37.66 | 35.84 |
5 sept 2022 | 37.22 | 0.75 | 2.08% | 36.46 | 37.24 | 35.82 |
29 ago 2022 | 36.29 | -0.97 | -2.61% | 37.26 | 37.46 | 36 |
22 ago 2022 | 37.41 | 0.64 | 1.76% | 36.76 | 37.95 | 36.74 |
15 ago 2022 | 36.99 | -0.18 | -0.49% | 37.17 | 37.72 | 36.8 |
8 ago 2022 | 37.89 | 1.25 | 3.43% | 36.63 | 37.91 | 36.57 |
1 ago 2022 | 36.39 | 0.03 | 0.08% | 36.36 | 36.61 | 35.63 |
25 jul 2022 | 36.54 | 0.74 | 2.06% | 35.8 | 36.68 | 35.43 |
18 jul 2022 | 35.43 | 0.1 | 0.31% | 35.32 | 35.68 | 34.98 |
11 jul 2022 | 34.93 | -0.9 | -2.49% | 35.82 | 35.94 | 34.41 |
4 jul 2022 | 36.5 | 0.63 | 1.75% | 35.87 | 36.58 | 35.29 |
27 jun 2022 | 36.69 | -0.63 | -1.67% | 37.31 | 37.93 | 36.08 |
20 jun 2022 | 37.17 | -1.08 | -2.8% | 38.24 | 38.46 | 36.68 |
13 jun 2022 | 38 | -0.89 | -2.27% | 38.88 | 39.62 | 37.66 |
6 jun 2022 | 39.67 | -1.88 | -4.53% | 41.55 | 41.72 | 39.47 |
30 may 2022 | 41.43 | -0.47 | -1.13% | 41.9 | 41.94 | 41.12 |
23 may 2022 | 41.43 | 0.86 | 2.14% | 40.56 | 41.55 | 40.03 |
16 may 2022 | 40.13 | 1.05 | 2.68% | 39.08 | 40.22 | 38.85 |
9 may 2022 | 39.03 | -0.05 | -0.13% | 39.08 | 39.26 | 38.02 |
2 may 2022 | 39.8 | -0.46 | -1.12% | 40.25 | 41.54 | 39.47 |
25 abr 2022 | 40.74 | 0.1 | 0.27% | 40.63 | 41.54 | 39.91 |
18 abr 2022 | 41.37 | -1.98 | -4.55% | 43.34 | 43.66 | 41.29 |
11 abr 2022 | 43.56 | -0.13 | -0.3% | 43.69 | 43.92 | 43.34 |
4 abr 2022 | 44.04 | -0.61 | -1.37% | 44.65 | 44.84 | 43.38 |
28 mar 2022 | 44.22 | 1.03 | 2.4% | 43.18 | 44.41 | 43.02 |
21 mar 2022 | 43.36 | 0.46 | 1.07% | 42.9 | 43.93 | 42.87 |
14 mar 2022 | 42.93 | 1.33 | 3.22% | 41.59 | 42.98 | 40.16 |
7 mar 2022 | 42.06 | -1.22 | -2.8% | 43.27 | 43.29 | 41.8 |
28 feb 2022 | 43.22 | -0.89 | -2% | 44.1 | 44.44 | 42.86 |
21 feb 2022 | 45.08 | -1.36 | -2.91% | 46.43 | 46.72 | 43.45 |
14 feb 2022 | 46.69 | 0.07 | 0.15% | 46.62 | 47.59 | 46.31 |
7 feb 2022 | 47.39 | 1.78 | 3.92% | 45.6 | 47.51 | 45.56 |
31 ene 2022 | 45.27 | 0.6 | 1.34% | 44.67 | 45.55 | 44.57 |
24 ene 2022 | 44.27 | -0.03 | -0.07% | 44.3 | 45.11 | 43.58 |
17 ene 2022 | 45.21 | 0.91 | 2.05% | 44.3 | 45.84 | 44.19 |
10 ene 2022 | 44.79 | 0.76 | 1.74% | 44.02 | 45.31 | 43.71 |
3 ene 2022 | 43.88 | 0.67 | 1.55% | 43.21 | 43.93 | 43.07 |
27 dic 2021 | 43.31 | 0.33 | 0.76% | 42.98 | 43.39 | 42.95 |
20 dic 2021 | 43.64 | 1.09 | 2.56% | 42.55 | 43.78 | 42.43 |
13 dic 2021 | 43.15 | -0.04 | -0.1% | 43.19 | 43.49 | 42.36 |
6 dic 2021 | 43.52 | 0.71 | 1.65% | 42.81 | 43.75 | 42.75 |
29 nov 2021 | 42.7 | 0.75 | 1.78% | 41.95 | 43.06 | 41.42 |
22 nov 2021 | 41.34 | -1.07 | -2.53% | 42.41 | 42.9 | 41.29 |
15 nov 2021 | 42.61 | -1 | -2.28% | 43.6 | 43.67 | 42.41 |
8 nov 2021 | 43.69 | 0.53 | 1.25% | 43.15 | 43.99 | 42.93 |
1 nov 2021 | 42.77 | -0.36 | -0.84% | 43.13 | 43.45 | 42.61 |
25 oct 2021 | 43.13 | -1.4 | -3.15% | 44.53 | 44.79 | 42.96 |
18 oct 2021 | 44.35 | -0.23 | -0.52% | 44.58 | 45.12 | 44.09 |
11 oct 2021 | 44.98 | 0.34 | 0.78% | 44.63 | 45.03 | 44.27 |
4 oct 2021 | 44.51 | 1.03 | 2.36% | 43.48 | 44.64 | 43.25 |
27 sept 2021 | 43.61 | -0.03 | -0.05% | 43.63 | 43.96 | 43.15 |
20 sept 2021 | 43.76 | 0.21 | 0.5% | 43.54 | 45.21 | 43.24 |
13 sept 2021 | 44.71 | -0.87 | -1.91% | 45.58 | 45.76 | 44.57 |
6 sept 2021 | 45.34 | -0.04 | -0.09% | 45.38 | 45.6 | 44.89 |
30 ago 2021 | 45.8 | 0.75 | 1.68% | 45.04 | 45.9 | 44.93 |
23 ago 2021 | 44.89 | 1.14 | 2.62% | 43.74 | 44.91 | 43.65 |
16 ago 2021 | 43.39 | -1.26 | -2.83% | 44.65 | 44.83 | 42.99 |
9 ago 2021 | 44.89 | 0.09 | 0.2% | 44.8 | 45.12 | 44.43 |
2 ago 2021 | 44.69 | -0.15 | -0.32% | 44.83 | 45.18 | 44.51 |
26 jul 2021 | 44.62 | 0.14 | 0.33% | 44.47 | 44.98 | 44.11 |
19 jul 2021 | 44.65 | 0.15 | 0.35% | 44.49 | 44.98 | 43.95 |
12 jul 2021 | 45.43 | 0.35 | 0.79% | 45.07 | 45.64 | 44.96 |
5 jul 2021 | 45.22 | -0.19 | -0.42% | 45.41 | 45.5 | 44.48 |
28 jun 2021 | 45.46 | -0.57 | -1.22% | 46.02 | 46.07 | 45.15 |
21 jun 2021 | 46.13 | 0.35 | 0.78% | 45.77 | 46.6 | 45.67 |
14 jun 2021 | 45.96 | -1.22 | -2.59% | 47.18 | 47.48 | 45.72 |
7 jun 2021 | 47.24 | -0.08 | -0.17% | 47.32 | 47.51 | 46.97 |
31 may 2021 | 47.45 | 0.15 | 0.31% | 47.3 | 47.55 | 46.87 |
24 may 2021 | 46.55 | 1.32 | 2.91% | 45.23 | 46.57 | 45.22 |
17 may 2021 | 45.08 | 0.67 | 1.53% | 44.4 | 45.96 | 44.4 |
10 may 2021 | 45.31 | -1.5 | -3.21% | 46.81 | 46.84 | 44.57 |
3 may 2021 | 46.66 | 1.66 | 3.71% | 44.99 | 46.81 | 44.3 |
26 abr 2021 | 45.11 | -0.46 | -0.99% | 45.56 | 45.98 | 44.96 |
19 abr 2021 | 45.36 | 0.25 | 0.55% | 45.11 | 45.4 | 44.72 |
12 abr 2021 | 45.01 | 1.21 | 2.76% | 43.8 | 45.06 | 43.67 |
5 abr 2021 | 43.99 | -0.15 | -0.34% | 44.14 | 44.49 | 43.88 |
29 mar 2021 | 43.92 | 0.02 | 0.04% | 43.9 | 44.3 | 43.77 |
22 mar 2021 | 43.5 | -0.61 | -1.37% | 44.1 | 44.37 | 42.69 |
15 mar 2021 | 44.18 | -0.1 | -0.21% | 44.27 | 44.56 | 43.69 |
Últimas noticias
Adelanto semanal: Inflación en EE. UU. y la Eurozona, PIB de China y resultados del sector financiero.
Adelanto semanal: PMI de manufactura y servicios, desempleo en EE. UU. y los últimos datos antes de que Trump asuma la presidencia.
Adelanto semanal: Última semana completa de 2024 en los mercados financieros
Adelanto semanal: Tasas en EE. UU. e inflación en Europa determinarán el curso del mercado
Adelanto semanal: La inflación y las tasas de interés sacudirán los mercados esta semana