Fundamentales del instrumento
Fecha | Cerrar | Cambio | Cambio del % | Apertura | Alto | Bajo |
---|---|---|---|---|---|---|
6 ene 2025 | 600.7 | 19.46 | 3.34% | 581.24 | 612.17 | 580.24 |
30 dic 2024 | 575.76 | -18.47 | -3.11% | 594.22 | 603.69 | 573.78 |
23 dic 2024 | 596.69 | 12.46 | 2.13% | 584.23 | 601.2 | 581.74 |
16 dic 2024 | 589.74 | 3.01 | 0.51% | 586.72 | 592.23 | 574.26 |
9 dic 2024 | 592.21 | -5 | -0.84% | 597.21 | 606.68 | 583.24 |
2 dic 2024 | 583.75 | 41.87 | 7.72% | 541.88 | 586.74 | 540.88 |
25 nov 2024 | 550.33 | -5.01 | -0.91% | 555.34 | 563.31 | 540.36 |
18 nov 2024 | 544.85 | -3 | -0.55% | 547.85 | 550.35 | 529.9 |
11 nov 2024 | 547.86 | -14.45 | -2.57% | 562.31 | 564.3 | 526.41 |
4 nov 2024 | 554.83 | -13.46 | -2.37% | 568.29 | 582.25 | 553.34 |
28 oct 2024 | 569.29 | -23.94 | -4.04% | 593.22 | 599.7 | 561.31 |
21 oct 2024 | 583.74 | -1 | -0.18% | 584.74 | 591.72 | 567.79 |
14 oct 2024 | 587.23 | -23.93 | -3.92% | 611.16 | 611.16 | 545.86 |
7 oct 2024 | 613.16 | -10.97 | -1.76% | 624.12 | 634.09 | 602.69 |
30 sept 2024 | 618.14 | -34.9 | -5.35% | 653.04 | 662.01 | 613.16 |
23 sept 2024 | 657.02 | 106.17 | 19.27% | 550.84 | 657.02 | 544.86 |
16 sept 2024 | 556.33 | -9.47 | -1.68% | 565.8 | 579.26 | 555.83 |
9 sept 2024 | 565.3 | -5.99 | -1.05% | 571.28 | 579.76 | 559.32 |
2 sept 2024 | 570.78 | -44.37 | -7.22% | 615.15 | 629.11 | 570.28 |
26 ago 2024 | 623.62 | -3 | -0.48% | 626.61 | 636.09 | 616.64 |
19 ago 2024 | 628.11 | 18.94 | 3.1% | 609.17 | 630.6 | 607.67 |
12 ago 2024 | 606.18 | 14.95 | 2.53% | 591.22 | 611.16 | 578.76 |
5 ago 2024 | 587.23 | 12.46 | 2.16% | 574.77 | 593.71 | 566.79 |
29 jul 2024 | 583.25 | -29.91 | -4.88% | 613.16 | 614.15 | 582.75 |
22 jul 2024 | 615.15 | -27.43 | -4.27% | 642.57 | 654.03 | 597.2 |
15 jul 2024 | 636.58 | -26.43 | -3.99% | 663.01 | 666.49 | 633.59 |
8 jul 2024 | 676.46 | 10.46 | 1.57% | 666 | 678.46 | 644.56 |
1 jul 2024 | 669.98 | -12.48 | -1.83% | 682.45 | 686.43 | 655.03 |
24 jun 2024 | 668.49 | -7.49 | -1.11% | 675.97 | 698.9 | 667.99 |
17 jun 2024 | 678.96 | 7.48 | 1.11% | 671.48 | 680.95 | 663.5 |
10 jun 2024 | 672.48 | -30.41 | -4.33% | 702.89 | 709.86 | 669.98 |
3 jun 2024 | 720.83 | 17.94 | 2.55% | 702.89 | 728.81 | 694.41 |
27 may 2024 | 697.9 | -11.48 | -1.62% | 709.37 | 715.85 | 684.94 |
20 may 2024 | 710.36 | -23.43 | -3.2% | 733.79 | 741.77 | 704.88 |
13 may 2024 | 736.28 | -3 | -0.41% | 739.28 | 741.77 | 727.81 |
6 may 2024 | 737.78 | 1 | 0.13% | 736.78 | 745.26 | 727.81 |
29 abr 2024 | 735.79 | -3.99 | -0.54% | 739.77 | 748.25 | 721.33 |
22 abr 2024 | 738.78 | -9.98 | -1.34% | 748.75 | 752.74 | 717.84 |
15 abr 2024 | 742.27 | 3.99 | 0.54% | 738.28 | 765.7 | 726.31 |
8 abr 2024 | 730.3 | -15.47 | -2.08% | 745.76 | 754.73 | 725.82 |
1 abr 2024 | 747.75 | -30.41 | -3.91% | 778.16 | 781.15 | 747.75 |
25 mar 2024 | 775.17 | 6.97 | 0.9% | 768.19 | 781.65 | 755.73 |
18 mar 2024 | 771.18 | -37.9 | -4.69% | 809.07 | 809.56 | 766.69 |
11 mar 2024 | 813.05 | 18.93 | 2.38% | 794.11 | 829.5 | 788.63 |
4 mar 2024 | 798.6 | 3.99 | 0.5% | 794.61 | 802.09 | 776.16 |
26 feb 2024 | 803.08 | 14.95 | 1.89% | 788.13 | 805.08 | 775.17 |
19 feb 2024 | 791.62 | 22.92 | 2.98% | 768.69 | 797.1 | 766.19 |
12 feb 2024 | 776.16 | 2.99 | 0.38% | 773.17 | 791.12 | 758.22 |
5 feb 2024 | 773.67 | 28.9 | 3.88% | 744.76 | 774.17 | 741.27 |
29 ene 2024 | 747.25 | 18.94 | 2.6% | 728.31 | 751.74 | 724.32 |
22 ene 2024 | 731.8 | 89.22 | 13.88% | 642.57 | 741.27 | 636.58 |
15 ene 2024 | 635.09 | -2.5 | -0.4% | 637.58 | 641.07 | 616.15 |
8 ene 2024 | 633.59 | -23.93 | -3.64% | 657.52 | 663.5 | 623.62 |
1 ene 2024 | 659.02 | -46.37 | -6.58% | 705.38 | 706.37 | 648.55 |
25 dic 2023 | 704.88 | 3.49 | 0.49% | 701.39 | 715.35 | 696.9 |
18 dic 2023 | 706.87 | -2.5 | -0.36% | 709.37 | 718.34 | 694.91 |
11 dic 2023 | 714.85 | 13.96 | 1.99% | 700.89 | 724.82 | 697.4 |
4 dic 2023 | 703.88 | 36.88 | 5.53% | 666.99 | 710.36 | 665.5 |
27 nov 2023 | 672.48 | -7.98 | -1.18% | 680.45 | 684.44 | 654.53 |
20 nov 2023 | 682.45 | -0.5 | -0.08% | 682.95 | 696.4 | 677.96 |
13 nov 2023 | 683.94 | 13.96 | 2.08% | 669.98 | 703.88 | 661.01 |
6 nov 2023 | 667.99 | -12.47 | -1.84% | 680.45 | 693.41 | 661.51 |
30 oct 2023 | 679.95 | 42.87 | 6.72% | 637.08 | 683.44 | 636.09 |
23 oct 2023 | 635.09 | 9.47 | 1.51% | 625.62 | 650.04 | 619.14 |
16 oct 2023 | 631.6 | -10.48 | -1.64% | 642.07 | 648.05 | 627.61 |
9 oct 2023 | 637.08 | -55.84 | -8.06% | 692.92 | 704.38 | 635.09 |
2 oct 2023 | 700.89 | 4.98 | 0.71% | 695.91 | 706.87 | 677.46 |
25 sept 2023 | 698.4 | 8.97 | 1.3% | 689.43 | 705.88 | 661.51 |
18 sept 2023 | 697.9 | -14.97 | -2.1% | 712.86 | 713.35 | 686.43 |
11 sept 2023 | 716.34 | 3.48 | 0.48% | 712.86 | 733.29 | 689.43 |
4 sept 2023 | 712.86 | -37.88 | -5.05% | 750.74 | 757.22 | 694.41 |
28 ago 2023 | 748.75 | 0 | 0% | 748.75 | 767.69 | 734.29 |
21 ago 2023 | 741.77 | 12.46 | 1.7% | 729.31 | 750.74 | 728.81 |
14 ago 2023 | 730.3 | -31.92 | -4.19% | 762.21 | 768.19 | 718.84 |
7 ago 2023 | 765.7 | -3 | -0.39% | 768.69 | 783.64 | 756.72 |
31 jul 2023 | 770.18 | -17.96 | -2.28% | 788.13 | 804.08 | 762.71 |
24 jul 2023 | 791.12 | -10.48 | -1.31% | 801.59 | 808.57 | 760.71 |
17 jul 2023 | 805.58 | -5.98 | -0.74% | 811.56 | 814.55 | 784.64 |
10 jul 2023 | 835.98 | 67.28 | 8.75% | 768.69 | 836.48 | 767.19 |
3 jul 2023 | 773.67 | -35.41 | -4.38% | 809.07 | 811.06 | 762.71 |
26 jun 2023 | 811.06 | 34.39 | 4.42% | 776.66 | 814.55 | 775.17 |
19 jun 2023 | 779.16 | -25.93 | -3.22% | 805.08 | 812.06 | 773.67 |
12 jun 2023 | 819.04 | 36.38 | 4.64% | 782.65 | 820.53 | 781.15 |
5 jun 2023 | 775.17 | -4.49 | -0.58% | 779.65 | 784.14 | 758.22 |
29 may 2023 | 788.13 | -13.97 | -1.75% | 802.09 | 803.58 | 761.21 |
22 may 2023 | 798.6 | -31.9 | -3.85% | 830.5 | 835.98 | 762.21 |
15 may 2023 | 829.5 | -6.99 | -0.84% | 836.48 | 841.47 | 817.04 |
8 may 2023 | 831.5 | -0.5 | -0.07% | 832 | 850.44 | 824.02 |
1 may 2023 | 831.5 | 3.49 | 0.42% | 828.01 | 841.47 | 820.53 |
24 abr 2023 | 829.01 | -30.9 | -3.6% | 859.91 | 868.89 | 824.02 |
17 abr 2023 | 862.9 | 3.62 | 0.42% | 859.28 | 863.9 | 840.32 |
10 abr 2023 | 859.78 | 55.88 | 6.95% | 803.89 | 863.77 | 802.39 |
3 abr 2023 | 797.4 | -18.48 | -2.27% | 815.87 | 828.34 | 797.4 |
27 mar 2023 | 819.86 | 23.46 | 2.94% | 796.4 | 821.35 | 786.42 |
20 mar 2023 | 785.93 | 24.94 | 3.27% | 760.98 | 796.9 | 749 |
13 mar 2023 | 763.97 | -29.94 | -3.78% | 793.91 | 795.41 | 745.01 |
6 mar 2023 | 792.41 | -13.49 | -1.68% | 805.89 | 815.37 | 775.95 |
27 feb 2023 | 802.89 | 18.96 | 2.41% | 783.93 | 803.89 | 778.94 |
20 feb 2023 | 778.44 | -27.45 | -3.41% | 805.89 | 806.38 | 775.45 |
13 feb 2023 | 805.39 | 25.94 | 3.32% | 779.44 | 817.36 | 778.94 |
6 feb 2023 | 778.94 | -24.45 | -3.05% | 803.39 | 810.38 | 770.96 |
30 ene 2023 | 812.87 | 35.42 | 4.55% | 777.44 | 815.37 | 772.45 |
23 ene 2023 | 786.42 | 13.46 | 1.74% | 772.95 | 794.41 | 765.47 |
16 ene 2023 | 769.46 | -2.5 | -0.33% | 771.95 | 786.92 | 759.98 |
9 ene 2023 | 771.95 | 31.93 | 4.31% | 740.02 | 773.45 | 736.52 |
2 ene 2023 | 739.52 | 52.39 | 7.62% | 687.12 | 740.02 | 680.14 |
26 dic 2022 | 678.64 | -1 | -0.15% | 679.64 | 693.11 | 675.65 |
19 dic 2022 | 670.16 | -18.47 | -2.69% | 688.62 | 695.61 | 667.16 |
12 dic 2022 | 688.62 | -18.47 | -2.62% | 707.08 | 732.53 | 682.63 |
5 dic 2022 | 710.08 | 0 | 0% | 710.08 | 721.06 | 697.6 |
28 nov 2022 | 710.58 | 25.95 | 3.79% | 684.63 | 722.55 | 678.64 |
21 nov 2022 | 687.62 | 5.99 | 0.87% | 681.63 | 691.12 | 674.15 |
14 nov 2022 | 683.13 | -9.99 | -1.44% | 693.11 | 695.61 | 675.65 |
7 nov 2022 | 691.12 | 47.4 | 7.36% | 643.71 | 698.6 | 631.73 |
31 oct 2022 | 644.21 | 16.97 | 2.7% | 627.24 | 651.69 | 604.29 |
24 oct 2022 | 625.25 | 10.98 | 1.78% | 614.27 | 645.71 | 606.78 |
17 oct 2022 | 611.77 | 1.49 | 0.24% | 610.28 | 627.74 | 597.3 |
10 oct 2022 | 610.78 | 20.45 | 3.46% | 590.32 | 623.25 | 578.34 |
3 oct 2022 | 602.79 | 21.94 | 3.77% | 580.84 | 634.23 | 576.84 |
26 sept 2022 | 593.81 | 12.46 | 2.14% | 581.34 | 599.3 | 571.85 |
19 sept 2022 | 584.33 | -20.46 | -3.39% | 604.79 | 629.24 | 584.33 |
12 sept 2022 | 612.77 | -13.98 | -2.23% | 626.74 | 645.21 | 606.78 |
5 sept 2022 | 627.74 | 23.45 | 3.88% | 604.29 | 630.74 | 600.3 |
29 ago 2022 | 618.26 | -7 | -1.12% | 625.25 | 643.21 | 600.3 |
22 ago 2022 | 641.71 | -29.45 | -4.39% | 671.16 | 672.15 | 640.22 |
15 ago 2022 | 670.66 | 0.5 | 0.07% | 670.16 | 684.13 | 668.16 |
8 ago 2022 | 671.65 | 7.98 | 1.2% | 663.67 | 672.65 | 644.21 |
1 ago 2022 | 658.18 | -0.5 | -0.08% | 658.68 | 679.14 | 651.69 |
25 jul 2022 | 659.18 | 40.91 | 6.61% | 618.26 | 666.66 | 596.8 |
18 jul 2022 | 620.76 | 32.43 | 5.51% | 588.32 | 626.74 | 586.82 |
11 jul 2022 | 587.32 | 21.95 | 3.88% | 565.37 | 592.81 | 565.37 |
4 jul 2022 | 584.33 | 17.47 | 3.08% | 566.86 | 592.81 | 548.9 |
27 jun 2022 | 560.88 | -20.47 | -3.52% | 581.34 | 584.83 | 548.9 |
20 jun 2022 | 571.85 | 37.42 | 7% | 534.43 | 572.85 | 527.94 |
13 jun 2022 | 532.43 | -18.48 | -3.36% | 550.9 | 550.9 | 523.45 |
6 jun 2022 | 551.4 | -38.93 | -6.6% | 590.32 | 597.3 | 550.4 |
30 may 2022 | 583.83 | 8.98 | 1.56% | 574.85 | 592.81 | 572.35 |
23 may 2022 | 565.37 | 33.92 | 6.38% | 531.44 | 567.86 | 519.46 |
16 may 2022 | 530.94 | -14.47 | -2.66% | 545.41 | 567.36 | 527.94 |
9 may 2022 | 547.9 | 14.97 | 2.8% | 532.93 | 548.4 | 513.97 |
2 may 2022 | 539.92 | -39.43 | -6.81% | 579.34 | 586.82 | 527.44 |
25 abr 2022 | 587.32 | -6.49 | -1.1% | 593.81 | 600.3 | 576.35 |
18 abr 2022 | 608.28 | 4.99 | 0.82% | 603.29 | 626.25 | 595.81 |
11 abr 2022 | 608.28 | 17.45 | 2.95% | 590.82 | 611.28 | 574.35 |
4 abr 2022 | 595.81 | -25.46 | -4.1% | 621.26 | 635.73 | 591.32 |
28 mar 2022 | 621.5 | 19 | 3.15% | 602.5 | 642.5 | 597 |
21 mar 2022 | 598.5 | -15.5 | -2.53% | 614 | 622 | 591 |
14 mar 2022 | 614.5 | 53 | 9.43% | 561.5 | 616 | 555.5 |
7 mar 2022 | 564.5 | 33 | 6.2% | 531.5 | 592 | 518.5 |
28 feb 2022 | 566 | -57.5 | -9.23% | 623.5 | 640 | 565.5 |
21 feb 2022 | 640.5 | -18.5 | -2.81% | 659 | 660 | 591 |
14 feb 2022 | 652.5 | 22.5 | 3.57% | 630 | 671 | 621.5 |
7 feb 2022 | 648.5 | -25 | -3.72% | 673.5 | 695 | 648 |
31 ene 2022 | 672.5 | 0.5 | 0.07% | 672 | 709.5 | 665.5 |
24 ene 2022 | 668 | -7 | -1.04% | 675 | 687.5 | 636 |
17 ene 2022 | 686.5 | 22.5 | 3.38% | 664 | 696.5 | 656 |
10 ene 2022 | 662 | -40 | -5.7% | 702 | 711 | 660 |
3 ene 2022 | 699 | -36 | -4.9% | 735 | 754 | 697.5 |
27 dic 2021 | 728 | 37.5 | 5.43% | 690.5 | 732.5 | 690.5 |
20 dic 2021 | 698.5 | 30.5 | 4.56% | 668 | 702.5 | 664.5 |
13 dic 2021 | 685.5 | -1.5 | -0.22% | 687 | 697 | 673.5 |
6 dic 2021 | 686 | 21 | 3.15% | 665 | 705 | 659.5 |
29 nov 2021 | 664.5 | -24.5 | -3.56% | 689 | 692.5 | 661 |
22 nov 2021 | 672 | -52.5 | -7.25% | 724.5 | 725.5 | 672 |
15 nov 2021 | 723.5 | 13 | 1.82% | 710.5 | 731 | 706.5 |
8 nov 2021 | 714 | 16.5 | 2.36% | 697.5 | 714 | 676.5 |
1 nov 2021 | 693.5 | 15 | 2.21% | 678.5 | 703 | 669 |
25 oct 2021 | 673 | 7 | 1.05% | 666 | 674 | 655 |
18 oct 2021 | 664.5 | 12 | 1.83% | 652.5 | 675 | 640 |
11 oct 2021 | 662 | 41.5 | 6.68% | 620.5 | 673.5 | 617.5 |
4 oct 2021 | 629 | 13 | 2.11% | 616 | 639.5 | 609 |
27 sept 2021 | 625 | -26 | -4% | 651 | 652.5 | 606.5 |
20 sept 2021 | 649 | 30 | 4.84% | 619 | 661.5 | 609.5 |
13 sept 2021 | 635.5 | -37 | -5.51% | 672.5 | 674 | 619.5 |
6 sept 2021 | 671 | 23.5 | 3.62% | 647.5 | 684 | 647.5 |
30 ago 2021 | 645 | 15 | 2.38% | 630 | 672.5 | 630 |
23 ago 2021 | 630.5 | -14.5 | -2.25% | 645 | 668 | 625 |
16 ago 2021 | 633.5 | -78 | -10.97% | 711.5 | 726.5 | 628 |
9 ago 2021 | 717 | 16.5 | 2.35% | 700.5 | 723 | 692 |
2 ago 2021 | 699 | 13.5 | 1.96% | 685.5 | 719.5 | 685 |
26 jul 2021 | 685.5 | -6.5 | -0.94% | 692 | 702 | 670.5 |
19 jul 2021 | 691 | 31.5 | 4.77% | 659.5 | 695.5 | 648 |
12 jul 2021 | 665.5 | -6.5 | -0.97% | 672 | 687.5 | 660.5 |
5 jul 2021 | 671 | -12 | -1.76% | 683 | 684.5 | 640.5 |
28 jun 2021 | 681.5 | -0.5 | -0.08% | 682 | 694 | 674.5 |
21 jun 2021 | 688.5 | 6 | 0.87% | 682.5 | 700 | 679 |
14 jun 2021 | 689.5 | 0 | 0% | 689.5 | 716.5 | 681 |
7 jun 2021 | 682.5 | 14 | 2.09% | 668.5 | 685 | 664.5 |
31 may 2021 | 671 | 11 | 1.66% | 660 | 678.5 | 659.5 |
24 may 2021 | 659.5 | 30.5 | 4.84% | 629 | 661 | 629 |
17 may 2021 | 627.5 | 2 | 0.31% | 625.5 | 630.5 | 606 |
10 may 2021 | 622 | -2.5 | -0.41% | 624.5 | 625.5 | 595 |
3 may 2021 | 622 | 9.5 | 1.55% | 612.5 | 627.5 | 610 |
26 abr 2021 | 611 | 16 | 2.68% | 595 | 629 | 588 |
19 abr 2021 | 601.5 | 5.5 | 0.92% | 596 | 608 | 566 |
12 abr 2021 | 591.5 | 54 | 10.04% | 537.5 | 595 | 534 |
5 abr 2021 | 537.5 | 13 | 2.47% | 524.5 | 539 | 520.5 |
29 mar 2021 | 519.5 | 12.5 | 2.46% | 507 | 521.5 | 504.5 |
22 mar 2021 | 505.5 | -0.5 | -0.1% | 506 | 514.5 | 500 |
15 mar 2021 | 511 | 5 | 0.98% | 506 | 518.5 | 499.8 |
Últimas noticias
Adelanto semanal: Inflación en EE. UU. y la Eurozona, PIB de China y resultados del sector financiero.
Adelanto semanal: PMI de manufactura y servicios, desempleo en EE. UU. y los últimos datos antes de que Trump asuma la presidencia.
Adelanto semanal: Última semana completa de 2024 en los mercados financieros
Adelanto semanal: Tasas en EE. UU. e inflación en Europa determinarán el curso del mercado
Adelanto semanal: La inflación y las tasas de interés sacudirán los mercados esta semana