Fundamentales del instrumento
Fecha | Cerrar | Cambio | Cambio del % | Apertura | Alto | Bajo |
---|---|---|---|---|---|---|
6 ene 2025 | 142.18 | -6.71 | -4.51% | 148.89 | 149.35 | 141.07 |
30 dic 2024 | 149.21 | -2.74 | -1.81% | 151.95 | 152.9 | 149.07 |
23 dic 2024 | 152.4 | 0.87 | 0.57% | 151.53 | 152.99 | 149.24 |
16 dic 2024 | 152.27 | -4.71 | -3.01% | 156.98 | 158.27 | 150.4 |
9 dic 2024 | 157.45 | 0.47 | 0.3% | 156.97 | 161 | 155.77 |
2 dic 2024 | 157.26 | -5.54 | -3.4% | 162.79 | 162.89 | 157.16 |
25 nov 2024 | 162.88 | 1.06 | 0.66% | 161.81 | 164.6 | 160.87 |
18 nov 2024 | 161.42 | 2.94 | 1.86% | 158.47 | 161.52 | 155.37 |
11 nov 2024 | 158.18 | -5.76 | -3.52% | 163.94 | 166.38 | 157.56 |
4 nov 2024 | 164.61 | -0.16 | -0.1% | 164.77 | 167.44 | 162.96 |
28 oct 2024 | 165.05 | -6.22 | -3.64% | 171.27 | 171.96 | 164.7 |
21 oct 2024 | 171.18 | -2.69 | -1.55% | 173.86 | 176.93 | 171.09 |
14 oct 2024 | 174.49 | 0.27 | 0.15% | 174.22 | 176.84 | 172.43 |
7 oct 2024 | 174.25 | 7.52 | 4.51% | 166.73 | 174.63 | 165.92 |
30 sept 2024 | 167.45 | -3.28 | -1.92% | 170.72 | 171.41 | 166.63 |
23 sept 2024 | 169.5 | -1.23 | -0.73% | 170.73 | 173.41 | 168.17 |
16 sept 2024 | 170.69 | -7.62 | -4.27% | 178.3 | 178.48 | 169.7 |
9 sept 2024 | 176.9 | 0.68 | 0.39% | 176.21 | 178.51 | 173.38 |
2 sept 2024 | 176.8 | 5.2 | 3.03% | 171.6 | 179.16 | 171.55 |
26 ago 2024 | 172.34 | -3.5 | -2% | 175.84 | 176.26 | 170.72 |
19 ago 2024 | 175.31 | 3.15 | 1.83% | 172.15 | 176.25 | 171.87 |
12 ago 2024 | 172.06 | 0.92 | 0.53% | 171.14 | 173.81 | 169.66 |
5 ago 2024 | 171.9 | -7.94 | -4.41% | 179.83 | 180.23 | 168.9 |
29 jul 2024 | 177.45 | 6.04 | 3.52% | 171.4 | 179.3 | 170.06 |
22 jul 2024 | 172.12 | 3.31 | 1.96% | 168.81 | 172.93 | 164.45 |
15 jul 2024 | 168.75 | 3.53 | 2.13% | 165.22 | 172.14 | 162.33 |
8 jul 2024 | 165.77 | 2.65 | 1.62% | 163.12 | 167.52 | 157.55 |
1 jul 2024 | 163.88 | -0.84 | -0.51% | 164.71 | 165.45 | 161.44 |
24 jun 2024 | 164.33 | -2.32 | -1.4% | 166.65 | 169.07 | 163.82 |
17 jun 2024 | 166.52 | 4.15 | 2.55% | 162.37 | 168.54 | 162.21 |
10 jun 2024 | 163.13 | -5.84 | -3.46% | 168.96 | 168.98 | 161.02 |
3 jun 2024 | 170.53 | -0.97 | -0.57% | 171.5 | 173.87 | 170.18 |
27 may 2024 | 172.22 | -2.45 | -1.41% | 174.67 | 175.43 | 169.13 |
20 may 2024 | 177.38 | -4 | -2.2% | 181.37 | 181.52 | 177.29 |
13 may 2024 | 181.57 | 2.03 | 1.13% | 179.53 | 182.82 | 178.02 |
6 may 2024 | 179.35 | 3.4 | 1.93% | 175.94 | 179.59 | 174.58 |
29 abr 2024 | 175.6 | 0.23 | 0.13% | 175.36 | 175.94 | 173.08 |
22 abr 2024 | 175.08 | 1.08 | 0.62% | 174 | 180.02 | 167.09 |
15 abr 2024 | 173.55 | 4.89 | 2.89% | 168.66 | 173.72 | 165.51 |
8 abr 2024 | 167.57 | -0.75 | -0.45% | 168.32 | 170.19 | 166.72 |
1 abr 2024 | 168.67 | -6.5 | -3.71% | 175.16 | 175.64 | 167.54 |
25 mar 2024 | 174.63 | 2.94 | 1.71% | 171.68 | 175.27 | 171.27 |
18 mar 2024 | 171.61 | 4.65 | 2.78% | 166.96 | 172.89 | 166.42 |
11 mar 2024 | 163.95 | 0.09 | 0.06% | 163.85 | 165.61 | 162.8 |
4 mar 2024 | 162.63 | -0.66 | -0.4% | 163.28 | 165.13 | 161.3 |
26 feb 2024 | 164.08 | -4.6 | -2.73% | 168.68 | 168.86 | 162.74 |
19 feb 2024 | 169.14 | 2.53 | 1.52% | 166.6 | 169.71 | 165.58 |
12 feb 2024 | 165.77 | -1.38 | -0.83% | 167.15 | 170.9 | 164.95 |
5 feb 2024 | 167.25 | -2 | -1.19% | 169.25 | 173.56 | 166.31 |
29 ene 2024 | 170.49 | 3.27 | 1.95% | 167.22 | 171.39 | 166.61 |
22 ene 2024 | 167.34 | 2.62 | 1.59% | 164.71 | 167.52 | 164.35 |
15 ene 2024 | 165.12 | -1.76 | -1.06% | 166.88 | 166.99 | 164.5 |
8 ene 2024 | 166.82 | -1.49 | -0.88% | 168.3 | 169.21 | 164.31 |
1 ene 2024 | 168.37 | -0.66 | -0.39% | 169.02 | 173.48 | 167.04 |
25 dic 2023 | 169.2 | 2.53 | 1.51% | 166.67 | 169.54 | 166.67 |
18 dic 2023 | 167.09 | -0.04 | -0.02% | 167.12 | 169.71 | 164.85 |
11 dic 2023 | 166.66 | -0.41 | -0.24% | 167.06 | 171.51 | 165.87 |
4 dic 2023 | 165.1 | -3.18 | -1.89% | 168.27 | 169.37 | 164.72 |
27 nov 2023 | 168.16 | -0.6 | -0.35% | 168.75 | 169.24 | 164.22 |
20 nov 2023 | 168.81 | 3.18 | 1.91% | 165.63 | 169.49 | 165.21 |
13 nov 2023 | 166.32 | -0.15 | -0.09% | 166.46 | 168.56 | 165.25 |
6 nov 2023 | 166.36 | 0.86 | 0.51% | 165.5 | 167.83 | 164.33 |
30 oct 2023 | 166.26 | 5.41 | 3.36% | 160.84 | 168.23 | 160.22 |
23 oct 2023 | 158.98 | 0.06 | 0.04% | 158.91 | 163.01 | 158.38 |
16 oct 2023 | 159.53 | -1.1 | -0.68% | 160.62 | 162.88 | 158.65 |
9 oct 2023 | 159.56 | 0.03 | 0.02% | 159.52 | 164.79 | 156.95 |
2 oct 2023 | 159.74 | -8.88 | -5.27% | 168.62 | 168.87 | 155.34 |
25 sept 2023 | 168.87 | -5.63 | -3.23% | 174.49 | 174.81 | 167.52 |
18 sept 2023 | 174.76 | -5.41 | -3.01% | 180.17 | 180.17 | 173.93 |
11 sept 2023 | 179.36 | 2.96 | 1.67% | 176.4 | 181.23 | 176.29 |
4 sept 2023 | 175.67 | 1.35 | 0.78% | 174.31 | 176.61 | 172.92 |
28 ago 2023 | 174.77 | -5.48 | -3.05% | 180.25 | 181.65 | 174.1 |
21 ago 2023 | 178.89 | 2.17 | 1.23% | 176.71 | 179.87 | 174.76 |
14 ago 2023 | 177.6 | -6.54 | -3.55% | 184.13 | 184.2 | 176.71 |
7 ago 2023 | 183.34 | -1.69 | -0.92% | 185.03 | 186.76 | 182.04 |
31 jul 2023 | 183.94 | -4.56 | -2.42% | 188.49 | 189.36 | 183.76 |
24 jul 2023 | 189.67 | -0.41 | -0.22% | 190.07 | 191.78 | 187.71 |
17 jul 2023 | 189.45 | 4.22 | 2.28% | 185.22 | 190.88 | 183.25 |
10 jul 2023 | 187.39 | 3.55 | 1.93% | 183.83 | 188.03 | 181.85 |
3 jul 2023 | 182.6 | -0.94 | -0.52% | 183.54 | 186.12 | 182.47 |
26 jun 2023 | 184.68 | -0.73 | -0.4% | 185.41 | 186.14 | 180.73 |
19 jun 2023 | 185.48 | -0.64 | -0.34% | 186.11 | 187.33 | 183.49 |
12 jun 2023 | 185.47 | 3.38 | 1.86% | 182.08 | 187.01 | 179.99 |
5 jun 2023 | 181.74 | -1.66 | -0.91% | 183.4 | 185.59 | 178.7 |
29 may 2023 | 183.52 | 2.11 | 1.16% | 181.41 | 184.06 | 179.97 |
22 may 2023 | 183.05 | -7.16 | -3.77% | 190.21 | 190.73 | 181.25 |
15 may 2023 | 191.33 | -4.65 | -2.38% | 195.98 | 196.05 | 189.81 |
8 may 2023 | 195.5 | 3.3 | 1.71% | 192.2 | 195.58 | 191.97 |
1 may 2023 | 193.6 | 3.76 | 1.98% | 189.83 | 193.89 | 189.11 |
24 abr 2023 | 190.25 | 4.53 | 2.43% | 185.72 | 191.02 | 184.44 |
17 abr 2023 | 184.91 | 1.03 | 0.56% | 183.87 | 185.77 | 183.08 |
10 abr 2023 | 183.15 | 0.14 | 0.07% | 183.01 | 184.22 | 181.25 |
3 abr 2023 | 183.85 | 2.76 | 1.52% | 181.08 | 184.57 | 180 |
27 mar 2023 | 181.97 | 3.38 | 1.89% | 178.58 | 182.07 | 178.58 |
20 mar 2023 | 178.68 | 3.06 | 1.74% | 175.62 | 179 | 174.65 |
13 mar 2023 | 174.66 | 1.75 | 1.01% | 172.9 | 176.84 | 171.16 |
6 mar 2023 | 171.78 | -0.47 | -0.28% | 172.25 | 173.99 | 170.57 |
27 feb 2023 | 172.78 | -3.38 | -1.92% | 176.16 | 176.87 | 168.75 |
20 feb 2023 | 175.49 | -0.68 | -0.39% | 176.17 | 177.05 | 173.88 |
13 feb 2023 | 175.81 | 0.05 | 0.02% | 175.76 | 177.86 | 174.14 |
6 feb 2023 | 175.42 | 5.81 | 3.43% | 169.6 | 176.21 | 168.84 |
30 ene 2023 | 168.91 | -0.46 | -0.27% | 169.36 | 171.95 | 166.67 |
23 ene 2023 | 169.23 | -0.43 | -0.25% | 169.65 | 171.63 | 168.01 |
16 ene 2023 | 169.37 | -6.88 | -3.91% | 176.25 | 177.18 | 167.09 |
9 ene 2023 | 174.81 | -5.17 | -2.88% | 179.98 | 182.4 | 173.74 |
2 ene 2023 | 180.58 | 1.05 | 0.58% | 179.53 | 181.45 | 176.17 |
26 dic 2022 | 180.27 | -1.87 | -1.03% | 182.14 | 183.94 | 178.78 |
19 dic 2022 | 181.78 | 1.59 | 0.88% | 180.18 | 183.28 | 178.44 |
12 dic 2022 | 179.84 | -3.19 | -1.75% | 183.03 | 185.5 | 177.97 |
5 dic 2022 | 182.73 | 0.14 | 0.08% | 182.58 | 183.89 | 179.85 |
28 nov 2022 | 185.27 | 0.92 | 0.49% | 184.35 | 185.92 | 179.75 |
21 nov 2022 | 183.76 | 1.9 | 1.05% | 181.85 | 185.97 | 181.77 |
14 nov 2022 | 180.97 | 3.94 | 2.23% | 177.02 | 181.47 | 174.95 |
7 nov 2022 | 177.68 | -1.25 | -0.7% | 178.93 | 182.37 | 175.08 |
31 oct 2022 | 178.32 | -2.06 | -1.14% | 180.37 | 183.1 | 176.06 |
24 oct 2022 | 181.76 | 6.62 | 3.78% | 175.13 | 182.55 | 174.45 |
17 oct 2022 | 172.7 | 1.15 | 0.67% | 171.54 | 176.55 | 170.15 |
10 oct 2022 | 169.76 | 8.25 | 5.1% | 161.51 | 175.22 | 160.78 |
3 oct 2022 | 161.32 | -1.8 | -1.1% | 163.11 | 168.36 | 160.61 |
26 sept 2022 | 162.82 | -5.25 | -3.13% | 168.07 | 169.65 | 162.69 |
19 sept 2022 | 168.18 | 1.87 | 1.13% | 166.3 | 171.62 | 166.13 |
12 sept 2022 | 166.79 | -5.99 | -3.47% | 172.77 | 174.08 | 164.88 |
5 sept 2022 | 172.82 | 2.12 | 1.24% | 170.69 | 174.19 | 168.76 |
29 ago 2022 | 170.21 | -3.44 | -1.99% | 173.65 | 174.91 | 169.54 |
22 ago 2022 | 174.64 | -4.56 | -2.54% | 179.19 | 180.09 | 174.39 |
15 ago 2022 | 179.82 | 2.66 | 1.5% | 177.15 | 180.7 | 176.37 |
8 ago 2022 | 176.92 | 1.83 | 1.05% | 175.08 | 177.02 | 172.93 |
1 ago 2022 | 174.32 | -0.85 | -0.49% | 175.17 | 177.3 | 172.02 |
25 jul 2022 | 174.68 | 5.15 | 3.03% | 169.53 | 174.93 | 168.68 |
18 jul 2022 | 169.27 | -1.36 | -0.8% | 170.63 | 170.68 | 167.12 |
11 jul 2022 | 170.78 | -0.78 | -0.45% | 171.55 | 172.45 | 167.26 |
4 jul 2022 | 171.34 | 3.25 | 1.93% | 168.08 | 172.35 | 164.99 |
27 jun 2022 | 168.91 | 3.31 | 1.99% | 165.6 | 169.11 | 163.51 |
20 jun 2022 | 165.75 | 8.34 | 5.3% | 157.4 | 165.79 | 156.57 |
13 jun 2022 | 156.76 | -3.75 | -2.34% | 160.51 | 162.53 | 154.52 |
6 jun 2022 | 162.21 | -3.42 | -2.07% | 165.63 | 167.25 | 159.12 |
30 may 2022 | 164.54 | -4.55 | -2.69% | 169.08 | 169.47 | 162.17 |
23 may 2022 | 171.37 | 7.33 | 4.46% | 164.04 | 171.44 | 163.22 |
16 may 2022 | 161.83 | -11.77 | -6.78% | 173.6 | 175.93 | 159.27 |
9 may 2022 | 173.39 | 4.43 | 2.62% | 168.95 | 174.12 | 167.77 |
2 may 2022 | 170.1 | -2.04 | -1.18% | 172.13 | 173.76 | 164.94 |
25 abr 2022 | 171.26 | -2 | -1.15% | 173.25 | 177.19 | 170.64 |
18 abr 2022 | 171.66 | 0.16 | 0.09% | 171.49 | 176.84 | 169.49 |
11 abr 2022 | 171.46 | -1.92 | -1.11% | 173.38 | 174.47 | 171.37 |
4 abr 2022 | 172.71 | 4.45 | 2.64% | 168.26 | 173.32 | 167.1 |
28 mar 2022 | 169.77 | 4.68 | 2.83% | 165.09 | 169.91 | 163.7 |
21 mar 2022 | 165.2 | 2.26 | 1.39% | 162.93 | 165.87 | 161.05 |
14 mar 2022 | 162.76 | 7.68 | 4.95% | 155.07 | 162.88 | 154.67 |
7 mar 2022 | 153.42 | -10.22 | -6.24% | 163.63 | 165.11 | 153.33 |
28 feb 2022 | 165.71 | 1.56 | 0.95% | 164.15 | 166.48 | 160.88 |
21 feb 2022 | 168.3 | 0.15 | 0.08% | 168.15 | 168.9 | 160.25 |
14 feb 2022 | 167.6 | -1.85 | -1.1% | 169.45 | 169.55 | 164.5 |
7 feb 2022 | 168.14 | -4.52 | -2.62% | 172.65 | 172.7 | 167.24 |
31 ene 2022 | 172.51 | 1.6 | 0.94% | 170.9 | 176.52 | 169.5 |
24 ene 2022 | 172.69 | -3.65 | -2.07% | 176.33 | 176.33 | 167.18 |
17 ene 2022 | 174.16 | 0.19 | 0.11% | 173.96 | 177.21 | 173.1 |
10 ene 2022 | 175.7 | 1.46 | 0.84% | 174.23 | 175.93 | 171.54 |
3 ene 2022 | 174.04 | 1.62 | 0.93% | 172.42 | 175.6 | 170.52 |
27 dic 2021 | 173.73 | 3.37 | 1.98% | 170.35 | 173.99 | 169.69 |
20 dic 2021 | 169.79 | 2.23 | 1.33% | 167.55 | 170.61 | 167.25 |
13 dic 2021 | 168.15 | -0.79 | -0.47% | 168.93 | 173.53 | 168 |
6 dic 2021 | 168.93 | 2.61 | 1.56% | 166.32 | 169.12 | 164 |
29 nov 2021 | 164.57 | 3.43 | 2.13% | 161.13 | 164.8 | 159.33 |
22 nov 2021 | 161.03 | -2.14 | -1.32% | 163.17 | 166.77 | 160.83 |
15 nov 2021 | 163.85 | 1.37 | 0.84% | 162.47 | 165.02 | 161.62 |
8 nov 2021 | 162.69 | -2.93 | -1.77% | 165.61 | 165.78 | 161.15 |
1 nov 2021 | 165.98 | 4.78 | 2.97% | 161.19 | 166.41 | 160.11 |
25 oct 2021 | 161.5 | 1.93 | 1.21% | 159.56 | 162.21 | 158.73 |
18 oct 2021 | 159.88 | 1.82 | 1.15% | 158.05 | 161.86 | 156.72 |
11 oct 2021 | 158.79 | 2.76 | 1.77% | 156.02 | 159.54 | 155.59 |
4 oct 2021 | 155.97 | 5.03 | 3.33% | 150.94 | 157.75 | 149.43 |
27 sept 2021 | 150.76 | -2.58 | -1.68% | 153.33 | 154.11 | 149.5 |
20 sept 2021 | 154.2 | 0.46 | 0.3% | 153.73 | 156.1 | 152.39 |
13 sept 2021 | 154.16 | -2 | -1.28% | 156.15 | 157.38 | 153.79 |
6 sept 2021 | 155.43 | -0.57 | -0.36% | 155.99 | 156.87 | 153.63 |
30 ago 2021 | 157.05 | 1.82 | 1.17% | 155.23 | 158.18 | 155 |
23 ago 2021 | 154.99 | -2.96 | -1.88% | 157.95 | 158.5 | 154.06 |
16 ago 2021 | 158.34 | 1.31 | 0.83% | 157.03 | 159.59 | 156.15 |
9 ago 2021 | 156.51 | 2.01 | 1.3% | 154.49 | 156.66 | 153.69 |
2 ago 2021 | 154.25 | -2.45 | -1.57% | 156.7 | 157.13 | 153.58 |
26 jul 2021 | 156.84 | 0 | 0% | 156.83 | 158.64 | 155.86 |
19 jul 2021 | 157.21 | 0.4 | 0.25% | 156.81 | 157.77 | 153.97 |
12 jul 2021 | 155.81 | 6.28 | 4.2% | 149.52 | 156.82 | 148.71 |
5 jul 2021 | 149.41 | 0.31 | 0.21% | 149.09 | 150.68 | 147.76 |
28 jun 2021 | 148.83 | 2.18 | 1.48% | 146.65 | 149.76 | 146.4 |
21 jun 2021 | 146.32 | -0.35 | -0.24% | 146.66 | 147.5 | 144.57 |
14 jun 2021 | 145.27 | -1.86 | -1.27% | 147.13 | 149.26 | 145.27 |
7 jun 2021 | 147.65 | 0.03 | 0.02% | 147.61 | 148.2 | 145.9 |
31 may 2021 | 147.87 | -0.89 | -0.6% | 148.76 | 148.76 | 146.08 |
24 may 2021 | 147.93 | 0.23 | 0.15% | 147.7 | 148.76 | 146.46 |
17 may 2021 | 147.05 | 0.09 | 0.06% | 146.96 | 148.27 | 143.98 |
10 may 2021 | 146.66 | 0.29 | 0.2% | 146.36 | 147.98 | 143.55 |
3 may 2021 | 145.61 | 1.26 | 0.87% | 144.35 | 146.78 | 143.46 |
26 abr 2021 | 144.13 | -0.91 | -0.63% | 145.03 | 145.24 | 141.7 |
19 abr 2021 | 145.86 | 1.18 | 0.81% | 144.68 | 147.78 | 143.24 |
12 abr 2021 | 144.08 | 1.83 | 1.28% | 142.25 | 144.32 | 141.23 |
5 abr 2021 | 142.52 | 1.09 | 0.77% | 141.43 | 144.33 | 141.42 |
29 mar 2021 | 141.25 | -2.12 | -1.48% | 143.36 | 144.96 | 140.08 |
22 mar 2021 | 142.78 | 7.12 | 5.25% | 135.65 | 142.96 | 135.54 |
15 mar 2021 | 134.5 | 1.24 | 0.93% | 133.26 | 134.62 | 131.4 |
Últimas noticias
Adelanto semanal: Inflación en EE. UU. y la Eurozona, PIB de China y resultados del sector financiero.
Adelanto semanal: PMI de manufactura y servicios, desempleo en EE. UU. y los últimos datos antes de que Trump asuma la presidencia.
Adelanto semanal: Última semana completa de 2024 en los mercados financieros
Adelanto semanal: Tasas en EE. UU. e inflación en Europa determinarán el curso del mercado
Adelanto semanal: La inflación y las tasas de interés sacudirán los mercados esta semana