Fundamentales del instrumento
Fecha | Cerrar | Cambio | Cambio del % | Apertura | Alto | Bajo |
---|---|---|---|---|---|---|
6 ene 2025 | 234.6838 | 20.31 | 9.47% | 214.365 | 239.3897 | 213.8665 |
30 dic 2024 | 209.8785 | -6.47 | -2.99% | 216.339 | 216.6581 | 207.5654 |
23 dic 2024 | 217.2363 | 3.19 | 1.49% | 214.0459 | 219.1506 | 212.4507 |
16 dic 2024 | 214.7438 | -9.1 | -4.07% | 223.8365 | 224.8335 | 210.0579 |
9 dic 2024 | 227.1066 | 14.54 | 6.84% | 212.5604 | 232.311 | 209.7588 |
2 dic 2024 | 212.7698 | -4.67 | -2.15% | 217.4357 | 220.1476 | 209.6591 |
25 nov 2024 | 217.9342 | 5.98 | 2.82% | 211.9522 | 220.9452 | 211.4537 |
18 nov 2024 | 211.0749 | -3.28 | -1.53% | 214.345 | 216.2593 | 200.6861 |
11 nov 2024 | 213.0489 | -17.86 | -7.74% | 230.9052 | 239.6888 | 212.1716 |
4 nov 2024 | 227.2163 | -15.96 | -6.57% | 243.1683 | 245.7605 | 225.8205 |
28 oct 2024 | 243.8662 | -2.1 | -0.86% | 245.9599 | 248.9509 | 233.4974 |
21 oct 2024 | 242.1713 | -21.84 | -8.28% | 264.0056 | 267.6945 | 241.6728 |
14 oct 2024 | 265.8002 | 26.61 | 11.12% | 239.1803 | 271.8819 | 222.8295 |
7 oct 2024 | 238.8812 | 0.29 | 0.12% | 238.5821 | 240.5761 | 225.5214 |
30 sept 2024 | 235.3917 | -14.76 | -5.9% | 250.1473 | 257.8242 | 233.6968 |
23 sept 2024 | 252.0416 | 21.63 | 9.38% | 230.4067 | 256.8272 | 228.9112 |
16 sept 2024 | 230.307 | -15.06 | -6.14% | 245.3617 | 258.5221 | 229.6091 |
9 sept 2024 | 246.4584 | 9.37 | 3.95% | 237.0866 | 263.0086 | 234.295 |
2 sept 2024 | 237.0866 | -8.28 | -3.38% | 245.3617 | 246.5581 | 225.6211 |
26 ago 2024 | 248.6518 | 8.97 | 3.74% | 239.6788 | 251.0446 | 237.1863 |
19 ago 2024 | 240.4764 | 2.89 | 1.21% | 237.5851 | 243.8662 | 233.3977 |
12 ago 2024 | 238.3827 | -9.78 | -3.94% | 248.1533 | 249.25 | 228.1136 |
5 ago 2024 | 246.1593 | 6.77 | 2.83% | 239.3797 | 250.5461 | 233.9959 |
29 jul 2024 | 249.5491 | 5.98 | 2.45% | 243.5671 | 264.5041 | 239.3797 |
22 jul 2024 | 243.4674 | 34.99 | 16.78% | 208.4727 | 245.8602 | 203.7868 |
15 jul 2024 | 208.6721 | -30.91 | -12.91% | 239.5791 | 251.8422 | 204.7838 |
8 jul 2024 | 240.0776 | 11.36 | 4.96% | 228.7118 | 246.3587 | 226.0199 |
1 jul 2024 | 229.6091 | 9.37 | 4.25% | 220.2373 | 231.4037 | 198.6523 |
24 jun 2024 | 217.7448 | 1.79 | 0.83% | 215.9502 | 225.2223 | 213.6571 |
17 jun 2024 | 219.2403 | -25.03 | -10.25% | 244.265 | 245.1623 | 209.6691 |
10 jun 2024 | 244.0656 | 2.79 | 1.15% | 241.274 | 253.1383 | 239.3797 |
3 jun 2024 | 243.7665 | 1.69 | 0.7% | 242.0716 | 253.4374 | 233.9959 |
27 may 2024 | 240.7755 | -9.48 | -3.79% | 250.247 | 253.3377 | 235.9899 |
20 may 2024 | 251.7425 | -14.36 | -5.4% | 266.0993 | 272.6795 | 249.3497 |
13 may 2024 | 267.5948 | -11.27 | -4.05% | 278.8609 | 298.6015 | 266.5978 |
6 may 2024 | 278.3624 | -1.7 | -0.61% | 280.0573 | 284.4441 | 273.0783 |
29 abr 2024 | 284.145 | -5.89 | -2.03% | 290.0273 | 294.8129 | 279.2597 |
22 abr 2024 | 290.7252 | 20.33 | 7.52% | 270.3864 | 296.0093 | 264.0056 |
15 abr 2024 | 270.8849 | -63.12 | -18.9% | 333.995 | 345.0617 | 264.6038 |
8 abr 2024 | 334.0947 | -4.89 | -1.45% | 338.98 | 352.4395 | 333.6959 |
1 abr 2024 | 340.3758 | -22.24 | -6.14% | 362.6089 | 367.9927 | 335.7896 |
25 mar 2024 | 369.6876 | -6.19 | -1.65% | 375.869 | 377.5639 | 347.5542 |
18 mar 2024 | 380.2558 | 15.45 | 4.23% | 364.8023 | 382.4492 | 351.7416 |
11 mar 2024 | 362.3098 | -1 | -0.28% | 363.3068 | 368.2918 | 350.0467 |
4 mar 2024 | 365.3008 | 18.54 | 5.34% | 346.7566 | 370.9837 | 343.7656 |
26 feb 2024 | 351.1434 | 12.16 | 3.58% | 338.98 | 355.929 | 332.3998 |
19 feb 2024 | 339.977 | 7.27 | 2.18% | 332.6989 | 344.8623 | 316.049 |
12 feb 2024 | 337.7836 | -5.79 | -1.69% | 343.5662 | 343.965 | 319.9373 |
5 feb 2024 | 343.5662 | 11.46 | 3.45% | 332.1007 | 360.8143 | 326.6172 |
29 ene 2024 | 329.9073 | 2.19 | 0.66% | 327.7139 | 351.7416 | 309.07 |
22 ene 2024 | 330.3061 | 32.2 | 10.8% | 298.103 | 336.3878 | 290.8249 |
15 ene 2024 | 294.3144 | -18.75 | -5.99% | 313.058 | 313.3571 | 290.127 |
8 ene 2024 | 314.9523 | -2.7 | -0.85% | 317.6442 | 325.1217 | 309.4688 |
1 ene 2024 | 315.7499 | -23.63 | -6.97% | 339.3788 | 348.0527 | 307.8736 |
25 dic 2023 | 330.7049 | -7.08 | -2.1% | 337.7836 | 341.2731 | 328.2124 |
18 dic 2023 | 334.1944 | -0.4 | -0.12% | 334.5932 | 349.0497 | 330.5055 |
11 dic 2023 | 339.0797 | 35.49 | 11.69% | 303.5865 | 348.3518 | 303.4868 |
4 dic 2023 | 304.7829 | 19.74 | 6.92% | 285.0423 | 307.9733 | 275.0723 |
27 nov 2023 | 289.13 | 5.38 | 1.89% | 283.7462 | 295.9096 | 277.4651 |
20 nov 2023 | 285.8399 | 14.15 | 5.21% | 271.6825 | 287.2357 | 271.6825 |
13 nov 2023 | 273.2777 | 22.33 | 8.89% | 250.9449 | 277.2657 | 243.1683 |
6 nov 2023 | 250.5461 | -2.1 | -0.83% | 252.6398 | 261.5131 | 245.0626 |
30 oct 2023 | 256.8272 | 26.12 | 11.32% | 230.7058 | 261.3137 | 215.7508 |
23 oct 2023 | 230.7058 | -5.79 | -2.45% | 236.4884 | 242.4704 | 215.0529 |
16 oct 2023 | 239.7785 | -30.91 | -11.42% | 270.6855 | 280.8549 | 238.0836 |
9 oct 2023 | 281.2537 | -30.91 | -9.91% | 312.1607 | 326.2184 | 271.3834 |
2 oct 2023 | 313.7559 | -7.48 | -2.33% | 321.2334 | 323.4268 | 306.8766 |
25 sept 2023 | 320.8346 | 6.67 | 2.12% | 314.1547 | 328.9103 | 309.4688 |
18 sept 2023 | 316.3481 | -30.01 | -8.67% | 346.3578 | 346.7566 | 313.9553 |
11 sept 2023 | 346.6569 | 0 | 0% | 346.6569 | 350.1464 | 315.6502 |
4 sept 2023 | 347.3548 | -25.03 | -6.73% | 372.3795 | 376.0684 | 343.965 |
28 ago 2023 | 370.3855 | 20.23 | 5.78% | 350.1464 | 377.9627 | 346.8563 |
21 ago 2023 | 346.2581 | -7.68 | -2.17% | 353.935 | 359.4185 | 345.2611 |
14 ago 2023 | 353.8353 | -8.18 | -2.26% | 362.0107 | 371.1831 | 348.5512 |
7 ago 2023 | 359.917 | 0.99 | 0.27% | 358.92 | 369.1891 | 343.965 |
31 jul 2023 | 362.2101 | -6.68 | -1.82% | 368.89 | 374.2738 | 351.0437 |
24 jul 2023 | 364.7026 | 17.44 | 5.02% | 347.2551 | 381.3525 | 341.4725 |
17 jul 2023 | 347.7536 | 44.26 | 14.58% | 303.4868 | 350.1464 | 302.2904 |
10 jul 2023 | 311.064 | 3.78 | 1.23% | 307.2754 | 318.3421 | 303.9853 |
3 jul 2023 | 308.8706 | -8.48 | -2.68% | 317.3451 | 325.7199 | 301.4928 |
26 jun 2023 | 315.8496 | 3.88 | 1.24% | 311.9613 | 316.1487 | 291.6225 |
19 jun 2023 | 309.2694 | 6.18 | 2.03% | 303.088 | 314.9523 | 293.8159 |
12 jun 2023 | 354.3338 | 23.62 | 7.14% | 330.7049 | 360.3158 | 330.5055 |
5 jun 2023 | 328.3121 | -4.29 | -1.29% | 332.5992 | 345.959 | 327.016 |
29 may 2023 | 332.6989 | 14.45 | 4.54% | 318.2424 | 333.8953 | 310.2664 |
22 may 2023 | 316.049 | -16.26 | -4.9% | 332.3001 | 339.8773 | 308.2724 |
15 may 2023 | 339.4785 | -5.79 | -1.68% | 345.2611 | 345.7596 | 323.4268 |
8 may 2023 | 341.0737 | -21.44 | -5.92% | 362.5092 | 367.3945 | 338.3818 |
1 may 2023 | 362.1104 | 11.96 | 3.41% | 350.1464 | 366.2978 | 342.8683 |
24 abr 2023 | 350.0467 | -0.5 | -0.15% | 350.5452 | 364.7026 | 344.0647 |
17 abr 2023 | 348.4515 | -47.16 | -11.92% | 395.6072 | 403.192 | 329.9073 |
10 abr 2023 | 392.5134 | -3.5 | -0.89% | 396.0064 | 406.0862 | 388.4216 |
3 abr 2023 | 391.8148 | 11.17 | 2.93% | 380.6372 | 394.6092 | 372.0544 |
27 mar 2023 | 387.1242 | -6.69 | -1.7% | 393.8108 | 410.5772 | 375.9466 |
20 mar 2023 | 387.723 | 3.79 | 0.98% | 383.9306 | 392.8128 | 378.5414 |
13 mar 2023 | 388.3218 | -11.78 | -2.95% | 400.0982 | 413.5712 | 377.5434 |
6 mar 2023 | 398.8008 | -5 | -1.24% | 403.7908 | 418.2618 | 389.3198 |
27 feb 2023 | 402.4934 | -14.48 | -3.48% | 416.9644 | 422.0542 | 391.9146 |
20 feb 2023 | 417.5632 | -8.79 | -2.06% | 426.3456 | 431.7348 | 411.176 |
13 feb 2023 | 426.146 | -10.78 | -2.47% | 436.9244 | 453.7906 | 420.3576 |
6 feb 2023 | 436.7248 | -19.57 | -4.29% | 456.2856 | 470.8564 | 428.9404 |
30 ene 2023 | 457.583 | 43.91 | 10.61% | 413.671 | 458.082 | 398.9006 |
23 ene 2023 | 418.9604 | 16.96 | 4.22% | 401.9944 | 439.9184 | 394.3098 |
16 ene 2023 | 398.3018 | -18.77 | -4.5% | 417.0642 | 429.14 | 393.711 |
9 ene 2023 | 413.9704 | 48.5 | 13.27% | 365.4676 | 416.0662 | 362.0744 |
2 ene 2023 | 361.4756 | -4.3 | -1.18% | 365.767 | 370.757 | 341.316 |
26 dic 2022 | 369.6592 | 17.86 | 5.07% | 351.795 | 377.244 | 349.0006 |
19 dic 2022 | 347.5036 | 7.68 | 2.26% | 339.819 | 351.3958 | 332.334 |
12 dic 2022 | 341.5156 | -3.1 | -0.9% | 344.6094 | 376.1462 | 336.9248 |
5 dic 2022 | 350.9966 | -18.57 | -5.03% | 369.5594 | 372.3538 | 346.5056 |
28 nov 2022 | 370.5574 | 1.49 | 0.4% | 369.0604 | 378.9406 | 350.5974 |
21 nov 2022 | 371.9546 | -2.8 | -0.75% | 374.749 | 380.1382 | 357.284 |
14 nov 2022 | 377.3438 | -26.65 | -6.6% | 403.9904 | 427.5432 | 367.0644 |
7 nov 2022 | 419.2598 | 82.73 | 24.58% | 336.5256 | 419.3596 | 334.1304 |
31 oct 2022 | 337.1244 | -17.57 | -4.96% | 354.6892 | 363.771 | 328.342 |
24 oct 2022 | 353.6912 | 22.05 | 6.65% | 331.6354 | 360.5774 | 330.9368 |
17 oct 2022 | 327.5436 | -45.71 | -12.25% | 373.252 | 392.9126 | 310.378 |
10 oct 2022 | 374.4496 | 2.09 | 0.56% | 372.3538 | 382.1342 | 347.9028 |
3 oct 2022 | 380.8368 | 26.74 | 7.55% | 354.0904 | 410.9764 | 353.4916 |
26 sept 2022 | 355.787 | -1.7 | -0.48% | 357.4836 | 374.5494 | 343.6114 |
19 sept 2022 | 357.6832 | -28.45 | -7.37% | 386.1262 | 387.1242 | 347.4038 |
12 sept 2022 | 387.6232 | -42.72 | -9.93% | 430.3376 | 450.1978 | 379.6392 |
5 sept 2022 | 433.0322 | 28.14 | 6.95% | 404.8886 | 435.128 | 404.7888 |
29 ago 2022 | 416.665 | -7.79 | -1.84% | 424.4494 | 428.4414 | 402.2938 |
22 ago 2022 | 431.5352 | -11.38 | -2.57% | 442.9124 | 457.1838 | 422.8526 |
15 ago 2022 | 447.2038 | 4.39 | 0.99% | 442.8126 | 455.8864 | 437.4234 |
8 ago 2022 | 441.4154 | 27.14 | 6.55% | 414.2698 | 444.8086 | 399.699 |
1 ago 2022 | 412.4734 | -22.66 | -5.21% | 435.128 | 440.0182 | 409.0802 |
25 jul 2022 | 437.3236 | 22.85 | 5.51% | 414.4694 | 438.5212 | 395.4076 |
18 jul 2022 | 418.2618 | 39.22 | 10.34% | 379.0404 | 423.152 | 356.8848 |
11 jul 2022 | 381.9346 | 5.28 | 1.4% | 376.6452 | 392.4136 | 368.8608 |
4 jul 2022 | 377.8428 | 35.72 | 10.44% | 342.1144 | 382.234 | 342.1144 |
27 jun 2022 | 341.815 | 11.17 | 3.38% | 330.6374 | 344.1104 | 312.2742 |
20 jun 2022 | 327.1444 | 19.16 | 6.22% | 307.9828 | 333.1324 | 292.6136 |
13 jun 2022 | 308.881 | -37.73 | -10.89% | 346.6054 | 351.1962 | 297.6036 |
6 jun 2022 | 357.1842 | -13.88 | -3.74% | 371.0564 | 383.4316 | 355.9866 |
30 may 2022 | 369.26 | 3.39 | 0.92% | 365.8668 | 378.9406 | 351.8948 |
23 may 2022 | 362.3738 | 17.26 | 5% | 345.1084 | 363.1722 | 333.2322 |
16 may 2022 | 339.6194 | 0.69 | 0.2% | 338.9208 | 352.8928 | 323.352 |
9 may 2022 | 334.6294 | 9.58 | 2.94% | 325.0486 | 336.0266 | 302.7932 |
2 may 2022 | 331.336 | -22.96 | -6.48% | 354.29 | 357.9826 | 322.6534 |
25 abr 2022 | 358.3818 | -3.9 | -1.08% | 362.274 | 372.3538 | 334.6294 |
18 abr 2022 | 374.1502 | -0.7 | -0.19% | 374.8488 | 403.5912 | 352.6932 |
11 abr 2022 | 382.4336 | -3.7 | -0.96% | 386.1262 | 393.0124 | 378.5414 |
4 abr 2022 | 385.5274 | -12.78 | -3.21% | 398.3018 | 408.2818 | 377.244 |
28 mar 2022 | 393.4116 | 4.49 | 1.15% | 388.9206 | 424.649 | 388.9206 |
21 mar 2022 | 388.8208 | -8.49 | -2.14% | 397.3038 | 404.3896 | 373.6512 |
14 mar 2022 | 397.8028 | 39.22 | 10.93% | 358.5814 | 398.6012 | 342.314 |
7 mar 2022 | 360.1782 | -15.37 | -4.1% | 375.5474 | 391.6152 | 338.5216 |
28 feb 2022 | 384.1302 | 4.59 | 1.2% | 379.5394 | 409.0802 | 371.4556 |
21 feb 2022 | 387.723 | -11.68 | -2.93% | 399.3996 | 402.194 | 358.5814 |
14 feb 2022 | 398.202 | -9.69 | -2.38% | 407.8826 | 428.8406 | 397.3038 |
7 feb 2022 | 417.8626 | -44.02 | -9.53% | 461.8744 | 468.062 | 417.5632 |
31 ene 2022 | 461.8744 | -9.99 | -2.12% | 471.8544 | 488.022 | 459.4792 |
24 ene 2022 | 462.7726 | 9.98 | 2.2% | 452.7926 | 467.2636 | 412.8726 |
17 ene 2022 | 460.7766 | 11.57 | 2.57% | 449.1998 | 479.6388 | 430.2378 |
10 ene 2022 | 455.2876 | -78.65 | -14.73% | 533.93 | 533.93 | 441.116 |
3 ene 2022 | 534.5288 | -64.48 | -10.77% | 598.9996 | 603.9896 | 530.1376 |
27 dic 2021 | 596.4048 | 20.35 | 3.53% | 576.0456 | 602.792 | 575.846 |
20 dic 2021 | 578.0416 | 31.13 | 5.69% | 546.904 | 582.2332 | 546.904 |
13 dic 2021 | 564.0696 | -5.79 | -1.02% | 569.858 | 586.4248 | 547.1036 |
6 dic 2021 | 572.4528 | -0.6 | -0.11% | 573.0516 | 598.9996 | 538.3212 |
29 nov 2021 | 570.4568 | -9.39 | -1.62% | 579.838 | 630.1372 | 546.904 |
22 nov 2021 | 579.0396 | 8.38 | 1.46% | 570.6564 | 589.2192 | 530.1376 |
15 nov 2021 | 572.6524 | 37.52 | 7.01% | 535.1276 | 582.0336 | 532.932 |
8 nov 2021 | 537.922 | -7.79 | -1.43% | 545.7064 | 568.2612 | 519.958 |
1 nov 2021 | 542.912 | -22.96 | -4.06% | 565.866 | 599.9976 | 520.956 |
25 oct 2021 | 558.6804 | -0.4 | -0.08% | 559.0796 | 570.2572 | 545.3072 |
18 oct 2021 | 562.4728 | 39.52 | 7.55% | 522.952 | 570.6564 | 508.98 |
11 oct 2021 | 526.7444 | 28.44 | 5.7% | 498.3014 | 533.7304 | 483.6308 |
4 oct 2021 | 502.2972 | -13.99 | -2.71% | 516.2832 | 522.8766 | 495.0045 |
27 sept 2021 | 514.8846 | -64.14 | -11.08% | 579.0204 | 582.0174 | 514.485 |
20 sept 2021 | 572.6268 | 0.59 | 0.1% | 572.0274 | 594.405 | 546.453 |
13 sept 2021 | 562.2372 | -9.8 | -1.72% | 572.0274 | 575.424 | 555.6438 |
Últimas noticias
Adelanto semanal: Inflación en EE. UU. y la Eurozona, PIB de China y resultados del sector financiero.
Adelanto semanal: PMI de manufactura y servicios, desempleo en EE. UU. y los últimos datos antes de que Trump asuma la presidencia.
Adelanto semanal: Última semana completa de 2024 en los mercados financieros
Adelanto semanal: Tasas en EE. UU. e inflación en Europa determinarán el curso del mercado
Adelanto semanal: La inflación y las tasas de interés sacudirán los mercados esta semana