Live Chat

GBP/JPY लाइव चार्ट

Created with Highcharts 10.2.112:0013:0014:0015:0016:0017:0018:0019:0020:0021:00192193194195

उपकरण मूल बातें

Weekly Search
Weekly
Daily
दिनांक बंद करें परिवर्तन (%) परिवर्तित करें खुला उच्च कम
6 जन॰ 2025 192.443 -3.24 -1.66% 195.677 198.243 192.184
30 दिस॰ 2024 195.675 -2.9 -1.46% 198.574 198.937 194.173
23 दिस॰ 2024 198.573 1.8 0.91% 196.768 198.691 196.428
16 दिस॰ 2024 196.768 3.02 1.56% 193.741 198.941 193.633
9 दिस॰ 2024 193.741 2.67 1.39% 191.068 194.983 190.582
2 दिस॰ 2024 191.069 0.73 0.38% 190.335 192.36 188.065
25 नव॰ 2024 190.334 -3.78 -1.95% 194.108 194.614 190.133
18 नव॰ 2024 194.104 -1.03 -0.53% 195.128 197.772 192.836
11 नव॰ 2024 195.13 -2.34 -1.19% 197.469 198.448 194.275
4 नव॰ 2024 197.469 0.23 0.11% 197.238 199.544 196.48
28 अक्तू॰ 2024 197.236 -0.94 -0.48% 198.173 199.796 195.353
21 अक्तू॰ 2024 198.175 2.9 1.48% 195.266 198.883 194.549
14 अक्तू॰ 2024 195.244 0.44 0.22% 194.798 196.035 193.69
7 अक्तू॰ 2024 194.801 -0.45 -0.23% 195.245 195.49 192.871
30 सित॰ 2024 195.246 4.15 2.17% 191.087 195.604 189.542
23 सित॰ 2024 191.072 -0.72 -0.38% 191.784 195.952 189.84
16 सित॰ 2024 191.783 6.79 3.67% 184.989 191.98 183.744
9 सित॰ 2024 184.988 -2.12 -1.13% 187.098 188.114 183.702
2 सित॰ 2024 187.098 -5.11 -2.66% 192.206 193.468 186.381
26 अग॰ 2024 192.207 2.04 1.07% 190.164 192.487 189.482
19 अग॰ 2024 190.164 -1.38 -0.72% 191.54 192.022 188.219
12 अग॰ 2024 191.542 4.07 2.17% 187.469 192.003 187.135
5 अग॰ 2024 187.468 1.31 0.7% 186.151 188.399 180.044
29 जुल॰ 2024 186.151 -12.17 -6.14% 198.321 199.475 185.704
22 जुल॰ 2024 198.323 -5.25 -2.58% 203.569 203.599 195.843
15 जुल॰ 2024 203.569 -1.68 -0.82% 205.239 205.772 202.07
8 जुल॰ 2024 205.239 -0.47 -0.23% 205.701 208.1 203.806
1 जुल॰ 2024 205.701 2.17 1.06% 203.53 206.431 203.355
24 जून 2024 203.53 1.46 0.72% 202.06 203.576 201.097
17 जून 2024 202.06 2.24 1.12% 199.82 202.077 199.043
10 जून 2024 199.821 0.22 0.11% 199.594 201.601 198.907
3 जून 2024 199.594 -0.72 -0.36% 200.305 200.634 197.19
27 मई 2024 200.3 0.56 0.28% 199.739 200.733 198.738
20 मई 2024 199.739 1.84 0.93% 197.897 200.052 197.372
13 मई 2024 197.897 2.77 1.42% 195.122 197.974 194.717
6 मई 2024 195.122 2.43 1.26% 192.685 195.324 192.429
29 अप्रैल 2024 192.684 -5.21 -2.63% 197.887 200.542 191.347
22 अप्रैल 2024 197.887 6.53 3.41% 191.352 197.998 190.302
15 अप्रैल 2024 191.352 0.35 0.18% 190.999 192.827 190.286
8 अप्रैल 2024 190.999 -0.47 -0.25% 191.462 192.897 189.977
1 अप्रैल 2024 191.461 0.14 0.07% 191.318 192.234 190.022
25 मार्च 2024 191.319 0.71 0.37% 190.599 191.662 190.426
18 मार्च 2024 190.601 0.97 0.51% 189.621 193.521 189.523
11 मार्च 2024 189.62 0.91 0.48% 188.703 190.013 187.946
4 मार्च 2024 188.703 -1.35 -0.72% 190.053 191.177 188.216
26 फ़र॰ 2024 190.054 -0.62 -0.33% 190.673 191.31 189.032
19 फ़र॰ 2024 190.675 1.34 0.7% 189.333 191.131 188.893
12 फ़र॰ 2024 189.332 0.83 0.44% 188.498 190.069 187.841
5 फ़र॰ 2024 188.498 1.07 0.57% 187.426 188.854 186.152
29 जन॰ 2024 187.427 -0.7 -0.38% 188.125 188.28 185.214
22 जन॰ 2024 188.127 0.03 0.01% 188.093 188.898 187.102
15 जन॰ 2024 188.092 3.24 1.75% 184.846 188.915 184.686
8 जन॰ 2024 184.847 0.81 0.44% 184.029 186.153 182.737
1 जन॰ 2024 184.026 4.92 2.74% 179.104 184.29 178.721
25 दिस॰ 2023 179.486 -0.97 -0.54% 180.454 182.182 178.983
18 दिस॰ 2023 180.726 0.38 0.21% 180.336 184.164 179.766
11 दिस॰ 2023 180.335 -1.68 -0.92% 182.006 184.309 178.326
4 दिस॰ 2023 182.004 -4.03 -2.17% 186.024 186.323 178.545
27 नव॰ 2023 186.023 -2.42 -1.29% 188.44 188.508 185.988
20 नव॰ 2023 188.441 1.7 0.91% 186.736 188.649 184.449
13 नव॰ 2023 186.734 1.51 0.81% 185.221 188.273 185.201
6 नव॰ 2023 185.221 0.32 0.17% 184.894 185.95 184.533
30 अक्तू॰ 2023 184.894 3.53 1.95% 181.355 185.004 180.752
23 अक्तू॰ 2023 181.355 -0.95 -0.52% 182.299 183.739 181.016
16 अक्तू॰ 2023 182.299 0.52 0.29% 181.771 182.8 180.948
9 अक्तू॰ 2023 181.771 -0.47 -0.26% 182.24 183.805 181.148
2 अक्तू॰ 2023 182.241 -0.07 -0.04% 182.303 182.969 178.025
25 सित॰ 2023 182.305 0.62 0.34% 181.679 183.011 180.872
18 सित॰ 2023 181.676 -1.63 -0.89% 183.298 183.477 180.787
11 सित॰ 2023 183.298 -0.43 -0.24% 183.725 184.375 182.501
4 सित॰ 2023 183.725 -0.17 -0.1% 183.894 185.765 182.929
28 अग॰ 2023 183.896 -0.58 -0.32% 184.471 186.051 183.523
21 अग॰ 2023 184.472 -0.68 -0.37% 185.146 186.749 183.34
14 अग॰ 2023 185.151 1.29 0.7% 183.859 186.454 183.446
7 अग॰ 2023 183.859 3.01 1.66% 180.846 184.233 180.562
31 जुल॰ 2023 180.849 -0.06 -0.04% 180.906 183.236 180.36
24 जुल॰ 2023 180.912 -1.26 -0.69% 182.166 182.33 176.291
17 जुल॰ 2023 182.166 0.65 0.35% 181.516 182.517 179.599
10 जुल॰ 2023 181.516 -1.04 -0.57% 182.549 183.21 179.453
3 जुल॰ 2023 182.551 -0.73 -0.4% 183.272 184.002 182.002
26 जून 2023 183.271 0.57 0.31% 182.698 183.866 181.678
19 जून 2023 182.698 0.68 0.37% 182.01 182.93 179.909
12 जून 2023 182.01 6.69 3.82% 175.312 182.115 174.341
5 जून 2023 175.312 1.03 0.59% 174.275 175.526 172.653
29 मई 2023 174.274 0.36 0.2% 173.91 174.67 172.515
22 मई 2023 173.908 2.34 1.36% 171.567 173.943 171.187
15 मई 2023 171.565 2.46 1.45% 169.1 172.497 169.026
8 मई 2023 169.101 -1.63 -0.96% 170.729 171.166 167.831
1 मई 2023 170.73 -0.55 -0.33% 171.279 172.319 168.046
24 अप्रैल 2023 171.279 4.53 2.72% 166.74 171.376 165.413
17 अप्रैल 2023 166.74 0.59 0.35% 166.146 167.962 165.505
10 अप्रैल 2023 166.146 1.95 1.19% 164.19 166.837 163.97
3 अप्रैल 2023 164.192 0.37 0.22% 163.816 166.389 162.766
27 मार्च 2023 163.819 3.6 2.25% 160.209 165.454 159.747
20 मार्च 2023 160.209 -0.98 -0.61% 161.184 163.323 158.255
13 मार्च 2023 161.184 -1.79 -1.1% 162.966 164.13 158.541
6 मार्च 2023 162.954 -0.63 -0.39% 163.576 164.228 161.394
27 फ़र॰ 2023 163.576 0.56 0.34% 163.008 165.997 162.591
20 फ़र॰ 2023 163.006 1.46 0.9% 161.538 163.744 161.154
13 फ़र॰ 2023 161.538 0.19 0.12% 161.343 161.571 161.333
6 फ़र॰ 2023 158.513 -0.51 -0.32% 159.015 159.937 157.406
30 जन॰ 2023 159.01 -1.98 -1.23% 160.982 161.407 156.713
23 जन॰ 2023 160.978 0.48 0.3% 160.489 161.789 159.486
16 जन॰ 2023 160.485 3.98 2.54% 156.5 161.502 156.163
9 जन॰ 2023 156.5 -3.22 -2.02% 159.717 161.224 155.577
2 जन॰ 2023 159.715 1.48 0.93% 158.234 160.16 155.342
26 दिस॰ 2022 158.234 -1.83 -1.14% 160.058 162.323 157.644
19 दिस॰ 2022 160.188 -5.85 -3.53% 166.036 167.001 158.552
12 दिस॰ 2022 166.03 -1.23 -0.74% 167.259 169.255 164.994
5 दिस॰ 2022 167.256 1.91 1.16% 165.336 168.037 165.265
28 नव॰ 2022 165.332 -2.65 -1.58% 167.98 168.041 164.02
21 नव॰ 2022 167.981 1.3 0.78% 166.678 168.986 166.077
14 नव॰ 2022 166.682 2.01 1.22% 164.669 167.3 163.674
7 नव॰ 2022 164.669 -1.7 -1.02% 166.365 169.078 163.013
31 अक्तू॰ 2022 166.363 -5.01 -2.93% 171.367 172.109 165.041
24 अक्तू॰ 2022 171.368 4.04 2.41% 167.32 171.373 167.184
17 अक्तू॰ 2022 167.313 0.25 0.15% 167.062 170.074 164.886
10 अक्तू॰ 2022 167.062 6.01 3.73% 161.048 167.269 159.698
3 अक्तू॰ 2022 161.045 -0.17 -0.11% 161.208 165.699 160.548
26 सित॰ 2022 161.202 6.32 4.08% 154.879 162.161 148.64
19 सित॰ 2022 154.879 -0.16 -0.1% 155.029 155.596 154.636
12 सित॰ 2022 163.212 -2.44 -1.47% 165.644 167.613 162.726
5 सित॰ 2022 165.643 4.42 2.74% 161.219 166.297 160.638
29 अग॰ 2022 161.22 -0.25 -0.16% 161.47 162.631 160.733
22 अग॰ 2022 161.469 -0.47 -0.29% 161.933 162.671 160.786
15 अग॰ 2022 161.933 0.27 0.17% 161.655 163.553 160.063
8 अग॰ 2022 161.647 -1.24 -0.76% 162.878 163.83 161.244
1 अग॰ 2022 162.878 0.62 0.38% 162.254 163.913 159.426
25 जुल॰ 2022 162.255 -1.14 -0.7% 163.393 166.319 161.52
18 जुल॰ 2022 163.39 -1.03 -0.63% 164.414 166.223 162.984
11 जुल॰ 2022 164.412 0.63 0.39% 163.773 165.177 161.818
4 जुल॰ 2022 163.773 0.43 0.26% 163.335 165.264 160.374
27 जून 2022 163.335 -2.54 -1.53% 165.867 166.919 161.559
20 जून 2022 165.867 0.44 0.26% 165.421 167.817 164.456
13 जून 2022 165.423 -0.04 -0.02% 165.456 166.206 159.971
6 जून 2022 165.456 2.19 1.34% 163.259 168.711 162.889
30 मई 2022 163.257 2.59 1.61% 160.657 164.086 160.32
23 मई 2022 160.657 0.77 0.48% 159.884 160.99 157.975
16 मई 2022 159.884 1.27 0.8% 158.605 161.836 157.416
9 मई 2022 158.601 -2.53 -1.57% 161.128 162.171 155.575
2 मई 2022 161.13 -2.27 -1.39% 163.397 163.819 160.298
25 अप्रैल 2022 163.396 -1.57 -0.96% 164.965 165.162 159.595
18 अप्रैल 2022 164.965 -0.34 -0.21% 165.303 168.417 164.625
11 अप्रैल 2022 165.302 3.22 1.99% 162.075 165.407 161.913
4 अप्रैल 2022 162.076 1.38 0.86% 160.692 162.341 160.264
28 मार्च 2022 160.693 -0.36 -0.23% 161.05 164.624 159.024
21 मार्च 2022 160.944 4.05 2.58% 156.886 161.497 156.373
14 मार्च 2022 156.986 3.98 2.6% 153.001 157.225 152.842
7 मार्च 2022 152.917 1 0.65% 151.915 153.402 150.98
28 फ़र॰ 2022 151.992 -2.02 -1.31% 154.004 155.227 151.466
21 फ़र॰ 2022 154.922 -1.35 -0.87% 156.267 156.777 153.366
14 फ़र॰ 2022 156.361 0.04 0.02% 156.315 157.29 155.304
7 फ़र॰ 2022 156.511 0.56 0.36% 155.944 158.065 155.137
31 जन॰ 2022 155.826 1.44 0.93% 154.383 156.504 154.358
24 जन॰ 2022 154.361 0.37 0.24% 153.99 154.961 152.904
17 जन॰ 2022 153.99 -2.1 -1.35% 156.09 156.904 153.909
10 जन॰ 2022 156.213 -0.8 -0.51% 157.012 157.707 155.455
3 जन॰ 2022 157.045 1.41 0.9% 155.633 157.765 154.892
27 दिस॰ 2021 155.633 2.57 1.68% 153.056 156.018 152.983
20 दिस॰ 2021 153.212 2.85 1.89% 150.36 153.705 149.53
13 दिस॰ 2021 150.497 0.29 0.19% 150.205 152.634 149.766
6 दिस॰ 2021 150.37 1.16 0.78% 149.204 151.127 149.2
29 नव॰ 2021 149.273 -2.1 -1.39% 151.37 151.919 148.972
22 नव॰ 2021 151.003 -2.24 -1.46% 153.239 154.217 150.703
15 नव॰ 2021 153.239 0.45 0.29% 152.781 154.734 152.517
8 नव॰ 2021 152.798 -0.11 -0.07% 152.904 153.744 152.334
1 नव॰ 2021 153.027 -3.02 -1.94% 156.041 156.497 152.811
25 अक्तू॰ 2021 156.052 0.03 0.02% 156.014 157.772 155.7
18 अक्तू॰ 2021 156.159 -0.77 -0.5% 156.928 158.217 155.926
11 अक्तू॰ 2021 157.024 4.34 2.84% 152.684 157.415 152.635
4 अक्तू॰ 2021 152.684 2.4 1.6% 150.277 152.94 150.077
27 सित॰ 2021 150.41 -0.83 -0.55% 151.239 152.573 149.23
20 सित॰ 2021 151.391 0.38 0.25% 151.01 151.736 148.955
13 सित॰ 2021 150.962 -1.03 -0.68% 151.987 152.851 150.83
6 सित॰ 2021 151.993 -0.03 -0.02% 152.02 152.641 151.421
30 अग॰ 2021 152.021 0.95 0.62% 151.07 152.294 150.949
23 अग॰ 2021 151.107 1.64 1.1% 149.459 151.594 149.246
16 अग॰ 2021 149.563 -2.36 -1.56% 151.919 152.203 149.185
9 अग॰ 2021 152 -0.87 -0.57% 152.864 153.315 151.927
2 अग॰ 2021 152.91 0.5 0.32% 152.41 153.25 151.166
26 जुल॰ 2021 152.51 0.62 0.41% 151.882 153.447 151.404
19 जुल॰ 2021 151.947 0.42 0.27% 151.527 152.16 148.459
12 जुल॰ 2021 151.527 -1.45 -0.95% 152.973 153.483 151.424
5 जुल॰ 2021 153.036 -0.36 -0.24% 153.393 154.074 150.666
28 जून 2021 153.561 -0.27 -0.18% 153.83 154.229 152.614
21 जून 2021 153.789 1.52 1% 152.262 155.155 151.314
14 जून 2021 152.261 -2.64 -1.7% 154.892 155.484 151.949
7 जून 2021 154.892 -0.38 -0.25% 155.267 155.315 154.13
31 मई 2021 155.267 -0.58 -0.37% 155.843 155.937 154.727
24 मई 2021 155.84 1.83 1.19% 154.002 156.074 153.768
17 मई 2021 154.003 -0.29 -0.19% 154.286 154.832 153.539
10 मई 2021 154.287 1.84 1.2% 152.443 154.436 152.393
3 मई 2021 152.443 1.42 0.94% 151.022 152.458 151
26 अप्रैल 2021 151.016 1.44 0.96% 149.571 152.408 149.538
19 अप्रैल 2021 149.573 -0.65 -0.44% 150.222 151.978 149.058
12 अप्रैल 2021 150.221 -0.18 -0.12% 150.399 150.828 149.381
5 अप्रैल 2021 150.4 -2.68 -1.75% 153.072 153.414 149.588
29 मार्च 2021 153.071 1.66 1.09% 151.406 153.2 150.581
22 मार्च 2021 151.402 0.79 0.52% 150.607 151.547 148.527
15 मार्च 2021 150.607 -1.39 -0.92% 151.992 152.548 150.183

नवीनतम समाचार

US and Eurozone Inflation
Dyogenes Diniz 2025 Jan 09, 17:00

Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.

Forex Indices
Canada employment data
Tommy Yap 2025 Jan 09, 17:00

Morning Note: Canada's Employment Data and USD/CAD Movements

USD CAD
Frances Wang 2025 Jan 09, 16:00

IonQ stock News today: IonQ Stock Surges 780% within 6 months

Stocks
Frances Wang 2025 Jan 09, 16:00

TCS share price highlights: TCS is set to announce Q3 results today

Stocks
Frances Wang 2025 Jan 09, 16:00

Gold price today: Gold Near 4-Week High Amid Soft US Employment Data

Gold
Apple bearish trend?
Tommy Yap 2025 Jan 08, 17:00

Morning Note: Apple’s Bearish Turn: What’s Behind the Stock’s Downward Shift?

Morning Note
Frances Wang 2025 Jan 08, 16:00

U.S. Q4 GDP Growth Projected to Slow Following Robust Q3 Increase

Fed
Frances Wang 2025 Jan 08, 16:00

Commodity price live: Oil, Silver and Gold Prices

Commodities

जानकारी

स्प्रेड

28.10

स्प्रेड (%)

0.1460 %

लीवरेज

1:30

ओवरनाइट ब्याज विक्रय

0.0026 %

overnight_interest_sell

-0.0246 %

मुद्रा

pips

ट्रेडिंग घंटे

बाज़ार बंद है

रविवार - सोमवार

22:00 - 22:00

सोमवार - मंगवार

22:00 - 22:00

मंगवार - बुधवार

22:00 - 22:00

बुधवार - गुरुवार

22:00 - 22:00

गुरुवार - शुक्रवार

22:00 - 22:00

विश्लेषण और सांख्यिकी

खुला

194.341

पिछला बंद

194.341

52 सप्ताह उच्च/निम्न्च

180.044 - 208.1

संबंधित उपकरण

संपत्ति
बेचें
खरीदें
(%) परिवर्तित करें

EUR/USD

1.02413

1.02460

-0.53%

GBP/USD

1.21981

1.22189

-0.81%

USD/JPY

157.668

157.775

-0.24%

AUD/USD

0.61362

0.61428

-0.86%

view_all_instruments
Trustpilot
Live Chat