उपकरण मूल बातें
दिनांक | बंद करें | परिवर्तन | (%) परिवर्तित करें | खुला | उच्च | कम |
---|---|---|---|---|---|---|
6 जन॰ 2025 | 83.17 | -4.69 | -5.34% | 87.86 | 89.81 | 82.01 |
30 दिस॰ 2024 | 87.33 | 1.89 | 2.22% | 85.43 | 87.44 | 84.39 |
23 दिस॰ 2024 | 86.53 | 0.18 | 0.22% | 86.34 | 88.43 | 85.69 |
16 दिस॰ 2024 | 86.84 | -3.24 | -3.6% | 90.08 | 91.69 | 84.25 |
9 दिस॰ 2024 | 90.8 | -0.96 | -1.04% | 91.75 | 93.29 | 87.38 |
2 दिस॰ 2024 | 89.59 | 2.7 | 3.1% | 86.89 | 89.87 | 84.25 |
25 नव॰ 2024 | 86.38 | -1.35 | -1.53% | 87.72 | 88.45 | 85.55 |
18 नव॰ 2024 | 86.48 | 0.73 | 0.85% | 85.75 | 86.53 | 82.37 |
11 नव॰ 2024 | 85.65 | 2.46 | 2.95% | 83.19 | 87.65 | 83.16 |
4 नव॰ 2024 | 82.72 | 5.61 | 7.27% | 77.11 | 82.8 | 76.98 |
28 अक्तू॰ 2024 | 76.93 | -4.93 | -6.03% | 81.86 | 83.44 | 76.22 |
21 अक्तू॰ 2024 | 81.42 | 1.39 | 1.73% | 80.03 | 82.5 | 79.79 |
14 अक्तू॰ 2024 | 80.61 | 0.35 | 0.44% | 80.25 | 80.75 | 78.4 |
7 अक्तू॰ 2024 | 80.25 | 1.03 | 1.3% | 79.22 | 81.73 | 78.3 |
30 सित॰ 2024 | 79.12 | 1.42 | 1.82% | 77.7 | 79.27 | 75.81 |
23 सित॰ 2024 | 77.61 | 0.23 | 0.31% | 77.37 | 80.2 | 77.15 |
16 सित॰ 2024 | 76.44 | 6.26 | 8.93% | 70.17 | 78.01 | 69.84 |
9 सित॰ 2024 | 69.87 | -0.02 | -0.03% | 69.89 | 70.4 | 66.93 |
2 सित॰ 2024 | 68.64 | -2.71 | -3.79% | 71.34 | 73.86 | 68.33 |
26 अग॰ 2024 | 72.2 | 0.25 | 0.34% | 71.95 | 73.71 | 69.8 |
19 अग॰ 2024 | 71.45 | 3.43 | 5.05% | 68.01 | 73.02 | 67.96 |
12 अग॰ 2024 | 67.75 | 3.31 | 5.15% | 64.43 | 68.32 | 63.09 |
5 अग॰ 2024 | 64.53 | 5.43 | 9.18% | 59.1 | 65.29 | 58.46 |
29 जुल॰ 2024 | 61.78 | 3.45 | 5.91% | 58.33 | 67.07 | 57.87 |
22 जुल॰ 2024 | 58.06 | -1.33 | -2.23% | 59.38 | 60.77 | 56.78 |
15 जुल॰ 2024 | 59.1 | -0.76 | -1.27% | 59.86 | 61.82 | 58.61 |
8 जुल॰ 2024 | 60.08 | 0.36 | 0.61% | 59.71 | 60.74 | 58.03 |
1 जुल॰ 2024 | 59.62 | 1.54 | 2.66% | 58.07 | 59.97 | 56.86 |
24 जून 2024 | 57.85 | -2.08 | -3.48% | 59.93 | 60.34 | 56.99 |
17 जून 2024 | 60.46 | 0.57 | 0.96% | 59.88 | 60.56 | 58.59 |
10 जून 2024 | 60.38 | -6.42 | -9.6% | 66.79 | 67.26 | 60.13 |
3 जून 2024 | 67.11 | 4.07 | 6.47% | 63.03 | 68.08 | 62.37 |
27 मई 2024 | 62.77 | 0.48 | 0.77% | 62.29 | 63.34 | 60.63 |
20 मई 2024 | 61.49 | -2.68 | -4.18% | 64.17 | 64.83 | 61.03 |
13 मई 2024 | 64.27 | 0.98 | 1.56% | 63.28 | 65.28 | 62.99 |
6 मई 2024 | 62.77 | -2.89 | -4.39% | 65.65 | 66.56 | 62.69 |
29 अप्रैल 2024 | 65.46 | -0.86 | -1.29% | 66.31 | 70.27 | 64.51 |
22 अप्रैल 2024 | 65.77 | 2.66 | 4.23% | 63.1 | 66.09 | 62.29 |
15 अप्रैल 2024 | 62.05 | -3.02 | -4.65% | 65.07 | 65.26 | 61.53 |
8 अप्रैल 2024 | 64.38 | -0.82 | -1.25% | 65.19 | 67.05 | 63.97 |
1 अप्रैल 2024 | 64.93 | -2.06 | -3.08% | 66.99 | 67.03 | 63.38 |
25 मार्च 2024 | 66.8 | 1.95 | 3% | 64.85 | 67.75 | 64.82 |
18 मार्च 2024 | 64.63 | 1.12 | 1.77% | 63.5 | 67.03 | 62.6 |
11 मार्च 2024 | 62.67 | 3.42 | 5.77% | 59.25 | 63.99 | 59.11 |
4 मार्च 2024 | 58.84 | -1.35 | -2.25% | 60.19 | 60.63 | 57.7 |
26 फ़र॰ 2024 | 60.35 | 1.73 | 2.95% | 58.62 | 61.66 | 58.57 |
19 फ़र॰ 2024 | 59.08 | 0.65 | 1.12% | 58.42 | 59.25 | 56.96 |
12 फ़र॰ 2024 | 58.94 | 0.62 | 1.08% | 58.31 | 60.43 | 57.45 |
5 फ़र॰ 2024 | 58.73 | -2.8 | -4.54% | 61.52 | 64.15 | 55.6 |
29 जन॰ 2024 | 62.26 | 1.21 | 1.98% | 61.05 | 64.29 | 60.4 |
22 जन॰ 2024 | 61.58 | -5.52 | -8.23% | 67.1 | 67.31 | 58.73 |
15 जन॰ 2024 | 65.58 | 5.75 | 9.61% | 59.83 | 66 | 56.29 |
8 जन॰ 2024 | 60.81 | 0.58 | 0.96% | 60.23 | 61.83 | 59.88 |
1 जन॰ 2024 | 59.95 | -0.81 | -1.34% | 60.76 | 61.96 | 57.25 |
25 दिस॰ 2023 | 61.18 | -0.83 | -1.34% | 62.01 | 63.3 | 60.96 |
18 दिस॰ 2023 | 61.63 | 0.74 | 1.21% | 60.89 | 63.77 | 60.67 |
11 दिस॰ 2023 | 61.07 | 1.88 | 3.17% | 59.19 | 63.92 | 57.95 |
4 दिस॰ 2023 | 58.72 | -0.81 | -1.35% | 59.52 | 60.27 | 57.14 |
27 नव॰ 2023 | 59.46 | 3.77 | 6.76% | 55.69 | 59.99 | 55.65 |
20 नव॰ 2023 | 55.61 | -0.54 | -0.97% | 56.15 | 57.06 | 55.1 |
13 नव॰ 2023 | 56.37 | 2.07 | 3.81% | 54.3 | 58.37 | 53.8 |
6 नव॰ 2023 | 54.55 | -1.8 | -3.18% | 56.34 | 56.39 | 53.39 |
30 अक्तू॰ 2023 | 55.93 | 5.08 | 10.01% | 50.84 | 56.09 | 50.42 |
23 अक्तू॰ 2023 | 50.21 | -2.37 | -4.51% | 52.58 | 54.44 | 50.1 |
16 अक्तू॰ 2023 | 53.23 | -2.96 | -5.26% | 56.18 | 57.41 | 53.17 |
9 अक्तू॰ 2023 | 55.53 | -1.26 | -2.22% | 56.79 | 58.7 | 55.35 |
2 अक्तू॰ 2023 | 57.59 | -0.83 | -1.43% | 58.42 | 59.45 | 55.68 |
25 सित॰ 2023 | 58.28 | 0.63 | 1.09% | 57.65 | 59.38 | 56.33 |
18 सित॰ 2023 | 57.73 | -5.57 | -8.8% | 63.3 | 63.32 | 57.62 |
11 सित॰ 2023 | 64.05 | 2.32 | 3.77% | 61.72 | 65.51 | 61.07 |
4 सित॰ 2023 | 60.78 | -2.36 | -3.74% | 63.14 | 63.98 | 60.12 |
28 अग॰ 2023 | 63.38 | 1.85 | 3% | 61.53 | 63.45 | 60.85 |
21 अग॰ 2023 | 61.01 | 1.75 | 2.97% | 59.25 | 62.17 | 58.57 |
14 अग॰ 2023 | 59.25 | -3.01 | -4.84% | 62.26 | 63.23 | 57.31 |
7 अग॰ 2023 | 61.34 | -1.63 | -2.59% | 62.97 | 64.55 | 61.29 |
31 जुल॰ 2023 | 62.5 | -12.36 | -16.52% | 74.86 | 76.29 | 62.46 |
24 जुल॰ 2023 | 73.74 | 0.59 | 0.82% | 73.14 | 74.81 | 71.55 |
17 जुल॰ 2023 | 72.83 | 0.64 | 0.88% | 72.19 | 74.8 | 71.6 |
10 जुल॰ 2023 | 71.84 | 5.26 | 7.9% | 66.58 | 72.76 | 66.58 |
3 जुल॰ 2023 | 66.59 | -0.04 | -0.05% | 66.62 | 68.68 | 65.42 |
26 जून 2023 | 66.57 | -0.66 | -0.97% | 67.22 | 67.38 | 65.39 |
19 जून 2023 | 66.73 | -0.21 | -0.3% | 66.93 | 68.98 | 65.64 |
12 जून 2023 | 66.24 | 2.65 | 4.18% | 63.58 | 66.94 | 62.41 |
5 जून 2023 | 63.29 | -0.72 | -1.11% | 64 | 65.11 | 62.19 |
29 मई 2023 | 63.8 | 3.23 | 5.35% | 60.56 | 64.2 | 59.36 |
22 मई 2023 | 60.04 | -0.56 | -0.91% | 60.59 | 63.1 | 58.76 |
15 मई 2023 | 60.75 | -0.75 | -1.21% | 61.49 | 62.53 | 60.19 |
8 मई 2023 | 61.48 | -13.87 | -18.41% | 75.35 | 76.14 | 61.12 |
1 मई 2023 | 74.76 | -0.98 | -1.3% | 75.74 | 76.26 | 71.12 |
24 अप्रैल 2023 | 75.76 | 1.52 | 2.04% | 74.24 | 75.81 | 70.79 |
17 अप्रैल 2023 | 73.93 | -2.76 | -3.6% | 76.69 | 77.77 | 72.65 |
10 अप्रैल 2023 | 76.4 | 1.91 | 2.56% | 74.49 | 76.57 | 73.05 |
3 अप्रैल 2023 | 74.79 | -0.06 | -0.09% | 74.85 | 75.76 | 72.11 |
27 मार्च 2023 | 75.86 | 1.25 | 1.67% | 74.61 | 75.86 | 71.68 |
20 मार्च 2023 | 73.69 | 0.95 | 1.31% | 72.73 | 76.95 | 71.36 |
13 मार्च 2023 | 72.75 | 0.06 | 0.09% | 72.68 | 74.91 | 70.91 |
6 मार्च 2023 | 73.26 | -3.18 | -4.17% | 76.44 | 79.1 | 72.92 |
27 फ़र॰ 2023 | 76.11 | 1.81 | 2.44% | 74.29 | 76.16 | 72.65 |
20 फ़र॰ 2023 | 73.37 | -0.76 | -1.03% | 74.13 | 76.1 | 72.85 |
13 फ़र॰ 2023 | 74.5 | -5.38 | -6.74% | 79.88 | 80.42 | 73.42 |
6 फ़र॰ 2023 | 80.67 | -1.91 | -2.32% | 82.58 | 83.61 | 77.92 |
30 जन॰ 2023 | 85.4 | 4.74 | 5.87% | 80.66 | 88.43 | 79.34 |
23 जन॰ 2023 | 81.66 | 3.78 | 4.85% | 77.88 | 82.36 | 76.48 |
16 जन॰ 2023 | 78.83 | -0.79 | -0.98% | 79.61 | 80.5 | 75.69 |
9 जन॰ 2023 | 79.28 | 2.12 | 2.76% | 77.15 | 80.13 | 76.05 |
2 जन॰ 2023 | 76.31 | 3.1 | 4.24% | 73.2 | 78.26 | 73.08 |
26 दिस॰ 2022 | 71.08 | 2.57 | 3.76% | 68.5 | 71.11 | 67.12 |
19 दिस॰ 2022 | 68.84 | 0.15 | 0.21% | 68.69 | 70.04 | 66.22 |
12 दिस॰ 2022 | 69.02 | -4.02 | -5.5% | 73.03 | 77.64 | 68.3 |
5 दिस॰ 2022 | 73.37 | -0.6 | -0.82% | 73.97 | 75.69 | 70.87 |
28 नव॰ 2022 | 74.53 | -5.8 | -7.23% | 80.33 | 82.73 | 74.37 |
21 नव॰ 2022 | 79.94 | -4.38 | -5.19% | 84.31 | 84.59 | 75.87 |
14 नव॰ 2022 | 84.71 | -5.95 | -6.56% | 90.65 | 92.32 | 83.33 |
7 नव॰ 2022 | 90.83 | 13.73 | 17.82% | 77.09 | 91.8 | 75.95 |
31 अक्तू॰ 2022 | 74.99 | -10.77 | -12.55% | 85.75 | 86.03 | 71.01 |
24 अक्तू॰ 2022 | 86.06 | 2.12 | 2.52% | 83.94 | 91.14 | 80.69 |
17 अक्तू॰ 2022 | 83.8 | 0.84 | 1.01% | 82.96 | 87.56 | 82.16 |
10 अक्तू॰ 2022 | 80.28 | -7.24 | -8.27% | 87.51 | 87.61 | 79.43 |
3 अक्तू॰ 2022 | 89.96 | 2.81 | 3.23% | 87.14 | 95.36 | 85.25 |
26 सित॰ 2022 | 85.87 | -1.75 | -2% | 87.62 | 91.45 | 83.95 |
19 सित॰ 2022 | 86.73 | -6.5 | -6.98% | 93.23 | 95.41 | 85.47 |
12 सित॰ 2022 | 93.83 | -3.68 | -3.77% | 97.5 | 99.08 | 91.64 |
5 सित॰ 2022 | 96.06 | 4.89 | 5.36% | 91.17 | 97.06 | 89.61 |
29 अग॰ 2022 | 90.85 | -0.82 | -0.89% | 91.66 | 96.15 | 89.59 |
22 अग॰ 2022 | 92.48 | -1.22 | -1.31% | 93.7 | 97.21 | 92.39 |
15 अग॰ 2022 | 96.39 | -3.85 | -3.85% | 100.24 | 102.8 | 95.66 |
8 अग॰ 2022 | 100.86 | 3.79 | 3.9% | 97.07 | 101.65 | 93.4 |
1 अग॰ 2022 | 95.21 | 8.46 | 9.76% | 86.74 | 101.7 | 85.06 |
25 जुल॰ 2022 | 86.33 | 5.84 | 7.25% | 80.49 | 87.43 | 76.55 |
18 जुल॰ 2022 | 80.89 | 6.12 | 8.19% | 74.76 | 84.31 | 73.44 |
11 जुल॰ 2022 | 73.79 | 0.97 | 1.33% | 72.82 | 73.83 | 68.36 |
4 जुल॰ 2022 | 73.26 | 3.62 | 5.19% | 69.64 | 75.21 | 68.49 |
27 जून 2022 | 71.23 | -6.76 | -8.67% | 77.99 | 78.2 | 67.43 |
20 जून 2022 | 77.46 | 3.14 | 4.23% | 74.31 | 78.47 | 71.06 |
13 जून 2022 | 72.69 | -4.75 | -6.14% | 77.44 | 77.92 | 70.3 |
6 जून 2022 | 79.19 | -9 | -10.21% | 88.19 | 89.12 | 78.08 |
30 मई 2022 | 86.33 | 2.07 | 2.46% | 84.25 | 88.42 | 81.65 |
23 मई 2022 | 85.02 | 4 | 4.95% | 81.01 | 85.23 | 77 |
16 मई 2022 | 80.43 | 2.63 | 3.38% | 77.8 | 83.11 | 75.85 |
9 मई 2022 | 78.73 | -1.29 | -1.6% | 80.01 | 82.03 | 71.69 |
2 मई 2022 | 81.5 | -6.49 | -7.38% | 87.99 | 92.65 | 80.73 |
25 अप्रैल 2022 | 87.65 | 3.25 | 3.85% | 84.4 | 94.27 | 81.91 |
18 अप्रैल 2022 | 85.86 | -16.64 | -16.24% | 102.5 | 104.64 | 85.78 |
11 अप्रैल 2022 | 102.06 | -7.68 | -7% | 109.74 | 112.43 | 101.84 |
4 अप्रैल 2022 | 110.84 | -6.29 | -5.37% | 117.12 | 122.06 | 109.85 |
28 मार्च 2022 | 116.72 | 1.98 | 1.73% | 114.73 | 122.78 | 112.34 |
21 मार्च 2022 | 113.84 | -2.83 | -2.43% | 116.67 | 119.34 | 112.07 |
14 मार्च 2022 | 118.88 | 22.92 | 23.88% | 95.96 | 119.36 | 94.56 |
7 मार्च 2022 | 96.51 | -3.41 | -3.42% | 99.92 | 100.71 | 92.21 |
28 फ़र॰ 2022 | 99.98 | -10.3 | -9.34% | 110.28 | 113.52 | 98.6 |
21 फ़र॰ 2022 | 110.98 | 8.32 | 8.11% | 102.65 | 111.05 | 95.35 |
14 फ़र॰ 2022 | 103.61 | -9.93 | -8.74% | 113.53 | 116.62 | 103.03 |
7 फ़र॰ 2022 | 115.18 | -11.21 | -8.87% | 126.39 | 129.41 | 114.73 |
31 जन॰ 2022 | 126.08 | -38.04 | -23.18% | 164.11 | 176.16 | 121.27 |
24 जन॰ 2022 | 163.53 | 8.61 | 5.55% | 154.92 | 165.12 | 152.04 |
17 जन॰ 2022 | 163.57 | -12.22 | -6.96% | 175.79 | 179.86 | 163.25 |
10 जन॰ 2022 | 178.29 | -7.1 | -3.83% | 185.39 | 192.8 | 175.35 |
3 जन॰ 2022 | 187.59 | -4.11 | -2.15% | 191.7 | 195.98 | 185.83 |
27 दिस॰ 2021 | 188.56 | -4.79 | -2.48% | 193.35 | 193.96 | 187.7 |
20 दिस॰ 2021 | 192.02 | 9.54 | 5.22% | 182.48 | 192.94 | 181.66 |
13 दिस॰ 2021 | 186.15 | -0.79 | -0.43% | 186.94 | 194.76 | 181.86 |
6 दिस॰ 2021 | 188.56 | 5.56 | 3.03% | 183 | 197.66 | 179.15 |
29 नव॰ 2021 | 183.9 | -5.5 | -2.91% | 189.4 | 190.17 | 179.17 |
22 नव॰ 2021 | 187.7 | -4.25 | -2.21% | 191.94 | 192.81 | 184.2 |
15 नव॰ 2021 | 193.54 | -17.66 | -8.37% | 211.2 | 215.93 | 193.04 |
8 नव॰ 2021 | 208.21 | -18.35 | -8.1% | 226.55 | 230.88 | 200.67 |
1 नव॰ 2021 | 225.68 | -5.82 | -2.52% | 231.5 | 233.37 | 224.6 |
25 अक्तू॰ 2021 | 232.41 | -20.87 | -8.24% | 253.27 | 253.86 | 231.7 |
18 अक्तू॰ 2021 | 240.13 | -24.74 | -9.34% | 264.86 | 273.15 | 239.8 |
11 अक्तू॰ 2021 | 268.35 | 10.46 | 4.05% | 257.89 | 269.68 | 253.72 |
4 अक्तू॰ 2021 | 259.81 | -1.96 | -0.75% | 261.77 | 268.59 | 251.59 |
27 सित॰ 2021 | 264.31 | -11.51 | -4.18% | 275.82 | 275.91 | 256.88 |
20 सित॰ 2021 | 278.05 | 7.52 | 2.77% | 270.53 | 279.94 | 265.65 |
13 सित॰ 2021 | 276.44 | -9.82 | -3.44% | 286.26 | 287.08 | 275.89 |
6 सित॰ 2021 | 284.27 | -6.65 | -2.29% | 290.91 | 296.16 | 283.36 |
30 अग॰ 2021 | 289 | 9.08 | 3.24% | 279.91 | 292.55 | 279.88 |
23 अग॰ 2021 | 278.35 | 2.96 | 1.07% | 275.39 | 279.68 | 272.96 |
16 अग॰ 2021 | 273.08 | -1.3 | -0.48% | 274.37 | 279.16 | 267.15 |
9 अग॰ 2021 | 274.9 | -5.63 | -2.01% | 280.52 | 280.98 | 272.46 |
2 अग॰ 2021 | 279.43 | 3.43 | 1.24% | 275.99 | 282.27 | 269.55 |
26 जुल॰ 2021 | 275.02 | -32.61 | -10.6% | 307.62 | 308.37 | 274.2 |
19 जुल॰ 2021 | 308.58 | 16.75 | 5.74% | 291.82 | 309.46 | 288.66 |
12 जुल॰ 2021 | 294.64 | -6.88 | -2.29% | 301.52 | 307.78 | 294.09 |
5 जुल॰ 2021 | 300.24 | 10.06 | 3.47% | 290.17 | 300.81 | 289.38 |
28 जून 2021 | 290.15 | -0.38 | -0.13% | 290.52 | 295.15 | 285.72 |
21 जून 2021 | 289.43 | 7.7 | 2.73% | 281.72 | 296 | 276.58 |
14 जून 2021 | 283.33 | 11.75 | 4.32% | 271.58 | 286.3 | 265.28 |
7 जून 2021 | 271.44 | 9.02 | 3.44% | 262.41 | 271.86 | 260.17 |
31 मई 2021 | 262.99 | 3.47 | 1.33% | 259.52 | 264.7 | 256.1 |
24 मई 2021 | 259.86 | 7.43 | 2.94% | 252.43 | 263.14 | 252.3 |
17 मई 2021 | 250.46 | 7.12 | 2.93% | 243.33 | 255.19 | 235.94 |
10 मई 2021 | 246.27 | -4.23 | -1.69% | 250.5 | 250.53 | 233.5 |
3 मई 2021 | 253.31 | -12.03 | -4.54% | 265.34 | 265.76 | 245.03 |
26 अप्रैल 2021 | 262.04 | -5.2 | -1.95% | 267.24 | 275.2 | 261.5 |
19 अप्रैल 2021 | 266.15 | -0.38 | -0.14% | 266.52 | 272.31 | 259.19 |
12 अप्रैल 2021 | 269.87 | 3.8 | 1.42% | 266.07 | 277.8 | 262.59 |
5 अप्रैल 2021 | 266.52 | 17.15 | 6.88% | 249.36 | 266.88 | 246.32 |
29 मार्च 2021 | 247.51 | 6.34 | 2.63% | 241.16 | 252.6 | 232.63 |
22 मार्च 2021 | 241.14 | -1.99 | -0.82% | 243.12 | 246.87 | 227.5 |
15 मार्च 2021 | 241.32 | -8.69 | -3.48% | 250 | 254.7 | 237 |
नवीनतम समाचार
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data