Dasar-dasar Instrumen
Tanggal | Tutup | Ubah | Ubah (%) | Buka | Tinggi | Rendah |
---|---|---|---|---|---|---|
6 Jan 2025 | 0.496 | -0.05 | -7.47% | 0.536 | 0.557 | 0.456 |
30 Des 2024 | 0.536 | 0.07 | 15.02% | 0.466 | 0.558 | 0.44 |
23 Des 2024 | 0.466 | 0.01 | 2.41% | 0.455 | 0.546 | 0.439 |
16 Des 2024 | 0.455 | -0.17 | -27.09% | 0.624 | 0.637 | 0.403 |
9 Des 2024 | 0.624 | -0.15 | -18.33% | 0.764 | 0.764 | 0.508 |
2 Des 2024 | 0.764 | 0.16 | 28.4% | 0.595 | 0.91 | 0.532 |
25 Nov 2024 | 0.595 | 0.08 | 16.21% | 0.512 | 0.623 | 0.462 |
18 Nov 2024 | 0.512 | 0.14 | 39.5% | 0.367 | 0.539 | 0.365 |
11 Nov 2024 | 0.367 | 0 | 1.94% | 0.36 | 0.41 | 0.332 |
4 Nov 2024 | 0.36 | 0.07 | 24.13% | 0.29 | 0.376 | 0.272 |
28 Okt 2024 | 0.29 | -0.04 | -9.66% | 0.321 | 0.345 | 0.28 |
21 Okt 2024 | 0.321 | -0.04 | -9.58% | 0.355 | 0.389 | 0.308 |
14 Okt 2024 | 0.355 | 0.03 | 9.56% | 0.324 | 0.356 | 0.313 |
7 Okt 2024 | 0.324 | 0 | 0% | 0.324 | 0.328 | 0.292 |
30 Sep 2024 | 0.324 | -0.04 | -10% | 0.36 | 0.361 | 0.285 |
23 Sep 2024 | 0.359 | 0.03 | 11.14% | 0.323 | 0.372 | 0.316 |
16 Sep 2024 | 0.323 | 0.03 | 13.33% | 0.285 | 0.345 | 0.273 |
9 Sep 2024 | 0.285 | 0.01 | 5.16% | 0.271 | 0.303 | 0.271 |
2 Sep 2024 | 0.271 | -0.01 | -1.82% | 0.276 | 0.297 | 0.249 |
26 Agu 2024 | 0.276 | -0.07 | -19.07% | 0.341 | 0.345 | 0.274 |
19 Agu 2024 | 0.341 | 0.03 | 12.91% | 0.302 | 0.359 | 0.297 |
12 Agu 2024 | 0.302 | 0.01 | 3.42% | 0.292 | 0.32 | 0.289 |
5 Agu 2024 | 0.292 | 0 | 1.38% | 0.288 | 0.327 | 0.226 |
29 Jul 2024 | 0.288 | -0.09 | -23.21% | 0.375 | 0.39 | 0.279 |
22 Jul 2024 | 0.375 | -0.02 | -4.34% | 0.392 | 0.409 | 0.331 |
15 Jul 2024 | 0.392 | 0.06 | 19.14% | 0.329 | 0.394 | 0.328 |
8 Jul 2024 | 0.329 | 0.03 | 12.67% | 0.292 | 0.331 | 0.278 |
1 Jul 2024 | 0.292 | -0.08 | -20.44% | 0.367 | 0.373 | 0.26 |
24 Jun 2024 | 0.367 | 0.02 | 5.76% | 0.347 | 0.377 | 0.327 |
17 Jun 2024 | 0.347 | -0.07 | -16.19% | 0.414 | 0.416 | 0.317 |
10 Jun 2024 | 0.414 | -0.05 | -10.59% | 0.463 | 0.466 | 0.395 |
3 Jun 2024 | 0.463 | -0.05 | -8.68% | 0.507 | 0.55 | 0.433 |
27 Mei 2024 | 0.507 | -0.05 | -7.66% | 0.549 | 0.569 | 0.502 |
20 Mei 2024 | 0.549 | -0.01 | -0.73% | 0.553 | 0.602 | 0.534 |
13 Mei 2024 | 0.553 | 0.1 | 22.61% | 0.451 | 0.612 | 0.431 |
6 Mei 2024 | 0.451 | -0.06 | -10.52% | 0.504 | 0.516 | 0.447 |
29 Apr 2024 | 0.504 | 0 | 1.2% | 0.498 | 0.509 | 0.423 |
22 Apr 2024 | 0.498 | -0.06 | -9.46% | 0.55 | 0.576 | 0.475 |
15 Apr 2024 | 0.55 | 0.04 | 9.78% | 0.501 | 0.569 | 0.457 |
8 Apr 2024 | 0.501 | -0.2 | -27.61% | 0.692 | 0.761 | 0.398 |
1 Apr 2024 | 0.692 | -0.07 | -8.95% | 0.76 | 0.76 | 0.617 |
25 Mar 2024 | 0.76 | -0.16 | -17.31% | 0.919 | 1.152 | 0.731 |
18 Mar 2024 | 0.919 | -0.4 | -29.85% | 1.31 | 1.33 | 0.838 |
11 Mar 2024 | 1.31 | 0.51 | 63.75% | 0.8 | 1.441 | 0.765 |
4 Mar 2024 | 0.8 | 0.38 | 90.93% | 0.419 | 0.82 | 0.326 |
26 Feb 2024 | 0.419 | 0.04 | 12.93% | 0.371 | 0.437 | 0.336 |
19 Feb 2024 | 0.371 | 0.01 | 4.5% | 0.355 | 0.377 | 0.333 |
12 Feb 2024 | 0.355 | 0.03 | 11.28% | 0.319 | 0.357 | 0.311 |
5 Feb 2024 | 0.319 | 0 | 2.24% | 0.312 | 0.327 | 0.304 |
29 Jan 2024 | 0.312 | -0.04 | -10.09% | 0.347 | 0.349 | 0.308 |
22 Jan 2024 | 0.347 | 0.02 | 9.11% | 0.318 | 0.409 | 0.278 |
15 Jan 2024 | 0.318 | -0.01 | -2.67% | 0.3267 | 0.3396 | 0.297 |
8 Jan 2024 | 0.3267 | 0.02 | 6.79% | 0.3059 | 0.3653 | 0.2802 |
1 Jan 2024 | 0.3059 | -0.07 | -16.72% | 0.3673 | 0.3792 | 0.2831 |
25 Des 2023 | 0.3673 | 0.01 | 3.93% | 0.3534 | 0.394 | 0.3277 |
18 Des 2023 | 0.3534 | -0.02 | -4.05% | 0.3683 | 0.3821 | 0.3376 |
11 Des 2023 | 0.3683 | -0.05 | -11.43% | 0.4158 | 0.4168 | 0.3287 |
4 Des 2023 | 0.4158 | 0.01 | 3.94% | 0.4 | 0.4267 | 0.3792 |
27 Nov 2023 | 0.4 | 0 | 1.01% | 0.396 | 0.4059 | 0.3673 |
20 Nov 2023 | 0.396 | 0 | 0% | 0.396 | 0.4505 | 0.3623 |
13 Nov 2023 | 0.396 | -0.1 | -19.35% | 0.491 | 0.6217 | 0.3851 |
6 Nov 2023 | 0.491 | 0.22 | 86.47% | 0.2633 | 0.498 | 0.2386 |
30 Okt 2023 | 0.2633 | 0 | 2.29% | 0.2574 | 0.3138 | 0.2455 |
23 Okt 2023 | 0.2574 | 0.03 | 17.64% | 0.2188 | 0.2604 | 0.2109 |
16 Okt 2023 | 0.2188 | 0 | 1.86% | 0.2148 | 0.2663 | 0.201 |
9 Okt 2023 | 0.2148 | 0 | 0.89% | 0.2129 | 0.2168 | 0.1822 |
2 Okt 2023 | 0.2129 | 0.01 | 9.74% | 0.194 | 0.2158 | 0.1742 |
25 Sep 2023 | 0.194 | 0.01 | 7.06% | 0.1812 | 0.197 | 0.1772 |
18 Sep 2023 | 0.1812 | 0 | 2.25% | 0.1772 | 0.1901 | 0.1742 |
11 Sep 2023 | 0.1772 | 0.01 | 7.19% | 0.1653 | 0.1881 | 0.1535 |
4 Sep 2023 | 0.1653 | 0 | 1.78% | 0.1624 | 0.1782 | 0.1624 |
28 Agu 2023 | 0.1624 | -0.01 | -4.64% | 0.1703 | 0.1782 | 0.1584 |
21 Agu 2023 | 0.1703 | -0.01 | -3.35% | 0.1762 | 0.1772 | 0.1634 |
14 Agu 2023 | 0.1762 | -0.05 | -18.73% | 0.2168 | 0.2237 | 0.1505 |
7 Agu 2023 | 0.2168 | 0 | 0.46% | 0.2158 | 0.2356 | 0.2069 |
31 Jul 2023 | 0.2158 | 0 | 0.93% | 0.2138 | 0.2237 | 0.203 |
24 Jul 2023 | 0.2138 | 0 | 0.42% | 0.2129 | 0.2148 | 0.198 |
17 Jul 2023 | 0.2129 | 0 | 1.42% | 0.2099 | 0.2643 | 0.201 |
10 Jul 2023 | 0.2099 | 0 | 4.94% | 0.2 | 0.2297 | 0.1921 |
3 Jul 2023 | 0.2 | -0.02 | -5.62% | 0.2119 | 0.2505 | 0.198 |
26 Jun 2023 | 0.2119 | 0 | 3.41% | 0.2049 | 0.2158 | 0.1871 |
19 Jun 2023 | 0.2049 | 0.03 | 18.92% | 0.1723 | 0.2069 | 0.1713 |
12 Jun 2023 | 0.1723 | -0.01 | -0.58% | 0.1733 | 0.1762 | 0.1584 |
5 Jun 2023 | 0.1733 | -0.05 | -20.44% | 0.2178 | 0.2178 | 0.1733 |
29 Mei 2023 | 0.2178 | -0.01 | -3.08% | 0.2247 | 0.2277 | 0.2138 |
22 Mei 2023 | 0.2247 | 0 | 3.64% | 0.2168 | 0.2277 | 0.2109 |
15 Mei 2023 | 0.2168 | -0.01 | -1.37% | 0.2198 | 0.2307 | 0.2148 |
8 Mei 2023 | 0.2198 | -0.02 | -6.31% | 0.2346 | 0.2366 | 0.198 |
1 Mei 2023 | 0.2346 | -0.02 | -7.42% | 0.2534 | 0.2544 | 0.2336 |
24 Apr 2023 | 0.2534 | -0.01 | -1.94% | 0.2584 | 0.2713 | 0.2416 |
17 Apr 2023 | 0.2584 | -0.05 | -14.7% | 0.3029 | 0.3099 | 0.2485 |
10 Apr 2023 | 0.3029 | 0.01 | 6.61% | 0.2841 | 0.3069 | 0.2673 |
3 Apr 2023 | 0.2841 | 0 | 0.67% | 0.2822 | 0.3841 | 0.2643 |
27 Mar 2023 | 0.2822 | 0.05 | 24.48% | 0.2267 | 0.2851 | 0.2079 |
20 Mar 2023 | 0.2267 | -0.03 | -8.41% | 0.2475 | 0.2495 | 0.2168 |
13 Mar 2023 | 0.2475 | 0.03 | 16.8% | 0.2119 | 0.2525 | 0.203 |
6 Mar 2023 | 0.2119 | -0.03 | -9.68% | 0.2346 | 0.2396 | 0.1851 |
27 Feb 2023 | 0.2346 | -0.04 | -11.91% | 0.2663 | 0.3198 | 0.2327 |
20 Feb 2023 | 0.2663 | 0.01 | 5.46% | 0.2525 | 0.2881 | 0.2475 |
13 Feb 2023 | 0.2525 | 0 | 0% | 0.2525 | 0.2544 | 0.2515 |
6 Feb 2023 | 0.2317 | -0.02 | -5.63% | 0.2455 | 0.2594 | 0.2188 |
30 Jan 2023 | 0.2455 | 0.01 | 5.5% | 0.2327 | 0.2624 | 0.2059 |
23 Jan 2023 | 0.2327 | 0 | 3.56% | 0.2247 | 0.2525 | 0.2069 |
16 Jan 2023 | 0.2247 | 0.02 | 11.79% | 0.201 | 0.2267 | 0.194 |
9 Jan 2023 | 0.201 | 0.03 | 23.01% | 0.1634 | 0.202 | 0.1634 |
2 Jan 2023 | 0.1643 | 0.01 | 11.38% | 0.1475 | 0.1643 | 0.1475 |
26 Des 2022 | 0.1465 | -0.02 | -9.24% | 0.1614 | 0.1634 | 0.1436 |
19 Des 2022 | 0.1614 | -0.01 | -2.36% | 0.1653 | 0.1683 | 0.1544 |
12 Des 2022 | 0.1653 | -0.03 | -13.96% | 0.1921 | 0.194 | 0.1653 |
5 Des 2022 | 0.1921 | -0.01 | -0.52% | 0.1931 | 0.194 | 0.1792 |
28 Nov 2022 | 0.1931 | 0 | 3.2% | 0.1871 | 0.2119 | 0.1772 |
21 Nov 2022 | 0.1871 | 0.01 | 7.4% | 0.1742 | 0.2198 | 0.1693 |
14 Nov 2022 | 0.1742 | 0 | 2.89% | 0.1693 | 0.1921 | 0.1584 |
7 Nov 2022 | 0.1693 | -0.09 | -33.19% | 0.2534 | 0.2604 | 0.1574 |
31 Okt 2022 | 0.2534 | 0 | 1.97% | 0.2485 | 0.2792 | 0.2406 |
24 Okt 2022 | 0.2485 | 0 | 2.05% | 0.2435 | 0.2673 | 0.2356 |
17 Okt 2022 | 0.2435 | -0.01 | -2.02% | 0.2485 | 0.2554 | 0.2237 |
10 Okt 2022 | 0.2485 | -0.03 | -8.07% | 0.2703 | 0.2732 | 0.2267 |
3 Okt 2022 | 0.2703 | 0.01 | 5.42% | 0.2564 | 0.2723 | 0.2534 |
26 Sep 2022 | 0.2564 | -0.01 | -3.72% | 0.2663 | 0.2782 | 0.2554 |
19 Sep 2022 | 0.2663 | -0.01 | -0.38% | 0.2673 | 0.2683 | 0.2614 |
12 Sep 2022 | 0.2633 | -0.05 | -15.04% | 0.3099 | 0.3287 | 0.2594 |
5 Sep 2022 | 0.3099 | 0.01 | 4.69% | 0.296 | 0.3128 | 0.2624 |
29 Agu 2022 | 0.296 | 0 | 2.74% | 0.2881 | 0.3049 | 0.2831 |
22 Agu 2022 | 0.2881 | -0.02 | -5.82% | 0.3059 | 0.3257 | 0.2871 |
15 Agu 2022 | 0.3059 | -0.07 | -17.4% | 0.3703 | 0.3812 | 0.297 |
8 Agu 2022 | 0.3703 | 0.01 | 5.64% | 0.3505 | 0.4069 | 0.3317 |
1 Agu 2022 | 0.3505 | -0.04 | -8.51% | 0.3831 | 0.3831 | 0.3257 |
25 Jul 2022 | 0.3831 | 0.07 | 25.64% | 0.3049 | 0.3901 | 0.2713 |
18 Jul 2022 | 0.3049 | 0.01 | 4.74% | 0.2911 | 0.3416 | 0.2901 |
11 Jul 2022 | 0.2911 | -0.02 | -6.07% | 0.3099 | 0.3099 | 0.2544 |
4 Jul 2022 | 0.3099 | 0.01 | 5.76% | 0.293 | 0.3445 | 0.2831 |
27 Jun 2022 | 0.293 | -0.02 | -6.06% | 0.3119 | 0.3633 | 0.2911 |
20 Jun 2022 | 0.3119 | 0.05 | 19.31% | 0.2614 | 0.3257 | 0.2475 |
13 Jun 2022 | 0.2614 | -0.04 | -11.39% | 0.295 | 0.3158 | 0.2208 |
6 Jun 2022 | 0.295 | -0.11 | -26.79% | 0.4029 | 0.4326 | 0.294 |
30 Mei 2022 | 0.4029 | 0.01 | 4.08% | 0.3871 | 0.4475 | 0.3782 |
23 Mei 2022 | 0.3871 | -0.06 | -12.92% | 0.4445 | 0.5128 | 0.3544 |
16 Mei 2022 | 0.4455 | 0 | 1.31% | 0.4397 | 0.4802 | 0.3515 |
9 Mei 2022 | 0.4397 | -0.18 | -29.03% | 0.6195 | 0.6333 | 0.2924 |
2 Mei 2022 | 0.6195 | -0.09 | -12.55% | 0.7084 | 0.8171 | 0.6135 |
25 Apr 2022 | 0.7084 | -0.1 | -11.49% | 0.8003 | 0.9228 | 0.6926 |
18 Apr 2022 | 0.8003 | 0.12 | 17.74% | 0.6797 | 1.1609 | 0.6442 |
11 Apr 2022 | 0.6797 | -0.07 | -8.15% | 0.74 | 0.7894 | 0.6531 |
4 Apr 2022 | 0.74 | -0.17 | -17.88% | 0.9011 | 0.9011 | 0.6837 |
28 Mar 2022 | 0.9011 | 0.18 | 25.44% | 0.7183 | 0.9376 | 0.6797 |
21 Mar 2022 | 0.7183 | 0.17 | 32.18% | 0.5434 | 0.7321 | 0.5217 |
14 Mar 2022 | 0.5434 | 0.07 | 16.03% | 0.4683 | 0.5503 | 0.4644 |
7 Mar 2022 | 0.4683 | -0.02 | -2.69% | 0.4812 | 0.4831 | 0.4673 |
28 Feb 2022 | 0.4733 | -0.05 | -8.23% | 0.5157 | 0.6096 | 0.4723 |
21 Feb 2022 | 0.5157 | -0.05 | -8.75% | 0.5651 | 0.5819 | 0.4456 |
14 Feb 2022 | 0.5651 | -0.04 | -6.24% | 0.6027 | 0.6847 | 0.5582 |
7 Feb 2022 | 0.6017 | -0.05 | -7.59% | 0.6511 | 0.7153 | 0.6017 |
31 Jan 2022 | 0.6303 | 0.09 | 16.85% | 0.5394 | 0.6303 | 0.5157 |
24 Jan 2022 | 0.5365 | 0.01 | 3.43% | 0.5187 | 0.5681 | 0.4426 |
17 Jan 2022 | 0.5533 | -0.21 | -26.8% | 0.7558 | 0.7598 | 0.5385 |
10 Jan 2022 | 0.739 | 0 | 1.35% | 0.7291 | 0.7983 | 0.6442 |
3 Jan 2022 | 0.7529 | -0.14 | -14.77% | 0.8833 | 0.9771 | 0.6995 |
27 Des 2021 | 0.7924 | -0.08 | -9.18% | 0.8724 | 0.8971 | 0.737 |
20 Des 2021 | 0.8497 | 0.08 | 11.55% | 0.7617 | 0.9001 | 0.7153 |
13 Des 2021 | 0.7657 | -0.07 | -7.96% | 0.8319 | 0.8349 | 0.7094 |
6 Des 2021 | 0.8121 | -0.01 | -0.74% | 0.8181 | 0.9514 | 0.7509 |
29 Nov 2021 | 1.0453 | -0.1 | -8.72% | 1.1451 | 1.2182 | 1.0018 |
22 Nov 2021 | 1.1066 | -0.03 | -2.27% | 1.1322 | 1.2409 | 1.0334 |
15 Nov 2021 | 1.1303 | -0.12 | -9.42% | 1.2478 | 1.2824 | 1.0265 |
8 Nov 2021 | 1.2795 | 0.07 | 6.14% | 1.2054 | 1.4316 | 1.1688 |
1 Nov 2021 | 1.1481 | -0.02 | -1.36% | 1.1639 | 1.4296 | 1.0937 |
25 Okt 2021 | 1.0334 | 0.05 | 5.96% | 0.9752 | 1.0848 | 0.907 |
18 Okt 2021 | 0.986 | 0.03 | 3.95% | 0.9485 | 1.0749 | 0.9327 |
11 Okt 2021 | 1.0117 | -0.05 | -3.95% | 1.0532 | 1.0631 | 0.9248 |
4 Okt 2021 | 1.0591 | 0.06 | 6.76% | 0.992 | 1.0937 | 0.9238 |
27 Sep 2021 | 0.9603 | 0.06 | 7.4% | 0.8941 | 0.9702 | 0.8013 |
20 Sep 2021 | 0.9099 | -0.17 | -15.05% | 1.071 | 1.071 | 0.8141 |
13 Sep 2021 | 1.0562 | 0.04 | 4.29% | 1.0127 | 1.231 | 0.9287 |
6 Sep 2021 | 0.9821 | -0.27 | -21.12% | 1.2449 | 1.2982 | 0.8744 |
30 Agu 2021 | 1.1402 | 0.03 | 3.5% | 1.1016 | 1.1619 | 1.0097 |
23 Agu 2021 | 1.0819 | 0.02 | 2.33% | 1.0572 | 1.1737 | 0.99 |
16 Agu 2021 | 1.0325 | -0.02 | -1.42% | 1.0473 | 1.0977 | 0.9149 |
9 Agu 2021 | 1.0275 | 0.1 | 11.22% | 0.9238 | 1.0354 | 0.8783 |
2 Agu 2021 | 0.8823 | 0.07 | 8.64% | 0.8121 | 0.909 | 0.7459 |
26 Jul 2021 | 0.7499 | 0.11 | 17.31% | 0.6392 | 0.7697 | 0.6382 |
19 Jul 2021 | 0.6195 | 0 | 1.62% | 0.6096 | 0.6491 | 0.5177 |
12 Jul 2021 | 0.6224 | -0.16 | -19.45% | 0.7726 | 0.7874 | 0.6076 |
5 Jul 2021 | 0.827 | 0.09 | 13.42% | 0.7291 | 0.8922 | 0.662 |
28 Jun 2021 | 0.6521 | 0.07 | 13.21% | 0.576 | 0.7578 | 0.576 |
21 Jun 2021 | 0.6185 | -0.17 | -20.86% | 0.7815 | 0.7894 | 0.496 |
14 Jun 2021 | 0.7815 | -0.11 | -11.63% | 0.8843 | 0.9465 | 0.7706 |
7 Jun 2021 | 0.8843 | -0.17 | -15.49% | 1.0463 | 1.07 | 0.82 |
31 Mei 2021 | 1.0463 | 0.12 | 13.13% | 0.9248 | 1.2192 | 0.8773 |
24 Mei 2021 | 0.9248 | 0.14 | 17.88% | 0.7845 | 1.1747 | 0.7746 |
17 Mei 2021 | 0.7845 | -0.77 | -49.53% | 1.5541 | 1.6826 | 0.7469 |
10 Mei 2021 | 1.5541 | -0.38 | -19.54% | 1.9315 | 2.0096 | 1.4622 |
3 Mei 2021 | 1.9315 | 0.08 | 4.71% | 1.8446 | 2.1943 | 1.6302 |
26 Apr 2021 | 1.8446 | 0.51 | 39.12% | 1.3259 | 1.894 | 1.3121 |
19 Apr 2021 | 1.3259 | -0.42 | -23.71% | 1.7379 | 1.8377 | 1.2261 |
12 Apr 2021 | 1.7379 | -0.37 | -17.42% | 2.1044 | 2.3653 | 1.7102 |
5 Apr 2021 | 2.1044 | 0.29 | 16.2% | 1.811 | 2.3435 | 1.5709 |
29 Mar 2021 | 1.811 | 0.37 | 26.06% | 1.4366 | 2.0461 | 1.4326 |
22 Mar 2021 | 1.4366 | -0.01 | -0.14% | 1.4385 | 1.5818 | 1.2459 |
15 Mar 2021 | 1.4385 | 0.13 | 9.96% | 1.3081 | 1.7241 | 1.2419 |
Berita Terkini
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data