Instrument Fundamentals
Date | Close | Change | Change (%) | Open | High | Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | 109.36 | -0.13 | -0.11% | 109.48 | 109.99 | 109.14 |
Jan 6, 2025 | 109.49 | 0.69 | 0.64% | 108.79 | 109.81 | 107.55 |
Dec 30, 2024 | 108.79 | 1.03 | 0.95% | 107.76 | 109.34 | 107.52 |
Dec 23, 2024 | 107.76 | 0.25 | 0.23% | 107.51 | 108.06 | 107.42 |
Dec 16, 2024 | 107.51 | 0.96 | 0.91% | 106.54 | 108.27 | 106.4 |
Dec 9, 2024 | 106.54 | 0.92 | 0.87% | 105.62 | 106.86 | 105.45 |
Dec 2, 2024 | 105.62 | -0.5 | -0.48% | 106.12 | 106.7 | 105.38 |
Nov 25, 2024 | 105.77 | -1.11 | -1.03% | 106.87 | 107.45 | 105.57 |
Nov 18, 2024 | 107.43 | 0.88 | 0.82% | 106.55 | 108.05 | 106.02 |
Nov 11, 2024 | 106.61 | 1.7 | 1.63% | 104.9 | 106.97 | 104.81 |
Nov 4, 2024 | 104.83 | 1.04 | 1.01% | 103.78 | 105.33 | 103.26 |
Oct 28, 2024 | 104.22 | -0.02 | -0.02% | 104.24 | 104.5 | 103.56 |
Oct 21, 2024 | 104.18 | 0.91 | 0.88% | 103.27 | 104.39 | 103.22 |
Oct 14, 2024 | 103.27 | 0.45 | 0.43% | 102.82 | 103.68 | 102.74 |
Oct 7, 2024 | 102.7 | 0.43 | 0.42% | 102.27 | 102.95 | 102.03 |
Sep 30, 2024 | 102.22 | 2.07 | 2.07% | 100.14 | 102.43 | 99.88 |
Sep 23, 2024 | 100.13 | -0.36 | -0.36% | 100.49 | 100.92 | 99.85 |
Sep 16, 2024 | 100.44 | -0.24 | -0.23% | 100.67 | 101.16 | 99.86 |
Sep 9, 2024 | 100.76 | -0.02 | -0.02% | 100.78 | 101.46 | 100.51 |
Sep 2, 2024 | 101.13 | -0.56 | -0.55% | 101.68 | 101.84 | 100.5 |
Aug 26, 2024 | 101.64 | 1.1 | 1.1% | 100.53 | 101.69 | 100.38 |
Aug 19, 2024 | 100.54 | -1.75 | -1.72% | 102.29 | 102.3 | 100.47 |
Aug 12, 2024 | 102.22 | -0.82 | -0.79% | 103.03 | 103.11 | 102.08 |
Aug 5, 2024 | 102.96 | 0.03 | 0.03% | 102.92 | 103.34 | 101.94 |
Jul 29, 2024 | 102.98 | -1.13 | -1.09% | 104.11 | 104.54 | 102.89 |
Jul 22, 2024 | 104.06 | 0.14 | 0.13% | 103.92 | 104.27 | 103.81 |
Jul 15, 2024 | 104.05 | 0.09 | 0.08% | 103.96 | 104.18 | 103.32 |
Jul 8, 2024 | 103.75 | -0.86 | -0.83% | 104.61 | 104.87 | 103.7 |
Jul 1, 2024 | 104.53 | -0.86 | -0.82% | 105.39 | 105.72 | 104.48 |
Jun 24, 2024 | 105.51 | -0.01 | -0.01% | 105.52 | 105.78 | 105 |
Jun 17, 2024 | 105.47 | 0.31 | 0.29% | 105.16 | 105.54 | 104.72 |
Jun 10, 2024 | 105.12 | 0.46 | 0.43% | 104.66 | 105.41 | 103.83 |
Jun 3, 2024 | 104.89 | 0.37 | 0.36% | 104.51 | 104.9 | 103.61 |
May 27, 2024 | 104.55 | -0.1 | -0.09% | 104.64 | 105.11 | 104.23 |
May 20, 2024 | 104.63 | 0.28 | 0.26% | 104.35 | 105.03 | 104.27 |
May 13, 2024 | 104.35 | -0.85 | -0.8% | 105.19 | 105.37 | 103.94 |
May 6, 2024 | 105.16 | 0.11 | 0.11% | 105.04 | 105.62 | 104.72 |
Apr 29, 2024 | 104.94 | -0.88 | -0.83% | 105.81 | 106.36 | 104.39 |
Apr 22, 2024 | 105.93 | 0.02 | 0.01% | 105.91 | 106.21 | 105.25 |
Apr 15, 2024 | 105.94 | 0.2 | 0.19% | 105.73 | 106.31 | 105.55 |
Apr 8, 2024 | 105.8 | 1.67 | 1.6% | 104.13 | 105.88 | 103.62 |
Apr 1, 2024 | 104.04 | -0.15 | -0.14% | 104.18 | 104.82 | 103.66 |
Mar 25, 2024 | 104.26 | 0.14 | 0.13% | 104.12 | 104.43 | 103.69 |
Mar 18, 2024 | 104.1 | 1.01 | 0.98% | 103.08 | 104.18 | 102.81 |
Mar 11, 2024 | 103.05 | 0.76 | 0.75% | 102.28 | 103.11 | 102.23 |
Mar 4, 2024 | 102.69 | -1.05 | -1.02% | 103.74 | 103.89 | 102.28 |
Feb 26, 2024 | 103.81 | -0.1 | -0.09% | 103.9 | 104.23 | 103.52 |
Feb 19, 2024 | 103.87 | -0.18 | -0.17% | 104.04 | 104.3 | 103.18 |
Feb 12, 2024 | 104.18 | 0.35 | 0.33% | 103.83 | 104.85 | 103.53 |
Feb 5, 2024 | 103.93 | -0.04 | -0.04% | 103.97 | 104.45 | 103.78 |
Jan 29, 2024 | 103.81 | 0.48 | 0.46% | 103.33 | 103.87 | 102.71 |
Jan 22, 2024 | 103.25 | 0.28 | 0.27% | 102.97 | 103.58 | 102.53 |
Jan 15, 2024 | 103.01 | 0.81 | 0.79% | 102.2 | 103.43 | 102.03 |
Jan 8, 2024 | 102.16 | 0.07 | 0.07% | 102.08 | 102.49 | 101.7 |
Jan 1, 2024 | 102.13 | 1.06 | 1.05% | 101.06 | 102.81 | 101.01 |
Dec 25, 2023 | 101.04 | -0.23 | -0.23% | 101.27 | 101.39 | 100.29 |
Dec 18, 2023 | 101.34 | -0.85 | -0.83% | 102.18 | 102.24 | 101.05 |
Dec 11, 2023 | 102.2 | -1.37 | -1.33% | 103.57 | 103.86 | 101.37 |
Dec 4, 2023 | 103.57 | 0.52 | 0.51% | 103.04 | 104.24 | 103.03 |
Nov 27, 2023 | 103.04 | -0.28 | -0.28% | 103.32 | 103.65 | 102.36 |
Nov 20, 2023 | 103.32 | -0.46 | -0.44% | 103.77 | 104.09 | 103.05 |
Nov 13, 2023 | 103.77 | -1.85 | -1.75% | 105.61 | 105.8 | 103.66 |
Nov 6, 2023 | 105.61 | 0.71 | 0.68% | 104.89 | 105.9 | 104.66 |
Oct 30, 2023 | 104.89 | -1.52 | -1.43% | 106.41 | 106.96 | 104.76 |
Oct 23, 2023 | 106.41 | 0.42 | 0.4% | 105.98 | 106.75 | 105.13 |
Oct 16, 2023 | 105.98 | -0.33 | -0.32% | 106.31 | 106.46 | 105.72 |
Oct 9, 2023 | 106.32 | 0.36 | 0.34% | 105.95 | 106.54 | 105.27 |
Oct 2, 2023 | 105.95 | 0.03 | 0.02% | 105.92 | 107.03 | 105.66 |
Sep 25, 2023 | 105.92 | 0.68 | 0.64% | 105.24 | 106.52 | 105.18 |
Sep 18, 2023 | 105.24 | 0.33 | 0.32% | 104.9 | 105.44 | 104.32 |
Sep 11, 2023 | 104.9 | 0.45 | 0.43% | 104.45 | 105.08 | 104.01 |
Sep 4, 2023 | 104.45 | 0.26 | 0.25% | 104.18 | 105.1 | 103.96 |
Aug 28, 2023 | 104.18 | 0.09 | 0.08% | 104.09 | 104.28 | 102.84 |
Aug 21, 2023 | 104.09 | 0.81 | 0.78% | 103.28 | 104.36 | 102.91 |
Aug 14, 2023 | 103.28 | 0.56 | 0.54% | 102.72 | 103.56 | 102.61 |
Aug 7, 2023 | 102.72 | 0.87 | 0.85% | 101.85 | 102.75 | 101.58 |
Jul 31, 2023 | 101.85 | 0.48 | 0.48% | 101.36 | 102.63 | 101.27 |
Jul 24, 2023 | 101.36 | 0.54 | 0.54% | 100.81 | 101.81 | 100.3 |
Jul 17, 2023 | 100.81 | 1.18 | 1.18% | 99.63 | 100.9 | 99.2 |
Jul 10, 2023 | 99.63 | -2.33 | -2.28% | 101.95 | 102.22 | 99.24 |
Jul 3, 2023 | 101.95 | -0.65 | -0.64% | 102.6 | 103.26 | 101.89 |
Jun 26, 2023 | 102.6 | 0.21 | 0.21% | 102.38 | 103.21 | 101.94 |
Jun 19, 2023 | 102.38 | 0.5 | 0.5% | 101.87 | 102.76 | 101.47 |
Jun 12, 2023 | 101.87 | -1.23 | -1.2% | 103.1 | 103.32 | 101.57 |
Jun 5, 2023 | 103.11 | -0.97 | -0.94% | 104.08 | 104.33 | 103.09 |
May 29, 2023 | 104.08 | -0.11 | -0.1% | 104.18 | 104.59 | 103.3 |
May 22, 2023 | 104.18 | 1.27 | 1.23% | 102.91 | 104.32 | 102.82 |
May 15, 2023 | 102.91 | 0.4 | 0.39% | 102.5 | 103.47 | 102.02 |
May 8, 2023 | 102.5 | 1.4 | 1.39% | 101.09 | 102.55 | 100.8 |
May 1, 2023 | 101.09 | -0.38 | -0.38% | 101.47 | 102.16 | 100.76 |
Apr 24, 2023 | 101.47 | 0.06 | 0.06% | 101.4 | 101.99 | 100.72 |
Apr 17, 2023 | 101.4 | 0.05 | 0.04% | 101.35 | 101.92 | 101.21 |
Apr 10, 2023 | 101.35 | -0.34 | -0.33% | 101.68 | 102.46 | 100.4 |
Apr 3, 2023 | 101.68 | -0.91 | -0.89% | 102.59 | 102.73 | 101.07 |
Mar 27, 2023 | 102.59 | -0.05 | -0.05% | 102.64 | 102.88 | 101.7 |
Mar 20, 2023 | 102.64 | -0.8 | -0.77% | 103.43 | 103.62 | 101.53 |
Mar 13, 2023 | 103.43 | -0.49 | -0.48% | 103.92 | 104.7 | 103.03 |
Mar 6, 2023 | 103.92 | -0.32 | -0.3% | 104.23 | 105.47 | 103.56 |
Feb 27, 2023 | 104.23 | -0.88 | -0.84% | 105.11 | 105.3 | 104.03 |
Feb 20, 2023 | 105.12 | 1.21 | 1.17% | 103.9 | 105.25 | 103.66 |
Feb 13, 2023 | 103.9 | 0.1 | 0.1% | 103.79 | 103.91 | 103.79 |
Feb 6, 2023 | 103.49 | 0.53 | 0.51% | 102.96 | 103.83 | 102.5 |
Jan 30, 2023 | 102.96 | 1.28 | 1.26% | 101.67 | 102.98 | 100.66 |
Jan 23, 2023 | 101.67 | 0.01 | 0% | 101.66 | 102.18 | 101.28 |
Jan 16, 2023 | 101.67 | -0.32 | -0.31% | 101.98 | 102.64 | 101.24 |
Jan 9, 2023 | 101.98 | -1.51 | -1.46% | 103.49 | 103.56 | 101.7 |
Jan 2, 2023 | 103.64 | 0.2 | 0.19% | 103.44 | 105.39 | 103.21 |
Dec 26, 2022 | 103.25 | -0.54 | -0.52% | 103.78 | 104.25 | 103.12 |
Dec 19, 2022 | 103.99 | -0.27 | -0.25% | 104.25 | 104.54 | 103.38 |
Dec 12, 2022 | 104.42 | -0.36 | -0.35% | 104.78 | 104.87 | 103.04 |
Dec 5, 2022 | 104.89 | 0.45 | 0.43% | 104.44 | 105.78 | 104.04 |
Nov 28, 2022 | 104.42 | -1.71 | -1.61% | 106.12 | 107.13 | 104.31 |
Nov 21, 2022 | 105.93 | -1.01 | -0.95% | 106.94 | 107.88 | 105.53 |
Nov 14, 2022 | 106.86 | 0.34 | 0.32% | 106.51 | 107.13 | 105.15 |
Nov 7, 2022 | 106.26 | -4.71 | -4.25% | 110.97 | 111.15 | 106.12 |
Oct 31, 2022 | 110.67 | 0 | 0% | 110.67 | 113.02 | 110.24 |
Oct 24, 2022 | 110.52 | -1.28 | -1.14% | 111.79 | 112.44 | 109.35 |
Oct 17, 2022 | 111.8 | -1.13 | -1% | 112.92 | 113.81 | 111.59 |
Oct 10, 2022 | 113.15 | 0.46 | 0.4% | 112.69 | 113.83 | 112 |
Oct 3, 2022 | 112.64 | 0.43 | 0.39% | 112.2 | 112.76 | 109.95 |
Sep 26, 2022 | 112.16 | -0.75 | -0.66% | 112.9 | 114.72 | 111.51 |
Sep 19, 2022 | 112.82 | 3.53 | 3.23% | 109.28 | 112.98 | 109.06 |
Sep 12, 2022 | 109.38 | 0.87 | 0.81% | 108.5 | 109.98 | 107.42 |
Sep 5, 2022 | 108.95 | -1.05 | -0.96% | 110 | 110.77 | 108.33 |
Aug 29, 2022 | 109.55 | 0.42 | 0.39% | 109.12 | 109.96 | 108.21 |
Aug 22, 2022 | 108.76 | 0.7 | 0.64% | 108.06 | 109.19 | 107.46 |
Aug 15, 2022 | 108.01 | 2.44 | 2.31% | 105.57 | 108.12 | 105.42 |
Aug 8, 2022 | 105.54 | -0.96 | -0.91% | 106.5 | 106.66 | 104.49 |
Aug 1, 2022 | 106.42 | 0.57 | 0.53% | 105.85 | 106.79 | 104.9 |
Jul 25, 2022 | 105.68 | -0.88 | -0.83% | 106.56 | 107.28 | 105.39 |
Jul 18, 2022 | 106.41 | -1.29 | -1.19% | 107.69 | 107.81 | 105.96 |
Jul 11, 2022 | 107.84 | 0.98 | 0.91% | 106.86 | 109.12 | 106.86 |
Jul 4, 2022 | 106.71 | 1.89 | 1.81% | 104.81 | 107.59 | 104.56 |
Jun 27, 2022 | 104.87 | 1.07 | 1.04% | 103.79 | 105.42 | 103.4 |
Jun 20, 2022 | 103.87 | -0.57 | -0.55% | 104.44 | 104.71 | 103.6 |
Jun 13, 2022 | 104.42 | 0.14 | 0.13% | 104.28 | 105.54 | 103.18 |
Jun 6, 2022 | 104.02 | 2.11 | 2.08% | 101.9 | 104.08 | 101.65 |
May 30, 2022 | 102.17 | 0.46 | 0.46% | 101.7 | 102.73 | 101.28 |
May 23, 2022 | 101.66 | -1.3 | -1.26% | 102.95 | 102.95 | 101.43 |
May 16, 2022 | 103.04 | -1.56 | -1.5% | 104.6 | 104.68 | 102.67 |
May 9, 2022 | 104.53 | 0.71 | 0.69% | 103.81 | 105.04 | 103.38 |
May 2, 2022 | 103.68 | 0.41 | 0.39% | 103.27 | 104.08 | 102.35 |
Apr 25, 2022 | 103.2 | 2.13 | 2.1% | 101.07 | 103.93 | 101.05 |
Apr 18, 2022 | 101.08 | 0.59 | 0.58% | 100.49 | 101.32 | 99.79 |
Apr 11, 2022 | 100.27 | 0.48 | 0.49% | 99.78 | 100.75 | 99.54 |
Apr 4, 2022 | 99.78 | 1.2 | 1.21% | 98.58 | 100.18 | 98.49 |
Mar 28, 2022 | 98.54 | -0.3 | -0.31% | 98.84 | 99.35 | 97.71 |
Mar 21, 2022 | 98.82 | 0.52 | 0.53% | 98.29 | 98.94 | 98.14 |
Mar 14, 2022 | 98.21 | -0.81 | -0.81% | 99.01 | 99.28 | 97.7 |
Mar 7, 2022 | 99.07 | 0 | 0% | 99.07 | 99.45 | 97.76 |
Feb 28, 2022 | 98.52 | 1.42 | 1.47% | 97.09 | 98.93 | 96.59 |
Feb 21, 2022 | 96.51 | 0.48 | 0.49% | 96.03 | 97.71 | 95.63 |
Feb 14, 2022 | 96.08 | 0.15 | 0.16% | 95.92 | 96.41 | 95.64 |
Feb 7, 2022 | 96.01 | 0.59 | 0.61% | 95.42 | 96.12 | 95.14 |
Jan 31, 2022 | 95.43 | -1.79 | -1.85% | 97.22 | 97.24 | 95.12 |
Jan 24, 2022 | 97.2 | 1.54 | 1.6% | 95.66 | 97.42 | 95.64 |
Jan 17, 2022 | 95.62 | 0.43 | 0.45% | 95.19 | 95.83 | 95.01 |
Jan 10, 2022 | 95.12 | -0.63 | -0.66% | 95.75 | 96.21 | 94.59 |
Jan 3, 2022 | 95.73 | 0.01 | 0.01% | 95.72 | 96.45 | 95.68 |
Dec 27, 2021 | 95.62 | -0.47 | -0.49% | 96.09 | 96.37 | 95.55 |
Dec 20, 2021 | 96.01 | -0.55 | -0.57% | 96.56 | 96.64 | 95.95 |
Dec 13, 2021 | 96.62 | 0.56 | 0.58% | 96.06 | 96.87 | 95.79 |
Dec 6, 2021 | 96.01 | -0.2 | -0.21% | 96.21 | 96.55 | 95.8 |
Nov 29, 2021 | 96.15 | -0.05 | -0.06% | 96.2 | 96.64 | 95.52 |
Nov 22, 2021 | 96.07 | 0.02 | 0.03% | 96.04 | 96.92 | 95.99 |
Nov 15, 2021 | 96.04 | 0.94 | 0.98% | 95.1 | 96.25 | 94.94 |
Nov 8, 2021 | 95.1 | 0.83 | 0.89% | 94.26 | 95.25 | 93.85 |
Nov 1, 2021 | 94.19 | 0.03 | 0.03% | 94.16 | 94.62 | 93.78 |
Oct 25, 2021 | 94.09 | 0.5 | 0.53% | 93.59 | 94.28 | 93.24 |
Oct 18, 2021 | 93.58 | -0.38 | -0.41% | 93.96 | 94.16 | 93.46 |
Oct 11, 2021 | 93.94 | -0.16 | -0.18% | 94.1 | 94.55 | 93.74 |
Oct 4, 2021 | 94.08 | 0.14 | 0.14% | 93.94 | 94.43 | 93.66 |
Sep 27, 2021 | 94.06 | 0.82 | 0.87% | 93.24 | 94.5 | 93.18 |
Sep 20, 2021 | 93.25 | 0.04 | 0.05% | 93.2 | 93.51 | 92.95 |
Sep 13, 2021 | 93.2 | 0.6 | 0.65% | 92.59 | 93.21 | 92.27 |
Sep 6, 2021 | 92.61 | 0.48 | 0.53% | 92.12 | 92.83 | 92.08 |
Aug 30, 2021 | 92.12 | -0.55 | -0.6% | 92.67 | 92.77 | 91.92 |
Aug 23, 2021 | 92.67 | -0.8 | -0.86% | 93.47 | 93.48 | 92.61 |
Aug 16, 2021 | 93.45 | 0.96 | 1.03% | 92.49 | 93.73 | 92.46 |
Aug 9, 2021 | 92.49 | -0.41 | -0.44% | 92.89 | 93.18 | 92.45 |
Aug 2, 2021 | 92.76 | 0.66 | 0.71% | 92.1 | 92.83 | 91.8 |
Jul 26, 2021 | 92.05 | -0.86 | -0.92% | 92.9 | 92.95 | 91.76 |
Jul 19, 2021 | 92.9 | 0.27 | 0.29% | 92.63 | 93.18 | 92.49 |
Jul 12, 2021 | 92.7 | 0.57 | 0.61% | 92.13 | 92.81 | 92.05 |
Jul 5, 2021 | 92.09 | -0.22 | -0.24% | 92.31 | 92.82 | 91.97 |
Jun 28, 2021 | 92.25 | 0.43 | 0.47% | 91.81 | 92.76 | 91.69 |
Jun 21, 2021 | 91.79 | -0.46 | -0.5% | 92.25 | 92.36 | 91.51 |
Jun 14, 2021 | 92.33 | 1.82 | 2.02% | 90.5 | 92.4 | 90.31 |
Jun 7, 2021 | 90.49 | 0.34 | 0.38% | 90.14 | 90.58 | 89.79 |
May 31, 2021 | 90.12 | 0.01 | 0.01% | 90.11 | 90.62 | 89.65 |
May 24, 2021 | 90.06 | 0.03 | 0.03% | 90.03 | 90.43 | 89.52 |
May 17, 2021 | 90.02 | -0.3 | -0.33% | 90.31 | 90.42 | 89.63 |
May 10, 2021 | 90.3 | 0.14 | 0.16% | 90.15 | 90.9 | 89.95 |
May 3, 2021 | 90.22 | -1.05 | -1.16% | 91.27 | 91.43 | 90.17 |
Apr 26, 2021 | 91.29 | 0.46 | 0.5% | 90.83 | 91.32 | 90.39 |
Apr 19, 2021 | 90.8 | -0.8 | -0.88% | 91.6 | 91.75 | 90.78 |
Apr 12, 2021 | 91.54 | -0.68 | -0.74% | 92.22 | 92.36 | 91.48 |
Apr 5, 2021 | 92.18 | -0.81 | -0.88% | 92.99 | 93.13 | 92.01 |
Mar 29, 2021 | 93.03 | 0.23 | 0.25% | 92.79 | 93.47 | 92.72 |
Mar 22, 2021 | 92.73 | 0.66 | 0.71% | 92.07 | 92.94 | 91.7 |
Latest news
Oil Price Today: Oil Hits Four-Month High Following US Sanctions on Russia
Morning Note: U.S. PPI Data Holds Steady; Bitcoin and NZD Respond to Market Shift