Fondamentali dello strumento
Data | Chiudi | Variazione | variazione % | Apertura | Massimo | Minimo |
---|---|---|---|---|---|---|
6 gen 2025 | 8246.14 | 22.95 | 0.27% | 8223.18 | 8326.26 | 8184.74 |
30 dic 2024 | 8222.8 | 102.65 | 1.26% | 8120.14 | 8270.74 | 8090.74 |
23 dic 2024 | 8119.74 | 33.86 | 0.41% | 8085.87 | 8149.76 | 8039.01 |
16 dic 2024 | 8085.49 | -223.02 | -2.69% | 8308.5 | 8314.37 | 7996.99 |
9 dic 2024 | 8308.31 | -2.27 | -0.03% | 8310.57 | 8371.99 | 8235.49 |
2 dic 2024 | 8311.11 | 31.56 | 0.38% | 8279.54 | 8389.51 | 8261.99 |
25 nov 2024 | 8277.85 | -26.35 | -0.32% | 8304.19 | 8332.75 | 8233 |
18 nov 2024 | 8303.25 | 223.75 | 2.76% | 8079.5 | 8307.87 | 8048.75 |
11 nov 2024 | 8076.63 | -10.37 | -0.13% | 8087 | 8149.25 | 7993.25 |
4 nov 2024 | 8086.44 | -75.07 | -0.92% | 8161.5 | 8302.25 | 8056.75 |
28 ott 2024 | 8161.12 | -85.33 | -1.04% | 8246.44 | 8325.25 | 8069.25 |
21 ott 2024 | 8245.44 | -129.56 | -1.55% | 8375 | 8393.25 | 8219 |
14 ott 2024 | 8372 | 118.75 | 1.43% | 8253.25 | 8399 | 8221.75 |
7 ott 2024 | 8254.26 | -59.04 | -0.72% | 8313.3 | 8330.5 | 8182 |
30 set 2024 | 8311.12 | 0.37 | 0% | 8310.75 | 8334.75 | 8222.25 |
23 set 2024 | 8312.62 | 103.87 | 1.26% | 8208.75 | 8335.25 | 8204 |
16 set 2024 | 8205.38 | -84.38 | -1.02% | 8289.75 | 8371.25 | 8188.13 |
9 set 2024 | 8285.94 | 113.94 | 1.39% | 8172 | 8305.75 | 8166.75 |
2 set 2024 | 8167.31 | -235.44 | -2.81% | 8402.75 | 8402.75 | 8154.06 |
26 ago 2024 | 8396.75 | 74.75 | 0.89% | 8322 | 8418.75 | 8304.94 |
19 ago 2024 | 8331.38 | 25.75 | 0.31% | 8305.63 | 8375.75 | 8235.75 |
12 ago 2024 | 8305.25 | 109.75 | 1.33% | 8195.5 | 8368.5 | 8181.75 |
5 ago 2024 | 8195.51 | 22.76 | 0.27% | 8172.75 | 8204.75 | 7913.5 |
29 lug 2024 | 8159.51 | -165.74 | -2% | 8325.25 | 8407.75 | 8143.76 |
22 lug 2024 | 8325.38 | 143.37 | 1.75% | 8182 | 8332.5 | 8051 |
15 lug 2024 | 8184.25 | -57.25 | -0.7% | 8241.5 | 8269.75 | 8124.25 |
8 lug 2024 | 8242.13 | 44.62 | 0.54% | 8197.5 | 8277.75 | 8127 |
1 lug 2024 | 8200 | 42.5 | 0.52% | 8157.5 | 8281 | 8104.25 |
24 giu 2024 | 8182.75 | -55 | -0.67% | 8237.75 | 8313.25 | 8146.25 |
17 giu 2024 | 8233.63 | 61.12 | 0.74% | 8172.5 | 8288.75 | 8117.75 |
10 giu 2024 | 8169.63 | -44.62 | -0.55% | 8214.25 | 8264.5 | 8110.75 |
3 giu 2024 | 8212.3 | -100.16 | -1.21% | 8312.45 | 8364 | 8198.25 |
27 mag 2024 | 8312.62 | -28.88 | -0.35% | 8341.5 | 8344.5 | 8136.5 |
20 mag 2024 | 8315.05 | -122.96 | -1.46% | 8438 | 8451 | 8247.25 |
13 mag 2024 | 8442.35 | 24.14 | 0.28% | 8418.2 | 8478.25 | 8391.45 |
6 mag 2024 | 8424.2 | 151.5 | 1.83% | 8272.7 | 8455.75 | 8272.7 |
29 apr 2024 | 8231.05 | 64.84 | 0.79% | 8166.2 | 8248.5 | 8096 |
22 apr 2024 | 8167.1 | 220.93 | 2.78% | 7946.17 | 8167.75 | 7945.83 |
15 apr 2024 | 7946.35 | -5.35 | -0.07% | 7951.7 | 8012 | 7748.95 |
8 apr 2024 | 7950.55 | 25.35 | 0.31% | 7925.2 | 8046.25 | 7884.75 |
1 apr 2024 | 7917.1 | -35.1 | -0.45% | 7952.2 | 8016.5 | 7853.7 |
25 mar 2024 | 7964.75 | 30.97 | 0.39% | 7933.78 | 7976.25 | 7887.75 |
18 mar 2024 | 7933.6 | 197.57 | 2.55% | 7736.02 | 7961.25 | 7692.2 |
11 mar 2024 | 7736.38 | 83.18 | 1.08% | 7653.2 | 7785.25 | 7610.25 |
4 mar 2024 | 7653.38 | -30.93 | -0.41% | 7684.3 | 7713.45 | 7596.75 |
26 feb 2024 | 7683.95 | -29.24 | -0.38% | 7713.18 | 7713.6 | 7594.55 |
19 feb 2024 | 7712.75 | 7.4 | 0.09% | 7705.34 | 7748.75 | 7626.61 |
12 feb 2024 | 7704.91 | 114.02 | 1.5% | 7590.88 | 7723.75 | 7462.25 |
5 feb 2024 | 7590.88 | -37.74 | -0.5% | 7628.62 | 7709.3 | 7555.5 |
29 gen 2024 | 7628.62 | -7.82 | -0.11% | 7636.43 | 7688.25 | 7599 |
22 gen 2024 | 7636.43 | 149.64 | 1.99% | 7486.79 | 7653.25 | 7453.25 |
15 gen 2024 | 7487.21 | -135.02 | -1.78% | 7622.22 | 7641.25 | 7401.5 |
8 gen 2024 | 7621.72 | -47.75 | -0.63% | 7669.47 | 7725.25 | 7570.75 |
1 gen 2024 | 7669.47 | -69.33 | -0.9% | 7738.8 | 7766.25 | 7640.25 |
25 dic 2023 | 7735.25 | 16.94 | 0.21% | 7718.3 | 7761.75 | 7704.25 |
18 dic 2023 | 7694.25 | 132.36 | 1.75% | 7561.88 | 7768.25 | 7549.3 |
11 dic 2023 | 7558.6 | -7.45 | -0.1% | 7566.05 | 7724.75 | 7491.25 |
4 dic 2023 | 7566.05 | 41.75 | 0.55% | 7524.3 | 7580.75 | 7457.75 |
27 nov 2023 | 7524.3 | 35.88 | 0.47% | 7488.42 | 7542.75 | 7381.75 |
20 nov 2023 | 7488.42 | -17.57 | -0.24% | 7505.99 | 7510.87 | 7444.5 |
13 nov 2023 | 7505.99 | 123.31 | 1.67% | 7382.67 | 7534.25 | 7357.3 |
6 nov 2023 | 7382.67 | -21.69 | -0.3% | 7404.36 | 7467 | 7318.75 |
30 ott 2023 | 7404.36 | 122.61 | 1.68% | 7281.74 | 7482.25 | 7280.24 |
23 ott 2023 | 7281.74 | -114.32 | -1.55% | 7396.05 | 7429.75 | 7256 |
16 ott 2023 | 7396.05 | -223.5 | -2.94% | 7619.55 | 7701.25 | 7379.18 |
9 ott 2023 | 7623.24 | 135.68 | 1.81% | 7487.55 | 7687.75 | 7469.75 |
2 ott 2023 | 7499.81 | -112.12 | -1.48% | 7611.93 | 7629.8 | 7381.5 |
25 set 2023 | 7611.93 | -61.64 | -0.81% | 7673.56 | 7684.75 | 7521.5 |
18 set 2023 | 7673.56 | -36.49 | -0.48% | 7710.05 | 7746 | 7632.3 |
11 set 2023 | 7710.12 | 225.81 | 3.01% | 7484.3 | 7746.25 | 7464.75 |
4 set 2023 | 7491.67 | 7.36 | 0.09% | 7484.3 | 7523.75 | 7367.25 |
28 ago 2023 | 7484.3 | 117 | 1.58% | 7367.3 | 7509.25 | 7354.93 |
21 ago 2023 | 7367.3 | 97.86 | 1.34% | 7269.43 | 7389.25 | 7248.75 |
14 ago 2023 | 7269.43 | -272.25 | -3.61% | 7541.68 | 7550.55 | 7214.25 |
7 ago 2023 | 7541.68 | 16.13 | 0.21% | 7525.55 | 7623 | 7485 |
31 lug 2023 | 7529.73 | -144.83 | -1.89% | 7674.55 | 7723 | 7436.25 |
24 lug 2023 | 7678.31 | 13.26 | 0.17% | 7665.05 | 7716.75 | 7619.25 |
17 lug 2023 | 7660.99 | 251.93 | 3.4% | 7409.05 | 7674.25 | 7393 |
10 lug 2023 | 7411.74 | 143.43 | 1.97% | 7268.3 | 7480.75 | 7228.5 |
3 lug 2023 | 7268.3 | -280 | -3.71% | 7548.3 | 7562.05 | 7226.5 |
26 giu 2023 | 7548.99 | 82.68 | 1.1% | 7466.3 | 7553.36 | 7397.5 |
19 giu 2023 | 7466.3 | -150.52 | -1.98% | 7616.81 | 7625.5 | 7438.75 |
12 giu 2023 | 7616.81 | 41.76 | 0.55% | 7575.05 | 7688.25 | 7552.5 |
5 giu 2023 | 7575.55 | -42.75 | -0.57% | 7618.3 | 7655.25 | 7544.5 |
29 mag 2023 | 7618.3 | -27.07 | -0.36% | 7645.37 | 7645.37 | 7438.25 |
22 mag 2023 | 7643.3 | -129.25 | -1.67% | 7772.55 | 7800.25 | 7554.75 |
15 mag 2023 | 7771.53 | 20.92 | 0.27% | 7750.6 | 7805.25 | 7710.75 |
8 mag 2023 | 7750.6 | -50.95 | -0.66% | 7801.55 | 7812.47 | 7677.25 |
1 mag 2023 | 7801.55 | -63.2 | -0.81% | 7864.75 | 7899 | 7688.25 |
24 apr 2023 | 7864.75 | -41.81 | -0.53% | 7906.55 | 7926.75 | 7788.75 |
17 apr 2023 | 7903.1 | 8.85 | 0.11% | 7894.25 | 7937.75 | 7870.25 |
10 apr 2023 | 7894.25 | 120.19 | 1.54% | 7774.05 | 7902.5 | 7754 |
3 apr 2023 | 7756.25 | 103.75 | 1.35% | 7652.5 | 7763.25 | 7626.25 |
27 mar 2023 | 7652.5 | 207.85 | 2.79% | 7444.65 | 7659.3 | 7425.75 |
20 mar 2023 | 7444.25 | 88.39 | 1.2% | 7355.85 | 7591.5 | 7202.25 |
13 mar 2023 | 7355.85 | -388.8 | -5.03% | 7744.65 | 7754.55 | 7307 |
6 mar 2023 | 7744.65 | -202.46 | -2.55% | 7947.1 | 7960.75 | 7678.75 |
27 feb 2023 | 7947.3 | 33.35 | 0.42% | 7913.95 | 7975.25 | 7850.05 |
20 feb 2023 | 7913.95 | -90.45 | -1.14% | 8004.4 | 8027.3 | 7868.25 |
13 feb 2023 | 8004.4 | 0.89 | 0.01% | 8003.5 | 8005.6 | 7999 |
6 feb 2023 | 7879.55 | -12.1 | -0.16% | 7891.65 | 7948.75 | 7805.75 |
30 gen 2023 | 7891.65 | 137.09 | 1.76% | 7754.55 | 7913.25 | 7706.75 |
23 gen 2023 | 7754.65 | -27.96 | -0.36% | 7782.6 | 7810.75 | 7709.25 |
16 gen 2023 | 7782.6 | -74 | -0.95% | 7856.6 | 7875.75 | 7723.25 |
9 gen 2023 | 7856.5 | 128.05 | 1.65% | 7728.45 | 7864.25 | 7664.65 |
2 gen 2023 | 7728.65 | 237.34 | 3.16% | 7491.3 | 7732.35 | 7411.05 |
26 dic 2022 | 7458.75 | 3.44 | 0.04% | 7455.3 | 7546.75 | 7428 |
19 dic 2022 | 7469.5 | 125.89 | 1.71% | 7343.6 | 7541.25 | 7295.3 |
12 dic 2022 | 7343.6 | -105.85 | -1.43% | 7449.45 | 7553.75 | 7301.5 |
5 dic 2022 | 7449.75 | -102.31 | -1.36% | 7552.05 | 7598 | 7428.25 |
28 nov 2022 | 7552.35 | 82.05 | 1.09% | 7470.3 | 7617.45 | 7420.75 |
21 nov 2022 | 7470.2 | 81.09 | 1.09% | 7389.1 | 7498.25 | 7340.75 |
14 nov 2022 | 7389 | 61.39 | 0.83% | 7327.6 | 7424.25 | 7291.25 |
7 nov 2022 | 7327.6 | 3.5 | 0.04% | 7324.1 | 7430.25 | 7239.25 |
31 ott 2022 | 7324.1 | 255.9 | 3.62% | 7068.2 | 7377 | 7027 |
24 ott 2022 | 7067.8 | 51.55 | 0.73% | 7016.25 | 7094 | 6911.5 |
17 ott 2022 | 7016.25 | 164.19 | 2.39% | 6852.05 | 7066.55 | 6830.55 |
10 ott 2022 | 6845.6 | -114.45 | -1.65% | 6960.05 | 6999.25 | 6704.75 |
3 ott 2022 | 6959.9 | 163.64 | 2.4% | 6796.25 | 7103.8 | 6781.8 |
26 set 2022 | 6796.15 | -219.25 | -3.13% | 7015.4 | 7079.8 | 6790.45 |
19 set 2022 | 7015.4 | -9.5 | -0.14% | 7024.9 | 7026.4 | 7008.8 |
12 set 2022 | 7251.55 | -144.1 | -1.95% | 7395.65 | 7514.75 | 7219.5 |
5 set 2022 | 7395.65 | 177.25 | 2.45% | 7218.4 | 7411.65 | 7172.5 |
29 ago 2022 | 7218.3 | -139.95 | -1.91% | 7358.25 | 7482.75 | 7128.75 |
22 ago 2022 | 7358.35 | -174.9 | -2.33% | 7533.25 | 7548.3 | 7348.15 |
15 ago 2022 | 7533.25 | 6.94 | 0.09% | 7526.3 | 7577.25 | 7462.75 |
8 ago 2022 | 7526.2 | 80.34 | 1.07% | 7445.85 | 7544.5 | 7444.55 |
1 ago 2022 | 7445.85 | 13.25 | 0.17% | 7432.6 | 7492.25 | 7369.05 |
25 lug 2022 | 7432.6 | 193.4 | 2.67% | 7239.2 | 7452.8 | 7236.05 |
18 lug 2022 | 7239.1 | 62.1 | 0.86% | 7177 | 7348.75 | 7157.8 |
11 lug 2022 | 7177 | -2.75 | -0.04% | 7179.75 | 7225.25 | 7006.25 |
4 lug 2022 | 7179.75 | -23.31 | -0.33% | 7203.05 | 7283.25 | 7009.25 |
27 giu 2022 | 7203.05 | -10.4 | -0.15% | 7213.45 | 7361.25 | 7097.75 |
20 giu 2022 | 7213.45 | 190.5 | 2.71% | 7022.95 | 7245.25 | 6964.8 |
13 giu 2022 | 7023.35 | -273.8 | -3.76% | 7297.15 | 7330.3 | 6991 |
6 giu 2022 | 7297.55 | -284.18 | -3.75% | 7581.73 | 7646.25 | 7286.35 |
30 mag 2022 | 7581.81 | 1.76 | 0.02% | 7580.05 | 7647.75 | 7516.25 |
23 mag 2022 | 7579.95 | 151.44 | 2.03% | 7428.5 | 7600.75 | 7412.3 |
16 mag 2022 | 7428.6 | -31.15 | -0.42% | 7459.75 | 7544.55 | 7225.75 |
9 mag 2022 | 7459.75 | 117.44 | 1.59% | 7342.3 | 7473.95 | 7155.55 |
2 mag 2022 | 7342.4 | -98.56 | -1.33% | 7440.95 | 7621.25 | 7334.7 |
25 apr 2022 | 7440.75 | -39.06 | -0.53% | 7479.8 | 7580.5 | 7297.85 |
18 apr 2022 | 7480 | -141.06 | -1.86% | 7621.05 | 7655.75 | 7463.4 |
11 apr 2022 | 7602.75 | -41.81 | -0.55% | 7644.55 | 7661 | 7530 |
4 apr 2022 | 7644.65 | 98.34 | 1.3% | 7546.3 | 7673.05 | 7531 |
28 mar 2022 | 7546.3 | 51.1 | 0.68% | 7495.2 | 7593.75 | 7459 |
21 mar 2022 | 7515.25 | 73.19 | 0.98% | 7442.05 | 7521.25 | 7384.5 |
14 mar 2022 | 7444 | 312.5 | 4.38% | 7131.5 | 7454.75 | 7075.25 |
7 mar 2022 | 7118.7 | 179.59 | 2.58% | 6939.1 | 7262 | 6760 |
28 feb 2022 | 6939.1 | -445.55 | -6.04% | 7384.65 | 7497.5 | 6913 |
21 feb 2022 | 7553.05 | 64.1 | 0.85% | 7488.95 | 7571.25 | 7175 |
14 feb 2022 | 7488.95 | -102.91 | -1.36% | 7591.85 | 7631.75 | 7479.75 |
7 feb 2022 | 7596.25 | 59.19 | 0.78% | 7537.05 | 7687.75 | 7501.75 |
31 gen 2022 | 7521.65 | 34.89 | 0.46% | 7486.75 | 7613.75 | 7447.75 |
24 gen 2022 | 7484.65 | 46.09 | 0.61% | 7438.55 | 7594.75 | 7226.25 |
17 gen 2022 | 7420.35 | -148.1 | -1.96% | 7568.45 | 7633.25 | 7416.25 |
10 gen 2022 | 7568.45 | 77.09 | 1.02% | 7491.35 | 7570.25 | 7421.75 |
3 gen 2022 | 7485.75 | 30.75 | 0.41% | 7455 | 7530.25 | 7400.75 |
27 dic 2021 | 7394 | -48.75 | -0.66% | 7442.75 | 7457.25 | 7352.45 |
20 dic 2021 | 7380.75 | 151.64 | 2.09% | 7229.1 | 7403.75 | 7098 |
13 dic 2021 | 7243 | -52.11 | -0.72% | 7295.1 | 7326.75 | 7164.25 |
6 dic 2021 | 7291.4 | 166.54 | 2.33% | 7124.85 | 7379.25 | 7119.25 |
29 nov 2021 | 7124.85 | 53.15 | 0.75% | 7071.7 | 7196.75 | 6969.75 |
22 nov 2021 | 7021.5 | -197.65 | -2.74% | 7219.15 | 7312.75 | 6991.75 |
15 nov 2021 | 7214.65 | -137.06 | -1.87% | 7351.7 | 7368.75 | 7196.5 |
8 nov 2021 | 7343.9 | 31.89 | 0.43% | 7312 | 7401.65 | 7254.5 |
1 nov 2021 | 7304.75 | 43.19 | 0.59% | 7261.55 | 7331 | 7233.75 |
25 ott 2021 | 7251.05 | 35.1 | 0.48% | 7215.95 | 7281.75 | 7188 |
18 ott 2021 | 7215.45 | -29.16 | -0.41% | 7244.6 | 7248.1 | 7178.25 |
11 ott 2021 | 7238.6 | 140.15 | 1.97% | 7098.45 | 7245.75 | 7054.15 |
4 ott 2021 | 7089.45 | 22.89 | 0.32% | 7066.55 | 7109.75 | 6944.25 |
27 set 2021 | 7061.25 | -2.5 | -0.04% | 7063.75 | 7158.25 | 6985 |
20 set 2021 | 7060.85 | 89.7 | 1.28% | 6971.15 | 7132.5 | 6825.25 |
13 set 2021 | 6975.65 | -34.11 | -0.49% | 7009.75 | 7092.75 | 6929.25 |
6 set 2021 | 7005.55 | -134.06 | -1.88% | 7139.6 | 7196.75 | 6991.25 |
30 ago 2021 | 7137.7 | -6.16 | -0.09% | 7143.85 | 7188.35 | 7089.25 |
23 ago 2021 | 7141.15 | 43.64 | 0.61% | 7097.5 | 7157.75 | 7074.25 |
16 ago 2021 | 7103.2 | -97.16 | -1.35% | 7200.35 | 7207.25 | 6989.75 |
9 ago 2021 | 7206.45 | 85.05 | 1.19% | 7121.4 | 7235.25 | 7087.75 |
2 ago 2021 | 7124.3 | 89.65 | 1.27% | 7034.65 | 7142.75 | 7034.65 |
26 lug 2021 | 7031.55 | 2.94 | 0.04% | 7028.6 | 7092.25 | 6926.75 |
19 lug 2021 | 7022.7 | 37.8 | 0.54% | 6984.9 | 7040.25 | 6806.75 |
12 lug 2021 | 6981.6 | -129.65 | -1.83% | 7111.25 | 7149.75 | 6974.25 |
5 lug 2021 | 7111.55 | -17.85 | -0.26% | 7129.4 | 7171.25 | 6977.25 |
28 giu 2021 | 7127 | -29.45 | -0.42% | 7156.45 | 7163.35 | 7007.85 |
21 giu 2021 | 7152.75 | 147.85 | 2.11% | 7004.9 | 7154.95 | 6946.1 |
14 giu 2021 | 7004.9 | -143.66 | -2.01% | 7148.55 | 7217.85 | 7002.6 |
7 giu 2021 | 7148.55 | 73.05 | 1.03% | 7075.5 | 7161.65 | 7039.35 |
31 mag 2021 | 7075.6 | 58.4 | 0.83% | 7017.2 | 7122.35 | 6987.75 |
24 mag 2021 | 7017.2 | 0.19 | 0% | 7017 | 7079.6 | 6996.85 |
17 mag 2021 | 7017.1 | -40.35 | -0.58% | 7057.45 | 7107.35 | 6895.85 |
10 mag 2021 | 7057.45 | -84.86 | -1.19% | 7142.3 | 7167.6 | 6822.6 |
3 mag 2021 | 7142.3 | 164.65 | 2.35% | 6977.65 | 7150.35 | 6909.85 |
26 apr 2021 | 6977.65 | 59.89 | 0.86% | 6917.75 | 7019.35 | 6911.6 |
19 apr 2021 | 6917.65 | -90.56 | -1.3% | 7008.2 | 7040.6 | 6840.25 |
12 apr 2021 | 7008.4 | 79 | 1.14% | 6929.4 | 7036.85 | 6852.85 |
5 apr 2021 | 6929.5 | 115.25 | 1.69% | 6814.25 | 6961.15 | 6755.5 |
29 mar 2021 | 6775.85 | 19.85 | 0.29% | 6756 | 6793.35 | 6704.35 |
22 mar 2021 | 6756 | 40.89 | 0.6% | 6715.1 | 6783.85 | 6615.85 |
15 mar 2021 | 6715.2 | -92.06 | -1.36% | 6807.25 | 6813.35 | 6663.35 |
Le ultime notizie
La prossima settimana:Inflazione negli Stati Uniti e nell’area euro, PIL cinese, trimestrali del settore finanziario.
La prossima settimana: PMI manifatturiero e servizi, disoccupazione USA e ultimi dati prima dell'inizio della presidenza Trump.
La prossima settimana: Ultima settimana del 2024 sui mercati finanziari
La prossima settimana: I tassi di interesse USA e l’inflazione in Europa determineranno la direzione dei mercati
La prossima settimana: L’inflazione e i tassi di interesse condizioneranno i mercati questa settimana