Fondamentali dello strumento
Data | Chiudi | Variazione | variazione % | Apertura | Massimo | Minimo |
---|---|---|---|---|---|---|
6 gen 2025 | 19.5611 | -1.11 | -5.36% | 20.6678 | 21.2162 | 19.3717 |
30 dic 2024 | 20.4983 | 0.75 | 3.83% | 19.7406 | 20.4983 | 19.1723 |
23 dic 2024 | 20.0696 | 0.58 | 3.01% | 19.4814 | 20.3587 | 19.2521 |
16 dic 2024 | 19.5512 | -0.1 | -0.51% | 19.6509 | 20.1992 | 18.7336 |
9 dic 2024 | 19.4814 | -0.48 | -2.4% | 19.9599 | 19.9599 | 19.1324 |
2 dic 2024 | 19.9101 | -0.23 | -1.14% | 20.1394 | 20.1494 | 19.1923 |
25 nov 2024 | 20.0497 | 0.86 | 4.52% | 19.1823 | 20.2291 | 18.9829 |
18 nov 2024 | 18.7536 | 1.05 | 5.97% | 17.6968 | 18.7635 | 17.4874 |
11 nov 2024 | 17.607 | -0.34 | -1.89% | 17.946 | 18.9131 | 17.5372 |
4 nov 2024 | 17.6569 | 1.4 | 8.65% | 16.2511 | 17.6968 | 16.2511 |
28 ott 2024 | 16.3309 | -0.08 | -0.49% | 16.4106 | 16.7097 | 16.1115 |
21 ott 2024 | 16.3209 | -0.44 | -2.62% | 16.7596 | 16.8294 | 16.2511 |
14 ott 2024 | 16.7396 | 0.15 | 0.96% | 16.5801 | 16.9291 | 16.3707 |
7 ott 2024 | 16.5502 | 0.17 | 1.09% | 16.3707 | 16.5502 | 16.1514 |
30 set 2024 | 16.4007 | 0.23 | 1.48% | 16.1614 | 16.5901 | 15.9719 |
23 set 2024 | 16.1614 | 0.63 | 4.11% | 15.5233 | 16.291 | 15.5034 |
16 set 2024 | 15.4535 | 0.23 | 1.57% | 15.2142 | 15.4934 | 15.0647 |
9 set 2024 | 15.2541 | 0.68 | 4.72% | 14.5662 | 15.2641 | 14.4864 |
2 set 2024 | 14.3967 | -0.73 | -4.82% | 15.1245 | 15.1743 | 14.3767 |
26 ago 2024 | 15.2541 | -0.03 | -0.2% | 15.284 | 15.3638 | 14.8752 |
19 ago 2024 | 15.2641 | 0.08 | 0.59% | 15.1743 | 15.304 | 14.965 |
12 ago 2024 | 15.1245 | 0.7 | 4.91% | 14.4166 | 15.2242 | 14.2571 |
5 ago 2024 | 14.3369 | 0.8 | 5.96% | 13.5293 | 14.4366 | 13.5193 |
29 lug 2024 | 14.277 | -1.1 | -7.14% | 15.3737 | 15.3937 | 14.1474 |
22 lug 2024 | 15.294 | 0 | 0% | 15.294 | 15.6928 | 14.8453 |
15 lug 2024 | 15.1743 | -0.37 | -2.38% | 15.5432 | 15.8922 | 15.1743 |
8 lug 2024 | 15.5133 | 0.27 | 1.83% | 15.2342 | 15.5931 | 14.9849 |
1 lug 2024 | 15.1444 | 0.24 | 1.67% | 14.8952 | 15.1444 | 14.6758 |
24 giu 2024 | 14.8653 | 0 | 0.06% | 14.8553 | 15.0547 | 14.6559 |
17 giu 2024 | 14.8952 | 0.21 | 1.49% | 14.6758 | 15.0049 | 14.5861 |
10 giu 2024 | 14.7357 | -0.12 | -0.81% | 14.8553 | 15.3837 | 14.6559 |
3 giu 2024 | 14.945 | -0.28 | -1.84% | 15.2242 | 15.2242 | 14.9151 |
27 mag 2024 | 15.1145 | -0.3 | -1.95% | 15.4136 | 15.4435 | 14.9351 |
20 mag 2024 | 15.3638 | -0.23 | -1.48% | 15.5931 | 15.6828 | 15.2043 |
13 mag 2024 | 15.5432 | 0.31 | 2.09% | 15.2242 | 15.6429 | 15.1943 |
6 mag 2024 | 15.1444 | 0.12 | 0.86% | 15.0148 | 15.3339 | 14.955 |
29 apr 2024 | 14.9151 | 0.06 | 0.47% | 14.8453 | 15.0846 | 14.5562 |
22 apr 2024 | 14.7755 | 0.71 | 5.1% | 14.0577 | 14.8055 | 13.9779 |
15 apr 2024 | 14.0378 | -0.4 | -2.77% | 14.4366 | 14.4964 | 13.9181 |
8 apr 2024 | 14.3269 | -0.31 | -2.12% | 14.636 | 14.8254 | 14.2671 |
1 apr 2024 | 14.5562 | -0.37 | -2.48% | 14.9251 | 14.9351 | 14.4067 |
25 mar 2024 | 14.9151 | 0.17 | 1.21% | 14.7357 | 14.965 | 14.6659 |
18 mar 2024 | 14.7357 | 0.14 | 1.02% | 14.5861 | 14.9849 | 14.3668 |
11 mar 2024 | 14.5064 | -0.45 | -3% | 14.955 | 15.0746 | 14.5064 |
4 mar 2024 | 14.9849 | 0.45 | 3.15% | 14.5263 | 15.1943 | 14.4465 |
26 feb 2024 | 14.5064 | 0.15 | 1.11% | 14.3468 | 14.5662 | 14.3369 |
19 feb 2024 | 14.3568 | -0.34 | -2.31% | 14.6958 | 14.7357 | 14.307 |
12 feb 2024 | 14.7755 | 0.13 | 0.95% | 14.636 | 15.0348 | 14.2571 |
5 feb 2024 | 14.5761 | 0.48 | 3.46% | 14.0876 | 14.616 | 13.9181 |
29 gen 2024 | 14.1773 | -0.14 | -0.98% | 14.3169 | 14.6061 | 14.0079 |
22 gen 2024 | 14.3468 | -0.22 | -1.51% | 14.5662 | 14.7656 | 14.3169 |
15 gen 2024 | 14.3867 | -0.08 | -0.56% | 14.4665 | 14.4665 | 14.1175 |
8 gen 2024 | 14.616 | 0.13 | 0.96% | 14.4764 | 14.7755 | 14.4166 |
1 gen 2024 | 14.5163 | -0.64 | -4.22% | 15.1544 | 15.2142 | 14.4764 |
25 dic 2023 | 15.3339 | -0.08 | -0.52% | 15.4136 | 15.623 | 15.294 |
18 dic 2023 | 15.3538 | 0.24 | 1.64% | 15.1046 | 15.4136 | 14.955 |
11 dic 2023 | 15.1345 | 0.51 | 3.54% | 14.616 | 15.3538 | 14.5263 |
4 dic 2023 | 14.6459 | 0.09 | 0.68% | 14.5462 | 14.7955 | 14.3867 |
27 nov 2023 | 14.7058 | 0.58 | 4.16% | 14.1175 | 14.7157 | 14.0178 |
20 nov 2023 | 14.1773 | 0.15 | 1.13% | 14.0178 | 14.2172 | 13.8782 |
13 nov 2023 | 13.9879 | 0.68 | 5.17% | 13.3 | 14.2471 | 13.2701 |
6 nov 2023 | 13.3199 | -0.18 | -1.33% | 13.4994 | 13.4994 | 13.0806 |
30 ott 2023 | 13.4196 | 0.66 | 5.23% | 12.7516 | 13.4794 | 12.6021 |
23 ott 2023 | 12.6121 | -0.45 | -3.44% | 13.0607 | 13.2501 | 12.5921 |
16 ott 2023 | 13.1504 | -0.37 | -2.73% | 13.5193 | 13.8683 | 13.1504 |
9 ott 2023 | 13.4495 | 0 | 0.07% | 13.4396 | 14.0079 | 13.4097 |
2 ott 2023 | 13.4495 | -0.26 | -1.9% | 13.7088 | 13.7686 | 13.1803 |
25 set 2023 | 13.7187 | 0.18 | 1.39% | 13.5293 | 13.8483 | 13.3299 |
18 set 2023 | 13.6091 | -0.47 | -3.33% | 14.0776 | 14.287 | 13.5991 |
11 set 2023 | 14.1076 | -0.26 | -1.81% | 14.3668 | 14.4465 | 14.0677 |
4 set 2023 | 14.3169 | -0.16 | -1.11% | 14.4764 | 14.6858 | 14.1773 |
28 ago 2023 | 14.5462 | 0.5 | 3.62% | 14.0378 | 14.7257 | 14.0378 |
21 ago 2023 | 13.8982 | -0.1 | -0.72% | 13.9979 | 14.4166 | 13.8085 |
14 ago 2023 | 13.9779 | -0.54 | -3.71% | 14.5163 | 14.7456 | 13.8085 |
7 ago 2023 | 14.616 | -0.36 | -2.4% | 14.9749 | 14.9949 | 14.5761 |
31 lug 2023 | 14.965 | -0.28 | -1.84% | 15.2441 | 15.5233 | 14.7556 |
24 lug 2023 | 15.1843 | 0.01 | 0.13% | 15.1644 | 15.2641 | 14.8354 |
17 lug 2023 | 15.1644 | -0.03 | -0.2% | 15.1943 | 15.5831 | 15.1544 |
10 lug 2023 | 15.2043 | 0.48 | 3.32% | 14.7157 | 15.5333 | 14.6958 |
3 lug 2023 | 14.7556 | -0.39 | -2.57% | 15.1444 | 15.2242 | 14.5562 |
26 giu 2023 | 15.1544 | 0.98 | 6.96% | 14.1674 | 15.2541 | 14.1574 |
19 giu 2023 | 14.1973 | -0.46 | -3.13% | 14.6559 | 14.7855 | 14.1574 |
12 giu 2023 | 14.7357 | 0.31 | 2.21% | 14.4166 | 14.965 | 14.3767 |
5 giu 2023 | 14.3568 | 0.3 | 2.2% | 14.0477 | 14.5562 | 13.958 |
29 mag 2023 | 14.0876 | 0.5 | 3.74% | 13.5791 | 14.0976 | 13.4097 |
22 mag 2023 | 13.4994 | -0.28 | -2.03% | 13.7785 | 14.0677 | 13.2103 |
15 mag 2023 | 13.7486 | 0.36 | 2.75% | 13.3797 | 13.958 | 13.3797 |
8 mag 2023 | 13.3498 | -0.01 | -0.08% | 13.3598 | 13.5592 | 12.7815 |
1 mag 2023 | 13.3498 | -0.01 | -0.08% | 13.3598 | 13.4794 | 13.0707 |
24 apr 2023 | 13.3698 | -0.16 | -1.18% | 13.5293 | 13.5891 | 13.0009 |
17 apr 2023 | 13.5193 | 0.03 | 0.26% | 13.483 | 13.6826 | 13.3498 |
10 apr 2023 | 13.5229 | 0.04 | 0.37% | 13.473 | 13.8622 | 13.4331 |
3 apr 2023 | 13.5628 | -0.31 | -2.24% | 13.8722 | 14.0518 | 13.463 |
27 mar 2023 | 13.962 | 0.48 | 3.62% | 13.473 | 13.962 | 13.3233 |
20 mar 2023 | 13.4031 | 0.1 | 0.82% | 13.2934 | 13.7125 | 13.1936 |
13 mar 2023 | 13.2834 | 0.17 | 1.37% | 13.1037 | 13.6526 | 13.0638 |
6 mar 2023 | 13.3632 | -0.88 | -6.17% | 14.2415 | 14.3612 | 13.2534 |
27 feb 2023 | 14.2814 | 0.38 | 2.8% | 13.8922 | 14.3113 | 13.6327 |
20 feb 2023 | 13.7724 | -0.22 | -1.57% | 13.992 | 14.1217 | 13.7125 |
13 feb 2023 | 14.2315 | 0.43 | 3.18% | 13.7924 | 14.3812 | 13.7524 |
6 feb 2023 | 13.7724 | -0.45 | -3.16% | 14.2215 | 14.3013 | 13.6726 |
30 gen 2023 | 14.3413 | 0.63 | 4.66% | 13.7025 | 14.7604 | 13.6427 |
23 gen 2023 | 13.8522 | 0.49 | 3.73% | 13.3532 | 13.9121 | 13.2435 |
16 gen 2023 | 13.3233 | -0.07 | -0.53% | 13.3932 | 13.6826 | 13.0239 |
9 gen 2023 | 13.3932 | 0.49 | 3.86% | 12.8942 | 13.3932 | 12.7944 |
2 gen 2023 | 12.7544 | 0.24 | 1.99% | 12.5049 | 12.7644 | 12.2255 |
26 dic 2022 | 12.3552 | 0.21 | 1.8% | 12.1357 | 12.3752 | 11.986 |
19 dic 2022 | 12.1457 | -0.1 | -0.82% | 12.2455 | 12.4351 | 11.8862 |
12 dic 2022 | 12.3253 | -0.41 | -3.22% | 12.7345 | 13.3233 | 12.2055 |
5 dic 2022 | 12.7345 | -0.61 | -4.57% | 13.3433 | 13.3732 | 12.6347 |
28 nov 2022 | 13.473 | 0.42 | 3.28% | 13.0439 | 13.5029 | 12.7544 |
21 nov 2022 | 13.1536 | 0.11 | 0.91% | 13.0339 | 13.2035 | 12.8942 |
14 nov 2022 | 13.1437 | -0.41 | -3.02% | 13.5528 | 13.6926 | 13.0339 |
7 nov 2022 | 13.6327 | 0.64 | 4.99% | 12.984 | 13.6826 | 12.5349 |
31 ott 2022 | 12.8942 | -0.41 | -3.08% | 13.3033 | 13.6127 | 12.6546 |
24 ott 2022 | 13.4031 | 0.69 | 5.49% | 12.7045 | 13.4131 | 12.5349 |
17 ott 2022 | 12.7045 | 0.41 | 3.41% | 12.2854 | 12.8742 | 12.2654 |
10 ott 2022 | 11.9461 | -0.51 | -4.09% | 12.455 | 12.5648 | 11.7265 |
3 ott 2022 | 12.485 | 0.01 | 0.16% | 12.465 | 13.2235 | 12.3353 |
26 set 2022 | 12.3253 | -0.42 | -3.29% | 12.7445 | 12.964 | 12.3253 |
19 set 2022 | 12.7644 | -0.69 | -5.12% | 13.453 | 13.7425 | 12.6047 |
12 set 2022 | 13.5828 | -0.86 | -5.95% | 14.4411 | 14.5209 | 13.453 |
5 set 2022 | 14.4011 | 0.55 | 4.03% | 13.8423 | 14.4211 | 13.6926 |
29 ago 2022 | 13.8023 | -0.6 | -4.16% | 14.4011 | 14.5309 | 13.6826 |
22 ago 2022 | 14.5808 | -0.32 | -2.15% | 14.9001 | 15.2095 | 14.5508 |
15 ago 2022 | 15.1896 | -0.75 | -4.7% | 15.9381 | 16.1776 | 15.1596 |
8 ago 2022 | 16.0578 | 0.63 | 4.14% | 15.4191 | 16.0578 | 15.0399 |
1 ago 2022 | 15.2894 | 0.5 | 3.44% | 14.7804 | 15.4989 | 14.7105 |
25 lug 2022 | 14.9001 | 0.82 | 5.88% | 14.0718 | 14.9201 | 13.962 |
18 lug 2022 | 14.1017 | 0.42 | 3.13% | 13.6726 | 14.5309 | 13.4431 |
11 lug 2022 | 13.5129 | -0.17 | -1.25% | 13.6826 | 13.6926 | 12.974 |
4 lug 2022 | 13.8023 | 0.63 | 4.85% | 13.1636 | 13.9221 | 12.974 |
27 giu 2022 | 13.473 | -0.64 | -4.53% | 14.1117 | 14.1117 | 13.0738 |
20 giu 2022 | 14.0319 | 0.38 | 2.85% | 13.6427 | 14.1017 | 13.5029 |
13 giu 2022 | 13.483 | -0.29 | -2.11% | 13.7724 | 13.9021 | 13.1237 |
6 giu 2022 | 14.2315 | -1.12 | -7.29% | 15.3492 | 15.3492 | 14.1417 |
30 mag 2022 | 15.0898 | 0.03 | 0.19% | 15.0598 | 15.3892 | 14.6007 |
23 mag 2022 | 15.0598 | 0.71 | 5.01% | 14.3413 | 15.0598 | 13.972 |
16 mag 2022 | 14.3113 | 0.04 | 0.34% | 14.2614 | 14.7405 | 13.992 |
9 mag 2022 | 14.3213 | -0.14 | -0.97% | 14.461 | 14.5209 | 13.2734 |
2 mag 2022 | 14.7904 | -0.44 | -2.89% | 15.2295 | 15.8882 | 14.5808 |
25 apr 2022 | 15.2594 | -0.47 | -2.99% | 15.7285 | 16.0678 | 15.2494 |
18 apr 2022 | 15.8882 | -1.06 | -6.25% | 16.946 | 17.1856 | 15.8682 |
11 apr 2022 | 16.986 | 0.06 | 0.41% | 16.9161 | 17.3053 | 16.8363 |
4 apr 2022 | 17.0658 | -0.97 | -5.37% | 18.0339 | 18.3432 | 17.0558 |
28 mar 2022 | 17.974 | -0.16 | -0.89% | 18.1337 | 18.5428 | 17.7644 |
21 mar 2022 | 18.1636 | 0.44 | 2.53% | 17.7145 | 18.2933 | 17.5648 |
14 mar 2022 | 17.8143 | 1.73 | 10.8% | 16.0778 | 17.8442 | 15.6387 |
7 mar 2022 | 16.0778 | -0.6 | -3.6% | 16.6766 | 16.7963 | 16.0778 |
28 feb 2022 | 16.5269 | -0.36 | -2.13% | 16.8862 | 17.485 | 16.3173 |
21 feb 2022 | 16.7564 | 0.52 | 3.25% | 16.2275 | 16.7664 | 15.1596 |
14 feb 2022 | 16.3173 | -0.05 | -0.31% | 16.3672 | 16.966 | 16.2175 |
7 feb 2022 | 16.4371 | 0.19 | 1.22% | 16.2375 | 17.1756 | 16.2375 |
31 gen 2022 | 16.1975 | 0.35 | 2.26% | 15.8383 | 16.6167 | 15.8083 |
24 gen 2022 | 15.7684 | -0.07 | -0.45% | 15.8383 | 16.5868 | 15.2494 |
17 gen 2022 | 16.457 | -0.78 | -4.52% | 17.2355 | 17.445 | 16.4071 |
10 gen 2022 | 17.5049 | -0.24 | -1.35% | 17.7444 | 18.2235 | 17.2155 |
3 gen 2022 | 17.9241 | -1.04 | -5.48% | 18.962 | 19.0019 | 17.8043 |
27 dic 2021 | 18.8223 | -0.25 | -1.31% | 19.0718 | 19.2215 | 18.7824 |
20 dic 2021 | 19.0418 | 0.8 | 4.43% | 18.2335 | 19.1017 | 18.0838 |
13 dic 2021 | 18.5628 | -0.33 | -1.75% | 18.8921 | 19.0917 | 18.1436 |
6 dic 2021 | 18.972 | 0.28 | 1.54% | 18.6826 | 19.461 | 18.463 |
29 nov 2021 | 18.6327 | -0.96 | -4.9% | 19.5907 | 19.6107 | 18.4131 |
22 nov 2021 | 19.4111 | -1.02 | -4.99% | 20.4291 | 20.439 | 19.1716 |
15 nov 2021 | 20.4091 | -0.41 | -1.97% | 20.8183 | 20.938 | 20.3991 |
8 nov 2021 | 20.7883 | -0.25 | -1.19% | 21.0378 | 21.2474 | 20.5189 |
1 nov 2021 | 20.8682 | 0.67 | 3.36% | 20.1895 | 20.978 | 20.1895 |
25 ott 2021 | 20.0897 | -0.04 | -0.2% | 20.1297 | 20.3392 | 19.8702 |
18 ott 2021 | 20.1496 | 0.4 | 2.07% | 19.7404 | 20.3891 | 19.7404 |
11 ott 2021 | 19.8502 | 0.34 | 1.79% | 19.5009 | 19.94 | 19.4111 |
4 ott 2021 | 19.5604 | -0.03 | -0.16% | 19.5904 | 19.7702 | 19.1009 |
27 set 2021 | 19.6603 | -0.77 | -3.77% | 20.4296 | 20.4795 | 19.4206 |
20 set 2021 | 20.4196 | 0.4 | 2.04% | 20.01 | 20.5594 | 19.8102 |
13 set 2021 | 20.4795 | -0.29 | -1.4% | 20.7692 | 20.7692 | 20.2597 |
6 set 2021 | 20.7692 | -0.39 | -1.85% | 21.1588 | 21.2088 | 20.7492 |
30 ago 2021 | 21.1788 | 0.11 | 0.56% | 21.0589 | 21.2987 | 20.8891 |
23 ago 2021 | 20.8292 | 0.89 | 4.51% | 19.9301 | 20.8591 | 19.9201 |
16 ago 2021 | 19.8102 | -0.32 | -1.59% | 20.1299 | 20.1798 | 19.5205 |
9 ago 2021 | 20.2298 | -0.09 | -0.45% | 20.3197 | 20.7492 | 20.2298 |
2 ago 2021 | 20.3396 | -0.06 | -0.3% | 20.3996 | 20.4995 | 20.0499 |
26 lug 2021 | 20.3097 | 0 | 0% | 20.3097 | 20.5894 | 19.7602 |
19 lug 2021 | 20.4895 | 0.83 | 4.27% | 19.6503 | 20.5095 | 19.5904 |
12 lug 2021 | 20.03 | -0.86 | -4.12% | 20.8891 | 20.8891 | 20.02 |
5 lug 2021 | 20.8891 | 0.02 | 0.14% | 20.8591 | 20.8891 | 20.2298 |
28 giu 2021 | 20.9191 | -0.29 | -1.37% | 21.2088 | 21.2188 | 20.8691 |
21 giu 2021 | 21.1189 | 0.63 | 3.12% | 20.4795 | 21.1488 | 20.4096 |
14 giu 2021 | 20.3596 | -0.24 | -1.17% | 20.5994 | 20.6493 | 20.2697 |
7 giu 2021 | 20.5794 | -0.14 | -0.68% | 20.7193 | 20.7392 | 20.4895 |
31 mag 2021 | 20.7492 | 0.13 | 0.67% | 20.6094 | 20.7792 | 20.3696 |
24 mag 2021 | 20.3496 | 0.41 | 2.1% | 19.9301 | 20.4495 | 19.8901 |
17 mag 2021 | 19.8202 | 0.23 | 1.22% | 19.5804 | 20.01 | 19.1808 |
10 mag 2021 | 19.7003 | -0.59 | -2.91% | 20.2897 | 20.2897 | 19.1209 |
3 mag 2021 | 20.3996 | -0.18 | -0.88% | 20.5794 | 20.5894 | 19.94 |
26 apr 2021 | 20.5295 | -0.15 | -0.73% | 20.6793 | 20.8891 | 20.4795 |
19 apr 2021 | 20.6693 | -0.11 | -0.53% | 20.7792 | 20.8391 | 19.99 |
12 apr 2021 | 20.9191 | -0.12 | -0.57% | 21.0389 | 21.1189 | 20.7293 |
5 apr 2021 | 20.979 | -0.06 | -0.29% | 21.0389 | 21.1089 | 20.7293 |
Le ultime notizie
La prossima settimana:Inflazione negli Stati Uniti e nell’area euro, PIL cinese, trimestrali del settore finanziario.
La prossima settimana: PMI manifatturiero e servizi, disoccupazione USA e ultimi dati prima dell'inizio della presidenza Trump.
La prossima settimana: Ultima settimana del 2024 sui mercati finanziari
La prossima settimana: I tassi di interesse USA e l’inflazione in Europa determineranno la direzione dei mercati
La prossima settimana: L’inflazione e i tassi di interesse condizioneranno i mercati questa settimana