Fondamentali dello strumento
Data | Chiudi | Variazione | variazione % | Apertura | Massimo | Minimo |
---|---|---|---|---|---|---|
6 gen 2025 | 4809.54 | 142.09 | 3.04% | 4667.45 | 4842.92 | 4613.61 |
30 dic 2024 | 4677.91 | 14.44 | 0.3% | 4663.46 | 4769.16 | 4652.99 |
23 dic 2024 | 4682.9 | 41.37 | 0.89% | 4641.52 | 4701.34 | 4629.56 |
16 dic 2024 | 4672.93 | -219.36 | -4.49% | 4892.29 | 4912.21 | 4604.63 |
9 dic 2024 | 4884.31 | -99.68 | -2.01% | 4983.99 | 5138.55 | 4881.3 |
2 dic 2024 | 4905.23 | -8 | -0.17% | 4913.23 | 5062.78 | 4897.25 |
25 nov 2024 | 4908.24 | -56.82 | -1.15% | 4965.05 | 5007.94 | 4862.86 |
18 nov 2024 | 4933.17 | 93.23 | 1.92% | 4839.93 | 4963.08 | 4817 |
11 nov 2024 | 4795.06 | -150.06 | -3.04% | 4945.12 | 4946.62 | 4677.42 |
4 nov 2024 | 4923.19 | -110.67 | -2.2% | 5033.85 | 5223.28 | 4920.69 |
28 ott 2024 | 5015.91 | -9.98 | -0.2% | 5025.88 | 5124.58 | 4967.55 |
21 ott 2024 | 5013.91 | 21.93 | 0.43% | 4991.98 | 5032.86 | 4906.74 |
14 ott 2024 | 4982.51 | -106.18 | -2.09% | 5088.69 | 5150.5 | 4899.26 |
7 ott 2024 | 5093.67 | -141.58 | -2.71% | 5235.25 | 5303.04 | 4963.56 |
30 set 2024 | 5280.11 | -138.6 | -2.56% | 5418.7 | 5453.59 | 5244.22 |
23 set 2024 | 5305.04 | 543.86 | 11.42% | 4761.17 | 5326.97 | 4720.8 |
16 set 2024 | 4791.08 | 84.73 | 1.8% | 4706.34 | 4943.13 | 4687.89 |
9 set 2024 | 4739.24 | 174.47 | 3.82% | 4564.76 | 4756.69 | 4520.4 |
2 set 2024 | 4497.97 | -163.01 | -3.5% | 4660.98 | 4726.78 | 4494.48 |
26 ago 2024 | 4743.23 | -101.7 | -2.1% | 4844.92 | 4850.41 | 4716.31 |
19 ago 2024 | 4736.75 | -0.5 | -0.02% | 4737.25 | 4874.83 | 4727.28 |
12 ago 2024 | 4716.31 | -198.4 | -4.04% | 4914.71 | 4941.63 | 4671.44 |
5 ago 2024 | 4905.24 | 57.32 | 1.18% | 4847.91 | 4999.96 | 4805.54 |
29 lug 2024 | 4927.67 | -117.15 | -2.33% | 5044.82 | 5090.68 | 4873.83 |
22 lug 2024 | 5019.9 | 109.67 | 2.23% | 4910.23 | 5067.75 | 4837.44 |
15 lug 2024 | 4893.28 | -329.02 | -6.31% | 5222.29 | 5226.27 | 4878.32 |
8 lug 2024 | 5244.22 | 59.82 | 1.15% | 5184.4 | 5294.07 | 5147.51 |
1 lug 2024 | 5238.24 | 22.92 | 0.43% | 5215.31 | 5359.87 | 5128.57 |
24 giu 2024 | 5195.37 | 10.97 | 0.21% | 5184.4 | 5325.97 | 5150.5 |
17 giu 2024 | 5210.32 | 90.71 | 1.77% | 5119.6 | 5267.15 | 5104.64 |
10 giu 2024 | 5206.33 | -86.74 | -1.64% | 5293.07 | 5341.93 | 5150.5 |
3 giu 2024 | 5339.93 | -148.56 | -2.71% | 5488.49 | 5490.48 | 5289.09 |
27 mag 2024 | 5450.6 | -178.47 | -3.18% | 5629.06 | 5631.06 | 5334.95 |
20 mag 2024 | 5646.01 | -178.47 | -3.07% | 5824.47 | 5829.46 | 5600.15 |
13 mag 2024 | 5752.69 | 228.3 | 4.13% | 5524.38 | 5779.61 | 5444.62 |
6 mag 2024 | 5592.17 | 48.85 | 0.88% | 5543.32 | 5662.96 | 5479.51 |
29 apr 2024 | 5444.62 | -29.91 | -0.55% | 5474.53 | 5488.49 | 5379.81 |
22 apr 2024 | 5433.65 | 85.73 | 1.6% | 5347.91 | 5504.44 | 5249.21 |
15 apr 2024 | 5364.86 | -44.87 | -0.83% | 5409.72 | 5444.62 | 5183.4 |
8 apr 2024 | 5348.91 | 284.14 | 5.61% | 5064.76 | 5423.68 | 5030.86 |
1 apr 2024 | 4958.58 | -127.12 | -2.5% | 5085.7 | 5154.49 | 4941.13 |
25 mar 2024 | 5001.95 | -2.99 | -0.06% | 5004.94 | 5033.85 | 4880.32 |
18 mar 2024 | 4987.99 | 110.17 | 2.25% | 4877.82 | 5064.76 | 4858.38 |
11 mar 2024 | 4829.97 | 92.23 | 1.94% | 4737.74 | 4960.57 | 4685.9 |
4 mar 2024 | 4861.87 | -240.78 | -4.72% | 5102.65 | 5115.61 | 4853.89 |
26 feb 2024 | 5115.61 | 24.92 | 0.48% | 5090.68 | 5146.51 | 5012.92 |
19 feb 2024 | 5174.43 | -286.14 | -5.25% | 5460.57 | 5465.55 | 5089.69 |
12 feb 2024 | 5498.46 | 175.48 | 3.29% | 5322.98 | 5534.35 | 5243.22 |
5 feb 2024 | 5320.99 | -53.85 | -1.01% | 5374.83 | 5444.62 | 5305.04 |
29 gen 2024 | 5395.76 | -118.65 | -2.16% | 5514.41 | 5576.22 | 5391.78 |
22 gen 2024 | 5542.32 | 149.54 | 2.77% | 5392.77 | 5562.26 | 5233.25 |
15 gen 2024 | 5368.85 | -108.68 | -1.99% | 5477.52 | 5503.44 | 5297.06 |
8 gen 2024 | 5458.58 | -177.47 | -3.15% | 5636.04 | 5670.94 | 5425.67 |
1 gen 2024 | 5685.89 | -173.48 | -2.97% | 5859.37 | 5877.32 | 5620.09 |
25 dic 2023 | 5834.44 | -6 | -0.11% | 5840.43 | 5889.28 | 5796.56 |
18 dic 2023 | 5826.47 | 114.65 | 2% | 5711.81 | 5857.38 | 5686.89 |
11 dic 2023 | 5671.93 | 163.5 | 2.96% | 5508.43 | 5755.68 | 5431.66 |
4 dic 2023 | 5554.29 | 91.72 | 1.67% | 5462.56 | 5590.18 | 5352.89 |
27 nov 2023 | 5579.21 | 153.53 | 2.82% | 5425.67 | 5614.11 | 5354.89 |
20 nov 2023 | 5471.54 | 26.92 | 0.49% | 5444.62 | 5558.28 | 5424.68 |
13 nov 2023 | 5432.65 | 151.53 | 2.86% | 5281.11 | 5517.4 | 5234.25 |
6 nov 2023 | 5233.25 | -100.7 | -1.89% | 5333.95 | 5359.87 | 5170.44 |
30 ott 2023 | 5317 | 82.75 | 1.58% | 5234.25 | 5401.75 | 5194.37 |
23 ott 2023 | 5189.39 | 302.59 | 6.19% | 4886.8 | 5215.31 | 4820 |
16 ott 2023 | 4915.71 | -212.86 | -4.16% | 5128.57 | 5225.28 | 4880.81 |
9 ott 2023 | 5050.8 | 86.73 | 1.74% | 4964.06 | 5158.48 | 4862.37 |
2 ott 2023 | 4992.98 | -191.43 | -3.7% | 5184.4 | 5230.26 | 4882.31 |
25 set 2023 | 5176.42 | 165.5 | 3.3% | 5010.92 | 5225.28 | 4993.97 |
18 set 2023 | 5162.47 | -122.64 | -2.33% | 5285.1 | 5297.06 | 5107.63 |
11 set 2023 | 5287.09 | 348.44 | 7.05% | 4938.64 | 5321.99 | 4922.19 |
4 set 2023 | 4810.53 | -245.27 | -4.86% | 5055.79 | 5072.74 | 4741.73 |
28 ago 2023 | 4965.06 | 137.09 | 2.83% | 4827.97 | 4984 | 4762.67 |
21 ago 2023 | 4741.73 | 176.46 | 3.86% | 4565.26 | 4791.58 | 4546.32 |
14 ago 2023 | 4586.7 | -40.89 | -0.89% | 4627.58 | 4689.39 | 4495.97 |
7 ago 2023 | 4711.32 | -249.75 | -5.04% | 4961.07 | 4992.98 | 4687.89 |
31 lug 2023 | 4996.96 | -139.58 | -2.72% | 5136.54 | 5153.49 | 4840.93 |
24 lug 2023 | 5101.65 | 31.89 | 0.62% | 5069.75 | 5426.67 | 5056.78 |
17 lug 2023 | 5126.57 | 13.94 | 0.27% | 5112.62 | 5226.27 | 5004.94 |
10 lug 2023 | 5206.33 | 380.85 | 7.89% | 4825.48 | 5244.22 | 4781.61 |
3 lug 2023 | 4898.76 | -133.1 | -2.65% | 5031.86 | 5125.58 | 4856.39 |
26 giu 2023 | 4973.53 | -13.47 | -0.27% | 4986.99 | 5097.66 | 4941.63 |
19 giu 2023 | 4957.08 | -287.15 | -5.48% | 5244.22 | 5247.21 | 4944.62 |
12 giu 2023 | 5278.12 | 214.35 | 4.23% | 5063.76 | 5392.77 | 5003.94 |
5 giu 2023 | 5108.63 | 78.76 | 1.56% | 5029.87 | 5181.41 | 4989.99 |
29 mag 2023 | 5067.75 | 173.97 | 3.55% | 4893.77 | 5127.57 | 4762.17 |
22 mag 2023 | 4915.21 | 44.85 | 0.92% | 4870.35 | 4947.61 | 4730.27 |
15 mag 2023 | 4941.63 | 24.43 | 0.49% | 4917.2 | 5005.94 | 4879.32 |
8 mag 2023 | 4904.24 | -88.74 | -1.78% | 4992.98 | 5083.7 | 4804.54 |
1 mag 2023 | 4975.03 | -45.87 | -0.92% | 5020.89 | 5026.87 | 4840.93 |
24 apr 2023 | 5029.87 | -36.89 | -0.73% | 5066.75 | 5169.45 | 4930.17 |
17 apr 2023 | 5109.63 | -408.31 | -7.4% | 5517.94 | 5601.77 | 5095.67 |
10 apr 2023 | 5433.11 | -14.98 | -0.28% | 5448.08 | 5579.82 | 5391.2 |
3 apr 2023 | 5291.4 | -189.63 | -3.46% | 5481.02 | 5496.98 | 5233.51 |
27 mar 2023 | 5476.03 | 218.56 | 4.15% | 5257.46 | 5498.98 | 5146.69 |
20 mar 2023 | 5233.51 | -14.97 | -0.29% | 5248.48 | 5411.16 | 5124.73 |
13 mar 2023 | 5214.55 | -407.18 | -7.25% | 5621.73 | 5638.7 | 5192.59 |
6 mar 2023 | 5606.76 | -450.1 | -7.44% | 6056.86 | 6064.85 | 5521.93 |
27 feb 2023 | 6134.71 | 514.97 | 9.16% | 5619.74 | 6217.54 | 5579.82 |
20 feb 2023 | 5670.64 | -456.08 | -7.45% | 6126.72 | 6294.39 | 5654.67 |
13 feb 2023 | 6073.83 | 129.73 | 2.18% | 5944.09 | 6145.68 | 5893.19 |
6 feb 2023 | 5939.1 | -153.69 | -2.53% | 6092.79 | 6158.66 | 5891.19 |
30 gen 2023 | 6110.75 | -142.73 | -2.29% | 6253.47 | 6339.3 | 6012.95 |
23 gen 2023 | 6262.45 | 31.93 | 0.51% | 6230.51 | 6392.19 | 6188.6 |
16 gen 2023 | 6205.56 | 47.9 | 0.77% | 6157.66 | 6254.47 | 6049.88 |
9 gen 2023 | 6231.51 | 171.65 | 2.83% | 6059.86 | 6315.34 | 5973.03 |
2 gen 2023 | 6044.89 | 199.6 | 3.41% | 5845.29 | 6055.86 | 5779.42 |
26 dic 2022 | 5789.4 | -100.81 | -1.72% | 5890.2 | 5903.17 | 5759.46 |
19 dic 2022 | 5775.43 | 130.74 | 2.31% | 5644.69 | 5821.33 | 5538.9 |
12 dic 2022 | 5613.75 | -136.73 | -2.38% | 5750.48 | 5839.3 | 5569.84 |
5 dic 2022 | 5834.31 | 153.69 | 2.7% | 5680.62 | 5879.22 | 5560.86 |
28 nov 2022 | 5570.84 | 303.4 | 5.75% | 5267.44 | 5644.69 | 5264.45 |
21 nov 2022 | 5368.24 | 79.84 | 1.5% | 5288.4 | 5459.06 | 5216.55 |
14 nov 2022 | 5372.23 | -15.98 | -0.3% | 5388.2 | 5486.01 | 5244.49 |
7 nov 2022 | 5375.23 | 409.17 | 8.23% | 4966.05 | 5470.04 | 4921.14 |
31 ott 2022 | 5030.92 | 559.38 | 12.5% | 4471.54 | 5116.75 | 4415.15 |
24 ott 2022 | 4477.03 | -248.5 | -5.26% | 4725.53 | 4838.3 | 4463.56 |
17 ott 2022 | 4798.88 | 51.89 | 1.09% | 4746.99 | 4863.25 | 4598.29 |
10 ott 2022 | 4751.48 | -299.41 | -5.93% | 5050.88 | 5181.62 | 4731.52 |
3 ott 2022 | 5063.85 | 280.44 | 5.86% | 4783.41 | 5133.71 | 4777.93 |
26 set 2022 | 4898.68 | 258.48 | 5.57% | 4640.2 | 4961.56 | 4591.8 |
19 set 2022 | 4667.15 | -166.67 | -3.45% | 4833.81 | 4864.25 | 4613.26 |
12 set 2022 | 4752.48 | -178.15 | -3.62% | 4930.62 | 5028.92 | 4643.2 |
5 set 2022 | 4851.28 | 102.8 | 2.16% | 4748.48 | 5006.97 | 4554.37 |
29 ago 2022 | 4695.59 | -162.68 | -3.35% | 4858.26 | 4918.14 | 4542.9 |
22 ago 2022 | 4972.04 | 80.84 | 1.65% | 4891.2 | 5063.85 | 4826.83 |
15 ago 2022 | 4896.69 | 86.32 | 1.79% | 4810.36 | 4953.07 | 4680.62 |
8 ago 2022 | 4828.82 | -108.29 | -2.2% | 4937.11 | 5026.93 | 4760.46 |
1 ago 2022 | 4899.68 | -5.99 | -0.13% | 4905.67 | 4964.05 | 4719.04 |
25 lug 2022 | 4902.18 | 165.17 | 3.48% | 4737.01 | 4954.57 | 4589.3 |
18 lug 2022 | 4774.93 | 84.32 | 1.79% | 4690.6 | 4807.87 | 4601.78 |
11 lug 2022 | 4586.31 | -105.79 | -2.26% | 4692.1 | 4869.74 | 4427.63 |
4 lug 2022 | 4830.32 | -27.95 | -0.58% | 4858.26 | 4928.62 | 4606.77 |
27 giu 2022 | 4821.34 | -240.52 | -4.76% | 5061.86 | 5269.44 | 4754.97 |
20 giu 2022 | 4977.53 | -115.27 | -2.27% | 5092.79 | 5269.44 | 4840.3 |
13 giu 2022 | 5157.66 | -462.08 | -8.23% | 5619.74 | 5697.58 | 5155.67 |
6 giu 2022 | 5661.65 | -264.48 | -4.47% | 5926.12 | 6104.77 | 5661.65 |
30 mag 2022 | 5742.49 | 14.96 | 0.26% | 5727.52 | 5837.3 | 5642.69 |
23 mag 2022 | 5702.57 | 154.68 | 2.78% | 5547.88 | 5754.47 | 5432.11 |
16 mag 2022 | 5438.1 | 212.57 | 4.06% | 5225.53 | 5503.97 | 5219.54 |
9 mag 2022 | 5317.34 | -12.98 | -0.25% | 5330.32 | 5369.24 | 5024.93 |
2 mag 2022 | 5447.08 | -253.5 | -4.45% | 5700.58 | 5717.54 | 5351.28 |
25 apr 2022 | 5691.59 | 231.52 | 4.24% | 5460.06 | 5779.42 | 5304.37 |
18 apr 2022 | 5660.66 | -547.91 | -8.83% | 6208.56 | 6275.42 | 5645.69 |
11 apr 2022 | 6186.6 | 68.86 | 1.12% | 6117.74 | 6218.54 | 6007.96 |
4 apr 2022 | 6116.74 | -105.79 | -1.71% | 6222.53 | 6222.53 | 5982.01 |
28 mar 2022 | 6218 | 249 | 4.17% | 5969 | 6240 | 5764 |
21 mar 2022 | 5931 | 353 | 6.32% | 5578 | 5944 | 5578 |
14 mar 2022 | 5595 | 149 | 2.73% | 5446 | 5681 | 5051 |
7 mar 2022 | 5563 | -702 | -11.21% | 6265 | 6278 | 5365 |
28 feb 2022 | 6051 | 370 | 6.51% | 5681 | 6342 | 5648 |
21 feb 2022 | 5668 | -53 | -0.93% | 5721 | 5771 | 5382 |
14 feb 2022 | 5639 | -97 | -1.7% | 5736 | 5769 | 5555 |
7 feb 2022 | 5725 | 297 | 5.47% | 5428 | 5842 | 5376 |
31 gen 2022 | 5365 | -13 | -0.25% | 5378 | 5493 | 5177 |
24 gen 2022 | 5376 | 12 | 0.22% | 5364 | 5664 | 5194 |
17 gen 2022 | 5446 | 48 | 0.88% | 5398 | 5702 | 5338 |
10 gen 2022 | 5385 | 184 | 3.53% | 5201 | 5512 | 5170 |
3 gen 2022 | 5207 | 284 | 5.76% | 4923 | 5247 | 4833 |
27 dic 2021 | 4869 | -17 | -0.35% | 4886 | 4945 | 4817.5 |
20 dic 2021 | 4868.5 | 119.5 | 2.51% | 4749 | 4926.5 | 4739 |
13 dic 2021 | 4873.5 | 26 | 0.53% | 4847.5 | 4912.5 | 4728.5 |
6 dic 2021 | 4760.5 | 227.5 | 5.01% | 4533 | 4834 | 4497.5 |
29 nov 2021 | 4575.5 | -16.5 | -0.36% | 4592 | 4781 | 4530.5 |
22 nov 2021 | 4544.5 | 70.5 | 1.57% | 4474 | 4779.5 | 4462 |
15 nov 2021 | 4462.5 | -87 | -1.92% | 4549.5 | 4563 | 4353 |
8 nov 2021 | 4571 | 116.5 | 2.61% | 4454.5 | 4641 | 4398.5 |
1 nov 2021 | 4425.5 | -150 | -3.28% | 4575.5 | 4578.5 | 4398 |
25 ott 2021 | 4577.5 | -148 | -3.14% | 4725.5 | 4798.5 | 4512.5 |
18 ott 2021 | 4687.5 | -374.5 | -7.4% | 5062 | 5094 | 4655 |
11 ott 2021 | 5037 | 21 | 0.41% | 5016 | 5151 | 4838.5 |
4 ott 2021 | 4942.5 | 132.5 | 2.75% | 4810 | 5014 | 4718.5 |
27 set 2021 | 4811.5 | -84.5 | -1.73% | 4896 | 4938 | 4732 |
20 set 2021 | 4841 | 190.5 | 4.09% | 4650.5 | 4899 | 4546.5 |
13 set 2021 | 4797.5 | -474.5 | -9.01% | 5272 | 5294 | 4790.5 |
6 set 2021 | 5253 | -155 | -2.87% | 5408 | 5428 | 5159 |
30 ago 2021 | 5400 | -56 | -1.03% | 5456 | 5513 | 5283 |
23 ago 2021 | 5405 | 171 | 3.26% | 5234 | 5437 | 5187 |
16 ago 2021 | 5230 | -365 | -6.53% | 5595 | 5617 | 5101 |
9 ago 2021 | 5654 | -306 | -5.14% | 5960 | 6224 | 5580 |
2 ago 2021 | 6033 | -161 | -2.6% | 6194 | 6340 | 5971 |
26 lug 2021 | 6104 | 123 | 2.05% | 5981 | 6325 | 5933 |
19 lug 2021 | 5929 | 70 | 1.19% | 5859 | 6010 | 5708 |
12 lug 2021 | 5922 | -154 | -2.54% | 6076 | 6193 | 5904 |
5 lug 2021 | 6111 | 93 | 1.54% | 6018 | 6114 | 5787 |
28 giu 2021 | 5943 | -101 | -1.68% | 6044 | 6089 | 5900 |
21 giu 2021 | 6065 | 380 | 6.68% | 5685 | 6081 | 5616 |
14 giu 2021 | 5832 | -270 | -4.43% | 6102 | 6148 | 5823 |
7 giu 2021 | 6118 | -96 | -1.55% | 6214 | 6248 | 6004 |
31 mag 2021 | 6219 | 39 | 0.63% | 6180 | 6355 | 6145 |
24 mag 2021 | 6074 | 89 | 1.48% | 5985 | 6129 | 5827 |
17 mag 2021 | 5994 | -189 | -3.06% | 6183 | 6419 | 5943 |
10 mag 2021 | 6126 | -565 | -8.45% | 6691 | 6786 | 6105 |
3 mag 2021 | 6543 | 410 | 6.68% | 6133 | 6605 | 6084 |
26 apr 2021 | 6102 | -42 | -0.69% | 6144 | 6255 | 6062 |
19 apr 2021 | 6111 | 28 | 0.46% | 6083 | 6169 | 5930 |
12 apr 2021 | 6054 | 400 | 7.07% | 5654 | 6094 | 5617 |
5 apr 2021 | 5670 | 42 | 0.74% | 5628 | 5844 | 5607 |
29 mar 2021 | 5500 | -25 | -0.46% | 5525 | 5624 | 5465 |
22 mar 2021 | 5546 | 145 | 2.68% | 5401 | 5549 | 5272 |
15 mar 2021 | 5475 | -207 | -3.65% | 5682 | 5763 | 5417 |
Le ultime notizie
La prossima settimana:Inflazione negli Stati Uniti e nell’area euro, PIL cinese, trimestrali del settore finanziario.
La prossima settimana: PMI manifatturiero e servizi, disoccupazione USA e ultimi dati prima dell'inizio della presidenza Trump.
La prossima settimana: Ultima settimana del 2024 sui mercati finanziari
La prossima settimana: I tassi di interesse USA e l’inflazione in Europa determineranno la direzione dei mercati
La prossima settimana: L’inflazione e i tassi di interesse condizioneranno i mercati questa settimana