Fondamentali dello strumento
Data | Chiudi | Variazione | variazione % | Apertura | Massimo | Minimo |
---|---|---|---|---|---|---|
6 gen 2025 | 83.12 | -0.22 | -0.27% | 83.34 | 86.61 | 79.53 |
30 dic 2024 | 82.44 | 0.98 | 1.2% | 81.46 | 83.72 | 80.99 |
23 dic 2024 | 82.12 | 0.85 | 1.04% | 81.27 | 83.06 | 80.03 |
16 dic 2024 | 81.66 | -2.33 | -2.77% | 83.98 | 84.3 | 79.07 |
9 dic 2024 | 84.89 | -4.19 | -4.71% | 89.08 | 90.16 | 84.79 |
2 dic 2024 | 87.85 | 0 | 0.01% | 87.84 | 89.54 | 83.8 |
25 nov 2024 | 88.1 | -2.71 | -2.98% | 90.8 | 91.22 | 83.36 |
18 nov 2024 | 88.8 | -1.74 | -1.92% | 90.53 | 92.69 | 85.95 |
11 nov 2024 | 90.6 | -2.93 | -3.13% | 93.52 | 95.25 | 88.7 |
4 nov 2024 | 94.44 | -3.38 | -3.45% | 97.81 | 104.34 | 91.44 |
28 ott 2024 | 98.24 | 2.32 | 2.42% | 95.91 | 99.28 | 94.89 |
21 ott 2024 | 95.73 | -2.26 | -2.31% | 97.99 | 99.4 | 95.39 |
14 ott 2024 | 99.36 | 11.25 | 12.76% | 88.11 | 100.5 | 85.74 |
7 ott 2024 | 87.74 | -8.74 | -9.05% | 96.47 | 96.53 | 84.94 |
30 set 2024 | 96.43 | -0.26 | -0.27% | 96.69 | 98.22 | 91.64 |
23 set 2024 | 96.97 | -0.99 | -1.01% | 97.95 | 99.38 | 89.17 |
16 set 2024 | 99 | -1.41 | -1.4% | 100.4 | 103.84 | 98.42 |
9 set 2024 | 100.7 | 3.25 | 3.33% | 97.45 | 101 | 95.91 |
2 set 2024 | 97.27 | -0.3 | -0.31% | 97.57 | 101.54 | 92.8 |
26 ago 2024 | 99.06 | -6.02 | -5.73% | 105.08 | 107.08 | 98.24 |
19 ago 2024 | 105.58 | 1.34 | 1.28% | 104.24 | 106.38 | 102.34 |
12 ago 2024 | 104.34 | 1.7 | 1.65% | 102.64 | 105.18 | 100.55 |
5 ago 2024 | 101.89 | -3.85 | -3.64% | 105.73 | 106.08 | 98.46 |
29 lug 2024 | 110.52 | 3.98 | 3.74% | 106.53 | 120.49 | 105.33 |
22 lug 2024 | 104.88 | 0.58 | 0.56% | 104.29 | 106.98 | 99.5 |
15 lug 2024 | 104.49 | -6.88 | -6.17% | 111.36 | 112.41 | 97.71 |
8 lug 2024 | 111.81 | 2.64 | 2.41% | 109.17 | 112.16 | 104.78 |
1 lug 2024 | 113.21 | 11.61 | 11.43% | 101.59 | 115.15 | 100.35 |
24 giu 2024 | 97.51 | -2.24 | -2.25% | 99.75 | 104.04 | 97.21 |
17 giu 2024 | 101 | 7.51 | 8.04% | 93.48 | 103.24 | 93.28 |
10 giu 2024 | 93.46 | -8.74 | -8.55% | 102.19 | 102.99 | 91.58 |
3 giu 2024 | 103.89 | -0.9 | -0.85% | 104.78 | 107.18 | 101.79 |
27 mag 2024 | 103.19 | -2.94 | -2.78% | 106.13 | 108.87 | 99.7 |
20 mag 2024 | 106.63 | -0.5 | -0.47% | 107.13 | 110.82 | 103.54 |
13 mag 2024 | 105.98 | 4.14 | 4.06% | 101.84 | 111.61 | 101.49 |
6 mag 2024 | 101.99 | 6.43 | 6.73% | 95.55 | 103.79 | 95.55 |
29 apr 2024 | 94.91 | 5.79 | 6.5% | 89.11 | 101 | 83.95 |
22 apr 2024 | 88.59 | 0.89 | 1.01% | 87.7 | 90.99 | 86.34 |
15 apr 2024 | 87.22 | -1.99 | -2.24% | 89.21 | 89.79 | 85.7 |
8 apr 2024 | 89.21 | -0.89 | -0.98% | 90.09 | 96.21 | 88.91 |
1 apr 2024 | 90.85 | 1.51 | 1.7% | 89.33 | 90.85 | 87.06 |
25 mar 2024 | 89.97 | -0.71 | -0.78% | 90.67 | 91.86 | 88.75 |
18 mar 2024 | 90.43 | 3.65 | 4.2% | 86.78 | 91.52 | 82.17 |
11 mar 2024 | 86.62 | 2.73 | 3.25% | 83.89 | 89.11 | 80.44 |
4 mar 2024 | 85.78 | -26.74 | -23.76% | 112.51 | 114.31 | 81.99 |
26 feb 2024 | 110.02 | -22.24 | -16.81% | 132.25 | 134.84 | 94.28 |
19 feb 2024 | 132.9 | -1.7 | -1.27% | 134.6 | 135.19 | 130.71 |
12 feb 2024 | 134.55 | -4.04 | -2.91% | 138.58 | 140.83 | 133.4 |
5 feb 2024 | 138.23 | -3.69 | -2.61% | 141.92 | 145.16 | 137.79 |
29 gen 2024 | 141.57 | -4.35 | -2.98% | 145.91 | 149.6 | 138.88 |
22 gen 2024 | 148.25 | 3.83 | 2.65% | 144.42 | 153.24 | 140.68 |
15 gen 2024 | 142.17 | 3.58 | 2.59% | 138.58 | 142.47 | 127.37 |
8 gen 2024 | 138.78 | 8.37 | 6.41% | 130.41 | 139.28 | 124.92 |
1 gen 2024 | 129.96 | -3.29 | -2.47% | 133.25 | 133.8 | 125.97 |
25 dic 2023 | 130.91 | -3.6 | -2.67% | 134.5 | 134.84 | 125.92 |
18 dic 2023 | 132.6 | 11.3 | 9.32% | 121.29 | 136.34 | 121.29 |
11 dic 2023 | 122.18 | 5.53 | 4.74% | 116.65 | 123.13 | 115.45 |
4 dic 2023 | 117.65 | -10.36 | -8.1% | 128.01 | 128.81 | 114.95 |
27 nov 2023 | 127.42 | -3.05 | -2.34% | 130.46 | 130.91 | 125.87 |
20 nov 2023 | 130.51 | -4.38 | -3.25% | 134.89 | 135.74 | 128.21 |
13 nov 2023 | 134.5 | 8.73 | 6.94% | 125.77 | 137.64 | 124.38 |
6 nov 2023 | 124.82 | 0.78 | 0.63% | 124.03 | 128.96 | 117.9 |
30 ott 2023 | 123.63 | 19.03 | 18.2% | 104.59 | 124.97 | 103.54 |
23 ott 2023 | 102.49 | -15.66 | -13.25% | 118.14 | 118.49 | 96.23 |
16 ott 2023 | 118.34 | 1.49 | 1.27% | 116.85 | 119.39 | 116.05 |
9 ott 2023 | 116.8 | 0.45 | 0.38% | 116.35 | 121.09 | 115.45 |
2 ott 2023 | 116.85 | 0.44 | 0.38% | 116.4 | 117.45 | 111.56 |
25 set 2023 | 118.99 | -1.56 | -1.29% | 120.54 | 121.43 | 111.66 |
18 set 2023 | 120.74 | -3.35 | -2.7% | 124.08 | 124.08 | 118.24 |
11 set 2023 | 124.67 | -2.3 | -1.82% | 126.97 | 127.87 | 122.78 |
4 set 2023 | 126.32 | -4.55 | -3.47% | 130.86 | 132.4 | 123.68 |
28 ago 2023 | 128.51 | 8.71 | 7.27% | 119.79 | 129.26 | 119.54 |
21 ago 2023 | 118.24 | 3.39 | 2.95% | 114.85 | 120.24 | 114.36 |
14 ago 2023 | 115.1 | -3.55 | -2.99% | 118.64 | 122.28 | 113.36 |
7 ago 2023 | 119.84 | -5.13 | -4.11% | 124.97 | 127.67 | 119.79 |
31 lug 2023 | 128.16 | -6.48 | -4.82% | 134.64 | 135.34 | 124.72 |
24 lug 2023 | 135.19 | -19.06 | -12.36% | 154.24 | 160.27 | 130.16 |
17 lug 2023 | 153.64 | -0.5 | -0.33% | 154.14 | 157.63 | 152.24 |
10 lug 2023 | 155.38 | 11.5 | 8% | 143.87 | 157.83 | 143.02 |
3 lug 2023 | 144.57 | -8.53 | -5.57% | 153.09 | 155.93 | 143.87 |
26 giu 2023 | 153.29 | 1.04 | 0.68% | 152.24 | 155.08 | 146.81 |
19 giu 2023 | 152.84 | -7.08 | -4.43% | 159.92 | 160.47 | 151.05 |
12 giu 2023 | 161.91 | 15.29 | 10.43% | 146.61 | 163.06 | 146.06 |
5 giu 2023 | 144.96 | 1.43 | 1% | 143.52 | 145.56 | 136.84 |
29 mag 2023 | 141.72 | -5 | -3.41% | 146.71 | 147.56 | 137.44 |
22 mag 2023 | 146.51 | -10.38 | -6.62% | 156.88 | 161.66 | 141.42 |
15 mag 2023 | 158.27 | -1.15 | -0.73% | 159.42 | 160.62 | 153.89 |
8 mag 2023 | 157.38 | -3.19 | -1.99% | 160.57 | 160.87 | 152.69 |
1 mag 2023 | 160.47 | -22.98 | -12.53% | 183.45 | 189.63 | 157.58 |
24 apr 2023 | 180.26 | -24.93 | -12.15% | 205.18 | 207.68 | 166.75 |
17 apr 2023 | 204.58 | -7.69 | -3.63% | 212.27 | 215.97 | 203.39 |
10 apr 2023 | 211.78 | -4.29 | -1.99% | 216.07 | 217.36 | 211.68 |
3 apr 2023 | 216.17 | -4.4 | -2% | 220.56 | 224.65 | 214.27 |
27 mar 2023 | 222.15 | 9.78 | 4.6% | 212.37 | 224.95 | 211.38 |
20 mar 2023 | 208.88 | -10.99 | -5% | 219.86 | 224.45 | 202.49 |
13 mar 2023 | 222.35 | -4.6 | -2.03% | 226.95 | 227.84 | 217.26 |
6 mar 2023 | 226.15 | -24.35 | -9.73% | 250.5 | 252.39 | 225.75 |
27 feb 2023 | 250.5 | -0.1 | -0.04% | 250.6 | 251.8 | 240.62 |
20 feb 2023 | 250.2 | -4 | -1.57% | 254.19 | 259.38 | 249.2 |
13 feb 2023 | 255.09 | -11.18 | -4.2% | 266.27 | 266.77 | 250.1 |
6 feb 2023 | 266.37 | 0.69 | 0.26% | 265.67 | 274.05 | 263.87 |
30 gen 2023 | 268.06 | 15.67 | 6.2% | 252.39 | 274.85 | 249.8 |
23 gen 2023 | 252.99 | 2.29 | 0.91% | 250.7 | 253.79 | 245.01 |
16 gen 2023 | 250.5 | 3.68 | 1.49% | 246.81 | 258.38 | 244.71 |
9 gen 2023 | 245.71 | 8.68 | 3.66% | 237.03 | 247.01 | 232.53 |
2 gen 2023 | 234.13 | 9.18 | 4.08% | 224.95 | 235.73 | 222.15 |
26 dic 2022 | 222.55 | 2.18 | 0.99% | 220.36 | 224.25 | 217.96 |
19 dic 2022 | 219.76 | 6.48 | 3.04% | 213.27 | 221.56 | 211.18 |
12 dic 2022 | 214.57 | -7.88 | -3.55% | 222.45 | 228.24 | 210.48 |
5 dic 2022 | 224.15 | -2.6 | -1.15% | 226.75 | 227.84 | 216.77 |
28 nov 2022 | 227.84 | 15.47 | 7.28% | 212.37 | 235.23 | 211.58 |
21 nov 2022 | 211.78 | -8.38 | -3.81% | 220.16 | 223.05 | 204.59 |
14 nov 2022 | 224.25 | 27.69 | 14.08% | 196.56 | 228.44 | 189.72 |
7 nov 2022 | 191.87 | -77.69 | -28.83% | 269.56 | 272.25 | 163.02 |
31 ott 2022 | 273.95 | 0.69 | 0.25% | 273.25 | 274.25 | 256.49 |
24 ott 2022 | 272.25 | 7.48 | 2.82% | 264.77 | 275.85 | 263.37 |
17 ott 2022 | 261.28 | 4.19 | 1.63% | 257.08 | 267.76 | 253.49 |
10 ott 2022 | 256.29 | 3.4 | 1.34% | 252.89 | 260.88 | 244.91 |
3 ott 2022 | 254.99 | -2.09 | -0.82% | 257.08 | 270.96 | 250.7 |
26 set 2022 | 259.48 | 1.1 | 0.42% | 258.38 | 261.18 | 248.5 |
19 set 2022 | 259.38 | -27.56 | -9.61% | 286.93 | 287.12 | 252.39 |
12 set 2022 | 289.12 | -5.8 | -1.97% | 294.91 | 301.5 | 281.54 |
5 set 2022 | 295.61 | 12.78 | 4.51% | 282.83 | 297.9 | 281.94 |
29 ago 2022 | 289.72 | 3.09 | 1.07% | 286.63 | 292.81 | 277.04 |
22 ago 2022 | 288.82 | -18.87 | -6.13% | 307.68 | 308.88 | 287.82 |
15 ago 2022 | 309.18 | -5.59 | -1.78% | 314.77 | 317.36 | 304.99 |
8 ago 2022 | 314.17 | 6.79 | 2.2% | 307.38 | 318.26 | 306.49 |
1 ago 2022 | 308.48 | -16.97 | -5.22% | 325.45 | 331.93 | 308.48 |
25 lug 2022 | 325.35 | -2.89 | -0.89% | 328.24 | 332.53 | 307.68 |
18 lug 2022 | 329.14 | 10.68 | 3.35% | 318.46 | 333.73 | 315.87 |
11 lug 2022 | 318.26 | 13.87 | 4.55% | 304.39 | 318.66 | 303.69 |
4 lug 2022 | 309.78 | 11.97 | 4.02% | 297.8 | 316.27 | 296.31 |
27 giu 2022 | 295.51 | 1.89 | 0.64% | 293.61 | 298.2 | 286.53 |
20 giu 2022 | 294.41 | 13.17 | 4.68% | 281.24 | 295.91 | 270.86 |
13 giu 2022 | 280.24 | -10.19 | -3.51% | 290.42 | 292.41 | 275.15 |
6 giu 2022 | 296.91 | -10.27 | -3.35% | 307.18 | 310.78 | 294.41 |
30 mag 2022 | 304.79 | -7.78 | -2.49% | 312.57 | 319.26 | 300 |
23 mag 2022 | 311.48 | 2.4 | 0.77% | 309.08 | 311.68 | 294.91 |
16 mag 2022 | 305.29 | -0.8 | -0.27% | 306.09 | 314.17 | 295.11 |
9 mag 2022 | 314.57 | 1.3 | 0.41% | 313.27 | 314.67 | 298.5 |
2 mag 2022 | 315.57 | -23.66 | -6.98% | 339.22 | 340.32 | 311.97 |
25 apr 2022 | 342.21 | 6.47 | 1.93% | 335.73 | 347.6 | 330.94 |
18 apr 2022 | 340.72 | 9.88 | 2.98% | 330.84 | 349.5 | 320.36 |
11 apr 2022 | 334.23 | -4 | -1.18% | 338.22 | 339.42 | 326.94 |
4 apr 2022 | 337.92 | -7.89 | -2.29% | 345.81 | 352.49 | 328.94 |
28 mar 2022 | 346.1 | 3.9 | 1.13% | 342.2 | 352.8 | 338.8 |
21 mar 2022 | 341 | -11.2 | -3.19% | 352.2 | 356.9 | 340 |
14 mar 2022 | 354.4 | 39.89 | 12.68% | 314.5 | 354.4 | 311.9 |
7 mar 2022 | 315 | -4.31 | -1.35% | 319.3 | 328.2 | 296.5 |
28 feb 2022 | 327.2 | 3.8 | 1.17% | 323.4 | 338.6 | 323 |
21 feb 2022 | 328.3 | -2.81 | -0.85% | 331.1 | 331.4 | 306.4 |
14 feb 2022 | 331.1 | 12.7 | 3.98% | 318.4 | 341.1 | 313.4 |
7 feb 2022 | 326.6 | 0.9 | 0.27% | 325.7 | 332.1 | 317.4 |
31 gen 2022 | 324.6 | -5.1 | -1.55% | 329.7 | 344.8 | 323.7 |
24 gen 2022 | 327.6 | -11.5 | -3.4% | 339.1 | 340.6 | 319.4 |
17 gen 2022 | 341.4 | -12.61 | -3.56% | 354 | 359.9 | 339 |
10 gen 2022 | 354.5 | -25 | -6.59% | 379.5 | 380 | 353.9 |
3 gen 2022 | 378.1 | -16.8 | -4.26% | 394.9 | 402 | 375.7 |
27 dic 2021 | 392.9 | 12.79 | 3.36% | 380.1 | 399.1 | 378.9 |
20 dic 2021 | 380.7 | 12.8 | 3.47% | 367.9 | 384.6 | 366.1 |
13 dic 2021 | 374.3 | -0.81 | -0.22% | 375.1 | 382.1 | 368.7 |
6 dic 2021 | 374.5 | 15.19 | 4.23% | 359.3 | 381.5 | 358.7 |
29 nov 2021 | 357.7 | 0.3 | 0.08% | 357.4 | 367.8 | 354.5 |
22 nov 2021 | 355.7 | -8.41 | -2.31% | 364.1 | 366.6 | 346.6 |
15 nov 2021 | 365.1 | 4.6 | 1.27% | 360.5 | 368.3 | 354.4 |
8 nov 2021 | 360.4 | 13 | 3.74% | 347.4 | 361.1 | 346.2 |
1 nov 2021 | 346.7 | -17 | -4.68% | 363.7 | 374.4 | 345.8 |
25 ott 2021 | 361 | 0.89 | 0.24% | 360.1 | 361.3 | 354.4 |
18 ott 2021 | 362.3 | 11.1 | 3.16% | 351.2 | 363.1 | 348.7 |
11 ott 2021 | 353.6 | 16.7 | 4.95% | 336.9 | 353.9 | 331.5 |
4 ott 2021 | 339.4 | 3.59 | 1.07% | 335.8 | 343.6 | 332.2 |
27 set 2021 | 338.3 | -34.5 | -9.26% | 372.8 | 372.8 | 335.3 |
20 set 2021 | 371.5 | 7 | 1.92% | 364.5 | 378.9 | 360.7 |
13 set 2021 | 367.4 | -10.21 | -2.71% | 377.6 | 379.1 | 367.4 |
6 set 2021 | 376.9 | -0.5 | -0.14% | 377.4 | 386 | 376.4 |
30 ago 2021 | 376.8 | 3.3 | 0.88% | 373.5 | 378.9 | 372.9 |
23 ago 2021 | 372.5 | 2.69 | 0.73% | 369.8 | 374 | 366.8 |
16 ago 2021 | 366.3 | 5.4 | 1.49% | 360.9 | 368.5 | 358.6 |
9 ago 2021 | 363.3 | 3.8 | 1.05% | 359.5 | 363.3 | 357 |
2 ago 2021 | 360.1 | 2.7 | 0.75% | 357.4 | 366.7 | 353.7 |
26 lug 2021 | 355.7 | -3.41 | -0.95% | 359.1 | 366.4 | 351.3 |
19 lug 2021 | 361.1 | 9.6 | 2.73% | 351.5 | 361.8 | 345.6 |
12 lug 2021 | 353.1 | 6.5 | 1.87% | 346.6 | 356.7 | 346.6 |
5 lug 2021 | 347.6 | 1.1 | 0.31% | 346.5 | 352.5 | 343.7 |
28 giu 2021 | 346.8 | -0.81 | -0.24% | 347.6 | 348.5 | 337.7 |
21 giu 2021 | 347.5 | 23.8 | 7.35% | 323.7 | 347.7 | 322.2 |
14 giu 2021 | 324.3 | 3.8 | 1.18% | 320.5 | 327.2 | 317.3 |
7 giu 2021 | 319.6 | 5.9 | 1.88% | 313.7 | 320.6 | 311.1 |
31 mag 2021 | 312.2 | -2.91 | -0.93% | 315.1 | 318.5 | 309.6 |
24 mag 2021 | 314.9 | -1.5 | -0.48% | 316.4 | 320.8 | 313.6 |
17 mag 2021 | 316.8 | 1.9 | 0.6% | 314.9 | 319.4 | 306.5 |
10 mag 2021 | 313.6 | -7.7 | -2.4% | 321.3 | 321.8 | 306.1 |
3 mag 2021 | 323.4 | 3.39 | 1.06% | 320 | 325.7 | 317.6 |
26 apr 2021 | 320.7 | -8.41 | -2.56% | 329.1 | 331 | 318.7 |
19 apr 2021 | 329.7 | -3.91 | -1.17% | 333.6 | 335.1 | 327.1 |
12 apr 2021 | 332.3 | 5.4 | 1.65% | 326.9 | 334.7 | 324.2 |
5 apr 2021 | 320 | 3.1 | 0.97% | 316.9 | 322.9 | 311.4 |
29 mar 2021 | 313.5 | 1.1 | 0.35% | 312.4 | 315.1 | 308.5 |
22 mar 2021 | 309.3 | 9.4 | 3.13% | 299.9 | 310.9 | 298.9 |
15 mar 2021 | 301.1 | 0.9 | 0.29% | 300.2 | 308.3 | 298.5 |
Le ultime notizie
La prossima settimana:Inflazione negli Stati Uniti e nell’area euro, PIL cinese, trimestrali del settore finanziario.
La prossima settimana: PMI manifatturiero e servizi, disoccupazione USA e ultimi dati prima dell'inizio della presidenza Trump.
La prossima settimana: Ultima settimana del 2024 sui mercati finanziari
La prossima settimana: I tassi di interesse USA e l’inflazione in Europa determineranno la direzione dei mercati
La prossima settimana: L’inflazione e i tassi di interesse condizioneranno i mercati questa settimana