Instrument Fundamentals
Date | Close | Change | Change (%) | Open | High | Low |
---|---|---|---|---|---|---|
Jan 6, 2025 | 2689.15 | 48.25 | 1.82% | 2640.9 | 2697.73 | 2614.4 |
Dec 30, 2024 | 2640.94 | 16.84 | 0.64% | 2624.1 | 2665.17 | 2596.06 |
Dec 23, 2024 | 2623.75 | -0.47 | -0.02% | 2624.22 | 2639.01 | 2608.06 |
Dec 16, 2024 | 2624.09 | -27.31 | -1.04% | 2651.4 | 2664.31 | 2582.27 |
Dec 9, 2024 | 2651.4 | 11.4 | 0.43% | 2640 | 2726.14 | 2627.42 |
Dec 2, 2024 | 2640 | -5.7 | -0.22% | 2645.69 | 2657.07 | 2612.92 |
Nov 25, 2024 | 2645.65 | -73.66 | -2.71% | 2719.31 | 2720.04 | 2605.1 |
Nov 18, 2024 | 2719.72 | 148.5 | 5.77% | 2571.22 | 2721.25 | 2571.22 |
Nov 11, 2024 | 2571.26 | -114.18 | -4.26% | 2685.44 | 2685.97 | 2536.67 |
Nov 4, 2024 | 2685.44 | -52.81 | -1.93% | 2738.25 | 2749.89 | 2643.18 |
Oct 28, 2024 | 2738.28 | 2.63 | 0.09% | 2735.65 | 2790 | 2724.6 |
Oct 21, 2024 | 2735.65 | 12.24 | 0.44% | 2723.41 | 2758.36 | 2708.63 |
Oct 14, 2024 | 2723.33 | 75.3 | 2.84% | 2648.02 | 2725.06 | 2637.96 |
Oct 7, 2024 | 2648.03 | -1.99 | -0.08% | 2650.02 | 2661.34 | 2602.88 |
Sep 30, 2024 | 2650.04 | -13.48 | -0.51% | 2663.51 | 2673.12 | 2624.6 |
Sep 23, 2024 | 2663.49 | 43.56 | 1.66% | 2619.92 | 2685.5 | 2613.63 |
Sep 16, 2024 | 2620.12 | 40.98 | 1.58% | 2579.14 | 2625.68 | 2546.72 |
Sep 9, 2024 | 2579.15 | 82.4 | 3.3% | 2496.75 | 2585.98 | 2485.46 |
Sep 2, 2024 | 2496.74 | -6.18 | -0.25% | 2502.91 | 2529.12 | 2471.78 |
Aug 26, 2024 | 2502.93 | -12.93 | -0.52% | 2515.85 | 2528.85 | 2493.51 |
Aug 19, 2024 | 2515.84 | 9.48 | 0.37% | 2506.36 | 2531.58 | 2470.73 |
Aug 12, 2024 | 2506.35 | 78.44 | 3.23% | 2427.9 | 2509.62 | 2423.75 |
Aug 5, 2024 | 2427.9 | -12.99 | -0.54% | 2440.89 | 2458.66 | 2364.04 |
Jul 29, 2024 | 2440.89 | 43.98 | 1.83% | 2396.91 | 2477.61 | 2369.49 |
Jul 22, 2024 | 2396.88 | -14.6 | -0.61% | 2411.48 | 2431.91 | 2353.04 |
Jul 15, 2024 | 2411.45 | 2.85 | 0.11% | 2408.59 | 2483.63 | 2393.73 |
Jul 8, 2024 | 2408.59 | 22.53 | 0.94% | 2386.05 | 2424.48 | 2349.36 |
Jul 1, 2024 | 2386.04 | 61.63 | 2.65% | 2324.4 | 2392.84 | 2318.47 |
Jun 24, 2024 | 2324.81 | 5.67 | 0.24% | 2319.14 | 2339.69 | 2293.53 |
Jun 17, 2024 | 2319.14 | -9.66 | -0.42% | 2328.79 | 2368.66 | 2306.51 |
Jun 10, 2024 | 2328.79 | 30.42 | 1.32% | 2298.37 | 2341.54 | 2287.61 |
Jun 3, 2024 | 2298.37 | -27.43 | -1.18% | 2325.79 | 2387.66 | 2286.68 |
May 27, 2024 | 2325.77 | -11.39 | -0.49% | 2337.15 | 2364.05 | 2320.49 |
May 20, 2024 | 2337.15 | -83 | -3.43% | 2420.15 | 2450 | 2325.31 |
May 13, 2024 | 2420.16 | 59.81 | 2.53% | 2360.34 | 2425.08 | 2332.06 |
May 6, 2024 | 2360.34 | 66.45 | 2.89% | 2293.89 | 2378.39 | 2291.69 |
Apr 29, 2024 | 2293.89 | -41.99 | -1.8% | 2335.87 | 2346.67 | 2277.08 |
Apr 22, 2024 | 2335.87 | -50.52 | -2.12% | 2386.39 | 2386.47 | 2291.32 |
Apr 15, 2024 | 2386.4 | 21.78 | 0.92% | 2364.61 | 2417.79 | 2324.08 |
Apr 8, 2024 | 2364.53 | 53.38 | 2.3% | 2311.15 | 2431.55 | 2302.81 |
Apr 1, 2024 | 2311.12 | 65.13 | 2.9% | 2245.98 | 2330.43 | 2228.4 |
Mar 25, 2024 | 2245.98 | 77.65 | 3.58% | 2168.32 | 2247.34 | 2163.44 |
Mar 18, 2024 | 2168.32 | 11.8 | 0.54% | 2156.51 | 2222.61 | 2145.99 |
Mar 11, 2024 | 2156.5 | -25.12 | -1.16% | 2181.61 | 2188.9 | 2150.53 |
Mar 4, 2024 | 2181.58 | 98.11 | 4.7% | 2083.47 | 2195.08 | 2079.37 |
Feb 26, 2024 | 2083.45 | 49.47 | 2.43% | 2033.97 | 2088.23 | 2024.41 |
Feb 19, 2024 | 2033.97 | 20.3 | 1% | 2013.66 | 2041.24 | 2013.17 |
Feb 12, 2024 | 2013.76 | -11.61 | -0.58% | 2025.37 | 2032.95 | 1984.06 |
Feb 5, 2024 | 2025.36 | -13.8 | -0.68% | 2039.15 | 2044.48 | 2014.77 |
Jan 29, 2024 | 2039.15 | 17.34 | 0.85% | 2021.81 | 2065.37 | 2019.23 |
Jan 22, 2024 | 2021.81 | -5.75 | -0.29% | 2027.55 | 2037.82 | 2009.23 |
Jan 15, 2024 | 2027.58 | -19.98 | -0.98% | 2047.55 | 2058.52 | 2001.71 |
Jan 8, 2024 | 2047.54 | 3.36 | 0.16% | 2044.17 | 2062.18 | 2013.22 |
Jan 1, 2024 | 2044.14 | -18.86 | -0.92% | 2063 | 2078.86 | 2024.23 |
Dec 25, 2023 | 2062.6 | 8.96 | 0.43% | 2053.63 | 2088.3 | 2052.16 |
Dec 18, 2023 | 2052.72 | 35.44 | 1.75% | 2017.27 | 2070.5 | 2015.93 |
Dec 11, 2023 | 2017.27 | 10.27 | 0.51% | 2006.99 | 2047.78 | 1972.91 |
Dec 4, 2023 | 2006.99 | -109.71 | -5.19% | 2116.69 | 2119.93 | 1994.56 |
Nov 27, 2023 | 2116.54 | 114.26 | 5.7% | 2002.28 | 2141.77 | 2001.59 |
Nov 20, 2023 | 2002.28 | 27.81 | 1.4% | 1974.46 | 2007.48 | 1965.25 |
Nov 13, 2023 | 1974.46 | 34.47 | 1.77% | 1939.99 | 1993.32 | 1931.47 |
Nov 6, 2023 | 1940.15 | -48.16 | -2.43% | 1988.31 | 1992.98 | 1932.86 |
Oct 30, 2023 | 1988.33 | -14.31 | -0.72% | 2002.63 | 2007.82 | 1969.74 |
Oct 23, 2023 | 2002.63 | 31.2 | 1.58% | 1971.43 | 2009.34 | 1953.32 |
Oct 16, 2023 | 1971.4 | 45.66 | 2.37% | 1925.74 | 1997.13 | 1908.08 |
Oct 9, 2023 | 1925.73 | 77.88 | 4.21% | 1847.85 | 1932.8 | 1844.08 |
Oct 2, 2023 | 1847.82 | -0.44 | -0.03% | 1848.25 | 1855.1 | 1810.36 |
Sep 25, 2023 | 1848.21 | -76.51 | -3.98% | 1924.72 | 1927.12 | 1841.51 |
Sep 18, 2023 | 1924.7 | 1.59 | 0.08% | 1923.11 | 1947.33 | 1913.79 |
Sep 11, 2023 | 1923.11 | 4.32 | 0.22% | 1918.78 | 1930.62 | 1900.92 |
Sep 4, 2023 | 1918.76 | -21.73 | -1.12% | 1940.48 | 1946.21 | 1915.19 |
Aug 28, 2023 | 1940.48 | 25.5 | 1.33% | 1914.98 | 1952.85 | 1912.68 |
Aug 21, 2023 | 1914.98 | 25.15 | 1.33% | 1889.83 | 1923.28 | 1884.67 |
Aug 14, 2023 | 1889.81 | -23.72 | -1.24% | 1913.52 | 1916.14 | 1884.95 |
Aug 7, 2023 | 1913.52 | -30.25 | -1.56% | 1943.77 | 1945.27 | 1909.86 |
Jul 31, 2023 | 1943.74 | -14.25 | -0.73% | 1957.99 | 1972.31 | 1924.87 |
Jul 24, 2023 | 1958.04 | -3.13 | -0.16% | 1961.16 | 1982.07 | 1942.48 |
Jul 17, 2023 | 1961.14 | 7.91 | 0.4% | 1953.23 | 1987.39 | 1945.68 |
Jul 10, 2023 | 1953.23 | 28.41 | 1.47% | 1924.82 | 1963.68 | 1912.58 |
Jul 3, 2023 | 1924.83 | 6.74 | 0.35% | 1918.09 | 1934.94 | 1902.62 |
Jun 26, 2023 | 1918.1 | -7.11 | -0.37% | 1925.2 | 1933.24 | 1892.86 |
Jun 19, 2023 | 1925.2 | -31.83 | -1.63% | 1957.03 | 1958.7 | 1909.99 |
Jun 12, 2023 | 1957.02 | -2.89 | -0.15% | 1959.9 | 1970.92 | 1924.53 |
Jun 5, 2023 | 1959.9 | 10.61 | 0.54% | 1949.29 | 1973.02 | 1938 |
May 29, 2023 | 1949.31 | 5.7 | 0.29% | 1943.61 | 1983.35 | 1931.95 |
May 22, 2023 | 1943.59 | -37.2 | -1.88% | 1980.78 | 1985.17 | 1936.62 |
May 15, 2023 | 1980.78 | -28.67 | -1.43% | 2009.44 | 2022.03 | 1951.85 |
May 8, 2023 | 2009.5 | -6.47 | -0.33% | 2015.96 | 2048.16 | 2000.81 |
May 1, 2023 | 2015.96 | 29.15 | 1.46% | 1986.81 | 2078.54 | 1976.97 |
Apr 24, 2023 | 1986.81 | 2.28 | 0.11% | 1984.52 | 2009.29 | 1973.98 |
Apr 17, 2023 | 1984.57 | -18.29 | -0.92% | 2002.86 | 2014.98 | 1969.11 |
Apr 10, 2023 | 2002.86 | -2.61 | -0.13% | 2005.46 | 2048.6 | 1981.59 |
Apr 3, 2023 | 2005.43 | 48.49 | 2.47% | 1956.94 | 2031.98 | 1949.66 |
Mar 27, 2023 | 1956.93 | -18.72 | -0.95% | 1975.64 | 1987.55 | 1943.93 |
Mar 20, 2023 | 1975.62 | -1.27 | -0.07% | 1976.88 | 2009.73 | 1934.19 |
Mar 13, 2023 | 1976.89 | 99.14 | 5.27% | 1877.75 | 1990.54 | 1871.44 |
Mar 6, 2023 | 1877.76 | 25.49 | 1.37% | 1852.27 | 1894.11 | 1809.31 |
Feb 27, 2023 | 1852.26 | 40.89 | 2.25% | 1811.37 | 1856.87 | 1804.26 |
Feb 20, 2023 | 1811.37 | -26.97 | -1.47% | 1838.33 | 1847.1 | 1808.49 |
Feb 13, 2023 | 1838.3 | -2.29 | -0.13% | 1840.59 | 1841.52 | 1837.99 |
Feb 6, 2023 | 1862.35 | -2.69 | -0.15% | 1865.03 | 1889.78 | 1852.34 |
Jan 30, 2023 | 1865.07 | -63.43 | -3.29% | 1928.49 | 1959.3 | 1859.55 |
Jan 23, 2023 | 1928.46 | 1.65 | 0.08% | 1926.81 | 1948.77 | 1910.94 |
Jan 16, 2023 | 1926.83 | 10.31 | 0.53% | 1916.51 | 1937.07 | 1896.13 |
Jan 9, 2023 | 1916.5 | 47.3 | 2.53% | 1869.19 | 1921.46 | 1866.64 |
Jan 2, 2023 | 1869.16 | 44.4 | 2.43% | 1824.76 | 1869.67 | 1823.36 |
Dec 26, 2022 | 1823.51 | 24.31 | 1.35% | 1799.19 | 1832.88 | 1796.62 |
Dec 19, 2022 | 1797.78 | 7.19 | 0.4% | 1790.59 | 1823.38 | 1783.34 |
Dec 12, 2022 | 1790.6 | -3.95 | -0.22% | 1794.54 | 1824.05 | 1773.31 |
Dec 5, 2022 | 1794.55 | -4.11 | -0.23% | 1798.65 | 1809.62 | 1765.38 |
Nov 28, 2022 | 1798.64 | 48.11 | 2.74% | 1750.53 | 1804.03 | 1738.54 |
Nov 21, 2022 | 1750.53 | -1.37 | -0.08% | 1751.89 | 1760.72 | 1719.02 |
Nov 14, 2022 | 1751.87 | -11.19 | -0.64% | 1763.05 | 1786.07 | 1747.09 |
Nov 7, 2022 | 1763.06 | 90.67 | 5.42% | 1672.38 | 1772.37 | 1664.26 |
Oct 31, 2022 | 1672.33 | 29.28 | 1.78% | 1643.04 | 1681.21 | 1616.19 |
Oct 24, 2022 | 1643.04 | -17.69 | -1.07% | 1660.72 | 1674.48 | 1637.59 |
Oct 17, 2022 | 1660.72 | 13.62 | 0.82% | 1647.1 | 1670.37 | 1616.85 |
Oct 10, 2022 | 1647.1 | -49.24 | -2.91% | 1696.33 | 1696.87 | 1639.74 |
Oct 3, 2022 | 1696.31 | 32.57 | 1.95% | 1663.73 | 1729.08 | 1659.05 |
Sep 26, 2022 | 1663.76 | 20.03 | 1.21% | 1643.72 | 1674.99 | 1614.35 |
Sep 19, 2022 | 1643.71 | -0.74 | -0.05% | 1644.44 | 1644.48 | 1642.13 |
Sep 12, 2022 | 1677.54 | -40.5 | -2.36% | 1718.04 | 1734.67 | 1653.67 |
Sep 5, 2022 | 1718.05 | 10.49 | 0.61% | 1707.56 | 1729.07 | 1690.97 |
Aug 29, 2022 | 1707.6 | -26.77 | -1.55% | 1734.37 | 1745.08 | 1688.41 |
Aug 22, 2022 | 1734.37 | -10.93 | -0.63% | 1745.29 | 1765.02 | 1727.37 |
Aug 15, 2022 | 1745.26 | -53.44 | -2.98% | 1798.69 | 1801.28 | 1744.59 |
Aug 8, 2022 | 1798.69 | 24.53 | 1.38% | 1774.15 | 1807.44 | 1770.72 |
Aug 1, 2022 | 1774.17 | 12.35 | 0.7% | 1761.82 | 1794.48 | 1753.85 |
Jul 25, 2022 | 1761.79 | 37.5 | 2.17% | 1724.29 | 1767.54 | 1710.98 |
Jul 18, 2022 | 1724.22 | 14.36 | 0.83% | 1709.86 | 1738.88 | 1680.41 |
Jul 11, 2022 | 1709.84 | -31.81 | -1.83% | 1741.64 | 1744.99 | 1697.19 |
Jul 4, 2022 | 1741.63 | -66.04 | -3.66% | 1807.67 | 1813.87 | 1731.77 |
Jun 27, 2022 | 1807.66 | -22.98 | -1.26% | 1830.63 | 1840.55 | 1784.05 |
Jun 20, 2022 | 1830.63 | -7.39 | -0.41% | 1838.02 | 1847.46 | 1816.46 |
Jun 13, 2022 | 1838.01 | -38.56 | -2.06% | 1876.57 | 1876.99 | 1804.61 |
Jun 6, 2022 | 1876.54 | 25.43 | 1.37% | 1851.11 | 1878.74 | 1824.59 |
May 30, 2022 | 1851.1 | 1.62 | 0.08% | 1849.47 | 1873.66 | 1828.03 |
May 23, 2022 | 1849.48 | 3.56 | 0.19% | 1845.91 | 1869.26 | 1840.22 |
May 16, 2022 | 1845.96 | 33.14 | 1.82% | 1812.82 | 1857.59 | 1786.42 |
May 9, 2022 | 1812.83 | -68.04 | -3.62% | 1880.87 | 1881.66 | 1798.67 |
May 2, 2022 | 1880.87 | -15.96 | -0.85% | 1896.82 | 1909.33 | 1849.94 |
Apr 25, 2022 | 1896.87 | -35.38 | -1.84% | 1932.24 | 1932.29 | 1871.67 |
Apr 18, 2022 | 1932.21 | -54.21 | -2.73% | 1986.41 | 1997.93 | 1926.21 |
Apr 11, 2022 | 1986.36 | 42.07 | 2.16% | 1944.28 | 1987.66 | 1939.58 |
Apr 4, 2022 | 1944.29 | 20 | 1.03% | 1924.28 | 1949.47 | 1914.7 |
Mar 28, 2022 | 1924.3 | -32.66 | -1.67% | 1956.95 | 1958.16 | 1889.71 |
Mar 21, 2022 | 1957.74 | 35.21 | 1.83% | 1922.53 | 1966.06 | 1910.63 |
Mar 14, 2022 | 1920.83 | -67.52 | -3.4% | 1988.35 | 1990.31 | 1894.94 |
Mar 7, 2022 | 1988.24 | 12 | 0.6% | 1976.24 | 2070.44 | 1958.52 |
Feb 28, 2022 | 1970.34 | 50.57 | 2.63% | 1919.76 | 1970.69 | 1890.87 |
Feb 21, 2022 | 1888.91 | -11.26 | -0.6% | 1900.17 | 1974.41 | 1877.75 |
Feb 14, 2022 | 1898.09 | 38.09 | 2.04% | 1859.99 | 1902.4 | 1844.45 |
Feb 7, 2022 | 1858.3 | 50.7 | 2.8% | 1807.6 | 1865.41 | 1807.5 |
Jan 31, 2022 | 1807.43 | 17.59 | 0.98% | 1789.84 | 1814.84 | 1785.52 |
Jan 24, 2022 | 1791 | -42.08 | -2.3% | 1833.08 | 1853.8 | 1780.22 |
Jan 17, 2022 | 1833.08 | 15.44 | 0.85% | 1817.63 | 1847.85 | 1805.73 |
Jan 10, 2022 | 1817.63 | 23.3 | 1.29% | 1794.33 | 1829.12 | 1790.3 |
Jan 3, 2022 | 1794.33 | -35 | -1.92% | 1829.32 | 1831.65 | 1782.53 |
Dec 27, 2021 | 1829.32 | 21.9 | 1.21% | 1807.41 | 1830.27 | 1789.37 |
Dec 20, 2021 | 1808.59 | 9.73 | 0.54% | 1798.86 | 1810.66 | 1784.81 |
Dec 13, 2021 | 1797.96 | 16.21 | 0.9% | 1781.75 | 1814.23 | 1752.72 |
Dec 6, 2021 | 1782.48 | -2.79 | -0.16% | 1785.27 | 1793.04 | 1770.08 |
Nov 29, 2021 | 1785.27 | 1.16 | 0.06% | 1784.11 | 1808.67 | 1761.87 |
Nov 22, 2021 | 1788.11 | -56.66 | -3.08% | 1844.76 | 1849.02 | 1778.47 |
Nov 15, 2021 | 1845.33 | -21.24 | -1.14% | 1866.56 | 1877.13 | 1842.89 |
Nov 8, 2021 | 1866.56 | 49.09 | 2.7% | 1817.46 | 1868.58 | 1812.36 |
Nov 1, 2021 | 1817.36 | 34.5 | 1.93% | 1782.85 | 1818.23 | 1758.66 |
Oct 25, 2021 | 1782.72 | -9.72 | -0.55% | 1792.43 | 1810.34 | 1771.86 |
Oct 18, 2021 | 1791.82 | 25.22 | 1.42% | 1766.6 | 1813.72 | 1760.25 |
Oct 11, 2021 | 1766.43 | 8.59 | 0.48% | 1757.84 | 1800.51 | 1750.14 |
Oct 4, 2021 | 1756.41 | -4.39 | -0.25% | 1760.8 | 1781.26 | 1745.8 |
Sep 27, 2021 | 1760.25 | 11.19 | 0.63% | 1749.06 | 1764.22 | 1721.61 |
Sep 20, 2021 | 1750.01 | -3.76 | -0.22% | 1753.77 | 1787.21 | 1737.51 |
Sep 13, 2021 | 1753.77 | -35.23 | -1.97% | 1788.99 | 1808.57 | 1745.29 |
Sep 6, 2021 | 1786.87 | -41.18 | -2.26% | 1828.04 | 1830.16 | 1782.34 |
Aug 30, 2021 | 1827.02 | 8.28 | 0.45% | 1818.73 | 1833.92 | 1801.59 |
Aug 23, 2021 | 1816.23 | 35.22 | 1.97% | 1781.01 | 1819.12 | 1776.42 |
Aug 16, 2021 | 1780.68 | 0.84 | 0.04% | 1779.84 | 1795.48 | 1770.77 |
Aug 9, 2021 | 1779.28 | 16.38 | 0.92% | 1762.89 | 1779.91 | 1685.21 |
Aug 2, 2021 | 1762.74 | -51.03 | -2.82% | 1813.77 | 1831.69 | 1758.65 |
Jul 26, 2021 | 1813.43 | 11.39 | 0.63% | 1802.04 | 1832.67 | 1792.32 |
Jul 19, 2021 | 1801.72 | -9.75 | -0.54% | 1811.46 | 1824.94 | 1789.52 |
Jul 12, 2021 | 1811.46 | 3.92 | 0.21% | 1807.54 | 1834.06 | 1791.55 |
Jul 5, 2021 | 1808.09 | 20.5 | 1.14% | 1787.58 | 1818.39 | 1784.47 |
Jun 28, 2021 | 1787.58 | 6.06 | 0.34% | 1781.51 | 1795.03 | 1750.63 |
Jun 21, 2021 | 1781.04 | 11.8 | 0.66% | 1769.23 | 1794.92 | 1766.43 |
Jun 14, 2021 | 1769.31 | -104.4 | -5.58% | 1873.7 | 1873.85 | 1760.81 |
Jun 7, 2021 | 1873.69 | -15.65 | -0.83% | 1889.34 | 1903.74 | 1869.64 |
May 31, 2021 | 1889.36 | -14.5 | -0.77% | 1903.86 | 1916.52 | 1855.6 |
May 24, 2021 | 1903.87 | 20.38 | 1.08% | 1883.48 | 1912.69 | 1872.66 |
May 17, 2021 | 1883.48 | 36.43 | 1.97% | 1847.05 | 1890.05 | 1843.56 |
May 10, 2021 | 1847.09 | 10.81 | 0.58% | 1836.27 | 1848.09 | 1808.72 |
May 3, 2021 | 1836.24 | 67.19 | 3.79% | 1769.05 | 1843.34 | 1767.34 |
Apr 26, 2021 | 1769.06 | -5.8 | -0.33% | 1774.86 | 1789.93 | 1756.11 |
Apr 19, 2021 | 1774.85 | -1.86 | -0.11% | 1776.7 | 1797.85 | 1763.6 |
Apr 12, 2021 | 1776.69 | 35.11 | 2.01% | 1741.58 | 1783.82 | 1723.69 |
Apr 5, 2021 | 1741.59 | 13.53 | 0.78% | 1728.05 | 1758.65 | 1721.24 |
Mar 29, 2021 | 1728.07 | -2.93 | -0.17% | 1730.99 | 1732.87 | 1677.88 |
Mar 22, 2021 | 1730.99 | -7.21 | -0.42% | 1738.19 | 1745.42 | 1721.59 |
Mar 15, 2021 | 1738.21 | 12.9 | 0.74% | 1725.31 | 1755.49 | 1719.18 |
News
Gold (XAU) Price Forecast: Will Safe-Haven Flows Offset Rising Yields Ahead of CPI?
Today Gold Rate 12-01-2025: Check latest prices in your city
Naga Markets, Exegy, Equiti, and More: Executive Moves of the Week
Gold remains vulnerable on strong US non-farm payroll data, Retail News, ET Retail
Will Commodities Continue Their Reign as The Best-Performing Asset Class in 2025?
Latest news
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data