Sunday Aug 18 2019 11:04
3 min
As global bond yields fall and investors worry about a recession, all eyes will be on the central banker meeting this week in Jackson Hole. Whilst it’s rare for major policy announcements to emerge from the symposium, markets will be fixated on any signals from the Fed and others about the path of interest rates.
Minutes from the Fed’s last meeting will be parsed for clues about future rate cuts. With markets pricing in more cuts this year, these minutes will help show exactly where members stand on the issue.
A few earnings to watch for – Anglo-Australian miner BHP Billiton and some US retail sector stocks including GAP and Target bring up the rear as US second quarter earnings season winds down.
There are still a lot of earnings releases in the current week, including big name brands Target, Salesforce and Gap.
Approx 22.30 GMT | 19th Aug | BHP Billiton Ltd – Q4 |
Pre-Market | 20th Aug | Home Depot – Q2 2020 |
Pre-Market | 20th Aug | Medtronic Plc – Q1 2020 |
Pre-Market | 21st Aug | Lowe’s Companies Inc – Q2 |
Pre-Market | 21st Aug | Target – Q2 |
After-Market | 22nd Aug | Salesforce |
After-Market | 22nd Aug | Gap – Q2 |
Join our XRay sessions live, or watch them on catch-up at a convenient time. This week, we’ll be covering the following topics in our live video streams.
07.15 GMT | 19th Aug | European Morning Call |
17.00 GMT | 19th Aug | Blonde Markets |
15.30 GMT | 20th Aug | Asset of the Day: Bullion Billions |
15.45 GMT | 20th Aug | Asset of the Day: Oil Outlook |
13.00 GMT | 21st Aug | Asset of the Day: Indices Insights |
There’s a lot going on this week, with special notice paid to the Red meeting in Jackson Hole.
08.30 GMT | 21st Aug | UK Public Sector Net Borrowing |
12.30 GMT | 21st Aug | Canadian CPI |
18.00 GMT | 21st Aug | FOMC Meeting Minutes |
07.15 – 08.00 GMT | 22nd Aug | Eurozone Member PMIs (Services, Manufacturing) |
11.30 GMT | 22nd Aug | ECB Monetary Policy Meeting Accounts |
Day 1 | 22nd Aug | Federal Reserve Jackson Hole Symposium |
22.45 GMT | 22nd Aug | New Zealand Retail Sales |
12.30 GMT | 23rd Aug | Canada Retail Sales |
Day 2 | 23rd Aug | Federal Reserve Jackson Hole Symposium |
Asset List
View Full ListLatest
View allThursday, 19 December 2024
4 min
Thursday, 19 December 2024
4 min
Thursday, 19 December 2024
3 min