instrument_fundamentals
Datum | Sluit | Verandering | % verandering | Openen | Piek | Bodem |
---|---|---|---|---|---|---|
6 jan 2025 | 4.11 | -0.61 | -12.93% | 4.72 | 4.82 | 4.09 |
30 dec 2024 | 4.66 | 0.46 | 11.21% | 4.19 | 4.7 | 4.04 |
23 dec 2024 | 4.28 | -0.06 | -1.39% | 4.34 | 4.4 | 4.17 |
16 dec 2024 | 4.26 | 0.02 | 0.7% | 4.23 | 4.51 | 4.02 |
9 dec 2024 | 4.3 | -0.22 | -4.87% | 4.52 | 4.73 | 4.15 |
2 dec 2024 | 4.46 | -0.09 | -1.98% | 4.55 | 4.62 | 4.28 |
25 nov 2024 | 4.54 | 0.16 | 3.89% | 4.37 | 4.67 | 4.35 |
18 nov 2024 | 4.33 | 0.16 | 4.08% | 4.16 | 4.43 | 4.09 |
11 nov 2024 | 4.19 | -0.59 | -12.35% | 4.78 | 4.99 | 4.14 |
4 nov 2024 | 4.8 | -0.94 | -16.24% | 5.73 | 6.12 | 4.7 |
28 okt 2024 | 5.51 | -0.44 | -7.24% | 5.94 | 6.25 | 5.39 |
21 okt 2024 | 5.9 | 0.33 | 5.92% | 5.57 | 6.29 | 5.42 |
14 okt 2024 | 5.58 | 0.13 | 2.57% | 5.44 | 5.63 | 5.35 |
7 okt 2024 | 5.44 | -0.01 | -0.19% | 5.45 | 5.55 | 5.12 |
30 sep 2024 | 5.45 | -0.3 | -5.06% | 5.74 | 6.2 | 5.18 |
23 sep 2024 | 5.83 | 0.19 | 3.36% | 5.64 | 5.92 | 5.55 |
16 sep 2024 | 5.62 | -0.17 | -2.77% | 5.78 | 6.1 | 5.61 |
9 sep 2024 | 5.77 | 0.14 | 2.66% | 5.62 | 5.84 | 5.45 |
2 sep 2024 | 5.39 | -0.69 | -11.21% | 6.07 | 6.26 | 5.25 |
26 aug 2024 | 6.05 | -0.46 | -6.93% | 6.5 | 6.57 | 5.86 |
19 aug 2024 | 6.48 | -0.47 | -6.77% | 6.95 | 7.03 | 6.06 |
12 aug 2024 | 6.96 | 0.47 | 7.4% | 6.48 | 7.18 | 6.31 |
5 aug 2024 | 6.39 | 1.01 | 18.99% | 5.37 | 7.09 | 5.25 |
29 jul 2024 | 5.87 | -0.01 | -0.18% | 5.88 | 6.27 | 5.73 |
22 jul 2024 | 5.87 | -0.05 | -0.68% | 5.91 | 6.27 | 5.67 |
15 jul 2024 | 5.72 | -0.07 | -1.04% | 5.78 | 6.51 | 5.56 |
8 jul 2024 | 5.98 | 1.14 | 23.55% | 4.84 | 6.14 | 4.74 |
1 jul 2024 | 4.83 | 0.19 | 4.09% | 4.64 | 4.98 | 4.44 |
24 jun 2024 | 4.61 | -0.44 | -8.72% | 5.05 | 5.23 | 4.54 |
17 jun 2024 | 5.07 | -0.63 | -11.06% | 5.7 | 5.79 | 5.06 |
10 jun 2024 | 5.71 | 0.13 | 2.51% | 5.57 | 6.14 | 5.52 |
3 jun 2024 | 5.68 | -0.54 | -8.54% | 6.21 | 6.22 | 5.66 |
27 mei 2024 | 6.13 | -0.53 | -7.82% | 6.65 | 6.68 | 5.99 |
20 mei 2024 | 6.64 | -0.69 | -9.29% | 7.32 | 7.59 | 6.3 |
13 mei 2024 | 7.34 | 0.87 | 13.44% | 6.47 | 8.12 | 6.46 |
6 mei 2024 | 6.45 | -0.52 | -7.47% | 6.97 | 7.02 | 6.26 |
29 apr 2024 | 6.71 | 0.01 | 0.29% | 6.69 | 9.29 | 6.15 |
22 apr 2024 | 6.68 | 0.16 | 2.45% | 6.52 | 7.55 | 6.13 |
15 apr 2024 | 6.43 | -0.09 | -1.39% | 6.52 | 6.79 | 5.41 |
8 apr 2024 | 6.53 | -0.05 | -0.61% | 6.57 | 7.41 | 6.01 |
1 apr 2024 | 6.6 | 2.29 | 53.48% | 4.3 | 8.84 | 4.14 |
25 mrt 2024 | 4.36 | -0.23 | -5.02% | 4.59 | 4.97 | 3.99 |
18 mrt 2024 | 4.85 | 1.5 | 45.2% | 3.34 | 4.9 | 3.3 |
11 mrt 2024 | 3.14 | 0.01 | 0.31% | 3.13 | 3.25 | 2.83 |
4 mrt 2024 | 3.15 | 0.02 | 0.96% | 3.12 | 3.29 | 2.84 |
26 feb 2024 | 3.15 | -0.07 | -1.87% | 3.21 | 3.38 | 2.97 |
19 feb 2024 | 3.23 | -0.32 | -9.02% | 3.55 | 3.74 | 3.1 |
12 feb 2024 | 3.9 | -0.4 | -9.31% | 4.3 | 4.3 | 3.8 |
5 feb 2024 | 4.3 | 0.39 | 10.25% | 3.9 | 4.4 | 3.8 |
29 jan 2024 | 3.9 | 0 | 0% | 3.9 | 4.09 | 3.7 |
22 jan 2024 | 4 | -0.21 | -4.77% | 4.2 | 4.3 | 3.8 |
15 jan 2024 | 4.09 | -0.42 | -9.12% | 4.5 | 4.6 | 3.9 |
8 jan 2024 | 4.5 | -0.2 | -4.06% | 4.69 | 4.8 | 4.4 |
1 jan 2024 | 4.69 | -0.11 | -2.3% | 4.8 | 4.9 | 4.5 |
25 dec 2023 | 4.8 | 0.1 | 2.34% | 4.69 | 5.2 | 4.69 |
18 dec 2023 | 4.8 | 0.1 | 2.34% | 4.69 | 4.9 | 4.6 |
11 dec 2023 | 4.8 | -0.3 | -5.7% | 5.09 | 5.09 | 4.5 |
4 dec 2023 | 5.09 | 0.39 | 8.52% | 4.69 | 5.2 | 4.6 |
27 nov 2023 | 4.69 | 0 | 0% | 4.69 | 4.8 | 4.4 |
20 nov 2023 | 4.8 | 0.2 | 4.34% | 4.6 | 4.8 | 4.5 |
13 nov 2023 | 4.6 | 0 | 0% | 4.6 | 4.9 | 4.5 |
6 nov 2023 | 4.69 | -0.31 | -6.2% | 5 | 5.09 | 4.3 |
30 okt 2023 | 4.8 | 0.29 | 6.66% | 4.5 | 4.9 | 4.2 |
23 okt 2023 | 4.3 | -0.11 | -2.28% | 4.4 | 4.69 | 4.09 |
16 okt 2023 | 4.4 | -0.69 | -13.56% | 5.09 | 5.3 | 4.4 |
9 okt 2023 | 5.09 | -0.32 | -5.75% | 5.4 | 5.8 | 4.9 |
2 okt 2023 | 5.6 | -0.1 | -1.59% | 5.69 | 5.8 | 5.2 |
25 sep 2023 | 5.8 | -1.5 | -20.55% | 7.3 | 8.1 | 5.6 |
18 sep 2023 | 7.5 | -1.7 | -18.48% | 9.2 | 9.8 | 7.1 |
11 sep 2023 | 9.69 | 3.78 | 64.23% | 5.9 | 11.3 | 5.9 |
4 sep 2023 | 5.3 | 0.6 | 13% | 4.69 | 5.3 | 4.5 |
28 aug 2023 | 4.69 | 0.29 | 6.59% | 4.4 | 5.3 | 4.3 |
21 aug 2023 | 4.4 | -0.69 | -13.56% | 5.09 | 5.09 | 4.3 |
14 aug 2023 | 5.09 | -0.12 | -2.12% | 5.2 | 5.4 | 4.9 |
7 aug 2023 | 5.3 | -0.11 | -1.86% | 5.4 | 5.6 | 5.2 |
31 jul 2023 | 5.4 | 0 | 0% | 5.4 | 5.69 | 5.4 |
24 jul 2023 | 5.3 | 0.29 | 5.99% | 5 | 5.3 | 4.8 |
17 jul 2023 | 5 | -0.3 | -5.67% | 5.3 | 5.5 | 5 |
10 jul 2023 | 5.3 | -0.11 | -1.86% | 5.4 | 6 | 5.3 |
3 jul 2023 | 5.5 | 0.2 | 3.77% | 5.3 | 5.9 | 5.2 |
26 jun 2023 | 5.3 | -0.21 | -3.64% | 5.5 | 5.69 | 5.09 |
19 jun 2023 | 5.5 | 0 | 0% | 5.5 | 6.1 | 5.3 |
12 jun 2023 | 5.3 | 0 | 0% | 5.3 | 5.8 | 5.09 |
5 jun 2023 | 5.2 | 0 | 0% | 5.2 | 5.5 | 5 |
29 mei 2023 | 5.09 | -0.42 | -7.46% | 5.5 | 5.5 | 4.9 |
22 mei 2023 | 5.4 | -1.2 | -18.19% | 6.6 | 7 | 5.3 |
15 mei 2023 | 6.5 | 1 | 18.18% | 5.5 | 6.6 | 5.5 |
8 mei 2023 | 5.5 | -1 | -15.39% | 6.5 | 6.8 | 5.5 |
1 mei 2023 | 6.5 | 0.59 | 10.16% | 5.9 | 6.7 | 5.8 |
24 apr 2023 | 5.9 | -0.2 | -3.28% | 6.1 | 6.1 | 5.6 |
17 apr 2023 | 6.1 | -0.31 | -4.69% | 6.4 | 6.6 | 6.1 |
10 apr 2023 | 6.4 | 0 | 0% | 6.4 | 6.7 | 6.3 |
3 apr 2023 | 6.5 | -0.5 | -7.15% | 7 | 7 | 6.3 |
27 mrt 2023 | 6.9 | -0.1 | -1.43% | 7 | 7.19 | 6.5 |
20 mrt 2023 | 7 | -0.1 | -1.41% | 7.1 | 7.3 | 6.5 |
13 mrt 2023 | 7.3 | 0.1 | 1.52% | 7.19 | 7.6 | 6.9 |
6 mrt 2023 | 7.4 | -1.1 | -12.95% | 8.5 | 8.5 | 7.3 |
27 feb 2023 | 8.5 | 0 | 0% | 8.5 | 8.6 | 8 |
20 feb 2023 | 8.6 | -0.6 | -6.53% | 9.2 | 9.2 | 8.4 |
13 feb 2023 | 9.2 | 0.19 | 2.22% | 9 | 9.69 | 8.9 |
6 feb 2023 | 9.1 | -1.5 | -14.16% | 10.6 | 10.9 | 9 |
30 jan 2023 | 10.6 | 0.5 | 4.95% | 10.1 | 11.8 | 9.69 |
23 jan 2023 | 10.1 | 0.41 | 4.23% | 9.69 | 10.3 | 9.5 |
16 jan 2023 | 9.6 | -0.59 | -5.79% | 10.19 | 10.6 | 9.3 |
9 jan 2023 | 10.1 | 1.29 | 14.77% | 8.8 | 10.3 | 8.5 |
2 jan 2023 | 8.8 | -0.5 | -5.38% | 9.3 | 9.69 | 8.69 |
26 dec 2022 | 9.1 | -0.1 | -1.09% | 9.2 | 9.2 | 8.19 |
19 dec 2022 | 9.2 | -1 | -9.72% | 10.19 | 10.19 | 8.69 |
12 dec 2022 | 10.4 | -0.5 | -4.59% | 10.9 | 11.8 | 10 |
5 dec 2022 | 11 | -3 | -21.43% | 14 | 14.7 | 10.8 |
28 nov 2022 | 13.89 | 0.79 | 6.03% | 13.1 | 14.2 | 12.2 |
21 nov 2022 | 13.2 | -0.11 | -0.76% | 13.3 | 13.6 | 12.8 |
14 nov 2022 | 13.4 | -2.3 | -14.65% | 15.7 | 16.1 | 13.3 |
7 nov 2022 | 15.3 | 2.3 | 17.69% | 13 | 16.1 | 11.8 |
31 okt 2022 | 13 | 0.3 | 2.36% | 12.7 | 14.6 | 12.1 |
24 okt 2022 | 12.7 | 1.79 | 16.51% | 10.9 | 13.2 | 10.3 |
17 okt 2022 | 10.9 | 0.2 | 1.86% | 10.7 | 11.6 | 10.4 |
10 okt 2022 | 10.3 | -1.2 | -10.44% | 11.5 | 11.5 | 9.8 |
3 okt 2022 | 11.5 | -0.7 | -5.74% | 12.2 | 13.6 | 11.39 |
26 sep 2022 | 12.1 | -0.21 | -1.63% | 12.3 | 13 | 11.5 |
19 sep 2022 | 12 | -2.31 | -16.09% | 14.3 | 14.6 | 11.1 |
12 sep 2022 | 14.5 | -1.41 | -8.81% | 15.9 | 16.2 | 14.1 |
5 sep 2022 | 15.6 | 0.79 | 5.4% | 14.8 | 16.1 | 13.5 |
29 aug 2022 | 15 | 0 | 0% | 15 | 16.59 | 14.8 |
22 aug 2022 | 15.4 | 0.8 | 5.47% | 14.6 | 17.2 | 13.89 |
15 aug 2022 | 15.2 | -2.11 | -12.14% | 17.3 | 19.3 | 15.1 |
8 aug 2022 | 17.39 | 2.39 | 15.93% | 15 | 17.6 | 14.9 |
1 aug 2022 | 15 | 1.1 | 7.99% | 13.89 | 15.9 | 13.6 |
25 jul 2022 | 14.1 | 0.4 | 2.91% | 13.7 | 14.3 | 12.9 |
18 jul 2022 | 14 | 0.3 | 2.18% | 13.7 | 17.1 | 13.7 |
11 jul 2022 | 13.6 | -0.41 | -2.86% | 14 | 14.8 | 12.3 |
4 jul 2022 | 13.8 | 1 | 7.81% | 12.8 | 14.7 | 12.5 |
27 jun 2022 | 13.4 | -1.8 | -11.85% | 15.2 | 15.8 | 12.6 |
20 jun 2022 | 15.4 | 2.09 | 15.78% | 13.3 | 16 | 12.6 |
13 jun 2022 | 13 | 0 | 0% | 13 | 13.6 | 12.1 |
6 jun 2022 | 13.8 | -2.59 | -15.81% | 16.39 | 16.5 | 13.6 |
30 mei 2022 | 15.9 | -1.1 | -6.48% | 17 | 17.5 | 15 |
23 mei 2022 | 16.8 | -11.8 | -41.26% | 28.6 | 28.7 | 16.2 |
16 mei 2022 | 29.1 | 1.2 | 4.3% | 27.9 | 31.29 | 27.4 |
9 mei 2022 | 28 | 1.39 | 5.26% | 26.6 | 28.2 | 22 |
2 mei 2022 | 27.9 | -1.41 | -4.78% | 29.3 | 31.9 | 27.4 |
25 apr 2022 | 30.2 | 0.59 | 2.02% | 29.6 | 31.7 | 27.79 |
18 apr 2022 | 30.4 | -4.31 | -12.4% | 34.7 | 34.9 | 29.8 |
11 apr 2022 | 35.29 | 0.99 | 2.88% | 34.3 | 37.7 | 33.1 |
4 apr 2022 | 34.7 | -4.4 | -11.26% | 39.1 | 41.8 | 34.2 |
28 mrt 2022 | 39.4 | -2.9 | -6.86% | 42.3 | 45.3 | 39.2 |
21 mrt 2022 | 44.6 | 9.6 | 27.42% | 35 | 45.5 | 34.3 |
14 mrt 2022 | 35.6 | 4.31 | 13.77% | 31.29 | 36.4 | 28.9 |
7 mrt 2022 | 31.6 | -1.3 | -3.96% | 32.9 | 34.7 | 31.2 |
28 feb 2022 | 33.19 | -4.52 | -11.97% | 37.7 | 38.79 | 32.9 |
21 feb 2022 | 37.59 | -3 | -7.4% | 40.59 | 40.9 | 34.6 |
14 feb 2022 | 41.3 | -2.81 | -6.35% | 44.1 | 48.9 | 41 |
7 feb 2022 | 44.9 | 2.6 | 6.14% | 42.3 | 48.2 | 40.7 |
31 jan 2022 | 41.9 | 2.79 | 7.16% | 39.1 | 45.5 | 38.7 |
24 jan 2022 | 38.9 | -3.61 | -8.48% | 42.5 | 43.7 | 37.1 |
17 jan 2022 | 44.5 | -10.11 | -18.5% | 54.6 | 54.7 | 44.1 |
10 jan 2022 | 54.9 | -0.7 | -1.25% | 55.59 | 60.4 | 53.8 |
3 jan 2022 | 55.09 | 0.19 | 0.34% | 54.9 | 59.6 | 52.1 |
27 dec 2021 | 54 | -6.5 | -10.75% | 60.5 | 60.7 | 53.9 |
20 dec 2021 | 61.2 | 4.3 | 7.55% | 56.9 | 61.8 | 55.3 |
13 dec 2021 | 58.7 | -2 | -3.3% | 60.7 | 61.2 | 54.2 |
6 dec 2021 | 61.2 | 4.2 | 7.36% | 57 | 67.3 | 55.5 |
29 nov 2021 | 58 | -9 | -13.44% | 67 | 67.09 | 57.3 |
22 nov 2021 | 67.8 | -2.4 | -3.41% | 70.19 | 70.3 | 64.7 |
15 nov 2021 | 70.19 | -15.32 | -17.91% | 85.5 | 86.8 | 69.8 |
8 nov 2021 | 85.4 | 19.1 | 28.8% | 66.3 | 85.7 | 66.2 |
1 nov 2021 | 66.5 | 0.2 | 0.3% | 66.3 | 71.5 | 64.3 |
25 okt 2021 | 66.39 | -4.71 | -6.63% | 71.1 | 72.4 | 66.3 |
18 okt 2021 | 70.8 | 1.59 | 2.31% | 69.2 | 78.7 | 68.8 |
11 okt 2021 | 70.09 | -1.41 | -1.98% | 71.5 | 74.3 | 69.7 |
4 okt 2021 | 72.2 | 2.29 | 3.29% | 69.9 | 75.9 | 69.09 |
27 sep 2021 | 70.9 | 11.1 | 18.56% | 59.8 | 71.1 | 58.9 |
20 sep 2021 | 59.5 | -4 | -6.3% | 63.5 | 63.9 | 58.5 |
13 sep 2021 | 65.9 | -0.49 | -0.74% | 66.39 | 67.3 | 64 |
6 sep 2021 | 66.2 | -7.3 | -9.94% | 73.5 | 75.4 | 66.2 |
30 aug 2021 | 73.89 | 2.59 | 3.63% | 71.3 | 77.3 | 69.8 |
23 aug 2021 | 71.8 | 4.5 | 6.68% | 67.3 | 72.5 | 66.8 |
16 aug 2021 | 66.7 | -0.71 | -1.04% | 67.4 | 70.19 | 63.6 |
9 aug 2021 | 67.9 | -4.4 | -6.09% | 72.3 | 74.4 | 67.9 |
2 aug 2021 | 73 | 3.09 | 4.43% | 69.9 | 75.4 | 68.6 |
26 jul 2021 | 70.09 | 0 | 0% | 70.09 | 75.4 | 66.3 |
19 jul 2021 | 70.7 | 2.7 | 3.97% | 68 | 75.3 | 67 |
12 jul 2021 | 70.5 | -11.71 | -14.24% | 82.2 | 88.5 | 69.8 |
5 jul 2021 | 82.2 | -3.9 | -4.53% | 86.1 | 87.8 | 78 |
28 jun 2021 | 86.1 | -5.21 | -5.7% | 91.3 | 95.3 | 85.6 |
21 jun 2021 | 91.4 | 4.7 | 5.42% | 86.7 | 94.2 | 84.6 |
14 jun 2021 | 87.1 | -9.91 | -10.21% | 97 | 98.6 | 86 |
7 jun 2021 | 98 | 7.09 | 7.81% | 90.9 | 106.3 | 90.9 |
31 mei 2021 | 91.5 | -5.5 | -5.68% | 97 | 105.8 | 91.3 |
24 mei 2021 | 96.3 | 20.89 | 27.71% | 75.4 | 96.3 | 71.7 |
17 mei 2021 | 75.9 | 7.9 | 11.61% | 68 | 76.7 | 66.39 |
10 mei 2021 | 68.09 | -20.11 | -22.81% | 88.2 | 88.2 | 66 |
3 mei 2021 | 89.1 | 0.89 | 1.02% | 88.2 | 92.5 | 82.9 |
26 apr 2021 | 89.2 | 6 | 7.21% | 83.2 | 91.1 | 81.89 |
19 apr 2021 | 83.3 | 5 | 6.38% | 78.3 | 84.3 | 75.5 |
12 apr 2021 | 78.7 | -7.1 | -8.28% | 85.8 | 86.7 | 75.09 |
5 apr 2021 | 89 | -2.8 | -3.06% | 91.8 | 92.2 | 83.1 |
29 mrt 2021 | 91.4 | 0.5 | 0.55% | 90.9 | 96.5 | 87.3 |
22 mrt 2021 | 91.19 | -9.72 | -9.63% | 100.9 | 101.9 | 87.4 |
15 mrt 2021 | 101.19 | -4.82 | -4.54% | 106 | 112.6 | 98.6 |
Laatste marktnieuws
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data