instrument_fundamentals
Datum | Sluit | Verandering | % verandering | Openen | Piek | Bodem |
---|---|---|---|---|---|---|
6 jan 2025 | 28.32 | -2.61 | -8.44% | 30.93 | 32.23 | 27.27 |
30 dec 2024 | 30.3 | 2.24 | 7.98% | 28.06 | 30.6 | 27.73 |
23 dec 2024 | 29.06 | 1.82 | 6.68% | 27.24 | 29.85 | 27.1 |
16 dec 2024 | 27.33 | -0.64 | -2.26% | 27.96 | 29.54 | 25.79 |
9 dec 2024 | 27.43 | -9.37 | -25.47% | 36.8 | 36.95 | 24.92 |
2 dec 2024 | 36.79 | -2.15 | -5.53% | 38.94 | 39.72 | 35.99 |
25 nov 2024 | 39.18 | 4.08 | 11.65% | 35.09 | 39.87 | 34.94 |
18 nov 2024 | 33.97 | -3.51 | -9.37% | 37.48 | 38.32 | 32.91 |
11 nov 2024 | 37.93 | -1.46 | -3.69% | 39.38 | 41.78 | 37.79 |
4 nov 2024 | 39.01 | 0.68 | 1.8% | 38.32 | 43.4 | 37.62 |
28 okt 2024 | 38.45 | 0.95 | 2.53% | 37.5 | 40.3 | 36.76 |
21 okt 2024 | 37.31 | 1.62 | 4.53% | 35.69 | 38.11 | 33.52 |
14 okt 2024 | 36.6 | 3.73 | 11.34% | 32.87 | 38.77 | 32.71 |
7 okt 2024 | 33.03 | -1.88 | -5.39% | 34.91 | 35 | 31.15 |
30 sep 2024 | 35.79 | 2.42 | 7.28% | 33.36 | 36.17 | 32.24 |
23 sep 2024 | 33.49 | 1.39 | 4.33% | 32.1 | 34.12 | 31.81 |
16 sep 2024 | 32.23 | -0.08 | -0.22% | 32.3 | 33.36 | 31.38 |
9 sep 2024 | 32.42 | 2.42 | 8.06% | 30 | 33.21 | 29.19 |
2 sep 2024 | 30.71 | -0.27 | -0.88% | 30.98 | 31.54 | 29.59 |
26 aug 2024 | 31.12 | -1.43 | -4.4% | 32.55 | 32.99 | 30.74 |
19 aug 2024 | 32.7 | 0.66 | 2.05% | 32.04 | 33.31 | 31.57 |
12 aug 2024 | 31.51 | -0.07 | -0.23% | 31.58 | 32.87 | 30.45 |
5 aug 2024 | 31.67 | 0.37 | 1.18% | 31.3 | 33.04 | 30.92 |
29 jul 2024 | 33.41 | -2.35 | -6.55% | 35.75 | 38.96 | 33.11 |
22 jul 2024 | 35.9 | -2.28 | -5.95% | 38.17 | 38.23 | 34.85 |
15 jul 2024 | 38.65 | -1.38 | -3.43% | 40.02 | 40.3 | 38.3 |
8 jul 2024 | 40.16 | 0.9 | 2.31% | 39.25 | 40.94 | 36.32 |
1 jul 2024 | 37.6 | -1.94 | -4.91% | 39.54 | 39.76 | 37.35 |
24 jun 2024 | 39.63 | -1.23 | -3.02% | 40.86 | 41.21 | 37.52 |
17 jun 2024 | 40.88 | -2.65 | -6.07% | 43.52 | 44.32 | 40.68 |
10 jun 2024 | 43.69 | -4.29 | -8.93% | 47.97 | 50.93 | 43 |
3 jun 2024 | 48.74 | -2.62 | -5.11% | 51.36 | 52.51 | 48.35 |
27 mei 2024 | 50.81 | 1.35 | 2.75% | 49.45 | 50.87 | 46.88 |
20 mei 2024 | 49.52 | -3 | -5.72% | 52.52 | 52.7 | 47.61 |
13 mei 2024 | 52.47 | -1.58 | -2.91% | 54.04 | 56.91 | 52.46 |
6 mei 2024 | 53.47 | 0 | 0.01% | 53.46 | 54.67 | 51.58 |
29 apr 2024 | 52.52 | 0.34 | 0.65% | 52.18 | 53.89 | 51.07 |
22 apr 2024 | 52.07 | -2.22 | -4.08% | 54.28 | 55.94 | 50.9 |
15 apr 2024 | 53.59 | -2.85 | -5.05% | 56.44 | 57.14 | 52.35 |
8 apr 2024 | 55.65 | -9.23 | -14.22% | 64.87 | 65.04 | 55.42 |
1 apr 2024 | 64.37 | 1.86 | 2.97% | 62.51 | 69.57 | 60.87 |
25 mrt 2024 | 62.38 | 4 | 6.85% | 58.38 | 62.56 | 58.37 |
18 mrt 2024 | 60.74 | -1.37 | -2.21% | 62.11 | 63.73 | 60.06 |
11 mrt 2024 | 62.38 | 0.2 | 0.32% | 62.18 | 62.9 | 60.33 |
4 mrt 2024 | 62.87 | 0.77 | 1.25% | 62.09 | 64.38 | 59.89 |
26 feb 2024 | 62.07 | -0.43 | -0.69% | 62.5 | 63.73 | 59.81 |
19 feb 2024 | 63.65 | 4.07 | 6.83% | 59.58 | 63.94 | 59.05 |
12 feb 2024 | 60.7 | 1.67 | 2.82% | 59.03 | 61.44 | 56.71 |
5 feb 2024 | 59.28 | 5.28 | 9.77% | 54 | 59.64 | 52.77 |
29 jan 2024 | 54.96 | 4.21 | 8.29% | 50.75 | 55.16 | 50.53 |
22 jan 2024 | 51.05 | 1.95 | 3.99% | 49.09 | 52.87 | 48.85 |
15 jan 2024 | 48.42 | 0.57 | 1.19% | 47.85 | 49.48 | 47.61 |
8 jan 2024 | 49.01 | -1.33 | -2.63% | 50.33 | 51.81 | 48.25 |
1 jan 2024 | 50.52 | -2.17 | -4.12% | 52.69 | 54.65 | 49.01 |
25 dec 2023 | 53.65 | 0.83 | 1.59% | 52.81 | 55.42 | 52.53 |
18 dec 2023 | 53.1 | 4.41 | 9.05% | 48.69 | 53.39 | 48.54 |
11 dec 2023 | 49.61 | 3.14 | 6.78% | 46.46 | 51.38 | 45.63 |
4 dec 2023 | 47.14 | 4.31 | 10.06% | 42.83 | 47.27 | 41.63 |
27 nov 2023 | 43 | 4.59 | 11.95% | 38.41 | 43.03 | 38.18 |
20 nov 2023 | 38.93 | 0.71 | 1.88% | 38.21 | 39.45 | 37.67 |
13 nov 2023 | 38.23 | 3.37 | 9.69% | 34.85 | 39.46 | 34.28 |
6 nov 2023 | 35.24 | -0.73 | -2.03% | 35.97 | 36.79 | 34.22 |
30 okt 2023 | 36.2 | 1.83 | 5.32% | 34.37 | 36.72 | 33.33 |
23 okt 2023 | 34.49 | -0.79 | -2.22% | 35.27 | 35.78 | 33.66 |
16 okt 2023 | 35.69 | 2.39 | 7.2% | 33.29 | 36.86 | 33.12 |
9 okt 2023 | 33.24 | -1.08 | -3.12% | 34.31 | 35.8 | 32.91 |
2 okt 2023 | 34.85 | -2.11 | -5.69% | 36.95 | 36.96 | 34.61 |
25 sep 2023 | 36.96 | 1.71 | 4.85% | 35.25 | 37.29 | 34.96 |
18 sep 2023 | 35.85 | -0.4 | -1.08% | 36.24 | 37.1 | 35.09 |
11 sep 2023 | 36.48 | 1.5 | 4.31% | 34.97 | 36.71 | 34.19 |
4 sep 2023 | 34.6 | -4.81 | -12.21% | 39.41 | 39.42 | 34.39 |
28 aug 2023 | 39.57 | 0.39 | 0.99% | 39.18 | 40.15 | 38.36 |
21 aug 2023 | 39.03 | -1.52 | -3.75% | 40.55 | 40.97 | 38.31 |
14 aug 2023 | 39.93 | 0.11 | 0.3% | 39.81 | 41.27 | 39.18 |
7 aug 2023 | 40.44 | -2.31 | -5.39% | 42.74 | 43.22 | 39.88 |
31 jul 2023 | 42.56 | -2.63 | -5.82% | 45.19 | 45.81 | 42.09 |
24 jul 2023 | 45.35 | -0.48 | -1.05% | 45.83 | 46.71 | 44.26 |
17 jul 2023 | 46.05 | 1.07 | 2.4% | 44.97 | 46.65 | 44.02 |
10 jul 2023 | 45.3 | 0.95 | 2.16% | 44.34 | 45.72 | 43.96 |
3 jul 2023 | 44.43 | -0.14 | -0.3% | 44.56 | 44.97 | 42.47 |
26 jun 2023 | 44.49 | 1.89 | 4.46% | 42.59 | 45.72 | 41.95 |
19 jun 2023 | 42.58 | 2.44 | 6.1% | 40.13 | 42.68 | 40.13 |
12 jun 2023 | 40.03 | 2.45 | 6.51% | 37.58 | 47.12 | 37.58 |
5 jun 2023 | 37.81 | 5.1 | 15.62% | 32.7 | 42.59 | 31.73 |
29 mei 2023 | 33.33 | 0.28 | 0.87% | 33.04 | 33.64 | 31.38 |
22 mei 2023 | 33.03 | -1.26 | -3.68% | 34.29 | 34.85 | 32.88 |
15 mei 2023 | 34.43 | 0.49 | 1.44% | 33.94 | 34.73 | 32.42 |
8 mei 2023 | 34.55 | -1.24 | -3.44% | 35.78 | 36.24 | 33.77 |
1 mei 2023 | 36.23 | 1.15 | 3.3% | 35.07 | 37.12 | 33.94 |
24 apr 2023 | 35.2 | 0.67 | 1.96% | 34.52 | 35.67 | 33.18 |
17 apr 2023 | 33.86 | -1.54 | -4.33% | 35.39 | 35.72 | 33.42 |
10 apr 2023 | 35.08 | 1.29 | 3.84% | 33.78 | 36.82 | 33.63 |
3 apr 2023 | 33.9 | -2.65 | -7.26% | 36.55 | 36.66 | 33.03 |
27 mrt 2023 | 36.72 | 0.92 | 2.59% | 35.79 | 37.54 | 33.98 |
20 mrt 2023 | 35.25 | 1 | 2.91% | 34.25 | 37.21 | 34.06 |
13 mrt 2023 | 34.21 | -0.65 | -1.87% | 34.86 | 35.42 | 32.17 |
6 mrt 2023 | 35.86 | -5.4 | -13.09% | 41.26 | 41.47 | 35.5 |
27 feb 2023 | 41.36 | 1.15 | 2.88% | 40.2 | 41.54 | 39.02 |
20 feb 2023 | 40.24 | -1.62 | -3.88% | 41.86 | 42.11 | 39.78 |
13 feb 2023 | 42.59 | -0.42 | -0.98% | 43.01 | 44.61 | 42.26 |
6 feb 2023 | 43.33 | -1.21 | -2.7% | 44.53 | 44.8 | 43.01 |
30 jan 2023 | 44.58 | 4.15 | 10.29% | 40.42 | 45.38 | 40.31 |
23 jan 2023 | 41.42 | -0.44 | -1.06% | 41.86 | 42.12 | 39.82 |
16 jan 2023 | 41.98 | -0.42 | -0.97% | 42.39 | 42.49 | 40.2 |
9 jan 2023 | 42.89 | 4.04 | 10.42% | 38.84 | 42.9 | 38.74 |
2 jan 2023 | 38.38 | 2.69 | 7.53% | 35.69 | 38.56 | 35.19 |
26 dec 2022 | 35.25 | 0.75 | 2.2% | 34.49 | 35.42 | 34.39 |
19 dec 2022 | 34.8 | 1.16 | 3.47% | 33.63 | 34.98 | 32.58 |
12 dec 2022 | 33.72 | -0.71 | -2.04% | 34.42 | 36.87 | 33.42 |
5 dec 2022 | 34.53 | -3.59 | -9.42% | 38.12 | 38.29 | 32.86 |
28 nov 2022 | 38.96 | 0.53 | 1.4% | 38.42 | 40.1 | 37.84 |
21 nov 2022 | 38.67 | -0.4 | -1.03% | 39.07 | 39.4 | 36.22 |
14 nov 2022 | 39.26 | -0.04 | -0.08% | 39.29 | 40.56 | 37.94 |
7 nov 2022 | 39.28 | 1.85 | 4.94% | 37.43 | 40.06 | 35.83 |
31 okt 2022 | 37.5 | -2.51 | -6.28% | 40.01 | 40.82 | 34.75 |
24 okt 2022 | 40.16 | 4.26 | 11.89% | 35.89 | 40.42 | 35.07 |
17 okt 2022 | 36.45 | 2.56 | 7.55% | 33.89 | 36.84 | 33.45 |
10 okt 2022 | 33.31 | 1.41 | 4.42% | 31.9 | 34.94 | 30.35 |
3 okt 2022 | 31.82 | 0.37 | 1.2% | 31.44 | 33.18 | 30.27 |
26 sep 2022 | 30.94 | -1.36 | -4.22% | 32.3 | 32.9 | 30.22 |
19 sep 2022 | 32.14 | -4.84 | -13.09% | 36.98 | 37.86 | 31.65 |
12 sep 2022 | 37.38 | -1.47 | -3.76% | 38.84 | 39.74 | 35.04 |
5 sep 2022 | 38.78 | -3.4 | -8.04% | 42.17 | 44.13 | 36.59 |
29 aug 2022 | 41.92 | 1.16 | 2.84% | 40.76 | 42.21 | 39.9 |
22 aug 2022 | 42.14 | 1.34 | 3.28% | 40.8 | 43.93 | 40.3 |
15 aug 2022 | 42.2 | -0.09 | -0.22% | 42.29 | 43.7 | 41.28 |
8 aug 2022 | 42.9 | 3.71 | 9.49% | 39.18 | 43.03 | 39.18 |
1 aug 2022 | 38.96 | 2.52 | 6.91% | 36.44 | 40.14 | 36.24 |
25 jul 2022 | 37.18 | 2.79 | 8.14% | 34.38 | 37.51 | 33.13 |
18 jul 2022 | 34.36 | 1.64 | 5.01% | 32.72 | 35.58 | 32.66 |
11 jul 2022 | 31.85 | 0.39 | 1.23% | 31.46 | 33.03 | 29.44 |
4 jul 2022 | 32.02 | -0.26 | -0.81% | 32.28 | 34.31 | 31.94 |
27 jun 2022 | 33.57 | -2.07 | -5.79% | 35.63 | 35.63 | 32.11 |
20 jun 2022 | 35.63 | 1.17 | 3.42% | 34.45 | 35.93 | 31.98 |
13 jun 2022 | 33.97 | -1.74 | -4.85% | 35.7 | 36.89 | 32.38 |
6 jun 2022 | 37.56 | 1.78 | 5% | 35.77 | 41.73 | 34.45 |
30 mei 2022 | 35.44 | -2.57 | -6.77% | 38.01 | 38.65 | 35.36 |
23 mei 2022 | 38.36 | 3.68 | 10.64% | 34.67 | 39.23 | 30.07 |
16 mei 2022 | 34.79 | -3.94 | -10.18% | 38.73 | 39.39 | 32.97 |
9 mei 2022 | 38.74 | -4.9 | -11.21% | 43.63 | 43.67 | 36.85 |
2 mei 2022 | 44.69 | -1.11 | -2.41% | 45.79 | 48.05 | 42.65 |
25 apr 2022 | 45.4 | -0.79 | -1.69% | 46.18 | 48.85 | 45.05 |
18 apr 2022 | 46.92 | 1.05 | 2.28% | 45.87 | 49.91 | 45.71 |
11 apr 2022 | 45.76 | 5.08 | 12.51% | 40.67 | 46.64 | 40.37 |
4 apr 2022 | 40.31 | -7.09 | -14.96% | 47.4 | 47.4 | 39.79 |
28 mrt 2022 | 48.25 | 5 | 11.58% | 43.24 | 52.43 | 42.6 |
21 mrt 2022 | 43.24 | 0.89 | 2.12% | 42.34 | 45.07 | 41.18 |
14 mrt 2022 | 42.74 | 3.34 | 8.47% | 39.4 | 43.86 | 38.25 |
7 mrt 2022 | 39.25 | -1.28 | -3.14% | 40.52 | 40.83 | 33.56 |
28 feb 2022 | 40.91 | -1.53 | -3.59% | 42.43 | 47.18 | 40.14 |
21 feb 2022 | 43.13 | 1.88 | 4.55% | 41.25 | 43.24 | 39.08 |
14 feb 2022 | 42.36 | 2.93 | 7.45% | 39.42 | 44.42 | 39.32 |
7 feb 2022 | 39.79 | 3.11 | 8.5% | 36.67 | 42.79 | 36.37 |
31 jan 2022 | 36.52 | 1.84 | 5.3% | 34.68 | 37.37 | 34.68 |
24 jan 2022 | 35.28 | 2.57 | 7.85% | 32.71 | 36.66 | 32.57 |
17 jan 2022 | 33.98 | -3.11 | -8.37% | 37.08 | 37.6 | 33.64 |
10 jan 2022 | 38.02 | 0.42 | 1.14% | 37.59 | 39.81 | 36.08 |
3 jan 2022 | 38.29 | -0.25 | -0.65% | 38.54 | 40.59 | 37.97 |
27 dec 2021 | 38.4 | -0.47 | -1.21% | 38.87 | 39.99 | 37.94 |
20 dec 2021 | 39.47 | 7.22 | 22.42% | 32.24 | 39.6 | 31.57 |
13 dec 2021 | 33.73 | -0.02 | -0.03% | 33.74 | 38.03 | 31.49 |
6 dec 2021 | 34.32 | 4.49 | 15.05% | 29.83 | 36.44 | 29.72 |
29 nov 2021 | 30.17 | -4.48 | -12.93% | 34.65 | 34.72 | 29.8 |
22 nov 2021 | 34.08 | -2.04 | -5.63% | 36.11 | 37.26 | 32.4 |
15 nov 2021 | 36.39 | -1.8 | -4.72% | 38.19 | 39.45 | 36.31 |
8 nov 2021 | 37.98 | -2.37 | -5.86% | 40.34 | 40.46 | 37.53 |
1 nov 2021 | 40.39 | 3.18 | 8.57% | 37.2 | 40.86 | 36.61 |
25 okt 2021 | 37.11 | -0.92 | -2.4% | 38.02 | 39.57 | 36.46 |
18 okt 2021 | 38.27 | 1.5 | 4.07% | 36.77 | 38.29 | 34.96 |
11 okt 2021 | 37.04 | -1.1 | -2.86% | 38.13 | 39.57 | 36.94 |
4 okt 2021 | 38.06 | -3.08 | -7.49% | 41.14 | 41.76 | 37.99 |
27 sep 2021 | 41.51 | -0.42 | -0.98% | 41.92 | 42.92 | 38.03 |
20 sep 2021 | 41.62 | 6.5 | 18.5% | 35.12 | 42.22 | 34.71 |
13 sep 2021 | 36.37 | 0.23 | 0.66% | 36.13 | 37.18 | 33.5 |
6 sep 2021 | 35.84 | 0.14 | 0.39% | 35.7 | 40.95 | 33.74 |
30 aug 2021 | 36.3 | -0.25 | -0.69% | 36.55 | 37.83 | 35.93 |
23 aug 2021 | 38.24 | 5.93 | 18.35% | 32.31 | 38.86 | 32.22 |
16 aug 2021 | 31.94 | -2.79 | -8.04% | 34.73 | 35.67 | 30.85 |
9 aug 2021 | 35.68 | 1.85 | 5.46% | 33.83 | 37.22 | 32.85 |
2 aug 2021 | 34.73 | 0.86 | 2.56% | 33.86 | 34.82 | 31.25 |
26 jul 2021 | 33.18 | -1.53 | -4.39% | 34.7 | 36.99 | 33.07 |
19 jul 2021 | 33.82 | 0.46 | 1.4% | 33.35 | 36.46 | 32.18 |
12 jul 2021 | 35.25 | -2.69 | -7.1% | 37.94 | 39.46 | 34.86 |
5 jul 2021 | 38.52 | -0.63 | -1.61% | 39.15 | 39.56 | 35.15 |
28 jun 2021 | 39.91 | -0.87 | -2.11% | 40.77 | 41.43 | 39 |
21 jun 2021 | 40.7 | 1.31 | 3.32% | 39.39 | 42.45 | 39.21 |
14 jun 2021 | 39.69 | -3.29 | -7.64% | 42.97 | 43.69 | 38.84 |
7 jun 2021 | 42.85 | 1.21 | 2.93% | 41.63 | 47.91 | 41.3 |
31 mei 2021 | 41.35 | -1.06 | -2.5% | 42.41 | 44.12 | 39.8 |
24 mei 2021 | 42.24 | 1.7 | 4.19% | 40.54 | 42.65 | 40.04 |
17 mei 2021 | 41.14 | -2.11 | -4.86% | 43.24 | 44.62 | 39.94 |
10 mei 2021 | 43.96 | -0.51 | -1.15% | 44.47 | 44.72 | 39.46 |
3 mei 2021 | 44.86 | -0.51 | -1.13% | 45.37 | 46.51 | 42.92 |
26 apr 2021 | 45.58 | -1.39 | -2.94% | 46.96 | 49.39 | 45.3 |
19 apr 2021 | 46.75 | 3.81 | 8.87% | 42.94 | 47.2 | 40.95 |
12 apr 2021 | 43.74 | -0.11 | -0.23% | 43.84 | 45.52 | 41.87 |
5 apr 2021 | 44.01 | -1.75 | -3.83% | 45.76 | 46.13 | 43.08 |
29 mrt 2021 | 45.29 | -3.65 | -7.46% | 48.94 | 48.99 | 43.88 |
22 mrt 2021 | 48.9 | 2.44 | 5.27% | 46.45 | 51.62 | 41.85 |
15 mrt 2021 | 46.22 | -0.92 | -1.94% | 47.13 | 48.22 | 44.01 |
Laatste marktnieuws
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data