Live Chat

Trade BASF BASFn

BASF live chart

Created with Highcharts 10.2.19. Jan10. Jan09:0010:0011:0012:0013:0014:0015:0016:004141.241.441.641.84242.2

Mga Pangunahing Kaalaman sa Instrumento

Weekly Search
Weekly
Daily
Petsa Isarado Pagbabago Change (%) Buksan High Low
Jan 6, 2025 41.34 -0.2 -0.49% 41.54 42.66 41.2
Dec 30, 2024 41.39 -0.83 -1.97% 42.22 43.18 41.33
Dec 23, 2024 42.61 0.46 1.11% 42.14 42.66 42.04
Dec 16, 2024 42.54 -1.75 -3.93% 44.28 44.44 41.71
Dec 9, 2024 44.29 -0.29 -0.63% 44.57 45.57 44.27
Dec 2, 2024 43.88 1.41 3.31% 42.47 44.1 42.36
Nov 25, 2024 42.31 -0.38 -0.9% 42.69 43.11 41.53
Nov 18, 2024 42.42 -0.72 -1.67% 43.14 43.36 41.54
Nov 11, 2024 43.09 -0.96 -2.18% 44.05 44.78 41.72
Nov 4, 2024 43.37 -1.91 -4.2% 45.27 45.93 43.36
Oct 28, 2024 45.36 -1 -2.14% 46.35 46.37 43.78
Oct 21, 2024 45.72 -0.92 -1.96% 46.63 46.83 45.7
Oct 14, 2024 46.78 0.25 0.55% 46.52 46.99 45.16
Oct 7, 2024 47.13 -0.87 -1.82% 48 48.28 46.31
Sep 30, 2024 47.94 0.33 0.71% 47.6 48.45 46.48
Sep 23, 2024 48.19 2.25 4.89% 45.94 48.31 43.73
Sep 16, 2024 46.09 2.84 6.56% 43.25 46.71 43.1
Sep 9, 2024 43.55 -0.15 -0.33% 43.69 43.76 42.23
Sep 2, 2024 43.38 -2.22 -4.87% 45.6 45.6 43.37
Aug 26, 2024 45.77 1.05 2.34% 44.72 45.99 44.55
Aug 19, 2024 44.91 2.4 5.67% 42.5 44.91 42.45
Aug 12, 2024 42.53 1.23 2.97% 41.3 42.55 41.01
Aug 5, 2024 41.26 0.28 0.68% 40.98 41.82 40.05
Jul 29, 2024 41.55 -2.18 -4.99% 43.73 43.75 41.49
Jul 22, 2024 43.51 -0.71 -1.59% 44.21 44.85 42.94
Jul 15, 2024 43.88 -0.53 -1.2% 44.41 45.28 43.21
Jul 8, 2024 44.6 -0.22 -0.47% 44.81 45.41 43.3
Jul 1, 2024 44.99 -0.58 -1.28% 45.57 45.79 43.99
Jun 24, 2024 45.05 -0.05 -0.09% 45.09 46.39 44.98
Jun 17, 2024 44.96 0.28 0.62% 44.68 45.47 44.41
Jun 10, 2024 44.57 -1.82 -3.91% 46.38 46.68 44.38
Jun 3, 2024 46.68 -1.93 -3.98% 48.61 48.61 46.26
May 27, 2024 48.11 -0.05 -0.11% 48.16 48.6 47.03
May 20, 2024 48.17 -0.88 -1.8% 49.05 49.39 47.54
May 13, 2024 48.72 0.14 0.3% 48.57 49.85 48.45
May 6, 2024 48.57 -0.36 -0.72% 48.92 50.11 48.56
Apr 29, 2024 48.94 -0.03 -0.05% 48.96 49.54 48.32
Apr 22, 2024 48.69 -2.22 -4.35% 50.9 51.62 47.84
Apr 15, 2024 50.3 -1.14 -2.2% 51.43 51.98 50
Apr 8, 2024 51.42 -2.45 -4.55% 53.87 54.09 51.27
Apr 1, 2024 53.66 0.39 0.75% 53.26 54.76 53.24
Mar 25, 2024 52.71 0.17 0.32% 52.54 53.34 52.23
Mar 18, 2024 52.63 3.33 6.75% 49.3 52.73 48.63
Mar 11, 2024 49.27 0.82 1.69% 48.45 49.66 48.35
Mar 4, 2024 48.72 0.89 1.88% 47.82 49.29 46.33
Feb 26, 2024 47.75 0.82 1.76% 46.92 47.9 46.04
Feb 19, 2024 46.5 0.42 0.93% 46.07 48.52 45.04
Feb 12, 2024 46.4 2.39 5.45% 44 46.88 43.91
Feb 5, 2024 43.97 -0.47 -1.04% 44.43 45.29 43.87
Jan 29, 2024 44.51 -0.72 -1.6% 45.23 45.3 43.75
Jan 22, 2024 45.68 2.33 5.39% 43.34 46.06 42.45
Jan 15, 2024 43.04 -1.62 -3.63% 44.66 44.76 42.83
Jan 8, 2024 44.61 -2.25 -4.81% 46.86 46.86 44.56
Jan 1, 2024 46.6 -2.4 -4.88% 48.99 49.32 46.14
Dec 25, 2023 48.62 0.25 0.53% 48.36 48.8 48.32
Dec 18, 2023 48.37 0.43 0.91% 47.93 49.69 47.89
Dec 11, 2023 48.18 3.46 7.76% 44.71 49.01 44.46
Dec 4, 2023 45.09 1.97 4.56% 43.12 45.51 42.95
Nov 27, 2023 43.09 -0.31 -0.72% 43.4 43.6 42.15
Nov 20, 2023 44.56 0.15 0.33% 44.41 44.7 43.38
Nov 13, 2023 44.19 0.58 1.35% 43.6 45.16 43.41
Nov 6, 2023 43.56 -0.15 -0.33% 43.7 45.22 42.58
Oct 30, 2023 43.77 2.1 5.03% 41.67 44.2 41.35
Oct 23, 2023 41.39 0.38 0.92% 41.01 41.73 40.12
Oct 16, 2023 40.85 -1.5 -3.55% 42.35 42.62 40.65
Oct 9, 2023 41.84 1.04 2.54% 40.8 42.84 40.35
Oct 2, 2023 41.75 -1.37 -3.18% 43.12 43.23 41.08
Sep 25, 2023 42.79 0.25 0.58% 42.54 43.29 41.45
Sep 18, 2023 43.02 -2.91 -6.34% 45.93 45.99 42.63
Sep 11, 2023 46.02 1.28 2.86% 44.74 46.12 43.84
Sep 4, 2023 44.33 -2.64 -5.61% 46.96 47.06 43.61
Aug 28, 2023 46.8 1.75 3.88% 45.05 47.3 44.92
Aug 21, 2023 44.92 -0.51 -1.13% 45.43 46.61 44.8
Aug 14, 2023 45.43 -1.18 -2.52% 46.6 46.78 44.97
Aug 7, 2023 46.62 0.07 0.15% 46.55 47.41 46
Jul 31, 2023 47.07 -1.75 -3.57% 48.81 49.31 46.32
Jul 24, 2023 49.23 2.1 4.47% 47.12 49.43 46.78
Jul 17, 2023 47.3 2.42 5.41% 44.87 47.78 44.7
Jul 10, 2023 45.23 0.1 0.24% 45.12 46.98 44.69
Jul 3, 2023 45.13 0.42 0.93% 44.71 45.17 42.74
Jun 26, 2023 44.44 2.21 5.23% 42.23 44.5 42.06
Jun 19, 2023 42.2 -2.6 -5.81% 44.8 44.81 41.8
Jun 12, 2023 45.71 -0.55 -1.19% 46.26 47.1 45.07
Jun 5, 2023 45.9 -0.97 -2.05% 46.86 47.33 45.49
May 29, 2023 46.77 -0.02 -0.05% 46.79 47.08 44.28
May 22, 2023 46.76 -0.43 -0.9% 47.18 47.49 45.31
May 15, 2023 47.52 0.17 0.35% 47.35 47.95 46.54
May 8, 2023 47 -0.19 -0.41% 47.19 47.64 46.27
May 1, 2023 47.46 0.63 1.34% 46.83 48.33 45.03
Apr 24, 2023 46.88 -2.53 -5.13% 49.41 50.19 45
Apr 17, 2023 49.36 -0.64 -1.27% 49.99 50.76 49.07
Apr 10, 2023 49.45 0.49 1% 48.96 50.18 47.7
Apr 3, 2023 48.25 -0.04 -0.07% 48.28 49.89 48.05
Mar 27, 2023 48.33 2.03 4.4% 46.29 48.39 45.19
Mar 20, 2023 45.7 0.92 2.07% 44.77 46.93 43.95
Mar 13, 2023 44.72 -2.61 -5.5% 47.32 47.41 44.19
Mar 6, 2023 47.34 -1.73 -3.53% 49.07 49.12 47.01
Feb 27, 2023 49.07 1.27 2.65% 47.8 49.22 47.13
Feb 20, 2023 48.45 -3.9 -7.44% 52.34 53.27 48.21
Feb 13, 2023 52.11 0.78 1.51% 51.33 52.38 50.93
Feb 6, 2023 51.32 -2.28 -4.24% 53.59 53.64 51.13
Jan 30, 2023 53.8 1.25 2.39% 52.54 53.84 52.06
Jan 23, 2023 52.64 0.18 0.36% 52.45 53.08 51.91
Jan 16, 2023 52.35 -0.05 -0.1% 52.4 53.23 51.59
Jan 9, 2023 52.76 -0.04 -0.08% 52.8 53.21 51.14
Jan 2, 2023 52.61 6.07 13.06% 46.53 52.67 46.46
Dec 26, 2022 46.39 -0.08 -0.18% 46.47 47.02 46.23
Dec 19, 2022 46.11 0.21 0.47% 45.89 46.76 44.91
Dec 12, 2022 45.69 -1.59 -3.35% 47.27 47.99 45.24
Dec 5, 2022 47.62 -1.03 -2.1% 48.64 48.68 46.84
Nov 28, 2022 48.6 -0.58 -1.18% 49.18 49.51 47.45
Nov 21, 2022 49.46 0.16 0.32% 49.3 49.94 48.17
Nov 14, 2022 49.71 -0.45 -0.9% 50.16 51.69 48.42
Nov 7, 2022 50.61 4.25 9.19% 46.35 50.68 38.07
Oct 31, 2022 46.57 0.57 1.23% 46 47.2 43.71
Oct 24, 2022 45.19 -1.49 -3.18% 46.67 46.98 44.51
Oct 17, 2022 45.86 2.64 6.1% 43.22 46.05 42.9
Oct 10, 2022 43.39 2.99 7.4% 40.4 44.27 40.3
Oct 3, 2022 40.64 1.57 4.01% 39.07 42.35 38.81
Sep 26, 2022 39.54 -0.04 -0.08% 39.57 40.44 37.82
Sep 19, 2022 39.74 -1.49 -3.62% 41.23 42.6 39.02
Sep 12, 2022 41.23 -3.05 -6.87% 44.27 45.31 40.92
Sep 5, 2022 43.19 2.19 5.36% 40.99 43.43 40.5
Aug 29, 2022 42.87 2.35 5.82% 40.51 43.16 40.12
Aug 22, 2022 40.98 -1.2 -2.83% 42.17 42.71 40.8
Aug 15, 2022 43.15 -1.22 -2.73% 44.36 44.76 42.62
Aug 8, 2022 44.08 -0.4 -0.9% 44.48 44.94 43.01
Aug 1, 2022 43.92 0.98 2.28% 42.94 44.66 42.77
Jul 25, 2022 43.34 0.35 0.81% 42.99 43.89 41.34
Jul 18, 2022 43.02 0.12 0.27% 42.9 45.87 41.74
Jul 11, 2022 41.41 -0.25 -0.58% 41.65 42.5 40.05
Jul 4, 2022 42.83 1.25 3% 41.58 43.15 39.3
Jun 27, 2022 41.23 -1.29 -3.02% 42.51 43.6 39.62
Jun 20, 2022 42.15 -3.42 -7.49% 45.56 47.04 40.99
Jun 13, 2022 45.21 -3.93 -7.98% 49.13 49.76 45
Jun 6, 2022 49.54 -2.9 -5.52% 52.43 52.83 49.54
May 30, 2022 51.88 0.85 1.66% 51.03 52.85 50.87
May 23, 2022 50.88 1.17 2.35% 49.71 51.06 48.4
May 16, 2022 48.69 -0.47 -0.94% 49.15 50.92 48.02
May 9, 2022 49.25 2.09 4.43% 47.16 49.66 46.37
May 2, 2022 47.5 0.22 0.48% 47.27 49.95 46.52
Apr 25, 2022 50.19 -1.71 -3.28% 51.89 52.4 48.88
Apr 18, 2022 52.23 0.66 1.29% 51.56 54.06 51.34
Apr 11, 2022 51.74 0.57 1.11% 51.17 52.71 50.43
Apr 4, 2022 51.26 -0.64 -1.22% 51.89 52.24 49.62
Mar 28, 2022 52.34 -0.83 -1.57% 53.17 55.51 51.2
Mar 21, 2022 51.73 -2.47 -4.54% 54.19 55.21 51.6
Mar 14, 2022 53.99 -1.15 -2.07% 55.13 56.06 52.29
Mar 7, 2022 54.15 5.28 10.82% 48.86 55.51 46.79
Feb 28, 2022 51.76 -6.59 -11.28% 58.34 59.47 51.31
Feb 21, 2022 60.35 -7.39 -10.9% 67.73 67.86 57.36
Feb 14, 2022 67.16 0 0% 67.16 68.94 65.65
Feb 7, 2022 68.49 1.5 2.23% 66.99 69.14 66.34
Jan 31, 2022 66.66 -2.11 -3.07% 68.77 68.81 66.28
Jan 24, 2022 68.24 2.45 3.73% 65.78 68.98 63.46
Jan 17, 2022 66.03 -2.21 -3.24% 68.24 68.46 65.42
Jan 10, 2022 67.83 1.56 2.36% 66.26 68.13 65.85
Jan 3, 2022 66.07 4.04 6.53% 62.02 67.12 62
Dec 27, 2021 61.65 1 1.66% 60.64 61.92 60.58
Dec 20, 2021 60.88 1.87 3.16% 59.01 60.9 58
Dec 13, 2021 60.21 0.18 0.31% 60.02 60.86 59.05
Dec 6, 2021 59.83 0.67 1.13% 59.16 61.57 58.63
Nov 29, 2021 58.29 -0.51 -0.87% 58.8 59.58 57.04
Nov 22, 2021 57.84 -3.87 -6.28% 61.71 63.64 57.21
Nov 15, 2021 61.48 -1.2 -1.9% 62.67 63.34 60.83
Nov 8, 2021 62.61 0.5 0.82% 62.1 62.76 61.5
Nov 1, 2021 61.95 -0.58 -0.93% 62.53 63.49 61.32
Oct 25, 2021 62.17 -0.62 -0.99% 62.79 63.95 61.79
Oct 18, 2021 62.82 -2.23 -3.42% 65.04 65.06 62.63
Oct 11, 2021 64.95 1.51 2.38% 63.44 65.39 63.25
Oct 4, 2021 63.74 -0.56 -0.86% 64.29 65.32 61.86
Sep 27, 2021 64.71 0.23 0.37% 64.47 66.47 64.07
Sep 20, 2021 63.76 2.04 3.32% 61.71 64.44 60.12
Sep 13, 2021 63.12 -1.9 -2.91% 65.01 66.27 63.07
Sep 6, 2021 64.5 -0.38 -0.58% 64.87 65.76 63.75
Aug 30, 2021 64.78 -2.16 -3.22% 66.93 67.27 64.43
Aug 23, 2021 66.61 1.09 1.67% 65.51 66.76 64.81
Aug 16, 2021 64.76 -3.98 -5.79% 68.74 68.92 63.06
Aug 9, 2021 69.21 2.12 3.17% 67.08 69.51 66.94
Aug 2, 2021 67.11 0.31 0.46% 66.8 67.51 65.82
Jul 26, 2021 66.38 -0.67 -0.99% 67.04 67.46 65.77
Jul 19, 2021 66.98 0.67 1.01% 66.31 67.4 64.1
Jul 12, 2021 67.03 -0.83 -1.23% 67.86 68.78 66.53
Jul 5, 2021 68.01 0.57 0.84% 67.44 68.72 64.93
Jun 28, 2021 67.12 1.17 1.77% 65.95 68.19 65.11
Jun 21, 2021 66.15 1.59 2.46% 64.56 66.38 63.82
Jun 14, 2021 64.41 -3.38 -4.98% 67.78 68.02 64.3
Jun 7, 2021 67.56 -0.79 -1.16% 68.35 69.24 66.45
May 31, 2021 68.67 1.65 2.47% 67.01 68.72 66.58
May 24, 2021 67.24 -0.82 -1.2% 68.05 68.27 66.26
May 17, 2021 67.98 -1.32 -1.91% 69.3 69.81 66.38
May 10, 2021 69.18 -1.64 -2.32% 70.82 71.04 67.22
May 3, 2021 70.3 2.87 4.27% 67.42 70.8 66.35
Apr 26, 2021 67.19 -3.47 -4.92% 70.66 71.81 67.11
Apr 19, 2021 70.31 -2.4 -3.31% 72.71 72.83 69.35
Apr 12, 2021 72.56 1.35 1.89% 71.21 72.73 70.15
Apr 5, 2021 71.36 -0.58 -0.8% 71.93 72.87 70.95
Mar 29, 2021 71.12 1.26 1.8% 69.86 72.34 69.43
Mar 22, 2021 69.84 0.17 0.24% 69.67 71.14 68.19
Mar 15, 2021 70.41 -2.15 -2.95% 72.55 72.8 69.79

Mga pinakabagong balita

US and Eurozone Inflation
Dyogenes Diniz 2025 Jan 09, 17:00

Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.

Forex Indices
Canada employment data
Tommy Yap 2025 Jan 09, 17:00

Morning Note: Canada's Employment Data and USD/CAD Movements

USD CAD
Frances Wang 2025 Jan 09, 16:00

IonQ stock News today: IonQ Stock Surges 780% within 6 months

Stocks
Frances Wang 2025 Jan 09, 16:00

TCS share price highlights: TCS is set to announce Q3 results today

Stocks
Frances Wang 2025 Jan 09, 16:00

Gold price today: Gold Near 4-Week High Amid Soft US Employment Data

Gold
Apple bearish trend?
Tommy Yap 2025 Jan 08, 17:00

Morning Note: Apple’s Bearish Turn: What’s Behind the Stock’s Downward Shift?

Morning Note
Frances Wang 2025 Jan 08, 16:00

U.S. Q4 GDP Growth Projected to Slow Following Robust Q3 Increase

Fed
Frances Wang 2025 Jan 08, 16:00

Commodity price live: Oil, Silver and Gold Prices

Commodities

Info

Spread

0.25

Spread (%)

0.6047 %

Leverage

1:10

Interes sa Magdamagang Pagbili

-0.0556 %

Interes sa Magdamagang Pagtinda

-0.0333 %

Currency

EUR

Trading Hours

Oras ng Pagsasara

Lunes

08:02 - 11:59

Martes

08:02-11:59

Martes

12:04-16:29

Miyerkules

08:02-11:59

Miyerkules

12:04-16:29

Huwebes

08:02-11:59

Huwebes

12:04-16:29

Biyernes

08:02-11:59

Biyernes

12:04-16:29

Analys och statistik

Buksan

41.58

Nakaraang Pagsara

41.78

52 Linggo Mataas/Mababa

40.05 - 54.76

Market Cap

37061976064

Natitirang Pagbabahagi

892521984

Petsa ng Mga Kita (Susunod)

2008-06-27

Pambayad si dividend

Araw ng Pag-alis ng Karapatan sa Dividend

2024-04-26

Inaasahang Taunang Rate ng Dividend

3.4

Inaasahang Taunang Dividend Yield

0.0811

EPS

0.55

Alamin ang Higit Pa Tungkol sa Instrumentong ito

BASF BASF SE
BASF SE operates as a chemical company worldwide. It operates through six segments: Chemicals, Materials, Industrial Solutions, Surface Technologies, Nutrition & Care, and Agricultural Solutions. The Chemicals segment provides petrochemicals and intermediates. The Materials segment offers advanced materials and their precursors for applications and systems comprising isocyanates, polyamides, and inorganic basic products, as well as specialties for plastics and plastics processing industries. The Industrial Solutions segment develops and markets ingredients and additives for industrial applications, such as polymer dispersions, resins, additives, electronic materials, and antioxidants for automotive, plastics, paints and coatings, electronics, and energy and resource industries. The Surface Technologies segment provides automotive OEM and refinish coatings, surface treatment, catalysts, battery materials, and precious and base metal services for the automotive and chemical sectors. The Nutrition & Care segment offers ingredients for consumer goods in the areas of nutrition, home, personal care, and technical applications; and serves the food and feed producers, pharmaceutical, cosmetics, detergents, cleaners, and crop protection industries, as well as fast-moving consumer goods sector. The Agricultural Solutions segment provides seeds and seed treatment products; fungicides, herbicides, insecticides, and biological crop protection products; and digital farming solutions. The company engages in engineering and other; rental and leasing; and commodity trading activities. BASF SE was founded in 1865 and is headquartered in Ludwigshafen am Rhein, Germany.

Mga kaugnay na instrumento

Asset
Magbenta
Bumili
Change (%)

Tesla

393.84

396.31

-0.07%

Amazon.com

218.25

219.61

-1.42%

Alphabet (Google)

192.73

193.92

-1.05%

Deutsche Bank

17.04

17.14

-0.12%

view_all_instruments
Trustpilot
Live Chat