Live Chat

Trade Gilead GILD

Gilead live chart

Created with Highcharts 10.2.118:0020:0010. Jan16:0018:0020:008889909192

Mga Pangunahing Kaalaman sa Instrumento

Weekly Search
Weekly
Daily
Petsa Isarado Pagbabago Change (%) Buksan High Low
Jan 6, 2025 89.63 -1.08 -1.2% 90.71 91.21 88.28
Dec 30, 2024 91.06 -2.3 -2.47% 93.36 93.57 91.01
Dec 23, 2024 93.82 1.6 1.74% 92.21 94.27 91.4
Dec 16, 2024 92.3 0.62 0.68% 91.67 93.28 90.04
Dec 9, 2024 91.58 -0.08 -0.09% 91.66 94.16 88.77
Dec 2, 2024 91.79 -0.35 -0.38% 92.14 94.11 89.55
Nov 25, 2024 92.1 2.01 2.24% 90.08 92.82 89.19
Nov 18, 2024 89.92 1.93 2.2% 87.98 90.21 85.76
Nov 11, 2024 88.07 -8.03 -8.35% 96.09 98.54 87.92
Nov 4, 2024 96.34 6.64 7.4% 89.7 97.96 88.52
Oct 28, 2024 89.23 0.53 0.59% 88.7 89.29 86.53
Oct 21, 2024 88.69 2.7 3.13% 85.99 89.24 85.45
Oct 14, 2024 86.41 2.12 2.52% 84.28 87.37 84.02
Oct 7, 2024 84.67 0.28 0.33% 84.39 86.57 83.91
Sep 30, 2024 84.32 1.17 1.41% 83.14 85.16 82.52
Sep 23, 2024 83.37 -0.57 -0.67% 83.93 84.16 81.56
Sep 16, 2024 83.62 0.96 1.17% 82.65 84.39 82.12
Sep 9, 2024 82.59 3.9 4.95% 78.69 84.57 78.09
Sep 2, 2024 78.49 -1.17 -1.46% 79.65 80.18 77.48
Aug 26, 2024 78.75 2.18 2.84% 76.57 79.93 76.19
Aug 19, 2024 76.41 3.15 4.31% 73.25 76.88 73.09
Aug 12, 2024 73.47 0.45 0.61% 73.02 74.68 72.04
Aug 5, 2024 73.5 -3.1 -4.04% 76.59 76.77 72.58
Jul 29, 2024 76.58 -0.04 -0.04% 76.61 78.2 75.31
Jul 22, 2024 76.86 4.26 5.88% 72.59 78.02 70.56
Jul 15, 2024 72.32 2.16 3.09% 70.15 74.68 70.13
Jul 8, 2024 69.74 2.26 3.36% 67.47 70.46 66.11
Jul 1, 2024 66.54 -1.96 -2.87% 68.5 69.76 65.8
Jun 24, 2024 68.44 -2.15 -3.04% 70.58 71.83 67.86
Jun 17, 2024 70.44 6.23 9.71% 64.2 71.94 62.49
Jun 10, 2024 64.83 0.51 0.79% 64.32 65.38 62.83
Jun 3, 2024 64.5 0.54 0.86% 63.95 64.72 62.96
May 27, 2024 64.01 -1.11 -1.71% 65.12 65.33 62.07
May 20, 2024 65.43 -1.93 -2.87% 67.36 67.82 65
May 13, 2024 67.48 1.48 2.24% 66 68.05 65.91
May 6, 2024 65.76 0.96 1.48% 64.8 65.99 64.15
Apr 29, 2024 64.54 -0.65 -1% 65.19 66.7 64.13
Apr 22, 2024 65.23 -1.49 -2.24% 66.72 67.59 64.42
Apr 15, 2024 66.56 -1.49 -2.19% 68.05 68.24 65.7
Apr 8, 2024 67.85 -1.24 -1.79% 69.08 69.66 67.41
Apr 1, 2024 69.36 -3.38 -4.65% 72.74 72.85 68.33
Mar 25, 2024 73.05 0.95 1.31% 72.1 73.65 71.89
Mar 18, 2024 72.45 -0.86 -1.18% 73.31 74.03 72.37
Mar 11, 2024 73.47 -1.72 -2.28% 75.18 75.95 73.07
Mar 4, 2024 74.93 2.85 3.95% 72.08 75.2 71.73
Feb 26, 2024 72.05 -0.99 -1.35% 73.03 73.66 71.69
Feb 19, 2024 73.38 1.82 2.55% 71.55 74.01 71.27
Feb 12, 2024 71.36 -1.66 -2.28% 73.02 74.9 71.15
Feb 5, 2024 73.38 -2.99 -3.91% 76.36 77.64 72.58
Jan 29, 2024 76.73 -2.79 -3.51% 79.52 79.73 76.69
Jan 22, 2024 79.3 -0.68 -0.84% 79.97 80.79 77.12
Jan 15, 2024 86.97 1.67 1.95% 85.3 87.6 85.03
Jan 8, 2024 86.12 3.82 4.65% 82.29 86.18 82.27
Jan 1, 2024 83.04 2.2 2.72% 80.84 84.69 80.64
Dec 25, 2023 80.76 1.54 1.94% 79.22 81.05 79.12
Dec 18, 2023 79.37 -0.74 -0.93% 80.11 80.14 78.27
Dec 11, 2023 80.11 0.34 0.42% 79.77 82.8 79.2
Dec 4, 2023 78.74 1.46 1.9% 77.27 79.93 76.93
Nov 27, 2023 77.35 2.54 3.4% 74.8 77.4 73.95
Nov 20, 2023 75.16 0.09 0.13% 75.06 75.86 74.29
Nov 13, 2023 75.19 0 0.01% 75.18 75.86 73.76
Nov 6, 2023 75.62 -6.01 -7.37% 81.63 81.65 74.49
Oct 30, 2023 81.36 4.18 5.42% 77.17 82.33 76.96
Oct 23, 2023 76.31 -0.96 -1.25% 77.27 78.71 76.09
Oct 16, 2023 77.55 0.09 0.11% 77.46 80.79 77.39
Oct 9, 2023 77.38 2.89 3.87% 74.49 77.61 73.99
Oct 2, 2023 74.52 0.03 0.04% 74.49 74.79 72.58
Sep 25, 2023 74.68 0.17 0.22% 74.51 76.03 74.25
Sep 18, 2023 74.78 -0.99 -1.31% 75.77 76.15 74.01
Sep 11, 2023 75.45 -0.38 -0.51% 75.83 77.5 75.28
Sep 4, 2023 75.7 -0.77 -1.01% 76.47 76.6 73.02
Aug 28, 2023 76.42 -0.43 -0.55% 76.84 78.22 75.98
Aug 21, 2023 76.64 1.17 1.55% 75.47 78.72 75.21
Aug 14, 2023 75.67 -4.07 -5.1% 79.73 80.3 75.44
Aug 7, 2023 79.71 1.3 1.67% 78.4 81.17 77.63
Jul 31, 2023 78.36 1.9 2.48% 76.46 79.88 74.86
Jul 24, 2023 76.58 -3.02 -3.8% 79.6 79.78 75.85
Jul 17, 2023 80.35 3.91 5.12% 76.43 80.88 76.15
Jul 10, 2023 76.91 2.48 3.34% 74.42 77.4 74.13
Jul 3, 2023 74.15 -1.83 -2.41% 75.98 77.35 73.96
Jun 26, 2023 76.83 0.35 0.47% 76.47 76.95 74.72
Jun 19, 2023 77.24 -1.11 -1.42% 78.35 78.9 76.7
Jun 12, 2023 78.62 0.62 0.79% 78 79.26 76.57
Jun 5, 2023 77.89 0.2 0.25% 77.69 78.21 74.87
May 29, 2023 77.65 1.5 1.96% 76.15 77.75 75.52
May 22, 2023 76.89 -2 -2.54% 78.89 79.61 76.01
May 15, 2023 78.63 0.7 0.91% 77.92 79.38 76.77
May 8, 2023 77.92 -0.97 -1.23% 78.89 79.04 76.92
May 1, 2023 79.49 -2.35 -2.86% 81.83 82.04 77.96
Apr 24, 2023 81.89 -4.66 -5.38% 86.54 87.1 79.76
Apr 17, 2023 86.34 3 3.59% 83.34 86.6 82.75
Apr 10, 2023 82.87 -0.11 -0.14% 82.98 83.16 81.56
Apr 3, 2023 83.12 0.55 0.66% 82.57 84.66 81.64
Mar 27, 2023 82.83 2.56 3.2% 80.26 82.93 79.22
Mar 20, 2023 79.81 1.89 2.42% 77.92 80.22 77.19
Mar 13, 2023 77.1 -1.96 -2.47% 79.05 81.1 76.35
Mar 6, 2023 79.3 -1.77 -2.19% 81.07 81.15 78.06
Feb 27, 2023 80.86 0.14 0.17% 80.72 81.15 79.02
Feb 20, 2023 80.36 -4.69 -5.52% 85.05 85.3 80.05
Feb 13, 2023 84.58 -2.35 -2.7% 86.92 87.63 82.89
Feb 6, 2023 86.52 1.64 1.94% 84.87 86.98 84.31
Jan 30, 2023 84.33 0.84 1% 83.49 86.77 80.29
Jan 23, 2023 83.54 0.85 1.04% 82.68 84.33 81.87
Jan 16, 2023 82.56 -3.24 -3.77% 85.79 86.18 82.34
Jan 9, 2023 85.99 -1.4 -1.6% 87.38 87.72 84.66
Jan 2, 2023 87.72 2.73 3.22% 84.98 88.1 84.48
Dec 26, 2022 85.68 0.72 0.84% 84.96 85.71 84.25
Dec 19, 2022 84.56 -1.19 -1.39% 85.75 86.45 81.64
Dec 12, 2022 86.5 -1.49 -1.69% 87.98 89.1 85.21
Dec 5, 2022 87.75 0.09 0.11% 87.65 89.42 86.96
Nov 28, 2022 88.85 1.47 1.69% 87.37 88.88 84.52
Nov 21, 2022 86.08 2.23 2.65% 83.85 86.23 83.45
Nov 14, 2022 83.45 2.25 2.77% 81.2 83.96 81.06
Nov 7, 2022 81.52 1.79 2.25% 79.72 83.62 79.62
Oct 31, 2022 80.16 2.54 3.28% 77.61 81.13 77.36
Oct 24, 2022 79.12 10.72 15.67% 68.4 79.43 67.95
Oct 17, 2022 67.62 1.12 1.68% 66.5 67.77 65.56
Oct 10, 2022 66.05 1.85 2.89% 64.19 66.86 63.97
Oct 3, 2022 64.1 1.96 3.17% 62.13 65.83 61.28
Sep 26, 2022 61.57 -1.11 -1.78% 62.68 64.23 61.48
Sep 19, 2022 62.69 -2.35 -3.6% 65.03 65.72 62.18
Sep 12, 2022 65.29 -2.62 -3.86% 67.91 68.72 64.29
Sep 5, 2022 65 1.46 2.31% 63.53 65.63 62.66
Aug 29, 2022 63.69 1.9 3.09% 61.78 65.15 61.36
Aug 22, 2022 62.25 -2.74 -4.21% 64.98 65.09 62.23
Aug 15, 2022 65.2 1.55 2.43% 63.65 66.76 63.65
Aug 8, 2022 62.78 1.77 2.9% 61.01 63.28 60.66
Aug 1, 2022 60.94 1.47 2.48% 59.46 63.51 59.14
Jul 25, 2022 59.63 -1.28 -2.11% 60.91 61.24 59.38
Jul 18, 2022 60.68 -1.72 -2.76% 62.4 62.44 60.46
Jul 11, 2022 62.42 -0.31 -0.5% 62.73 62.9 61.14
Jul 4, 2022 62.66 0.61 0.99% 62.04 63.06 61.23
Jun 27, 2022 62.21 -0.47 -0.75% 62.68 63.39 61.14
Jun 20, 2022 62.92 3.8 6.42% 59.12 62.96 58.77
Jun 13, 2022 58.38 -1.65 -2.75% 60.03 60.3 57.04
Jun 6, 2022 60.6 -1.79 -2.86% 62.38 62.87 60.18
May 30, 2022 63.29 -0.69 -1.08% 63.98 65.05 62.18
May 23, 2022 64.6 0.11 0.18% 64.48 65.33 63.29
May 16, 2022 63.66 1.55 2.51% 62.1 63.79 61.67
May 9, 2022 62.21 1.46 2.4% 60.75 62.46 60.27
May 2, 2022 61.04 1.64 2.77% 59.39 62.25 59.03
Apr 25, 2022 59.16 -3.21 -5.14% 62.36 62.73 59.08
Apr 18, 2022 62.09 0.38 0.61% 61.71 64.14 61.26
Apr 11, 2022 61.68 -0.76 -1.22% 62.44 62.93 61.08
Apr 4, 2022 62.14 2.78 4.7% 59.35 62.68 59.1
Mar 28, 2022 59.67 0.82 1.39% 58.85 60.73 58.57
Mar 21, 2022 58.92 -0.54 -0.91% 59.46 60.52 58.75
Mar 14, 2022 59.46 1.56 2.69% 57.9 59.54 57.17
Mar 7, 2022 57.98 -1.68 -2.82% 59.66 62.24 57.31
Feb 28, 2022 61.85 1.8 2.99% 60.05 62.22 59.17
Feb 21, 2022 61.03 -0.07 -0.1% 61.09 61.67 60.07
Feb 14, 2022 61.04 -1.06 -1.7% 62.09 62.24 60.81
Feb 7, 2022 62.06 -1.79 -2.81% 63.85 64.3 61.71
Jan 31, 2022 63.89 -4.8 -6.99% 68.69 68.84 63.85
Jan 24, 2022 68.83 -0.15 -0.21% 68.97 69.35 66.76
Jan 17, 2022 68.45 -2.65 -3.73% 71.1 71.12 67.68
Jan 10, 2022 71.78 0.09 0.12% 71.69 72.56 71.15
Jan 3, 2022 71.25 -0.96 -1.33% 72.21 73.38 70.81
Dec 27, 2021 72.62 0.31 0.42% 72.31 74.1 71.9
Dec 20, 2021 72.48 0.23 0.31% 72.25 72.68 70.62
Dec 13, 2021 72.2 1.9 2.7% 70.3 72.83 69.56
Dec 6, 2021 70.23 0.5 0.71% 69.73 70.92 68.79
Nov 29, 2021 69.55 -0.77 -1.09% 70.31 71.31 68.52
Nov 22, 2021 70.27 2.03 2.98% 68.23 71 67.89
Nov 15, 2021 68.7 1.31 1.94% 67.39 68.82 66.42
Nov 8, 2021 67.51 1.3 1.96% 66.21 67.83 65.5
Nov 1, 2021 66.34 1.48 2.28% 64.86 67.55 64.5
Oct 25, 2021 64.86 -2.16 -3.23% 67.02 68.36 64.02
Oct 18, 2021 67.25 -0.18 -0.26% 67.42 67.42 65.76
Oct 11, 2021 67.61 -0.36 -0.53% 67.97 68.72 67.15
Oct 4, 2021 68.06 -0.46 -0.66% 68.51 69.01 66.87
Sep 27, 2021 68.52 -2.5 -3.51% 71.01 71.54 67.61
Sep 20, 2021 71.21 0.22 0.32% 70.98 72.1 70.32
Sep 13, 2021 71.66 0.18 0.26% 71.47 72.48 70.13
Sep 6, 2021 70.99 0.23 0.33% 70.75 71.91 70.23
Aug 30, 2021 71.93 0.72 1.01% 71.21 72.82 71.21
Aug 23, 2021 71.25 -1.46 -2.01% 72.71 73.03 70.9
Aug 16, 2021 72.42 1.4 1.97% 71.02 73.31 70.97
Aug 9, 2021 71.15 2.42 3.52% 68.73 71.38 67.95
Aug 2, 2021 68.78 0.4 0.58% 68.38 69.98 67.81
Jul 26, 2021 68.29 -0.63 -0.92% 68.92 70.36 68
Jul 19, 2021 69.02 0.56 0.81% 68.46 69.76 67.64
Jul 12, 2021 68.63 0.33 0.49% 68.29 69.05 67.35
Jul 5, 2021 68.2 -0.82 -1.18% 69.01 69.05 67.37
Jun 28, 2021 69.3 1.03 1.5% 68.27 69.44 67.5
Jun 21, 2021 67.85 0.8 1.2% 67.04 68.24 66.55
Jun 14, 2021 66.58 -1.71 -2.49% 68.28 69.33 65.88
Jun 7, 2021 68.76 1.35 2% 67.41 69.7 66.99
May 31, 2021 67.44 1.06 1.61% 66.37 67.56 65.11
May 24, 2021 66.11 -2.86 -4.15% 68.97 69.23 65.55
May 17, 2021 68.73 0.2 0.29% 68.53 70.09 67.72
May 10, 2021 68.59 1.63 2.43% 66.96 69.17 66.74
May 3, 2021 66.57 2.63 4.12% 63.93 67.53 63.75
Apr 26, 2021 63.33 -1.96 -2.99% 65.28 65.98 61.89
Apr 19, 2021 65.48 -1.47 -2.2% 66.95 66.99 64.85
Apr 12, 2021 66.83 1.82 2.81% 65 67.08 64.25
Apr 5, 2021 65.08 -0.88 -1.34% 65.96 66.51 64.22
Mar 29, 2021 66.45 1.42 2.18% 65.03 66.84 64.46
Mar 22, 2021 65.27 1.12 1.76% 64.14 65.66 63.53
Mar 15, 2021 64.39 2.59 4.19% 61.8 64.98 61.8

Mga pinakabagong balita

US and Eurozone Inflation
Dyogenes Diniz 2025 Jan 09, 17:00

Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.

Forex Indices
Canada employment data
Tommy Yap 2025 Jan 09, 17:00

Morning Note: Canada's Employment Data and USD/CAD Movements

USD CAD
Frances Wang 2025 Jan 09, 16:00

IonQ stock News today: IonQ Stock Surges 780% within 6 months

Stocks
Frances Wang 2025 Jan 09, 16:00

TCS share price highlights: TCS is set to announce Q3 results today

Stocks
Frances Wang 2025 Jan 09, 16:00

Gold price today: Gold Near 4-Week High Amid Soft US Employment Data

Gold
Apple bearish trend?
Tommy Yap 2025 Jan 08, 17:00

Morning Note: Apple’s Bearish Turn: What’s Behind the Stock’s Downward Shift?

Morning Note
Frances Wang 2025 Jan 08, 16:00

U.S. Q4 GDP Growth Projected to Slow Following Robust Q3 Increase

Fed
Frances Wang 2025 Jan 08, 16:00

Commodity price live: Oil, Silver and Gold Prices

Commodities

Info

Spread

0.57

Spread (%)

0.6359 %

Leverage

1:10

Interes sa Magdamagang Pagbili

-0.0597 %

Interes sa Magdamagang Pagtinda

-0.0292 %

Currency

USD

Trading Hours

Oras ng Pagsasara

Lunes

14:31 - 20:59

Martes

14:31-20:59

Miyerkules

14:31-20:59

Huwebes

14:31-20:59

Biyernes

14:31-20:59

Analys och statistik

Buksan

89.95

Nakaraang Pagsara

88.84

52 Linggo Mataas/Mababa

62.07 - 98.54

Market Cap

112014737408

Natitirang Pagbabahagi

1246269952

Petsa ng Mga Kita (Susunod)

2013-01-28

Pambayad si dividend

2024-12-30

Araw ng Pag-alis ng Karapatan sa Dividend

2024-12-13

Inaasahang Taunang Rate ng Dividend

3.08

Inaasahang Taunang Dividend Yield

0.0343

EPS

0.09

Alamin ang Higit Pa Tungkol sa Instrumentong ito

Gilead Gilead Sciences Inc
Gilead Sciences, Inc., a biopharmaceutical company, discovers, develops, and commercializes medicines in the areas of unmet medical need in the United States, Europe, and internationally. The company provides Biktarvy, Genvoya, Descovy, Odefsey, Truvada, Complera/ Eviplera, Stribild, Sunlencs, and Atripla products for the treatment of HIV/AIDS; Veklury, an injection for intravenous use, for the treatment of COVID-19; and Epclusa, Harvoni, Vemlidy, and Viread for the treatment of viral hepatitis. It also offers Yescarta, Tecartus, and Trodelvy products for the treatment of oncology; Letairis, an oral formulation for the treatment of pulmonary arterial hypertension; and AmBisome, a liposomal formulation for the treatment of serious invasive fungal infections. The company has collaboration agreements with Arcus Biosciences, Inc.; Merck Sharp & Dohme Corp.; Pionyr Immunotherapeutics Inc.; Tizona Therapeutics, Inc.; Galapagos NV; Janssen Sciences Ireland Unlimited Company; Japan Tobacco, Inc.; Dragonfly Therapeutics, Inc.; Arcellx, Inc.; Everest Medicines; Merck & Co, Inc.; Tentarix Biotherapeutics Inc.; Marengo Therapeutics; and Assembly Biosciences, Inc. It also has research collaboration, option, and license agreement with Merus N.V. for the discovery of novel dual tumor-associated antigens (TAA) targeting trispecific antibodies. The company has a collaboration with Terray Therapeutics, Inc. to discover and develop small molecule therapies. The company was incorporated in 1987 and is headquartered in Foster City, California.

Mga kaugnay na instrumento

Asset
Magbenta
Bumili
Change (%)

Tesla

393.84

396.31

-0.07%

Amazon.com

218.25

219.61

-1.42%

Alphabet (Google)

192.73

193.92

-1.05%

Deutsche Bank

17.04

17.14

-0.12%

view_all_instruments
Trustpilot
Live Chat