Mga Pangunahing Kaalaman sa Instrumento
Petsa | Isarado | Pagbabago | Change (%) | Buksan | High | Low |
---|---|---|---|---|---|---|
Jan 6, 2025 | 1753.2 | -75.47 | -4.13% | 1828.66 | 1829.67 | 1712.96 |
Dec 30, 2024 | 1824.11 | 127.84 | 7.53% | 1696.26 | 1842.87 | 1679.55 |
Dec 23, 2024 | 1718.41 | 3.16 | 0.18% | 1715.25 | 1749.74 | 1704.92 |
Dec 16, 2024 | 1711.85 | -88.73 | -4.93% | 1800.57 | 1837.66 | 1644.46 |
Dec 9, 2024 | 1817.15 | -114.93 | -5.95% | 1932.08 | 1958.33 | 1806.55 |
Dec 2, 2024 | 1933.22 | -51.47 | -2.6% | 1984.68 | 1997.71 | 1911.56 |
Nov 25, 2024 | 1976.69 | -33 | -1.65% | 2009.68 | 2138.64 | 1929.17 |
Nov 18, 2024 | 1992.74 | 125.84 | 6.74% | 1866.89 | 2000.77 | 1849.43 |
Nov 11, 2024 | 1874.78 | -41.96 | -2.19% | 1916.73 | 1996.15 | 1840.61 |
Nov 4, 2024 | 1864.54 | -179.33 | -8.78% | 2043.87 | 2114.64 | 1743.44 |
Oct 28, 2024 | 2044.26 | -1.02 | -0.05% | 2045.28 | 2073.75 | 1954.38 |
Oct 21, 2024 | 2040.9 | -24.14 | -1.17% | 2065.04 | 2094.98 | 2018.05 |
Oct 14, 2024 | 2074.52 | -10.39 | -0.5% | 2084.91 | 2093.7 | 2010.1 |
Oct 7, 2024 | 2083.05 | 128.93 | 6.59% | 1954.12 | 2098.69 | 1937.38 |
Sep 30, 2024 | 1951.24 | -93.57 | -4.58% | 2044.81 | 2058.8 | 1929.46 |
Sep 23, 2024 | 2052.62 | -49.08 | -2.34% | 2101.69 | 2135.28 | 2045.6 |
Sep 16, 2024 | 2097.13 | -11.59 | -0.55% | 2108.72 | 2152.53 | 2055.83 |
Sep 9, 2024 | 2111.24 | 117.62 | 5.9% | 1993.61 | 2137.55 | 1976.41 |
Sep 2, 2024 | 1978.14 | -44.56 | -2.21% | 2022.7 | 2031.89 | 1957.44 |
Aug 26, 2024 | 2055.48 | 75.07 | 3.79% | 1980.4 | 2057.43 | 1964.18 |
Aug 19, 2024 | 1992.13 | 15.43 | 0.78% | 1976.7 | 2020.71 | 1964.8 |
Aug 12, 2024 | 1967.69 | 87.77 | 4.66% | 1879.91 | 1992.49 | 1866.81 |
Aug 5, 2024 | 1877.6 | 190.51 | 11.29% | 1687.09 | 1902.42 | 1685.44 |
Jul 29, 2024 | 1762.23 | 114.47 | 6.94% | 1647.76 | 1776.84 | 1572.69 |
Jul 22, 2024 | 1645.78 | -6.96 | -0.43% | 1652.73 | 1694.05 | 1583.76 |
Jul 15, 2024 | 1645.82 | -91.53 | -5.27% | 1737.35 | 1752.73 | 1603.57 |
Jul 8, 2024 | 1748.84 | 103.49 | 6.28% | 1645.35 | 1756.93 | 1640.55 |
Jul 1, 2024 | 1655.04 | 22 | 1.34% | 1633.03 | 1660.61 | 1556.82 |
Jun 24, 2024 | 1639.23 | 40.23 | 2.51% | 1599 | 1682.79 | 1571.86 |
Jun 17, 2024 | 1593.14 | 22.91 | 1.45% | 1570.23 | 1595.89 | 1537.32 |
Jun 10, 2024 | 1577.24 | -11.55 | -0.73% | 1588.79 | 1609.11 | 1556 |
Jun 3, 2024 | 1595.41 | -116.71 | -6.82% | 1712.12 | 1717.69 | 1587.2 |
May 27, 2024 | 1717.99 | 40.94 | 2.44% | 1677.05 | 1735.38 | 1670.35 |
May 20, 2024 | 1688.75 | -50.02 | -2.88% | 1738.77 | 1786.45 | 1669.17 |
May 13, 2024 | 1742.56 | 49.74 | 2.93% | 1692.82 | 1744.35 | 1649.14 |
May 6, 2024 | 1689.6 | 42.05 | 2.55% | 1647.54 | 1725.61 | 1626.49 |
Apr 29, 2024 | 1623.8 | 196.3 | 13.75% | 1427.49 | 1673.38 | 1406.41 |
Apr 22, 2024 | 1402.28 | 49.43 | 3.65% | 1352.85 | 1411.4 | 1314.67 |
Apr 15, 2024 | 1348.89 | -112.77 | -7.72% | 1461.66 | 1485.15 | 1336.63 |
Apr 8, 2024 | 1439.93 | -49.89 | -3.35% | 1489.82 | 1512.03 | 1435.03 |
Apr 1, 2024 | 1493.68 | -24.77 | -1.64% | 1518.45 | 1535.46 | 1480.55 |
Mar 25, 2024 | 1507.41 | -51.9 | -3.33% | 1559.31 | 1560.77 | 1495.5 |
Mar 18, 2024 | 1564.06 | 59.48 | 3.95% | 1504.58 | 1575.01 | 1475.56 |
Mar 11, 2024 | 1493.38 | -23.26 | -1.54% | 1516.64 | 1577.64 | 1487.52 |
Mar 4, 2024 | 1513.45 | -79.64 | -5% | 1593.09 | 1598.92 | 1496.5 |
Feb 26, 2024 | 1607.93 | 10.49 | 0.65% | 1597.44 | 1661.88 | 1572.27 |
Feb 19, 2024 | 1625.14 | -133.27 | -7.58% | 1758.41 | 1819.04 | 1570.28 |
Feb 12, 2024 | 1762.81 | 32.73 | 1.89% | 1730.08 | 1786.4 | 1665.63 |
Feb 5, 2024 | 1735.8 | -29.5 | -1.68% | 1765.3 | 1772.63 | 1665.79 |
Jan 29, 2024 | 1767.44 | -20.29 | -1.14% | 1787.73 | 1794.6 | 1699.58 |
Jan 22, 2024 | 1789.63 | 44.14 | 2.52% | 1745.49 | 1793.39 | 1707.16 |
Jan 15, 2024 | 1719.89 | 64.8 | 3.91% | 1655.09 | 1729.9 | 1609.69 |
Jan 8, 2024 | 1652.81 | 107.46 | 6.95% | 1545.35 | 1671.08 | 1545.35 |
Jan 1, 2024 | 1531.96 | -15.7 | -1.02% | 1547.65 | 1556.88 | 1485.96 |
Dec 25, 2023 | 1563.81 | -18.34 | -1.16% | 1582.14 | 1592.68 | 1555.16 |
Dec 18, 2023 | 1582.15 | -13.96 | -0.88% | 1596.11 | 1644.08 | 1568.91 |
Dec 11, 2023 | 1599.63 | 20.34 | 1.28% | 1579.29 | 1625.32 | 1565.29 |
Dec 4, 2023 | 1568.13 | -67.13 | -4.11% | 1635.26 | 1638.57 | 1554.06 |
Nov 27, 2023 | 1645.02 | 85.7 | 5.49% | 1559.32 | 1653.93 | 1552.33 |
Nov 20, 2023 | 1529.38 | 80.36 | 5.54% | 1449.02 | 1542.77 | 1443.66 |
Nov 13, 2023 | 1442.66 | 78 | 5.71% | 1364.65 | 1479.01 | 1345.54 |
Nov 6, 2023 | 1365.61 | -18.03 | -1.31% | 1383.63 | 1390.5 | 1327.74 |
Oct 30, 2023 | 1378.51 | 169.14 | 13.98% | 1209.37 | 1388.82 | 1202.17 |
Oct 23, 2023 | 1195.71 | 52.2 | 4.56% | 1143.51 | 1222 | 1133.58 |
Oct 16, 2023 | 1165.56 | -61.64 | -5.03% | 1227.19 | 1243.67 | 1136.3 |
Oct 9, 2023 | 1214.42 | 2.96 | 0.24% | 1211.46 | 1272.42 | 1202.01 |
Oct 2, 2023 | 1234.01 | -23.22 | -1.85% | 1257.22 | 1277.66 | 1184.36 |
Sep 25, 2023 | 1264.47 | 1.96 | 0.15% | 1262.51 | 1297.67 | 1231.33 |
Sep 18, 2023 | 1271.63 | -97.06 | -7.1% | 1368.69 | 1396.34 | 1265.92 |
Sep 11, 2023 | 1391.2 | -35.85 | -2.52% | 1427.05 | 1428.34 | 1354.8 |
Sep 4, 2023 | 1421.26 | 4.79 | 0.33% | 1416.46 | 1445.56 | 1401.27 |
Aug 28, 2023 | 1414.91 | 178.63 | 14.44% | 1236.28 | 1416.37 | 1228.36 |
Aug 21, 2023 | 1234.04 | 28.79 | 2.38% | 1205.24 | 1271.47 | 1196.58 |
Aug 14, 2023 | 1195.7 | -104.82 | -8.06% | 1300.52 | 1306.48 | 1169.48 |
Aug 7, 2023 | 1325.64 | 33.53 | 2.59% | 1292.11 | 1382.4 | 1281 |
Jul 31, 2023 | 1292.34 | 69.48 | 5.68% | 1222.86 | 1322.02 | 1146.55 |
Jul 24, 2023 | 1220.37 | 9.02 | 0.74% | 1211.34 | 1224.46 | 1160.58 |
Jul 17, 2023 | 1216.07 | 90.84 | 8.07% | 1125.22 | 1228.05 | 1120.12 |
Jul 10, 2023 | 1130.55 | 33.53 | 3.05% | 1097.01 | 1149.63 | 1058.81 |
Jul 3, 2023 | 1149.92 | -30.05 | -2.55% | 1179.97 | 1243.64 | 1141.47 |
Jun 26, 2023 | 1181.02 | -33.83 | -2.79% | 1214.85 | 1234.61 | 1148.8 |
Jun 19, 2023 | 1222.32 | 38.48 | 3.25% | 1183.84 | 1236.28 | 1177.54 |
Jun 12, 2023 | 1188.92 | -11.09 | -0.93% | 1200.01 | 1236.99 | 1184.44 |
Jun 5, 2023 | 1201.46 | -61.32 | -4.86% | 1262.78 | 1287.85 | 1181.13 |
May 29, 2023 | 1266.42 | -28.03 | -2.17% | 1294.45 | 1296.1 | 1215.7 |
May 22, 2023 | 1278.04 | -27.52 | -2.11% | 1305.56 | 1360.25 | 1241.27 |
May 15, 2023 | 1307.01 | 26.91 | 2.1% | 1280.1 | 1332.49 | 1262.03 |
May 8, 2023 | 1275.37 | 35.06 | 2.82% | 1240.3 | 1310.68 | 1238.5 |
May 1, 2023 | 1240.11 | -14.44 | -1.16% | 1254.54 | 1321.04 | 1189.17 |
Apr 24, 2023 | 1273.02 | -2.48 | -0.2% | 1275.49 | 1289.22 | 1218.54 |
Apr 17, 2023 | 1277.47 | -17.26 | -1.34% | 1294.73 | 1333.02 | 1262.61 |
Apr 10, 2023 | 1297.48 | 78.91 | 6.47% | 1218.57 | 1315.91 | 1207.58 |
Apr 3, 2023 | 1242.08 | -50.82 | -3.93% | 1292.89 | 1320.18 | 1200.76 |
Mar 27, 2023 | 1313.52 | 120.06 | 10.06% | 1193.45 | 1322.52 | 1177.95 |
Mar 20, 2023 | 1183.42 | 1.27 | 0.1% | 1182.14 | 1230.76 | 1160.3 |
Mar 13, 2023 | 1196.49 | 56.54 | 4.96% | 1139.94 | 1224.85 | 1117.76 |
Mar 6, 2023 | 1165 | -53.67 | -4.41% | 1218.66 | 1269.24 | 1136.38 |
Feb 27, 2023 | 1224.42 | 61.72 | 5.3% | 1162.7 | 1225.11 | 1147.31 |
Feb 20, 2023 | 1155.5 | 68.86 | 6.33% | 1086.63 | 1177.79 | 1083.81 |
Feb 13, 2023 | 1097.3 | -4.91 | -0.45% | 1102.2 | 1161.36 | 1085.26 |
Feb 6, 2023 | 1103.8 | -63.54 | -5.45% | 1167.34 | 1192.12 | 1094.87 |
Jan 30, 2023 | 1185.63 | -1.14 | -0.1% | 1186.77 | 1246.13 | 1147.7 |
Jan 23, 2023 | 1219.72 | 131.31 | 12.06% | 1088.4 | 1230.42 | 1066.71 |
Jan 16, 2023 | 1093.62 | 13.42 | 1.24% | 1080.19 | 1105.74 | 1040.36 |
Jan 9, 2023 | 1078.84 | 187.99 | 21.1% | 890.84 | 1088.45 | 875.86 |
Jan 2, 2023 | 870.97 | 7.58 | 0.87% | 863.39 | 877.32 | 811.95 |
Dec 26, 2022 | 843.65 | -19.73 | -2.29% | 863.37 | 871.9 | 827.29 |
Dec 19, 2022 | 875.25 | 34.1 | 4.05% | 841.15 | 905.87 | 838.14 |
Dec 12, 2022 | 839.54 | -38.26 | -4.36% | 877.8 | 932.3 | 815.37 |
Dec 5, 2022 | 893.49 | -35.07 | -3.78% | 928.56 | 930.96 | 841.3 |
Nov 28, 2022 | 938.27 | -2.96 | -0.32% | 941.22 | 954.44 | 875.2 |
Nov 21, 2022 | 948.44 | 6.28 | 0.66% | 942.16 | 972.17 | 913.75 |
Nov 14, 2022 | 959.65 | -6.96 | -0.72% | 966.6 | 1036.52 | 908.18 |
Nov 7, 2022 | 970.88 | 15.58 | 1.63% | 955.3 | 997.62 | 892.67 |
Oct 31, 2022 | 934.36 | 59.61 | 6.81% | 874.75 | 1005.64 | 840.78 |
Oct 24, 2022 | 878.47 | 53.1 | 6.43% | 825.37 | 879.86 | 790.2 |
Oct 17, 2022 | 841.82 | 41.58 | 5.19% | 800.24 | 905.37 | 791.24 |
Oct 10, 2022 | 755.48 | -121.29 | -13.84% | 876.77 | 879.28 | 752.41 |
Oct 3, 2022 | 880.23 | 36.64 | 4.34% | 843.58 | 957.08 | 827.64 |
Sep 26, 2022 | 826.12 | 11.42 | 1.4% | 814.69 | 869.14 | 787.1 |
Sep 19, 2022 | 812.39 | -94.15 | -10.39% | 906.54 | 931.15 | 805.71 |
Sep 12, 2022 | 914.43 | -72.18 | -7.32% | 986.6 | 1008.81 | 903.19 |
Sep 5, 2022 | 967.78 | 119.02 | 14.02% | 848.75 | 973.74 | 825.23 |
Aug 29, 2022 | 852.73 | -4.42 | -0.52% | 857.15 | 898.27 | 807.61 |
Aug 22, 2022 | 872.63 | 0.32 | 0.03% | 872.31 | 931.96 | 857.25 |
Aug 15, 2022 | 907.81 | -162.05 | -15.15% | 1069.86 | 1092.81 | 899.58 |
Aug 8, 2022 | 1072.76 | 48.92 | 4.77% | 1023.83 | 1080.71 | 965.58 |
Aug 1, 2022 | 1021.74 | 227.66 | 28.67% | 794.07 | 1078.84 | 780.3 |
Jul 25, 2022 | 810.69 | 58.05 | 7.71% | 752.64 | 819.55 | 717.8 |
Jul 18, 2022 | 762.02 | 61.86 | 8.83% | 700.16 | 797.15 | 678.32 |
Jul 11, 2022 | 687.39 | -1.24 | -0.18% | 688.62 | 697.21 | 612.31 |
Jul 4, 2022 | 703.44 | 72.69 | 11.52% | 630.75 | 725.47 | 625.75 |
Jun 27, 2022 | 657.09 | -78.63 | -10.69% | 735.72 | 736.57 | 608.78 |
Jun 20, 2022 | 736.59 | 76.58 | 11.6% | 660.01 | 742.45 | 639.72 |
Jun 13, 2022 | 631.62 | -12.66 | -1.97% | 644.28 | 681.55 | 599.48 |
Jun 6, 2022 | 688.77 | -121.75 | -15.03% | 810.52 | 844.45 | 685.76 |
May 30, 2022 | 786 | -19.41 | -2.41% | 805.41 | 835.74 | 737.66 |
May 23, 2022 | 808.78 | 48.37 | 6.36% | 760.41 | 813.73 | 687.58 |
May 16, 2022 | 772.2 | -1.3 | -0.17% | 773.5 | 832.42 | 729.54 |
May 9, 2022 | 791.74 | -96.49 | -10.87% | 888.23 | 889.92 | 637.05 |
May 2, 2022 | 923.23 | -44.93 | -4.65% | 968.16 | 1024.71 | 884.73 |
Apr 25, 2022 | 970.65 | 3.82 | 0.39% | 966.82 | 1061.81 | 960.79 |
Apr 18, 2022 | 976.67 | -67.26 | -6.45% | 1043.92 | 1136.86 | 965.31 |
Apr 11, 2022 | 1057.88 | -81.97 | -7.2% | 1139.85 | 1180.22 | 1055.88 |
Apr 4, 2022 | 1152.91 | -72.38 | -5.91% | 1225.29 | 1272.31 | 1130.92 |
Mar 28, 2022 | 1223.89 | 54.97 | 4.7% | 1168.92 | 1266.74 | 1158.57 |
Mar 21, 2022 | 1165.85 | 7.86 | 0.67% | 1157.98 | 1257.05 | 1121 |
Mar 14, 2022 | 1186.19 | 303.19 | 34.33% | 883 | 1190.08 | 874.17 |
Mar 7, 2022 | 891.76 | -171.74 | -16.15% | 1063.5 | 1065.44 | 889.83 |
Feb 28, 2022 | 1055.16 | -45.15 | -4.11% | 1100.31 | 1174.89 | 1048 |
Feb 21, 2022 | 1110.46 | 200.95 | 22.09% | 909.51 | 1117.06 | 860.12 |
Feb 14, 2022 | 937 | -148.3 | -13.67% | 1085.3 | 1174.78 | 934.97 |
Feb 7, 2022 | 1090.5 | 62.6 | 6.09% | 1027.89 | 1155.62 | 1007.79 |
Jan 31, 2022 | 1033.09 | -25.01 | -2.37% | 1058.1 | 1143.41 | 990 |
Jan 24, 2022 | 1048.7 | 44.47 | 4.42% | 1004.23 | 1049.49 | 955.44 |
Jan 17, 2022 | 1051.07 | -37.72 | -3.47% | 1088.78 | 1147.38 | 1043.79 |
Jan 10, 2022 | 1120.7 | 72.95 | 6.96% | 1047.75 | 1225.71 | 1000.01 |
Jan 3, 2022 | 1084.47 | -266.29 | -19.72% | 1350.76 | 1354.55 | 1071.11 |
Dec 27, 2021 | 1348.74 | 69.66 | 5.44% | 1279.08 | 1363.27 | 1276.37 |
Dec 20, 2021 | 1261.91 | 122.87 | 10.78% | 1139.04 | 1265.17 | 1132.93 |
Dec 13, 2021 | 1184.34 | 50.8 | 4.48% | 1133.53 | 1259.01 | 1120.87 |
Dec 6, 2021 | 1143.64 | 105.26 | 10.13% | 1038.38 | 1220.53 | 1015.4 |
Nov 29, 2021 | 1052.96 | -229.74 | -17.92% | 1282.7 | 1282.85 | 1040 |
Nov 22, 2021 | 1251.79 | -169.45 | -11.93% | 1421.23 | 1423.9 | 1242.54 |
Nov 15, 2021 | 1400.77 | -199.27 | -12.46% | 1600.04 | 1641.66 | 1390 |
Nov 8, 2021 | 1597.27 | -43.79 | -2.67% | 1641.06 | 1710 | 1557.58 |
Nov 1, 2021 | 1628.76 | 143.76 | 9.68% | 1485 | 1701.54 | 1470 |
Oct 25, 2021 | 1473.45 | -43.47 | -2.87% | 1516.91 | 1559.29 | 1472.03 |
Oct 18, 2021 | 1502 | -46.79 | -3.03% | 1548.79 | 1618.01 | 1498.95 |
Oct 11, 2021 | 1555.86 | 60.85 | 4.07% | 1495 | 1570.9 | 1450 |
Oct 4, 2021 | 1500.84 | -140.17 | -8.55% | 1641 | 1647.7 | 1500.84 |
Sep 27, 2021 | 1665.4 | -140.61 | -7.79% | 1806.01 | 1815.01 | 1633.5 |
Sep 20, 2021 | 1869.58 | 66.78 | 3.7% | 1802.79 | 1911.48 | 1776.01 |
Sep 13, 2021 | 1867.32 | 11.66 | 0.62% | 1855.65 | 1902 | 1802.67 |
Sep 6, 2021 | 1847.33 | -101.68 | -5.22% | 1949 | 1960.59 | 1840.42 |
Aug 30, 2021 | 1944.19 | 87.48 | 4.71% | 1856.71 | 1968.45 | 1844.88 |
Aug 23, 2021 | 1855.39 | 69.03 | 3.86% | 1786.36 | 1873.26 | 1766.67 |
Aug 16, 2021 | 1785.42 | -49.33 | -2.69% | 1834.75 | 1860.16 | 1737.82 |
Aug 9, 2021 | 1851.53 | 93.3 | 5.3% | 1758.22 | 1894.88 | 1735 |
Aug 2, 2021 | 1754.17 | 180.49 | 11.46% | 1573.68 | 1812.54 | 1532.41 |
Jul 26, 2021 | 1566.43 | -35.24 | -2.2% | 1601.66 | 1650.85 | 1523.79 |
Jul 19, 2021 | 1614.09 | 132.26 | 8.92% | 1481.83 | 1625.35 | 1469.68 |
Jul 12, 2021 | 1510.83 | -48.18 | -3.09% | 1559 | 1574.88 | 1476.17 |
Jul 5, 2021 | 1551.33 | -7.63 | -0.49% | 1558.95 | 1571.05 | 1472.04 |
Jun 28, 2021 | 1550.36 | -4.17 | -0.27% | 1554.52 | 1583.67 | 1514.84 |
Jun 21, 2021 | 1542.77 | 89.95 | 6.19% | 1452.82 | 1574.57 | 1432.7 |
Jun 14, 2021 | 1468.06 | 84.23 | 6.08% | 1383.83 | 1482.75 | 1383.83 |
Jun 7, 2021 | 1388.88 | 71.17 | 5.4% | 1317.71 | 1407.58 | 1300 |
May 31, 2021 | 1324.83 | -31.91 | -2.36% | 1356.73 | 1377.26 | 1317.27 |
May 24, 2021 | 1358.53 | -9.41 | -0.69% | 1367.93 | 1403.64 | 1342.35 |
May 17, 2021 | 1368.24 | 60.85 | 4.65% | 1307.38 | 1390.01 | 1290.79 |
May 10, 2021 | 1320.28 | -131.87 | -9.09% | 1452.14 | 1459.43 | 1261.06 |
May 3, 2021 | 1475.5 | -102.69 | -6.51% | 1578.18 | 1620.05 | 1430.38 |
Apr 26, 2021 | 1569.18 | -17.71 | -1.12% | 1586.88 | 1646.98 | 1554.29 |
Apr 19, 2021 | 1599.54 | 32.03 | 2.04% | 1567.5 | 1613.49 | 1501.53 |
Apr 12, 2021 | 1587.73 | 30.74 | 1.97% | 1556.99 | 1622.01 | 1535.11 |
Apr 5, 2021 | 1577.31 | 77.23 | 5.14% | 1500.08 | 1598.16 | 1460 |
Mar 29, 2021 | 1503.57 | 83.41 | 5.87% | 1420.15 | 1569.95 | 1365 |
Mar 22, 2021 | 1431.77 | -28.24 | -1.94% | 1460 | 1490.05 | 1337.86 |
Mar 15, 2021 | 1449.43 | -78.78 | -5.16% | 1528.21 | 1618.36 | 1411.83 |
Mga pinakabagong balita
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data