Mga Pangunahing Kaalaman sa Instrumento
Petsa | Isarado | Pagbabago | Change (%) | Buksan | High | Low |
---|---|---|---|---|---|---|
Jan 6, 2025 | 15.4435 | 0.48 | 3.26% | 14.955 | 15.5133 | 14.8453 |
Dec 30, 2024 | 14.9052 | 0.13 | 0.94% | 14.7656 | 14.9251 | 14.616 |
Dec 23, 2024 | 15.0049 | 0.3 | 2.1% | 14.6958 | 15.0547 | 14.6858 |
Dec 16, 2024 | 14.7656 | 0.47 | 3.34% | 14.287 | 14.965 | 14.1873 |
Dec 9, 2024 | 14.3269 | 0.66 | 4.89% | 13.6589 | 14.3668 | 13.6489 |
Dec 2, 2024 | 13.619 | -0.24 | -1.73% | 13.8583 | 13.9879 | 13.5193 |
Nov 25, 2024 | 13.7088 | -0.32 | -2.28% | 14.0278 | 14.1275 | 13.6988 |
Nov 18, 2024 | 14.4166 | -0.08 | -0.56% | 14.4964 | 14.5761 | 14.2272 |
Nov 11, 2024 | 14.4964 | 0.3 | 2.17% | 14.1873 | 14.7058 | 14.1474 |
Nov 4, 2024 | 14.0278 | 0.04 | 0.35% | 13.9779 | 14.5662 | 13.8882 |
Oct 28, 2024 | 14.2372 | 0.43 | 3.17% | 13.7985 | 14.2671 | 13.639 |
Oct 21, 2024 | 13.8085 | 0.32 | 2.44% | 13.4794 | 13.8483 | 13.4396 |
Oct 14, 2024 | 13.3199 | -0.18 | -1.33% | 13.4994 | 13.5094 | 13.0607 |
Oct 7, 2024 | 13.3299 | 0.15 | 1.21% | 13.1704 | 13.4296 | 13.0607 |
Sep 30, 2024 | 13.0009 | 0.61 | 4.99% | 12.3827 | 13.0408 | 12.2133 |
Sep 23, 2024 | 12.3528 | -0.18 | -1.44% | 12.5323 | 12.622 | 12.2531 |
Sep 16, 2024 | 12.4525 | 0.23 | 1.95% | 12.2133 | 12.5522 | 11.8942 |
Sep 9, 2024 | 12.2133 | -0.21 | -1.69% | 12.4226 | 12.4625 | 12.0637 |
Sep 2, 2024 | 12.3827 | -0.39 | -3.05% | 12.7716 | 12.7915 | 12.1933 |
Aug 26, 2024 | 12.9809 | 0.38 | 3.08% | 12.5921 | 12.9809 | 12.5821 |
Aug 19, 2024 | 12.6519 | -0.23 | -1.79% | 12.8812 | 12.8812 | 12.4725 |
Aug 12, 2024 | 12.8713 | -0.19 | -1.46% | 13.0607 | 13.0607 | 12.5921 |
Aug 5, 2024 | 13.0009 | 0.8 | 6.62% | 12.1933 | 13.1903 | 12.1933 |
Jul 29, 2024 | 12.5423 | -1.1 | -8.05% | 13.639 | 13.7187 | 12.5323 |
Jul 22, 2024 | 13.7586 | -0.1 | -0.72% | 13.8583 | 14.0079 | 13.6888 |
Jul 15, 2024 | 13.8982 | 0.1 | 0.79% | 13.7885 | 13.9181 | 13.6091 |
Jul 8, 2024 | 13.6988 | -0.33 | -2.35% | 14.0278 | 14.1275 | 13.639 |
Jul 1, 2024 | 13.9979 | -0.56 | -3.84% | 14.5562 | 14.6758 | 13.968 |
Jun 24, 2024 | 14.297 | 0.17 | 1.27% | 14.1175 | 14.297 | 13.8583 |
Jun 17, 2024 | 14.1076 | -0.05 | -0.36% | 14.1574 | 14.2073 | 13.8284 |
Jun 10, 2024 | 13.948 | -0.81 | -5.48% | 14.7556 | 14.8055 | 13.7586 |
Jun 3, 2024 | 14.626 | -0.14 | -0.95% | 14.7656 | 14.7755 | 13.8982 |
May 27, 2024 | 14.8453 | 0.12 | 0.88% | 14.7157 | 15.3139 | 14.5562 |
May 20, 2024 | 14.7556 | 0.1 | 0.74% | 14.6459 | 14.8653 | 14.4864 |
May 13, 2024 | 14.5861 | -0.13 | -0.89% | 14.7157 | 14.7855 | 14.307 |
May 6, 2024 | 14.8354 | 0.03 | 0.26% | 14.7955 | 14.8553 | 14.5462 |
Apr 29, 2024 | 14.7955 | -0.48 | -3.14% | 15.274 | 15.4535 | 14.5263 |
Apr 22, 2024 | 15.3837 | 0.1 | 0.71% | 15.274 | 15.5831 | 14.9052 |
Apr 15, 2024 | 15.2043 | 0.02 | 0.19% | 15.1743 | 15.4236 | 14.9949 |
Apr 8, 2024 | 14.8453 | 0.3 | 2.12% | 14.5363 | 15.0946 | 14.3369 |
Apr 1, 2024 | 14.4366 | 0.42 | 3.06% | 14.0079 | 14.5363 | 13.8683 |
Mar 25, 2024 | 13.8483 | -0.05 | -0.36% | 13.8982 | 14.0378 | 13.7187 |
Mar 18, 2024 | 13.8683 | -0.63 | -4.34% | 14.4964 | 14.5662 | 13.8384 |
Mar 11, 2024 | 14.4565 | 0.75 | 5.53% | 13.6988 | 14.4764 | 13.6988 |
Mar 4, 2024 | 13.7187 | -0.45 | -3.17% | 14.1674 | 14.1773 | 13.6489 |
Feb 26, 2024 | 14.0278 | -0.23 | -1.61% | 14.2571 | 14.4366 | 14.0079 |
Feb 19, 2024 | 14.2671 | 0.01 | 0.14% | 14.2471 | 14.5263 | 14.1773 |
Feb 12, 2024 | 14.3568 | 0.4 | 2.93% | 13.948 | 14.4465 | 13.8882 |
Feb 5, 2024 | 13.968 | 0.21 | 1.59% | 13.7486 | 14.0178 | 13.5791 |
Jan 29, 2024 | 13.4695 | -0.2 | -1.46% | 13.6689 | 13.7187 | 12.8513 |
Jan 22, 2024 | 13.7985 | 0.16 | 1.24% | 13.629 | 13.9082 | 13.5791 |
Jan 15, 2024 | 13.7785 | 0.44 | 3.36% | 13.3299 | 13.948 | 13.31 |
Jan 8, 2024 | 13.2103 | -0.29 | -2.15% | 13.4994 | 13.5094 | 13.0906 |
Jan 1, 2024 | 13.5293 | 0.28 | 2.18% | 13.2402 | 13.5592 | 13.0707 |
Dec 25, 2023 | 13.0507 | -0.06 | -0.46% | 13.1106 | 13.1205 | 12.7516 |
Dec 18, 2023 | 13.0906 | -0.21 | -1.58% | 13.3 | 13.3598 | 12.8713 |
Dec 11, 2023 | 13.2103 | -1.08 | -7.54% | 14.287 | 14.3967 | 13.0707 |
Dec 4, 2023 | 14.1873 | -0.11 | -0.77% | 14.297 | 14.3867 | 13.7686 |
Nov 27, 2023 | 14.1275 | -0.76 | -5.1% | 14.8852 | 14.9251 | 14.0776 |
Nov 20, 2023 | 15.0049 | 0.06 | 0.46% | 14.9351 | 15.0248 | 14.6061 |
Nov 13, 2023 | 14.8653 | -0.82 | -5.22% | 15.6828 | 15.7526 | 14.7855 |
Nov 6, 2023 | 15.4635 | 0.05 | 0.38% | 15.4037 | 15.5532 | 15.0248 |
Oct 30, 2023 | 15.2142 | -1.16 | -7.07% | 16.3707 | 16.4405 | 14.9151 |
Oct 23, 2023 | 16.1315 | -0.45 | -2.71% | 16.5801 | 16.6599 | 16.1016 |
Oct 16, 2023 | 16.4106 | 0.69 | 4.44% | 15.7127 | 16.7297 | 15.6728 |
Oct 9, 2023 | 15.4236 | -0.26 | -1.66% | 15.6828 | 15.7725 | 15.2043 |
Oct 2, 2023 | 16.0218 | 0.48 | 3.14% | 15.5333 | 16.2112 | 15.4535 |
Sep 25, 2023 | 15.304 | 0.17 | 1.18% | 15.1245 | 15.6529 | 15.0447 |
Sep 18, 2023 | 14.8254 | 0.14 | 1.01% | 14.6758 | 15.0348 | 14.3867 |
Sep 11, 2023 | 14.5961 | 0.11 | 0.82% | 14.4764 | 14.636 | 14.2471 |
Sep 4, 2023 | 14.3468 | 0.07 | 0.55% | 14.2671 | 14.5163 | 14.1973 |
Aug 28, 2023 | 14.0976 | -0.12 | -0.85% | 14.2172 | 14.297 | 13.7088 |
Aug 21, 2023 | 14.297 | -0.22 | -1.52% | 14.5163 | 14.6659 | 14.1076 |
Aug 14, 2023 | 14.277 | 0.18 | 1.34% | 14.0876 | 14.5263 | 13.958 |
Aug 7, 2023 | 14.0079 | 0.37 | 2.78% | 13.629 | 14.0178 | 13.3698 |
Jul 31, 2023 | 13.5592 | 0.14 | 1.11% | 13.4097 | 14.0278 | 13.2103 |
Jul 24, 2023 | 13.3698 | 0.4 | 3.15% | 12.961 | 13.5592 | 12.9211 |
Jul 17, 2023 | 13.0208 | 0.09 | 0.77% | 12.9211 | 13.1106 | 12.7118 |
Jul 10, 2023 | 12.9411 | -0.73 | -5.33% | 13.6689 | 13.6888 | 12.7317 |
Jul 3, 2023 | 13.7287 | 0.72 | 5.59% | 13.0009 | 13.8184 | 12.8613 |
Jun 26, 2023 | 13.0009 | 0.33 | 2.67% | 12.6619 | 13.1006 | 12.5921 |
Jun 19, 2023 | 12.7317 | -0.1 | -0.78% | 12.8314 | 12.9211 | 12.5522 |
Jun 12, 2023 | 12.9112 | 0.1 | 0.85% | 12.8015 | 13.1803 | 12.7118 |
Jun 5, 2023 | 12.8513 | 0.08 | 0.7% | 12.7616 | 12.9909 | 12.5522 |
May 29, 2023 | 12.6719 | -0.13 | -1.02% | 12.8015 | 12.8115 | 12.0637 |
May 22, 2023 | 12.9012 | 0.3 | 2.45% | 12.5921 | 13.1006 | 12.4924 |
May 15, 2023 | 12.5921 | 0.6 | 5.07% | 11.9839 | 12.6519 | 11.9441 |
May 8, 2023 | 11.8543 | -0.14 | -1.17% | 11.9939 | 12.0338 | 11.5154 |
May 1, 2023 | 11.7646 | -0.19 | -1.59% | 11.954 | 12.293 | 11.3658 |
Apr 24, 2023 | 11.8244 | -0.3 | -2.47% | 12.1235 | 12.1634 | 11.6749 |
Apr 17, 2023 | 12.2232 | 0 | 0.06% | 12.2155 | 12.4326 | 11.9939 |
Apr 10, 2023 | 12.0858 | 0.31 | 2.71% | 11.7664 | 12.1257 | 11.6666 |
Apr 3, 2023 | 11.5069 | -0.57 | -4.72% | 12.0758 | 12.1057 | 11.3473 |
Mar 27, 2023 | 12.0159 | -0.04 | -0.34% | 12.0558 | 12.3453 | 11.996 |
Mar 20, 2023 | 11.7265 | -0.3 | -2.49% | 12.0259 | 12.5049 | 11.477 |
Mar 13, 2023 | 12.0359 | -0.1 | -0.83% | 12.1357 | 12.8043 | 11.8463 |
Mar 6, 2023 | 12.8343 | -0.81 | -5.93% | 13.6427 | 13.9021 | 12.8043 |
Feb 27, 2023 | 13.7425 | 0.14 | 1.1% | 13.5928 | 14.1317 | 13.5029 |
Feb 20, 2023 | 13.7225 | 0.2 | 1.55% | 13.5129 | 13.8123 | 13.4131 |
Feb 13, 2023 | 13.2335 | 0.26 | 2.07% | 12.964 | 13.453 | 12.8742 |
Feb 6, 2023 | 13.0039 | 0.41 | 3.33% | 12.5848 | 13.0139 | 12.475 |
Jan 30, 2023 | 12.3153 | -0.02 | -0.17% | 12.3353 | 12.3652 | 11.7265 |
Jan 23, 2023 | 12.2355 | -0.01 | -0.09% | 12.2455 | 12.3453 | 11.9361 |
Jan 16, 2023 | 12.1357 | -0.19 | -1.54% | 12.3253 | 12.3353 | 11.7964 |
Jan 9, 2023 | 12.2055 | -0.27 | -2.17% | 12.475 | 12.6247 | 11.976 |
Jan 2, 2023 | 12.4151 | -0.59 | -4.53% | 13.0039 | 13.2135 | 12.3053 |
Dec 26, 2022 | 13.4331 | 0.18 | 1.43% | 13.2435 | 13.5029 | 13.1536 |
Dec 19, 2022 | 13.0139 | 0.5 | 4.07% | 12.5049 | 13.0439 | 12.485 |
Dec 12, 2022 | 12.2754 | -0.17 | -1.37% | 12.4451 | 12.7345 | 12.0858 |
Dec 5, 2022 | 12.5748 | 0.03 | 0.31% | 12.5349 | 12.7045 | 12.0858 |
Nov 28, 2022 | 12.3053 | -0.6 | -4.65% | 12.9041 | 13.2734 | 12.3053 |
Nov 21, 2022 | 12.964 | -0.2 | -1.52% | 13.1636 | 13.3832 | 12.9141 |
Nov 14, 2022 | 13.3433 | -0.12 | -0.89% | 13.463 | 13.5828 | 12.8742 |
Nov 7, 2022 | 13.4031 | -1.08 | -7.45% | 14.481 | 14.7005 | 13.2534 |
Oct 31, 2022 | 14.5209 | 0.36 | 2.6% | 14.1516 | 14.6407 | 13.7524 |
Oct 24, 2022 | 13.972 | -0.76 | -5.15% | 14.7305 | 14.97 | 13.6926 |
Oct 17, 2022 | 14.7405 | 0.83 | 6.03% | 13.9021 | 15.0698 | 13.8423 |
Oct 10, 2022 | 14.1716 | 0.31 | 2.3% | 13.8522 | 14.3113 | 13.6926 |
Oct 3, 2022 | 13.7824 | 0.61 | 4.7% | 13.1636 | 13.8522 | 12.7445 |
Sep 26, 2022 | 13.5329 | 0.06 | 0.51% | 13.463 | 14.2115 | 13.1536 |
Sep 19, 2022 | 13.2435 | 0.61 | 4.9% | 12.6247 | 13.453 | 12.5349 |
Sep 12, 2022 | 12.495 | 0.48 | 4.07% | 12.0059 | 12.5848 | 11.986 |
Sep 5, 2022 | 12.1157 | 0.07 | 0.66% | 12.0359 | 12.2355 | 11.8962 |
Aug 29, 2022 | 11.7964 | 0.27 | 2.42% | 11.5169 | 12.1057 | 11.467 |
Aug 22, 2022 | 11.3872 | 0.15 | 1.42% | 11.2275 | 11.6067 | 11.1976 |
Aug 15, 2022 | 11.1976 | 0.55 | 5.25% | 10.6387 | 11.2475 | 10.6187 |
Aug 8, 2022 | 10.8283 | 0.1 | 1.02% | 10.7185 | 10.978 | 10.499 |
Aug 1, 2022 | 10.8183 | 0.48 | 4.73% | 10.3293 | 10.9081 | 10.1996 |
Jul 25, 2022 | 10.4091 | -0.49 | -4.49% | 10.8982 | 10.9081 | 10.2994 |
Jul 18, 2022 | 10.7285 | -0.59 | -5.21% | 11.3173 | 11.5069 | 10.6287 |
Jul 11, 2022 | 11.1776 | -0.25 | -2.19% | 11.4271 | 11.5169 | 11.0379 |
Jul 4, 2022 | 11.6067 | 0.72 | 6.69% | 10.8782 | 11.6467 | 10.7884 |
Jun 27, 2022 | 11.0379 | -0.97 | -8.07% | 12.0059 | 12.1057 | 10.7784 |
Jun 20, 2022 | 11.8163 | -0.53 | -4.29% | 12.3453 | 12.3952 | 11.4171 |
Jun 13, 2022 | 12.1556 | -0.25 | -2.02% | 12.4051 | 13.0139 | 12.0558 |
Jun 6, 2022 | 11.996 | 0.51 | 4.52% | 11.477 | 12.0558 | 11.4371 |
May 30, 2022 | 11.4171 | 0.3 | 2.78% | 11.1077 | 11.467 | 11.0678 |
May 23, 2022 | 10.8383 | -0.29 | -2.61% | 11.1277 | 11.2375 | 10.7984 |
May 16, 2022 | 11.0179 | -0.33 | -2.91% | 11.3473 | 11.5768 | 10.998 |
May 9, 2022 | 11.4471 | -0.51 | -4.26% | 11.956 | 11.986 | 11.1177 |
May 2, 2022 | 11.966 | 0.32 | 2.82% | 11.6367 | 12.0159 | 11.4171 |
Apr 25, 2022 | 11.477 | 0.26 | 2.4% | 11.2075 | 11.5369 | 10.988 |
Apr 18, 2022 | 11.487 | 0.21 | 1.94% | 11.2674 | 11.6467 | 11.2375 |
Apr 11, 2022 | 11.2674 | 0.08 | 0.8% | 11.1776 | 11.3173 | 10.8183 |
Apr 4, 2022 | 11.0778 | 0.76 | 7.45% | 10.3093 | 11.1177 | 10.2794 |
Mar 28, 2022 | 10.2894 | -0.16 | -1.53% | 10.4491 | 10.499 | 10.0798 |
Mar 21, 2022 | 10.5189 | 0.6 | 6.14% | 9.9101 | 10.5588 | 9.8702 |
Mar 14, 2022 | 9.6906 | 0.12 | 1.35% | 9.5608 | 9.9301 | 9.5109 |
Mar 7, 2022 | 9.3612 | 0.47 | 5.39% | 8.8822 | 9.4012 | 8.7325 |
Feb 28, 2022 | 8.7525 | -0.4 | -4.37% | 9.1517 | 9.1517 | 8.6527 |
Feb 21, 2022 | 9.3413 | 0.03 | 0.32% | 9.3113 | 9.4311 | 9.1616 |
Feb 14, 2022 | 9.2515 | -0.19 | -2.01% | 9.4411 | 9.5908 | 9.2515 |
Feb 7, 2022 | 9.3113 | 0.05 | 0.64% | 9.2515 | 9.6008 | 9.2415 |
Jan 31, 2022 | 9.2814 | 0.24 | 2.76% | 9.0319 | 9.3014 | 8.8922 |
Jan 24, 2022 | 8.982 | 0.13 | 1.57% | 8.8423 | 9.1517 | 8.8024 |
Jan 17, 2022 | 8.9221 | -0.2 | -2.19% | 9.1217 | 9.2115 | 8.8722 |
Jan 10, 2022 | 9.002 | -0.04 | -0.45% | 9.0419 | 9.0519 | 8.8123 |
Jan 3, 2022 | 8.972 | 0.4 | 4.77% | 8.5628 | 9.0319 | 8.5628 |
Dec 27, 2021 | 8.4032 | 0.02 | 0.35% | 8.3732 | 8.5329 | 8.3133 |
Dec 20, 2021 | 8.3832 | 0.17 | 2.18% | 8.2036 | 8.4331 | 8.1836 |
Dec 13, 2021 | 8.2634 | -0.1 | -1.2% | 8.3632 | 8.4331 | 8.1936 |
Dec 6, 2021 | 8.4331 | 0.17 | 2.17% | 8.2535 | 8.5529 | 8.2335 |
Nov 29, 2021 | 8.2235 | -0.35 | -4.08% | 8.5728 | 8.6028 | 8.1537 |
Nov 22, 2021 | 8.4131 | -0.29 | -3.33% | 8.7026 | 8.8922 | 8.4331 |
Nov 15, 2021 | 8.6028 | -0.07 | -0.81% | 8.6726 | 8.7724 | 8.5229 |
Nov 8, 2021 | 8.6427 | 0.15 | 1.88% | 8.483 | 8.6926 | 8.3632 |
Nov 1, 2021 | 8.4231 | -0.34 | -3.88% | 8.7624 | 8.7724 | 8.3932 |
Oct 25, 2021 | 8.6826 | -0.15 | -1.7% | 8.8323 | 8.8622 | 8.5928 |
Oct 18, 2021 | 8.8423 | 0.05 | 0.68% | 8.7824 | 8.9321 | 8.7125 |
Oct 11, 2021 | 8.7026 | -0.05 | -0.58% | 8.7525 | 8.8024 | 8.5728 |
Oct 4, 2021 | 8.7612 | 0.2 | 2.45% | 8.5514 | 8.7912 | 8.4915 |
Sep 27, 2021 | 8.5015 | -0.07 | -0.82% | 8.5714 | 8.7213 | 8.4416 |
Sep 20, 2021 | 8.5015 | 0.24 | 3.02% | 8.2517 | 8.5215 | 8.1618 |
Sep 13, 2021 | 8.3417 | 0.08 | 1.09% | 8.2517 | 8.3616 | 8.1319 |
Sep 6, 2021 | 8.2817 | -0.05 | -0.61% | 8.3317 | 8.3616 | 8.1618 |
Aug 30, 2021 | 8.2517 | 0 | 0.12% | 8.2418 | 8.2717 | 8.1319 |
Aug 23, 2021 | 8.2418 | 0.05 | 0.73% | 8.1818 | 8.3616 | 8.1518 |
Aug 16, 2021 | 8.1718 | 0 | 0.12% | 8.1618 | 8.2418 | 8.0919 |
Aug 9, 2021 | 8.2418 | 0.02 | 0.36% | 8.2118 | 8.4116 | 8.2118 |
Aug 2, 2021 | 8.2917 | 0.17 | 2.21% | 8.1119 | 8.2917 | 7.9321 |
Jul 26, 2021 | 8.1718 | -0.08 | -0.97% | 8.2517 | 8.2917 | 8.1319 |
Jul 19, 2021 | 8.2617 | 0.15 | 1.97% | 8.1019 | 8.3117 | 7.992 |
Jul 12, 2021 | 8.3317 | -0.07 | -0.84% | 8.4016 | 8.5415 | 8.3217 |
Jul 5, 2021 | 8.4416 | -0.12 | -1.4% | 8.5614 | 8.5614 | 8.2817 |
Jun 28, 2021 | 8.5814 | -0.2 | -2.28% | 8.7812 | 8.7812 | 8.5814 |
Jun 21, 2021 | 8.8212 | 0.07 | 0.91% | 8.7413 | 8.8511 | 8.7113 |
Jun 14, 2021 | 8.7013 | -0.07 | -0.8% | 8.7712 | 8.951 | 8.7013 |
Jun 7, 2021 | 8.6913 | -0.22 | -2.47% | 8.9111 | 8.9411 | 8.5814 |
May 31, 2021 | 8.9011 | -0.1 | -1.11% | 9.001 | 9.041 | 8.8711 |
May 24, 2021 | 8.981 | -0.07 | -0.78% | 9.0509 | 9.0509 | 8.9011 |
May 17, 2021 | 9.041 | -0.02 | -0.22% | 9.0609 | 9.1908 | 8.8911 |
May 10, 2021 | 9.0809 | 0.11 | 1.33% | 8.961 | 9.2507 | 8.961 |
May 3, 2021 | 8.991 | -0.12 | -1.32% | 9.1109 | 9.1209 | 8.8911 |
Apr 26, 2021 | 9.1309 | 0.08 | 0.88% | 9.0509 | 9.2507 | 9.011 |
Apr 19, 2021 | 9.011 | -0.12 | -1.32% | 9.1309 | 9.1409 | 8.961 |
Apr 12, 2021 | 9.0809 | -0.17 | -1.84% | 9.2507 | 9.3007 | 8.971 |
Apr 5, 2021 | 9.2707 | -0.15 | -1.6% | 9.4206 | 9.4605 | 8.9411 |
Mar 29, 2021 | 9.3407 | 0.08 | 0.86% | 9.2607 | 9.4605 | 9.2607 |
Mar 22, 2021 | 9.2607 | -0.11 | -1.18% | 9.3706 | 9.3806 | 9.1209 |
Mar 15, 2021 | 9.4306 | 0.2 | 2.27% | 9.2208 | 9.5105 | 9.1309 |
Mga pinakabagong balita
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data