Fundamentos do instrumento
Data | Fechar | Mudança | Alteração (%): | Abertura | Max | Min |
---|---|---|---|---|---|---|
6 de jan. de 2025 | 26.66 | 0.08 | 0.33% | 26.57 | 27.48 | 26.13 |
30 de dez. de 2024 | 26.48 | 0.05 | 0.18% | 26.43 | 26.78 | 26.15 |
23 de dez. de 2024 | 26.55 | 0.37 | 1.41% | 26.18 | 26.77 | 26.09 |
16 de dez. de 2024 | 26.27 | 0.83 | 3.3% | 25.43 | 26.41 | 25.14 |
9 de dez. de 2024 | 25.52 | -0.11 | -0.43% | 25.63 | 26.35 | 25.08 |
2 de dez. de 2024 | 25.63 | -0.09 | -0.35% | 25.72 | 26.02 | 25.09 |
25 de nov. de 2024 | 26.1 | 0.21 | 0.81% | 25.89 | 26.37 | 25.52 |
18 de nov. de 2024 | 25.59 | 0.64 | 2.6% | 24.94 | 25.67 | 24.52 |
11 de nov. de 2024 | 24.75 | -1.86 | -6.99% | 26.61 | 26.77 | 24.4 |
4 de nov. de 2024 | 26.67 | -1.19 | -4.28% | 27.86 | 28 | 26.64 |
28 de out. de 2024 | 27.98 | -0.51 | -1.8% | 28.49 | 28.99 | 27.94 |
21 de out. de 2024 | 28.36 | -0.63 | -2.14% | 28.98 | 29.05 | 28.35 |
14 de out. de 2024 | 29.12 | 0.1 | 0.34% | 29.02 | 29.72 | 28.76 |
7 de out. de 2024 | 29.06 | -0.08 | -0.25% | 29.13 | 30.33 | 28.86 |
30 de set. de 2024 | 28.46 | -0.59 | -2.04% | 29.05 | 29.09 | 28.18 |
23 de set. de 2024 | 29 | -0.31 | -1.03% | 29.3 | 29.55 | 28.23 |
16 de set. de 2024 | 29.28 | -0.27 | -0.92% | 29.55 | 30.04 | 29.14 |
9 de set. de 2024 | 29.16 | 0.69 | 2.45% | 28.46 | 29.66 | 28.36 |
2 de set. de 2024 | 28.48 | 0.05 | 0.21% | 28.42 | 28.82 | 28.06 |
26 de ago. de 2024 | 28.93 | 0.14 | 0.48% | 28.79 | 28.98 | 28.44 |
19 de ago. de 2024 | 28.79 | 0.52 | 1.87% | 28.26 | 29.09 | 28.2 |
12 de ago. de 2024 | 28.22 | -0.05 | -0.15% | 28.26 | 29.08 | 27.77 |
5 de ago. de 2024 | 28.46 | -0.72 | -2.44% | 29.17 | 29.95 | 28.36 |
29 de jul. de 2024 | 30.3 | -0.31 | -1.02% | 30.61 | 31.44 | 29.68 |
22 de jul. de 2024 | 30.68 | 0.6 | 2.02% | 30.07 | 30.83 | 29.22 |
15 de jul. de 2024 | 29.85 | 0.83 | 2.89% | 29.01 | 30.59 | 28.74 |
8 de jul. de 2024 | 28.82 | 0.85 | 3.07% | 27.96 | 29.13 | 27.21 |
1 de jul. de 2024 | 27.98 | 0 | 0% | 27.98 | 28.53 | 27.53 |
24 de jun. de 2024 | 27.88 | -0.09 | -0.29% | 27.96 | 28.29 | 26.99 |
17 de jun. de 2024 | 27.63 | 0.41 | 1.54% | 27.21 | 27.87 | 26.79 |
10 de jun. de 2024 | 27.44 | -0.64 | -2.28% | 28.08 | 28.24 | 27.13 |
3 de jun. de 2024 | 28.46 | -0.17 | -0.6% | 28.63 | 29.62 | 28.46 |
27 de mai. de 2024 | 28.5 | -0.06 | -0.22% | 28.56 | 28.65 | 27.61 |
20 de mai. de 2024 | 28.77 | 0.25 | 0.87% | 28.52 | 29.53 | 28.24 |
13 de mai. de 2024 | 28.49 | 0.29 | 1.06% | 28.19 | 28.93 | 28.1 |
6 de mai. de 2024 | 27.93 | -0.11 | -0.4% | 28.04 | 28.38 | 27.24 |
29 de abr. de 2024 | 27.74 | 2.1 | 8.23% | 25.63 | 27.85 | 25.48 |
22 de abr. de 2024 | 25.31 | -0.62 | -2.36% | 25.92 | 26.41 | 25.18 |
15 de abr. de 2024 | 25.87 | 0.19 | 0.73% | 25.68 | 26.08 | 25.15 |
8 de abr. de 2024 | 25.79 | -0.7 | -2.61% | 26.48 | 27.33 | 25.75 |
1 de abr. de 2024 | 26.59 | -1.15 | -4.15% | 27.74 | 27.78 | 26.28 |
25 de mar. de 2024 | 27.7 | 0.52 | 1.95% | 27.17 | 28.03 | 27.02 |
18 de mar. de 2024 | 27.3 | -0.58 | -2.09% | 27.88 | 27.94 | 27.12 |
11 de mar. de 2024 | 27.84 | 0.41 | 1.49% | 27.43 | 28.59 | 27.43 |
4 de mar. de 2024 | 27.1 | 1.02 | 3.91% | 26.08 | 27.23 | 25.53 |
26 de fev. de 2024 | 26.51 | -0.92 | -3.36% | 27.43 | 27.44 | 26.43 |
19 de fev. de 2024 | 27.69 | 0.15 | 0.54% | 27.54 | 28.05 | 27.1 |
12 de fev. de 2024 | 27.54 | -0.02 | -0.04% | 27.55 | 27.93 | 26.78 |
5 de fev. de 2024 | 27.46 | 0.67 | 2.5% | 26.79 | 27.64 | 26.44 |
29 de jan. de 2024 | 26.86 | -0.54 | -1.98% | 27.4 | 28.23 | 26.6 |
22 de jan. de 2024 | 27.38 | -0.59 | -2.08% | 27.96 | 28.68 | 27.28 |
15 de jan. de 2024 | 28.24 | -0.37 | -1.26% | 28.6 | 28.6 | 27.52 |
8 de jan. de 2024 | 28.57 | -0.56 | -1.93% | 29.13 | 29.76 | 28.19 |
1 de jan. de 2024 | 29.37 | 0.55 | 1.9% | 28.82 | 30.18 | 28.66 |
25 de dez. de 2023 | 28.68 | 0.35 | 1.23% | 28.33 | 28.94 | 28.17 |
18 de dez. de 2023 | 28.29 | 1.48 | 5.52% | 26.81 | 28.69 | 26.64 |
11 de dez. de 2023 | 26.5 | -2.13 | -7.41% | 28.62 | 28.76 | 25.68 |
4 de dez. de 2023 | 28.67 | -0.46 | -1.58% | 29.13 | 29.54 | 28.41 |
27 de nov. de 2023 | 28.79 | -1.77 | -5.77% | 30.55 | 30.65 | 28.22 |
20 de nov. de 2023 | 30.42 | 0.67 | 2.25% | 29.75 | 30.6 | 29.67 |
13 de nov. de 2023 | 29.8 | 0.56 | 1.91% | 29.24 | 30.35 | 28.87 |
6 de nov. de 2023 | 29.43 | -1.83 | -5.83% | 31.25 | 31.3 | 28.93 |
30 de out. de 2023 | 31.22 | 1 | 3.3% | 30.22 | 31.29 | 29.61 |
23 de out. de 2023 | 30.02 | -0.52 | -1.68% | 30.53 | 31.29 | 29.93 |
16 de out. de 2023 | 30.57 | -2.28 | -6.92% | 32.84 | 33.81 | 30.38 |
9 de out. de 2023 | 32 | -0.93 | -2.83% | 32.93 | 33.36 | 31.91 |
2 de out. de 2023 | 33.03 | 0.25 | 0.79% | 32.77 | 34 | 32.65 |
25 de set. de 2023 | 33.08 | 0.6 | 1.84% | 32.48 | 33.12 | 31.67 |
18 de set. de 2023 | 32.61 | -1.32 | -3.87% | 33.92 | 33.99 | 32.4 |
11 de set. de 2023 | 33.88 | -0.16 | -0.48% | 34.04 | 34.51 | 33.44 |
4 de set. de 2023 | 34.15 | -1.78 | -4.93% | 35.92 | 36.17 | 33.94 |
28 de ago. de 2023 | 35.68 | -0.61 | -1.69% | 36.29 | 36.81 | 35.29 |
21 de ago. de 2023 | 36.26 | -0.33 | -0.88% | 36.58 | 37.07 | 35.85 |
14 de ago. de 2023 | 36.57 | 0.77 | 2.15% | 35.8 | 36.73 | 34.9 |
7 de ago. de 2023 | 35.92 | 1.05 | 3.01% | 34.87 | 36.23 | 34.79 |
31 de jul. de 2023 | 34.9 | -1.08 | -3.01% | 35.98 | 36.79 | 34.55 |
24 de jul. de 2023 | 35.94 | -1.36 | -3.65% | 37.3 | 37.68 | 35.93 |
17 de jul. de 2023 | 37.26 | 1.46 | 4.07% | 35.8 | 37.31 | 35.67 |
10 de jul. de 2023 | 36.19 | 0.69 | 1.97% | 35.49 | 36.37 | 35.45 |
3 de jul. de 2023 | 35.38 | -0.94 | -2.59% | 36.32 | 36.9 | 35.28 |
26 de jun. de 2023 | 36.61 | -0.05 | -0.14% | 36.66 | 36.9 | 35.65 |
19 de jun. de 2023 | 38.17 | -1.43 | -3.59% | 39.59 | 39.63 | 38.16 |
12 de jun. de 2023 | 39.99 | 1.09 | 2.8% | 38.9 | 40.23 | 38.86 |
5 de jun. de 2023 | 38.86 | 0.51 | 1.35% | 38.34 | 39.46 | 38.04 |
29 de mai. de 2023 | 38.24 | 1.08 | 2.9% | 37.16 | 38.53 | 36.75 |
22 de mai. de 2023 | 37.51 | 0.83 | 2.29% | 36.67 | 40.01 | 36.63 |
15 de mai. de 2023 | 36.62 | -0.61 | -1.64% | 37.23 | 37.23 | 36.06 |
8 de mai. de 2023 | 37.23 | -1.16 | -3% | 38.38 | 38.6 | 37.09 |
1 de mai. de 2023 | 38.33 | -0.56 | -1.42% | 38.88 | 39.99 | 37.91 |
24 de abr. de 2023 | 38.76 | -1.29 | -3.23% | 40.05 | 40.07 | 38.2 |
17 de abr. de 2023 | 40.08 | -1 | -2.42% | 41.07 | 41.24 | 39.67 |
10 de abr. de 2023 | 41.13 | 0.03 | 0.07% | 41.1 | 41.9 | 40.85 |
3 de abr. de 2023 | 41.4 | 0.78 | 1.92% | 40.62 | 42.13 | 40.56 |
27 de mar. de 2023 | 40.71 | 0.25 | 0.61% | 40.46 | 40.71 | 39.77 |
20 de mar. de 2023 | 40.26 | 0.35 | 0.87% | 39.91 | 40.83 | 39.79 |
13 de mar. de 2023 | 40.01 | 0.55 | 1.41% | 39.45 | 40.69 | 39.22 |
6 de mar. de 2023 | 39.35 | -1.61 | -3.94% | 40.96 | 41.17 | 39.15 |
27 de fev. de 2023 | 41.04 | -0.26 | -0.63% | 41.3 | 41.41 | 39.72 |
20 de fev. de 2023 | 41.64 | -1.07 | -2.49% | 42.7 | 42.83 | 41.42 |
13 de fev. de 2023 | 43.09 | -0.53 | -1.22% | 43.62 | 44.1 | 42.49 |
6 de fev. de 2023 | 43.82 | -0.21 | -0.46% | 44.02 | 44.23 | 43.15 |
30 de jan. de 2023 | 43.92 | 0.2 | 0.45% | 43.72 | 44.36 | 42.6 |
23 de jan. de 2023 | 43.74 | -1.2 | -2.68% | 44.94 | 45.22 | 43.53 |
16 de jan. de 2023 | 44.96 | -1.04 | -2.24% | 45.99 | 46.64 | 44.63 |
9 de jan. de 2023 | 47.79 | -2.17 | -4.33% | 49.95 | 50.03 | 46.49 |
2 de jan. de 2023 | 50.74 | 0.02 | 0.03% | 50.72 | 51.46 | 48.81 |
26 de dez. de 2022 | 51.09 | -0.52 | -1.01% | 51.61 | 51.65 | 50.64 |
19 de dez. de 2022 | 51.71 | 0.2 | 0.38% | 51.51 | 52.06 | 50.58 |
12 de dez. de 2022 | 51.29 | -0.72 | -1.39% | 52.01 | 54.81 | 51.15 |
5 de dez. de 2022 | 51.59 | 0.98 | 1.93% | 50.61 | 52.72 | 49.07 |
28 de nov. de 2022 | 50.79 | 1.42 | 2.89% | 49.36 | 51.22 | 48.94 |
21 de nov. de 2022 | 49.09 | 1.18 | 2.46% | 47.91 | 49.14 | 47.62 |
14 de nov. de 2022 | 48.14 | 0.32 | 0.66% | 47.82 | 49.71 | 47.42 |
7 de nov. de 2022 | 47.47 | 0.5 | 1.06% | 46.97 | 47.62 | 46.22 |
31 de out. de 2022 | 47.15 | 0.08 | 0.19% | 47.06 | 48.3 | 46.07 |
24 de out. de 2022 | 47.38 | 2.3 | 5.1% | 45.08 | 47.41 | 44.78 |
17 de out. de 2022 | 44.86 | 1.75 | 4.05% | 43.11 | 45.06 | 42.64 |
10 de out. de 2022 | 42.81 | 0.49 | 1.15% | 42.32 | 43.28 | 41.36 |
3 de out. de 2022 | 42.27 | -1.71 | -3.89% | 43.98 | 44.75 | 41.84 |
26 de set. de 2022 | 43.71 | -0.05 | -0.12% | 43.76 | 44.63 | 43.58 |
19 de set. de 2022 | 43.99 | -1.36 | -3% | 45.35 | 45.42 | 43.48 |
12 de set. de 2022 | 45.97 | -2.11 | -4.37% | 48.07 | 48.2 | 45.55 |
5 de set. de 2022 | 47.76 | 2.21 | 4.87% | 45.54 | 47.88 | 45.29 |
29 de ago. de 2022 | 45.58 | -0.74 | -1.58% | 46.31 | 46.66 | 45.04 |
22 de ago. de 2022 | 46.77 | -2.31 | -4.71% | 49.08 | 49.28 | 46.61 |
15 de ago. de 2022 | 49.07 | -0.64 | -1.27% | 49.7 | 50.07 | 48.28 |
8 de ago. de 2022 | 49.97 | 0.74 | 1.5% | 49.23 | 50.28 | 47.72 |
1 de ago. de 2022 | 49.17 | -0.97 | -1.92% | 50.13 | 51.36 | 48.96 |
25 de jul. de 2022 | 50.41 | -0.87 | -1.68% | 51.27 | 52.72 | 49 |
18 de jul. de 2022 | 51.16 | -0.61 | -1.16% | 51.76 | 51.79 | 50.08 |
11 de jul. de 2022 | 51.66 | -1.54 | -2.88% | 53.19 | 53.62 | 50.3 |
4 de jul. de 2022 | 53.01 | 1.32 | 2.55% | 51.69 | 53.8 | 50.3 |
27 de jun. de 2022 | 52.16 | 0.9 | 1.77% | 51.25 | 52.77 | 50.3 |
20 de jun. de 2022 | 51.49 | 4.37 | 9.27% | 47.12 | 51.53 | 46.76 |
13 de jun. de 2022 | 46.42 | -2.29 | -4.69% | 48.7 | 49.15 | 46.19 |
6 de jun. de 2022 | 49.86 | -3.32 | -6.23% | 53.17 | 54.43 | 49.84 |
30 de mai. de 2022 | 53.09 | 0.07 | 0.13% | 53.02 | 53.41 | 50.94 |
23 de mai. de 2022 | 53.81 | 1.34 | 2.55% | 52.47 | 54.8 | 52.47 |
16 de mai. de 2022 | 52.36 | 2.49 | 4.99% | 49.87 | 52.58 | 49.47 |
9 de mai. de 2022 | 49.8 | 1.53 | 3.19% | 48.26 | 50.68 | 47.65 |
2 de mai. de 2022 | 48.93 | 0.96 | 2% | 47.97 | 49.92 | 47.45 |
25 de abr. de 2022 | 48.96 | 1.31 | 2.74% | 47.65 | 50.66 | 47.1 |
18 de abr. de 2022 | 48.01 | -4.7 | -8.9% | 52.7 | 52.98 | 47.81 |
11 de abr. de 2022 | 53.01 | -2.71 | -4.85% | 55.71 | 56.19 | 52.53 |
4 de abr. de 2022 | 55.08 | 3.54 | 6.88% | 51.53 | 55.46 | 50.26 |
28 de mar. de 2022 | 51.58 | -0.99 | -1.87% | 52.56 | 54.07 | 51.1 |
21 de mar. de 2022 | 52.77 | -1.67 | -3.07% | 54.44 | 55.3 | 52.16 |
14 de mar. de 2022 | 54.65 | 3.74 | 7.34% | 50.91 | 54.95 | 50.86 |
7 de mar. de 2022 | 50.23 | 1.75 | 3.63% | 48.47 | 50.89 | 46.46 |
28 de fev. de 2022 | 48.67 | 2.03 | 4.37% | 46.63 | 48.76 | 45.44 |
21 de fev. de 2022 | 47.73 | -0.23 | -0.46% | 47.95 | 48.28 | 45.41 |
14 de fev. de 2022 | 48.48 | -1.52 | -3.03% | 49.99 | 50.77 | 48.26 |
7 de fev. de 2022 | 50.78 | -2.22 | -4.18% | 52.99 | 53.57 | 49.68 |
31 de jan. de 2022 | 53 | -0.86 | -1.6% | 53.86 | 54.12 | 52.38 |
24 de jan. de 2022 | 54.33 | 2.53 | 4.88% | 51.8 | 54.66 | 49.81 |
17 de jan. de 2022 | 52.82 | -1.54 | -2.84% | 54.36 | 54.85 | 52.46 |
10 de jan. de 2022 | 54.95 | -0.54 | -0.98% | 55.49 | 57.41 | 54.51 |
3 de jan. de 2022 | 55.7 | -2.63 | -4.51% | 58.33 | 58.34 | 53.93 |
27 de dez. de 2021 | 59.06 | 0.15 | 0.25% | 58.91 | 59.79 | 57.08 |
20 de dez. de 2021 | 58.68 | -2.17 | -3.56% | 60.84 | 61.7 | 57.16 |
13 de dez. de 2021 | 59.56 | 5.56 | 10.29% | 54 | 61.42 | 53.86 |
6 de dez. de 2021 | 52.78 | -0.68 | -1.28% | 53.46 | 53.88 | 50.4 |
29 de nov. de 2021 | 54.27 | -0.99 | -1.8% | 55.26 | 55.68 | 51.86 |
22 de nov. de 2021 | 54 | 3.31 | 6.52% | 50.69 | 54.93 | 50.38 |
15 de nov. de 2021 | 50.77 | 0.96 | 1.92% | 49.81 | 52.82 | 48.89 |
8 de nov. de 2021 | 49.73 | 1.18 | 2.45% | 48.54 | 50.49 | 47.15 |
1 de nov. de 2021 | 48.66 | 4.53 | 10.29% | 44.12 | 48.8 | 43.03 |
25 de out. de 2021 | 43.73 | 0.63 | 1.48% | 43.09 | 43.82 | 42.57 |
18 de out. de 2021 | 43.15 | 1.94 | 4.73% | 41.2 | 43.18 | 41.04 |
11 de out. de 2021 | 41.48 | -0.93 | -2.2% | 42.41 | 42.61 | 40.94 |
4 de out. de 2021 | 42.44 | -0.61 | -1.42% | 43.05 | 43.33 | 41.69 |
27 de set. de 2021 | 42.83 | -1.03 | -2.33% | 43.85 | 44.12 | 41.69 |
20 de set. de 2021 | 43.95 | 0.52 | 1.19% | 43.43 | 44.71 | 43.43 |
13 de set. de 2021 | 43.89 | -1.69 | -3.71% | 45.58 | 45.58 | 43.32 |
6 de set. de 2021 | 45.58 | -1.53 | -3.23% | 47.1 | 47.48 | 45.51 |
30 de ago. de 2021 | 46.83 | 0.46 | 0.99% | 46.37 | 47.14 | 45.42 |
23 de ago. de 2021 | 46.59 | -3.52 | -7.03% | 50.11 | 51.35 | 46.52 |
16 de ago. de 2021 | 48.71 | 0.25 | 0.51% | 48.46 | 51.84 | 47.55 |
9 de ago. de 2021 | 48.49 | 3.21 | 7.08% | 45.28 | 48.56 | 45.2 |
2 de ago. de 2021 | 45.06 | 1.71 | 3.94% | 43.35 | 45.79 | 43.25 |
26 de jul. de 2021 | 42.81 | 1.21 | 2.9% | 41.6 | 43.73 | 41.35 |
19 de jul. de 2021 | 41.65 | 1.4 | 3.5% | 40.24 | 41.82 | 39.68 |
12 de jul. de 2021 | 40.32 | 0.59 | 1.48% | 39.73 | 40.34 | 39.53 |
5 de jul. de 2021 | 39.61 | 0.01 | 0.05% | 39.59 | 40.09 | 38.92 |
28 de jun. de 2021 | 39.71 | 0.64 | 1.66% | 39.06 | 39.82 | 38.81 |
21 de jun. de 2021 | 38.9 | -0.08 | -0.21% | 38.98 | 39.68 | 38.9 |
14 de jun. de 2021 | 38.78 | -1.25 | -3.1% | 40.02 | 40.06 | 38.7 |
7 de jun. de 2021 | 40.14 | 1.02 | 2.6% | 39.12 | 40.71 | 38.48 |
31 de mai. de 2021 | 39.13 | 0.17 | 0.43% | 38.96 | 39.49 | 38.48 |
24 de mai. de 2021 | 38.69 | -1.35 | -3.35% | 40.03 | 40.13 | 38.61 |
17 de mai. de 2021 | 39.91 | -0.2 | -0.48% | 40.1 | 40.59 | 39.42 |
10 de mai. de 2021 | 40.04 | 0.21 | 0.52% | 39.83 | 40.31 | 39.23 |
3 de mai. de 2021 | 39.6 | 0.64 | 1.64% | 38.96 | 41.07 | 37.97 |
26 de abr. de 2021 | 38.64 | -0.04 | -0.11% | 38.68 | 38.93 | 38.3 |
19 de abr. de 2021 | 38.69 | 0.04 | 0.12% | 38.64 | 39.66 | 38.33 |
12 de abr. de 2021 | 38.55 | 2.03 | 5.58% | 36.51 | 38.69 | 36.32 |
5 de abr. de 2021 | 36.61 | 0.25 | 0.68% | 36.36 | 36.8 | 35.75 |
29 de mar. de 2021 | 36.29 | 0.26 | 0.74% | 36.02 | 36.73 | 35.97 |
22 de mar. de 2021 | 36.27 | 0.84 | 2.37% | 35.43 | 36.28 | 35.25 |
15 de mar. de 2021 | 35.55 | 0.5 | 1.45% | 35.04 | 35.96 | 34.96 |
Últimas notícias
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data