Instrumentfundament
Datum | Stäng | Förändring | Förändring (%) | Öppna | Hög | Låg |
---|---|---|---|---|---|---|
6 jan. 2025 | 404.96 | -25.74 | -5.98% | 430.69 | 434.76 | 403.98 |
30 dec. 2024 | 429.2 | -11.5 | -2.61% | 440.7 | 448.53 | 425.04 |
23 dec. 2024 | 444.89 | -2.19 | -0.49% | 447.08 | 450.81 | 439.74 |
16 dec. 2024 | 445.81 | -17.89 | -3.86% | 463.7 | 471.89 | 433.05 |
9 dec. 2024 | 465.42 | -85.21 | -15.48% | 550.63 | 555.55 | 455.48 |
2 dec. 2024 | 551.22 | 40.75 | 7.98% | 510.47 | 552.66 | 502.41 |
25 nov. 2024 | 514.34 | -0.13 | -0.03% | 514.46 | 524.05 | 506.83 |
18 nov. 2024 | 510.91 | 9.23 | 1.83% | 501.68 | 511.29 | 491.54 |
11 nov. 2024 | 502.13 | 8.87 | 1.8% | 493.25 | 538.15 | 492.91 |
4 nov. 2024 | 493.23 | 15.35 | 3.21% | 477.88 | 508.39 | 475.24 |
28 okt. 2024 | 481.12 | -4.38 | -0.91% | 485.5 | 490.56 | 475 |
21 okt. 2024 | 481.63 | -11.25 | -2.29% | 492.87 | 498.82 | 478.56 |
14 okt. 2024 | 493.1 | -7.25 | -1.45% | 500.35 | 515.84 | 491.52 |
7 okt. 2024 | 494.07 | -6.07 | -1.22% | 500.14 | 506.19 | 484.54 |
30 sep. 2024 | 505.73 | -5.82 | -1.14% | 511.55 | 516.6 | 497.24 |
23 sep. 2024 | 513.7 | -11.4 | -2.18% | 525.1 | 530.31 | 510.48 |
16 sep. 2024 | 520.81 | -12.54 | -2.35% | 533.34 | 535.49 | 504.98 |
9 sep. 2024 | 536.27 | -26.04 | -4.64% | 562.31 | 585.59 | 525.02 |
2 sep. 2024 | 561.73 | -9.55 | -1.68% | 571.28 | 584.6 | 556.33 |
26 aug. 2024 | 572.62 | 18.24 | 3.29% | 554.38 | 576.12 | 552.13 |
19 aug. 2024 | 556.51 | 6.7 | 1.21% | 549.81 | 569.92 | 548.18 |
12 aug. 2024 | 551.09 | 17.63 | 3.3% | 533.45 | 555.4 | 524 |
5 aug. 2024 | 534.52 | 32.79 | 6.53% | 501.72 | 535.32 | 500.5 |
29 juli 2024 | 524.33 | -15.38 | -2.85% | 539.7 | 559.82 | 517.77 |
22 juli 2024 | 540.63 | -11.27 | -2.05% | 551.9 | 558.28 | 525.69 |
15 juli 2024 | 549.51 | -9.85 | -1.76% | 559.35 | 568.06 | 546.49 |
8 juli 2024 | 557.56 | -14.21 | -2.49% | 571.76 | 574.79 | 550.39 |
1 juli 2024 | 576.97 | 28.75 | 5.24% | 548.22 | 578.52 | 547.98 |
24 juni 2024 | 553.63 | 23.3 | 4.39% | 530.32 | 556.63 | 520.7 |
17 juni 2024 | 531.85 | 8.43 | 1.61% | 523.42 | 533.18 | 503.75 |
10 juni 2024 | 523.52 | 70.26 | 15.5% | 453.25 | 531.15 | 452.13 |
3 juni 2024 | 463.98 | 19.4 | 4.36% | 444.58 | 467.34 | 435.14 |
27 maj 2024 | 442.65 | -27.6 | -5.87% | 470.24 | 480.99 | 432.62 |
20 maj 2024 | 473.78 | -5.9 | -1.23% | 479.67 | 489.96 | 472.43 |
13 maj 2024 | 481.7 | -2.1 | -0.44% | 483.79 | 488.58 | 463.95 |
6 maj 2024 | 481.26 | -5.92 | -1.22% | 487.17 | 495.01 | 478.73 |
29 apr. 2024 | 484.41 | 7.59 | 1.59% | 476.82 | 485.72 | 459.5 |
22 apr. 2024 | 476.15 | 8.42 | 1.8% | 467.72 | 481.12 | 460.61 |
15 apr. 2024 | 463.59 | -9.09 | -1.93% | 472.67 | 479.47 | 461.61 |
8 apr. 2024 | 472.79 | -8.53 | -1.78% | 481.32 | 491.58 | 467.07 |
1 apr. 2024 | 483.52 | -18.65 | -3.72% | 502.16 | 505.14 | 479.74 |
25 mars 2024 | 503.07 | 4.01 | 0.8% | 499.05 | 513.56 | 496.77 |
18 mars 2024 | 498.36 | 2.23 | 0.44% | 496.13 | 520.91 | 495.1 |
11 mars 2024 | 490.61 | -61.31 | -11.11% | 551.92 | 583.28 | 483.55 |
4 mars 2024 | 550.21 | -21.49 | -3.76% | 571.69 | 574.35 | 536.52 |
26 feb. 2024 | 569.45 | 11.12 | 1.99% | 558.32 | 571.11 | 546.89 |
19 feb. 2024 | 551.99 | 18.82 | 3.52% | 533.17 | 555.19 | 527.48 |
12 feb. 2024 | 545.15 | -78.19 | -12.55% | 623.33 | 623.33 | 544.36 |
5 feb. 2024 | 624.55 | -6.03 | -0.96% | 630.57 | 632.05 | 602.19 |
29 jan. 2024 | 632.94 | 14.61 | 2.36% | 618.33 | 636.22 | 609.93 |
22 jan. 2024 | 611.58 | -5.05 | -0.82% | 616.63 | 625 | 589.34 |
15 jan. 2024 | 608.92 | 17.58 | 2.97% | 591.33 | 609.51 | 580 |
8 jan. 2024 | 594.64 | 28.08 | 4.95% | 566.56 | 597.27 | 565.95 |
1 jan. 2024 | 562.91 | -24.09 | -4.11% | 586.99 | 587.77 | 561.51 |
25 dec. 2023 | 594.51 | -3.98 | -0.67% | 598.48 | 599.67 | 590.74 |
18 dec. 2023 | 596.87 | 3.88 | 0.65% | 592.98 | 610.72 | 584.71 |
11 dec. 2023 | 583.1 | -32.12 | -5.22% | 615.21 | 631.9 | 576.57 |
4 dec. 2023 | 608.15 | 5.65 | 0.93% | 602.49 | 608.29 | 588.23 |
27 nov. 2023 | 610.79 | -7.25 | -1.18% | 618.03 | 626.65 | 600.84 |
20 nov. 2023 | 617.06 | 13.37 | 2.21% | 603.68 | 622.44 | 603.68 |
13 nov. 2023 | 601.23 | 13 | 2.21% | 588.23 | 611.43 | 581.01 |
6 nov. 2023 | 595.26 | 31.26 | 5.54% | 563.99 | 596.21 | 556.43 |
30 okt. 2023 | 561.61 | 50.22 | 9.82% | 511.39 | 565.13 | 509.57 |
23 okt. 2023 | 506.23 | -26.35 | -4.95% | 532.57 | 546.43 | 505.31 |
16 okt. 2023 | 539.49 | -11.25 | -2.05% | 550.74 | 566.25 | 534.33 |
9 okt. 2023 | 546.8 | 26.89 | 5.17% | 519.9 | 572.54 | 516.45 |
2 okt. 2023 | 524.8 | 17.67 | 3.48% | 507.12 | 529.52 | 502.95 |
25 sep. 2023 | 508.28 | -1.31 | -0.26% | 509.58 | 516.78 | 496.85 |
18 sep. 2023 | 511.06 | -10.95 | -2.1% | 522.01 | 546.84 | 506.96 |
11 sep. 2023 | 527.83 | -32.56 | -5.82% | 560.39 | 563.61 | 521.91 |
4 sep. 2023 | 558.37 | 0.28 | 0.05% | 558.08 | 568.2 | 548.98 |
28 aug. 2023 | 561.75 | 37.05 | 7.06% | 524.69 | 567.66 | 522.04 |
21 aug. 2023 | 523.47 | 13.74 | 2.69% | 509.73 | 535.61 | 509.21 |
14 aug. 2023 | 506.44 | 1.61 | 0.31% | 504.83 | 521.26 | 502.78 |
7 aug. 2023 | 506.57 | -20.85 | -3.96% | 527.42 | 530.68 | 504.71 |
31 juli 2023 | 525.05 | -15.63 | -2.89% | 540.67 | 551.1 | 520.34 |
24 juli 2023 | 527.01 | 9 | 1.73% | 518.01 | 528.56 | 508.58 |
17 juli 2023 | 518.58 | 6.6 | 1.28% | 511.98 | 537.22 | 511.02 |
10 juli 2023 | 512.65 | 26.37 | 5.42% | 486.28 | 522.03 | 486.28 |
3 juli 2023 | 483.59 | 0.4 | 0.08% | 483.18 | 488.87 | 473.35 |
26 juni 2023 | 487.45 | 7.99 | 1.66% | 479.46 | 490.96 | 477.12 |
19 juni 2023 | 482.94 | 4.07 | 0.85% | 478.86 | 493.76 | 471.06 |
12 juni 2023 | 493.66 | 33.61 | 7.3% | 460.05 | 513.94 | 457.62 |
5 juni 2023 | 451.9 | 22.08 | 5.13% | 429.81 | 465.14 | 416.32 |
29 maj 2023 | 435.11 | 5.87 | 1.36% | 429.23 | 437.14 | 409.26 |
22 maj 2023 | 413.79 | 44.74 | 12.12% | 369.05 | 415.02 | 360.51 |
15 maj 2023 | 370.82 | 38.46 | 11.57% | 332.35 | 370.85 | 332.05 |
8 maj 2023 | 334.37 | -13.59 | -3.91% | 347.96 | 350.76 | 330.89 |
1 maj 2023 | 347.06 | -26.88 | -7.19% | 373.93 | 377.53 | 331.41 |
24 apr. 2023 | 376.4 | 0.32 | 0.08% | 376.07 | 377.67 | 355.93 |
17 apr. 2023 | 376.23 | -1.22 | -0.33% | 377.45 | 381.74 | 373.29 |
10 apr. 2023 | 378.73 | 4.31 | 1.15% | 374.42 | 379.53 | 367.52 |
3 apr. 2023 | 379.81 | 1.24 | 0.32% | 378.57 | 384.9 | 374.59 |
27 mars 2023 | 384.8 | 10.55 | 2.81% | 374.25 | 384.81 | 367.04 |
20 mars 2023 | 374.16 | 17.64 | 4.94% | 356.52 | 376.3 | 353.79 |
13 mars 2023 | 357.06 | 31.2 | 9.57% | 325.85 | 359.69 | 322.35 |
6 mars 2023 | 328.59 | -15.72 | -4.57% | 344.3 | 351.23 | 327.61 |
27 feb. 2023 | 343.39 | 21.28 | 6.6% | 322.1 | 344.05 | 319.87 |
20 feb. 2023 | 319.76 | -29.57 | -8.47% | 349.33 | 352.63 | 317.69 |
13 feb. 2023 | 355.87 | -15.31 | -4.13% | 371.17 | 380.59 | 351.3 |
6 feb. 2023 | 370.29 | -2.46 | -0.66% | 372.75 | 386.27 | 366.02 |
30 jan. 2023 | 379 | 14.05 | 3.84% | 364.95 | 399.34 | 362.1 |
23 jan. 2023 | 370.08 | 14.28 | 4.01% | 355.79 | 372.56 | 349.5 |
16 jan. 2023 | 355.46 | 11.12 | 3.23% | 344.33 | 356.65 | 337.54 |
9 jan. 2023 | 343.57 | 4.71 | 1.39% | 338.85 | 348.67 | 332.53 |
2 jan. 2023 | 331.97 | -8.12 | -2.39% | 340.09 | 345.1 | 321.31 |
26 dec. 2022 | 335.8 | 0.03 | 0% | 335.77 | 338.76 | 326.36 |
19 dec. 2022 | 337.77 | 1.65 | 0.49% | 336.11 | 344.45 | 325.53 |
12 dec. 2022 | 336.61 | 3.79 | 1.13% | 332.82 | 354.64 | 323.7 |
5 dec. 2022 | 329.78 | -9.24 | -2.73% | 339.01 | 339.07 | 323.35 |
28 nov. 2022 | 340.68 | 5.98 | 1.78% | 334.7 | 349.96 | 322.85 |
21 nov. 2022 | 333.6 | 5.02 | 1.52% | 328.58 | 337.66 | 319.36 |
14 nov. 2022 | 330.08 | -6.66 | -1.98% | 336.73 | 350.12 | 328.34 |
7 nov. 2022 | 340.18 | 50.97 | 17.62% | 289.21 | 341.57 | 286.94 |
31 okt. 2022 | 285.13 | -38.86 | -12% | 323.98 | 324.76 | 277.56 |
24 okt. 2022 | 324.88 | 17.39 | 5.65% | 307.48 | 329.86 | 305.39 |
17 okt. 2022 | 305.57 | 9.06 | 3.05% | 296.51 | 308.46 | 286.07 |
10 okt. 2022 | 287.26 | -1.87 | -0.65% | 289.12 | 297.35 | 275.68 |
3 okt. 2022 | 288.23 | 11.68 | 4.22% | 276.55 | 304.66 | 276.45 |
26 sep. 2022 | 274.33 | -10.55 | -3.7% | 284.87 | 288.09 | 274.12 |
19 sep. 2022 | 283.89 | -12.63 | -4.26% | 296.51 | 298.33 | 279.59 |
12 sep. 2022 | 298.96 | -92.18 | -23.57% | 391.13 | 395.55 | 291.43 |
5 sep. 2022 | 393.83 | 24.95 | 6.76% | 368.87 | 395.24 | 364.44 |
29 aug. 2022 | 367.2 | -11.1 | -2.94% | 378.29 | 381.9 | 360.78 |
22 aug. 2022 | 379.93 | -36.5 | -8.77% | 416.42 | 418.37 | 379.48 |
15 aug. 2022 | 424.39 | -20.28 | -4.56% | 444.66 | 450.14 | 422.48 |
8 aug. 2022 | 444.56 | 13.76 | 3.19% | 430.79 | 445.03 | 422.84 |
1 aug. 2022 | 432.61 | 26.6 | 6.55% | 406.01 | 433.62 | 400.84 |
25 juli 2022 | 409.13 | 9.81 | 2.45% | 399.31 | 410.41 | 377.24 |
18 juli 2022 | 401.2 | 19.88 | 5.21% | 381.31 | 413.65 | 373.25 |
11 juli 2022 | 378.91 | -5.42 | -1.42% | 384.33 | 390.51 | 360.28 |
4 juli 2022 | 388.39 | 26.59 | 7.35% | 361.79 | 391.22 | 358.75 |
27 juni 2022 | 367.17 | -20.1 | -5.2% | 387.27 | 387.71 | 356.07 |
20 juni 2022 | 386.98 | 28.22 | 7.86% | 358.76 | 386.98 | 353.29 |
13 juni 2022 | 359.72 | -17.38 | -4.61% | 377.1 | 384.56 | 346.06 |
6 juni 2022 | 392.99 | -43.33 | -9.94% | 436.32 | 437.82 | 389.32 |
30 maj 2022 | 428.45 | 5.92 | 1.4% | 422.53 | 440.88 | 411.22 |
23 maj 2022 | 427.45 | 29.57 | 7.43% | 397.87 | 427.45 | 389.38 |
16 maj 2022 | 398.71 | -0.94 | -0.24% | 399.65 | 415.61 | 384.29 |
9 maj 2022 | 404.69 | 22.5 | 5.88% | 382.19 | 408.16 | 369.26 |
2 maj 2022 | 390.24 | -4.97 | -1.26% | 395.21 | 423.08 | 381.62 |
25 apr. 2022 | 394.51 | -8.63 | -2.14% | 403.13 | 413.32 | 392.64 |
18 apr. 2022 | 407.19 | -11.65 | -2.79% | 418.84 | 440.94 | 407.18 |
11 apr. 2022 | 419.2 | -18.32 | -4.19% | 437.52 | 443.16 | 419.16 |
4 apr. 2022 | 444.12 | -15.47 | -3.37% | 459.59 | 472.23 | 438.62 |
28 mars 2022 | 458.17 | 22.97 | 5.27% | 435.2 | 467.67 | 434.89 |
21 mars 2022 | 431.62 | -18.89 | -4.2% | 450.51 | 471.66 | 416.25 |
14 mars 2022 | 453.51 | 42.17 | 10.25% | 411.34 | 453.56 | 407.88 |
7 mars 2022 | 415.69 | -38.3 | -8.44% | 453.98 | 457.28 | 415.26 |
28 feb. 2022 | 452.31 | -12.88 | -2.77% | 465.18 | 478.96 | 446.35 |
21 feb. 2022 | 465.13 | 23.07 | 5.22% | 442.05 | 468.39 | 417.13 |
14 feb. 2022 | 441.89 | -33 | -6.95% | 474.89 | 481.92 | 441.67 |
7 feb. 2022 | 473.34 | -40.72 | -7.93% | 514.06 | 522.29 | 472.46 |
31 jan. 2022 | 513.15 | -5.01 | -0.97% | 518.16 | 540.3 | 503.35 |
24 jan. 2022 | 518.55 | 27.73 | 5.65% | 490.81 | 520.35 | 480 |
17 jan. 2022 | 499.95 | -5.07 | -1.01% | 505.02 | 532.1 | 499 |
10 jan. 2022 | 520.78 | 20.94 | 4.19% | 499.83 | 541.36 | 497.5 |
3 jan. 2022 | 510.59 | -59.68 | -10.47% | 570.26 | 574.43 | 504 |
27 dec. 2021 | 567.38 | -10.79 | -1.87% | 578.17 | 580.53 | 562.7 |
20 dec. 2021 | 569.8 | 22.45 | 4.1% | 547.34 | 572.45 | 538 |
13 dec. 2021 | 556.88 | -97.68 | -14.93% | 654.56 | 674.96 | 545 |
6 dec. 2021 | 654.87 | 38.34 | 6.21% | 616.53 | 655.44 | 605 |
29 nov. 2021 | 616.87 | -53.37 | -7.97% | 670.24 | 694.69 | 603.48 |
22 nov. 2021 | 661.44 | -33.73 | -4.86% | 695.17 | 699.45 | 646.94 |
15 nov. 2021 | 688.57 | 30.53 | 4.63% | 658.04 | 699.43 | 655.02 |
8 nov. 2021 | 657.45 | -6.83 | -1.03% | 664.28 | 669.17 | 641.84 |
1 nov. 2021 | 662.66 | 11.6 | 1.78% | 651.06 | 676.41 | 634.63 |
25 okt. 2021 | 650 | 4.47 | 0.69% | 645.53 | 659.09 | 633.13 |
18 okt. 2021 | 643.57 | 33.79 | 5.54% | 609.78 | 644.2 | 607.09 |
11 okt. 2021 | 610.11 | 36.91 | 6.44% | 573.19 | 611.23 | 570.42 |
4 okt. 2021 | 576.42 | 0.41 | 0.07% | 576 | 586.02 | 551.9 |
27 sep. 2021 | 576.92 | -38.93 | -6.32% | 615.84 | 616.3 | 568.38 |
20 sep. 2021 | 622.9 | -23.11 | -3.58% | 646 | 653.39 | 615 |
13 sep. 2021 | 654.35 | -5.19 | -0.79% | 659.54 | 666.28 | 640.08 |
6 sep. 2021 | 658.82 | -6.49 | -0.98% | 665.31 | 668.09 | 656.39 |
30 aug. 2021 | 666.36 | 5.63 | 0.85% | 660.72 | 673.82 | 660.2 |
23 aug. 2021 | 658.77 | 12.48 | 1.93% | 646.29 | 661.98 | 644.46 |
16 aug. 2021 | 647.45 | 12.79 | 2.01% | 634.66 | 651.66 | 625.23 |
9 aug. 2021 | 637.12 | 5.48 | 0.86% | 631.64 | 638.25 | 620.35 |
2 aug. 2021 | 631.35 | 6.46 | 1.03% | 624.89 | 632.3 | 612.41 |
26 juli 2021 | 621.52 | -0.69 | -0.11% | 622.2 | 625.98 | 610.47 |
19 juli 2021 | 625.42 | 21.33 | 3.53% | 604.08 | 631.52 | 598 |
12 juli 2021 | 606 | 1.65 | 0.27% | 604.34 | 611.37 | 596.29 |
5 juli 2021 | 604.42 | 7.68 | 1.28% | 596.73 | 607.53 | 592.23 |
28 juni 2021 | 593.02 | 9.07 | 1.55% | 583.94 | 594.03 | 581.12 |
21 juni 2021 | 579.69 | 15 | 2.65% | 564.69 | 581.62 | 559.83 |
14 juni 2021 | 565.09 | 21.48 | 3.95% | 543.61 | 568.09 | 535.2 |
7 juni 2021 | 541.44 | 38.18 | 7.58% | 503.26 | 541.49 | 501.62 |
31 maj 2021 | 504.7 | 1.31 | 0.26% | 503.38 | 506.38 | 486.84 |
24 maj 2021 | 504.38 | 12.4 | 2.52% | 491.97 | 511.37 | 491.9 |
17 maj 2021 | 487.75 | 5.12 | 1.06% | 482.63 | 495.67 | 471.11 |
10 maj 2021 | 486.67 | 0.42 | 0.08% | 486.25 | 488.98 | 468.67 |
3 maj 2021 | 488.75 | -20.08 | -3.95% | 508.83 | 510.31 | 475.65 |
26 apr. 2021 | 507.78 | -3.25 | -0.64% | 511.02 | 520.1 | 507.06 |
19 apr. 2021 | 516.04 | -6.6 | -1.27% | 522.63 | 523.89 | 503.89 |
12 apr. 2021 | 524.99 | 25.57 | 5.12% | 499.41 | 525.32 | 497.9 |
5 apr. 2021 | 503.79 | 23.04 | 4.79% | 480.75 | 504.48 | 480.47 |
29 mars 2021 | 483.29 | 13.14 | 2.79% | 470.15 | 486.98 | 461.27 |
22 mars 2021 | 469.61 | 23.6 | 5.29% | 446.01 | 469.61 | 445 |
15 mars 2021 | 441.2 | -2.81 | -0.64% | 444 | 457.3 | 437.72 |
Senaste nyheter
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data