Instrumentfundament
Datum | Stäng | Förändring | Förändring (%) | Öppna | Hög | Låg |
---|---|---|---|---|---|---|
6 jan. 2025 | 89.41 | -18.18 | -16.89% | 107.58 | 107.94 | 87.74 |
30 dec. 2024 | 105.86 | 12.37 | 13.23% | 93.49 | 106.4 | 92.11 |
23 dec. 2024 | 96.69 | -1.57 | -1.59% | 98.25 | 100.01 | 95.48 |
16 dec. 2024 | 97.22 | -7.97 | -7.58% | 105.19 | 108.94 | 93.77 |
9 dec. 2024 | 106.36 | -4.38 | -3.96% | 110.74 | 112.33 | 98.69 |
2 dec. 2024 | 110.84 | 10.72 | 10.7% | 100.12 | 113.17 | 100.12 |
25 nov. 2024 | 99.77 | -4.24 | -4.07% | 104 | 104.75 | 95.08 |
18 nov. 2024 | 104.94 | 9.5 | 9.95% | 95.44 | 108.49 | 93.71 |
11 nov. 2024 | 94.88 | -14.44 | -13.21% | 109.32 | 109.42 | 91.52 |
4 nov. 2024 | 109.79 | 18.16 | 19.81% | 91.63 | 111.26 | 90.49 |
28 okt. 2024 | 91.95 | -4.18 | -4.35% | 96.13 | 98.89 | 90.53 |
21 okt. 2024 | 95.53 | -2.18 | -2.24% | 97.71 | 98.81 | 94.21 |
14 okt. 2024 | 98.14 | -6.82 | -6.49% | 104.95 | 105.99 | 97.02 |
7 okt. 2024 | 104.2 | 9.18 | 9.66% | 95.02 | 104.2 | 94.07 |
30 sep. 2024 | 95.15 | 6.75 | 7.63% | 88.4 | 98.53 | 86.78 |
23 sep. 2024 | 89.57 | 3.07 | 3.56% | 86.49 | 94.81 | 85.74 |
16 sep. 2024 | 86.92 | 10.45 | 13.66% | 76.47 | 88.91 | 74.32 |
9 sep. 2024 | 77.67 | 7.29 | 10.37% | 70.37 | 78.61 | 68.93 |
2 sep. 2024 | 68.34 | -6.79 | -9.03% | 75.12 | 75.79 | 68.23 |
26 aug. 2024 | 77.71 | -1.44 | -1.81% | 79.14 | 80.37 | 75.89 |
19 aug. 2024 | 79.2 | 2.98 | 3.9% | 76.22 | 80.05 | 74.78 |
12 aug. 2024 | 76.5 | 9.5 | 14.17% | 67 | 77.7 | 65.38 |
5 aug. 2024 | 63.34 | 11.24 | 21.57% | 52.1 | 63.36 | 51.95 |
29 juli 2024 | 58.76 | -11.64 | -16.53% | 70.39 | 71.5 | 58.02 |
22 juli 2024 | 70.25 | -2.52 | -3.45% | 72.76 | 75.28 | 66.84 |
15 juli 2024 | 71.77 | -7.22 | -9.13% | 78.98 | 80.59 | 71.49 |
8 juli 2024 | 78.1 | 2.32 | 3.07% | 75.77 | 79 | 73.83 |
1 juli 2024 | 74.35 | 2.28 | 3.16% | 72.07 | 75.28 | 70.89 |
24 juni 2024 | 72.15 | 0.92 | 1.29% | 71.23 | 73.63 | 68.9 |
17 juni 2024 | 71.57 | 0.6 | 0.85% | 70.96 | 74.99 | 68.03 |
10 juni 2024 | 71.47 | 6.86 | 10.61% | 64.61 | 72.25 | 64.4 |
3 juni 2024 | 65.73 | 4.25 | 6.91% | 61.48 | 69.95 | 61.48 |
27 maj 2024 | 56.87 | -2.82 | -4.71% | 59.68 | 60.57 | 54.94 |
20 maj 2024 | 59.51 | 1.15 | 1.98% | 58.35 | 61.15 | 56.61 |
13 maj 2024 | 57.95 | 4.62 | 8.66% | 53.33 | 59.68 | 53.33 |
6 maj 2024 | 53.53 | -3.57 | -6.26% | 57.1 | 58.61 | 52.99 |
29 apr. 2024 | 56.24 | 1.69 | 3.09% | 54.55 | 57.3 | 52.92 |
22 apr. 2024 | 55.02 | 4.89 | 9.75% | 50.13 | 55.47 | 49.2 |
15 apr. 2024 | 49.2 | -4.24 | -7.94% | 53.44 | 53.93 | 48.51 |
8 apr. 2024 | 53.45 | -4.29 | -7.43% | 57.74 | 58.72 | 52.8 |
1 apr. 2024 | 57.58 | -2.93 | -4.85% | 60.51 | 61.17 | 56.64 |
25 mars 2024 | 60.52 | -1.66 | -2.67% | 62.18 | 63.01 | 58.84 |
18 mars 2024 | 63.09 | 3.18 | 5.3% | 59.91 | 64.66 | 55.58 |
11 mars 2024 | 58.43 | -4.32 | -6.87% | 62.74 | 63.47 | 58.01 |
4 mars 2024 | 63.71 | -0.4 | -0.63% | 64.11 | 67.73 | 62.03 |
26 feb. 2024 | 63.28 | 4.62 | 7.87% | 58.66 | 63.35 | 56.97 |
19 feb. 2024 | 58.72 | 1.74 | 3.05% | 56.98 | 61.55 | 55.26 |
12 feb. 2024 | 59.52 | -2.71 | -4.36% | 62.23 | 63.39 | 57.98 |
5 feb. 2024 | 62.13 | 13.48 | 27.7% | 48.65 | 63.42 | 47.36 |
29 jan. 2024 | 48.99 | 1.51 | 3.18% | 47.48 | 49.95 | 46.87 |
22 jan. 2024 | 47.14 | 0.38 | 0.81% | 46.76 | 49.34 | 45.95 |
15 jan. 2024 | 46.03 | 3.28 | 7.67% | 42.75 | 46.32 | 42.02 |
8 jan. 2024 | 41.63 | 0 | 0% | 41.63 | 42.82 | 40.68 |
1 jan. 2024 | 41.07 | -1.12 | -2.66% | 42.19 | 43.02 | 40.03 |
25 dec. 2023 | 43.31 | -0.97 | -2.2% | 44.28 | 45.63 | 43.27 |
18 dec. 2023 | 44.37 | 1.29 | 3.01% | 43.07 | 44.58 | 42.46 |
11 dec. 2023 | 43.73 | 3.1 | 7.65% | 40.62 | 44.71 | 39.95 |
4 dec. 2023 | 41.24 | 3.73 | 9.94% | 37.51 | 41.65 | 37.33 |
27 nov. 2023 | 38 | 2.7 | 7.64% | 35.3 | 38.05 | 35.25 |
20 nov. 2023 | 35.87 | 0.11 | 0.33% | 35.75 | 36.56 | 34.8 |
13 nov. 2023 | 35.95 | 2.59 | 7.76% | 33.36 | 36.49 | 32.58 |
6 nov. 2023 | 33.89 | 1.03 | 3.16% | 32.85 | 34.93 | 31.91 |
30 okt. 2023 | 32.73 | 3.58 | 12.31% | 29.14 | 33.13 | 28.41 |
23 okt. 2023 | 29 | -1.79 | -5.82% | 30.79 | 31.8 | 28.7 |
16 okt. 2023 | 30.93 | -1.72 | -5.24% | 32.64 | 34.28 | 30.91 |
9 okt. 2023 | 32.58 | 2.04 | 6.71% | 30.53 | 35.92 | 29.95 |
2 okt. 2023 | 31.15 | -1.25 | -3.86% | 32.4 | 32.69 | 29.68 |
25 sep. 2023 | 32.56 | 1.38 | 4.42% | 31.18 | 33.11 | 30.9 |
18 sep. 2023 | 31.16 | -1 | -3.11% | 32.16 | 32.38 | 28.34 |
11 sep. 2023 | 32.3 | -1.3 | -3.85% | 33.59 | 33.76 | 31.94 |
4 sep. 2023 | 33.13 | -2.35 | -6.63% | 35.48 | 36.45 | 32.93 |
28 aug. 2023 | 37.48 | 1.65 | 4.63% | 35.82 | 38.03 | 35.27 |
21 aug. 2023 | 35.31 | 0.88 | 2.55% | 34.43 | 38.44 | 33.9 |
14 aug. 2023 | 34.53 | -9.47 | -21.51% | 43.99 | 48.71 | 29.42 |
7 aug. 2023 | 44.96 | -4.91 | -9.85% | 49.87 | 51.46 | 44.09 |
31 juli 2023 | 50.02 | 3.19 | 6.81% | 46.83 | 51.1 | 44.87 |
24 juli 2023 | 46.39 | 0.34 | 0.73% | 46.05 | 48.17 | 45.33 |
17 juli 2023 | 45.89 | -4.26 | -8.5% | 50.15 | 51.59 | 45.13 |
10 juli 2023 | 50.32 | -0.47 | -0.91% | 50.78 | 52.76 | 48.48 |
3 juli 2023 | 51.21 | 0.61 | 1.22% | 50.59 | 53.06 | 47.76 |
26 juni 2023 | 50.99 | 5.2 | 11.35% | 45.79 | 51.21 | 44.6 |
19 juni 2023 | 46.6 | -11.25 | -19.45% | 57.85 | 60.23 | 45.12 |
12 juni 2023 | 54.73 | 15.7 | 40.26% | 39.02 | 57.05 | 38.85 |
5 juni 2023 | 38.86 | 0.64 | 1.67% | 38.22 | 40.01 | 36.65 |
29 maj 2023 | 38.88 | -1.66 | -4.1% | 40.54 | 41.68 | 36.41 |
22 maj 2023 | 36.72 | 6.27 | 20.63% | 30.44 | 37.22 | 30.07 |
15 maj 2023 | 30.59 | 2.85 | 10.31% | 27.73 | 31.02 | 27.43 |
8 maj 2023 | 27.77 | -3.91 | -12.35% | 31.68 | 32.4 | 26.93 |
1 maj 2023 | 31.66 | -2.3 | -6.75% | 33.95 | 34.54 | 30.83 |
24 apr. 2023 | 34.04 | 0.71 | 2.13% | 33.33 | 34.19 | 31.98 |
17 apr. 2023 | 33.44 | 0.12 | 0.39% | 33.31 | 34.74 | 32.53 |
10 apr. 2023 | 33.8 | 1.04 | 3.2% | 32.75 | 34.98 | 32.52 |
3 apr. 2023 | 32.88 | -4.61 | -12.3% | 37.49 | 38.3 | 31.54 |
27 mars 2023 | 38.12 | 3.22 | 9.25% | 34.89 | 38.4 | 34.09 |
20 mars 2023 | 34.57 | 0.1 | 0.31% | 34.46 | 36.03 | 33.62 |
13 mars 2023 | 34.36 | -2.85 | -7.64% | 37.2 | 38.53 | 33.93 |
6 mars 2023 | 38.35 | -5.61 | -12.75% | 43.95 | 44.68 | 37.61 |
27 feb. 2023 | 43.96 | 1.02 | 2.37% | 42.94 | 44.16 | 39.93 |
20 feb. 2023 | 42.52 | -1.86 | -4.2% | 44.38 | 44.73 | 41.49 |
13 feb. 2023 | 44.9 | 3.6 | 8.74% | 41.29 | 45.95 | 41.28 |
6 feb. 2023 | 42.3 | -0.77 | -1.77% | 43.06 | 45.11 | 41.07 |
30 jan. 2023 | 44.35 | 0.19 | 0.43% | 44.16 | 46.9 | 42.4 |
23 jan. 2023 | 45 | 2.54 | 6% | 42.45 | 45.18 | 42.26 |
16 jan. 2023 | 42.59 | 1.43 | 3.47% | 41.16 | 44 | 41.03 |
9 jan. 2023 | 41.07 | 3.46 | 9.19% | 37.61 | 41.25 | 37.03 |
2 jan. 2023 | 36.69 | 1.53 | 4.35% | 35.16 | 36.91 | 34.15 |
26 dec. 2022 | 35.05 | 2.54 | 7.84% | 32.5 | 35.15 | 32.07 |
19 dec. 2022 | 32.98 | -1.13 | -3.29% | 34.1 | 34.53 | 31.99 |
12 dec. 2022 | 34.72 | 0.04 | 0.14% | 34.67 | 39.95 | 34.04 |
5 dec. 2022 | 35.24 | -2.43 | -6.46% | 37.67 | 37.92 | 33.84 |
28 nov. 2022 | 37.51 | 0.73 | 2.01% | 36.77 | 37.68 | 34.13 |
21 nov. 2022 | 36.59 | 1.22 | 3.44% | 35.37 | 37.28 | 34.52 |
14 nov. 2022 | 36.31 | -2.23 | -5.79% | 38.54 | 42.04 | 35.52 |
7 nov. 2022 | 38.66 | 6.43 | 19.95% | 32.23 | 39.18 | 29.75 |
31 okt. 2022 | 31.92 | -1.86 | -5.51% | 33.78 | 34.65 | 30.79 |
24 okt. 2022 | 34.27 | 2.8 | 8.89% | 31.47 | 35 | 30.36 |
17 okt. 2022 | 32.12 | 0.5 | 1.61% | 31.61 | 33.07 | 30.19 |
10 okt. 2022 | 30.67 | -5.84 | -16% | 36.51 | 36.71 | 30.52 |
3 okt. 2022 | 36.6 | 2.28 | 6.64% | 34.32 | 38.75 | 34.32 |
26 sep. 2022 | 34.49 | -3.07 | -8.18% | 37.56 | 37.72 | 34.4 |
19 sep. 2022 | 37.22 | -4.19 | -10.12% | 41.41 | 41.91 | 35.88 |
12 sep. 2022 | 41.42 | -2.3 | -5.27% | 43.72 | 44.16 | 40.77 |
5 sep. 2022 | 41.86 | -0.33 | -0.76% | 42.18 | 42.4 | 40.72 |
29 aug. 2022 | 43.3 | -8.22 | -15.94% | 51.51 | 51.98 | 43.1 |
22 aug. 2022 | 51.65 | -2.89 | -5.29% | 54.53 | 57.69 | 51.43 |
15 aug. 2022 | 55.67 | 2.98 | 5.65% | 52.69 | 56.86 | 52 |
8 aug. 2022 | 52.79 | -0.07 | -0.12% | 52.85 | 53.73 | 50.4 |
1 aug. 2022 | 52.73 | 0.8 | 1.56% | 51.92 | 53.64 | 51.92 |
25 juli 2022 | 52.52 | 1.81 | 3.56% | 50.71 | 52.99 | 50.15 |
18 juli 2022 | 51.57 | 1.95 | 3.92% | 49.62 | 52.63 | 48.21 |
11 juli 2022 | 49.02 | 1.59 | 3.35% | 47.43 | 49.2 | 45.64 |
4 juli 2022 | 48.43 | 1.17 | 2.47% | 47.26 | 48.91 | 46.54 |
27 juni 2022 | 48.96 | -6.51 | -11.74% | 55.47 | 56.94 | 48.53 |
20 juni 2022 | 55.3 | 2.85 | 5.45% | 52.44 | 55.66 | 50.44 |
13 juni 2022 | 51.62 | -5.46 | -9.55% | 57.07 | 58.11 | 51.29 |
6 juni 2022 | 58.82 | -3.98 | -6.34% | 62.8 | 64.78 | 58.15 |
30 maj 2022 | 62.04 | -0.04 | -0.07% | 62.08 | 63.69 | 60.38 |
23 maj 2022 | 61.86 | 2.64 | 4.47% | 59.21 | 62.09 | 55.9 |
16 maj 2022 | 58.92 | -4.37 | -6.91% | 63.29 | 66.55 | 56.62 |
9 maj 2022 | 63.52 | 2.96 | 4.88% | 60.56 | 66.68 | 58.67 |
2 maj 2022 | 61.74 | 1.13 | 1.86% | 60.61 | 66.58 | 59.7 |
25 apr. 2022 | 61.03 | -0.47 | -0.75% | 61.49 | 63.09 | 59.08 |
18 apr. 2022 | 61.95 | 0.37 | 0.6% | 61.58 | 64.96 | 60.89 |
11 apr. 2022 | 61.83 | -1.97 | -3.08% | 63.79 | 65.17 | 61.59 |
4 apr. 2022 | 65.06 | -6.66 | -9.29% | 71.72 | 73.05 | 64.77 |
28 mars 2022 | 71.61 | -0.77 | -1.06% | 72.37 | 74.87 | 70.31 |
21 mars 2022 | 73.2 | 3 | 4.27% | 70.2 | 73.84 | 68.19 |
14 mars 2022 | 70.55 | 5.2 | 7.95% | 65.35 | 71.27 | 62.28 |
7 mars 2022 | 65.41 | 0.48 | 0.75% | 64.92 | 66.65 | 61.03 |
28 feb. 2022 | 65.14 | -4.96 | -7.07% | 70.09 | 71.14 | 64.42 |
21 feb. 2022 | 70.5 | 0.32 | 0.47% | 70.17 | 71.96 | 65.02 |
14 feb. 2022 | 71.6 | 5.28 | 7.97% | 66.31 | 73.76 | 66.13 |
7 feb. 2022 | 66.6 | 4.36 | 7.02% | 62.23 | 70.85 | 62.19 |
31 jan. 2022 | 61.82 | 1.89 | 3.15% | 59.93 | 64.41 | 59.35 |
24 jan. 2022 | 59.81 | -1.61 | -2.63% | 61.42 | 63.65 | 56.89 |
17 jan. 2022 | 62.74 | -6.57 | -9.48% | 69.31 | 70.06 | 62.38 |
10 jan. 2022 | 70.69 | 0.37 | 0.54% | 70.31 | 73.61 | 68.59 |
3 jan. 2022 | 71.45 | 1.6 | 2.3% | 69.84 | 74.57 | 69.73 |
27 dec. 2021 | 68.15 | -0.44 | -0.65% | 68.59 | 69.67 | 67.47 |
20 dec. 2021 | 67.78 | 0.75 | 1.11% | 67.03 | 68.58 | 65.95 |
13 dec. 2021 | 67.9 | 1.48 | 2.22% | 66.42 | 70.39 | 63.5 |
6 dec. 2021 | 66.61 | 5.7 | 9.35% | 60.91 | 68 | 59.38 |
29 nov. 2021 | 60.69 | -2.18 | -3.46% | 62.86 | 64.28 | 59.16 |
22 nov. 2021 | 62.48 | -1.32 | -2.06% | 63.79 | 65.37 | 61.58 |
15 nov. 2021 | 63.94 | -1.15 | -1.76% | 65.08 | 65.91 | 63.26 |
8 nov. 2021 | 64.98 | 0.43 | 0.68% | 64.54 | 66.28 | 62.31 |
1 nov. 2021 | 64.03 | 3.96 | 6.59% | 60.07 | 65.49 | 59.95 |
25 okt. 2021 | 60.28 | 1.6 | 2.74% | 58.67 | 61.69 | 57.39 |
18 okt. 2021 | 58.46 | 1.71 | 3.01% | 56.75 | 59.47 | 56.74 |
11 okt. 2021 | 57.45 | 0.95 | 1.68% | 56.5 | 58.41 | 54.15 |
4 okt. 2021 | 57.11 | -0.37 | -0.65% | 57.48 | 58.44 | 54.32 |
27 sep. 2021 | 60.39 | -0.86 | -1.41% | 61.25 | 62.05 | 58.83 |
20 sep. 2021 | 61.3 | 2.83 | 4.85% | 58.46 | 62.25 | 57.61 |
13 sep. 2021 | 60.38 | -1.01 | -1.65% | 61.39 | 62.79 | 59.95 |
6 sep. 2021 | 61.34 | -0.36 | -0.59% | 61.7 | 63.23 | 60.18 |
30 aug. 2021 | 61.41 | -2.15 | -3.37% | 63.55 | 64.07 | 60.97 |
23 aug. 2021 | 63.25 | 2.35 | 3.85% | 60.9 | 63.8 | 60.01 |
16 aug. 2021 | 60.31 | -2.15 | -3.43% | 62.45 | 63.49 | 58.99 |
9 aug. 2021 | 63.2 | -5.18 | -7.57% | 68.37 | 70.23 | 62.53 |
2 aug. 2021 | 68.14 | -2.27 | -3.23% | 70.41 | 70.93 | 65.44 |
26 juli 2021 | 69.59 | -1.35 | -1.89% | 70.93 | 70.93 | 64.06 |
19 juli 2021 | 71.21 | 3.27 | 4.82% | 67.93 | 73.21 | 66.9 |
12 juli 2021 | 69.4 | -3.23 | -4.45% | 72.63 | 74.6 | 69.13 |
5 juli 2021 | 72.28 | -0.43 | -0.58% | 72.7 | 75.04 | 68.95 |
28 juni 2021 | 72.98 | 2 | 2.81% | 70.98 | 73.64 | 70.95 |
21 juni 2021 | 70.94 | 3.87 | 5.78% | 67.06 | 72.12 | 66.64 |
14 juni 2021 | 67.32 | -2.46 | -3.52% | 69.77 | 73.53 | 65.55 |
7 juni 2021 | 69.88 | 1.04 | 1.52% | 68.83 | 71.82 | 68.42 |
31 maj 2021 | 69.01 | 1.59 | 2.35% | 67.42 | 69.52 | 66.34 |
24 maj 2021 | 67.3 | 1.12 | 1.7% | 66.17 | 69.53 | 65.44 |
17 maj 2021 | 66.01 | 3.63 | 5.81% | 62.38 | 67.29 | 60.24 |
10 maj 2021 | 63.52 | 0.29 | 0.45% | 63.23 | 64.71 | 59.08 |
3 maj 2021 | 63.35 | -4.18 | -6.19% | 67.53 | 68.27 | 58.74 |
26 apr. 2021 | 66.88 | -10.55 | -13.62% | 77.42 | 78.21 | 66.44 |
19 apr. 2021 | 77.71 | -3.11 | -3.84% | 80.81 | 81.39 | 74.43 |
12 apr. 2021 | 81.06 | 3.57 | 4.6% | 77.49 | 83.11 | 77.42 |
5 apr. 2021 | 76.08 | 3.82 | 5.3% | 72.25 | 76.47 | 71.52 |
29 mars 2021 | 71.3 | 2.34 | 3.39% | 68.96 | 71.66 | 63.61 |
22 mars 2021 | 70.36 | 1.42 | 2.07% | 68.93 | 71.75 | 62.01 |
15 mars 2021 | 68.63 | -2.52 | -3.53% | 71.14 | 73.83 | 66.17 |
Senaste nyheter
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data