Instrumentfundament
Datum | Stäng | Förändring | Förändring (%) | Öppna | Hög | Låg |
---|---|---|---|---|---|---|
6 jan. 2025 | 53.39 | -1.59 | -2.9% | 54.98 | 55.39 | 53.06 |
30 dec. 2024 | 54.58 | 0.71 | 1.33% | 53.86 | 54.67 | 53.22 |
23 dec. 2024 | 54.63 | 0.26 | 0.47% | 54.37 | 55.44 | 54.05 |
16 dec. 2024 | 54.24 | -1.65 | -2.94% | 55.88 | 56.05 | 53.32 |
9 dec. 2024 | 55.79 | -0.32 | -0.56% | 56.1 | 56.48 | 55.59 |
2 dec. 2024 | 56.34 | 0.58 | 1.04% | 55.76 | 56.56 | 55.65 |
25 nov. 2024 | 55.63 | 0.1 | 0.19% | 55.52 | 55.85 | 55.18 |
18 nov. 2024 | 55.25 | 0.96 | 1.78% | 54.28 | 55.38 | 54.17 |
11 nov. 2024 | 54.42 | -1.44 | -2.58% | 55.86 | 56 | 54.24 |
4 nov. 2024 | 55.58 | 2.75 | 5.22% | 52.82 | 55.73 | 52.62 |
28 okt. 2024 | 52.8 | -1.21 | -2.23% | 54 | 54.1 | 52.6 |
21 okt. 2024 | 53.65 | -0.33 | -0.6% | 53.97 | 54.25 | 53.58 |
30 sep. 2024 | 52.86 | 0.14 | 0.28% | 52.71 | 53.12 | 52.12 |
23 sep. 2024 | 52.95 | 0.37 | 0.7% | 52.58 | 53.36 | 52.32 |
16 sep. 2024 | 52.42 | 0.34 | 0.65% | 52.08 | 53.04 | 51.76 |
9 sep. 2024 | 52.04 | 1.96 | 3.93% | 50.07 | 52.17 | 49.81 |
2 sep. 2024 | 49.6 | -1.97 | -3.83% | 51.57 | 51.64 | 49.56 |
26 aug. 2024 | 51.98 | -0.36 | -0.67% | 52.33 | 52.42 | 51.38 |
19 aug. 2024 | 52.21 | 0.82 | 1.59% | 51.39 | 52.37 | 51.36 |
12 aug. 2024 | 51.3 | 1.97 | 4.01% | 49.32 | 51.41 | 48.94 |
5 aug. 2024 | 49.23 | 2.12 | 4.52% | 47.1 | 49.35 | 46.97 |
29 juli 2024 | 49.23 | -1.47 | -2.89% | 50.69 | 51.52 | 48.8 |
22 juli 2024 | 50.47 | -0.97 | -1.89% | 51.44 | 52.03 | 49.8 |
15 juli 2024 | 51.03 | -1.51 | -2.88% | 52.54 | 52.9 | 51 |
8 juli 2024 | 52.4 | 0.53 | 1.02% | 51.87 | 52.83 | 51.82 |
1 juli 2024 | 51.86 | 0.97 | 1.92% | 50.88 | 51.89 | 50.59 |
24 juni 2024 | 50.92 | 0.02 | 0.03% | 50.9 | 51.53 | 49.85 |
17 juni 2024 | 51.09 | 0.48 | 0.94% | 50.61 | 51.65 | 50.6 |
10 juni 2024 | 50.7 | 0.85 | 1.7% | 49.85 | 50.83 | 49.64 |
3 juni 2024 | 50.02 | 0.54 | 1.09% | 49.48 | 50.29 | 48.71 |
27 maj 2024 | 49.13 | -0.5 | -1.01% | 49.63 | 49.74 | 48.39 |
20 maj 2024 | 49.55 | 0.2 | 0.42% | 49.34 | 49.9 | 49.15 |
13 maj 2024 | 49.25 | 0.68 | 1.42% | 48.56 | 49.54 | 48.34 |
6 maj 2024 | 48.52 | 0.62 | 1.29% | 47.9 | 48.65 | 47.79 |
29 apr. 2024 | 47.69 | -0.03 | -0.05% | 47.71 | 47.79 | 46.61 |
22 apr. 2024 | 47.68 | 1.52 | 3.29% | 46.16 | 47.85 | 46.06 |
15 apr. 2024 | 46.05 | -2.02 | -4.19% | 48.06 | 48.17 | 45.79 |
8 apr. 2024 | 47.66 | -0.93 | -1.9% | 48.58 | 48.73 | 47.58 |
1 apr. 2024 | 48.52 | -0.7 | -1.43% | 49.22 | 49.35 | 47.96 |
25 mars 2024 | 49.18 | 0.2 | 0.4% | 48.98 | 49.31 | 48.66 |
18 mars 2024 | 49.19 | 0.89 | 1.84% | 48.3 | 49.35 | 47.98 |
11 mars 2024 | 47.78 | -0.08 | -0.15% | 47.85 | 48.59 | 47.61 |
4 mars 2024 | 47.87 | -0.09 | -0.17% | 47.95 | 48.67 | 47.26 |
26 feb. 2024 | 47.95 | 0.42 | 0.88% | 47.53 | 47.99 | 47.03 |
19 feb. 2024 | 47.45 | 1.05 | 2.26% | 46.4 | 47.75 | 45.83 |
12 feb. 2024 | 46.56 | -0.23 | -0.5% | 46.79 | 47.14 | 45.85 |
5 feb. 2024 | 46.89 | 0.98 | 2.13% | 45.91 | 46.94 | 45.65 |
29 jan. 2024 | 46 | 0.56 | 1.23% | 45.44 | 46.1 | 44.99 |
22 jan. 2024 | 45.42 | 0.21 | 0.48% | 45.2 | 45.61 | 45.02 |
15 jan. 2024 | 45.03 | 0.63 | 1.41% | 44.4 | 45.05 | 43.92 |
8 jan. 2024 | 44.43 | 0.95 | 2.18% | 43.48 | 44.55 | 43.48 |
1 jan. 2024 | 43.35 | -0.45 | -1.03% | 43.8 | 43.88 | 43.13 |
25 dec. 2023 | 44.02 | 0.07 | 0.15% | 43.95 | 44.23 | 43.74 |
18 dec. 2023 | 43.87 | 0.3 | 0.71% | 43.56 | 44.06 | 43.24 |
11 dec. 2023 | 43.44 | 0.86 | 2.04% | 42.57 | 43.85 | 42.57 |
4 dec. 2023 | 42.65 | 0.3 | 0.73% | 42.34 | 42.79 | 42.01 |
27 nov. 2023 | 42.61 | 0.39 | 0.92% | 42.22 | 42.74 | 42.04 |
20 nov. 2023 | 42.17 | 0.42 | 1% | 41.75 | 42.39 | 41.75 |
13 nov. 2023 | 41.76 | 1.16 | 2.88% | 40.59 | 41.86 | 40.54 |
6 nov. 2023 | 40.67 | 0.37 | 0.91% | 40.3 | 40.77 | 39.97 |
30 okt. 2023 | 40.16 | 2.03 | 5.35% | 38.12 | 40.33 | 37.97 |
23 okt. 2023 | 37.8 | -0.93 | -2.38% | 38.72 | 39.27 | 37.53 |
16 okt. 2023 | 38.83 | -1.29 | -3.22% | 40.12 | 40.62 | 38.8 |
9 okt. 2023 | 39.92 | 0.35 | 0.88% | 39.57 | 40.55 | 39.52 |
2 okt. 2023 | 39.8 | 0.45 | 1.16% | 39.34 | 39.99 | 38.82 |
25 sep. 2023 | 39.44 | -0.11 | -0.26% | 39.54 | 39.91 | 38.95 |
18 sep. 2023 | 39.63 | -1.28 | -3.13% | 40.91 | 41.18 | 39.6 |
11 sep. 2023 | 41.03 | -0.62 | -1.49% | 41.65 | 41.85 | 40.98 |
4 sep. 2023 | 41.32 | -0.29 | -0.7% | 41.61 | 41.77 | 41.1 |
28 aug. 2023 | 41.73 | 0.83 | 2.05% | 40.89 | 42 | 40.77 |
21 aug. 2023 | 40.7 | 0.42 | 1.04% | 40.28 | 41.22 | 40.14 |
14 aug. 2023 | 40.12 | -0.66 | -1.6% | 40.77 | 41.16 | 39.91 |
7 aug. 2023 | 40.8 | -0.38 | -0.9% | 41.17 | 41.54 | 40.6 |
31 juli 2023 | 40.94 | -0.97 | -2.3% | 41.9 | 41.99 | 40.85 |
24 juli 2023 | 41.84 | 0.33 | 0.79% | 41.51 | 42.13 | 41.27 |
17 juli 2023 | 41.41 | 0.17 | 0.43% | 41.23 | 42.03 | 41.21 |
10 juli 2023 | 41.18 | 1.14 | 2.87% | 40.03 | 41.51 | 39.98 |
3 juli 2023 | 40.03 | -0.34 | -0.85% | 40.37 | 40.66 | 39.83 |
26 juni 2023 | 40.54 | 1.01 | 2.58% | 39.52 | 40.61 | 39.31 |
19 juni 2023 | 39.6 | -0.65 | -1.62% | 40.25 | 40.48 | 39.29 |
12 juni 2023 | 40.49 | 1.17 | 2.97% | 39.32 | 40.87 | 39.3 |
5 juni 2023 | 39.3 | 0.23 | 0.61% | 39.06 | 39.52 | 38.91 |
29 maj 2023 | 39.16 | 0.48 | 1.26% | 38.67 | 39.29 | 38.04 |
22 maj 2023 | 38.49 | 0.27 | 0.7% | 38.22 | 38.63 | 37.34 |
15 maj 2023 | 38.25 | 0.67 | 1.78% | 37.58 | 38.46 | 37.44 |
8 maj 2023 | 37.55 | 0 | 0% | 37.55 | 37.8 | 37.32 |
1 maj 2023 | 37.52 | -0.2 | -0.54% | 37.72 | 38.01 | 36.83 |
24 apr. 2023 | 37.76 | 0.43 | 1.17% | 37.32 | 37.8 | 36.63 |
17 apr. 2023 | 37.36 | -0.14 | -0.35% | 37.49 | 37.82 | 37.2 |
10 apr. 2023 | 37.52 | 0.5 | 1.35% | 37.02 | 37.78 | 37 |
3 apr. 2023 | 37.31 | -0.01 | -0.03% | 37.32 | 37.63 | 36.96 |
27 mars 2023 | 37.44 | 1.01 | 2.8% | 36.42 | 37.46 | 35.97 |
20 mars 2023 | 36.16 | 0.45 | 1.28% | 35.7 | 36.82 | 35.58 |
13 mars 2023 | 35.68 | 1.1 | 3.21% | 34.57 | 36.22 | 34.46 |
6 mars 2023 | 34.97 | -1.89 | -5.11% | 36.85 | 37.1 | 34.8 |
27 feb. 2023 | 36.78 | 0.35 | 0.96% | 36.43 | 36.88 | 35.79 |
20 feb. 2023 | 36.04 | -0.58 | -1.56% | 36.61 | 36.77 | 35.78 |
13 feb. 2023 | 37.01 | -0.11 | -0.3% | 37.12 | 37.81 | 36.71 |
6 feb. 2023 | 37.05 | -0.34 | -0.89% | 37.38 | 38.01 | 36.41 |
30 jan. 2023 | 37.55 | 0.84 | 2.31% | 36.7 | 38.2 | 36.28 |
23 jan. 2023 | 36.89 | 0.75 | 2.07% | 36.14 | 37.17 | 35.23 |
16 jan. 2023 | 36.01 | -0.29 | -0.78% | 36.29 | 36.45 | 34.82 |
9 jan. 2023 | 36.22 | 0.9 | 2.57% | 35.31 | 36.3 | 35.14 |
2 jan. 2023 | 35.12 | 0.17 | 0.51% | 34.94 | 35.3 | 33.74 |
26 dec. 2022 | 34.7 | -0.04 | -0.12% | 34.74 | 34.99 | 34.09 |
19 dec. 2022 | 34.74 | -0.15 | -0.41% | 34.88 | 35.28 | 33.79 |
12 dec. 2022 | 34.97 | -1.01 | -2.81% | 35.98 | 37.45 | 34.23 |
5 dec. 2022 | 35.85 | -0.97 | -2.61% | 36.81 | 36.88 | 35.41 |
28 nov. 2022 | 37.13 | 0.82 | 2.25% | 36.31 | 37.39 | 35.75 |
21 nov. 2022 | 36.55 | 0.82 | 2.32% | 35.72 | 36.62 | 35.63 |
14 nov. 2022 | 35.81 | -0.08 | -0.2% | 35.88 | 36.38 | 35.33 |
7 nov. 2022 | 36.07 | 1.92 | 5.65% | 34.14 | 36.18 | 33.75 |
31 okt. 2022 | 33.86 | -0.99 | -2.82% | 34.84 | 35.19 | 33.15 |
24 okt. 2022 | 35.01 | 1.33 | 3.97% | 33.67 | 35.12 | 33.35 |
17 okt. 2022 | 33.46 | 0.55 | 1.67% | 32.91 | 33.85 | 32.51 |
10 okt. 2022 | 32.17 | -0.66 | -2.02% | 32.83 | 33.42 | 31.4 |
3 okt. 2022 | 32.72 | -0.06 | -0.16% | 32.77 | 34.3 | 32.58 |
26 sep. 2022 | 32.46 | -0.68 | -2.03% | 33.13 | 33.73 | 32.42 |
19 sep. 2022 | 33.22 | -1.35 | -3.88% | 34.56 | 35.09 | 32.87 |
12 sep. 2022 | 34.9 | -2.22 | -5.99% | 37.12 | 37.29 | 34.47 |
5 sep. 2022 | 36.89 | 1.32 | 3.71% | 35.57 | 36.97 | 35.03 |
29 aug. 2022 | 35.41 | -0.99 | -2.7% | 36.39 | 36.73 | 35.3 |
22 aug. 2022 | 36.78 | -1.18 | -3.09% | 37.95 | 38.09 | 36.68 |
15 aug. 2022 | 38.5 | -0.29 | -0.73% | 38.78 | 39.4 | 38.38 |
8 aug. 2022 | 38.85 | 0.96 | 2.56% | 37.88 | 38.9 | 37.38 |
1 aug. 2022 | 37.76 | 0.33 | 0.9% | 37.42 | 37.98 | 37.13 |
25 juli 2022 | 37.65 | 1.51 | 4.2% | 36.13 | 37.73 | 35.59 |
18 juli 2022 | 36.1 | 0.59 | 1.66% | 35.51 | 36.66 | 34.81 |
11 juli 2022 | 35.3 | -0.35 | -0.96% | 35.64 | 35.73 | 34.09 |
4 juli 2022 | 35.89 | 1.39 | 4.02% | 34.5 | 36.06 | 34.32 |
27 juni 2022 | 35.01 | -1.22 | -3.37% | 36.23 | 36.31 | 34.33 |
20 juni 2022 | 36.09 | 1.77 | 5.15% | 34.32 | 36.11 | 34.3 |
13 juni 2022 | 33.82 | -0.94 | -2.71% | 34.76 | 35.27 | 33.47 |
6 juni 2022 | 35.75 | -2.15 | -5.65% | 37.89 | 38.07 | 35.69 |
30 maj 2022 | 37.5 | -0.25 | -0.64% | 37.74 | 38.16 | 37.13 |
23 maj 2022 | 37.87 | 2 | 5.57% | 35.87 | 37.91 | 35.34 |
16 maj 2022 | 35.55 | -1.11 | -3.03% | 36.66 | 37.38 | 34.8 |
9 maj 2022 | 36.75 | -0.29 | -0.79% | 37.04 | 37.22 | 35.33 |
2 maj 2022 | 37.67 | -0.25 | -0.66% | 37.92 | 39.47 | 37.19 |
25 apr. 2022 | 37.85 | -0.8 | -2.07% | 38.65 | 39.41 | 37.81 |
18 apr. 2022 | 38.96 | -0.9 | -2.24% | 39.85 | 41.32 | 38.96 |
11 apr. 2022 | 39.86 | -0.79 | -1.92% | 40.64 | 40.72 | 39.77 |
4 apr. 2022 | 40.94 | -0.72 | -1.73% | 41.66 | 42.12 | 40.66 |
28 mars 2022 | 41.63 | 0.14 | 0.33% | 41.49 | 42.5 | 41.22 |
21 mars 2022 | 41.35 | 0.44 | 1.07% | 40.91 | 41.52 | 40.45 |
14 mars 2022 | 40.82 | 2.27 | 5.88% | 38.55 | 40.95 | 38.11 |
7 mars 2022 | 38.4 | -1.11 | -2.79% | 39.5 | 39.57 | 37.95 |
28 feb. 2022 | 39.63 | 0 | 0% | 39.63 | 40.56 | 39.19 |
21 feb. 2022 | 40.13 | 0.44 | 1.1% | 39.69 | 40.22 | 37.54 |
14 feb. 2022 | 39.84 | -0.58 | -1.44% | 40.42 | 41.27 | 39.67 |
7 feb. 2022 | 40.47 | -1 | -2.42% | 41.47 | 42.21 | 40.32 |
31 jan. 2022 | 41.41 | 0.68 | 1.69% | 40.72 | 42.35 | 40.59 |
24 jan. 2022 | 40.68 | 0.97 | 2.46% | 39.7 | 41.13 | 38.79 |
17 jan. 2022 | 40.61 | -1.49 | -3.52% | 42.09 | 42.43 | 40.49 |
10 jan. 2022 | 42.67 | 0.06 | 0.14% | 42.61 | 43.66 | 42.05 |
3 jan. 2022 | 42.97 | -1.46 | -3.27% | 44.42 | 44.62 | 42.84 |
27 dec. 2021 | 44.27 | 0.29 | 0.65% | 43.98 | 44.64 | 43.92 |
20 dec. 2021 | 43.88 | 1.8 | 4.27% | 42.08 | 43.97 | 41.88 |
13 dec. 2021 | 42.69 | -1.02 | -2.32% | 43.7 | 43.92 | 42.53 |
6 dec. 2021 | 43.84 | 1.37 | 3.22% | 42.47 | 43.87 | 42.24 |
29 nov. 2021 | 42.34 | -1.01 | -2.33% | 43.35 | 43.72 | 41.95 |
22 nov. 2021 | 42.85 | -1.37 | -3.1% | 44.22 | 44.48 | 42.76 |
15 nov. 2021 | 44.08 | 0.1 | 0.22% | 43.98 | 44.31 | 43.74 |
8 nov. 2021 | 43.9 | -0.36 | -0.82% | 44.26 | 44.35 | 43.53 |
1 nov. 2021 | 44.23 | 0.77 | 1.79% | 43.45 | 44.48 | 43.15 |
25 okt. 2021 | 43.37 | 1.07 | 2.52% | 42.3 | 43.38 | 42.15 |
18 okt. 2021 | 42.17 | 0.82 | 2% | 41.34 | 42.33 | 41.28 |
11 okt. 2021 | 41.45 | 0.98 | 2.42% | 40.47 | 41.56 | 40.13 |
4 okt. 2021 | 40.64 | 0.52 | 1.29% | 40.12 | 40.96 | 39.45 |
27 sep. 2021 | 40.18 | -0.93 | -2.24% | 41.1 | 41.23 | 39.54 |
20 sep. 2021 | 41.17 | 0.99 | 2.46% | 40.18 | 41.34 | 39.8 |
13 sep. 2021 | 40.98 | -0.5 | -1.19% | 41.47 | 41.61 | 40.9 |
6 sep. 2021 | 41.24 | -0.61 | -1.46% | 41.85 | 41.86 | 41.17 |
30 aug. 2021 | 41.91 | 0.03 | 0.09% | 41.87 | 42.04 | 41.67 |
23 aug. 2021 | 41.75 | 0.35 | 0.84% | 41.4 | 41.84 | 41.32 |
16 aug. 2021 | 41.24 | 0.09 | 0.21% | 41.15 | 41.37 | 40.38 |
9 aug. 2021 | 41.22 | 0.24 | 0.58% | 40.98 | 41.25 | 40.74 |
2 aug. 2021 | 40.92 | 0.16 | 0.39% | 40.76 | 40.99 | 40.4 |
26 juli 2021 | 40.51 | -0.04 | -0.08% | 40.54 | 40.77 | 40.2 |
19 juli 2021 | 40.58 | 1.26 | 3.23% | 39.31 | 40.68 | 38.9 |
12 juli 2021 | 39.72 | -0.25 | -0.61% | 39.96 | 40.25 | 39.7 |
5 juli 2021 | 39.89 | -0.02 | -0.06% | 39.91 | 40.01 | 39.23 |
28 juni 2021 | 39.95 | 0.58 | 1.47% | 39.37 | 40 | 39.27 |
21 juni 2021 | 39.26 | 0.78 | 2.05% | 38.47 | 39.34 | 38.36 |
14 juni 2021 | 38.32 | -0.72 | -1.82% | 39.03 | 39.13 | 38.28 |
7 juni 2021 | 39.03 | 0.25 | 0.64% | 38.78 | 39.08 | 38.53 |
31 maj 2021 | 38.8 | -0.02 | -0.03% | 38.81 | 38.83 | 38.11 |
24 maj 2021 | 38.51 | 0.26 | 0.7% | 38.24 | 38.69 | 38.12 |
17 maj 2021 | 37.97 | -0.08 | -0.22% | 38.05 | 38.34 | 37.06 |
10 maj 2021 | 38.19 | -0.61 | -1.55% | 38.79 | 38.87 | 37.05 |
3 maj 2021 | 38.79 | 0.35 | 0.91% | 38.44 | 38.85 | 37.83 |
26 apr. 2021 | 38.23 | -0.24 | -0.6% | 38.46 | 38.51 | 38.11 |
19 apr. 2021 | 38.42 | 0.12 | 0.31% | 38.3 | 38.53 | 37.72 |
12 apr. 2021 | 38.39 | 0.73 | 1.93% | 37.66 | 38.45 | 37.53 |
5 apr. 2021 | 37.72 | 0.6 | 1.64% | 37.11 | 37.74 | 37.04 |
29 mars 2021 | 36.81 | 0.6 | 1.68% | 36.2 | 36.81 | 35.87 |
22 mars 2021 | 36.28 | 0.66 | 1.85% | 35.62 | 36.28 | 35.05 |
15 mars 2021 | 35.57 | -0.36 | -0.98% | 35.92 | 36.37 | 35.24 |
8 mars 2021 | 35.94 | 1.03 | 2.95% | 34.91 | 36.18 | 34.67 |
1 mars 2021 | 34.94 | -0.38 | -1.05% | 35.31 | 35.7 | 33.69 |
Senaste nyheter
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data