நிசிசார் கருவிகள் அடிப்படைகள்
தேதி | மூடுக | மாற்று | கட்டணம் (%) | திறத்தல் | அதிகம் | குறைவு |
---|---|---|---|---|---|---|
6 ஜன., 2025 | 7.22 | -0.29 | -3.74% | 7.5 | 7.85 | 7.12 |
30 டிச., 2024 | 7.5 | -0.54 | -6.72% | 8.04 | 8.27 | 7.45 |
23 டிச., 2024 | 8 | 0.05 | 0.75% | 7.94 | 8.21 | 7.9 |
16 டிச., 2024 | 7.94 | 0.04 | 0.5% | 7.9 | 8.44 | 7.74 |
9 டிச., 2024 | 7.91 | 0.27 | 3.53% | 7.64 | 8.03 | 7.46 |
2 டிச., 2024 | 7.62 | 0.37 | 5.24% | 7.24 | 7.79 | 7.15 |
25 நவ., 2024 | 7.35 | -0.04 | -0.41% | 7.38 | 7.65 | 7.18 |
18 நவ., 2024 | 7.28 | -0.4 | -5.21% | 7.68 | 7.71 | 7.09 |
11 நவ., 2024 | 7.69 | -0.07 | -0.91% | 7.76 | 7.82 | 7.45 |
4 நவ., 2024 | 7.75 | -1.01 | -11.53% | 8.76 | 9.06 | 7.53 |
28 அக்., 2024 | 8.79 | -0.72 | -7.48% | 9.5 | 9.67 | 8.53 |
21 அக்., 2024 | 9.09 | 0.08 | 0.88% | 9.01 | 9.16 | 8.77 |
14 அக்., 2024 | 9.02 | 0.65 | 7.76% | 8.37 | 9.09 | 8.12 |
7 அக்., 2024 | 8.36 | 0.08 | 1.08% | 8.27 | 8.64 | 8.07 |
30 செப்., 2024 | 8.23 | -0.93 | -10.16% | 9.16 | 9.18 | 7.89 |
23 செப்., 2024 | 9.3 | 0.51 | 5.8% | 8.79 | 9.51 | 8.27 |
16 செப்., 2024 | 8.83 | 0.61 | 7.55% | 8.21 | 9.02 | 8.12 |
9 செப்., 2024 | 8.23 | 0.17 | 2.23% | 8.05 | 8.36 | 7.98 |
2 செப்., 2024 | 8.01 | -0.03 | -0.38% | 8.04 | 8.29 | 7.9 |
26 ஆக., 2024 | 8.18 | 0.58 | 7.63% | 7.6 | 8.19 | 7.5 |
19 ஆக., 2024 | 7.6 | -0.12 | -1.43% | 7.71 | 7.81 | 7.44 |
12 ஆக., 2024 | 7.67 | -0.01 | -0.14% | 7.68 | 7.78 | 7.38 |
5 ஆக., 2024 | 7.68 | 0.08 | 1.18% | 7.59 | 7.86 | 7.37 |
29 ஜூலை, 2024 | 7.92 | -0.4 | -4.7% | 8.31 | 8.33 | 7.73 |
22 ஜூலை, 2024 | 8.32 | 0.31 | 3.87% | 8.01 | 8.47 | 7.7 |
15 ஜூலை, 2024 | 8.11 | 0.13 | 1.75% | 7.97 | 8.46 | 7.77 |
8 ஜூலை, 2024 | 8.02 | -0.32 | -3.73% | 8.33 | 8.62 | 7.91 |
1 ஜூலை, 2024 | 8.3 | -0.09 | -1.08% | 8.39 | 8.44 | 7.83 |
24 ஜூன், 2024 | 8.22 | -1.14 | -12.18% | 9.36 | 9.49 | 7.97 |
17 ஜூன், 2024 | 9.35 | -0.32 | -3.21% | 9.66 | 9.84 | 9.3 |
10 ஜூன், 2024 | 9.69 | -0.58 | -5.56% | 10.26 | 10.43 | 9.51 |
3 ஜூன், 2024 | 10.37 | -0.22 | -1.99% | 10.58 | 10.83 | 10.35 |
27 மே, 2024 | 10.39 | 0.02 | 0.19% | 10.37 | 10.74 | 10.02 |
20 மே, 2024 | 10.37 | -0.21 | -1.9% | 10.57 | 10.74 | 10.24 |
13 மே, 2024 | 10.51 | -0.08 | -0.67% | 10.58 | 11.37 | 10.47 |
6 மே, 2024 | 10.48 | 0.5 | 5.01% | 9.98 | 10.67 | 9.79 |
29 ஏப்., 2024 | 9.9 | 0.14 | 1.43% | 9.76 | 10.17 | 9.49 |
22 ஏப்., 2024 | 9.69 | -0.46 | -4.44% | 10.14 | 10.21 | 9.61 |
15 ஏப்., 2024 | 9.84 | 0.45 | 4.9% | 9.38 | 10 | 8.98 |
8 ஏப்., 2024 | 9.47 | -0.11 | -1.15% | 9.58 | 10.37 | 9.38 |
1 ஏப்., 2024 | 9.58 | -0.59 | -5.81% | 10.17 | 10.26 | 9.42 |
25 மார்., 2024 | 10.29 | 0.62 | 6.52% | 9.66 | 10.34 | 9.57 |
18 மார்., 2024 | 9.69 | 0.02 | 0.31% | 9.66 | 9.81 | 9.32 |
11 மார்., 2024 | 9.58 | -0.07 | -0.63% | 9.64 | 10.27 | 9.52 |
4 மார்., 2024 | 9.73 | -0.41 | -3.95% | 10.13 | 10.2 | 9.43 |
26 பிப்., 2024 | 10.24 | -0.93 | -8.33% | 11.17 | 11.74 | 10.12 |
19 பிப்., 2024 | 11.19 | 0.24 | 2.19% | 10.95 | 11.28 | 10.83 |
12 பிப்., 2024 | 11.03 | -0.3 | -2.57% | 11.32 | 11.59 | 10.81 |
5 பிப்., 2024 | 11.26 | -0.71 | -5.86% | 11.96 | 12.04 | 11.22 |
29 ஜன., 2024 | 11.92 | -0.22 | -1.74% | 12.13 | 12.22 | 11.63 |
22 ஜன., 2024 | 12.28 | 0.56 | 4.86% | 11.71 | 12.33 | 11.36 |
15 ஜன., 2024 | 11.51 | -0.44 | -3.69% | 11.95 | 12.13 | 11.38 |
8 ஜன., 2024 | 11.97 | -1.1 | -8.42% | 13.07 | 13.44 | 11.84 |
1 ஜன., 2024 | 13.1 | -0.49 | -3.54% | 13.58 | 13.78 | 12.68 |
25 டிச., 2023 | 13.55 | -0.07 | -0.52% | 13.62 | 13.7 | 13.39 |
18 டிச., 2023 | 13.66 | 0.42 | 3.25% | 13.23 | 13.91 | 13.2 |
11 டிச., 2023 | 13.43 | 1.17 | 9.54% | 12.26 | 13.72 | 12.11 |
4 டிச., 2023 | 12.39 | 0.46 | 3.85% | 11.93 | 12.59 | 11.76 |
27 நவ., 2023 | 11.83 | 0.05 | 0.42% | 11.78 | 11.95 | 11.23 |
20 நவ., 2023 | 11.59 | -0.98 | -7.73% | 12.56 | 12.61 | 11.47 |
13 நவ., 2023 | 12.54 | 0.65 | 5.55% | 11.88 | 12.69 | 11.82 |
6 நவ., 2023 | 11.8 | -0.28 | -2.32% | 12.08 | 12.48 | 11.65 |
30 அக்., 2023 | 11.64 | 0.72 | 6.59% | 10.92 | 11.82 | 10.49 |
23 அக்., 2023 | 10.97 | -0.42 | -3.61% | 11.38 | 11.42 | 10.06 |
16 அக்., 2023 | 11.32 | -0.59 | -4.88% | 11.9 | 12.08 | 11.22 |
9 அக்., 2023 | 11.86 | 0.03 | 0.33% | 11.82 | 12.24 | 11.19 |
2 அக்., 2023 | 12.34 | 0.48 | 4.04% | 11.86 | 12.45 | 11.34 |
25 செப்., 2023 | 11.83 | -0.32 | -2.56% | 12.14 | 12.25 | 11.17 |
18 செப்., 2023 | 12.18 | -0.35 | -2.8% | 12.53 | 12.73 | 11.92 |
11 செப்., 2023 | 12.52 | -0.57 | -4.29% | 13.08 | 13.32 | 12.46 |
4 செப்., 2023 | 12.99 | -0.88 | -6.35% | 13.87 | 14.24 | 12.86 |
28 ஆக., 2023 | 13.91 | -0.09 | -0.65% | 14 | 14.35 | 13.71 |
21 ஆக., 2023 | 13.8 | -0.09 | -0.65% | 13.89 | 14.39 | 13.8 |
14 ஆக., 2023 | 13.8 | -0.5 | -3.5% | 14.3 | 14.5 | 13.6 |
7 ஆக., 2023 | 14.3 | -0.6 | -4.03% | 14.9 | 15 | 14.3 |
31 ஜூலை, 2023 | 15 | -0.6 | -3.85% | 15.6 | 15.8 | 14.39 |
24 ஜூலை, 2023 | 15.4 | -0.3 | -1.92% | 15.7 | 16 | 14.8 |
17 ஜூலை, 2023 | 16 | 0 | 0% | 16 | 16.2 | 15.4 |
10 ஜூலை, 2023 | 15.9 | -0.91 | -5.36% | 16.8 | 17.2 | 15.8 |
3 ஜூலை, 2023 | 16.89 | -0.5 | -2.88% | 17.39 | 17.5 | 16.5 |
26 ஜூன், 2023 | 17.2 | 0.39 | 2.38% | 16.8 | 17.5 | 16.39 |
19 ஜூன், 2023 | 16.7 | -1.11 | -6.18% | 17.8 | 17.89 | 16.59 |
12 ஜூன், 2023 | 17.89 | 0.58 | 3.41% | 17.3 | 17.89 | 17.1 |
5 ஜூன், 2023 | 17.1 | 0.21 | 1.24% | 16.89 | 17.3 | 16.2 |
29 மே, 2023 | 16.89 | 0.3 | 1.8% | 16.59 | 17 | 16.2 |
22 மே, 2023 | 16.5 | -0.09 | -0.55% | 16.59 | 17 | 15.8 |
15 மே, 2023 | 16.5 | 1.5 | 10% | 15 | 17.3 | 14.9 |
8 மே, 2023 | 14.9 | 0.4 | 2.75% | 14.5 | 15.1 | 14.3 |
1 மே, 2023 | 14.5 | -1.2 | -7.65% | 15.7 | 16.1 | 13.89 |
24 ஏப்., 2023 | 15.6 | 0.29 | 1.96% | 15.3 | 15.6 | 14.39 |
17 ஏப்., 2023 | 15.3 | 0.3 | 2% | 15 | 16 | 15 |
10 ஏப்., 2023 | 14.9 | -1 | -6.29% | 15.9 | 16 | 14.7 |
3 ஏப்., 2023 | 15.9 | -0.91 | -5.36% | 16.8 | 16.89 | 15.7 |
27 மார்., 2023 | 16.89 | 1.39 | 8.96% | 15.5 | 17 | 15.3 |
20 மார்., 2023 | 15.3 | -0.1 | -0.65% | 15.4 | 16.39 | 14.9 |
13 மார்., 2023 | 15.6 | -2.01 | -11.37% | 17.6 | 17.7 | 15.3 |
6 மார்., 2023 | 17.7 | -0.31 | -1.67% | 18 | 18.5 | 17.5 |
27 பிப்., 2023 | 17.89 | 0.5 | 2.87% | 17.39 | 18.1 | 17.3 |
20 பிப்., 2023 | 17.39 | -0.22 | -1.2% | 17.6 | 17.89 | 16.59 |
13 பிப்., 2023 | 17.5 | 2.19 | 14.37% | 15.3 | 18.3 | 15.2 |
6 பிப்., 2023 | 15.3 | -0.2 | -1.3% | 15.5 | 16.2 | 14.8 |
30 ஜன., 2023 | 15.7 | -0.21 | -1.26% | 15.9 | 15.9 | 15.1 |
23 ஜன., 2023 | 16 | -0.29 | -1.79% | 16.29 | 16.8 | 16 |
16 ஜன., 2023 | 16 | 0.8 | 5.26% | 15.2 | 16.1 | 15.1 |
9 ஜன., 2023 | 15 | 1.19 | 8.69% | 13.8 | 15.4 | 13.4 |
2 ஜன., 2023 | 13.6 | 1.19 | 9.67% | 12.4 | 13.89 | 12.3 |
26 டிச., 2022 | 12.2 | -0.61 | -4.69% | 12.8 | 13 | 12 |
19 டிச., 2022 | 12.6 | 0.19 | 1.61% | 12.4 | 12.9 | 12.1 |
12 டிச., 2022 | 12.4 | -0.1 | -0.8% | 12.5 | 13.2 | 12.1 |
5 டிச., 2022 | 12.5 | -0.1 | -0.8% | 12.6 | 12.8 | 12.2 |
28 நவ., 2022 | 12.8 | 0.1 | 0.78% | 12.7 | 13 | 12.5 |
21 நவ., 2022 | 12.8 | 0.4 | 3.22% | 12.4 | 12.9 | 12.2 |
14 நவ., 2022 | 12.7 | -1.2 | -8.57% | 13.89 | 14.2 | 11.89 |
7 நவ., 2022 | 13.8 | 1 | 7.81% | 12.8 | 14 | 12.7 |
31 அக்., 2022 | 12.7 | -0.91 | -6.62% | 13.6 | 13.6 | 12 |
24 அக்., 2022 | 13.7 | -1.41 | -9.28% | 15.1 | 15.9 | 13 |
17 அக்., 2022 | 14.8 | 0.6 | 4.22% | 14.2 | 15.2 | 14.1 |
10 அக்., 2022 | 14 | 1.19 | 9.37% | 12.8 | 14.39 | 12.4 |
3 அக்., 2022 | 13.1 | 0.5 | 3.96% | 12.6 | 13.4 | 11.7 |
26 செப்., 2022 | 13 | 0.59 | 4.83% | 12.4 | 13.5 | 12.4 |
19 செப்., 2022 | 12.6 | -0.71 | -5.27% | 13.3 | 14.39 | 12.6 |
12 செப்., 2022 | 13.5 | -1.5 | -10% | 15 | 15.5 | 13.5 |
5 செப்., 2022 | 14.8 | 0.5 | 3.49% | 14.3 | 15.2 | 14.2 |
29 ஆக., 2022 | 14.7 | 0.59 | 4.25% | 14.1 | 14.8 | 14 |
22 ஆக., 2022 | 14.3 | -0.6 | -4.03% | 14.9 | 15 | 14.1 |
15 ஆக., 2022 | 15.1 | -0.1 | -0.66% | 15.2 | 16.1 | 15 |
8 ஆக., 2022 | 15.1 | -0.81 | -5.04% | 15.9 | 16 | 14.6 |
1 ஆக., 2022 | 15.6 | 1.59 | 11.42% | 14 | 15.7 | 13.7 |
25 ஜூலை, 2022 | 13.4 | 0.9 | 7.2% | 12.5 | 13.7 | 12.2 |
18 ஜூலை, 2022 | 12.5 | 0.19 | 1.62% | 12.3 | 13.1 | 12.2 |
11 ஜூலை, 2022 | 12.2 | 0.8 | 7.11% | 11.39 | 12.4 | 10.7 |
4 ஜூலை, 2022 | 11.6 | 0.2 | 1.84% | 11.39 | 11.8 | 10.7 |
27 ஜூன், 2022 | 11.3 | -0.5 | -4.24% | 11.8 | 12.4 | 10.8 |
20 ஜூன், 2022 | 11.8 | -1.3 | -9.93% | 13.1 | 13.89 | 11.7 |
13 ஜூன், 2022 | 12.6 | -3 | -19.24% | 15.6 | 15.7 | 12.2 |
6 ஜூன், 2022 | 15.6 | -1.51 | -8.78% | 17.1 | 17.8 | 15.6 |
30 மே, 2022 | 16.89 | -0.81 | -4.58% | 17.7 | 18.5 | 16.59 |
23 மே, 2022 | 17.6 | -25.2 | -58.88% | 42.8 | 43.6 | 16.29 |
16 மே, 2022 | 42.7 | 4 | 10.33% | 38.7 | 44.3 | 38.1 |
9 மே, 2022 | 38.7 | -1.3 | -3.25% | 40 | 40.4 | 37.2 |
2 மே, 2022 | 39.5 | 0.39 | 1.02% | 39.1 | 41.8 | 38.6 |
25 ஏப்., 2022 | 39.3 | -1.61 | -3.92% | 40.9 | 41.5 | 38.5 |
18 ஏப்., 2022 | 41 | 0.29 | 0.73% | 40.7 | 43 | 40.3 |
11 ஏப்., 2022 | 40.7 | 1.2 | 3.03% | 39.5 | 41.3 | 38.79 |
4 ஏப்., 2022 | 39.5 | -1.4 | -3.43% | 40.9 | 41.4 | 38.9 |
28 மார்., 2022 | 40.9 | 0.5 | 1.23% | 40.4 | 42.59 | 40.19 |
21 மார்., 2022 | 40.5 | 1.1 | 2.79% | 39.4 | 40.9 | 38.9 |
14 மார்., 2022 | 39.2 | 1.41 | 3.73% | 37.79 | 39.7 | 36.2 |
7 மார்., 2022 | 36.9 | 5.29 | 16.77% | 31.6 | 38 | 30 |
28 பிப்., 2022 | 34.79 | -3.32 | -8.69% | 38.1 | 40.4 | 34.3 |
21 பிப்., 2022 | 40 | -1.4 | -3.39% | 41.4 | 42.2 | 37.1 |
14 பிப்., 2022 | 40.4 | -1 | -2.42% | 41.4 | 45.2 | 40.09 |
7 பிப்., 2022 | 43.8 | 3.09 | 7.61% | 40.7 | 45.09 | 39.79 |
31 ஜன., 2022 | 40 | 0.1 | 0.25% | 39.9 | 42.2 | 39 |
24 ஜன., 2022 | 39.6 | -0.3 | -0.76% | 39.9 | 40.9 | 38.19 |
17 ஜன., 2022 | 39.7 | -2.1 | -5.03% | 41.8 | 42.4 | 39.2 |
10 ஜன., 2022 | 41.5 | -1.21 | -2.82% | 42.7 | 44.1 | 41.2 |
3 ஜன., 2022 | 42.3 | 3.19 | 8.18% | 39.1 | 44.4 | 39 |
27 டிச., 2021 | 38.7 | -0.09 | -0.24% | 38.79 | 39.9 | 38 |
20 டிச., 2021 | 39.5 | 2.6 | 7.04% | 36.9 | 40.79 | 36.5 |
13 டிச., 2021 | 37.79 | -1.72 | -4.33% | 39.5 | 39.6 | 36.9 |
6 டிச., 2021 | 39.4 | 1.69 | 4.5% | 37.7 | 40.5 | 37.1 |
29 நவ., 2021 | 37.2 | -1.3 | -3.38% | 38.5 | 39 | 36.1 |
22 நவ., 2021 | 37.7 | -2.8 | -6.92% | 40.5 | 41.8 | 37.1 |
15 நவ., 2021 | 40.19 | -2.02 | -4.77% | 42.2 | 43.6 | 39.3 |
8 நவ., 2021 | 42.2 | -5.89 | -12.25% | 48.09 | 48.3 | 42 |
1 நவ., 2021 | 46.2 | 5 | 12.13% | 41.2 | 46.4 | 41.2 |
25 அக்., 2021 | 40.9 | 1.89 | 4.87% | 39 | 42.3 | 38.5 |
18 அக்., 2021 | 39.1 | -2.8 | -6.69% | 41.9 | 42.3 | 38.79 |
11 அக்., 2021 | 42.2 | 1.8 | 4.45% | 40.4 | 42.5 | 39.79 |
4 அக்., 2021 | 40.4 | -3.21 | -7.34% | 43.6 | 44.1 | 40 |
27 செப்., 2021 | 43 | -2 | -4.45% | 45 | 47.9 | 40.9 |
20 செப்., 2021 | 44 | 5.71 | 14.91% | 38.29 | 44.9 | 38 |
13 செப்., 2021 | 38.79 | 1 | 2.64% | 37.79 | 39.7 | 37.1 |
6 செப்., 2021 | 38 | -1.4 | -3.56% | 39.4 | 40.5 | 37.9 |
30 ஆக., 2021 | 39.2 | -1.1 | -2.73% | 40.3 | 40.5 | 39 |
23 ஆக., 2021 | 40 | 1.39 | 3.62% | 38.6 | 42.7 | 38.5 |
16 ஆக., 2021 | 38.1 | -2.09 | -5.21% | 40.19 | 40.19 | 37.5 |
9 ஆக., 2021 | 40.09 | -0.81 | -1.99% | 40.9 | 41.3 | 39.9 |
2 ஆக., 2021 | 40.7 | 1.2 | 3.03% | 39.5 | 42.2 | 39.5 |
26 ஜூலை, 2021 | 39.3 | -0.11 | -0.26% | 39.4 | 42 | 39.2 |
19 ஜூலை, 2021 | 39.1 | 1 | 2.62% | 38.1 | 40.79 | 36.6 |
12 ஜூலை, 2021 | 39.1 | -1.09 | -2.72% | 40.19 | 40.3 | 37.2 |
5 ஜூலை, 2021 | 40.59 | -0.51 | -1.25% | 41.1 | 43.3 | 40 |
28 ஜூன், 2021 | 41.2 | -1.5 | -3.52% | 42.7 | 43.09 | 39.5 |
21 ஜூன், 2021 | 43 | -1.8 | -4.02% | 44.8 | 45.9 | 42.5 |
14 ஜூன், 2021 | 45 | -1.61 | -3.44% | 46.6 | 47 | 44.5 |
7 ஜூன், 2021 | 46.5 | 0.7 | 1.52% | 45.8 | 47.7 | 45.3 |
31 மே, 2021 | 45.8 | -0.5 | -1.08% | 46.3 | 49.4 | 45.5 |
24 மே, 2021 | 46.3 | 1.69 | 3.81% | 44.6 | 46.7 | 44.2 |
17 மே, 2021 | 44.6 | -2 | -4.3% | 46.6 | 46.9 | 44.4 |
10 மே, 2021 | 45.9 | -0.81 | -1.72% | 46.7 | 46.8 | 43.8 |
3 மே, 2021 | 46 | -0.5 | -1.08% | 46.5 | 48 | 44.1 |
26 ஏப்., 2021 | 46.3 | -0.41 | -0.86% | 46.7 | 47.8 | 46 |
19 ஏப்., 2021 | 46.3 | -4 | -7.96% | 50.3 | 51.6 | 45.5 |
12 ஏப்., 2021 | 49.7 | -3.9 | -7.28% | 53.6 | 54 | 48.09 |
5 ஏப்., 2021 | 53.6 | 2.1 | 4.07% | 51.5 | 55.8 | 49.2 |
29 மார்., 2021 | 51.1 | 1.1 | 2.2% | 50 | 52.5 | 49.1 |
22 மார்., 2021 | 49.7 | -0.6 | -1.2% | 50.3 | 51.1 | 47.9 |
15 மார்., 2021 | 51.2 | -1.3 | -2.48% | 52.5 | 54 | 50.9 |
சமீபத்திய செய்திகள்
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data