நிசிசார் கருவிகள் அடிப்படைகள்
தேதி | மூடுக | மாற்று | கட்டணம் (%) | திறத்தல் | அதிகம் | குறைவு |
---|---|---|---|---|---|---|
6 ஜன., 2025 | 44.98 | -0.09 | -0.18% | 45.06 | 46.51 | 44.59 |
30 டிச., 2024 | 44.7 | 1.12 | 2.56% | 43.58 | 44.72 | 43.41 |
23 டிச., 2024 | 44.22 | 0.4 | 0.93% | 43.81 | 44.65 | 42.58 |
16 டிச., 2024 | 43.96 | -1.29 | -2.83% | 45.24 | 45.51 | 43.11 |
9 டிச., 2024 | 45.53 | -0.93 | -2.01% | 46.46 | 46.6 | 45.23 |
2 டிச., 2024 | 46.61 | -0.99 | -2.06% | 47.59 | 47.6 | 45.98 |
25 நவ., 2024 | 47.38 | 0.15 | 0.31% | 47.23 | 47.93 | 47.04 |
18 நவ., 2024 | 46.84 | 0.28 | 0.6% | 46.56 | 47.06 | 45.77 |
11 நவ., 2024 | 46.6 | 1.05 | 2.3% | 45.55 | 46.7 | 45.54 |
4 நவ., 2024 | 44.94 | 3.39 | 8.15% | 41.55 | 45.4 | 40.99 |
28 அக்., 2024 | 41.64 | -0.33 | -0.77% | 41.96 | 42.76 | 41.51 |
21 அக்., 2024 | 41.71 | -0.36 | -0.86% | 42.07 | 42.81 | 41.52 |
14 அக்., 2024 | 42.22 | 0.39 | 0.93% | 41.83 | 42.96 | 41.59 |
7 அக்., 2024 | 41.86 | 1.75 | 4.36% | 40.11 | 42.03 | 39.59 |
30 செப்., 2024 | 40.01 | 0.89 | 2.27% | 39.12 | 40.12 | 38.6 |
23 செப்., 2024 | 39.27 | -0.9 | -2.25% | 40.17 | 40.31 | 38.82 |
16 செப்., 2024 | 40.2 | 1.35 | 3.5% | 38.84 | 40.92 | 38.7 |
9 செப்., 2024 | 38.54 | -0.58 | -1.46% | 39.11 | 39.57 | 37.9 |
2 செப்., 2024 | 38.64 | -1.94 | -4.79% | 40.58 | 40.82 | 38.44 |
26 ஆக., 2024 | 40.61 | 0.6 | 1.52% | 40 | 40.73 | 39.26 |
19 ஆக., 2024 | 39.68 | 0.29 | 0.76% | 39.38 | 40.04 | 38.22 |
12 ஆக., 2024 | 39.21 | 0.75 | 1.95% | 38.46 | 39.55 | 37.9 |
5 ஆக., 2024 | 38.15 | 2.8 | 7.95% | 35.34 | 38.45 | 35.03 |
29 ஜூலை, 2024 | 37.38 | -4.29 | -10.3% | 41.67 | 41.75 | 37.07 |
22 ஜூலை, 2024 | 41.49 | -1.04 | -2.45% | 42.53 | 42.73 | 41.31 |
15 ஜூலை, 2024 | 42.77 | 0.95 | 2.27% | 41.82 | 44.31 | 41.57 |
8 ஜூலை, 2024 | 41.46 | 0.81 | 1.99% | 40.65 | 41.78 | 40.31 |
1 ஜூலை, 2024 | 40.28 | 0.48 | 1.2% | 39.8 | 41.06 | 39.55 |
24 ஜூன், 2024 | 39.65 | 0.01 | 0.05% | 39.63 | 40.2 | 38.22 |
17 ஜூன், 2024 | 39.31 | 0.27 | 0.69% | 39.04 | 40.18 | 38.92 |
10 ஜூன், 2024 | 39.09 | -0.45 | -1.14% | 39.54 | 39.74 | 38.33 |
3 ஜூன், 2024 | 39.72 | -0.19 | -0.48% | 39.91 | 40.06 | 39.24 |
27 மே, 2024 | 39.87 | 0.35 | 0.91% | 39.51 | 39.95 | 37.49 |
20 மே, 2024 | 39.57 | 0.31 | 0.78% | 39.26 | 39.71 | 38.67 |
13 மே, 2024 | 39.15 | 0.53 | 1.39% | 38.61 | 39.36 | 38.11 |
6 மே, 2024 | 38.35 | 0.74 | 1.96% | 37.61 | 38.65 | 37.25 |
29 ஏப்., 2024 | 37.13 | -0.63 | -1.67% | 37.76 | 37.94 | 36.54 |
22 ஏப்., 2024 | 37.73 | 0.76 | 2.08% | 36.96 | 38.37 | 36.76 |
15 ஏப்., 2024 | 36.83 | 0.54 | 1.51% | 36.28 | 37 | 34.05 |
8 ஏப்., 2024 | 35.64 | -1.5 | -4.02% | 37.13 | 37.64 | 35.42 |
1 ஏப்., 2024 | 37 | -1.18 | -3.07% | 38.17 | 38.19 | 36.62 |
25 மார்., 2024 | 37.85 | 0.77 | 2.07% | 37.08 | 37.86 | 36.69 |
18 மார்., 2024 | 37 | 1.46 | 4.13% | 35.53 | 37.48 | 35.28 |
11 மார்., 2024 | 35.39 | 0.07 | 0.19% | 35.32 | 36.33 | 35.28 |
4 மார்., 2024 | 35.48 | 1.2 | 3.53% | 34.27 | 36.01 | 34.18 |
26 பிப்., 2024 | 34.28 | 0.49 | 1.45% | 33.79 | 34.54 | 33.42 |
19 பிப்., 2024 | 33.83 | 0 | 0.02% | 33.82 | 33.98 | 33.07 |
12 பிப்., 2024 | 33.98 | 0.96 | 2.93% | 33.01 | 34.13 | 32.25 |
5 பிப்., 2024 | 32.93 | -0.11 | -0.31% | 33.03 | 33.25 | 32.52 |
29 ஜன., 2024 | 33.38 | 0.08 | 0.24% | 33.3 | 34.98 | 32.83 |
22 ஜன., 2024 | 33.3 | 1.07 | 3.31% | 32.23 | 33.56 | 32.22 |
15 ஜன., 2024 | 32.1 | -0.19 | -0.59% | 32.29 | 32.39 | 31.18 |
8 ஜன., 2024 | 32.7 | -1.42 | -4.17% | 34.12 | 34.16 | 31.86 |
1 ஜன., 2024 | 34.33 | 1.1 | 3.34% | 33.22 | 34.58 | 33.14 |
25 டிச., 2023 | 33.59 | 0.29 | 0.87% | 33.3 | 33.88 | 33.26 |
18 டிச., 2023 | 33.34 | -0.27 | -0.81% | 33.61 | 33.68 | 32.73 |
11 டிச., 2023 | 33.49 | 2.68 | 8.69% | 30.81 | 33.96 | 30.35 |
4 டிச., 2023 | 30.85 | 0.32 | 1.04% | 30.53 | 31.42 | 30.24 |
27 நவ., 2023 | 30.82 | 1.39 | 4.72% | 29.43 | 30.95 | 29.23 |
20 நவ., 2023 | 29.65 | -0.15 | -0.47% | 29.79 | 30.15 | 29.41 |
13 நவ., 2023 | 29.9 | 2.43 | 8.88% | 27.46 | 29.9 | 27.34 |
6 நவ., 2023 | 27.59 | -0.97 | -3.4% | 28.56 | 28.67 | 27.26 |
30 அக்., 2023 | 28.31 | 2.91 | 11.45% | 25.4 | 28.83 | 25.2 |
23 அக்., 2023 | 25.06 | -0.96 | -3.66% | 26.01 | 26.27 | 24.89 |
16 அக்., 2023 | 26.25 | -0.72 | -2.64% | 26.96 | 27.95 | 26.16 |
9 அக்., 2023 | 26.67 | 0.95 | 3.69% | 25.72 | 27.63 | 25.68 |
2 அக்., 2023 | 25.98 | -1.18 | -4.35% | 27.16 | 27.27 | 25.38 |
25 செப்., 2023 | 27.29 | -0.11 | -0.37% | 27.39 | 27.88 | 26.92 |
18 செப்., 2023 | 27.58 | -1.06 | -3.67% | 28.63 | 28.87 | 27.52 |
11 செப்., 2023 | 28.77 | 0.28 | 0.98% | 28.49 | 29.34 | 28.31 |
4 செப்., 2023 | 28.27 | -0.56 | -1.95% | 28.83 | 29.02 | 27.88 |
28 ஆக., 2023 | 28.89 | 0.25 | 0.87% | 28.64 | 29.17 | 28.44 |
21 ஆக., 2023 | 28.41 | -0.72 | -2.48% | 29.13 | 29.2 | 28.1 |
14 ஆக., 2023 | 29.01 | -1.95 | -6.3% | 30.96 | 31.01 | 28.88 |
7 ஆக., 2023 | 31.16 | -0.15 | -0.48% | 31.31 | 31.79 | 30.39 |
31 ஜூலை, 2023 | 31.19 | -0.53 | -1.68% | 31.72 | 32.14 | 30.69 |
24 ஜூலை, 2023 | 31.8 | -0.15 | -0.47% | 31.95 | 32.74 | 31.61 |
17 ஜூலை, 2023 | 31.92 | 2.87 | 9.87% | 29.05 | 32 | 29.03 |
10 ஜூலை, 2023 | 29 | 0.51 | 1.82% | 28.48 | 30 | 28.32 |
3 ஜூலை, 2023 | 28.41 | -0.15 | -0.53% | 28.56 | 29.32 | 28.02 |
26 ஜூன், 2023 | 28.63 | 0.82 | 2.98% | 27.8 | 28.92 | 27.8 |
19 ஜூன், 2023 | 27.65 | -1.23 | -4.23% | 28.87 | 28.9 | 27.51 |
12 ஜூன், 2023 | 29.12 | -0.06 | -0.21% | 29.18 | 29.7 | 28.68 |
5 ஜூன், 2023 | 29.21 | 0.49 | 1.7% | 28.72 | 29.55 | 28.22 |
29 மே, 2023 | 28.59 | 0.28 | 1.02% | 28.3 | 28.85 | 27.26 |
22 மே, 2023 | 28.23 | 0.05 | 0.17% | 28.18 | 28.98 | 27.71 |
15 மே, 2023 | 28.07 | 1.03 | 3.84% | 27.03 | 28.57 | 26.95 |
8 மே, 2023 | 26.98 | -1.04 | -3.72% | 28.02 | 28.04 | 26.8 |
1 மே, 2023 | 27.6 | -1.72 | -5.87% | 29.32 | 29.44 | 26.75 |
24 ஏப்., 2023 | 29.18 | -0.59 | -1.95% | 29.76 | 29.8 | 28.22 |
17 ஏப்., 2023 | 29.81 | 0.04 | 0.16% | 29.76 | 30.64 | 29.31 |
10 ஏப்., 2023 | 29.51 | 1.81 | 6.53% | 27.7 | 29.84 | 27.62 |
3 ஏப்., 2023 | 27.81 | -0.88 | -3.04% | 28.68 | 28.95 | 27.44 |
27 மார்., 2023 | 28.56 | 0.53 | 1.92% | 28.02 | 29.03 | 27.89 |
20 மார்., 2023 | 27.12 | -0.95 | -3.39% | 28.07 | 28.95 | 26.31 |
13 மார்., 2023 | 27.88 | -0.92 | -3.17% | 28.79 | 29.98 | 27.6 |
6 மார்., 2023 | 30.27 | -3.92 | -11.47% | 34.19 | 34.53 | 28.9 |
27 பிப்., 2023 | 34.18 | -0.04 | -0.09% | 34.21 | 34.66 | 32.98 |
20 பிப்., 2023 | 34.19 | -0.77 | -2.18% | 34.95 | 34.99 | 33.82 |
13 பிப்., 2023 | 35.3 | -0.21 | -0.57% | 35.5 | 35.96 | 34.72 |
6 பிப்., 2023 | 35.49 | -0.69 | -1.91% | 36.18 | 36.97 | 35.01 |
30 ஜன., 2023 | 36.36 | 1.08 | 3.09% | 35.27 | 36.73 | 34.98 |
23 ஜன., 2023 | 35.44 | 1.64 | 4.88% | 33.79 | 35.74 | 33.73 |
16 ஜன., 2023 | 33.83 | -0.79 | -2.26% | 34.61 | 34.73 | 32.87 |
9 ஜன., 2023 | 35.27 | 0.64 | 1.84% | 34.63 | 35.36 | 33.07 |
2 ஜன., 2023 | 34.39 | 1.16 | 3.49% | 33.23 | 34.79 | 33.2 |
26 டிச., 2022 | 33.09 | 0.61 | 1.87% | 32.48 | 33.27 | 32.25 |
19 டிச., 2022 | 32.39 | 0.71 | 2.27% | 31.67 | 32.79 | 31.66 |
12 டிச., 2022 | 31.58 | -0.7 | -2.14% | 32.27 | 33.54 | 31.29 |
5 டிச., 2022 | 32.29 | -3.5 | -9.76% | 35.78 | 35.78 | 32.07 |
28 நவ., 2022 | 36 | -1.4 | -3.75% | 37.4 | 37.76 | 35.74 |
21 நவ., 2022 | 37.64 | 0.52 | 1.4% | 37.12 | 37.78 | 37.05 |
14 நவ., 2022 | 37.13 | -0.83 | -2.17% | 37.95 | 38.21 | 36.48 |
7 நவ., 2022 | 38.37 | 1.39 | 3.75% | 36.98 | 38.51 | 36.32 |
31 அக்., 2022 | 36.71 | 0.89 | 2.51% | 35.81 | 37.2 | 35.33 |
24 அக்., 2022 | 36.09 | 1.22 | 3.49% | 34.87 | 36.29 | 34.46 |
17 அக்., 2022 | 34.9 | 1.55 | 4.67% | 33.34 | 35.28 | 32.79 |
10 அக்., 2022 | 31.68 | 0.83 | 2.72% | 30.84 | 32.55 | 29.25 |
3 அக்., 2022 | 30.65 | 0.02 | 0.09% | 30.62 | 32.44 | 30.14 |
26 செப்., 2022 | 30.16 | -1.4 | -4.44% | 31.56 | 31.76 | 30.1 |
19 செப்., 2022 | 31.68 | -2.1 | -6.19% | 33.77 | 34.79 | 31.15 |
12 செப்., 2022 | 34.04 | -1.18 | -3.33% | 35.21 | 35.55 | 33.46 |
5 செப்., 2022 | 34.88 | 1.3 | 3.87% | 33.58 | 35.17 | 32.54 |
29 ஆக., 2022 | 33.35 | -0.43 | -1.28% | 33.78 | 34.4 | 32.59 |
22 ஆக., 2022 | 33.96 | -0.72 | -2.05% | 34.67 | 35.4 | 33.95 |
15 ஆக., 2022 | 35.4 | -0.29 | -0.79% | 35.68 | 36.86 | 35.24 |
8 ஆக., 2022 | 36.22 | 2.07 | 6.06% | 34.15 | 36.23 | 33.34 |
1 ஆக., 2022 | 33.89 | 0.49 | 1.46% | 33.4 | 34.25 | 32.93 |
25 ஜூலை, 2022 | 33.73 | 0.07 | 0.2% | 33.66 | 33.9 | 32.82 |
18 ஜூலை, 2022 | 33.34 | 0.33 | 0.99% | 33.01 | 33.86 | 32.05 |
11 ஜூலை, 2022 | 32.14 | 0.53 | 1.7% | 31.6 | 32.55 | 29.61 |
4 ஜூலை, 2022 | 31.72 | 1.14 | 3.76% | 30.57 | 32.18 | 30.39 |
27 ஜூன், 2022 | 31.49 | -0.94 | -2.87% | 32.42 | 33.42 | 30.57 |
20 ஜூன், 2022 | 32.26 | -0.93 | -2.78% | 33.18 | 33.21 | 31.19 |
13 ஜூன், 2022 | 31.85 | -0.4 | -1.25% | 32.25 | 32.69 | 30.79 |
6 ஜூன், 2022 | 33.09 | -3.38 | -9.27% | 36.47 | 37.13 | 32.95 |
30 மே, 2022 | 36.11 | -0.5 | -1.37% | 36.61 | 37.44 | 35.99 |
23 மே, 2022 | 36.94 | 2.07 | 5.96% | 34.86 | 36.98 | 34.7 |
16 மே, 2022 | 33.77 | -1.24 | -3.55% | 35.01 | 36.13 | 32.88 |
9 மே, 2022 | 35.09 | -1.71 | -4.65% | 36.8 | 37.05 | 34.19 |
2 மே, 2022 | 37.41 | 1.5 | 4.2% | 35.9 | 38.66 | 35.33 |
25 ஏப்., 2022 | 35.58 | -0.9 | -2.47% | 36.48 | 37.45 | 35.47 |
18 ஏப்., 2022 | 37.47 | 0.24 | 0.64% | 37.23 | 40.28 | 37.15 |
11 ஏப்., 2022 | 37.43 | -1.94 | -4.93% | 39.37 | 40.31 | 37.35 |
4 ஏப்., 2022 | 39.6 | -0.9 | -2.23% | 40.5 | 41.05 | 38.76 |
28 மார்., 2022 | 40.89 | -2.51 | -5.79% | 43.4 | 44.29 | 40.35 |
21 மார்., 2022 | 43.72 | 0.56 | 1.29% | 43.16 | 44.62 | 42.5 |
14 மார்., 2022 | 42.89 | 1.74 | 4.22% | 41.15 | 43.04 | 40.87 |
7 மார்., 2022 | 40.3 | 0.55 | 1.4% | 39.74 | 41.6 | 38.16 |
28 பிப்., 2022 | 40.98 | -2.64 | -6.04% | 43.61 | 44.25 | 40.32 |
21 பிப்., 2022 | 45.03 | -0.4 | -0.86% | 45.42 | 46.1 | 42.05 |
14 பிப்., 2022 | 45.92 | -2.08 | -4.34% | 48 | 48.36 | 45.72 |
7 பிப்., 2022 | 47.9 | -0.68 | -1.38% | 48.57 | 50.1 | 47.5 |
31 ஜன., 2022 | 48.31 | 2.89 | 6.36% | 45.42 | 48.68 | 45.22 |
24 ஜன., 2022 | 45.87 | 2.17 | 4.98% | 43.69 | 46.73 | 42.58 |
17 ஜன., 2022 | 44.97 | -2.82 | -5.91% | 47.79 | 48.3 | 44.66 |
10 ஜன., 2022 | 47.93 | -2 | -4.01% | 49.93 | 50.07 | 47.19 |
3 ஜன., 2022 | 49.17 | 4.1 | 9.09% | 45.07 | 49.31 | 45.07 |
27 டிச., 2021 | 44.49 | -0.27 | -0.61% | 44.76 | 45.09 | 44.28 |
20 டிச., 2021 | 44.42 | 1.39 | 3.25% | 43.02 | 45.06 | 42.7 |
13 டிச., 2021 | 43.85 | -0.43 | -0.95% | 44.27 | 45.35 | 43.39 |
6 டிச., 2021 | 44.52 | 0.1 | 0.22% | 44.42 | 44.9 | 43.64 |
29 நவ., 2021 | 43.86 | -2.57 | -5.52% | 46.42 | 46.69 | 43.6 |
22 நவ., 2021 | 45.75 | -0.83 | -1.77% | 46.57 | 47.97 | 44.75 |
15 நவ., 2021 | 45.4 | -1.79 | -3.78% | 47.18 | 47.38 | 44.83 |
8 நவ., 2021 | 46.84 | -0.44 | -0.94% | 47.28 | 47.88 | 46.41 |
1 நவ., 2021 | 46.96 | -1.04 | -2.15% | 47.99 | 48.68 | 46.82 |
25 அக்., 2021 | 47.75 | -0.08 | -0.15% | 47.82 | 48.42 | 47.03 |
18 அக்., 2021 | 47.57 | 1.28 | 2.78% | 46.28 | 47.61 | 46.03 |
11 அக்., 2021 | 46.39 | 1.81 | 4.06% | 44.58 | 46.66 | 42.33 |
4 அக்., 2021 | 44.33 | 1.18 | 2.75% | 43.14 | 44.85 | 43.07 |
27 செப்., 2021 | 43.06 | 0.25 | 0.58% | 42.81 | 44.03 | 42.23 |
20 செப்., 2021 | 42.13 | 2.94 | 7.5% | 39.19 | 42.33 | 38.36 |
13 செப்., 2021 | 40.5 | -0.12 | -0.3% | 40.62 | 41.29 | 39.66 |
6 செப்., 2021 | 40.27 | -1.01 | -2.45% | 41.28 | 41.84 | 40.24 |
30 ஆக., 2021 | 41.07 | -1.36 | -3.19% | 42.42 | 42.54 | 40.64 |
23 ஆக., 2021 | 42.49 | 1.76 | 4.32% | 40.73 | 42.83 | 40.71 |
16 ஆக., 2021 | 40.36 | -0.69 | -1.69% | 41.05 | 41.56 | 39.91 |
9 ஆக., 2021 | 41.62 | 1.61 | 4.04% | 40 | 42.28 | 39.8 |
2 ஆக., 2021 | 40.18 | 1.7 | 4.41% | 38.48 | 40.4 | 37.55 |
26 ஜூலை, 2021 | 38.35 | 0.46 | 1.24% | 37.88 | 38.97 | 37.46 |
19 ஜூலை, 2021 | 37.67 | 0.98 | 2.67% | 36.69 | 38.76 | 36.55 |
12 ஜூலை, 2021 | 37.9 | -1.79 | -4.51% | 39.69 | 40.8 | 37.59 |
5 ஜூலை, 2021 | 40.03 | -0.68 | -1.68% | 40.71 | 40.77 | 38.48 |
28 ஜூன், 2021 | 41.14 | -0.23 | -0.56% | 41.37 | 41.94 | 40.75 |
21 ஜூன், 2021 | 41.63 | 2.46 | 6.28% | 39.17 | 41.82 | 39.14 |
14 ஜூன், 2021 | 38.68 | -3.15 | -7.51% | 41.82 | 41.97 | 38.49 |
7 ஜூன், 2021 | 41.82 | -1.5 | -3.45% | 43.31 | 43.38 | 41.51 |
31 மே, 2021 | 43.26 | 0.18 | 0.44% | 43.07 | 43.48 | 42.6 |
24 மே, 2021 | 42.37 | -0.1 | -0.22% | 42.46 | 43.24 | 41.66 |
17 மே, 2021 | 42.37 | -0.04 | -0.08% | 42.4 | 42.94 | 41.31 |
10 மே, 2021 | 42.41 | -0.18 | -0.4% | 42.58 | 42.93 | 40.94 |
3 மே, 2021 | 42.19 | 1.19 | 2.92% | 40.99 | 42.24 | 39.78 |
26 ஏப்., 2021 | 40.51 | 1.21 | 3.07% | 39.3 | 41.11 | 39.28 |
19 ஏப்., 2021 | 39.19 | -0.08 | -0.18% | 39.26 | 39.41 | 37.4 |
12 ஏப்., 2021 | 39.11 | -0.97 | -2.4% | 40.07 | 40.37 | 38.05 |
5 ஏப்., 2021 | 39.97 | -0.06 | -0.13% | 40.02 | 40.27 | 39.22 |
29 மார்., 2021 | 39.49 | 1.33 | 3.48% | 38.16 | 39.51 | 37.86 |
22 மார்., 2021 | 38.74 | 0.49 | 1.28% | 38.25 | 38.74 | 36.63 |
15 மார்., 2021 | 38.61 | 0.57 | 1.52% | 38.03 | 39.96 | 36.97 |
சமீபத்திய செய்திகள்
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data