நிசிசார் கருவிகள் அடிப்படைகள்
தேதி | மூடுக | மாற்று | கட்டணம் (%) | திறத்தல் | அதிகம் | குறைவு |
---|---|---|---|---|---|---|
6 ஜன., 2025 | 19.1225 | -3.46 | -15.33% | 22.5821 | 22.7017 | 18.4644 |
30 டிச., 2024 | 22.2929 | 1.14 | 5.42% | 21.1464 | 23.5192 | 20.8872 |
23 டிச., 2024 | 21.7047 | 3.42 | 18.76% | 18.275 | 22.0237 | 18.275 |
16 டிச., 2024 | 18.265 | -0.95 | -4.94% | 19.2122 | 19.6509 | 17.956 |
9 டிச., 2024 | 19.7905 | -0.23 | -1.15% | 20.0198 | 21.2062 | 18.6638 |
2 டிச., 2024 | 20.8174 | 1.7 | 8.92% | 19.1125 | 20.9769 | 18.9629 |
25 நவ., 2024 | 21.934 | -0.25 | -1.13% | 22.1833 | 22.6319 | 20.8572 |
18 நவ., 2024 | 23.7785 | -2.88 | -10.78% | 26.6498 | 30.0197 | 23.2002 |
11 நவ., 2024 | 26.0516 | 1.67 | 6.87% | 24.3767 | 27.3776 | 23.4295 |
4 நவ., 2024 | 24.7655 | 0.66 | 2.77% | 24.0975 | 25.4036 | 22.3328 |
28 அக்., 2024 | 24.2171 | 1.87 | 8.38% | 22.3428 | 25.1244 | 21.4056 |
21 அக்., 2024 | 22.7117 | -0.95 | -4.01% | 23.6588 | 24.9449 | 22.1135 |
14 அக்., 2024 | 22.7117 | 2.6 | 12.94% | 20.1095 | 23.2401 | 20.1095 |
7 அக்., 2024 | 19.7207 | 0.51 | 2.7% | 19.2022 | 19.7306 | 18.4644 |
30 செப்., 2024 | 18.9131 | -7 | -27.02% | 25.912 | 26.1015 | 18.1454 |
23 செப்., 2024 | 24.1673 | 3.39 | 16.37% | 20.7675 | 25.0347 | 20.7276 |
16 செப்., 2024 | 20.0098 | 1.76 | 9.67% | 18.2451 | 20.3887 | 18.1354 |
9 செப்., 2024 | 18.2052 | 2.21 | 13.84% | 15.9919 | 18.9929 | 15.8523 |
2 செப்., 2024 | 16.1115 | -1.44 | -8.19% | 17.5472 | 17.946 | 16.0417 |
26 ஆக., 2024 | 18.2351 | -2.08 | -10.22% | 20.3089 | 20.5083 | 17.7865 |
19 ஆக., 2024 | 20.0198 | -2.47 | -10.96% | 22.4824 | 23.6488 | 19.94 |
12 ஆக., 2024 | 18.943 | 0.37 | 2.04% | 18.5641 | 19.3418 | 18.3249 |
5 ஆக., 2024 | 18.2551 | 1.04 | 6.08% | 17.2082 | 19.2321 | 17.1983 |
29 ஜூலை, 2024 | 19.0028 | 0.71 | 3.92% | 18.285 | 20.3288 | 17.956 |
22 ஜூலை, 2024 | 16.9191 | -0.43 | -2.48% | 17.3478 | 18.4944 | 16.4904 |
15 ஜூலை, 2024 | 16.8593 | -0.59 | -3.38% | 17.4475 | 18.4445 | 16.5502 |
8 ஜூலை, 2024 | 16.9789 | -3.07 | -15.28% | 20.0397 | 20.1294 | 16.6798 |
1 ஜூலை, 2024 | 21.9839 | -0.16 | -0.73% | 22.1434 | 23.6887 | 20.7775 |
24 ஜூன், 2024 | 22.1135 | 2.23 | 11.23% | 19.8802 | 22.5322 | 19.5911 |
17 ஜூன், 2024 | 19.5412 | 0.79 | 4.25% | 18.7436 | 20.7077 | 18.1554 |
10 ஜூன், 2024 | 18.4944 | -1.01 | -5.17% | 19.5013 | 20.7177 | 16.7496 |
3 ஜூன், 2024 | 19.5113 | -2.6 | -11.73% | 22.1035 | 23.7186 | 18.7436 |
27 மே, 2024 | 22.4126 | 0.4 | 1.85% | 22.0038 | 23.4494 | 20.7974 |
20 மே, 2024 | 20.9968 | 2.29 | 12.26% | 18.7037 | 21.2261 | 17.0487 |
13 மே, 2024 | 18.7037 | 0.4 | 2.23% | 18.295 | 19.7406 | 17.5273 |
6 மே, 2024 | 17.5073 | 4.49 | 34.55% | 13.0109 | 18.0357 | 12.9809 |
29 ஏப்., 2024 | 12.8214 | -0.08 | -0.62% | 12.9012 | 13.7985 | 12.2432 |
22 ஏப்., 2024 | 13.1803 | 2.99 | 29.35% | 10.1893 | 13.5393 | 10.1196 |
15 ஏப்., 2024 | 10.1395 | -0.1 | -0.98% | 10.2392 | 10.4486 | 9.7706 |
8 ஏப்., 2024 | 10.0697 | -0.98 | -8.85% | 11.0468 | 11.1166 | 9.97 |
1 ஏப்., 2024 | 11.0966 | 0.98 | 9.76% | 10.1096 | 11.4456 | 9.9899 |
25 மார்., 2024 | 10.0797 | 0.57 | 6.08% | 9.5014 | 10.1495 | 9.4316 |
18 மார்., 2024 | 9.5413 | 0.26 | 2.9% | 9.2721 | 10.1196 | 9.0528 |
11 மார்., 2024 | 9.4416 | -1.74 | -15.53% | 11.1764 | 11.7546 | 9.1026 |
4 மார்., 2024 | 10.9869 | -0.94 | -7.86% | 11.9241 | 11.964 | 10.7078 |
26 பிப்., 2024 | 11.974 | 0.08 | 0.75% | 11.8842 | 13.0806 | 11.6848 |
19 பிப்., 2024 | 12.2631 | -0.26 | -2.07% | 12.5223 | 12.9112 | 11.7646 |
12 பிப்., 2024 | 12.5323 | 0.71 | 6.07% | 11.8145 | 12.8713 | 11.5652 |
5 பிப்., 2024 | 11.8244 | -1.5 | -11.23% | 13.3199 | 13.4196 | 11.5253 |
29 ஜன., 2024 | 13.1504 | -1.78 | -11.9% | 14.9251 | 15.5731 | 12.4127 |
22 ஜன., 2024 | 13.4296 | 0.55 | 4.33% | 12.8713 | 14.3468 | 12.5423 |
15 ஜன., 2024 | 12.8513 | -1.01 | -7.27% | 13.8583 | 14.307 | 12.7616 |
8 ஜன., 2024 | 13.4196 | 0.52 | 4.09% | 12.8912 | 15.274 | 12.303 |
1 ஜன., 2024 | 14.5662 | 4.37 | 42.95% | 10.1893 | 15.1843 | 10.1694 |
25 டிச., 2023 | 9.8205 | -0.65 | -6.19% | 10.4685 | 10.7277 | 9.4516 |
18 டிச., 2023 | 11.5652 | 0.71 | 6.61% | 10.8474 | 11.8942 | 9.2322 |
11 டிச., 2023 | 9.5911 | 2.35 | 32.5% | 7.2382 | 9.7208 | 6.9391 |
4 டிச., 2023 | 7.3579 | -0.4 | -5.15% | 7.7567 | 8.0657 | 7.0388 |
27 நவ., 2023 | 7.5971 | 0.75 | 11.07% | 6.8394 | 7.647 | 6.3708 |
20 நவ., 2023 | 6.8693 | -0.5 | -6.77% | 7.3678 | 7.4277 | 6.8195 |
13 நவ., 2023 | 7.5672 | 0.34 | 4.83% | 7.2183 | 7.8962 | 6.7298 |
6 நவ., 2023 | 7.3579 | -0.49 | -6.23% | 7.8464 | 7.8663 | 7.1684 |
30 அக்., 2023 | 7.8663 | -0.35 | -4.25% | 8.2153 | 8.2253 | 7.6171 |
23 அக்., 2023 | 8.1156 | -0.11 | -1.34% | 8.2253 | 8.8434 | 7.966 |
16 அக்., 2023 | 8.4546 | -1.24 | -12.76% | 9.6908 | 9.7806 | 8.4446 |
9 அக்., 2023 | 9.7307 | 0.31 | 3.38% | 9.4117 | 9.8803 | 9.0129 |
2 அக்., 2023 | 9.7208 | -0.64 | -6.16% | 10.3588 | 10.4486 | 9.1026 |
25 செப்., 2023 | 10.4087 | -0.67 | -6.04% | 11.0767 | 11.1465 | 9.98 |
18 செப்., 2023 | 11.3758 | 0.07 | 0.7% | 11.296 | 11.974 | 11.0268 |
11 செப்., 2023 | 11.0169 | -0.42 | -3.67% | 11.4356 | 11.8743 | 10.9969 |
4 செப்., 2023 | 11.4057 | -0.56 | -4.67% | 11.964 | 12.0836 | 11.1863 |
28 ஆக., 2023 | 12.1933 | 0.24 | 2.08% | 11.9441 | 12.4625 | 11.6749 |
21 ஆக., 2023 | 11.8344 | -0.42 | -3.42% | 12.2531 | 12.7118 | 11.6848 |
14 ஆக., 2023 | 12.313 | -1.65 | -11.79% | 13.958 | 14.0876 | 11.9142 |
7 ஆக., 2023 | 14.1773 | -0.78 | -5.21% | 14.955 | 15.1145 | 13.7486 |
31 ஜூலை, 2023 | 15.0049 | -0.14 | -0.93% | 15.1444 | 15.3737 | 14.1674 |
24 ஜூலை, 2023 | 15.2142 | 1.55 | 11.38% | 13.6589 | 15.3339 | 13.4794 |
17 ஜூலை, 2023 | 13.6988 | 1.28 | 10.36% | 12.4127 | 14.6758 | 12.3927 |
10 ஜூலை, 2023 | 12.6818 | 0.01 | 0.15% | 12.6619 | 13.7187 | 12.3628 |
3 ஜூலை, 2023 | 12.6818 | 0.16 | 1.35% | 12.5124 | 13.0308 | 12.2232 |
26 ஜூன், 2023 | 12.3528 | 0.35 | 2.99% | 11.9939 | 12.8214 | 11.7048 |
19 ஜூன், 2023 | 12.1435 | -0.74 | -5.73% | 12.8812 | 12.9809 | 11.9241 |
12 ஜூன், 2023 | 12.9411 | 0.23 | 1.88% | 12.7018 | 13.6489 | 12.5821 |
5 ஜூன், 2023 | 12.8812 | -1.34 | -9.4% | 14.2172 | 14.307 | 12.8015 |
29 மே, 2023 | 14.1574 | 0.75 | 5.65% | 13.3997 | 14.5064 | 12.6121 |
22 மே, 2023 | 13.7486 | -1.71 | -11.04% | 15.4535 | 15.5532 | 12.9112 |
15 மே, 2023 | 17.4375 | 0.38 | 2.28% | 17.0487 | 17.8662 | 16.6998 |
8 மே, 2023 | 17.0387 | -0.41 | -2.35% | 17.4475 | 17.7067 | 16.949 |
1 மே, 2023 | 17.3578 | 0.63 | 3.81% | 16.7197 | 17.4276 | 16.1414 |
24 ஏப்., 2023 | 17.0088 | -1.85 | -9.79% | 18.8533 | 19.0128 | 16.62 |
17 ஏப்., 2023 | 19.2122 | -2.42 | -11.17% | 21.6267 | 21.8163 | 19.1324 |
10 ஏப்., 2023 | 21.5967 | 4.56 | 26.77% | 17.0359 | 21.8063 | 16.8363 |
3 ஏப்., 2023 | 17.3552 | -6.35 | -26.78% | 23.7025 | 23.7724 | 17.1157 |
27 மார்., 2023 | 23.5229 | 0.36 | 1.59% | 23.1536 | 24.2215 | 21.7564 |
20 மார்., 2023 | 23.0837 | -0.72 | -3.02% | 23.8023 | 25.0398 | 22.5448 |
13 மார்., 2023 | 23.8921 | 2 | 9.16% | 21.8861 | 24.8003 | 20.6386 |
6 மார்., 2023 | 19.4909 | -2.88 | -12.86% | 22.3652 | 22.3652 | 19.2714 |
27 பிப்., 2023 | 22.3552 | -1.82 | -7.52% | 24.1716 | 24.94 | 22.1057 |
20 பிப்., 2023 | 23.7823 | 1.92 | 8.81% | 21.8562 | 24.1217 | 21.0578 |
13 பிப்., 2023 | 22.1057 | 0.8 | 3.79% | 21.2973 | 22.7943 | 20.0398 |
6 பிப்., 2023 | 22.4051 | 0.01 | 0.08% | 22.3851 | 23.1137 | 20.978 |
30 ஜன., 2023 | 22.7943 | 4.27 | 23.06% | 18.5229 | 23.3931 | 18.443 |
23 ஜன., 2023 | 18.5828 | 0.3 | 1.69% | 18.2734 | 19.1716 | 17.5149 |
16 ஜன., 2023 | 18.3233 | 1.15 | 6.74% | 17.1656 | 18.5129 | 17.0259 |
9 ஜன., 2023 | 16.966 | -0.44 | -2.53% | 17.4051 | 18.1037 | 16.7864 |
2 ஜன., 2023 | 17.0758 | -0.19 | -1.1% | 17.2654 | 17.6446 | 16.6666 |
26 டிச., 2022 | 17.1456 | 0.08 | 0.52% | 17.0558 | 18.1337 | 16.5868 |
19 டிச., 2022 | 17.4051 | 0.23 | 1.39% | 17.1656 | 17.8941 | 16.1975 |
12 டிச., 2022 | 17.5049 | -0.57 | -3.15% | 18.0738 | 18.6626 | 17.3652 |
5 டிச., 2022 | 18.453 | -1.53 | -7.65% | 19.98 | 20.2893 | 17.475 |
28 நவ., 2022 | 19.3512 | -3.22 | -14.25% | 22.5648 | 22.6746 | 19.1616 |
21 நவ., 2022 | 25.5288 | 0.99 | 4.06% | 24.5308 | 26.1476 | 23.7025 |
14 நவ., 2022 | 24.6506 | -2.38 | -8.79% | 27.0258 | 29.2115 | 23.6227 |
7 நவ., 2022 | 26.946 | 2.89 | 12.03% | 24.0518 | 27.2753 | 23.0139 |
31 அக்., 2022 | 23.0338 | 0.1 | 0.47% | 22.9241 | 24.9999 | 22.455 |
24 அக்., 2022 | 22.934 | -0.67 | -2.84% | 23.6027 | 24.9999 | 22.2853 |
17 அக்., 2022 | 23.5029 | -2.49 | -9.57% | 25.9879 | 26.2075 | 22.5548 |
10 அக்., 2022 | 25.5588 | 1.44 | 6% | 24.1117 | 27.6646 | 22.7544 |
3 அக்., 2022 | 23.932 | -0.12 | -0.5% | 24.0518 | 25.7185 | 23.7125 |
26 செப்., 2022 | 23.453 | -1.25 | -5.06% | 24.7005 | 25.469 | 22.7045 |
19 செப்., 2022 | 24.7005 | -3.99 | -13.89% | 28.6825 | 29.5009 | 23.8921 |
12 செப்., 2022 | 29.4111 | -3.04 | -9.36% | 32.445 | 34.0518 | 28.7923 |
5 செப்., 2022 | 31.916 | -2.37 | -6.9% | 34.2813 | 34.431 | 30.0398 |
29 ஆக., 2022 | 34.2114 | -5.77 | -14.43% | 39.9799 | 40.7583 | 33.932 |
22 ஆக., 2022 | 40.9879 | -7.43 | -15.34% | 48.413 | 51.6066 | 40.9679 |
15 ஆக., 2022 | 48.9619 | -0.94 | -1.88% | 49.9 | 51.9259 | 45.7084 |
8 ஆக., 2022 | 51.6465 | 1.73 | 3.47% | 49.91 | 53.4629 | 48.1735 |
1 ஆக., 2022 | 49.7204 | 0.06 | 0.14% | 49.6505 | 50.6285 | 48.0337 |
25 ஜூலை, 2022 | 49.6206 | 4.25 | 9.37% | 45.3691 | 49.88 | 44.3511 |
18 ஜூலை, 2022 | 45.2892 | -1.77 | -3.76% | 47.0557 | 51.7862 | 45.1695 |
11 ஜூலை, 2022 | 46.2573 | 2.16 | 4.91% | 44.0916 | 46.9858 | 43.4829 |
4 ஜூலை, 2022 | 44.3411 | 2.02 | 4.78% | 42.3152 | 45.6086 | 40.5687 |
27 ஜூன், 2022 | 43.1635 | -4.38 | -9.2% | 47.5347 | 48.7323 | 42.3052 |
20 ஜூன், 2022 | 46.1176 | -5.29 | -10.29% | 51.407 | 52.2253 | 45.4589 |
13 ஜூன், 2022 | 50.1096 | 0.52 | 1.06% | 49.5806 | 51.7164 | 47.5048 |
6 ஜூன், 2022 | 51.9659 | -15.51 | -22.99% | 67.4748 | 69.2113 | 51.0976 |
30 மே, 2022 | 67.375 | -0.1 | -0.15% | 67.4748 | 68.353 | 61.9558 |
23 மே, 2022 | 67.6943 | 2.69 | 4.14% | 64.9997 | 71.2273 | 64.1714 |
16 மே, 2022 | 64.351 | -0.39 | -0.61% | 64.7403 | 68.4528 | 59.2014 |
9 மே, 2022 | 63.4129 | 0.52 | 0.84% | 62.884 | 64.0417 | 55.3391 |
2 மே, 2022 | 65.9379 | 11.41 | 20.94% | 54.5207 | 67.0656 | 53.892 |
25 ஏப்., 2022 | 55.4489 | 2.72 | 5.16% | 52.7243 | 59.1115 | 47.9639 |
18 ஏப்., 2022 | 54.3311 | -0.75 | -1.36% | 55.0796 | 61.6465 | 54.1215 |
11 ஏப்., 2022 | 54.9698 | -1.76 | -3.1% | 56.7263 | 56.7662 | 53.902 |
4 ஏப்., 2022 | 57.5147 | -12.71 | -18.1% | 70.2193 | 70.5386 | 56.4968 |
28 மார்., 2022 | 71.41 | 2.42 | 3.52% | 68.98 | 74.2 | 68.77 |
21 மார்., 2022 | 68.39 | -18.96 | -21.71% | 87.35 | 88.69 | 67.8 |
14 மார்., 2022 | 84.51 | 4.49 | 5.61% | 80.02 | 91.14 | 79.53 |
7 மார்., 2022 | 78.71 | 6.86 | 9.56% | 71.84 | 80.38 | 67.86 |
28 பிப்., 2022 | 71.85 | 0.98 | 1.39% | 70.86 | 74.88 | 66.32 |
21 பிப்., 2022 | 69.72 | 1.82 | 2.69% | 67.89 | 70.84 | 62.81 |
14 பிப்., 2022 | 69.67 | 0.25 | 0.36% | 69.42 | 73.23 | 67.57 |
7 பிப்., 2022 | 70.19 | 1.04 | 1.51% | 69.14 | 75.16 | 68.75 |
31 ஜன., 2022 | 68.4 | 3.67 | 5.66% | 64.73 | 70.59 | 62.99 |
24 ஜன., 2022 | 65.18 | 9.19 | 16.41% | 55.99 | 65.45 | 52.39 |
17 ஜன., 2022 | 58.11 | -4.37 | -7% | 62.48 | 64.87 | 56.9 |
10 ஜன., 2022 | 63.53 | 7.3 | 12.98% | 56.23 | 64.58 | 55.5 |
3 ஜன., 2022 | 56.3 | -2.78 | -4.69% | 59.07 | 59.55 | 54.27 |
27 டிச., 2021 | 58.65 | 5 | 9.31% | 53.65 | 59.12 | 53.26 |
20 டிச., 2021 | 53.65 | 3.36 | 6.7% | 50.28 | 53.82 | 49.1 |
13 டிச., 2021 | 50.77 | -1.18 | -2.28% | 51.95 | 52.39 | 45.58 |
6 டிச., 2021 | 51.69 | -2.25 | -4.16% | 53.93 | 61.45 | 51.2 |
29 நவ., 2021 | 54.03 | -0.5 | -0.92% | 54.53 | 57.77 | 52.98 |
22 நவ., 2021 | 52.87 | -5.82 | -9.92% | 58.69 | 60.03 | 51.79 |
15 நவ., 2021 | 56.84 | 6.44 | 12.77% | 50.4 | 58.47 | 47.42 |
8 நவ., 2021 | 50.23 | -4.62 | -8.41% | 54.84 | 55.13 | 47 |
1 நவ., 2021 | 49.88 | -4.97 | -9.05% | 54.84 | 55.13 | 49.5 |
சமீபத்திய செய்திகள்
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data