หลักการพื้นฐานเกี่ยวกับตราสาร
วันที่ | ปิด | เปลี่ยนแปลง | เปลี่ยนแปลง (%): | เปิด | จุดสูงสุด | จุดต่ำสุด |
---|---|---|---|---|---|---|
6 ม.ค. 2568 | 6.7696 | -0.45 | -6.22% | 7.2183 | 7.2482 | 6.5603 |
30 ธ.ค. 2567 | 7.2382 | 0.42 | 6.29% | 6.8095 | 7.3878 | 6.6201 |
23 ธ.ค. 2567 | 6.9391 | 0.22 | 3.41% | 6.7098 | 6.989 | 6.5004 |
16 ธ.ค. 2567 | 6.7397 | -0.72 | -9.63% | 7.4576 | 7.4775 | 6.5204 |
9 ธ.ค. 2567 | 7.4875 | -0.65 | -7.97% | 8.1355 | 8.1854 | 7.1884 |
2 ธ.ค. 2567 | 7.986 | 0.96 | 13.77% | 7.0189 | 8.2053 | 6.9491 |
25 พ.ย. 2567 | 7.1385 | 0.01 | 0.27% | 7.1186 | 7.2083 | 6.8295 |
18 พ.ย. 2567 | 7.0887 | 0.78 | 12.5% | 6.301 | 7.2283 | 6.2811 |
11 พ.ย. 2567 | 6.331 | -0.14 | -2.16% | 6.4705 | 6.7796 | 6.1415 |
4 พ.ย. 2567 | 6.4307 | 0.09 | 1.57% | 6.331 | 6.4606 | 5.992 |
28 ต.ค. 2567 | 6.331 | -0.06 | -0.94% | 6.3908 | 6.6998 | 6.301 |
21 ต.ค. 2567 | 6.3908 | 0.37 | 6.3% | 6.0119 | 6.4905 | 5.992 |
14 ต.ค. 2567 | 6.0418 | 0.2 | 3.58% | 5.8325 | 6.0618 | 5.7726 |
7 ต.ค. 2567 | 5.8524 | -0.03 | -0.51% | 5.8823 | 5.9122 | 5.6231 |
30 ก.ย. 2567 | 5.9022 | 0.49 | 9.22% | 5.4037 | 5.9222 | 5.324 |
23 ก.ย. 2567 | 5.4237 | 0.2 | 4.01% | 5.2143 | 5.4935 | 5.1744 |
16 ก.ย. 2567 | 5.1545 | -0.19 | -3.55% | 5.3439 | 5.4835 | 5.1046 |
9 ก.ย. 2567 | 5.324 | 0.06 | 1.32% | 5.2542 | 5.4137 | 5.1346 |
2 ก.ย. 2567 | 5.1844 | -0.11 | -2.08% | 5.2941 | 5.3539 | 5.0947 |
26 ส.ค. 2567 | 5.3938 | -0.05 | -0.92% | 5.4436 | 5.5034 | 5.2941 |
19 ส.ค. 2567 | 5.4636 | 0.03 | 0.73% | 5.4237 | 5.5832 | 5.3639 |
12 ส.ค. 2567 | 5.4237 | 0.03 | 0.74% | 5.3838 | 5.5533 | 5.2243 |
5 ส.ค. 2567 | 5.314 | 0.32 | 6.59% | 4.985 | 5.4037 | 4.9052 |
29 ก.ค. 2567 | 5.304 | -0.49 | -8.44% | 5.7926 | 5.8025 | 5.1844 |
22 ก.ค. 2567 | 5.7826 | -0.13 | -2.2% | 5.9122 | 5.9122 | 5.663 |
15 ก.ค. 2567 | 5.972 | 0.01 | 0.33% | 5.9521 | 6.2612 | 5.8923 |
8 ก.ค. 2567 | 5.982 | 0.23 | 4.16% | 5.7427 | 6.0518 | 5.5334 |
1 ก.ค. 2567 | 5.7527 | 0.04 | 0.87% | 5.7028 | 5.8125 | 5.4636 |
24 มิ.ย. 2567 | 5.7028 | 0.11 | 2.14% | 5.5832 | 6.0219 | 5.4935 |
17 มิ.ย. 2567 | 5.5134 | 0.12 | 2.4% | 5.3838 | 5.7926 | 5.3738 |
10 มิ.ย. 2567 | 5.3938 | 0 | 0% | 5.3938 | 5.6829 | 5.3539 |
3 มิ.ย. 2567 | 5.4835 | 0.1 | 2.04% | 5.3738 | 5.5533 | 5.2542 |
27 พ.ค. 2567 | 5.4237 | 0.14 | 2.83% | 5.2741 | 5.5134 | 5.2043 |
20 พ.ค. 2567 | 5.2642 | -0.1 | -1.86% | 5.3639 | 5.4735 | 5.0847 |
13 พ.ค. 2567 | 5.4436 | -0.07 | -1.27% | 5.5134 | 5.8225 | 5.324 |
6 พ.ค. 2567 | 5.1046 | -0.14 | -2.67% | 5.2442 | 5.4137 | 4.985 |
29 เม.ย. 2567 | 5.3938 | -0.38 | -6.57% | 5.7726 | 5.8025 | 5.1944 |
22 เม.ย. 2567 | 5.7726 | -0.03 | -0.35% | 5.7926 | 6.0917 | 5.5732 |
15 เม.ย. 2567 | 5.8125 | 0.89 | 18.25% | 4.9152 | 5.972 | 4.7058 |
8 เม.ย. 2567 | 4.985 | -0.7 | -12.29% | 5.6829 | 5.7627 | 4.8654 |
1 เม.ย. 2567 | 5.6829 | 0.13 | 2.51% | 5.5433 | 5.9122 | 5.4037 |
25 มี.ค. 2567 | 5.663 | 0.07 | 1.42% | 5.5832 | 5.663 | 5.4835 |
18 มี.ค. 2567 | 5.5234 | -0.5 | -8.28% | 6.0219 | 6.1814 | 5.4536 |
11 มี.ค. 2567 | 6.0518 | -0.38 | -5.9% | 6.4307 | 6.4406 | 6.0319 |
4 มี.ค. 2567 | 6.3409 | -0.18 | -2.76% | 6.5204 | 6.5403 | 6.2911 |
26 ก.พ. 2567 | 6.5004 | 0.01 | 0.3% | 6.4805 | 6.6301 | 6.3409 |
19 ก.พ. 2567 | 6.5104 | -0.15 | -2.25% | 6.66 | 6.9192 | 6.2412 |
12 ก.พ. 2567 | 6.8095 | 0.11 | 1.78% | 6.6899 | 6.8893 | 6.1415 |
5 ก.พ. 2567 | 4.4765 | 0.34 | 8.45% | 4.1276 | 4.5463 | 4.1276 |
29 ม.ค. 2567 | 4.307 | -0.01 | -0.24% | 4.317 | 4.6759 | 4.0977 |
22 ม.ค. 2567 | 4.4267 | -0.12 | -2.64% | 4.5463 | 4.8355 | 4.3968 |
15 ม.ค. 2567 | 4.4666 | 0.35 | 8.73% | 4.1076 | 4.4965 | 4.0478 |
8 ม.ค. 2567 | 4.2073 | -0.78 | -15.61% | 4.985 | 5.1645 | 4.1974 |
1 ม.ค. 2567 | 5.1445 | -0.6 | -10.42% | 5.7427 | 6.1316 | 5.1146 |
25 ธ.ค. 2566 | 5.9222 | -0.14 | -2.31% | 6.0618 | 6.2811 | 5.7527 |
18 ธ.ค. 2566 | 6.0119 | 0.48 | 8.84% | 5.5234 | 6.2013 | 5.2442 |
11 ธ.ค. 2566 | 5.5433 | 0.18 | 3.53% | 5.3539 | 6.1615 | 4.8155 |
4 ธ.ค. 2566 | 5.4337 | -0.69 | -11.24% | 6.1216 | 6.4805 | 4.985 |
27 พ.ย. 2566 | 5.9621 | 1.09 | 22.54% | 4.8654 | 5.972 | 4.7058 |
20 พ.ย. 2566 | 4.8753 | -0.07 | -1.42% | 4.9451 | 5.1346 | 4.6859 |
13 พ.ย. 2566 | 4.9651 | 0.04 | 1.01% | 4.9152 | 5.4835 | 4.5962 |
6 พ.ย. 2566 | 4.9651 | 0.65 | 15.27% | 4.307 | 5.3439 | 4.0678 |
30 ต.ค. 2566 | 4.2672 | 0.57 | 15.67% | 3.6889 | 4.4167 | 3.5394 |
23 ต.ค. 2566 | 3.649 | -0.17 | -4.44% | 3.8185 | 4.1475 | 3.6391 |
16 ต.ค. 2566 | 3.8684 | -0.36 | -8.5% | 4.2273 | 4.4865 | 3.8085 |
9 ต.ค. 2566 | 4.2472 | 0.04 | 1.18% | 4.1974 | 4.5862 | 4.0478 |
2 ต.ค. 2566 | 4.2871 | -0.08 | -1.83% | 4.3669 | 4.3968 | 4.0777 |
25 ก.ย. 2566 | 4.3868 | 0.21 | 5.26% | 4.1675 | 5.1445 | 4.1176 |
18 ก.ย. 2566 | 4.1874 | -0.14 | -3.23% | 4.327 | 4.4765 | 4.1076 |
11 ก.ย. 2566 | 4.4765 | -0.57 | -11.27% | 5.0448 | 5.0947 | 4.4267 |
4 ก.ย. 2566 | 4.985 | -0.13 | -2.54% | 5.1146 | 5.4137 | 4.9651 |
28 ส.ค. 2566 | 5.2542 | 0.09 | 1.93% | 5.1545 | 5.4636 | 4.9352 |
21 ส.ค. 2566 | 5.0648 | -0.14 | -2.69% | 5.2043 | 5.2343 | 4.7956 |
14 ส.ค. 2566 | 5.1944 | -0.53 | -9.24% | 5.7228 | 5.9022 | 5.1944 |
7 ส.ค. 2566 | 5.9322 | -0.25 | -4.04% | 6.1814 | 6.3409 | 5.6331 |
31 ก.ค. 2566 | 6.2113 | -2.89 | -31.69% | 9.0926 | 9.7307 | 6.1714 |
24 ก.ค. 2566 | 8.9132 | 0.72 | 8.89% | 8.1854 | 8.9331 | 7.966 |
17 ก.ค. 2566 | 8.2053 | -0.11 | -1.32% | 8.315 | 9.6908 | 7.9959 |
10 ก.ค. 2566 | 8.5044 | 1.81 | 27.12% | 6.6899 | 9.5513 | 6.6899 |
3 ก.ค. 2566 | 6.7198 | 0.07 | 1.2% | 6.64 | 7.0189 | 6.331 |
26 มิ.ย. 2566 | 6.5603 | -0.46 | -6.54% | 7.0189 | 7.2781 | 6.4606 |
19 มิ.ย. 2566 | 7.0986 | -0.92 | -11.45% | 8.0159 | 8.0757 | 6.979 |
12 มิ.ย. 2566 | 8.0558 | 1.01 | 14.44% | 7.0388 | 8.4546 | 6.9391 |
5 มิ.ย. 2566 | 7.0787 | 0.22 | 3.34% | 6.8494 | 7.657 | 6.5902 |
29 พ.ค. 2566 | 6.9292 | -0.32 | -4.41% | 7.2482 | 7.5074 | 6.5702 |
22 พ.ค. 2566 | 7.0986 | -0.66 | -8.49% | 7.7567 | 8.4446 | 6.979 |
15 พ.ค. 2566 | 7.8763 | 0.47 | 6.46% | 7.3977 | 8.7437 | 7.3778 |
8 พ.ค. 2566 | 7.4177 | -0.03 | -0.41% | 7.4476 | 8.3748 | 7.1485 |
1 พ.ค. 2566 | 7.3977 | 0.38 | 5.54% | 7.0089 | 7.6869 | 6.2412 |
24 เม.ย. 2566 | 7.1286 | -1.04 | -12.7% | 8.1654 | 8.2352 | 7.0787 |
17 เม.ย. 2566 | 8.3947 | 0.92 | 12.45% | 7.465 | 10.2392 | 6.8095 |
10 เม.ย. 2566 | 9.7709 | -2.22 | -18.5% | 11.988 | 12.933 | 9.282 |
3 เม.ย. 2566 | 12.228 | -0.89 | -6.75% | 13.113 | 13.161 | 11.199 |
27 มี.ค. 2566 | 13.146 | 1.46 | 12.56% | 11.6789 | 13.365 | 10.797 |
20 มี.ค. 2566 | 11.526 | -0.1 | -0.86% | 11.625 | 12.762 | 11.127 |
13 มี.ค. 2566 | 11.6009 | -0.08 | -0.65% | 11.676 | 13.263 | 11.235 |
6 มี.ค. 2566 | 12.2069 | -2.86 | -18.95% | 15.06 | 15.4979 | 11.811 |
27 ก.พ. 2566 | 15.09 | -0.27 | -1.72% | 15.354 | 15.7979 | 13.419 |
20 ก.พ. 2566 | 14.97 | -7.49 | -33.34% | 22.455 | 23.01 | 14.97 |
13 ก.พ. 2566 | 22.494 | 3.31 | 17.3% | 19.1759 | 31.437 | 18.564 |
6 ก.พ. 2566 | 19.161 | -3.21 | -14.33% | 22.365 | 22.551 | 18.264 |
30 ม.ค. 2566 | 22.3559 | 2.74 | 13.97% | 19.614 | 24.195 | 18.996 |
23 ม.ค. 2566 | 20.415 | 1.56 | 8.3% | 18.849 | 20.808 | 17.067 |
16 ม.ค. 2566 | 18.849 | -0.47 | -2.41% | 19.314 | 21.318 | 17.364 |
9 ม.ค. 2566 | 19.3589 | 3.87 | 25.05% | 15.48 | 20.1809 | 14.628 |
2 ม.ค. 2566 | 15.507 | 1.01 | 7.01% | 14.49 | 15.6149 | 13.833 |
26 ธ.ค. 2565 | 14.532 | 0.67 | 4.87% | 13.857 | 14.808 | 12.981 |
19 ธ.ค. 2565 | 14.244 | -2.79 | -16.37% | 17.031 | 17.103 | 13.473 |
12 ธ.ค. 2565 | 17.067 | -1.71 | -9.07% | 18.768 | 20.592 | 17.067 |
5 ธ.ค. 2565 | 18.243 | -4.54 | -19.92% | 22.779 | 23.322 | 17.964 |
28 พ.ย. 2565 | 22.56 | 2.2 | 10.81% | 20.358 | 22.962 | 19.0829 |
21 พ.ย. 2565 | 20.097 | 0.18 | 0.94% | 19.9079 | 21.819 | 19.647 |
14 พ.ย. 2565 | 19.926 | -4.03 | -16.81% | 23.9519 | 25.605 | 19.86 |
7 พ.ย. 2565 | 24.849 | 4.12 | 19.9% | 20.724 | 25.452 | 18.681 |
31 ต.ค. 2565 | 20.5469 | -1.13 | -5.2% | 21.672 | 24.9629 | 19.761 |
24 ต.ค. 2565 | 21.591 | -0.18 | -0.83% | 21.771 | 24.471 | 20.658 |
17 ต.ค. 2565 | 22.599 | 1.03 | 4.79% | 21.564 | 23.796 | 21.258 |
10 ต.ค. 2565 | 20.325 | -1.78 | -8.04% | 22.101 | 24.159 | 20.28 |
3 ต.ค. 2565 | 22.233 | -0.23 | -0.99% | 22.455 | 26.646 | 20.358 |
26 ก.ย. 2565 | 21.633 | -3.02 | -12.23% | 24.645 | 29.193 | 21.108 |
19 ก.ย. 2565 | 24.444 | -5.17 | -17.45% | 29.61 | 29.94 | 24.438 |
12 ก.ย. 2565 | 28.959 | -10.27 | -26.17% | 39.2219 | 39.522 | 28.956 |
5 ก.ย. 2565 | 37.725 | 1.49 | 4.13% | 36.228 | 39.2219 | 35.928 |
29 ส.ค. 2565 | 36.228 | -1.5 | -3.97% | 37.725 | 39.2219 | 35.928 |
22 ส.ค. 2565 | 38.025 | -3.9 | -9.29% | 41.9159 | 42.516 | 37.725 |
15 ส.ค. 2565 | 43.413 | -6.59 | -13.18% | 50.001 | 53.292 | 43.113 |
8 ส.ค. 2565 | 50.298 | -3.9 | -7.19% | 54.192 | 57.186 | 48.204 |
1 ส.ค. 2565 | 53.292 | 9.27 | 21.08% | 44.013 | 54.789 | 43.113 |
25 ก.ค. 2565 | 44.61 | -0.9 | -1.98% | 45.51 | 46.4069 | 40.4189 |
18 ก.ค. 2565 | 46.4069 | 0.6 | 1.3% | 45.8069 | 51.498 | 45.51 |
11 ก.ค. 2565 | 44.61 | -3.6 | -7.46% | 48.204 | 48.204 | 42.516 |
4 ก.ค. 2565 | 48.801 | 0.59 | 1.23% | 48.204 | 53.892 | 47.007 |
27 มิ.ย. 2565 | 48.504 | -10.78 | -18.18% | 59.28 | 59.28 | 46.4069 |
20 มิ.ย. 2565 | 58.383 | 2.09 | 3.72% | 56.286 | 63.174 | 55.389 |
13 มิ.ย. 2565 | 55.989 | 5.09 | 10% | 50.898 | 57.186 | 47.304 |
6 มิ.ย. 2565 | 53.892 | -3.3 | -5.77% | 57.186 | 62.574 | 53.592 |
30 พ.ค. 2565 | 53.592 | 0 | 0% | 53.592 | 58.383 | 49.701 |
23 พ.ค. 2565 | 53.592 | 5.38 | 11.17% | 48.204 | 53.592 | 43.413 |
16 พ.ค. 2565 | 49.101 | 3.59 | 7.89% | 45.51 | 49.701 | 44.013 |
9 พ.ค. 2565 | 45.8069 | -0.31 | -0.66% | 46.107 | 47.007 | 35.928 |
2 พ.ค. 2565 | 47.9039 | -1.8 | -3.62% | 49.701 | 56.286 | 46.4069 |
25 เม.ย. 2565 | 50.598 | -0.31 | -0.59% | 50.898 | 55.089 | 48.801 |
18 เม.ย. 2565 | 51.7949 | -6.59 | -11.29% | 58.383 | 62.574 | 50.298 |
11 เม.ย. 2565 | 59.88 | -1.5 | -2.44% | 61.377 | 67.9649 | 59.88 |
4 เม.ย. 2565 | 62.574 | -5.99 | -8.74% | 68.562 | 75.45 | 60.777 |
28 มี.ค. 2565 | 68.262 | -1.5 | -2.15% | 69.759 | 76.947 | 66.168 |
21 มี.ค. 2565 | 69.462 | 4.79 | 7.4% | 64.6709 | 76.947 | 61.6769 |
14 มี.ค. 2565 | 65.868 | 11.37 | 20.87% | 54.492 | 67.665 | 48.204 |
7 มี.ค. 2565 | 55.989 | -0.6 | -1.06% | 56.586 | 63.474 | 55.089 |
28 ก.พ. 2565 | 57.186 | -11.38 | -16.6% | 68.562 | 71.256 | 55.389 |
21 ก.พ. 2565 | 67.665 | 4.19 | 6.6% | 63.474 | 67.9649 | 55.089 |
14 ก.พ. 2565 | 64.971 | -2.1 | -3.13% | 67.065 | 79.641 | 64.6709 |
7 ก.พ. 2565 | 67.665 | -3.6 | -5.04% | 71.256 | 79.041 | 67.365 |
31 ม.ค. 2565 | 70.059 | -1.2 | -1.68% | 71.256 | 87.426 | 67.365 |
24 ม.ค. 2565 | 69.162 | 1.49 | 2.21% | 67.665 | 76.6469 | 62.574 |
17 ม.ค. 2565 | 73.953 | 0.6 | 0.81% | 73.353 | 81.138 | 72.1559 |
10 ม.ค. 2565 | 75.747 | -3.9 | -4.89% | 79.641 | 86.226 | 72.753 |
3 ม.ค. 2565 | 81.735 | -12.58 | -13.34% | 94.3109 | 97.305 | 76.947 |
27 ธ.ค. 2564 | 92.8139 | -11.38 | -10.92% | 104.19 | 105.687 | 89.22 |
20 ธ.ค. 2564 | 107.184 | 13.47 | 14.37% | 93.711 | 108.981 | 91.617 |
13 ธ.ค. 2564 | 96.705 | -8.69 | -8.25% | 105.39 | 108.384 | 87.723 |
6 ธ.ค. 2564 | 107.184 | 11.37 | 11.87% | 95.8079 | 117.963 | 92.8139 |
29 พ.ย. 2564 | 98.202 | -19.17 | -16.33% | 117.366 | 119.16 | 94.3109 |
22 พ.ย. 2564 | 117.066 | -10.48 | -8.22% | 127.545 | 127.845 | 106.887 |
15 พ.ย. 2564 | 126.945 | -32.64 | -20.46% | 159.579 | 164.07 | 126.945 |
8 พ.ย. 2564 | 161.6759 | 11.97 | 7.99% | 149.7 | 178.443 | 148.5029 |
1 พ.ย. 2564 | 146.706 | -5.99 | -3.93% | 152.694 | 164.37 | 146.406 |
25 ต.ค. 2564 | 152.094 | -3.3 | -2.12% | 155.388 | 168.2639 | 148.203 |
18 ต.ค. 2564 | 155.388 | 7.48 | 5.06% | 147.903 | 188.6219 | 147.903 |
11 ต.ค. 2564 | 150.29 | 0.88 | 0.59% | 149.4 | 158.382 | 146.106 |
4 ต.ค. 2564 | 149.55 | -2.7 | -1.78% | 152.247 | 160.3409 | 138.462 |
27 ก.ย. 2564 | 160.3409 | -21.28 | -11.72% | 181.617 | 186.714 | 157.641 |
20 ก.ย. 2564 | 180.119 | -8.1 | -4.3% | 188.2109 | 192.708 | 174.4259 |
13 ก.ย. 2564 | 195.405 | -8.1 | -3.98% | 203.496 | 203.796 | 184.914 |
6 ก.ย. 2564 | 203.796 | -16.49 | -7.49% | 220.281 | 229.569 | 202.896 |
30 ส.ค. 2564 | 216.684 | 6.89 | 3.28% | 209.79 | 231.969 | 205.296 |
23 ส.ค. 2564 | 207.6929 | 11.68 | 5.96% | 196.005 | 222.0779 | 192.108 |
16 ส.ค. 2564 | 198.702 | -17.69 | -8.18% | 216.384 | 218.781 | 184.017 |
9 ส.ค. 2564 | 225.075 | -72.53 | -24.38% | 297.603 | 319.779 | 202.896 |
2 ส.ค. 2564 | 294.606 | -4.2 | -1.41% | 298.8 | 317.382 | 283.815 |
26 ก.ค. 2564 | 297.603 | 25.17 | 9.24% | 272.427 | 319.779 | 264.036 |
19 ก.ค. 2564 | 275.424 | 5.99 | 2.22% | 269.43 | 309.5909 | 264.6359 |
12 ก.ค. 2564 | 276.624 | -56.65 | -17% | 333.267 | 340.4579 | 274.524 |
5 ก.ค. 2564 | 333.267 | -34.77 | -9.45% | 368.031 | 377.022 | 307.791 |
28 มิ.ย. 2564 | 349.152 | -73.13 | -17.32% | 422.277 | 454.644 | 342.558 |
21 มิ.ย. 2564 | 420.18 | 60.24 | 16.73% | 359.94 | 440.259 | 344.955 |
14 มิ.ย. 2564 | 341.058 | 32.06 | 10.37% | 308.991 | 375.225 | 297.9029 |
7 มิ.ย. 2564 | 299.4 | 67.43 | 29.06% | 231.969 | 449.25 | 225.375 |
31 พ.ค. 2564 | 247.551 | 9.28 | 3.89% | 238.263 | 261.9389 | 229.272 |
24 พ.ค. 2564 | 237.663 | -31.47 | -11.7% | 269.13 | 270.33 | 228.972 |
17 พ.ค. 2564 | 278.721 | -7.8 | -2.72% | 286.512 | 286.812 | 252.648 |
10 พ.ค. 2564 | 291.009 | -88.12 | -23.25% | 379.1219 | 379.1219 | 238.263 |
3 พ.ค. 2564 | 376.722 | -36.87 | -8.92% | 413.5859 | 416.2829 | 357.543 |
26 เม.ย. 2564 | 415.086 | 7.19 | 1.76% | 407.892 | 459.741 | 404.895 |
19 เม.ย. 2564 | 404.895 | 38.06 | 10.37% | 366.834 | 416.583 | 350.649 |
12 เม.ย. 2564 | 372.528 | -32.97 | -8.14% | 405.495 | 430.668 | 367.431 |
5 เม.ย. 2564 | 409.092 | -66.84 | -14.05% | 475.923 | 476.523 | 398.301 |
29 มี.ค. 2564 | 468.732 | -9.3 | -1.95% | 478.023 | 497.802 | 430.668 |
22 มี.ค. 2564 | 485.814 | -37.77 | -7.22% | 523.575 | 545.754 | 463.935 |
15 มี.ค. 2564 | 531.069 | -23.38 | -4.22% | 554.445 | 601.797 | 502.896 |
ข่าวล่าสุด
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data