Instrument Fundamentals
date | Close | change | Change (%) | Open | High | Low |
---|---|---|---|---|---|---|
Jan 6, 2025 | 128.1045 | -10.47 | -7.56% | 138.573 | 139.6697 | 125.4326 |
Dec 30, 2024 | 139.1912 | 1.51 | 1.1% | 137.6757 | 140.7664 | 136.2799 |
Dec 23, 2024 | 138.2939 | 1.79 | 1.31% | 136.4993 | 141.8831 | 136.3796 |
Dec 16, 2024 | 142.1822 | -4.79 | -3.26% | 146.9678 | 146.9678 | 137.4763 |
Dec 9, 2024 | 148.3436 | -8.9 | -5.66% | 157.2369 | 157.3166 | 148.1442 |
Dec 2, 2024 | 154.6247 | 5.16 | 3.45% | 149.4603 | 154.6447 | 145.8511 |
Nov 25, 2024 | 149.3406 | 5.26 | 3.65% | 144.0765 | 150.3576 | 143.8571 |
Nov 18, 2024 | 144.3556 | 2.77 | 1.95% | 141.584 | 145.7714 | 138.3736 |
Nov 11, 2024 | 140.6667 | 3.47 | 2.53% | 137.1872 | 145.2529 | 136.6887 |
Nov 4, 2024 | 134.595 | -4.09 | -2.95% | 138.6827 | 138.8821 | 131.4046 |
Oct 28, 2024 | 139.2809 | -2.5 | -1.76% | 141.7734 | 141.8731 | 135.1932 |
Oct 21, 2024 | 140.9758 | -2.6 | -1.81% | 143.568 | 144.7644 | 137.1872 |
Oct 14, 2024 | 144.1662 | -6.39 | -4.24% | 150.547 | 153.0395 | 141.9728 |
Oct 7, 2024 | 150.7464 | -5.69 | -3.64% | 156.4293 | 156.4293 | 150.1482 |
Sep 30, 2024 | 154.0365 | -2.2 | -1.41% | 156.2299 | 157.2269 | 150.9458 |
Sep 23, 2024 | 156.0305 | 4.38 | 2.89% | 151.6437 | 158.3236 | 151.6437 |
Sep 16, 2024 | 152.1422 | -3.69 | -2.37% | 155.8311 | 159.8191 | 151.4443 |
Sep 9, 2024 | 156.4293 | 3.88 | 2.54% | 152.541 | 165.6017 | 149.1512 |
Sep 2, 2024 | 149.6497 | -2.1 | -1.38% | 151.7434 | 155.0335 | 141.9728 |
Aug 26, 2024 | 153.3386 | 3.78 | 2.53% | 149.55 | 153.8371 | 147.2569 |
Aug 19, 2024 | 151.8431 | -0.6 | -0.4% | 152.4413 | 158.0245 | 151.2449 |
Aug 12, 2024 | 153.1392 | 4.98 | 3.36% | 148.1542 | 154.535 | 146.3596 |
Aug 5, 2024 | 147.1572 | 26.61 | 22.08% | 120.5373 | 148.8521 | 119.1415 |
Jul 29, 2024 | 124.8244 | -3.99 | -3.1% | 128.8124 | 133.3986 | 124.8244 |
Jul 22, 2024 | 133.6977 | 7.47 | 5.92% | 126.2202 | 135.4923 | 125.3229 |
Jul 15, 2024 | 125.9211 | -3.69 | -2.85% | 129.61 | 132.7007 | 125.5223 |
Jul 8, 2024 | 130.2082 | 0.09 | 0.07% | 130.1085 | 130.9061 | 123.628 |
Jul 1, 2024 | 130.5073 | 0.09 | 0.07% | 130.4076 | 133.6977 | 127.7157 |
Jun 24, 2024 | 131.0058 | 3.09 | 2.41% | 127.9151 | 132.5013 | 126.4196 |
Jun 17, 2024 | 128.4136 | 1.29 | 1.01% | 127.1175 | 134.3956 | 125.8214 |
Jun 10, 2024 | 131.7037 | -1.3 | -0.98% | 132.9998 | 140.6767 | 129.61 |
Jun 3, 2024 | 132.4016 | -3.99 | -2.93% | 136.3896 | 137.8851 | 130.8064 |
May 27, 2024 | 136.589 | -10.07 | -6.87% | 146.6587 | 152.8401 | 134.1962 |
May 20, 2024 | 146.3596 | 7.67 | 5.53% | 138.6827 | 152.0425 | 137.2869 |
May 13, 2024 | 139.58 | 11.36 | 8.86% | 128.2142 | 141.4743 | 128.0148 |
May 6, 2024 | 131.0058 | 0.79 | 0.61% | 130.2082 | 131.1055 | 124.2262 |
Apr 29, 2024 | 130.4076 | -1.3 | -0.99% | 131.7037 | 134.3956 | 129.7097 |
Apr 22, 2024 | 131.4046 | 6.18 | 4.93% | 125.2232 | 131.9031 | 125.0238 |
Apr 15, 2024 | 125.8214 | -2.7 | -2.1% | 128.5133 | 132.601 | 119.8394 |
Apr 8, 2024 | 129.1115 | -0.5 | -0.39% | 129.61 | 132.8004 | 127.616 |
Apr 1, 2024 | 129.1115 | 11.66 | 9.93% | 117.4466 | 129.7097 | 117.1475 |
Mar 25, 2024 | 117.9451 | 4.78 | 4.22% | 113.1595 | 118.3439 | 113.1595 |
Mar 18, 2024 | 115.8514 | 1.69 | 1.48% | 114.1565 | 118.5433 | 111.664 |
Mar 11, 2024 | 118.4436 | 4.58 | 4.02% | 113.8574 | 119.7397 | 108.1745 |
Mar 4, 2024 | 115.1535 | 1.49 | 1.31% | 113.658 | 118.4436 | 112.4616 |
Feb 26, 2024 | 112.661 | 0.19 | 0.17% | 112.4616 | 113.0598 | 107.2772 |
Feb 19, 2024 | 114.0568 | -2.3 | -1.98% | 116.3499 | 118.7427 | 113.4586 |
Feb 12, 2024 | 116.7487 | -4.49 | -3.71% | 121.2352 | 122.1325 | 114.655 |
Feb 5, 2024 | 119.3409 | 2.79 | 2.39% | 116.5493 | 122.2322 | 115.9511 |
Jan 29, 2024 | 116.7487 | -3.89 | -3.23% | 120.637 | 121.5343 | 114.655 |
Jan 22, 2024 | 122.3319 | -0.2 | -0.17% | 122.5313 | 125.5223 | 117.0478 |
Jan 15, 2024 | 126.2202 | -0.5 | -0.4% | 126.7187 | 136.589 | 124.2262 |
Jan 8, 2024 | 125.7217 | -1.5 | -1.18% | 127.2172 | 130.0088 | 123.1295 |
Jan 1, 2024 | 129.0118 | 2.29 | 1.8% | 126.7187 | 131.0058 | 124.7247 |
Dec 25, 2023 | 126.7187 | 0.19 | 0.15% | 126.5193 | 128.4136 | 124.9241 |
Dec 18, 2023 | 126.5193 | 3.98 | 3.25% | 122.5313 | 131.8034 | 122.1325 |
Dec 11, 2023 | 125.4226 | -15.36 | -10.91% | 140.7764 | 142.6707 | 124.7247 |
Dec 4, 2023 | 139.9788 | 4.98 | 3.69% | 134.9938 | 140.7764 | 133.7974 |
Nov 27, 2023 | 140.4773 | -1.6 | -1.13% | 142.0725 | 148.553 | 136.4893 |
Nov 20, 2023 | 142.571 | 6.38 | 4.68% | 136.1902 | 143.0695 | 135.592 |
Nov 13, 2023 | 136.7884 | -0.4 | -0.3% | 137.1872 | 140.7764 | 134.1962 |
Nov 6, 2023 | 137.2869 | -0.3 | -0.22% | 137.586 | 140.4773 | 135.0935 |
Oct 30, 2023 | 138.4833 | 19.64 | 16.52% | 118.8424 | 143.568 | 118.1445 |
Oct 23, 2023 | 118.643 | -0.8 | -0.67% | 119.4406 | 126.1205 | 117.1475 |
Oct 16, 2023 | 122.5313 | -0.1 | -0.09% | 122.631 | 124.9241 | 119.64 |
Oct 9, 2023 | 123.7277 | 1.99 | 1.63% | 121.7337 | 129.2112 | 119.9391 |
Oct 2, 2023 | 123.3289 | 3.88 | 3.25% | 119.4406 | 124.7247 | 117.0478 |
Sep 25, 2023 | 119.3409 | 7.17 | 6.4% | 112.1625 | 121.5343 | 107.1775 |
Sep 18, 2023 | 115.5523 | -5.49 | -4.54% | 121.0358 | 121.5343 | 109.7697 |
Sep 11, 2023 | 121.634 | 7.77 | 6.83% | 113.8574 | 125.5223 | 113.8574 |
Sep 4, 2023 | 116.7487 | 3.29 | 2.89% | 113.4586 | 118.0448 | 112.4616 |
Aug 28, 2023 | 114.8544 | 1.39 | 1.23% | 113.4586 | 114.9541 | 111.1655 |
Aug 21, 2023 | 112.4616 | -0.7 | -0.62% | 113.1595 | 115.652 | 110.8664 |
Aug 14, 2023 | 113.658 | -12.67 | -10.03% | 126.3199 | 127.4166 | 112.9601 |
Aug 7, 2023 | 126.619 | 4.68 | 3.84% | 121.9331 | 128.3139 | 120.0388 |
Jul 31, 2023 | 123.5283 | -4.09 | -3.21% | 127.616 | 131.4046 | 122.0328 |
Jul 24, 2023 | 128.1145 | 7.27 | 6.02% | 120.8364 | 128.8124 | 119.9391 |
Jul 17, 2023 | 121.3349 | 6.48 | 5.64% | 114.8544 | 124.5253 | 114.655 |
Jul 10, 2023 | 116.649 | 4.28 | 3.81% | 112.3619 | 117.4466 | 111.7637 |
Jul 3, 2023 | 113.1595 | 0 | 0% | 113.1595 | 119.0418 | 107.0778 |
Jun 26, 2023 | 113.658 | 11.46 | 11.21% | 102.1925 | 115.9511 | 101.8934 |
Jun 19, 2023 | 104.8844 | 2.79 | 2.73% | 102.0928 | 107.4766 | 101.0958 |
Jun 12, 2023 | 104.2862 | 5.08 | 5.12% | 99.2015 | 106.679 | 99.2015 |
Jun 5, 2023 | 101.0958 | -2.5 | -2.41% | 103.5883 | 103.7877 | 95.1138 |
May 29, 2023 | 105.4826 | 0 | 0% | 105.4826 | 108.0748 | 100.8964 |
May 22, 2023 | 107.8754 | 3.68 | 3.54% | 104.1865 | 114.1565 | 103.7877 |
May 15, 2023 | 107.4766 | 1.19 | 1.12% | 106.2802 | 111.0658 | 105.9811 |
May 8, 2023 | 107.5763 | 0 | 0% | 107.5763 | 109.2712 | 105.3829 |
May 1, 2023 | 108.3739 | 0.79 | 0.74% | 107.5763 | 110.0688 | 106.2802 |
Apr 24, 2023 | 108.9721 | 0.89 | 0.83% | 108.0748 | 109.9691 | 101.8934 |
Apr 17, 2023 | 109.8694 | 10.81 | 10.92% | 99.0515 | 110.2682 | 94.81 |
Apr 10, 2023 | 99.9996 | 11.67 | 13.22% | 88.323 | 100.0994 | 88.323 |
Apr 3, 2023 | 92.9138 | 5.63 | 6.46% | 87.2751 | 94.5106 | 87.0755 |
Mar 27, 2023 | 91.4168 | 2.47 | 2.78% | 88.9418 | 92.5545 | 81.856 |
Mar 20, 2023 | 90.299 | 6.78 | 8.12% | 83.5126 | 91.6364 | 82.4348 |
Mar 13, 2023 | 87.5645 | -1.3 | -1.47% | 88.8619 | 93.832 | 84.331 |
Mar 6, 2023 | 88.6823 | 2.25 | 2.6% | 86.4268 | 89.8599 | 81.7761 |
Feb 27, 2023 | 86.806 | 6.6 | 8.23% | 80.1993 | 87.2052 | 79.9398 |
Feb 20, 2023 | 80.359 | -8.29 | -9.35% | 88.6424 | 90.299 | 79.9398 |
Feb 13, 2023 | 90.2791 | 4.45 | 5.18% | 85.828 | 93.812 | 85.2292 |
Feb 6, 2023 | 87.5446 | -4.3 | -4.68% | 91.836 | 92.9537 | 82.814 |
Jan 30, 2023 | 93.8719 | 3.69 | 4.09% | 90.1793 | 96.327 | 88.2432 |
Jan 23, 2023 | 93.5924 | 0.19 | 0.21% | 93.3928 | 95.2491 | 84.83 |
Jan 16, 2023 | 94.2312 | 1.49 | 1.61% | 92.7342 | 96.826 | 89.5605 |
Jan 9, 2023 | 92.5346 | -2.1 | -2.22% | 94.6304 | 97.8639 | 88.0835 |
Jan 2, 2023 | 96.1274 | 10 | 11.61% | 86.1274 | 97.4048 | 85.5486 |
Dec 26, 2022 | 85.309 | 2.89 | 3.51% | 82.4148 | 86.9458 | 81.6763 |
Dec 19, 2022 | 81.856 | 2.15 | 2.7% | 79.7003 | 83.6923 | 76.6664 |
Dec 12, 2022 | 80.4188 | -7.51 | -8.54% | 87.9238 | 90.1992 | 78.4428 |
Dec 5, 2022 | 89.2412 | -3.66 | -3.94% | 92.8938 | 94.2112 | 87.3649 |
Nov 28, 2022 | 94.5705 | 6.06 | 6.85% | 88.5026 | 97.1653 | 84.83 |
Nov 21, 2022 | 90.1793 | -1.72 | -1.87% | 91.8958 | 93.4328 | 83.5526 |
Nov 14, 2022 | 93.0934 | -4.54 | -4.65% | 97.6244 | 103.8419 | 89.2611 |
Nov 7, 2022 | 100.4487 | 10.54 | 11.73% | 89.8998 | 103.4427 | 86.806 |
Oct 31, 2022 | 92.6344 | 8.46 | 10.05% | 84.1713 | 94.5705 | 83.9318 |
Oct 24, 2022 | 86.4667 | 4.63 | 5.65% | 81.836 | 93.7122 | 79.5206 |
Oct 17, 2022 | 84.7901 | 12.41 | 17.15% | 72.375 | 86.2072 | 71.856 |
Oct 10, 2022 | 76.8061 | -3.8 | -4.71% | 80.5985 | 80.6783 | 71.9358 |
Oct 3, 2022 | 81.856 | -0.6 | -0.73% | 82.4548 | 95.1693 | 80.6983 |
Sep 26, 2022 | 84.4707 | 2.95 | 3.62% | 81.5166 | 88.6823 | 80.0596 |
Sep 19, 2022 | 82.9937 | -9.39 | -10.16% | 92.3749 | 95.6284 | 82.0556 |
Sep 12, 2022 | 95.9677 | 8.48 | 9.69% | 87.4847 | 97.4048 | 86.0476 |
Sep 5, 2022 | 89.5006 | 9.64 | 12.07% | 79.86 | 89.8998 | 77.2851 |
Aug 29, 2022 | 81.1374 | 3.29 | 4.23% | 77.844 | 82.7142 | 75.9478 |
Aug 22, 2022 | 77.0855 | -10.74 | -12.23% | 87.824 | 87.9637 | 76.9458 |
Aug 15, 2022 | 88.822 | -1.08 | -1.2% | 89.8998 | 99.8499 | 86.7861 |
Aug 8, 2022 | 93.8519 | 3.41 | 3.77% | 90.4388 | 98.9816 | 84.0316 |
Aug 1, 2022 | 91.0775 | 4.47 | 5.16% | 86.6064 | 100.3988 | 86.347 |
Jul 25, 2022 | 90.4787 | -4.46 | -4.69% | 94.9298 | 97.325 | 84.331 |
Jul 18, 2022 | 95.309 | 14.45 | 17.87% | 80.858 | 104.9896 | 80.858 |
Jul 11, 2022 | 83.9717 | -13.84 | -14.15% | 97.804 | 98.5824 | 81.9757 |
Jul 4, 2022 | 96.6663 | 4.69 | 5.09% | 91.9757 | 98.782 | 89.0016 |
Jun 27, 2022 | 91.7162 | 5.36 | 6.21% | 86.347 | 94.4906 | 83.7122 |
Jun 20, 2022 | 89.341 | 8 | 9.84% | 81.337 | 90.0396 | 78.822 |
Jun 13, 2022 | 85.8679 | -9.01 | -9.49% | 94.8699 | 95.9278 | 77.365 |
Jun 6, 2022 | 99.4008 | 8.04 | 8.8% | 91.3569 | 102.1453 | 91.3569 |
May 30, 2022 | 90.818 | 5.6 | 6.58% | 85.2092 | 95.4487 | 84.9498 |
May 23, 2022 | 85.5885 | -6.37 | -6.93% | 91.9557 | 94.7302 | 79.0616 |
May 16, 2022 | 92.814 | -0.06 | -0.07% | 92.8739 | 100.798 | 85.2492 |
May 9, 2022 | 95.5086 | -0.84 | -0.88% | 96.3469 | 96.3469 | 79.84 |
May 2, 2022 | 98.2032 | -11.68 | -10.63% | 109.8798 | 114.1712 | 92.814 |
Apr 25, 2022 | 109.9796 | 2.19 | 2.03% | 107.784 | 111.9257 | 98.8419 |
Apr 18, 2022 | 110.1792 | -0.2 | -0.19% | 110.3788 | 113.7221 | 101.796 |
Apr 11, 2022 | 112.6243 | -1.35 | -1.19% | 113.9716 | 113.9716 | 102.794 |
Apr 4, 2022 | 112.275 | -3.6 | -3.11% | 115.8678 | 131.4366 | 111.3269 |
Mar 28, 2022 | 114.65 | 1.15 | 1.01% | 113.5 | 126.75 | 110.3 |
Mar 21, 2022 | 113.5 | -14.16 | -11.09% | 127.65 | 128.95 | 113.05 |
Mar 14, 2022 | 129.2 | 17.29 | 15.46% | 111.9 | 130.95 | 107 |
Mar 7, 2022 | 112.45 | 8 | 7.65% | 104.45 | 121.4 | 100.85 |
Feb 28, 2022 | 107.7 | -13.75 | -11.33% | 121.45 | 129.1 | 107.4 |
Feb 21, 2022 | 119.5 | -8.3 | -6.5% | 127.8 | 130.5 | 117.25 |
Feb 14, 2022 | 127.75 | -11 | -7.93% | 138.75 | 144 | 127.05 |
Feb 7, 2022 | 141.55 | -5 | -3.42% | 146.55 | 152 | 140.15 |
Jan 31, 2022 | 145.65 | -1.75 | -1.19% | 147.4 | 161.55 | 142 |
Jan 24, 2022 | 145.3 | -12.7 | -8.04% | 158 | 158.9 | 143 |
Jan 17, 2022 | 163.6 | -3.71 | -2.22% | 167.3 | 179.5 | 159 |
Jan 10, 2022 | 168.55 | -27.05 | -13.83% | 195.6 | 196.2 | 167.95 |
Jan 3, 2022 | 197.25 | -13.25 | -6.3% | 210.5 | 210.6 | 192.65 |
Dec 27, 2021 | 208.4 | -2.41 | -1.14% | 210.8 | 213.2 | 203.8 |
Dec 20, 2021 | 211.8 | -2 | -0.94% | 213.8 | 224 | 210 |
Dec 13, 2021 | 214.7 | -12.91 | -5.67% | 227.6 | 229 | 204.3 |
Dec 6, 2021 | 231.8 | -9.3 | -3.86% | 241.1 | 245 | 217.9 |
Nov 29, 2021 | 241 | -74.11 | -23.52% | 315.1 | 319.9 | 235.1 |
Nov 22, 2021 | 315.2 | 8.09 | 2.63% | 307.1 | 326.8 | 289.2 |
Nov 15, 2021 | 307.4 | 11.29 | 3.81% | 296.1 | 309.7 | 290.8 |
Nov 8, 2021 | 297.7 | 23.59 | 8.6% | 274.1 | 299.7 | 271.7 |
Nov 1, 2021 | 277.4 | 7.39 | 2.74% | 270 | 282.8 | 266.5 |
Oct 25, 2021 | 271.4 | -0.81 | -0.3% | 272.2 | 281.3 | 265.1 |
Oct 18, 2021 | 273.6 | -7.7 | -2.74% | 281.3 | 304 | 271.8 |
Oct 11, 2021 | 281.9 | 9.79 | 3.6% | 272.1 | 283.8 | 263 |
Oct 4, 2021 | 274.8 | -4.5 | -1.62% | 279.3 | 279.8 | 264.7 |
Sep 27, 2021 | 285.8 | -22.7 | -7.36% | 308.5 | 310.4 | 281.8 |
Sep 20, 2021 | 305.4 | -18.31 | -5.66% | 323.7 | 328.4 | 300.9 |
Sep 13, 2021 | 326.7 | -16.31 | -4.76% | 343 | 344.5 | 325.6 |
Sep 6, 2021 | 343.8 | -19 | -5.24% | 362.8 | 365.1 | 335.8 |
Aug 30, 2021 | 361.6 | -4.8 | -1.32% | 366.4 | 373.3 | 343.9 |
Aug 23, 2021 | 363.1 | -19.2 | -5.03% | 382.3 | 394.6 | 358.9 |
Aug 16, 2021 | 376.1 | -9.3 | -2.42% | 385.4 | 395.8 | 375.1 |
Aug 9, 2021 | 386.6 | 53.3 | 15.99% | 333.3 | 386.9 | 333 |
Aug 2, 2021 | 325.8 | -6.4 | -1.93% | 332.2 | 333.5 | 303.2 |
Jul 26, 2021 | 330.3 | 15.3 | 4.85% | 315 | 335.1 | 310.6 |
Jul 19, 2021 | 316.3 | 21.4 | 7.25% | 294.9 | 318.9 | 290.8 |
Jul 12, 2021 | 294.2 | -4.7 | -1.58% | 298.9 | 308.8 | 290.6 |
Jul 5, 2021 | 299.6 | -16 | -5.07% | 315.6 | 337.7 | 298.6 |
Jun 28, 2021 | 316.6 | 36.9 | 13.19% | 279.7 | 319.4 | 279.2 |
Jun 21, 2021 | 278.2 | 21.39 | 8.33% | 256.8 | 278.3 | 251.2 |
Jun 14, 2021 | 260 | 3.6 | 1.4% | 256.4 | 260.6 | 246.6 |
Jun 7, 2021 | 253.9 | -3.91 | -1.52% | 257.8 | 258.4 | 245 |
May 31, 2021 | 257.9 | 7.39 | 2.95% | 250.5 | 260.7 | 240.2 |
May 24, 2021 | 249.4 | 2.9 | 1.17% | 246.5 | 262.3 | 246.5 |
May 17, 2021 | 249.4 | 14.2 | 6.03% | 235.2 | 252.3 | 231.1 |
May 10, 2021 | 234 | -30.5 | -11.54% | 264.5 | 269.7 | 231 |
May 3, 2021 | 258 | -6.5 | -2.46% | 264.5 | 269.7 | 255.1 |
Apr 26, 2021 | 267.732 | 32.96 | 14.04% | 234.765 | 267.8319 | 226.773 |
Apr 19, 2021 | 232.6671 | -13.09 | -5.33% | 245.754 | 249.4503 | 224.0757 |
Apr 12, 2021 | 246.4533 | -21.28 | -7.95% | 267.732 | 273.726 | 241.4583 |
Apr 5, 2021 | 256.793 | -35.92 | -12.27% | 292.707 | 292.707 | 256.793 |
Mar 29, 2021 | 282.2175 | -10.49 | -3.59% | 292.707 | 292.707 | 274.725 |
Latest news
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data