Instrument Fundamentals
date | Close | change | Change (%) | Open | High | Low |
---|---|---|---|---|---|---|
Jan 6, 2025 | 5003.51 | 109.02 | 2.22% | 4894.49 | 5052.51 | 4892.99 |
Dec 30, 2024 | 4891.51 | -28.5 | -0.58% | 4920.01 | 4940.51 | 4861.49 |
Dec 23, 2024 | 4913.51 | 29.02 | 0.59% | 4884.49 | 4920.49 | 4854.49 |
Dec 16, 2024 | 4876.51 | -123.99 | -2.48% | 5000.5 | 5001.5 | 4828.49 |
Dec 9, 2024 | 4971.49 | -3.53 | -0.08% | 4975.01 | 5012.51 | 4943.99 |
Dec 2, 2024 | 4980.51 | 198.02 | 4.14% | 4782.49 | 4992.51 | 4758.99 |
Nov 25, 2024 | 4805.49 | -36.02 | -0.75% | 4841.5 | 4843.5 | 4714.49 |
Nov 18, 2024 | 4806.5 | -3 | -0.07% | 4809.5 | 4819.5 | 4698.5 |
Nov 11, 2024 | 4802.5 | -22 | -0.46% | 4824.5 | 4886.5 | 4705.5 |
Nov 4, 2024 | 4822.5 | -62 | -1.27% | 4884.5 | 4959.5 | 4795.5 |
Oct 28, 2024 | 4879.5 | -94 | -1.9% | 4973.5 | 5014.5 | 4817.5 |
Oct 21, 2024 | 4942.5 | -59 | -1.18% | 5001.5 | 5005.5 | 4914.5 |
Oct 14, 2024 | 5002.5 | -13 | -0.26% | 5015.5 | 5083.5 | 4915.5 |
Oct 7, 2024 | 5026.5 | 31 | 0.62% | 4995.5 | 5029.5 | 4930.5 |
Sep 30, 2024 | 5002.5 | -92 | -1.81% | 5094.5 | 5104.5 | 4928.5 |
Sep 23, 2024 | 5077.5 | 176 | 3.59% | 4901.5 | 5099.5 | 4879.5 |
Sep 16, 2024 | 4900.5 | 20 | 0.4% | 4880.5 | 4983.5 | 4850.5 |
Sep 9, 2024 | 4847.5 | 104 | 2.19% | 4743.5 | 4856.5 | 4728.5 |
Sep 2, 2024 | 4731.5 | -237 | -4.78% | 4968.5 | 4996.5 | 4729.5 |
Aug 26, 2024 | 4981.5 | 73 | 1.48% | 4908.5 | 4992.5 | 4901.5 |
Aug 19, 2024 | 4920.5 | 54 | 1.1% | 4866.5 | 4933.5 | 4850.5 |
Aug 12, 2024 | 4858.5 | 151 | 3.2% | 4707.5 | 4866.5 | 4675.5 |
Aug 5, 2024 | 4706.5 | 80 | 1.72% | 4626.5 | 4722.5 | 4493.5 |
Jul 29, 2024 | 4678.5 | -231 | -4.71% | 4909.5 | 4949.5 | 4646.5 |
Jul 22, 2024 | 4899.5 | 29 | 0.59% | 4870.5 | 4979.5 | 4792.5 |
Jul 15, 2024 | 4855.5 | -207 | -4.09% | 5062.5 | 5070.5 | 4847.5 |
Jul 8, 2024 | 5061.5 | 59 | 1.17% | 5002.5 | 5085.5 | 4927.5 |
Jul 1, 2024 | 5020.5 | 54 | 1.08% | 4966.5 | 5055.5 | 4902.5 |
Jun 24, 2024 | 4933.5 | -23 | -0.47% | 4956.5 | 5016.5 | 4914.5 |
Jun 17, 2024 | 4949.5 | 60 | 1.22% | 4889.5 | 4993.5 | 4878.5 |
Jun 10, 2024 | 4835.5 | -196 | -3.9% | 5031.5 | 5045.5 | 4817.5 |
Jun 3, 2024 | 5045.5 | 22 | 0.43% | 5023.5 | 5086.5 | 4946.5 |
May 27, 2024 | 5015.5 | -22 | -0.44% | 5037.5 | 5080.5 | 4949.5 |
May 20, 2024 | 5042.5 | -30 | -0.6% | 5072.5 | 5082.5 | 4997.5 |
May 13, 2024 | 5066.5 | -9 | -0.18% | 5075.5 | 5107.5 | 5037.5 |
May 6, 2024 | 5075.5 | 166 | 3.38% | 4909.5 | 5088.5 | 4900.5 |
Apr 29, 2024 | 4906.5 | -82 | -1.65% | 4988.5 | 5004.5 | 4862.5 |
Apr 22, 2024 | 4982.5 | 89 | 1.81% | 4893.5 | 5001.5 | 4860.5 |
Apr 15, 2024 | 4856.5 | -42 | -0.86% | 4898.5 | 4988.5 | 4761.5 |
Apr 8, 2024 | 4887.5 | -84 | -1.69% | 4971.5 | 5006.5 | 4877.5 |
Apr 1, 2024 | 4967.5 | -71 | -1.41% | 5038.5 | 5077.5 | 4932.5 |
Mar 25, 2024 | 5047.5 | 49 | 0.98% | 4998.5 | 5061.5 | 4971.5 |
Mar 18, 2024 | 4992.5 | 34 | 0.68% | 4958.5 | 5021.5 | 4921.5 |
Mar 11, 2024 | 4957.5 | 56 | 1.14% | 4901.5 | 4987.5 | 4871.5 |
Mar 4, 2024 | 4944.5 | 31 | 0.63% | 4913.5 | 4994.5 | 4869.5 |
Feb 26, 2024 | 4913.5 | 43 | 0.88% | 4870.5 | 4919.5 | 4861.5 |
Feb 19, 2024 | 4882.5 | 111 | 2.32% | 4771.5 | 4892.5 | 4756.5 |
Feb 12, 2024 | 4762.5 | 18 | 0.37% | 4744.5 | 4796.5 | 4670.5 |
Feb 5, 2024 | 4746.5 | 84 | 1.8% | 4662.5 | 4751.5 | 4653.5 |
Jan 29, 2024 | 4682.5 | 39 | 0.83% | 4643.5 | 4695.5 | 4629.5 |
Jan 22, 2024 | 4652.5 | 143 | 3.17% | 4509.5 | 4657.5 | 4476.5 |
Jan 15, 2024 | 4493.5 | -13 | -0.29% | 4506.5 | 4521.5 | 4401.5 |
Jan 8, 2024 | 4506.5 | 16 | 0.35% | 4490.5 | 4534.5 | 4461.5 |
Jan 1, 2024 | 4482.5 | -85 | -1.87% | 4567.5 | 4597.5 | 4443.5 |
Dec 25, 2023 | 4558.5 | -10 | -0.22% | 4568.5 | 4584.5 | 4540.5 |
Dec 18, 2023 | 4555.5 | -18 | -0.4% | 4573.5 | 4591.5 | 4529.5 |
Dec 11, 2023 | 4573.5 | 8 | 0.17% | 4565.5 | 4632.5 | 4552.5 |
Dec 4, 2023 | 4532.5 | 108 | 2.44% | 4424.5 | 4536.5 | 4409.5 |
Nov 27, 2023 | 4431.5 | 57 | 1.3% | 4374.5 | 4435.5 | 4334.5 |
Nov 20, 2023 | 4380.5 | 28 | 0.64% | 4352.5 | 4385.5 | 4338.5 |
Nov 13, 2023 | 4352.5 | 132 | 3.12% | 4220.5 | 4355.5 | 4209.5 |
Nov 6, 2023 | 4235.5 | 49 | 1.17% | 4186.5 | 4244.5 | 4141.5 |
Oct 30, 2023 | 4186.5 | 163 | 4.05% | 4023.5 | 4208.5 | 4022.5 |
Oct 23, 2023 | 4007.5 | -41 | -1.02% | 4048.5 | 4097.5 | 3999.5 |
Oct 16, 2023 | 4038.5 | -115 | -2.77% | 4153.5 | 4185.5 | 4035.5 |
Oct 9, 2023 | 4147.5 | -4 | -0.1% | 4151.5 | 4254.5 | 4117.5 |
Oct 2, 2023 | 4179.5 | -37 | -0.88% | 4216.5 | 4228.5 | 4081.5 |
Sep 25, 2023 | 4187.5 | -26 | -0.62% | 4213.5 | 4240.5 | 4127.5 |
Sep 18, 2023 | 4217.5 | -105 | -2.43% | 4322.5 | 4323.5 | 4203.5 |
Sep 11, 2023 | 4317.5 | 51 | 1.19% | 4266.5 | 4357.5 | 4226.5 |
Sep 4, 2023 | 4237.5 | -60 | -1.4% | 4297.5 | 4328.5 | 4180.5 |
Aug 28, 2023 | 4297.5 | 28 | 0.65% | 4269.5 | 4357.5 | 4263.5 |
Aug 21, 2023 | 4266.5 | 34 | 0.8% | 4232.5 | 4332.5 | 4220.5 |
Aug 14, 2023 | 4231.5 | -111 | -2.56% | 4342.5 | 4363.5 | 4185.5 |
Aug 7, 2023 | 4339.5 | 10 | 0.23% | 4329.5 | 4418.5 | 4274.5 |
Jul 31, 2023 | 4317.5 | -169 | -3.77% | 4486.5 | 4512.5 | 4293.5 |
Jul 24, 2023 | 4483.5 | 77 | 1.74% | 4406.5 | 4496.5 | 4330.5 |
Jul 17, 2023 | 4412.5 | 14 | 0.31% | 4398.5 | 4425.5 | 4360.5 |
Jul 10, 2023 | 4405.5 | 145 | 3.4% | 4260.5 | 4433.5 | 4232.5 |
Jul 3, 2023 | 4261.5 | -178 | -4.01% | 4439.5 | 4445.5 | 4219.5 |
Jun 26, 2023 | 4434.5 | 129 | 2.99% | 4305.5 | 4438.5 | 4261.5 |
Jun 19, 2023 | 4296.5 | -109 | -2.48% | 4405.5 | 4411.5 | 4274.5 |
Jun 12, 2023 | 4412.5 | 86 | 1.98% | 4326.5 | 4436.5 | 4325.5 |
Jun 5, 2023 | 4294.5 | -33 | -0.77% | 4327.5 | 4340.5 | 4274.5 |
May 29, 2023 | 4331.5 | -25 | -0.58% | 4356.5 | 4360.5 | 4215.5 |
May 22, 2023 | 4345.5 | -47 | -1.08% | 4392.5 | 4401.5 | 4251.5 |
May 15, 2023 | 4397.5 | 90 | 2.08% | 4307.5 | 4407.5 | 4287.5 |
May 8, 2023 | 4311.5 | -18 | -0.42% | 4329.5 | 4340.5 | 4268.5 |
May 1, 2023 | 4329.5 | 3 | 0.06% | 4326.5 | 4339.5 | 4232.5 |
Apr 24, 2023 | 4328.5 | -21 | -0.49% | 4349.5 | 4361.5 | 4268.5 |
Apr 17, 2023 | 4358.5 | 18 | 0.41% | 4340.5 | 4361.5 | 4308.5 |
Apr 10, 2023 | 4333.5 | 52 | 1.21% | 4281.5 | 4342.5 | 4269.5 |
Apr 3, 2023 | 4264.5 | 11 | 0.25% | 4253.5 | 4291.5 | 4227.5 |
Mar 27, 2023 | 4262.5 | 161 | 3.92% | 4101.5 | 4268.5 | 4082.5 |
Mar 20, 2023 | 4094.5 | 46 | 1.13% | 4048.5 | 4160.5 | 3913.5 |
Mar 13, 2023 | 3998.5 | -156 | -3.76% | 4154.5 | 4183.5 | 3950.5 |
Mar 6, 2023 | 4181.5 | -131 | -3.04% | 4312.5 | 4326.5 | 4172.5 |
Feb 27, 2023 | 4318.5 | 120 | 2.85% | 4198.5 | 4320.5 | 4179.5 |
Feb 20, 2023 | 4200.5 | -81 | -1.9% | 4281.5 | 4299.5 | 4174.5 |
Feb 13, 2023 | 4291.5 | 93 | 2.21% | 4198.5 | 4321.5 | 4189.5 |
Feb 6, 2023 | 4215.5 | -18 | -0.43% | 4233.5 | 4279.5 | 4178.5 |
Jan 30, 2023 | 4243.5 | 66 | 1.57% | 4177.5 | 4263.5 | 4125.5 |
Jan 23, 2023 | 4181.5 | 43 | 1.03% | 4138.5 | 4194.5 | 4122.5 |
Jan 16, 2023 | 4145.5 | -27 | -0.65% | 4172.5 | 4203.5 | 4096.5 |
Jan 9, 2023 | 4174.5 | 125 | 3.08% | 4049.5 | 4176.5 | 4029.5 |
Jan 2, 2023 | 4038.5 | 237 | 6.23% | 3801.5 | 4044.5 | 3801.5 |
Dec 26, 2022 | 3787.5 | -62 | -1.62% | 3849.5 | 3859.5 | 3780.5 |
Dec 19, 2022 | 3828.5 | 8 | 0.2% | 3820.5 | 3893.5 | 3769.5 |
Dec 12, 2022 | 3817.5 | -108 | -2.76% | 3925.5 | 4041.5 | 3786.5 |
Dec 5, 2022 | 3921.5 | -59 | -1.49% | 3980.5 | 3981.5 | 3902.5 |
Nov 28, 2022 | 3983.5 | 42 | 1.06% | 3941.5 | 4009.5 | 3921.5 |
Nov 21, 2022 | 3961.5 | 52 | 1.33% | 3909.5 | 3975.5 | 3894.5 |
Nov 14, 2022 | 3924.5 | 43 | 1.1% | 3881.5 | 3934.5 | 3839.5 |
Nov 7, 2022 | 3887.5 | 202 | 5.48% | 3685.5 | 3893.5 | 3664.5 |
Oct 31, 2022 | 3694.5 | 72 | 1.98% | 3622.5 | 3710.5 | 3560.5 |
Oct 24, 2022 | 3639.5 | 151 | 4.32% | 3488.5 | 3641.5 | 3468.5 |
Oct 17, 2022 | 3505.5 | 125 | 3.69% | 3380.5 | 3507.5 | 3363.5 |
Oct 10, 2022 | 3352.5 | 19 | 0.56% | 3333.5 | 3448.5 | 3249.5 |
Oct 3, 2022 | 3361.5 | 80 | 2.43% | 3281.5 | 3483.5 | 3254.5 |
Sep 26, 2022 | 3269.5 | -52 | -1.57% | 3321.5 | 3390.5 | 3242.5 |
Sep 19, 2022 | 3350.5 | -131 | -3.77% | 3481.5 | 3531.5 | 3323.5 |
Sep 12, 2022 | 3502.5 | -83 | -2.32% | 3585.5 | 3677.5 | 3472.5 |
Sep 5, 2022 | 3583.5 | 149 | 4.33% | 3434.5 | 3584.5 | 3431.5 |
Aug 29, 2022 | 3453.5 | -96 | -2.71% | 3549.5 | 3627.5 | 3442.5 |
Aug 22, 2022 | 3574.5 | -136 | -3.67% | 3710.5 | 3710.5 | 3567.5 |
Aug 15, 2022 | 3724.5 | -68 | -1.8% | 3792.5 | 3818.5 | 3716.5 |
Aug 8, 2022 | 3800.5 | 59 | 1.57% | 3741.5 | 3801.5 | 3690.5 |
Aug 1, 2022 | 3737.5 | 43 | 1.16% | 3694.5 | 3777.5 | 3657.5 |
Jul 25, 2022 | 3721.5 | 151 | 4.22% | 3570.5 | 3725.5 | 3552.5 |
Jul 18, 2022 | 3571.5 | 72 | 2.05% | 3499.5 | 3619.5 | 3465.5 |
Jul 11, 2022 | 3467.5 | 22 | 0.63% | 3445.5 | 3486.5 | 3361.5 |
Jul 4, 2022 | 3483.5 | 32 | 0.92% | 3451.5 | 3502.5 | 3342.5 |
Jun 27, 2022 | 3466.5 | -75 | -2.12% | 3541.5 | 3583.5 | 3391.5 |
Jun 20, 2022 | 3549.5 | 130 | 3.8% | 3419.5 | 3550.5 | 3396.5 |
Jun 13, 2022 | 3421.5 | -101 | -2.87% | 3522.5 | 3552.5 | 3383.5 |
Jun 6, 2022 | 3604.5 | -198 | -5.21% | 3802.5 | 3855.5 | 3589.5 |
May 30, 2022 | 3785.5 | -46 | -1.21% | 3831.5 | 3848.5 | 3744.5 |
May 23, 2022 | 3811.5 | 123 | 3.33% | 3688.5 | 3814.5 | 3627.5 |
May 16, 2022 | 3650.5 | -21 | -0.58% | 3671.5 | 3740.5 | 3575.5 |
May 9, 2022 | 3688.5 | 131 | 3.68% | 3557.5 | 3693.5 | 3485.5 |
May 2, 2022 | 3601.5 | -77 | -2.1% | 3678.5 | 3772.5 | 3569.5 |
Apr 25, 2022 | 3676.5 | -29 | -0.79% | 3705.5 | 3771.5 | 3607.5 |
Apr 18, 2022 | 3738.5 | -10 | -0.27% | 3748.5 | 3881.5 | 3718.5 |
Apr 11, 2022 | 3747.5 | -5 | -0.14% | 3752.5 | 3791.5 | 3682.5 |
Apr 4, 2022 | 3756.5 | -98 | -2.55% | 3854.5 | 3886.5 | 3707.5 |
Mar 28, 2022 | 3847.5 | 57 | 1.5% | 3790.5 | 3942.5 | 3781.5 |
Mar 21, 2022 | 3808.5 | 5 | 0.13% | 3803.5 | 3864.5 | 3759.5 |
Mar 14, 2022 | 3832.75 | 181.25 | 4.96% | 3651.5 | 3846.25 | 3554.75 |
Mar 7, 2022 | 3662.25 | 217.5 | 6.31% | 3444.75 | 3825.5 | 3379.25 |
Feb 28, 2022 | 3571.25 | -282.5 | -7.34% | 3853.75 | 3933.25 | 3526.75 |
Feb 21, 2022 | 3985.25 | -83 | -2.05% | 4068.25 | 4118.75 | 3749.25 |
Feb 14, 2022 | 4066.25 | -9.5 | -0.24% | 4075.75 | 4174.75 | 3994.75 |
Feb 7, 2022 | 4068.25 | -25.25 | -0.62% | 4093.5 | 4229.25 | 4056.25 |
Jan 31, 2022 | 4096.25 | -63.5 | -1.53% | 4159.75 | 4248.75 | 4055.25 |
Jan 24, 2022 | 4156.75 | -29.5 | -0.71% | 4186.25 | 4214.25 | 3989.25 |
Jan 17, 2022 | 4170.75 | -100.75 | -2.36% | 4271.5 | 4297.75 | 4166.75 |
Jan 10, 2022 | 4277.25 | -10.75 | -0.26% | 4288 | 4323.75 | 4215.75 |
Jan 3, 2022 | 4294.25 | -12.5 | -0.3% | 4306.75 | 4380.25 | 4262.25 |
Dec 27, 2021 | 4278.25 | 40 | 0.94% | 4238.25 | 4304.75 | 4218.5 |
Dec 20, 2021 | 4247.25 | 145.75 | 3.55% | 4101.5 | 4258.25 | 4025.25 |
Dec 13, 2021 | 4125.25 | -79.25 | -1.89% | 4204.5 | 4232.75 | 4109.75 |
Dec 6, 2021 | 4207 | 100.25 | 2.44% | 4106.75 | 4287.75 | 4075.25 |
Nov 29, 2021 | 4077.5 | -72.75 | -1.76% | 4150.25 | 4184.75 | 3994.25 |
Nov 22, 2021 | 4058.75 | -297 | -6.82% | 4355.75 | 4367.25 | 4031.25 |
Nov 15, 2021 | 4344.75 | -20.5 | -0.47% | 4365.25 | 4408.25 | 4326.25 |
Nov 8, 2021 | 4363.75 | 16.5 | 0.37% | 4347.25 | 4365.25 | 4313.25 |
Nov 1, 2021 | 4351 | 86.25 | 2.02% | 4264.75 | 4366.25 | 4251.75 |
Oct 25, 2021 | 4254.75 | 79.75 | 1.91% | 4175 | 4255.75 | 4172.75 |
Oct 18, 2021 | 4185.75 | 23.5 | 0.56% | 4162.25 | 4191.25 | 4118.25 |
Oct 11, 2021 | 4172.25 | 133 | 3.29% | 4039.25 | 4172.75 | 4003.25 |
Oct 4, 2021 | 4056.75 | 14.75 | 0.36% | 4042 | 4087.75 | 3948.25 |
Sep 27, 2021 | 4035.25 | -115 | -2.78% | 4150.25 | 4178.75 | 3960.25 |
Sep 20, 2021 | 4141.75 | 43.25 | 1.05% | 4098.5 | 4187.25 | 3973.5 |
Sep 13, 2021 | 4104 | -35.5 | -0.86% | 4139.5 | 4183.25 | 4080.75 |
Sep 6, 2021 | 4154.75 | -32.5 | -0.78% | 4187.25 | 4250.75 | 4131.75 |
Aug 30, 2021 | 4194.25 | 3 | 0.07% | 4191.25 | 4248.25 | 4171.25 |
Aug 23, 2021 | 4190.75 | 35 | 0.84% | 4155.75 | 4195.25 | 4137.25 |
Aug 16, 2021 | 4151.25 | -58.5 | -1.39% | 4209.75 | 4213.25 | 4077.25 |
Aug 9, 2021 | 4225.25 | 66 | 1.58% | 4159.25 | 4237.25 | 4155.75 |
Aug 2, 2021 | 4171.25 | 69.75 | 1.7% | 4101.5 | 4178.25 | 4089.25 |
Jul 26, 2021 | 4087.75 | -7.5 | -0.19% | 4095.25 | 4122.25 | 4046.25 |
Jul 19, 2021 | 4099.25 | 96.25 | 2.4% | 4003 | 4110.5 | 3894.25 |
Jul 12, 2021 | 4012.75 | -43 | -1.07% | 4055.75 | 4094.25 | 4002.25 |
Jul 5, 2021 | 4057.75 | -11.25 | -0.28% | 4069 | 4082.75 | 3950.75 |
Jun 28, 2021 | 4074.5 | -36 | -0.88% | 4110.5 | 4113 | 4033 |
Jun 21, 2021 | 4109.5 | 55.5 | 1.36% | 4054 | 4120.5 | 4015 |
Jun 14, 2021 | 4067 | -53 | -1.29% | 4120 | 4152 | 4058 |
Jun 7, 2021 | 4138 | 48 | 1.17% | 4090 | 4139 | 4067 |
May 31, 2021 | 4094 | 25 | 0.61% | 4069 | 4099 | 4032 |
May 24, 2021 | 4065 | 42 | 1.04% | 4023 | 4073 | 4015 |
May 17, 2021 | 4018 | 0 | 0% | 4018 | 4033 | 3882 |
May 10, 2021 | 4028 | 1 | 0.02% | 4027 | 4035 | 3844 |
May 3, 2021 | 4015 | 68 | 1.72% | 3947 | 4020 | 3881 |
Apr 26, 2021 | 3929 | -32 | -0.81% | 3961 | 3992 | 3922 |
Apr 19, 2021 | 3963 | -22 | -0.56% | 3985 | 3996 | 3889 |
Apr 12, 2021 | 3999 | 74 | 1.88% | 3925 | 3999 | 3901 |
Apr 5, 2021 | 3936 | 10 | 0.25% | 3926 | 3941 | 3900 |
Mar 29, 2021 | 3917 | 93 | 2.43% | 3824 | 3920 | 3804 |
Mar 22, 2021 | 3833 | 59 | 1.56% | 3774 | 3838 | 3727 |
Mar 15, 2021 | 3779 | -13 | -0.35% | 3792 | 3821 | 3756 |
Latest news
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data