Instrument Fundamentals
date | Close | change | Change (%) | Open | High | Low |
---|---|---|---|---|---|---|
Jan 6, 2025 | 269.84 | -4.75 | -1.73% | 274.58 | 277.67 | 269.53 |
Dec 30, 2024 | 273.32 | -2.35 | -0.85% | 275.66 | 283.21 | 270.76 |
Dec 23, 2024 | 279.58 | 7.12 | 2.61% | 272.45 | 280.62 | 264.2 |
Dec 16, 2024 | 275.04 | -7.46 | -2.65% | 282.5 | 290.01 | 269.95 |
Dec 9, 2024 | 282.61 | 3.99 | 1.43% | 278.62 | 283.55 | 276.18 |
Dec 2, 2024 | 279.71 | -19.72 | -6.59% | 299.42 | 299.83 | 278.15 |
Nov 25, 2024 | 301.46 | 0.03 | 0.01% | 301.42 | 307.6 | 298.56 |
Nov 18, 2024 | 299.36 | 7 | 2.39% | 292.35 | 301.33 | 284.22 |
Nov 11, 2024 | 293.39 | 5 | 1.73% | 288.38 | 294.73 | 284.26 |
Nov 4, 2024 | 285.49 | 12.62 | 4.62% | 272.87 | 288.13 | 268.35 |
Oct 28, 2024 | 273.42 | 3.12 | 1.15% | 270.3 | 277.68 | 270.3 |
Oct 21, 2024 | 271.29 | -0.46 | -0.17% | 271.75 | 276.87 | 265.81 |
Oct 14, 2024 | 273.28 | 9.77 | 3.71% | 263.5 | 274.68 | 262.72 |
Oct 7, 2024 | 263.9 | 6.75 | 2.62% | 257.14 | 266.1 | 256.97 |
Sep 30, 2024 | 259.82 | -7.69 | -2.88% | 267.51 | 275.87 | 258.44 |
Sep 23, 2024 | 267.04 | 10.34 | 4.02% | 256.7 | 269.73 | 254.93 |
Sep 16, 2024 | 254.24 | -34.58 | -11.98% | 288.82 | 304.4 | 252.74 |
Sep 9, 2024 | 285.38 | 3.55 | 1.25% | 281.83 | 287.45 | 276.75 |
Sep 2, 2024 | 282.17 | -11.79 | -4.02% | 293.96 | 296.04 | 281.57 |
Aug 26, 2024 | 297.9 | 0.78 | 0.26% | 297.11 | 298.31 | 291.69 |
Aug 19, 2024 | 296.67 | 12.52 | 4.4% | 284.15 | 297.49 | 284.15 |
Aug 12, 2024 | 284.25 | 6.24 | 2.24% | 278.01 | 290.5 | 276.31 |
Aug 5, 2024 | 276.54 | -3.32 | -1.19% | 279.86 | 288.7 | 273.25 |
Jul 29, 2024 | 291.24 | -7.19 | -2.41% | 298.42 | 304.38 | 286.64 |
Jul 22, 2024 | 298.83 | -5.88 | -1.93% | 304.7 | 306.52 | 295 |
Jul 15, 2024 | 305.54 | 6.68 | 2.23% | 298.85 | 312.69 | 297.83 |
Jul 8, 2024 | 297.93 | 4.18 | 1.42% | 293.75 | 300 | 288.44 |
Jul 1, 2024 | 293.03 | -3.75 | -1.27% | 296.78 | 300.24 | 291.11 |
Jun 24, 2024 | 298.98 | 45.79 | 18.08% | 253.19 | 301.41 | 251.69 |
Jun 17, 2024 | 252.75 | 8.25 | 3.37% | 244.49 | 255.06 | 243.68 |
Jun 10, 2024 | 245.7 | -0.71 | -0.29% | 246.4 | 253.42 | 242.16 |
Jun 3, 2024 | 246.76 | -4.5 | -1.8% | 251.26 | 252.04 | 243.45 |
May 27, 2024 | 253.24 | 7.12 | 2.89% | 246.11 | 253.45 | 243.1 |
May 20, 2024 | 246.52 | -9.1 | -3.56% | 255.62 | 256.31 | 245.26 |
May 13, 2024 | 256.42 | -9.44 | -3.55% | 265.85 | 267.42 | 255.43 |
May 6, 2024 | 264.99 | 3.56 | 1.36% | 261.42 | 265.1 | 254.93 |
Apr 29, 2024 | 259.62 | -6.12 | -2.3% | 265.73 | 267.21 | 258.48 |
Apr 22, 2024 | 265.47 | -1.37 | -0.52% | 266.84 | 273.04 | 261.75 |
Apr 15, 2024 | 265.9 | -4.47 | -1.65% | 270.36 | 270.73 | 261.1 |
Apr 8, 2024 | 266.75 | -6.78 | -2.48% | 273.53 | 275.64 | 265.08 |
Apr 1, 2024 | 272.66 | -11.98 | -4.21% | 284.64 | 285.77 | 271.19 |
Mar 25, 2024 | 289.11 | 8.53 | 3.04% | 280.58 | 289.89 | 276.66 |
Mar 18, 2024 | 282.71 | 29.29 | 11.56% | 253.41 | 288.1 | 250.33 |
Mar 11, 2024 | 252.49 | 6.43 | 2.61% | 246.05 | 257.33 | 246.05 |
Mar 4, 2024 | 247.14 | 2.85 | 1.17% | 244.28 | 250.8 | 243.81 |
Feb 26, 2024 | 246.03 | 6.39 | 2.66% | 239.64 | 248.69 | 237.64 |
Feb 19, 2024 | 242.78 | 7.69 | 3.27% | 235.08 | 244.13 | 233.77 |
Feb 12, 2024 | 236.9 | -5.47 | -2.26% | 242.37 | 243.59 | 233.35 |
Feb 5, 2024 | 241.71 | 2.09 | 0.87% | 239.61 | 242.99 | 237.2 |
Jan 29, 2024 | 241.53 | -7.63 | -3.06% | 249.15 | 249.15 | 238.32 |
Jan 22, 2024 | 250.52 | 3.38 | 1.36% | 247.14 | 254.06 | 247.14 |
Jan 15, 2024 | 245.44 | 0.12 | 0.04% | 245.32 | 246.4 | 240.43 |
Jan 8, 2024 | 248.03 | -0.54 | -0.22% | 248.57 | 250.93 | 244.64 |
Jan 1, 2024 | 246.22 | -4.69 | -1.87% | 250.91 | 252 | 244.02 |
Dec 25, 2023 | 252.08 | 2.03 | 0.81% | 250.05 | 254.76 | 249.83 |
Dec 18, 2023 | 247.24 | -34.74 | -12.32% | 281.97 | 284.49 | 243.85 |
Dec 11, 2023 | 280.46 | 9.65 | 3.56% | 270.8 | 282.72 | 267.56 |
Dec 4, 2023 | 271.4 | 8.81 | 3.35% | 262.58 | 272.86 | 261.39 |
Nov 27, 2023 | 263.67 | 8.96 | 3.51% | 254.71 | 264.36 | 250.34 |
Nov 20, 2023 | 256.66 | 3.31 | 1.3% | 253.35 | 258.26 | 251.54 |
Nov 13, 2023 | 255.16 | 10.81 | 4.42% | 244.35 | 260.94 | 241.21 |
Nov 6, 2023 | 245.46 | -0.93 | -0.38% | 246.39 | 246.4 | 239.53 |
Oct 30, 2023 | 246.59 | 17 | 7.4% | 229.58 | 249.18 | 229.57 |
Oct 23, 2023 | 227.67 | -11.13 | -4.66% | 238.79 | 242.25 | 223.85 |
Oct 16, 2023 | 239.61 | -3.34 | -1.38% | 242.95 | 250.22 | 237.76 |
Oct 9, 2023 | 242 | -10.28 | -4.08% | 252.28 | 258.37 | 240.28 |
Oct 2, 2023 | 257.21 | -7.28 | -2.75% | 264.48 | 265.84 | 254.82 |
Sep 25, 2023 | 264.02 | 4.62 | 1.78% | 259.4 | 269.45 | 258.89 |
Sep 18, 2023 | 260.12 | 7.31 | 2.89% | 252.81 | 267.35 | 245.2 |
Sep 11, 2023 | 253.24 | -0.51 | -0.21% | 253.75 | 257.32 | 249.13 |
Sep 4, 2023 | 252.34 | -6.29 | -2.43% | 258.62 | 259.56 | 250.59 |
Aug 28, 2023 | 260.01 | 1.33 | 0.51% | 258.67 | 263.97 | 255.29 |
Aug 21, 2023 | 257.95 | -3.19 | -1.22% | 261.13 | 262.39 | 253.51 |
Aug 14, 2023 | 261.55 | -2.71 | -1.03% | 264.26 | 267.38 | 260.15 |
Aug 7, 2023 | 264.67 | 0.74 | 0.28% | 263.93 | 269.07 | 261.34 |
Jul 31, 2023 | 262.08 | -6.44 | -2.4% | 268.51 | 269.96 | 261 |
Jul 24, 2023 | 268.22 | 13.94 | 5.48% | 254.28 | 269.41 | 253.63 |
Jul 17, 2023 | 259.11 | 3.13 | 1.22% | 255.98 | 264.59 | 252.94 |
Jul 10, 2023 | 256.58 | 7.19 | 2.88% | 249.38 | 261.83 | 248.82 |
Jul 3, 2023 | 250.48 | 4.87 | 1.98% | 245.6 | 252.29 | 245.18 |
Jun 26, 2023 | 247.96 | 16.04 | 6.91% | 231.92 | 249.21 | 230.98 |
Jun 19, 2023 | 231.72 | -1.54 | -0.66% | 233.25 | 233.9 | 223.01 |
Jun 12, 2023 | 232.76 | 9.9 | 4.44% | 222.85 | 237.18 | 221.2 |
Jun 5, 2023 | 223.16 | 2.18 | 0.98% | 220.98 | 225.65 | 217.35 |
May 29, 2023 | 221.07 | -2.3 | -1.03% | 223.36 | 226.66 | 212.82 |
May 22, 2023 | 223.45 | -4.87 | -2.13% | 228.31 | 229.54 | 221.56 |
May 15, 2023 | 228.83 | 7.84 | 3.54% | 220.99 | 233.34 | 217.95 |
May 8, 2023 | 221.99 | -6.1 | -2.68% | 228.09 | 230.91 | 219.37 |
May 1, 2023 | 228.44 | 0.74 | 0.32% | 227.7 | 230.8 | 224.16 |
Apr 24, 2023 | 227.27 | -3.12 | -1.36% | 230.39 | 231.82 | 220.94 |
Apr 17, 2023 | 229.94 | 0.31 | 0.13% | 229.63 | 231.72 | 225.5 |
Apr 10, 2023 | 230 | 0.43 | 0.19% | 229.56 | 232.8 | 227.1 |
Apr 3, 2023 | 231.6 | 4.37 | 1.92% | 227.23 | 235.27 | 222.77 |
Mar 27, 2023 | 228.32 | 11.23 | 5.17% | 217.08 | 228.32 | 216.57 |
Mar 20, 2023 | 217.46 | -1.85 | -0.85% | 219.31 | 223.09 | 214.04 |
Mar 13, 2023 | 219.49 | 23.29 | 11.87% | 196.2 | 224.72 | 189.84 |
Mar 6, 2023 | 200.85 | -8.34 | -3.99% | 209.18 | 212.79 | 197.81 |
Feb 27, 2023 | 208.87 | 3.55 | 1.72% | 205.32 | 209.61 | 201.82 |
Feb 20, 2023 | 202.75 | -3.25 | -1.58% | 205.99 | 207.34 | 198.76 |
Feb 13, 2023 | 209.98 | 3.53 | 1.7% | 206.45 | 212.65 | 206.45 |
Feb 6, 2023 | 208.87 | -2.86 | -1.36% | 211.73 | 213.82 | 205.24 |
Jan 30, 2023 | 214.32 | 27.28 | 14.58% | 187.04 | 216.87 | 182.95 |
Jan 23, 2023 | 189.96 | 4 | 2.15% | 185.96 | 192.51 | 185.21 |
Jan 16, 2023 | 186.21 | -1.13 | -0.6% | 187.33 | 191.21 | 183.04 |
Jan 9, 2023 | 188.17 | 2.48 | 1.34% | 185.68 | 193.45 | 185.13 |
Jan 2, 2023 | 185.31 | 10.72 | 6.14% | 174.59 | 186.07 | 174.22 |
Dec 26, 2022 | 172.82 | -2.07 | -1.19% | 174.89 | 177.54 | 171.07 |
Dec 19, 2022 | 175.56 | 5.22 | 3.07% | 170.33 | 178.5 | 161.88 |
Dec 12, 2022 | 171.15 | -0.72 | -0.42% | 171.86 | 183.79 | 169.08 |
Dec 5, 2022 | 171.87 | -6 | -3.37% | 177.86 | 179.16 | 169.66 |
Nov 28, 2022 | 180.96 | 5.71 | 3.25% | 175.25 | 182.98 | 171.5 |
Nov 21, 2022 | 176.22 | 2.69 | 1.55% | 173.52 | 177.09 | 172.44 |
Nov 14, 2022 | 174.38 | -0.74 | -0.42% | 175.11 | 179.07 | 166.78 |
Nov 7, 2022 | 175.21 | 17.32 | 10.96% | 157.89 | 176.43 | 156.65 |
Oct 31, 2022 | 156.23 | -2.64 | -1.66% | 158.86 | 161.87 | 150.89 |
Oct 24, 2022 | 159.96 | 8.03 | 5.28% | 151.93 | 160.2 | 151.67 |
Oct 17, 2022 | 152.95 | -5.86 | -3.69% | 158.8 | 160.92 | 148.79 |
Oct 10, 2022 | 156.64 | 1.15 | 0.74% | 155.48 | 158.02 | 148.44 |
Oct 3, 2022 | 154.12 | 5.4 | 3.63% | 148.71 | 159.23 | 147.41 |
Sep 26, 2022 | 148.23 | 0.32 | 0.22% | 147.9 | 153.01 | 141.45 |
Sep 19, 2022 | 148.91 | -10.53 | -6.61% | 159.44 | 164.8 | 146.2 |
Sep 12, 2022 | 161.05 | -49.01 | -23.34% | 210.06 | 215.33 | 156.35 |
Sep 5, 2022 | 208.64 | 3.47 | 1.69% | 205.16 | 209.11 | 196.4 |
Aug 29, 2022 | 208.15 | -7.58 | -3.52% | 215.73 | 218.3 | 205.55 |
Aug 22, 2022 | 217.76 | -8.87 | -3.91% | 226.62 | 228.84 | 217.21 |
Aug 15, 2022 | 231.19 | 2.66 | 1.16% | 228.52 | 240.36 | 228.52 |
Aug 8, 2022 | 230.16 | -3.97 | -1.7% | 234.12 | 234.7 | 222.25 |
Aug 1, 2022 | 234.4 | 2 | 0.86% | 232.4 | 239.09 | 230.29 |
Jul 25, 2022 | 232.55 | 5.79 | 2.55% | 226.76 | 233.42 | 220.15 |
Jul 18, 2022 | 226.8 | 6.53 | 2.96% | 220.27 | 229.41 | 216.37 |
Jul 11, 2022 | 217.34 | -11.98 | -5.23% | 229.32 | 230.38 | 209.82 |
Jul 4, 2022 | 229.77 | 10.84 | 4.95% | 218.93 | 232.13 | 218.29 |
Jun 27, 2022 | 222.91 | -22.59 | -9.2% | 245.49 | 247.5 | 216.98 |
Jun 20, 2022 | 242.68 | 8.05 | 3.43% | 234.63 | 248.15 | 223.56 |
Jun 13, 2022 | 229.26 | 28.35 | 14.11% | 200.9 | 238.65 | 197.73 |
Jun 6, 2022 | 206.27 | -13.99 | -6.36% | 220.26 | 224.59 | 205.92 |
May 30, 2022 | 218.13 | 2.66 | 1.23% | 215.46 | 225.8 | 213.86 |
May 23, 2022 | 219.15 | 19.28 | 9.65% | 199.86 | 219.62 | 196.56 |
May 16, 2022 | 200.44 | -9.47 | -4.51% | 209.9 | 222.04 | 194.75 |
May 9, 2022 | 210.56 | 5.47 | 2.67% | 205.08 | 214.61 | 201.49 |
May 2, 2022 | 209.61 | 11.28 | 5.68% | 198.33 | 211.99 | 192.22 |
Apr 25, 2022 | 198.28 | -3.76 | -1.87% | 202.04 | 208.27 | 195.71 |
Apr 18, 2022 | 204.58 | -0.02 | -0.01% | 204.6 | 213.61 | 201.52 |
Apr 11, 2022 | 205.25 | 5 | 2.49% | 200.25 | 207.88 | 199.58 |
Apr 4, 2022 | 201.05 | -17.91 | -8.18% | 218.96 | 219.47 | 198.76 |
Mar 28, 2022 | 221.18 | -4.97 | -2.2% | 226.15 | 241.44 | 220.85 |
Mar 21, 2022 | 226.56 | 8.43 | 3.86% | 218.13 | 228.58 | 217.45 |
Mar 14, 2022 | 218.23 | 5.18 | 2.43% | 213.04 | 229.39 | 208.42 |
Mar 7, 2022 | 213.07 | 1.12 | 0.53% | 211.94 | 219.68 | 198.72 |
Feb 28, 2022 | 214.4 | -3.25 | -1.5% | 217.65 | 224.81 | 212.05 |
Feb 21, 2022 | 220.62 | 0.37 | 0.17% | 220.24 | 222.59 | 206 |
Feb 14, 2022 | 222.1 | -9.54 | -4.12% | 231.64 | 234.11 | 220.55 |
Feb 7, 2022 | 232.1 | -10.77 | -4.44% | 242.86 | 248.5 | 231.15 |
Jan 31, 2022 | 244.05 | 1.68 | 0.69% | 242.37 | 256.41 | 240.64 |
Jan 24, 2022 | 244.63 | 4.93 | 2.06% | 239.69 | 248.17 | 236.68 |
Jan 17, 2022 | 245.16 | -7.5 | -2.97% | 252.65 | 255.94 | 243.46 |
Jan 10, 2022 | 256.23 | -4.88 | -1.87% | 261.1 | 261.92 | 251.38 |
Jan 3, 2022 | 263.95 | 4.12 | 1.58% | 259.82 | 266.75 | 256.89 |
Dec 27, 2021 | 258.58 | 3.27 | 1.28% | 255.3 | 260.2 | 254.22 |
Dec 20, 2021 | 253.7 | 3.28 | 1.3% | 250.42 | 256.18 | 245 |
Dec 13, 2021 | 249.98 | 5.45 | 2.23% | 244.52 | 260.4 | 238.48 |
Dec 6, 2021 | 246.14 | 2.88 | 1.18% | 243.25 | 248.93 | 242.02 |
Nov 29, 2021 | 240.8 | 0.91 | 0.37% | 239.89 | 241.5 | 227 |
Nov 22, 2021 | 238.15 | -4.07 | -1.69% | 242.22 | 251.03 | 235 |
Nov 15, 2021 | 242.83 | -11.17 | -4.4% | 254 | 255.26 | 241.13 |
Nov 8, 2021 | 253.86 | 9.55 | 3.9% | 244.31 | 254.78 | 244.31 |
Nov 1, 2021 | 242.74 | 7.53 | 3.2% | 235.21 | 246.46 | 234.48 |
Oct 25, 2021 | 235.41 | 2.9 | 1.24% | 232.51 | 241.24 | 232.08 |
Oct 18, 2021 | 232.89 | 5.5 | 2.42% | 227.38 | 234.68 | 226.51 |
Oct 11, 2021 | 229.12 | 5.73 | 2.56% | 223.39 | 229.47 | 219.32 |
Oct 4, 2021 | 223.35 | 1.57 | 0.71% | 221.77 | 227.47 | 216.23 |
Sep 27, 2021 | 222.42 | -3.53 | -1.56% | 225.94 | 229.23 | 218.11 |
Sep 20, 2021 | 226.62 | -24.19 | -9.65% | 250.81 | 253.88 | 226.57 |
Sep 13, 2021 | 254.97 | -3.54 | -1.37% | 258.5 | 262.95 | 254 |
Sep 6, 2021 | 257.45 | -9.1 | -3.42% | 266.54 | 267.15 | 257.17 |
Aug 30, 2021 | 265.93 | -2.31 | -0.86% | 268.23 | 268.95 | 263.34 |
Aug 23, 2021 | 267.97 | -0.06 | -0.03% | 268.03 | 271.83 | 266.25 |
Aug 16, 2021 | 266.5 | -8.95 | -3.25% | 275.45 | 282.71 | 264 |
Aug 9, 2021 | 277.04 | 1.98 | 0.71% | 275.06 | 278.65 | 270.89 |
Aug 2, 2021 | 276.11 | -4.13 | -1.48% | 280.24 | 282.52 | 274.07 |
Jul 26, 2021 | 279.98 | -15.6 | -5.28% | 295.58 | 298.46 | 276.93 |
Jul 19, 2021 | 296.95 | 10.05 | 3.5% | 286.9 | 301.76 | 286.13 |
Jul 12, 2021 | 292.45 | -2.16 | -0.73% | 294.6 | 302.53 | 292.09 |
Jul 5, 2021 | 296.52 | -0.76 | -0.26% | 297.28 | 298.35 | 285.63 |
Jun 28, 2021 | 299.27 | 6.32 | 2.16% | 292.94 | 299.7 | 289.23 |
Jun 21, 2021 | 292.37 | 4.28 | 1.48% | 288.09 | 304.52 | 286.29 |
Jun 14, 2021 | 285.19 | -10.27 | -3.48% | 295.46 | 299.83 | 281.05 |
Jun 7, 2021 | 295.88 | -5.76 | -1.91% | 301.64 | 304.09 | 290.2 |
May 31, 2021 | 302.1 | -14.52 | -4.59% | 316.62 | 317.29 | 299.6 |
May 24, 2021 | 314.82 | 3.68 | 1.18% | 311.14 | 319.44 | 307.45 |
May 17, 2021 | 309.45 | 1.03 | 0.33% | 308.41 | 315.15 | 299.65 |
May 10, 2021 | 309.79 | -4.99 | -1.59% | 314.78 | 316.87 | 294.78 |
May 3, 2021 | 314.69 | 21.13 | 7.2% | 293.55 | 315.01 | 293.54 |
Apr 26, 2021 | 290.16 | 12.37 | 4.45% | 277.79 | 296.2 | 274.1 |
Apr 19, 2021 | 277.7 | -7.06 | -2.48% | 284.75 | 286.4 | 276.06 |
Apr 12, 2021 | 287.38 | 1.26 | 0.44% | 286.11 | 294.47 | 284.46 |
Apr 5, 2021 | 286.18 | 1.5 | 0.52% | 284.68 | 286.94 | 276.56 |
Mar 29, 2021 | 283.53 | 4.2 | 1.5% | 279.32 | 288.08 | 277.1 |
Mar 22, 2021 | 281.28 | 3.77 | 1.36% | 277.5 | 281.34 | 263.82 |
Mar 15, 2021 | 278.59 | 8.84 | 3.28% | 269.74 | 282.82 | 256.95 |
Latest news
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data