Instrument Fundamentals
date | Close | change | Change (%) | Open | High | Low |
---|---|---|---|---|---|---|
Jan 6, 2025 | 964.1 | 45.45 | 4.94% | 918.65 | 971.35 | 908.4 |
Dec 30, 2024 | 918.4 | 3.75 | 0.4% | 914.65 | 926.1 | 893.65 |
Dec 23, 2024 | 914.6 | -1.05 | -0.12% | 915.65 | 954.4 | 903.65 |
Dec 16, 2024 | 915.4 | -47.75 | -4.96% | 963.15 | 964.1 | 894.9 |
Dec 9, 2024 | 963.6 | -2.75 | -0.29% | 966.35 | 1020.15 | 951.2 |
Dec 2, 2024 | 966.65 | -18.75 | -1.91% | 985.4 | 1004.4 | 961.4 |
Nov 25, 2024 | 985.35 | -39.4 | -3.85% | 1024.75 | 1028.25 | 970.15 |
Nov 18, 2024 | 1025.75 | 62.25 | 6.46% | 963.5 | 1046.25 | 953 |
Nov 11, 2024 | 956.75 | -37 | -3.73% | 993.75 | 998.5 | 910.25 |
Nov 4, 2024 | 994 | -113.75 | -10.27% | 1107.75 | 1121.75 | 984.5 |
Oct 28, 2024 | 1108 | -96.75 | -8.04% | 1204.75 | 1252 | 1099 |
Oct 21, 2024 | 1205 | 119.25 | 10.98% | 1085.75 | 1217.75 | 1047.25 |
Oct 14, 2024 | 1086 | 39.75 | 3.79% | 1046.25 | 1093.25 | 998.25 |
Oct 7, 2024 | 1046.3 | 31.54 | 3.1% | 1014.75 | 1088.75 | 990 |
Sep 30, 2024 | 1014.75 | -2.5 | -0.25% | 1017.25 | 1024.25 | 976.25 |
Sep 23, 2024 | 1017 | -42.75 | -4.04% | 1059.75 | 1073 | 1009 |
Sep 16, 2024 | 1059.5 | -7.75 | -0.73% | 1067.25 | 1124.25 | 1040.25 |
Sep 9, 2024 | 1066.75 | 159.5 | 17.58% | 907.25 | 1079 | 899.25 |
Sep 2, 2024 | 907.25 | -54.75 | -5.7% | 962 | 974.25 | 894.25 |
Aug 26, 2024 | 962.25 | 14.75 | 1.55% | 947.5 | 989.25 | 932.25 |
Aug 19, 2024 | 947.25 | 10.75 | 1.14% | 936.5 | 956 | 901.25 |
Aug 12, 2024 | 936.25 | 47 | 5.28% | 889.25 | 943.75 | 887.75 |
Aug 5, 2024 | 889.5 | 9 | 1.02% | 880.5 | 920.75 | 811.5 |
Jul 29, 2024 | 880.25 | -11.75 | -1.32% | 892 | 924.75 | 866 |
Jul 22, 2024 | 891.75 | -20.5 | -2.25% | 912.25 | 930.25 | 874 |
Jul 15, 2024 | 912.5 | -44.5 | -4.65% | 957 | 976.75 | 898 |
Jul 8, 2024 | 957.25 | -63.5 | -6.23% | 1020.75 | 1027 | 955.75 |
Jul 1, 2024 | 1021.5 | 48 | 4.93% | 973.5 | 1059.5 | 965.25 |
Jun 24, 2024 | 973.75 | 56.75 | 6.18% | 917 | 987.25 | 908.25 |
Jun 17, 2024 | 916.75 | 22 | 2.45% | 894.75 | 965 | 868.5 |
Jun 10, 2024 | 894.5 | -30 | -3.25% | 924.5 | 934 | 879 |
Jun 3, 2024 | 924.25 | 5.5 | 0.59% | 918.75 | 949.5 | 900.5 |
May 27, 2024 | 919.25 | -57.25 | -5.87% | 976.5 | 1011.25 | 908.25 |
May 20, 2024 | 975.8 | -29.46 | -2.93% | 1005.25 | 1045.75 | 960.75 |
May 13, 2024 | 1005 | 30 | 3.07% | 975 | 1023 | 960 |
May 6, 2024 | 975.25 | 34 | 3.61% | 941.25 | 1003.25 | 939.75 |
Apr 29, 2024 | 941 | -14.25 | -1.5% | 955.25 | 983.25 | 919.75 |
Apr 22, 2024 | 955 | -72 | -7.02% | 1027 | 1036.25 | 953.75 |
Apr 15, 2024 | 1027 | -22.8 | -2.18% | 1049.8 | 1058.5 | 1001.5 |
Apr 8, 2024 | 1049.25 | 47.45 | 4.73% | 1001.8 | 1107.75 | 994.25 |
Apr 1, 2024 | 1002.25 | -21.25 | -2.08% | 1023.5 | 1048.5 | 988.25 |
Mar 25, 2024 | 1023.75 | 31 | 3.12% | 992.75 | 1031.5 | 971 |
Mar 18, 2024 | 992 | -92.3 | -8.52% | 1084.3 | 1089.25 | 980 |
Mar 11, 2024 | 1085.25 | 52.95 | 5.12% | 1032.3 | 1116.75 | 1007.75 |
Mar 4, 2024 | 1032.75 | 73.25 | 7.63% | 959.5 | 1071 | 935 |
Feb 26, 2024 | 959.25 | -21 | -2.15% | 980.25 | 981.25 | 914.5 |
Feb 19, 2024 | 980 | 23.25 | 2.43% | 956.75 | 997 | 925.75 |
Feb 12, 2024 | 956.5 | 91 | 10.51% | 865.5 | 979.25 | 849 |
Feb 5, 2024 | 865 | -85.25 | -8.98% | 950.25 | 965.25 | 857.5 |
Jan 29, 2024 | 950.5 | -4.75 | -0.5% | 955.25 | 997 | 929.75 |
Jan 22, 2024 | 955 | 7.25 | 0.76% | 947.75 | 977.25 | 912.25 |
Jan 15, 2024 | 947.75 | -33 | -3.37% | 980.75 | 996 | 902.75 |
Jan 8, 2024 | 981.5 | -49.5 | -4.81% | 1031 | 1036.75 | 970 |
Jan 1, 2024 | 1031.25 | -70.25 | -6.38% | 1101.5 | 1118.25 | 1018.25 |
Dec 25, 2023 | 1102.5 | -112.5 | -9.26% | 1215 | 1225.5 | 1099 |
Dec 18, 2023 | 1216 | 55.75 | 4.8% | 1160.25 | 1256.75 | 1155.75 |
Dec 11, 2023 | 1159.75 | 208.5 | 21.91% | 951.25 | 1203.5 | 936.75 |
Dec 4, 2023 | 951.5 | -63.5 | -6.26% | 1015 | 1015.5 | 925 |
Nov 27, 2023 | 1015 | -66.25 | -6.13% | 1081.25 | 1097.25 | 993.75 |
Nov 20, 2023 | 1081 | 30.5 | 2.9% | 1050.5 | 1099.25 | 1042.25 |
Nov 13, 2023 | 1050.5 | 84 | 8.69% | 966.5 | 1063.25 | 946.5 |
Nov 6, 2023 | 967 | -156.25 | -13.92% | 1123.25 | 1135.75 | 948.25 |
Oct 30, 2023 | 1123.25 | -6.25 | -0.56% | 1129.5 | 1164.5 | 1106.5 |
Oct 23, 2023 | 1129.5 | 27.25 | 2.47% | 1102.25 | 1151.25 | 1086.25 |
Oct 16, 2023 | 1102.25 | -52.75 | -4.57% | 1155 | 1157.75 | 1096.5 |
Oct 9, 2023 | 1155 | -0.5 | -0.05% | 1155.5 | 1186.5 | 1115.25 |
Oct 2, 2023 | 1156 | -98.5 | -7.86% | 1254.5 | 1257 | 1135 |
Sep 25, 2023 | 1254.75 | 2 | 0.15% | 1252.75 | 1295.75 | 1208.25 |
Sep 18, 2023 | 1252.75 | 4 | 0.32% | 1248.75 | 1299 | 1225.75 |
Sep 11, 2023 | 1248.75 | 49 | 4.08% | 1199.75 | 1278.25 | 1197 |
Sep 4, 2023 | 1199.75 | -22.25 | -1.83% | 1222 | 1234.5 | 1179 |
Aug 28, 2023 | 1221.5 | -15 | -1.22% | 1236.5 | 1265.75 | 1213.25 |
Aug 21, 2023 | 1236.5 | -22.5 | -1.79% | 1259 | 1299.5 | 1211.25 |
Aug 14, 2023 | 1259 | -41.75 | -3.21% | 1300.75 | 1313.75 | 1203.25 |
Aug 7, 2023 | 1300.75 | 45.25 | 3.6% | 1255.5 | 1341.75 | 1194.5 |
Jul 31, 2023 | 1256 | 12.5 | 1% | 1243.5 | 1283 | 1218.25 |
Jul 24, 2023 | 1243.5 | -39 | -3.05% | 1282.5 | 1294.75 | 1213.75 |
Jul 17, 2023 | 1281 | 24 | 1.9% | 1257 | 1321.5 | 1250 |
Jul 10, 2023 | 1256.5 | 11.5 | 0.92% | 1245 | 1302.5 | 1184.5 |
Jul 3, 2023 | 1245.5 | 18 | 1.46% | 1227.5 | 1269.5 | 1210.75 |
Jun 26, 2023 | 1227.5 | -51.5 | -4.03% | 1279 | 1342.25 | 1202.25 |
Jun 19, 2023 | 1279.5 | -127.5 | -9.07% | 1407 | 1413.75 | 1262.75 |
Jun 12, 2023 | 1406.5 | 99.5 | 7.61% | 1307 | 1423.5 | 1294.5 |
Jun 5, 2023 | 1306.5 | -112.5 | -7.93% | 1419 | 1444.5 | 1290.25 |
May 29, 2023 | 1418.5 | -5.5 | -0.39% | 1424 | 1444 | 1350 |
May 22, 2023 | 1424 | -101 | -6.63% | 1525 | 1531.75 | 1386 |
May 15, 2023 | 1525 | 19 | 1.26% | 1506 | 1544.25 | 1446.5 |
May 8, 2023 | 1506 | 11.5 | 0.76% | 1494.5 | 1622.5 | 1486.5 |
May 1, 2023 | 1494.5 | 6.5 | 0.43% | 1488 | 1511.5 | 1402 |
Apr 24, 2023 | 1488.5 | -112 | -7% | 1600.5 | 1601 | 1457 |
Apr 17, 2023 | 1599.5 | 112.5 | 7.56% | 1487 | 1646 | 1480.5 |
Apr 10, 2023 | 1487 | 28 | 1.91% | 1459 | 1521.5 | 1400.25 |
Apr 3, 2023 | 1459 | 13 | 0.89% | 1446 | 1496 | 1406 |
Mar 27, 2023 | 1445.5 | 36 | 2.55% | 1409.5 | 1501.5 | 1384.5 |
Mar 20, 2023 | 1409.5 | -2.75 | -0.2% | 1412.25 | 1459.25 | 1358.5 |
Mar 13, 2023 | 1412 | 45 | 3.29% | 1367 | 1529 | 1361.75 |
Mar 6, 2023 | 1367 | -68 | -4.74% | 1435 | 1443.5 | 1330.75 |
Feb 27, 2023 | 1435 | 34 | 2.42% | 1401 | 1461 | 1386 |
Feb 20, 2023 | 1401 | -86 | -5.79% | 1487 | 1538.5 | 1351.5 |
Feb 13, 2023 | 1487 | -7.5 | -0.51% | 1494.5 | 1500.5 | 1486.25 |
Feb 6, 2023 | 1525.5 | -79 | -4.93% | 1604.5 | 1671.5 | 1519 |
Jan 30, 2023 | 1604.5 | -4.5 | -0.28% | 1609 | 1695 | 1579.5 |
Jan 23, 2023 | 1609 | -118.5 | -6.86% | 1727.5 | 1744 | 1595 |
Jan 16, 2023 | 1727.5 | -47.5 | -2.68% | 1775 | 1791.75 | 1659.25 |
Jan 9, 2023 | 1776 | -30 | -1.67% | 1806 | 1837.25 | 1729 |
Jan 2, 2023 | 1806 | 11.5 | 0.64% | 1794.5 | 1824.25 | 1672.5 |
Dec 26, 2022 | 1790 | 50.5 | 2.9% | 1739.5 | 1838.5 | 1734 |
Dec 19, 2022 | 1748 | 31.5 | 1.83% | 1716.5 | 1749.25 | 1637.75 |
Dec 12, 2022 | 1717 | -235.5 | -12.07% | 1952.5 | 2000.75 | 1701 |
Dec 5, 2022 | 1952.5 | 47.5 | 2.49% | 1905 | 1970 | 1837.75 |
Nov 28, 2022 | 1905 | 78 | 4.26% | 1827 | 1949 | 1810.5 |
Nov 21, 2022 | 1827.5 | -124.5 | -6.38% | 1952 | 1952.5 | 1805.25 |
Nov 14, 2022 | 1952 | -70 | -3.47% | 2022 | 2109.5 | 1917 |
Nov 7, 2022 | 2022 | 176.5 | 9.56% | 1845.5 | 2042.75 | 1800 |
Oct 31, 2022 | 1847.5 | -41 | -2.18% | 1888.5 | 1942.75 | 1757.5 |
Oct 24, 2022 | 1888.5 | -143 | -7.04% | 2031.5 | 2047.5 | 1872.5 |
Oct 17, 2022 | 2031.5 | 20.5 | 1.01% | 2011 | 2090.75 | 1950 |
Oct 10, 2022 | 2011 | -170.5 | -7.82% | 2181.5 | 2268.5 | 1987.5 |
Oct 3, 2022 | 2181.5 | 11.5 | 0.52% | 2170 | 2356 | 2165.75 |
Sep 26, 2022 | 2170 | 92.5 | 4.45% | 2077.5 | 2255.5 | 2020.5 |
Sep 19, 2022 | 2077.5 | 15.5 | 0.75% | 2062 | 2077.5 | 2060.5 |
Sep 12, 2022 | 2134.5 | -34 | -1.57% | 2168.5 | 2277.25 | 2066 |
Sep 5, 2022 | 2168.5 | 162.5 | 8.1% | 2006 | 2187.25 | 1940 |
Aug 29, 2022 | 2006 | -92 | -4.39% | 2098 | 2164.75 | 1985.75 |
Aug 22, 2022 | 2098 | -20.5 | -0.97% | 2118.5 | 2196.5 | 1950 |
Aug 15, 2022 | 2118.5 | -91.5 | -4.15% | 2210 | 2224.5 | 2096 |
Aug 8, 2022 | 2210 | 86 | 4.04% | 2124 | 2293.25 | 2114 |
Aug 1, 2022 | 2124 | 12.5 | 0.59% | 2111.5 | 2219.5 | 1981.75 |
Jul 25, 2022 | 2111.5 | 107 | 5.33% | 2004.5 | 2134.25 | 1962.5 |
Jul 18, 2022 | 2004 | 157 | 8.5% | 1847 | 2044 | 1830.5 |
Jul 11, 2022 | 1847 | -322 | -14.85% | 2169 | 2184 | 1820 |
Jul 4, 2022 | 2169 | 241.5 | 12.52% | 1927.5 | 2173 | 1874 |
Jun 27, 2022 | 1927 | 67.5 | 3.63% | 1859.5 | 2004 | 1840.5 |
Jun 20, 2022 | 1860 | 57 | 3.16% | 1803 | 1893.25 | 1795.25 |
Jun 13, 2022 | 1803 | -106 | -5.56% | 1909 | 1909.75 | 1759 |
Jun 6, 2022 | 1909 | -60.5 | -3.08% | 1969.5 | 2021 | 1850 |
May 30, 2022 | 1969.5 | -82.5 | -4.03% | 2052 | 2086 | 1949 |
May 23, 2022 | 2052.5 | 94.5 | 4.82% | 1958 | 2065 | 1952.5 |
May 16, 2022 | 1958 | 32 | 1.66% | 1926 | 2098.75 | 1887 |
May 9, 2022 | 1926 | -93.5 | -4.63% | 2019.5 | 2136.5 | 1836.5 |
May 2, 2022 | 2019.5 | -286.5 | -12.43% | 2306 | 2306 | 1985.5 |
Apr 25, 2022 | 2306 | 2.5 | 0.1% | 2303.5 | 2314.25 | 2054 |
Apr 18, 2022 | 2303.5 | -72 | -3.04% | 2375.5 | 2484.5 | 2279 |
Apr 11, 2022 | 2373 | -72 | -2.95% | 2445 | 2529 | 2299.5 |
Apr 4, 2022 | 2445 | 164 | 7.18% | 2281 | 2463.75 | 2159.5 |
Mar 28, 2022 | 2281 | -62 | -2.65% | 2343 | 2386 | 2024 |
Mar 21, 2022 | 2315.8 | -158 | -6.39% | 2473.8 | 2603.5 | 2297.8 |
Mar 14, 2022 | 2485.8 | -295.5 | -10.63% | 2781.3 | 2783.8 | 2307.8 |
Mar 7, 2022 | 2809.5 | -226.31 | -7.46% | 3035.8 | 3407.3 | 2699.8 |
Feb 28, 2022 | 3035.8 | 512 | 20.28% | 2523.8 | 3035.8 | 2433.8 |
Feb 21, 2022 | 2357.3 | 11 | 0.46% | 2346.3 | 2710.5 | 2294.8 |
Feb 14, 2022 | 2339.3 | 35 | 1.51% | 2304.3 | 2416.75 | 2182.3 |
Feb 7, 2022 | 2304.3 | 14 | 0.61% | 2290.3 | 2353.3 | 2163.25 |
Jan 31, 2022 | 2281.8 | -87.5 | -3.7% | 2369.3 | 2446 | 2271.3 |
Jan 24, 2022 | 2368.3 | 270.5 | 12.89% | 2097.8 | 2385.5 | 2080.5 |
Jan 17, 2022 | 2097.8 | 227 | 12.13% | 1870.8 | 2136.75 | 1863 |
Jan 10, 2022 | 1870.8 | -56.5 | -2.94% | 1927.3 | 1961.3 | 1849.8 |
Jan 3, 2022 | 1925.3 | 32.5 | 1.71% | 1892.8 | 1940.3 | 1814.25 |
Dec 27, 2021 | 1892.8 | -59.5 | -3.05% | 1952.3 | 2016.5 | 1850.3 |
Dec 20, 2021 | 1944.8 | 173 | 9.76% | 1771.8 | 1958 | 1684.8 |
Dec 13, 2021 | 1776.3 | 17.04 | 0.96% | 1759.25 | 1852.8 | 1528.5 |
Dec 6, 2021 | 1751.8 | -63.46 | -3.5% | 1815.25 | 1882.25 | 1730.75 |
Nov 29, 2021 | 1815.25 | 89.45 | 5.18% | 1725.8 | 1865.3 | 1694.75 |
Nov 22, 2021 | 1737 | -320.25 | -15.57% | 2057.25 | 2078.8 | 1687.75 |
Nov 15, 2021 | 2058.8 | -52.45 | -2.49% | 2111.25 | 2212.25 | 2053.5 |
Nov 8, 2021 | 2104.75 | 73.95 | 3.64% | 2030.8 | 2121.5 | 1999.3 |
Nov 1, 2021 | 2031.3 | 41.5 | 2.08% | 1989.8 | 2069.3 | 1969.25 |
Oct 25, 2021 | 1993.8 | -15.5 | -0.78% | 2009.3 | 2072.25 | 1930.8 |
Oct 18, 2021 | 2010.3 | -59.01 | -2.86% | 2069.3 | 2118.75 | 1968.8 |
Oct 11, 2021 | 2062.8 | -46.5 | -2.21% | 2109.3 | 2201.25 | 2025.25 |
Oct 4, 2021 | 2066.3 | 160.5 | 8.42% | 1905.8 | 2079.25 | 1829 |
Sep 27, 2021 | 1898.8 | -43.5 | -2.24% | 1942.3 | 1974.75 | 1823.5 |
Sep 20, 2021 | 1946.3 | -46.5 | -2.34% | 1992.8 | 2064.75 | 1825.75 |
Sep 13, 2021 | 1991.3 | -83.46 | -4.03% | 2074.75 | 2152.5 | 1915.3 |
Sep 6, 2021 | 2121.8 | -287 | -11.92% | 2408.8 | 2430.25 | 2113.75 |
Aug 30, 2021 | 2412.25 | -6.06 | -0.26% | 2418.3 | 2496.5 | 2379.3 |
Aug 23, 2021 | 2407.3 | 142 | 6.26% | 2265.3 | 2476.5 | 2257.3 |
Aug 16, 2021 | 2263.8 | -377.5 | -14.3% | 2641.3 | 2648.3 | 2261.75 |
Aug 9, 2021 | 2642.8 | 10.05 | 0.38% | 2632.75 | 2660.5 | 2589.8 |
Aug 2, 2021 | 2623.3 | -37 | -1.4% | 2660.3 | 2704.25 | 2622.75 |
Jul 26, 2021 | 2660.3 | -12.4 | -0.47% | 2672.7 | 2705.2 | 2585.7 |
Jul 19, 2021 | 2670.7 | 37.5 | 1.42% | 2633.2 | 2737.2 | 2563.7 |
Jul 12, 2021 | 2625.7 | -186 | -6.62% | 2811.7 | 2866.7 | 2607.7 |
Jul 5, 2021 | 2813.8 | 17.5 | 0.62% | 2796.3 | 2881.8 | 2766.3 |
Jun 28, 2021 | 2788.8 | 154.5 | 5.86% | 2634.3 | 2810.8 | 2625.3 |
Jun 21, 2021 | 2638.3 | 149.5 | 6% | 2488.8 | 2658.8 | 2466.8 |
Jun 14, 2021 | 2488.8 | -287 | -10.34% | 2775.8 | 2842.3 | 2451.8 |
Jun 7, 2021 | 2775.8 | -67.5 | -2.38% | 2843.3 | 2846.3 | 2736.3 |
May 31, 2021 | 2843.8 | 12.5 | 0.44% | 2831.3 | 2871.8 | 2795.8 |
May 24, 2021 | 2829.8 | 44.5 | 1.59% | 2785.3 | 2840.3 | 2729.3 |
May 17, 2021 | 2785.3 | -115 | -3.97% | 2900.3 | 2947.3 | 2772.8 |
May 10, 2021 | 2900.3 | -28 | -0.96% | 2928.3 | 2998.8 | 2798.3 |
May 3, 2021 | 2928.3 | -15.5 | -0.53% | 2943.8 | 3015.8 | 2822.8 |
Apr 26, 2021 | 2943.8 | 101 | 3.55% | 2842.8 | 3006.8 | 2841.8 |
Apr 19, 2021 | 2842.8 | 80 | 2.89% | 2762.8 | 2927.8 | 2721.3 |
Apr 12, 2021 | 2762.3 | 129.5 | 4.91% | 2632.8 | 2783.8 | 2614.8 |
Apr 5, 2021 | 2632.8 | -30 | -1.13% | 2662.8 | 2697.8 | 2583.8 |
Mar 29, 2021 | 2662.8 | -14.5 | -0.55% | 2677.3 | 2680.3 | 2511.3 |
Mar 22, 2021 | 2677.3 | 70.5 | 2.7% | 2606.8 | 2684.3 | 2546.8 |
Mar 15, 2021 | 2606.8 | 256 | 10.88% | 2350.8 | 2746.8 | 2331.8 |
Latest news
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data