Instrument Fundamentals
date | Close | change | Change (%) | Open | High | Low |
---|---|---|---|---|---|---|
Jan 6, 2025 | 3.68051 | 0.03 | 1.06% | 3.64155 | 3.69347 | 3.61402 |
Dec 30, 2024 | 3.64425 | -0.04 | -0.88% | 3.6765 | 3.68091 | 3.62935 |
Dec 23, 2024 | 3.67885 | 0.04 | 1.22% | 3.6345 | 3.69033 | 3.62953 |
Dec 16, 2024 | 3.64843 | 0.05 | 1.63% | 3.5898 | 3.6757 | 3.5734 |
Dec 9, 2024 | 3.59967 | 0.02 | 0.62% | 3.5772 | 3.60679 | 3.5444 |
Dec 2, 2024 | 3.57871 | -0.05 | -1.24% | 3.62345 | 3.65043 | 3.57558 |
Nov 25, 2024 | 3.63203 | -0.06 | -1.57% | 3.68988 | 3.70465 | 3.59878 |
Nov 18, 2024 | 3.6978 | -0.03 | -0.76% | 3.72585 | 3.75133 | 3.69256 |
Nov 11, 2024 | 3.74535 | 0.02 | 0.73% | 3.71805 | 3.76405 | 3.71575 |
Nov 4, 2024 | 3.747 | 0 | 0.12% | 3.7425 | 3.7649 | 3.70642 |
Oct 28, 2024 | 3.7486 | 0.02 | 0.57% | 3.7271 | 3.76135 | 3.69445 |
Oct 21, 2024 | 3.78475 | 0.07 | 2.02% | 3.70965 | 3.80177 | 3.70965 |
Oct 14, 2024 | 3.7125 | -0.05 | -1.27% | 3.7601 | 3.7793 | 3.69817 |
Oct 7, 2024 | 3.75375 | -0.05 | -1.12% | 3.796 | 3.7999 | 3.73792 |
Sep 30, 2024 | 3.81005 | 0.11 | 3.1% | 3.6953 | 3.82839 | 3.6882 |
Sep 23, 2024 | 3.69575 | -0.09 | -2.31% | 3.78295 | 3.79504 | 3.67435 |
Sep 16, 2024 | 3.7781 | 0.07 | 1.96% | 3.7052 | 3.78823 | 3.7003 |
Sep 9, 2024 | 3.70485 | -0.03 | -0.58% | 3.7262 | 3.7769 | 3.69717 |
Sep 2, 2024 | 3.7235 | 0.07 | 2.13% | 3.6456 | 3.72778 | 3.6361 |
Aug 26, 2024 | 3.6243 | -0.07 | -1.7% | 3.68685 | 3.68957 | 3.597 |
Aug 19, 2024 | 3.68525 | 0.01 | 0.27% | 3.6752 | 3.7272 | 3.6728 |
Aug 12, 2024 | 3.6679 | -0.07 | -1.72% | 3.7319 | 3.7774 | 3.6586 |
Aug 5, 2024 | 3.7192 | -0.1 | -2.4% | 3.8105 | 3.85065 | 3.71827 |
Jul 29, 2024 | 3.79615 | 0.1 | 2.94% | 3.68738 | 3.81122 | 3.67895 |
Jul 22, 2024 | 3.6518 | 0 | 0.25% | 3.6424 | 3.6794 | 3.6074 |
Jul 15, 2024 | 3.64065 | 0.02 | 0.68% | 3.61605 | 3.6713 | 3.5966 |
Jul 8, 2024 | 3.60805 | -0.08 | -1.92% | 3.67847 | 3.70314 | 3.60767 |
Jul 1, 2024 | 3.68995 | -0.08 | -1.88% | 3.76049 | 3.7742 | 3.67925 |
Jun 24, 2024 | 3.76312 | 0.02 | 0.69% | 3.73705 | 3.76625 | 3.70865 |
Jun 17, 2024 | 3.7554 | 0.04 | 1.07% | 3.7153 | 3.75665 | 3.7006 |
Jun 10, 2024 | 3.7204 | -0.04 | -0.81% | 3.75075 | 3.761 | 3.65818 |
Jun 3, 2024 | 3.7582 | 0.06 | 1.65% | 3.69702 | 3.76125 | 3.6473 |
May 27, 2024 | 3.71525 | 0.06 | 1.69% | 3.6535 | 3.72811 | 3.6535 |
May 20, 2024 | 3.65415 | -0.07 | -1.65% | 3.71534 | 3.717 | 3.65385 |
May 13, 2024 | 3.701 | -0.02 | -0.32% | 3.71285 | 3.73229 | 3.66429 |
May 6, 2024 | 3.7256 | -0.01 | -0.11% | 3.72935 | 3.7455 | 3.68723 |
Apr 29, 2024 | 3.71195 | -0.07 | -1.65% | 3.77392 | 3.78632 | 3.69155 |
Apr 22, 2024 | 3.82305 | 0.06 | 1.84% | 3.75395 | 3.8245 | 3.74347 |
Apr 15, 2024 | 3.75352 | 0.02 | 0.54% | 3.7331 | 3.8195 | 3.6997 |
Apr 8, 2024 | 3.7702 | 0.04 | 1.17% | 3.72658 | 3.77395 | 3.66855 |
Apr 1, 2024 | 3.7592 | 0.07 | 2.01% | 3.6849 | 3.76365 | 3.65305 |
Mar 25, 2024 | 3.68702 | 0.06 | 1.66% | 3.62653 | 3.68942 | 3.62115 |
Mar 18, 2024 | 3.6375 | -0.03 | -0.76% | 3.66535 | 3.67872 | 3.58325 |
Mar 11, 2024 | 3.6777 | 0.1 | 2.83% | 3.5764 | 3.68161 | 3.56979 |
Mar 4, 2024 | 3.57075 | 0.02 | 0.58% | 3.55015 | 3.607 | 3.5434 |
Feb 26, 2024 | 3.56355 | -0.07 | -1.69% | 3.6246 | 3.65005 | 3.54771 |
Feb 19, 2024 | 3.62707 | 0.02 | 0.63% | 3.60415 | 3.69315 | 3.60008 |
Feb 12, 2024 | 3.60132 | -0.09 | -2.29% | 3.6854 | 3.69889 | 3.59788 |
Feb 5, 2024 | 3.66445 | 0 | 0.06% | 3.66211 | 3.69585 | 3.6324 |
Jan 29, 2024 | 3.65222 | -0.04 | -0.9% | 3.68518 | 3.7016 | 3.62 |
Jan 22, 2024 | 3.6826 | -0.08 | -1.88% | 3.75307 | 3.77642 | 3.663 |
Jan 15, 2024 | 3.7398 | 0.01 | 0.47% | 3.72225 | 3.7931 | 3.7168 |
Jan 8, 2024 | 3.7283 | 0.04 | 1.13% | 3.6866 | 3.76576 | 3.6737 |
Jan 1, 2024 | 3.67235 | 0.04 | 1.31% | 3.6247 | 3.691 | 3.5516 |
Dec 25, 2023 | 3.599 | -0.02 | -0.47% | 3.61569 | 3.63025 | 3.59305 |
Dec 18, 2023 | 3.6044 | -0.07 | -1.76% | 3.66895 | 3.67528 | 3.57005 |
Dec 11, 2023 | 3.66325 | -0.04 | -0.98% | 3.69925 | 3.72877 | 3.64266 |
Dec 4, 2023 | 3.70175 | -0.01 | -0.22% | 3.7096 | 3.73305 | 3.68692 |
Nov 27, 2023 | 3.71451 | -0.03 | -0.69% | 3.7401 | 3.74891 | 3.61957 |
Nov 20, 2023 | 3.73044 | 0.01 | 0.36% | 3.7169 | 3.74896 | 3.68579 |
Nov 13, 2023 | 3.7119 | -0.18 | -4.39% | 3.88198 | 3.88815 | 3.70678 |
Nov 6, 2023 | 3.86843 | -0.05 | -1.27% | 3.918 | 3.93595 | 3.79806 |
Oct 30, 2023 | 3.91946 | -0.15 | -3.62% | 4.06634 | 4.06871 | 3.85536 |
Oct 23, 2023 | 4.05 | -0.01 | -0.12% | 4.0546 | 4.08194 | 4.0314 |
Oct 16, 2023 | 4.05613 | 0.08 | 2.05% | 3.9746 | 4.06632 | 3.97189 |
Oct 9, 2023 | 3.9729 | 0.07 | 2.01% | 3.89431 | 3.9754 | 3.80528 |
Oct 2, 2023 | 3.85635 | 0.04 | 1.25% | 3.80847 | 3.8718 | 3.80846 |
Sep 25, 2023 | 3.80276 | -0.01 | -0.08% | 3.80552 | 3.85164 | 3.78574 |
Sep 18, 2023 | 3.80275 | -0.02 | -0.32% | 3.81459 | 3.82805 | 3.79122 |
Sep 11, 2023 | 3.80277 | -0.04 | -0.95% | 3.83904 | 3.8531 | 3.753 |
Sep 4, 2023 | 3.8402 | 0.04 | 1.15% | 3.79618 | 3.8534 | 3.77224 |
Aug 28, 2023 | 3.79245 | 0 | 0.1% | 3.7883 | 3.81344 | 3.768 |
Aug 21, 2023 | 3.79905 | 0 | 0.21% | 3.79105 | 3.807 | 3.74786 |
Aug 14, 2023 | 3.7912 | 0.05 | 1.56% | 3.7329 | 3.79564 | 3.71183 |
Aug 7, 2023 | 3.72419 | 0.07 | 2.1% | 3.6475 | 3.73411 | 3.6475 |
Jul 31, 2023 | 3.64913 | -0.04 | -1.01% | 3.68605 | 3.6986 | 3.6252 |
Jul 24, 2023 | 3.69847 | 0.06 | 1.91% | 3.62908 | 3.72608 | 3.57623 |
Jul 17, 2023 | 3.61589 | 0 | 0.27% | 3.60595 | 3.64333 | 3.56064 |
Jul 10, 2023 | 3.60265 | -0.11 | -2.87% | 3.709 | 3.72561 | 3.59451 |
Jul 3, 2023 | 3.69332 | -0.01 | -0.23% | 3.70178 | 3.72428 | 3.68125 |
Jun 26, 2023 | 3.70724 | 0.09 | 2.51% | 3.61631 | 3.72683 | 3.61157 |
Jun 19, 2023 | 3.62504 | 0.04 | 1.18% | 3.58275 | 3.63892 | 3.5513 |
Jun 12, 2023 | 3.55402 | -0.04 | -0.89% | 3.58592 | 3.64858 | 3.53742 |
Jun 5, 2023 | 3.58472 | -0.15 | -4.01% | 3.7341 | 3.74314 | 3.56856 |
May 29, 2023 | 3.74565 | 0.02 | 0.62% | 3.72248 | 3.75105 | 3.69197 |
May 22, 2023 | 3.72222 | 0.07 | 2.14% | 3.64422 | 3.74792 | 3.63723 |
May 15, 2023 | 3.64604 | -0.01 | -0.1% | 3.6495 | 3.66216 | 3.62932 |
May 8, 2023 | 3.67063 | 0.04 | 1.1% | 3.63051 | 3.67761 | 3.60444 |
May 1, 2023 | 3.63186 | 0 | 0.14% | 3.62653 | 3.65124 | 3.60126 |
Apr 24, 2023 | 3.6319 | -0.04 | -0.83% | 3.662 | 3.67345 | 3.61655 |
Apr 17, 2023 | 3.65768 | -0.01 | -0.19% | 3.6646 | 3.6646 | 3.62979 |
Apr 10, 2023 | 3.66704 | 0.07 | 2.07% | 3.59235 | 3.68989 | 3.5911 |
Apr 3, 2023 | 3.59526 | -0.01 | -0.01% | 3.59544 | 3.63101 | 3.53338 |
Mar 27, 2023 | 3.59593 | -0.07 | -1.74% | 3.6593 | 3.6604 | 3.52534 |
Mar 20, 2023 | 3.58086 | -0.1 | -2.5% | 3.6724 | 3.71124 | 3.5423 |
Mar 13, 2023 | 3.66197 | 0.07 | 2.2% | 3.58291 | 3.68003 | 3.5659 |
Mar 6, 2023 | 3.58127 | -0.07 | -1.84% | 3.64815 | 3.66222 | 3.56281 |
Feb 27, 2023 | 3.66618 | 0 | 0% | 3.66594 | 3.68994 | 3.59846 |
Feb 20, 2023 | 3.66311 | 0.12 | 3.49% | 3.53955 | 3.68824 | 3.5391 |
Feb 13, 2023 | 3.54852 | 0.01 | 0.56% | 3.52865 | 3.56939 | 3.4892 |
Feb 6, 2023 | 3.535 | 0.1 | 3.15% | 3.42684 | 3.53827 | 3.42185 |
Jan 30, 2023 | 3.4139 | -0.05 | -1.36% | 3.46087 | 3.4884 | 3.38576 |
Jan 23, 2023 | 3.43148 | 0.04 | 1.22% | 3.38991 | 3.44217 | 3.34276 |
Jan 16, 2023 | 3.39746 | -0.01 | -0.12% | 3.4013 | 3.42386 | 3.35904 |
Jan 9, 2023 | 3.41167 | -0.09 | -2.45% | 3.49709 | 3.50934 | 3.39917 |
Jan 2, 2023 | 3.50362 | -0.01 | -0.11% | 3.50743 | 3.55396 | 3.49417 |
Dec 26, 2022 | 3.52339 | 0.02 | 0.64% | 3.5009 | 3.54225 | 3.4822 |
Dec 19, 2022 | 3.49979 | 0.04 | 1.37% | 3.45242 | 3.50013 | 3.42749 |
Dec 12, 2022 | 3.45979 | 0.03 | 1.03% | 3.42423 | 3.46164 | 3.37048 |
Dec 5, 2022 | 3.41325 | 0.02 | 0.7% | 3.38922 | 3.44324 | 3.36698 |
Nov 28, 2022 | 3.40313 | -0.03 | -0.85% | 3.432 | 3.44882 | 3.36877 |
Nov 21, 2022 | 3.418 | -0.07 | -1.75% | 3.47872 | 3.48666 | 3.3876 |
Nov 14, 2022 | 3.46272 | 0.04 | 1.39% | 3.41512 | 3.47962 | 3.38679 |
Nov 7, 2022 | 3.41101 | -0.14 | -3.69% | 3.54163 | 3.56269 | 3.40791 |
Oct 31, 2022 | 3.54577 | 0.02 | 0.64% | 3.52296 | 3.57847 | 3.50154 |
Oct 24, 2022 | 3.52894 | 0 | 0.08% | 3.52596 | 3.56682 | 3.4779 |
Oct 17, 2022 | 3.55518 | 0 | 0.08% | 3.5523 | 3.57973 | 3.4933 |
Oct 10, 2022 | 3.5415 | -0.01 | -0.04% | 3.54285 | 3.59974 | 3.51453 |
Oct 3, 2022 | 3.53623 | -0.04 | -0.9% | 3.56817 | 3.61085 | 3.4852 |
Sep 26, 2022 | 3.55323 | 0.04 | 1.36% | 3.50554 | 3.57201 | 3.49 |
Sep 19, 2022 | 3.50675 | 0.07 | 2.29% | 3.42808 | 3.50911 | 3.42718 |
Sep 12, 2022 | 3.4304 | 0.03 | 0.94% | 3.39838 | 3.44772 | 3.33989 |
Sep 5, 2022 | 3.40603 | 0.01 | 0.35% | 3.39415 | 3.44316 | 3.38892 |
Aug 29, 2022 | 3.36738 | 0.06 | 2.01% | 3.30074 | 3.4082 | 3.29535 |
Aug 22, 2022 | 3.25155 | -0.01 | -0.29% | 3.26093 | 3.29963 | 3.23967 |
Aug 15, 2022 | 3.27287 | 0.05 | 1.57% | 3.22198 | 3.28674 | 3.21897 |
Aug 8, 2022 | 3.23457 | -0.12 | -3.38% | 3.34741 | 3.34748 | 3.21811 |
Aug 1, 2022 | 3.34252 | -0.07 | -1.94% | 3.4085 | 3.4092 | 3.31928 |
Jul 25, 2022 | 3.40581 | -0.04 | -0.97% | 3.4389 | 3.4494 | 3.37563 |
Jul 18, 2022 | 3.43998 | -0.02 | -0.46% | 3.45555 | 3.46422 | 3.42395 |
Jul 11, 2022 | 3.46104 | -0.02 | -0.33% | 3.47216 | 3.5049 | 3.44944 |
Jul 4, 2022 | 3.45514 | -0.07 | -1.97% | 3.52451 | 3.53541 | 3.3558 |
Jun 27, 2022 | 3.52822 | 0.12 | 3.62% | 3.40488 | 3.5448 | 3.3892 |
Jun 20, 2022 | 3.40796 | -0.05 | -1.34% | 3.45404 | 3.47748 | 3.29146 |
Jun 13, 2022 | 3.45704 | 0.05 | 1.56% | 3.40391 | 3.472 | 3.40391 |
Jun 6, 2022 | 3.39029 | 0.06 | 1.95% | 3.32515 | 3.39306 | 3.30816 |
May 30, 2022 | 3.33105 | -0.01 | -0.21% | 3.33792 | 3.34935 | 3.30775 |
May 23, 2022 | 3.34011 | -0.01 | -0.22% | 3.34746 | 3.36667 | 3.31544 |
May 16, 2022 | 3.35657 | -0.04 | -1.09% | 3.39323 | 3.41943 | 3.31208 |
May 9, 2022 | 3.40249 | -0.01 | -0.29% | 3.41234 | 3.4712 | 3.39386 |
May 2, 2022 | 3.39663 | 0.05 | 1.73% | 3.33873 | 3.41756 | 3.30448 |
Apr 25, 2022 | 3.3381 | 0.06 | 2.04% | 3.27125 | 3.34653 | 3.26222 |
Apr 18, 2022 | 3.26521 | 0.04 | 1.43% | 3.21905 | 3.26563 | 3.21122 |
Apr 11, 2022 | 3.21811 | -0.01 | -0.31% | 3.22784 | 3.22846 | 3.1931 |
Apr 4, 2022 | 3.21835 | 0.01 | 0.51% | 3.2019 | 3.24129 | 3.19301 |
Mar 28, 2022 | 3.20258 | -0.02 | -0.34% | 3.21348 | 3.22958 | 3.16598 |
Mar 21, 2022 | 3.21603 | -0.02 | -0.51% | 3.23238 | 3.24568 | 3.20368 |
Mar 14, 2022 | 3.24328 | -0.01 | -0.22% | 3.25037 | 3.28818 | 3.22288 |
Mar 7, 2022 | 3.25398 | -0.01 | -0.11% | 3.25746 | 3.30974 | 3.23538 |
Feb 28, 2022 | 3.26458 | 0.01 | 0.49% | 3.24856 | 3.28718 | 3.15361 |
Feb 21, 2022 | 3.2345 | 0.04 | 1.39% | 3.18996 | 3.28818 | 3.16348 |
Feb 14, 2022 | 3.20403 | -0.04 | -1.01% | 3.23659 | 3.26752 | 3.17716 |
Feb 7, 2022 | 3.23406 | 0.03 | 1.22% | 3.19498 | 3.24278 | 3.18448 |
Jan 31, 2022 | 3.19498 | 0 | 0.08% | 3.19238 | 3.20909 | 3.13808 |
Jan 24, 2022 | 3.19958 | 0.06 | 1.94% | 3.13848 | 3.20588 | 3.13848 |
Jan 17, 2022 | 3.13848 | 0.04 | 1.54% | 3.0906 | 3.14988 | 3.08988 |
Jan 10, 2022 | 3.10986 | 0 | 0.29% | 3.10084 | 3.15022 | 3.09282 |
Jan 3, 2022 | 3.10318 | 0 | 0.13% | 3.09888 | 3.12404 | 3.07798 |
Dec 27, 2021 | 3.10953 | -0.05 | -1.29% | 3.14988 | 3.15308 | 3.09066 |
Dec 20, 2021 | 3.15228 | 0.03 | 1.18% | 3.11548 | 3.17158 | 3.11285 |
Dec 13, 2021 | 3.12536 | 0.02 | 0.96% | 3.09548 | 3.14128 | 3.08618 |
Dec 6, 2021 | 3.09548 | -0.08 | -2.44% | 3.17258 | 3.1793 | 3.08701 |
Nov 29, 2021 | 3.16588 | -0.01 | -0.07% | 3.16807 | 3.18708 | 3.12678 |
Nov 22, 2021 | 3.18598 | 0.1 | 3.39% | 3.08147 | 3.19558 | 3.08146 |
Nov 15, 2021 | 3.09438 | -0.01 | -0.15% | 3.09897 | 3.11028 | 3.04098 |
Nov 8, 2021 | 3.09897 | -0.01 | -0.01% | 3.09907 | 3.12548 | 3.08152 |
Nov 1, 2021 | 3.10838 | -0.05 | -1.34% | 3.15037 | 3.16201 | 3.09973 |
Oct 25, 2021 | 3.16468 | -0.05 | -1.27% | 3.20538 | 3.21048 | 3.13987 |
Oct 18, 2021 | 3.20741 | -0.01 | -0.09% | 3.21015 | 3.22889 | 3.20478 |
Oct 11, 2021 | 3.22078 | -0.01 | -0.04% | 3.22187 | 3.23601 | 3.21572 |
Oct 4, 2021 | 3.2312 | 0.01 | 0.57% | 3.21286 | 3.25238 | 3.21218 |
Sep 27, 2021 | 3.21558 | 0.02 | 0.85% | 3.18842 | 3.23325 | 3.18768 |
Sep 20, 2021 | 3.19732 | -0.02 | -0.33% | 3.20788 | 3.2163 | 3.19348 |
Sep 13, 2021 | 3.20788 | 0 | 0.15% | 3.20295 | 3.21672 | 3.19697 |
Sep 6, 2021 | 3.20008 | 0 | 0.07% | 3.19768 | 3.21044 | 3.19692 |
Aug 30, 2021 | 3.1998 | -0.02 | -0.49% | 3.2153 | 3.22512 | 3.19571 |
Aug 23, 2021 | 3.22194 | -0.02 | -0.46% | 3.2368 | 3.23923 | 3.20788 |
Aug 16, 2021 | 3.23778 | 0.02 | 0.69% | 3.2155 | 3.25284 | 3.21087 |
Aug 9, 2021 | 3.21533 | 0 | 0.11% | 3.21161 | 3.23158 | 3.20972 |
Aug 2, 2021 | 3.21161 | -0.02 | -0.35% | 3.2228 | 3.23354 | 3.20342 |
Jul 26, 2021 | 3.22838 | -0.04 | -1.2% | 3.26745 | 3.2721 | 3.22498 |
Jul 19, 2021 | 3.27046 | -0.02 | -0.42% | 3.28418 | 3.30151 | 3.25564 |
Jul 12, 2021 | 3.28738 | 0.01 | 0.5% | 3.27088 | 3.29068 | 3.2507 |
Jul 5, 2021 | 3.27958 | 0.01 | 0.52% | 3.26249 | 3.28368 | 3.25358 |
Jun 28, 2021 | 3.26249 | 0.01 | 0.56% | 3.24432 | 3.2736 | 3.24119 |
Jun 21, 2021 | 3.25208 | -0.03 | -0.84% | 3.27958 | 3.28448 | 3.23618 |
Jun 14, 2021 | 3.27958 | 0.02 | 0.84% | 3.25198 | 3.28828 | 3.23526 |
Jun 7, 2021 | 3.25198 | 0 | 0.12% | 3.24788 | 3.256 | 3.23928 |
May 31, 2021 | 3.24788 | 0 | 0.01% | 3.24747 | 3.26068 | 3.23728 |
May 24, 2021 | 3.24747 | -0.01 | -0.17% | 3.25298 | 3.26273 | 3.23668 |
May 17, 2021 | 3.25298 | -0.02 | -0.5% | 3.26902 | 3.28547 | 3.24828 |
May 10, 2021 | 3.26902 | 0.01 | 0.6% | 3.24938 | 3.30318 | 3.24318 |
May 3, 2021 | 3.24938 | 0 | 0.01% | 3.24878 | 3.27074 | 3.23237 |
Apr 26, 2021 | 3.24878 | -0.01 | -0.1% | 3.25196 | 3.25717 | 3.23156 |
Apr 19, 2021 | 3.25196 | -0.03 | -0.76% | 3.27678 | 3.28208 | 3.24458 |
Apr 12, 2021 | 3.27678 | -0.02 | -0.38% | 3.28896 | 3.30771 | 3.27488 |
Apr 5, 2021 | 3.28896 | -0.04 | -1.07% | 3.32446 | 3.32566 | 3.27748 |
Mar 29, 2021 | 3.32446 | 0 | 0.19% | 3.31796 | 3.35243 | 3.31608 |
Mar 22, 2021 | 3.31801 | 0.01 | 0.41% | 3.30446 | 3.33343 | 3.28478 |
Mar 15, 2021 | 3.30446 | -0.01 | -0.23% | 3.31196 | 3.32601 | 3.25118 |
Latest news
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data