Kiến thức cơ bản về công cụ
Ngày | Đóng | Thay đổi | % Thay đổi | Mở | Cao | Thấp |
---|---|---|---|---|---|---|
Jan 6, 2025 | 3.976 | 0.46 | 13.3% | 3.509 | 4.014 | 3.414 |
Dec 30, 2024 | 3.508 | -0.19 | -5.12% | 3.697 | 4.198 | 3.327 |
Dec 23, 2024 | 3.697 | 0.21 | 6.29% | 3.478 | 3.727 | 3.252 |
Dec 16, 2024 | 3.477 | 0.24 | 7.71% | 3.228 | 3.825 | 3.086 |
Dec 9, 2024 | 3.231 | -0.03 | -0.89% | 3.26 | 3.556 | 3.066 |
Dec 2, 2024 | 3.258 | 0.06 | 2.06% | 3.192 | 3.311 | 2.973 |
Nov 25, 2024 | 3.194 | -0.33 | -9.34% | 3.523 | 3.562 | 3.164 |
Nov 18, 2024 | 3.523 | 0.6 | 20.6% | 2.921 | 3.558 | 2.828 |
Nov 11, 2024 | 2.932 | 0.13 | 4.67% | 2.801 | 3.015 | 2.684 |
Nov 4, 2024 | 2.801 | 0.21 | 8.27% | 2.587 | 2.814 | 2.58 |
Oct 28, 2024 | 2.586 | -0.44 | -14.26% | 3.016 | 3.024 | 2.548 |
Oct 21, 2024 | 3.016 | 0.75 | 33.56% | 2.258 | 3.02 | 2.229 |
Oct 14, 2024 | 2.255 | -0.34 | -12.97% | 2.591 | 2.593 | 2.222 |
Oct 7, 2024 | 2.592 | -0.21 | -7.37% | 2.798 | 2.834 | 2.579 |
Sep 30, 2024 | 2.798 | -0.08 | -2.51% | 2.87 | 3.015 | 2.792 |
Sep 23, 2024 | 2.869 | 0.13 | 4.93% | 2.734 | 2.927 | 2.717 |
Sep 16, 2024 | 2.734 | 0.44 | 19.64% | 2.285 | 2.741 | 2.219 |
Sep 9, 2024 | 2.286 | 0.07 | 3.53% | 2.208 | 2.403 | 2.122 |
Sep 2, 2024 | 2.207 | 0.03 | 1.47% | 2.175 | 2.29 | 2.072 |
Aug 26, 2024 | 2.177 | 0.01 | 0.78% | 2.16 | 2.183 | 2.017 |
Aug 19, 2024 | 2.161 | 0.05 | 2.8% | 2.102 | 2.274 | 2.002 |
Aug 12, 2024 | 2.101 | -0.1 | -4.51% | 2.2 | 2.296 | 2.095 |
Aug 5, 2024 | 2.2 | 0.26 | 13.69% | 1.935 | 2.202 | 1.879 |
Jul 29, 2024 | 1.935 | -0.16 | -7.51% | 2.092 | 2.144 | 1.917 |
Jul 22, 2024 | 2.092 | -0.09 | -3.95% | 2.178 | 2.298 | 2.037 |
Jul 15, 2024 | 2.179 | -0.08 | -3.5% | 2.258 | 2.281 | 2.013 |
Jul 8, 2024 | 2.258 | -0.06 | -2.3% | 2.311 | 2.444 | 2.245 |
Jul 1, 2024 | 2.311 | -0.29 | -10.85% | 2.592 | 2.598 | 2.272 |
Jun 24, 2024 | 2.592 | -0.22 | -7.63% | 2.806 | 2.949 | 2.565 |
Jun 17, 2024 | 2.806 | -0.01 | -0.08% | 2.808 | 2.944 | 2.668 |
Jun 10, 2024 | 2.807 | -0.17 | -5.65% | 2.975 | 3.155 | 2.803 |
Jun 3, 2024 | 2.976 | 0.3 | 11.41% | 2.671 | 2.997 | 2.57 |
May 27, 2024 | 2.672 | -0.08 | -2.63% | 2.744 | 2.849 | 2.515 |
May 20, 2024 | 2.743 | 0.11 | 4.33% | 2.629 | 2.92 | 2.495 |
May 13, 2024 | 2.63 | 0.4 | 18.2% | 2.225 | 2.663 | 2.221 |
May 6, 2024 | 2.224 | 0.06 | 3.15% | 2.156 | 2.34 | 2.129 |
Apr 29, 2024 | 2.156 | 0.21 | 10.84% | 1.945 | 2.184 | 1.91 |
Apr 22, 2024 | 1.944 | -0.04 | -1.97% | 1.983 | 2.134 | 1.906 |
Apr 15, 2024 | 1.983 | 0.21 | 12.41% | 1.764 | 1.994 | 1.645 |
Apr 8, 2024 | 1.766 | 0.01 | 0.85% | 1.751 | 1.939 | 1.727 |
Apr 1, 2024 | 1.751 | 0.02 | 1.68% | 1.722 | 1.902 | 1.703 |
Mar 25, 2024 | 1.723 | -0.08 | -4.39% | 1.802 | 1.826 | 1.683 |
Mar 18, 2024 | 1.802 | 0.09 | 5.44% | 1.709 | 1.82 | 1.644 |
Mar 11, 2024 | 1.709 | -0.13 | -6.72% | 1.832 | 1.837 | 1.64 |
Mar 4, 2024 | 1.832 | -0.07 | -3.28% | 1.894 | 2.004 | 1.753 |
Feb 26, 2024 | 1.894 | 0.11 | 6.58% | 1.777 | 1.914 | 1.707 |
Feb 19, 2024 | 1.777 | 0.22 | 14.71% | 1.549 | 1.786 | 1.536 |
Feb 12, 2024 | 1.548 | -0.25 | -13.81% | 1.796 | 1.859 | 1.522 |
Feb 5, 2024 | 1.796 | -0.32 | -14.97% | 2.112 | 2.113 | 1.784 |
Jan 29, 2024 | 2.113 | -0.03 | -1.31% | 2.141 | 2.164 | 2.018 |
Jan 22, 2024 | 2.14 | 0.02 | 1.27% | 2.113 | 2.331 | 2.076 |
Jan 15, 2024 | 2.113 | -1 | -32.04% | 3.109 | 3.185 | 2.112 |
Jan 8, 2024 | 3.108 | 0.22 | 7.61% | 2.888 | 3.388 | 2.69 |
Jan 1, 2024 | 2.887 | 0.25 | 9.6% | 2.634 | 2.942 | 2.52 |
Dec 25, 2023 | 2.495 | 0.07 | 3.22% | 2.417 | 2.572 | 2.353 |
Dec 18, 2023 | 2.598 | 0.09 | 3.87% | 2.501 | 2.616 | 2.382 |
Dec 11, 2023 | 2.501 | 0.04 | 1.66% | 2.46 | 2.541 | 2.233 |
Dec 4, 2023 | 2.461 | -0.26 | -9.46% | 2.718 | 2.782 | 2.442 |
Nov 27, 2023 | 2.718 | -0.22 | -7.24% | 2.93 | 2.989 | 2.701 |
Nov 20, 2023 | 2.93 | -0.01 | -0.24% | 2.937 | 2.952 | 2.796 |
Nov 13, 2023 | 2.937 | -0.15 | -4.8% | 3.085 | 3.271 | 2.89 |
Nov 6, 2023 | 3.085 | -0.3 | -8.68% | 3.378 | 3.404 | 2.987 |
Oct 30, 2023 | 3.378 | 0.01 | 0.44% | 3.363 | 3.627 | 3.315 |
Oct 23, 2023 | 3.362 | 0.12 | 3.89% | 3.236 | 3.639 | 3.213 |
Oct 16, 2023 | 3.236 | 0.09 | 2.99% | 3.142 | 3.248 | 2.877 |
Oct 9, 2023 | 3.142 | -0.19 | -5.57% | 3.327 | 3.467 | 3.139 |
Oct 2, 2023 | 3.327 | 0.41 | 14.32% | 2.91 | 3.369 | 2.817 |
Sep 25, 2023 | 2.91 | 0.01 | 0.58% | 2.893 | 2.993 | 2.792 |
Sep 18, 2023 | 2.893 | 0.26 | 9.99% | 2.63 | 2.903 | 2.592 |
Sep 11, 2023 | 2.63 | 0.05 | 2.17% | 2.574 | 2.82 | 2.539 |
Sep 4, 2023 | 2.574 | -0.1 | -3.53% | 2.668 | 2.705 | 2.497 |
Aug 28, 2023 | 2.668 | -0.09 | -2.99% | 2.75 | 2.861 | 2.618 |
Aug 21, 2023 | 2.75 | 0.15 | 6.13% | 2.591 | 2.765 | 2.421 |
Aug 14, 2023 | 2.591 | -0.21 | -7.2% | 2.792 | 2.859 | 2.522 |
Aug 7, 2023 | 2.792 | 0.2 | 7.79% | 2.59 | 3.014 | 2.58 |
Jul 31, 2023 | 2.59 | -0.07 | -2.27% | 2.65 | 2.689 | 2.453 |
Jul 24, 2023 | 2.65 | -0.04 | -1.38% | 2.687 | 2.767 | 2.548 |
Jul 17, 2023 | 2.688 | 0.14 | 5.53% | 2.547 | 2.786 | 2.482 |
Jul 10, 2023 | 2.546 | -0.08 | -2.87% | 2.621 | 2.746 | 2.489 |
Jul 3, 2023 | 2.621 | -0.09 | -3.22% | 2.708 | 2.789 | 2.534 |
Jun 26, 2023 | 2.708 | -0.2 | -6.69% | 2.902 | 2.932 | 2.613 |
Jun 19, 2023 | 2.901 | 0.3 | 11.61% | 2.599 | 2.903 | 2.444 |
Jun 12, 2023 | 2.599 | 0.31 | 13.59% | 2.288 | 2.65 | 2.203 |
Jun 5, 2023 | 2.287 | 0.08 | 3.86% | 2.202 | 2.375 | 2.17 |
May 29, 2023 | 2.202 | -0.23 | -9.46% | 2.432 | 2.444 | 2.133 |
May 22, 2023 | 2.432 | -0.24 | -8.88% | 2.669 | 2.704 | 2.378 |
May 15, 2023 | 2.669 | 0.4 | 17.88% | 2.264 | 2.685 | 2.248 |
May 8, 2023 | 2.264 | 0.08 | 3.99% | 2.177 | 2.331 | 2.144 |
May 1, 2023 | 2.177 | -0.2 | -8.42% | 2.377 | 2.406 | 2.028 |
Apr 24, 2023 | 2.377 | -0.04 | -1.46% | 2.412 | 2.557 | 2.266 |
Apr 17, 2023 | 2.412 | 0.23 | 10.84% | 2.176 | 2.413 | 2.139 |
Apr 10, 2023 | 2.176 | 0.15 | 7.88% | 2.017 | 2.242 | 1.943 |
Apr 3, 2023 | 2.017 | -0.05 | -2.19% | 2.062 | 2.194 | 1.99 |
Mar 27, 2023 | 2.062 | -0.21 | -9.17% | 2.27 | 2.295 | 2.013 |
Mar 20, 2023 | 2.27 | -0.09 | -3.82% | 2.36 | 2.424 | 2.124 |
Mar 13, 2023 | 2.361 | -0.06 | -2.44% | 2.42 | 2.67 | 2.324 |
Mar 6, 2023 | 2.42 | -0.32 | -11.49% | 2.734 | 2.75 | 2.402 |
Feb 27, 2023 | 2.734 | 0.11 | 4.43% | 2.618 | 3.023 | 2.553 |
Feb 20, 2023 | 2.618 | 0.31 | 13.82% | 2.3 | 2.652 | 2.109 |
Feb 13, 2023 | 2.3 | 0.02 | 1.27% | 2.271 | 2.302 | 2.262 |
Feb 6, 2023 | 2.572 | 0.14 | 6.1% | 2.424 | 2.652 | 2.346 |
Jan 30, 2023 | 2.424 | -0.25 | -9.32% | 2.673 | 2.775 | 2.337 |
Jan 23, 2023 | 2.673 | -0.46 | -14.5% | 3.126 | 3.294 | 2.611 |
Jan 16, 2023 | 3.126 | -0.48 | -13.1% | 3.597 | 3.784 | 3.087 |
Jan 9, 2023 | 3.596 | -0.22 | -5.75% | 3.815 | 4.122 | 3.381 |
Jan 2, 2023 | 3.815 | -0.58 | -13.06% | 4.388 | 4.389 | 3.521 |
Dec 26, 2022 | 4.428 | -0.75 | -14.34% | 5.169 | 5.222 | 4.374 |
Dec 19, 2022 | 5.126 | -1.04 | -16.84% | 6.164 | 6.267 | 4.823 |
Dec 12, 2022 | 6.164 | -0.7 | -10.1% | 6.856 | 7.101 | 6.122 |
Dec 5, 2022 | 6.856 | 1 | 17.13% | 5.853 | 7.004 | 5.342 |
Nov 28, 2022 | 5.854 | -1.43 | -19.58% | 7.279 | 7.415 | 5.783 |
Nov 21, 2022 | 7.279 | 0.58 | 8.8% | 6.69 | 8.171 | 6.567 |
Nov 14, 2022 | 6.69 | 0.68 | 11.38% | 6.006 | 6.744 | 5.725 |
Nov 7, 2022 | 6.006 | -0.97 | -13.82% | 6.969 | 7.217 | 5.712 |
Oct 31, 2022 | 6.969 | 0.93 | 15.49% | 6.034 | 7.033 | 5.613 |
Oct 24, 2022 | 6.034 | 0.56 | 10.37% | 5.467 | 6.275 | 5.344 |
Oct 17, 2022 | 5.47 | -0.81 | -12.89% | 6.279 | 6.309 | 4.899 |
Oct 10, 2022 | 6.279 | -0.42 | -6.15% | 6.69 | 6.896 | 6.218 |
Oct 3, 2022 | 6.69 | -0.05 | -0.75% | 6.74 | 7.183 | 6.302 |
Sep 26, 2022 | 6.74 | -0.3 | -4.24% | 7.038 | 7.237 | 6.56 |
Sep 19, 2022 | 7.037 | 0.01 | 0.24% | 7.02 | 7.038 | 6.96 |
Sep 12, 2022 | 7.616 | -0.5 | -6.13% | 8.113 | 9.22 | 7.518 |
Sep 5, 2022 | 8.113 | -0.87 | -9.61% | 8.975 | 8.992 | 7.751 |
Aug 29, 2022 | 8.975 | -0.54 | -5.58% | 9.505 | 9.548 | 8.617 |
Aug 22, 2022 | 9.505 | 0.32 | 3.49% | 9.184 | 9.964 | 9.01 |
Aug 15, 2022 | 9.184 | 0.51 | 5.95% | 8.668 | 9.665 | 8.403 |
Aug 8, 2022 | 8.668 | 0.79 | 10.15% | 7.869 | 8.988 | 7.545 |
Aug 1, 2022 | 7.869 | -0.06 | -0.67% | 7.922 | 8.477 | 7.55 |
Jul 25, 2022 | 7.922 | -0.44 | -5.21% | 8.357 | 9.416 | 7.802 |
Jul 18, 2022 | 8.357 | 1.19 | 16.65% | 7.164 | 8.413 | 7.077 |
Jul 11, 2022 | 7.163 | 0.81 | 12.74% | 6.353 | 7.237 | 6.012 |
Jul 4, 2022 | 6.353 | 0.64 | 11.37% | 5.704 | 6.46 | 5.326 |
Jun 27, 2022 | 5.709 | -0.5 | -8.03% | 6.207 | 6.83 | 5.357 |
Jun 20, 2022 | 6.207 | -0.5 | -7.35% | 6.699 | 6.974 | 6.021 |
Jun 13, 2022 | 6.699 | -1.95 | -22.51% | 8.644 | 8.917 | 6.65 |
Jun 6, 2022 | 8.644 | -0.2 | -2.27% | 8.844 | 9.661 | 8.021 |
May 30, 2022 | 8.844 | 0.03 | 0.37% | 8.811 | 9.05 | 8.121 |
May 23, 2022 | 8.814 | 0.65 | 8.01% | 8.16 | 9.433 | 7.947 |
May 16, 2022 | 8.16 | 0.32 | 4.13% | 7.836 | 8.544 | 7.672 |
May 9, 2022 | 7.84 | -0.29 | -3.52% | 8.126 | 8.284 | 6.43 |
May 2, 2022 | 8.112 | 0.65 | 8.79% | 7.456 | 8.989 | 7.218 |
Apr 25, 2022 | 7.458 | 0.92 | 14.1% | 6.536 | 7.509 | 6.479 |
Apr 18, 2022 | 6.539 | -0.91 | -12.1% | 7.439 | 8.061 | 6.438 |
Apr 11, 2022 | 7.439 | 1.08 | 17.07% | 6.354 | 7.476 | 6.244 |
Apr 4, 2022 | 6.354 | 0.62 | 10.89% | 5.73 | 6.536 | 5.649 |
Mar 28, 2022 | 5.73 | 0.05 | 0.88% | 5.68 | 5.828 | 5.268 |
Mar 21, 2022 | 5.544 | 0.64 | 13.16% | 4.899 | 5.575 | 4.745 |
Mar 14, 2022 | 4.891 | 0.17 | 3.79% | 4.712 | 4.997 | 4.456 |
Mar 7, 2022 | 4.712 | -0.38 | -7.3% | 5.083 | 5.179 | 4.446 |
Feb 28, 2022 | 4.915 | 0.24 | 5.13% | 4.675 | 5.041 | 4.337 |
Feb 21, 2022 | 4.477 | -0.03 | -0.49% | 4.499 | 4.934 | 4.406 |
Feb 14, 2022 | 4.444 | 0.35 | 8.7% | 4.088 | 4.789 | 4.037 |
Feb 7, 2022 | 3.993 | -0.35 | -7.87% | 4.334 | 4.465 | 3.873 |
Jan 31, 2022 | 4.549 | -0.38 | -7.56% | 4.921 | 5.567 | 4.485 |
Jan 24, 2022 | 4.663 | 0.97 | 26.26% | 3.693 | 4.872 | 3.691 |
Jan 17, 2022 | 3.953 | -0.4 | -9.07% | 4.347 | 4.382 | 3.779 |
Jan 10, 2022 | 4.223 | 0.08 | 2% | 4.14 | 4.874 | 3.975 |
Jan 3, 2022 | 3.929 | 0.22 | 6.07% | 3.704 | 3.977 | 3.636 |
Dec 27, 2021 | 3.761 | -0.07 | -1.6% | 3.822 | 4.073 | 3.534 |
Dec 20, 2021 | 3.726 | 0.05 | 1.58% | 3.668 | 4.038 | 3.597 |
Dec 13, 2021 | 3.676 | -0.3 | -7.41% | 3.97 | 4.081 | 3.62 |
Dec 6, 2021 | 3.886 | 0.05 | 1.43% | 3.831 | 3.961 | 3.629 |
Nov 29, 2021 | 4.09 | -0.97 | -19.03% | 5.051 | 5.153 | 4.04 |
Nov 22, 2021 | 5.496 | 0.51 | 10.38% | 4.979 | 5.514 | 4.736 |
Nov 15, 2021 | 5.062 | 0.17 | 3.51% | 4.89 | 5.39 | 4.709 |
Nov 8, 2021 | 4.78 | -0.81 | -14.5% | 5.59 | 5.659 | 4.723 |
Nov 1, 2021 | 5.625 | 0.32 | 6.21% | 5.296 | 5.861 | 5.114 |
Oct 25, 2021 | 5.525 | -0.13 | -2.22% | 5.65 | 6.277 | 5.398 |
Oct 18, 2021 | 5.292 | 0.01 | 0.24% | 5.279 | 5.374 | 4.823 |
Oct 11, 2021 | 5.407 | -0.29 | -4.96% | 5.689 | 5.954 | 5.166 |
Oct 4, 2021 | 5.581 | -0.15 | -2.57% | 5.728 | 6.46 | 5.39 |
Sep 27, 2021 | 5.728 | 0.48 | 9.33% | 5.239 | 6.314 | 5.23 |
Sep 20, 2021 | 5.169 | 0.17 | 3.42% | 4.998 | 5.18 | 4.733 |
Sep 13, 2021 | 5.068 | 0.15 | 3.19% | 4.911 | 5.647 | 4.883 |
Sep 6, 2021 | 4.953 | 0.25 | 5.45% | 4.697 | 5.054 | 4.555 |
Aug 30, 2021 | 4.697 | 0.19 | 4.26% | 4.505 | 4.723 | 4.212 |
Aug 23, 2021 | 4.403 | 0.55 | 14.33% | 3.851 | 4.409 | 3.848 |
Aug 16, 2021 | 3.834 | -0.02 | -0.32% | 3.846 | 3.984 | 3.731 |
Aug 9, 2021 | 3.844 | -0.34 | -7.98% | 4.177 | 4.179 | 3.843 |
Aug 2, 2021 | 4.134 | 0.16 | 4.26% | 3.965 | 4.202 | 3.912 |
Jul 26, 2021 | 3.916 | -0.08 | -1.96% | 3.994 | 4.163 | 3.835 |
Jul 19, 2021 | 4.046 | 0.34 | 9.17% | 3.706 | 4.068 | 3.685 |
Jul 12, 2021 | 3.675 | 0 | 0.13% | 3.67 | 3.767 | 3.582 |
Jul 5, 2021 | 3.67 | -0.02 | -0.49% | 3.688 | 3.819 | 3.519 |
Jun 28, 2021 | 3.688 | 0.18 | 5.13% | 3.508 | 3.811 | 3.504 |
Jun 21, 2021 | 3.53 | 0.3 | 9.55% | 3.222 | 3.53 | 3.164 |
Jun 14, 2021 | 3.222 | -0.08 | -2.25% | 3.296 | 3.367 | 3.165 |
Jun 7, 2021 | 3.297 | 0.18 | 6.08% | 3.108 | 3.328 | 3.032 |
May 31, 2021 | 3.108 | 0.07 | 2.4% | 3.035 | 3.148 | 3.008 |
May 24, 2021 | 3.035 | 0.1 | 3.68% | 2.927 | 3.044 | 2.902 |
May 17, 2021 | 2.927 | -0.12 | -3.66% | 3.038 | 3.149 | 2.893 |
May 10, 2021 | 3.038 | 0.07 | 2.7% | 2.958 | 3.045 | 2.88 |
May 3, 2021 | 2.957 | 0.01 | 0.61% | 2.939 | 3 | 2.899 |
Apr 26, 2021 | 2.939 | 0.13 | 4.77% | 2.805 | 2.986 | 2.773 |
Apr 19, 2021 | 2.805 | 0.1 | 3.73% | 2.704 | 2.81 | 2.656 |
Apr 12, 2021 | 2.703 | 0.14 | 5.83% | 2.554 | 2.705 | 2.528 |
Apr 5, 2021 | 2.553 | -0.06 | -2.04% | 2.606 | 2.609 | 2.452 |
Mar 29, 2021 | 2.606 | -0.04 | -1.22% | 2.638 | 2.687 | 2.574 |
Mar 22, 2021 | 2.639 | 0.12 | 5.13% | 2.51 | 2.643 | 2.478 |
Mar 15, 2021 | 2.51 | -0.05 | -1.77% | 2.555 | 2.565 | 2.424 |
Tin tức mới nhất
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data