Kiến thức cơ bản về công cụ
Ngày | Đóng | Thay đổi | % Thay đổi | Mở | Cao | Thấp |
---|---|---|---|---|---|---|
Jan 6, 2025 | 9.26 | 0.27 | 3.11% | 8.98 | 11.46 | 8.84 |
Dec 30, 2024 | 8.81 | 0.75 | 9.44% | 8.05 | 8.84 | 7.72 |
Dec 23, 2024 | 8.23 | -0.42 | -4.86% | 8.65 | 8.71 | 8.16 |
Dec 16, 2024 | 8.66 | -0.6 | -6.48% | 9.26 | 9.66 | 8.32 |
Dec 9, 2024 | 9.1 | 0.21 | 2.47% | 8.88 | 9.26 | 8.59 |
Dec 2, 2024 | 8.89 | 0.11 | 1.25% | 8.78 | 9.51 | 8.09 |
Nov 25, 2024 | 8.68 | -0.08 | -0.81% | 8.75 | 9.46 | 8.43 |
Nov 18, 2024 | 8.43 | 1 | 13.45% | 7.43 | 8.59 | 7.35 |
Nov 11, 2024 | 7.29 | -2.61 | -26.29% | 9.89 | 10.3 | 6.75 |
Nov 4, 2024 | 8.86 | -0.23 | -2.43% | 9.08 | 9.44 | 8.36 |
Oct 28, 2024 | 9.31 | -0.38 | -3.93% | 9.69 | 10.59 | 9.26 |
Oct 21, 2024 | 9.71 | -0.39 | -3.87% | 10.1 | 10.3 | 9.48 |
Oct 14, 2024 | 10.14 | -2.31 | -18.56% | 12.45 | 13.28 | 9.6 |
Oct 7, 2024 | 12.47 | -1.04 | -7.7% | 13.51 | 13.71 | 12.3 |
Sep 30, 2024 | 13.56 | 0.32 | 2.41% | 13.24 | 15.15 | 11.67 |
Sep 23, 2024 | 13.2 | 0.35 | 2.8% | 12.84 | 14.09 | 11.86 |
Sep 16, 2024 | 12.88 | -0.5 | -3.74% | 13.38 | 13.83 | 12.29 |
Sep 9, 2024 | 13.54 | 1.78 | 15.23% | 11.75 | 13.97 | 11.06 |
Sep 2, 2024 | 11.61 | -1.18 | -9.23% | 12.79 | 13.78 | 11.36 |
Aug 26, 2024 | 12.37 | 0.62 | 5.36% | 11.74 | 12.44 | 10.88 |
Aug 19, 2024 | 11.92 | -0.94 | -7.31% | 12.86 | 14.04 | 11.72 |
Aug 12, 2024 | 12.92 | 1.52 | 13.43% | 11.39 | 13.2 | 11.04 |
Aug 5, 2024 | 11.58 | 1.11 | 10.7% | 10.46 | 12.29 | 9.22 |
Jul 29, 2024 | 11.72 | -5.31 | -31.19% | 17.03 | 17.03 | 11.48 |
Jul 22, 2024 | 17.02 | 2.91 | 20.62% | 14.11 | 17.75 | 13.92 |
Jul 15, 2024 | 13.78 | 0.34 | 2.6% | 13.43 | 16.88 | 13.21 |
Jul 8, 2024 | 13.04 | 1.25 | 10.6% | 11.79 | 13.77 | 11.63 |
Jul 1, 2024 | 11.84 | -1.02 | -7.94% | 12.86 | 13.71 | 11.63 |
Jun 24, 2024 | 12.61 | -1.36 | -9.68% | 13.96 | 14.79 | 12.31 |
Jun 17, 2024 | 13.95 | -0.32 | -2.18% | 14.26 | 14.73 | 13.02 |
Jun 10, 2024 | 14.35 | -3.07 | -17.58% | 17.41 | 17.48 | 13.46 |
Jun 3, 2024 | 18.15 | 3.11 | 20.75% | 15.03 | 22.61 | 14.87 |
May 27, 2024 | 15.06 | -0.19 | -1.25% | 15.25 | 15.64 | 13.46 |
May 20, 2024 | 15.42 | 2.5 | 19.44% | 12.91 | 17.33 | 12.64 |
May 13, 2024 | 12.97 | 3.17 | 32.34% | 9.8 | 14.93 | 9.52 |
May 6, 2024 | 8.86 | 3.97 | 81.18% | 4.89 | 10.84 | 4.41 |
Apr 29, 2024 | 4.91 | 0.75 | 18.31% | 4.15 | 4.92 | 4.11 |
Apr 22, 2024 | 4.06 | 0.08 | 2.26% | 3.97 | 4.34 | 3.89 |
Apr 15, 2024 | 3.96 | -0.41 | -9.18% | 4.36 | 4.37 | 3.84 |
Apr 8, 2024 | 4.27 | -0.1 | -2.07% | 4.36 | 4.64 | 4.21 |
Apr 1, 2024 | 4.39 | -0.38 | -7.78% | 4.76 | 4.84 | 4.29 |
Mar 25, 2024 | 4.76 | 0.08 | 1.92% | 4.67 | 4.93 | 4.64 |
Mar 18, 2024 | 4.69 | -0.49 | -9.46% | 5.18 | 5.34 | 4.63 |
Mar 11, 2024 | 5.26 | -0.17 | -2.96% | 5.42 | 5.59 | 4.91 |
Mar 4, 2024 | 5.42 | -0.01 | -0.19% | 5.43 | 5.97 | 5.08 |
Feb 26, 2024 | 5.36 | 0.08 | 1.51% | 5.28 | 6.02 | 4.22 |
Feb 19, 2024 | 5.28 | 1.12 | 26.92% | 4.16 | 5.43 | 3.91 |
Feb 12, 2024 | 4.12 | 0.03 | 0.73% | 4.09 | 4.33 | 3.79 |
Feb 5, 2024 | 4.02 | 0.22 | 6.06% | 3.79 | 4.12 | 3.52 |
Jan 29, 2024 | 3.91 | -0.11 | -2.74% | 4.02 | 4.22 | 3.81 |
Jan 22, 2024 | 4.04 | 0.02 | 0.49% | 4.02 | 4.34 | 3.97 |
Jan 15, 2024 | 4.02 | -0.38 | -8.43% | 4.39 | 4.42 | 3.97 |
Jan 8, 2024 | 4.57 | -0.36 | -7.31% | 4.93 | 5.16 | 4.52 |
Jan 1, 2024 | 4.97 | 0.2 | 4.41% | 4.76 | 5.31 | 4.75 |
Dec 25, 2023 | 4.8 | -0.32 | -6.07% | 5.11 | 5.16 | 4.79 |
Dec 18, 2023 | 5.02 | -0.24 | -4.39% | 5.25 | 5.36 | 4.84 |
Dec 11, 2023 | 5.38 | -0.2 | -3.42% | 5.57 | 5.85 | 5.04 |
Dec 4, 2023 | 5.54 | -0.01 | -0.19% | 5.55 | 6.02 | 5.4 |
Nov 27, 2023 | 5.54 | 0.08 | 1.46% | 5.46 | 5.9 | 5.3 |
Nov 20, 2023 | 5.55 | -0.11 | -1.77% | 5.65 | 5.77 | 5.28 |
Nov 13, 2023 | 5.71 | -0.49 | -7.76% | 6.19 | 6.46 | 5.63 |
Nov 6, 2023 | 6.21 | -0.83 | -11.79% | 7.04 | 7.46 | 5.93 |
Oct 30, 2023 | 7.02 | 0.68 | 10.9% | 6.33 | 7.44 | 6.33 |
Oct 23, 2023 | 6.34 | -0.01 | -0.16% | 6.35 | 6.53 | 6.07 |
Oct 16, 2023 | 6.38 | -0.64 | -9.12% | 7.02 | 7.17 | 5.98 |
Oct 9, 2023 | 7.02 | -0.38 | -5.01% | 7.39 | 8.09 | 6.79 |
Oct 2, 2023 | 7.58 | 0.46 | 6.46% | 7.12 | 8.11 | 6.71 |
Sep 25, 2023 | 7.21 | 0.32 | 4.64% | 6.89 | 7.65 | 6.88 |
Sep 18, 2023 | 7.11 | -0.57 | -7.43% | 7.68 | 7.81 | 6.7 |
Sep 11, 2023 | 7.69 | -1.04 | -11.82% | 8.72 | 8.96 | 7.29 |
Sep 4, 2023 | 8.9 | 0.62 | 7.48% | 8.28 | 10.26 | 8.28 |
Aug 28, 2023 | 8.18 | 0.01 | 0.24% | 8.16 | 8.99 | 7.98 |
Aug 21, 2023 | 8.02 | 0.88 | 12.48% | 7.13 | 9.56 | 6.96 |
Aug 14, 2023 | 7.12 | -0.06 | -0.84% | 7.18 | 7.59 | 6.98 |
Aug 7, 2023 | 7.33 | -0.5 | -6.27% | 7.82 | 8.78 | 6.82 |
Jul 31, 2023 | 8.02 | -0.17 | -1.96% | 8.18 | 9.3 | 7.83 |
Jul 24, 2023 | 8.17 | 0.08 | 0.98% | 8.09 | 8.35 | 7.79 |
Jul 17, 2023 | 8.1 | -0.43 | -5.05% | 8.53 | 8.69 | 7.66 |
Jul 10, 2023 | 8.64 | 1.17 | 15.66% | 7.47 | 10.14 | 7.44 |
Jul 3, 2023 | 7.19 | -0.19 | -2.58% | 7.38 | 7.56 | 6.88 |
Jun 26, 2023 | 7.4 | 0.84 | 12.8% | 6.56 | 7.8 | 6.49 |
Jun 19, 2023 | 6.67 | -1.32 | -16.42% | 7.98 | 8 | 6.59 |
Jun 12, 2023 | 8.03 | 0.51 | 6.92% | 7.51 | 8.48 | 7.44 |
Jun 5, 2023 | 7.45 | -0.23 | -3% | 7.68 | 8.17 | 7.06 |
May 29, 2023 | 7.57 | 0.39 | 5.43% | 7.18 | 8.13 | 7.06 |
May 22, 2023 | 7.19 | 0.08 | 1.12% | 7.11 | 8.23 | 6.61 |
May 15, 2023 | 7.13 | -1.06 | -12.95% | 8.19 | 8.47 | 7.08 |
May 8, 2023 | 8.42 | 0.97 | 13.17% | 7.44 | 11.32 | 7.24 |
May 1, 2023 | 7.66 | 0.17 | 2.4% | 7.48 | 8.07 | 6.91 |
Apr 24, 2023 | 7.64 | -0.94 | -10.86% | 8.57 | 8.61 | 7.28 |
Apr 17, 2023 | 8.61 | -0.54 | -5.8% | 9.14 | 9.65 | 7.99 |
Apr 10, 2023 | 9.14 | 1 | 12.28% | 8.14 | 9.5 | 7.61 |
Apr 3, 2023 | 8.46 | 1.54 | 22.25% | 6.92 | 8.92 | 6.82 |
Mar 27, 2023 | 6.94 | 0.97 | 16.24% | 5.97 | 7.11 | 5.79 |
Mar 20, 2023 | 6.01 | 0.35 | 6.37% | 5.65 | 6.34 | 5.59 |
Mar 13, 2023 | 5.92 | -0.58 | -8.79% | 6.49 | 7.2 | 5.67 |
Mar 6, 2023 | 6.51 | -1 | -13.32% | 7.51 | 7.67 | 6.24 |
Feb 27, 2023 | 7.67 | -1.1 | -12.55% | 8.77 | 9.37 | 6.69 |
Feb 20, 2023 | 8.77 | -1.04 | -10.52% | 9.8 | 9.83 | 8.61 |
Feb 13, 2023 | 9.98 | 0.09 | 1.01% | 9.88 | 10.25 | 9.48 |
Feb 6, 2023 | 9.84 | -1.17 | -10.63% | 11.01 | 11.4 | 9.45 |
Jan 30, 2023 | 11.21 | 0.23 | 2.09% | 10.98 | 12.48 | 10.1 |
Jan 23, 2023 | 11.23 | -0.5 | -4.27% | 11.73 | 12.59 | 10.71 |
Jan 16, 2023 | 11.51 | -0.53 | -4.41% | 12.04 | 13.64 | 11.31 |
Jan 9, 2023 | 12.24 | 0.57 | 4.88% | 11.67 | 13.05 | 10.89 |
Jan 2, 2023 | 10.97 | 0.12 | 1.1% | 10.85 | 11.99 | 9.69 |
Dec 26, 2022 | 10.25 | 0.83 | 8.92% | 9.41 | 10.51 | 8.71 |
Dec 19, 2022 | 9.58 | -1.41 | -12.83% | 10.99 | 11.04 | 9.49 |
Dec 12, 2022 | 10.98 | -5.41 | -33.01% | 16.39 | 18.5 | 9.46 |
Dec 5, 2022 | 16.41 | -0.02 | -0.07% | 16.42 | 17.89 | 15.8 |
Nov 28, 2022 | 16.47 | 0.05 | 0.36% | 16.41 | 17.97 | 15.47 |
Nov 21, 2022 | 16.37 | -2.59 | -13.67% | 18.96 | 19.37 | 16.27 |
Nov 14, 2022 | 19.57 | -5.32 | -21.38% | 24.89 | 25.59 | 19.29 |
Nov 7, 2022 | 24.96 | 5.66 | 29.32% | 19.3 | 25.1 | 18.13 |
Oct 31, 2022 | 19.25 | -3.74 | -16.27% | 22.99 | 25.19 | 18.61 |
Oct 24, 2022 | 22.88 | 4.09 | 21.83% | 18.78 | 24.57 | 18.28 |
Oct 17, 2022 | 19.19 | -0.43 | -2.2% | 19.62 | 21.03 | 16.78 |
Oct 10, 2022 | 19.6 | 3.52 | 21.89% | 16.08 | 21.8 | 15.91 |
Oct 3, 2022 | 16.18 | -2.06 | -11.3% | 18.24 | 19.7 | 16.16 |
Sep 26, 2022 | 18.02 | -2.93 | -13.95% | 20.94 | 21.9 | 17.76 |
Sep 19, 2022 | 20.89 | -8.72 | -29.43% | 29.6 | 29.82 | 20.41 |
Sep 12, 2022 | 30.13 | -1.54 | -4.84% | 31.66 | 33.28 | 29.44 |
Sep 5, 2022 | 31.54 | 1.69 | 5.69% | 29.84 | 31.98 | 28.09 |
Aug 29, 2022 | 30.25 | -4.5 | -12.93% | 34.74 | 37.17 | 30.24 |
Aug 22, 2022 | 35.13 | -0.15 | -0.4% | 35.27 | 37.81 | 34.43 |
Aug 15, 2022 | 35.98 | -5.96 | -14.2% | 41.93 | 43.91 | 35.68 |
Aug 8, 2022 | 41.27 | -18 | -30.37% | 59.27 | 62.53 | 37.95 |
Aug 1, 2022 | 59.92 | 5.92 | 10.96% | 54 | 62.99 | 52.64 |
Jul 25, 2022 | 54.37 | 0.35 | 0.66% | 54.01 | 58.53 | 51.9 |
Jul 18, 2022 | 54.5 | -0.4 | -0.72% | 54.89 | 64.19 | 51.15 |
Jul 11, 2022 | 53.89 | -20.27 | -27.34% | 74.16 | 74.16 | 47.44 |
Jul 4, 2022 | 75.62 | 19.7 | 35.22% | 55.92 | 76.43 | 55.49 |
Jun 27, 2022 | 56.75 | 5.5 | 10.73% | 51.25 | 57.4 | 48.62 |
Jun 20, 2022 | 51.3 | 9.96 | 24.12% | 41.33 | 51.77 | 40.09 |
Jun 13, 2022 | 39.88 | 0.88 | 2.25% | 39 | 41.98 | 34.79 |
Jun 6, 2022 | 40.4 | -4.51 | -10.05% | 44.91 | 51.83 | 38.92 |
May 30, 2022 | 44.64 | -9.48 | -17.52% | 54.12 | 57.28 | 41.02 |
May 23, 2022 | 54.89 | 1.79 | 3.39% | 53.09 | 56.38 | 44.26 |
May 16, 2022 | 52.98 | 1.98 | 3.9% | 50.99 | 60.41 | 47.38 |
May 9, 2022 | 51.59 | -4.58 | -8.16% | 56.17 | 60.07 | 41.21 |
May 2, 2022 | 57.19 | 11.22 | 24.43% | 45.96 | 62.56 | 45.09 |
Apr 25, 2022 | 44.87 | -1.33 | -2.86% | 46.19 | 52.29 | 41.96 |
Apr 18, 2022 | 46.51 | -11.82 | -20.27% | 58.33 | 59.02 | 45.93 |
Apr 11, 2022 | 58.16 | -0.82 | -1.38% | 58.97 | 63.03 | 56.47 |
Apr 4, 2022 | 60.32 | -14.67 | -19.57% | 74.99 | 77.31 | 56.57 |
Mar 28, 2022 | 73.88 | -1.35 | -1.79% | 75.22 | 82.21 | 71 |
Mar 21, 2022 | 74.05 | -8 | -9.74% | 82.04 | 85.35 | 73.2 |
Mar 14, 2022 | 82.23 | 9.71 | 13.38% | 72.52 | 85.5 | 67.9 |
Mar 7, 2022 | 73.01 | 1.6 | 2.24% | 71.41 | 79.99 | 65.75 |
Feb 28, 2022 | 71.68 | -8.7 | -10.83% | 80.38 | 90.93 | 70.66 |
Feb 21, 2022 | 81.71 | 1.7 | 2.13% | 80 | 82.39 | 69.8 |
Feb 14, 2022 | 81.8 | -6.02 | -6.85% | 87.81 | 88.73 | 78.71 |
Feb 7, 2022 | 90.33 | 0.92 | 1.02% | 89.41 | 101.33 | 79.26 |
Jan 31, 2022 | 89.29 | -0.41 | -0.46% | 89.7 | 98.78 | 84.84 |
Jan 24, 2022 | 82.92 | 4.01 | 5.08% | 78.91 | 87.41 | 65.4 |
Jan 17, 2022 | 84.56 | -20.96 | -19.87% | 105.52 | 107.29 | 84.39 |
Jan 10, 2022 | 110.8 | -14.44 | -11.53% | 125.23 | 137.51 | 102.46 |
Jan 3, 2022 | 126.52 | -16.86 | -11.76% | 143.37 | 144.95 | 112.52 |
Dec 27, 2021 | 142.89 | -17.72 | -11.03% | 160.6 | 175.75 | 141.5 |
Dec 20, 2021 | 177.36 | -58.16 | -24.7% | 235.52 | 236.06 | 172.46 |
Dec 13, 2021 | 217.5 | 49.31 | 29.31% | 168.19 | 220.36 | 156.43 |
Dec 6, 2021 | 166.62 | 21.19 | 14.57% | 145.43 | 187.74 | 138.2 |
Nov 29, 2021 | 160.38 | -65.62 | -29.04% | 226 | 226.31 | 155.9 |
Nov 22, 2021 | 217.5 | 15.71 | 7.78% | 201.79 | 221.51 | 185.27 |
Nov 15, 2021 | 191.99 | 20.62 | 12.03% | 171.37 | 196.78 | 165.46 |
Nov 8, 2021 | 169.91 | 9.4 | 5.86% | 160.5 | 174.77 | 160.13 |
Nov 1, 2021 | 159.07 | 2.35 | 1.5% | 156.71 | 200.4 | 146.05 |
Oct 25, 2021 | 148.82 | 15.84 | 11.91% | 132.97 | 155.46 | 130.04 |
Oct 18, 2021 | 134.42 | -25.89 | -16.15% | 160.3 | 173.12 | 125.19 |
Oct 11, 2021 | 161.8 | 1.7 | 1.06% | 160.1 | 174.32 | 159.27 |
Oct 4, 2021 | 163.91 | -5.94 | -3.5% | 169.85 | 183.5 | 158 |
Sep 27, 2021 | 181.65 | -65.35 | -26.46% | 247 | 247 | 154.05 |
Sep 20, 2021 | 248.1 | 22.59 | 10.02% | 225.5 | 260.38 | 222 |
Sep 13, 2021 | 237.28 | -8.89 | -3.62% | 246.17 | 247.25 | 223 |
Sep 6, 2021 | 241.97 | -14.03 | -5.49% | 256 | 277.63 | 240.15 |
Aug 30, 2021 | 251.3 | 25.18 | 11.13% | 226.12 | 261.24 | 223 |
Aug 23, 2021 | 226.56 | -5.5 | -2.37% | 232.05 | 249.05 | 222 |
Aug 16, 2021 | 230.55 | -17.08 | -6.9% | 247.63 | 248.14 | 215.85 |
Aug 9, 2021 | 256.85 | 64.35 | 33.42% | 192.5 | 259.87 | 191.07 |
Aug 2, 2021 | 189.75 | 7.88 | 4.33% | 181.86 | 246.49 | 177.19 |
Jul 26, 2021 | 178.56 | -22.1 | -11.01% | 200.65 | 204.66 | 172 |
Jul 19, 2021 | 203.11 | 15.52 | 8.27% | 187.59 | 230.77 | 186.74 |
Jul 12, 2021 | 186.68 | -0.89 | -0.48% | 187.57 | 191.3 | 176 |
Jul 5, 2021 | 188.46 | -26.01 | -12.13% | 214.47 | 221.59 | 176 |
Jun 28, 2021 | 217.05 | 22.61 | 11.62% | 194.44 | 222.28 | 187.31 |
Jun 21, 2021 | 189.9 | 15.74 | 9.03% | 174.16 | 202.18 | 173.11 |
Jun 14, 2021 | 173.36 | -53.39 | -23.55% | 226.75 | 229.2 | 168.75 |
Jun 7, 2021 | 209.55 | 24.2 | 13.05% | 185.35 | 214.25 | 181.96 |
May 31, 2021 | 183.02 | 35.9 | 24.4% | 147.12 | 186.08 | 141 |
May 24, 2021 | 147.55 | 4.55 | 3.18% | 143 | 156.8 | 142.55 |
May 17, 2021 | 142.6 | 11.59 | 8.85% | 131 | 151.35 | 128.4 |
May 10, 2021 | 130.84 | -37.91 | -22.47% | 168.75 | 171.5 | 117 |
May 3, 2021 | 175.89 | -59.62 | -25.32% | 235.51 | 238.05 | 155 |
Apr 26, 2021 | 236.72 | 30.34 | 14.7% | 206.38 | 263.37 | 203.5 |
Apr 19, 2021 | 207.8 | -8.69 | -4.02% | 216.49 | 227.74 | 200.01 |
Apr 12, 2021 | 227.2 | 45.56 | 25.08% | 181.63 | 228.01 | 172.2 |
Apr 5, 2021 | 179.27 | -9.29 | -4.93% | 188.55 | 188.55 | 170.15 |
Mar 29, 2021 | 185.84 | 13.92 | 8.09% | 171.92 | 189.39 | 165.1 |
Mar 22, 2021 | 181.57 | -46.93 | -20.54% | 228.49 | 241.26 | 156.49 |
Mar 15, 2021 | 228.51 | 27.91 | 13.91% | 200.59 | 234.69 | 195 |
Tin tức mới nhất
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data